Complete Formula - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
A&M Horse Feeds Commercial Complete Formula Complete Textured United States 500045 11.1% 3.3% 8.8% 28% 0% 3.26 Mcal 0% 0% 0% 0.39% 0.28% 0% 0% 0% 0% 0 ppm 0 ppm 22.2 ppm 6.7 ppm 0 ppm 0.2 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
A&M Horse Feeds Commercial Complete Formula Adult Horses Broodmares Stallions Complete Textured United States 500044 13.3% 3.3% 10.31% 0% 0% 3.2 Mcal 0% 0% 0% 0.44% 0.39% 0% 0% 0% 0% 0 ppm 0 ppm 55.6 ppm 5.6 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 1.8 KIU 0 KIU 0 IU
A&M Horse Feeds Commercial Complete Formula Broodmares Growing Horses Pleasure Horse Stallions Complete Pelleted United States 500043 13.3% 3.3% 11% 27.58% 0% 3.16 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Minor Bros Canada Complete Formula Textured 672909 13.19% 0% 9.94% 27.43% 0% 3.22 Mcal 0% 0% 0% 0.65% 0.47% 0% 0% 0% 0.39% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.32 ppm 0 ppm 0 ppm 0 ppm 8.05 KIU 1.82 KIU 210.52 IU
Masterfeeds Commercial Complete Formula Adult Horses Performance Horse Canada Pelleted 401282 13.33% 2.78% 13.2% 16.5% 27.55% 3.79 Mcal 3.75% 1.66% 3.1% 1.1% 0.67% 0.27% 0% 0% 0.44% 0 ppm 0 ppm 100 ppm 33.33 ppm 94.4 ppm 0.33 ppm 0 ppm 0 ppm 0.77 ppm 7.53 KIU 0.75 KIU 127.78 IU
Masterfeeds Commercial Complete Formula Canada Performance Horse Textured 401283 13.33% 3.33% 17.49% 21.86% 34.73% 3.81 Mcal 4.42% 1.1% 3.1% 0.72% 0.55% 0.2% 1.5% 0.3% 0.27% 0.24 ppm 0 ppm 61.1 ppm 22.2 ppm 50 ppm 0.22 ppm 0 ppm 0 ppm 0.56 ppm 4.92 KIU 0.49 KIU 88.89 IU
A&M Horse Feeds Commercial Complete Formula Complete Textured United States 500041 15.6% 3.3% 10.31% 0% 0% 3.18 Mcal 0% 0% 0% 0.6% 0.4% 0% 0% 0% 0% 0 ppm 0 ppm 66.7 ppm 27.8 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 3.7 KIU 0.7 KIU 61.1 IU
A&M Horse Feeds Commercial Complete Formula Broodmares Growing Horses Pleasure Horse Stallions Complete Pelleted United States 500042 15.6% 2.8% 13.06% 0% 0% 3.01 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 111.1 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1.2 KIU 122.2 IU
A&M Horse Feeds Commercial Complete Formula Energy Protein Complete Growing Horses Performance Horse Pelleted United States 500040 17.8% 4.4% 11.69% 31.31% 0% 3.11 Mcal 6.3% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 244.4 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Right Choice Additive Commercial Complete Formula Textured United States 430294 13.33% 8.89% 17.78% 27.78% 32.22% 2.89 Mcal 5.84% 1.67% 3.1% 0.78% 0.56% 0.25% 1.11% 0.3% 0.66% 0.99 ppm 400 ppm 244.44 ppm 66.67 ppm 100 ppm 0.67 ppm 0.5 ppm 0.8 ppm 0 ppm 8.57 KIU 1.96 KIU 367.44 IU
Right Choice Additive Commercial Complete Formula Minerals Organic Pelleted United States 430293 13.33% 8.89% 18.89% 35.56% 26.66% 2.89 Mcal 5.84% 1.67% 3.1% 0.78% 0.56% 0.25% 1.11% 0.3% 0.66% 0.99 ppm 400 ppm 244.44 ppm 66.67 ppm 100 ppm 0.67 ppm 0.5 ppm 0.8 ppm 0 ppm 8.57 KIU 1.96 KIU 367.44 IU
Livengood Commercial Complete Formula Protein Chunks United States 499953 17.8% 3.3% 25% 45% 20.9% 2.71 Mcal 4.33% 2.08% 3.33% 1.7% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 22.2 ppm 110 ppm 0.88 ppm 0 ppm 0 ppm 3.63 ppm 8.6 KIU 0.97 KIU 121 IU
Hoffman’s Commercial Complete Formula Low NSC Pelleted United States 387882 11.1% 3.3% 37.5% 47.5% 12.2% 1.95 Mcal 0% 0% 0% 1.1% 0.61% 0% 0% 0% 0.39% 0.33 ppm 0 ppm 366.1 ppm 130.3 ppm 215.53 ppm 0 ppm 0 ppm 0 ppm 0 ppm 15.56 KIU 1.56 KIU 222.2 IU
Gain Equine Nutrition Additive Commercial Complete Formula Ration Balancer Pelleted United Kingdom Vitamins 529548 27.8% 4.4% 13.18% 36.38% 0% 2.65 Mcal 0% 0% 0% 3.1% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 233.3 ppm 0 ppm 1.8 ppm 0 ppm 0 ppm 0 ppm 83.3 KIU 11.1 KIU 1111.1 IU
Nutrena Commercial Complete Formula Feed Pelleted United States 401539 13.48% 3.37% 32.58% 49.44% 24.72% 2.59 Mcal 3.75% 1.67% 0% 0.67% 0.51% 0% 0% 0% 0% 0 ppm 0 ppm 112.36 ppm 28.09 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0.74 ppm 7.43 KIU 0.74 KIU 99.01 IU
Trouw Nutrition Commercial Complete Formula Canada Low NSC Pelleted 71914 15.56% 5.56% 27.5% 0% 0% 3.51 Mcal 4.3% 1.63% 3.67% 1.44% 0.78% 0.28% 1% 0.3% 0.44% 0.99 ppm 0 ppm 277.78 ppm 50 ppm 166.67 ppm 0.39 ppm 0.28 ppm 0.44 ppm 5.56 ppm 12.22 KIU 2.22 KIU 133.33 IU
Saracen Horse Feeds Commercial Complete Formula Complete Pelleted United Kingdom 500001 10.6% 3.9% 25.63% 70.69% 17.2% 2.89 Mcal 4.3% 1.6% 3.57% 1.2% 0.4% 0.16% 0.73% 0% 0.37% 0.6 ppm 122.2 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.12 ppm 12.8 KIU 1.3 KIU 333.3 IU
Bluebonnet Feeds Commercial Complete Formula Feed Canada United States Pelleted 430641 15.56% 5.56% 31.11% 43.89% 15.55% 2.75 Mcal 4.28% 1.43% 2.86% 1.33% 0.67% 0.33% 1.11% 0% 0.11% 0.17 ppm 0 ppm 133.33 ppm 33.33 ppm 133.33 ppm 0.33 ppm 0 ppm 0 ppm 0.98 ppm 7.35 KIU 1.1 KIU 146.97 IU
Bar Ale Commercial Complete Formula Feed United States 529599 15.6% 8.9% 14.4% 29.2% 24.5% 3.25 Mcal 5.7% 0.7% 0% 1.3% 0.8% 0% 0% 0% 0% 0 ppm 0 ppm 255.6 ppm 83.3 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 13.4 KIU 0 KIU 342.2 IU
Bar Ale Commercial Complete Formula Pelleted Senior Horses United States 529609 14.4% 3.3% 26.7% 38.9% 18.9% 2.52 Mcal 5.4% 0% 0% 1.1% 0.6% 0% 0% 0% 0.4% 0.36 ppm 0 ppm 122.2 ppm 38.9 ppm 0 ppm 0.28 ppm 0 ppm 0 ppm 1.1 ppm 6.6 KIU 0 KIU 171.1 IU
Tribute Commercial Complete Formula Feed Energy Fiber Canada Hard Keeper Low NSC Senior Horses Pelleted 386507 15.56% 8.89% 27.5% 56.17% 13.5% 2.81 Mcal 4.64% 2.85% 2.85% 1% 0.77% 0% 0% 0% 0.33% 0 ppm 0 ppm 255.5 ppm 88.89 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 1.65 ppm 12.2 KIU 1.2 KIU 488.8 IU
Dodson & Horrell Commercial Complete Formula Adult Horses Complete Fiber United Kingdom 500141 14.4% 4.4% 16.3% 52% 30.5% 3.02 Mcal 5% 1.6% 0% 1.1% 0.55% 0.5% 1.3% 0% 0.3% 0.6 ppm 144.4 ppm 160 ppm 50 ppm 166.7 ppm 0.6 ppm 0.1 ppm 1 ppm 1.7 ppm 13 KIU 1.2 KIU 493.3 IU
Masterfeeds Commercial Complete Formula Energy Starch Canada Cubes 386571 14.44% 6.6% 34.38% 0% 0% 3.83 Mcal 3.85% 0% 0% 0.89% 0.64% 0.39% 0% 0% 0.43% 0 ppm 0 ppm 100 ppm 27.7 ppm 94.4 ppm 0.33 ppm 0 ppm 0 ppm 0.77 ppm 7.53 KIU 0.75 KIU 127.78 IU
Masterfeeds Commercial Complete Formula Canada Fiber Performance Horse Textured 401281 15.56% 7.78% 19.8% 24.75% 36.25% 4.03 Mcal 4.07% 1.42% 4.2% 0.89% 0.66% 0.22% 1.5% 0.3% 0.33% 0.57 ppm 600 ppm 133.33 ppm 44 ppm 100 ppm 0.6 ppm 0 ppm 1.4 ppm 1.38 ppm 13.81 KIU 1.38 KIU 250 IU
Grand Meadows Commercial Complete Formula Coat Supplement Gut Supplement Hoof Supplement Immune Supplement Joint Supplement Minerals Vitamins Oats Pelleted United States 386559 16% 30.3% 15% 18% 17% 4.96 Mcal 5.57% 11.03% 2.82% 1.07% 0.58% 0.51% 0.73% 0.16% 0.27% 0.4 ppm 1470.6 ppm 1176.5 ppm 441.18 ppm 1470.59 ppm 5.88 ppm 5.88 ppm 5.88 ppm 117.6 ppm 132.35 KIU 15.65 KIU 2941.18 IU
Buckeye Commercial Complete Formula Feed Ration Balancer Easy Keeper Miniature Horses & Ponies Pelleted 71073 35.13% 4.65% 8.98% 17.39% 15.98% 2.93 Mcal 6.25% 3.72% 1.56% 2.89% 1.42% 0.41% 1.59% 0.33% 0.41% 0.77 ppm 841.02 ppm 540.13 ppm 212.18 ppm 606.61 ppm 3.38 ppm 0.24 ppm 0 ppm 6.61 ppm 48.4 KIU 4.84 KIU 1573 IU
Buckeye Commercial Complete Formula Feed Ration Balancer Canada United States Corn Easy Keeper Miniature Horses & Ponies Fiber Pelleted 71071 12.36% 5.5% 28.05% 42.9% 32.37% 2.67 Mcal 7.27% 2.5% 3.33% 1.69% 1.69% 0.45% 0.67% 0.22% 0% 0 ppm 674.16 ppm 449.44 ppm 224.72 ppm 269.66 ppm 1.69 ppm 4.49 ppm 4.49 ppm 6.78 ppm 54.38 KIU 5.44 KIU 867.13 IU
Haystack Farm & Feed Forage Alfalfa Timothy Hay Complete Formula Fiber Low NSC Pelleted United States 386552 15.73% 6.7% 34.27% 55% 13.49% 2.2 Mcal 4.5% 0.9% 2.83% 0.9% 0.22% 0.15% 1.75% 0.2% 0.02% 0.45 ppm 250 ppm 20 ppm 7 ppm 25 ppm 0.05 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dengie Commercial Complete Formula Feed Alfalfa Complete Easy Keeper Fiber Hoof Supplement Textured United Kingdom 529624 10% 5.6% 37.12% 47.12% 4.5% 2.26 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 71.1 ppm 13.3 ppm 0 ppm 0.28 ppm 0 ppm 0 ppm 6.7 ppm 0 KIU 0 KIU 0 IU
Blue Seal Commercial Complete Formula Feed Oats Performance Horse Textured United States 401368 11.26% 13.48% 19.1% 34.83% 0% 3.72 Mcal 5.49% 0% 0% 0.84% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 179.78 ppm 56.18 ppm 157.3 ppm 0.67 ppm 0 ppm 0 ppm 0.97 ppm 12.39 KIU 0 KIU 346.79 IU
Blue Seal Additive Commercial Complete Formula Oats Performance Horse Senior Horses Textured United States 401371 13.33% 6.67% 13.33% 23.33% 0% 3.41 Mcal 5% 0% 0% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 144.44 ppm 55.56 ppm 122.22 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 11.02 KIU 0 KIU 281.7 IU
Blue Seal Additive Commercial Complete Formula Corn Pelleted Senior Horses United States 401373 13.33% 6.67% 14.44% 31.11% 0% 3.27 Mcal 5% 0% 0% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 155.56 ppm 50 ppm 144.44 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 9.8 KIU 0 KIU 281.7 IU
Blue Seal Commercial Complete Formula Feed Adult Horses Broodmares Performance Horse Senior Horses Alfalfa Fiber Pelleted United States 401367 15.56% 4.44% 26.11% 45.56% 0% 2.73 Mcal 4.3% 1.5% 2.5% 0.83% 0.61% 0% 0% 0% 0% 0 ppm 0 ppm 150 ppm 44.44 ppm 138.89 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 8.57 KIU 0 KIU 244.96 IU
Bluebonnet Feeds Commercial Complete Formula Feed Adult Horses Canada United States Pelleted 430638 13.33% 11.11% 31.11% 43.33% 12.22% 3.16 Mcal 5% 1.67% 3.67% 1.22% 0.67% 0.33% 0.89% 0% 0.13% 0.2 ppm 0 ppm 133.33 ppm 55.56 ppm 133.33 ppm 0.5 ppm 5.56 ppm 0 ppm 1.84 ppm 7.35 KIU 0.98 KIU 210.66 IU
Tribute Commercial Complete Formula Feed Pelleted United States 401291 15.56% 8.89% 21.11% 41.11% 15% 3.16 Mcal 6.43% 2.14% 4.28% 0.89% 0.67% 0.39% 1.1% 0.21% 0.22% 0.33 ppm 138.89 ppm 222.22 ppm 72.22 ppm 177.78 ppm 0.67 ppm 1.44 ppm 1.22 ppm 1.71 ppm 13.47 KIU 1.22 KIU 612.39 IU
Tribute Commercial Complete Formula Feed Textured United States 401293 15.56% 6.67% 23.33% 42.22% 17.22% 2.95 Mcal 6.43% 2.14% 4.28% 0.89% 0.67% 0.39% 1.1% 0% 0.22% 0.33 ppm 138.89 ppm 222.22 ppm 72.22 ppm 177.78 ppm 0.67 ppm 1.1 ppm 0.89 ppm 1.59 ppm 13.47 KIU 1.22 KIU 612.39 IU
Triple Crown Commercial Complete Formula Feed Alfalfa Easy Keeper Low NSC Miniature Horses & Ponies Fiber Pelleted United States 71129 13.48% 3.37% 28.09% 49.44% 10.23% 2.64 Mcal 6.67% 2.17% 7% 2.53% 1.12% 0.56% 1.12% 0% 0.84% 0.99 ppm 220 ppm 606.74 ppm 157.3 ppm 426.97 ppm 3.31 ppm 2.25 ppm 0 ppm 0.99 ppm 27.19 KIU 4.94 KIU 753.93 IU
Triple Crown Commercial Complete Formula Feed Textured United States 71301 14.61% 6.6% 24.72% 49.44% 14.85% 2.84 Mcal 5.77% 1.92% 5.38% 1.4% 0.67% 0.56% 0.84% 0% 1.12% 0.74 ppm 112 ppm 247 ppm 56 ppm 112 ppm 1.8 ppm 0.22 ppm 0 ppm 0.62 ppm 14.83 KIU 2.97 KIU 506.74 IU
Bar Ale Commercial Complete Formula Adult Horses Senior Horses Complete United States 529600 15.6% 5% 22.2% 30.62% 0% 3.06 Mcal 4.3% 1.4% 0% 0% 0% 0% 0% 0% 0.4% 0.4 ppm 0 ppm 222.2 ppm 77.8 ppm 150 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 11.7 KIU 0 KIU 268.9 IU
Muenster Commercial Complete Formula Complete Pelleted Senior Horses United States 499974 15% 8.9% 24.75% 34.8% 0% 4.11 Mcal 7.14% 1.43% 3.57% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Krafft Commercial Complete Formula Feed Milk Replacer Foals Premix United Kingdom 469278 28.13% 18.13% 0.14% 0.34% 0% 5.28 Mcal 3% 1.5% 2.5% 1.13% 0.75% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 3.88 ppm 0 ppm 0.38 ppm 0 ppm 0 ppm 0.25 ppm 50 KIU 5 KIU 125.63 IU
HorseHage Commercial Complete Formula Alfalfa Calming Supplement Chopped Complete Easy Keeper Fiber United Kingdom 529747 9.5% 6.8% 34.38% 44.38% 12.2% 2.79 Mcal 0% 0% 0% 1.2% 0.42% 0.37% 1.5% 0% 0.36% 30.2 ppm 95.2 ppm 119 ppm 35.7 ppm 119 ppm 0.43 ppm 0.24 ppm 0.83 ppm 0.6 ppm 11.9 KIU 1.4 KIU 264.3 IU
HorseHage Commercial Complete Formula Alfalfa Chopped Complete Easy Keeper Low NSC Fiber United Kingdom 529746 6.5% 8.9% 35% 45% 12.7% 2.56 Mcal 0% 0% 0% 1.2% 0.4% 0.3% 1.4% 0% 0.2% 0 ppm 119 ppm 119 ppm 41.7 ppm 119 ppm 0.4 ppm 0.2 ppm 1.2 ppm 7.14 ppm 13.4 KIU 1.4 KIU 264.3 IU
Nature Belisle Commercial Complete Formula Protein Broodmares Canada Complete Cubes 500118 17.8% 5.4% 10.4% 33.4% 0% 3.17 Mcal 0% 0% 0% 1.5% 1% 0% 0% 0% 0.4% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.8 ppm 0 ppm 0 ppm 0 ppm 15 KIU 2.8 KIU 261.1 IU
Nature Belisle Commercial Complete Formula Energy Fat Canada Complete Cubes Extruded Performance Horse 500121 14.4% 13.3% 16.5% 41% 0% 3.45 Mcal 4.6% 1.7% 0% 1.1% 0.83% 0.28% 0% 0% 0.44% 0 ppm 0 ppm 144.4 ppm 44.4 ppm 127.8 ppm 0.8 ppm 0 ppm 0 ppm 1.4 ppm 18.5 KIU 1.8 KIU 333.3 IU
Purina Commercial Complete Formula Feed Fiber Pleasure Horse Senior Horses Textured United States 71253 13.48% 6.18% 23.6% 39.33% 0% 4.11 Mcal 4.17% 2.2% 3.6% 1.46% 0.45% 0% 0% 0% 0% 0 ppm 0 ppm 157.3 ppm 39.33 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 7.42 KIU 0 KIU 0 IU
Masterfeeds Commercial Complete Formula Feed Canada Pelleted 401394 13.33% 5% 9.62% 26.55% 0% 3.45 Mcal 5% 1.5% 0% 0.78% 0.65% 0.22% 0% 0% 0.4% 0 ppm 0 ppm 116.67 ppm 33.33 ppm 88.89 ppm 0.33 ppm 0 ppm 0 ppm 1.2 ppm 12.22 KIU 1.22 KIU 277.78 IU
Bluebonnet Feeds Commercial Complete Formula Feed Canada United States Pelleted Performance Horse 430632 13.33% 3.89% 35.56% 44.44% 0% 2.63 Mcal 5% 2.08% 3.33% 1.61% 0.5% 0.22% 0% 0% 0.22% 0.34 ppm 222.22 ppm 111.11 ppm 27.78 ppm 111.11 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 1.22 KIU 122.48 IU
Farrier’s Magic Additive Commercial Complete Formula Pelleted United States 499962 15.6% 5.6% 26.7% 41.1% 0% 2.81 Mcal 18% 189% 4% 1.1% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 188.9 ppm 77.8 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 30.6 KIU 0 KIU 0 IU
Tribute Commercial Complete Formula Feed United States 401295 15.56% 11.11% 24.44% 38.89% 19.44% 3.3 Mcal 6.43% 2.14% 4.28% 0.83% 0.67% 0.33% 1.11% 0% 0.22% 0.33 ppm 166.67 ppm 233.33 ppm 88.89 ppm 155.56 ppm 0.67 ppm 2.78 ppm 1.22 ppm 4.41 ppm 19.6 KIU 2.45 KIU 734.87 IU
Spillers Commercial Complete Formula Complete Senior Horses Textured United Kingdom 500027 14.4% 5.6% 19.25% 53.1% 26.1% 2.92 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 111.1 ppm 33.3 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 11.1 KIU 1.7 KIU 444.4 IU
Right Choice Commercial Complete Formula Feed Pelleted Senior Horses Yeast 430295 15.56% 7.78% 21.11% 42.22% 21.11% 2.8 Mcal 5.71% 1.43% 4.71% 0.78% 0.67% 0.41% 1% 0% 0.63% 0 ppm 192.5 ppm 188.89 ppm 44.44 ppm 110 ppm 0.56 ppm 0.44 ppm 0 ppm 0 ppm 9.8 KIU 1.87 KIU 244.96 IU
Blue Seal Commercial Complete Formula Feed Adult Horses Alfalfa Fiber Pelleted United States 401375 13.33% 8.89% 33.33% 51.11% 11.11% 2.85 Mcal 5.83% 2.08% 4.17% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 177.78 ppm 55.56 ppm 155.56 ppm 0.56 ppm 0 ppm 0 ppm 0.75 ppm 11.02 KIU 0 KIU 367.44 IU
A&M Horse Feeds Commercial Complete Formula Complete Gut Supplement Pelleted Senior Horses United States 500046 15.6% 4.4% 21.31% 0% 0% 2.57 Mcal 0% 0% 0% 1.1% 0.44% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Trouw Nutrition Commercial Complete Formula Canada Cubes 71920 15.56% 2.22% 19.3% 24.75% 21.5% 3.09 Mcal 4.3% 1.63% 3.67% 1.1% 0.56% 0.22% 1% 0.3% 0.44% 0.69 ppm 400 ppm 322.22 ppm 55.56 ppm 222.22 ppm 0.33 ppm 0.39 ppm 0.56 ppm 5 ppm 11.1 KIU 2 KIU 138.89 IU
Trouw Nutrition Commercial Complete Formula Canada Pelleted 71919 13.33% 2.78% 19.8% 24.75% 21.5% 2.77 Mcal 4.3% 1.63% 3.67% 1.1% 0.67% 0.22% 1% 0.3% 0.44% 0.69 ppm 400 ppm 322.22 ppm 55.56 ppm 222.22 ppm 0.39 ppm 0.39 ppm 0.56 ppm 5 ppm 11.1 KIU 2 KIU 138.89 IU
Trouw Nutrition Commercial Complete Formula Canada Cubes 71921 11.11% 4.44% 13.75% 24.75% 21.5% 3.18 Mcal 4.3% 1.63% 3.67% 0.89% 0.56% 0.22% 1% 0.3% 0.44% 0.69 ppm 400 ppm 327.78 ppm 50 ppm 205.56 ppm 0.33 ppm 0.39 ppm 0.56 ppm 5 ppm 8.89 KIU 2.22 KIU 77.78 IU
Trouw Nutrition Commercial Complete Formula Canada Pelleted 71922 15.56% 5% 19.8% 24.75% 21.5% 3.17 Mcal 4.3% 1.63% 3.67% 1.11% 0.67% 0.22% 1% 0.3% 0.44% 0.69 ppm 400 ppm 277.78 ppm 44.4 ppm 166.67 ppm 0.39 ppm 0.2 ppm 0.5 ppm 5 ppm 13.33 KIU 2.22 KIU 138.89 IU
Gain Equine Nutrition Commercial Complete Formula Feed Protein Broodmares Foals Growing Horses Performance Horse Stallions Complete Pelleted United Kingdom 529565 35.6% 6.1% 10.31% 28.44% 0% 3.05 Mcal 0% 0% 0% 2.4% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 233.3 ppm 0 ppm 1.8 ppm 0 ppm 0 ppm 0 ppm 83.3 KIU 11.1 KIU 1111.1 IU
Masterfeeds Commercial Complete Formula Canada Pelleted Performance Horse 71871 13.33% 6.74% 19.8% 40% 21% 3 Mcal 4.17% 1.1% 3.1% 0.89% 0.55% 0.27% 0% 0% 0.44% 0 ppm 0 ppm 133.33 ppm 38.89 ppm 111.1 ppm 0.6 ppm 0 ppm 0 ppm 1.22 ppm 12.56 KIU 1.25 KIU 216.67 IU
Total Feeds Commercial Complete Formula Supplement Energy Fiber Alfalfa Extruded United States 401275 16.67% 5.56% 23.37% 34% 21.31% 2.99 Mcal 4.64% 1.42% 4.28% 0.83% 0.56% 0.28% 1.07% 0.3% 0.17% 0.26 ppm 0 ppm 66.66 ppm 22.2 ppm 0 ppm 0.33 ppm 0 ppm 0.56 ppm 0 ppm 4.9 KIU 0.74 KIU 73.49 IU
Total Feeds Commercial Complete Formula Feed Alfalfa Extruded Low NSC United States 401276 16.67% 5.56% 27.5% 32.1% 16% 3.42 Mcal 4.3% 1.5% 2.5% 0.83% 0.56% 0% 0% 0% 0.18% 0.27 ppm 0 ppm 66.6 ppm 22.2 ppm 0 ppm 0.33 ppm 0 ppm 0.56 ppm 0.5 ppm 4.9 KIU 0.73 KIU 73.49 IU
Running Horse Commercial Complete Formula Feed Adult Horses Fiber United States 71088 13.48% 4.49% 20.22% 31.46% 0% 2.66 Mcal 5% 2.2% 3.6% 1.52% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 280.9 ppm 22.47 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 9.27 KIU 0 KIU 0 IU
Nutrena Commercial Complete Formula Feed Pelleted United States 401536 13.48% 3.93% 32.58% 49.44% 24.72% 2.6 Mcal 3.68% 1.64% 0% 0.79% 0.51% 0% 0% 0% 0% 0 ppm 0 ppm 112.36 ppm 28.09 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0.34 ppm 7.43 KIU 0.74 KIU 99.08 IU
Sollio Agriculture Complete Formula Pelleted Canada 671938 14.73% 6.31% 19.72% 54.41% 0% 2.82 Mcal 0% 0% 0% 0.84% 0.58% 0.32% 1.21% 0% 0.37% 0 ppm 0 ppm 100 ppm 25 ppm 105 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 12 KIU 2.1 KIU 300 IU
Seminole Commercial Complete Formula Feed Senior Horses Textured United States 71270 13.48% 11.24% 21.35% 35.96% 19.1% 3.44 Mcal 5.83% 2.5% 3.33% 1.35% 0.56% 0.34% 1.12% 0% 0% 0 ppm 0.02 ppm 140 ppm 56 ppm 112 ppm 0.56 ppm 0.34 ppm 0.22 ppm 1.24 ppm 14.83 KIU 0.74 KIU 692.13 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.