MVP - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Additive Commercial Supplement Minerals Vitamins Premix United States 469585 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0.75% 0% 0 ppm 0 ppm 2425.09 ppm 0 ppm 1102.31 ppm 0 ppm 0 ppm 0 ppm 352.74 ppm 0 KIU 0 KIU 0 IU
Commercial Joint Supplement Minerals Vitamins Pelleted 469582 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 1.25% 0% 0 ppm 0 ppm 1616.72 ppm 0 ppm 734.87 ppm 0 ppm 0 ppm 0 ppm 235.2 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469573 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 3.21% 1.56% 3.12% 1.1% 0.75% 0% 0 ppm 0 ppm 2658.84 ppm 886.28 ppm 1772.56 ppm 16.5 ppm 4.58 ppm 22.92 ppm 146.67 ppm 229.17 KIU 22.92 KIU 3545.12 IU
Additive Commercial Minerals Vitamins Pelleted Respiratory Supplement United States 469314 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 88.63 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs Minerals Pelleted United States 469548 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 22.05% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Electrolyte Minerals Vitamins Premix United States 469545 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 1.75% 0% 1% 3.88% 0% 12.5% 18.3 ppm 0 ppm 50 ppm 12.5 ppm 406.25 ppm 0 ppm 1.75 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Liquid Minerals Vitamins United States 469568 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 3420 ppm 0 ppm 12.13 ppm 0 ppm 0 ppm 443.68 ppm 0 ppm 22.05 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Special Needs Minerals Powdered United States 469535 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 11.02% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Hoof Supplement Probiotics Minerals Pelleted United States 469567 5% 0% 0% 0% 0% 0 Mcal 122.22% 148.89% 0% 0% 0% 0% 0% 3.07% 0% 0 ppm 0 ppm 1766.67 ppm 611.11 ppm 1955.56 ppm 39.11 ppm 0 ppm 0 ppm 862.25 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Amino Acid Minerals Vitamins Paste United States 469537 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Special Needs Minerals Vitamins Powdered United States 469563 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 7.09% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Minerals Vitamins Powdered United States 469562 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 8.82% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs Minerals Vitamins Paste United States 469539 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs Minerals Premix United States 469549 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 26.46% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 440.92 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Special Needs Minerals Vitamins Pelleted United States 469550 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 5.62% 2.76% 5.88% 0% 0% 0.49% 0.76 ppm 0 ppm 4960.4 ppm 1234.59 ppm 3527.4 ppm 24.25 ppm 0 ppm 30.86 ppm 0 ppm 275.58 KIU 27.56 KIU 5511.56 IU
Additive Commercial Adult Horses Joint Supplement Pelleted United States 469586 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Immune Supplement Minerals Vitamins Pelleted United States 469570 5% 0% 0% 0% 0% 0 Mcal 146.97% 0% 0% 0% 0% 7.35% 0% 0% 0% 0 ppm 0 ppm 2204.62 ppm 916.67 ppm 0 ppm 12.22 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 48888.9 IU
Additive Commercial Adult Horses Minerals Vitamins Pelleted United States 469572 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 10.63% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 70.85 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 44092.4 IU
Additive Commercial Supplement Electrolyte Minerals Vitamins Paste United States 469546 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0.48% 0% 2.09% 14.13% 0% 10% 15.48 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Powdered United States Vitamins 469557 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Minerals Vitamins Pelleted United States 430454 0% 0% 0% 0% 0% 0 Mcal 18.3% 11% 0% 0% 0% 2.2% 0% 0% 0% 0 ppm 0 ppm 1322.77 ppm 440.92 ppm 1014.13 ppm 17.64 ppm 0 ppm 0 ppm 132.28 ppm 264.55 KIU 66.14 KIU 6613.87 IU
Additive Commercial Adult Horses Coat Supplement Gut Supplement Joint Supplement Pelleted United States 401518 90% 0% 0% 0% 0% 2.5 Mcal 1.98% 1.19% 0% 0% 0% 2.2% 0% 0% 0% 0 ppm 0 ppm 1336.14 ppm 445.38 ppm 1024.37 ppm 15.14 ppm 0 ppm 0 ppm 133.61 ppm 267.22 KIU 66.14 KIU 6680.68 IU
Additive Commercial Coat Supplement Fat Minerals Premix United States 469565 22.22% 38.89% 27.5% 37.5% 0% 4.56 Mcal 0% 0% 0% 1.11% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 2444.44 ppm 777.78 ppm 1955.56 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 484 IU
Additive Commercial Supplement Special Needs Minerals Vitamins Pelleted United States 469540 5% 0% 0% 0% 0% 0 Mcal 0% 125% 0% 0% 0% 0% 0% 5.11% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Gut Supplement Probiotics Paste United States Vitamins 469542 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Gut Supplement Probiotics Pelleted United States 469566 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 2612.89 ppm 914.51 ppm 1959.66 ppm 0 ppm 0 ppm 0 ppm 0 ppm 24.5 KIU 0 KIU 1224.79 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469584 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0.13% 0% 0 ppm 0 ppm 7558.71 ppm 1259.78 ppm 6298.92 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 2519.57 IU
Additive Commercial Joint Supplement Minerals Powdered United States 469588 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Adult Horses Joint Supplement Minerals United States 469587 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Canada United States Minerals Vitamins Pelleted 430455 50% 30% 0% 0% 0% 0 Mcal 17.55% 8.82% 0% 0% 0% 8.82% 0% 0% 0% 0 ppm 0 ppm 793.66 ppm 264.55 ppm 0 ppm 17.64 ppm 0 ppm 0 ppm 0 ppm 88.18 KIU 26.46 KIU 35273.99 IU
Additive Commercial Supplement Amino Acid Powdered United States 469577 100% 0% 0% 0% 0% 0 Mcal 78.39% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469313 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0.08% 0% 4.4% 0.56% 0% 0% 0 ppm 0 ppm 7444.76 ppm 2127.08 ppm 3545.11 ppm 23.4 ppm 0 ppm 22.69 ppm 106.35 ppm 261.63 KIU 39 KIU 24815.79 IU
Additive Commercial Supplement Special Needs Premix United States 469560 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 10.94% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs Minerals Pelleted United States 469561 10.25% 5.88% 20.63% 0% 0% 2.69 Mcal 0% 0% 0% 0% 0% 11.03% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Broodmares Foals Pelleted United States 469541 18.13% 3.75% 10.13% 17.25% 0% 3.42 Mcal 6.21% 2.07% 0% 8.75% 5% 1.25% 1.56% 0.88% 0.98% 1.53 ppm 0 ppm 8000 ppm 4000 ppm 8000 ppm 60 ppm 93.75 ppm 62.5 ppm 11.02 ppm 1763.7 KIU 330.69 KIU 9920.79 IU
Commercial Vitamin Alfalfa Amino Acid Minerals Vitamins Corn Gut Supplement Pelleted United States 386554 19% 7.1% 12% 15% 6.8% 4.57 Mcal 7.89% 3.95% 3.2% 5.5% 2.9% 5.3% 0.82% 0.45% 0.1% 0 ppm 0 ppm 4400 ppm 1320 ppm 3200 ppm 32 ppm 8.8 ppm 44 ppm 17.63 ppm 352.74 KIU 35.27 KIU 8818.48 IU
Commercial Supplement Minerals Vitamins Pelleted United States 469543 5% 0% 0% 0% 0% 0 Mcal 25% 12.5% 0% 2.19% 6.25% 6.63% 1.25% 0.65% 0% 0 ppm 0 ppm 5500 ppm 1650 ppm 3125 ppm 33 ppm 11 ppm 55 ppm 22.05 ppm 352.74 KIU 33.07 KIU 11023.12 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469581 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 14.96% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469575 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 6.23% 0% 0 ppm 0 ppm 3306.94 ppm 1102.31 ppm 2204.62 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 4409.25 IU
Additive Commercial Supplement Special Needs Powdered United States 469559 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs Pelleted United States Vitamins 469558 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 130643.59 IU
Additive Commercial Coat Supplement Fat Premix United States 469564 25.56% 22.22% 16.5% 45.52% 0% 3.99 Mcal 8.69% 0% 0% 0% 0% 7.33% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 11268.06 IU
Additive Commercial Gut Supplement Probiotics Pelleted United States 469569 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Fat Hard Keeper Pelleted Premix United States 469571 15% 75% 8.25% 22.76% 0% 7.69 Mcal 0% 0% 0% 1.25% 1.25% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Vitamins Powdered United States 469580 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 32.01% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469574 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 4.99% 0% 0 ppm 0 ppm 2425.08 ppm 734.87 ppm 1984.16 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Probiotics Pelleted United States 469547 2.5% 0.63% 6.88% 18.97% 0% 3.42 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted Senior Horses United States 469578 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 6.23% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 661.39 KIU 220.46 KIU 44092.49 IU
Additive Commercial Joint Supplement Minerals Vitamins Premix Senior Horses United States 469579 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 3.74% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 661.39 KIU 220.46 KIU 44092.49 IU
Additive Commercial Supplement Special Needs Minerals Powdered United States 469536 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 9.97% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Special Needs Pelleted United States Vitamins 469538 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 130643.59 IU
Additive Commercial Adult Horses Minerals Vitamins Premix United States 469576 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 176.25 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 88184.98 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.