FeedBank - Database of Equine Feeds and Nutrition Composition

MVP

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Additive Commercial Supplement Minerals Vitamins Premix United States 469585 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0.75% 0% 0 ppm 0 ppm 2016.67 ppm 0 ppm 916.67 ppm 0 ppm 0 ppm 0 ppm 293.33 ppm 0 KIU 0 KIU 0 IU
Commercial Joint Supplement Minerals Vitamins Pelleted 469582 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 1.25% 0% 0 ppm 0 ppm 1344.44 ppm 0 ppm 611.11 ppm 0 ppm 0 ppm 0 ppm 195.55 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469573 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 3.21% 1.56% 3.12% 1.1% 0.75% 0% 0 ppm 0 ppm 2429.17 ppm 687.5 ppm 1723.33 ppm 16.5 ppm 4.58 ppm 22.92 ppm 146.67 ppm 229.17 KIU 22.92 KIU 4583.33 IU
Additive Commercial Minerals Vitamins Pelleted Respiratory Supplement United States 469314 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 91.67 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs Minerals Pelleted United States 469548 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 18.33% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Electrolyte Minerals Vitamins Premix United States 469545 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 1.82% 0% 0.88% 3.41% 0% 11% 17.16 ppm 0 ppm 44 ppm 11 ppm 357.5 ppm 0 ppm 1.54 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Liquid Minerals Vitamins United States 469568 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 3009.6 ppm 0 ppm 10.67 ppm 0 ppm 0 ppm 0 ppm 0 ppm 19.36 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Special Needs Minerals Powdered United States 469535 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 9.17% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Hoof Supplement Probiotics Minerals Pelleted United States 469567 5% 0% 0% 0% 0% 0 Mcal 121% 147.4% 0% 0% 0% 0% 0% 3.04% 0% 0 ppm 0 ppm 1749 ppm 605 ppm 1936 ppm 0 ppm 0 ppm 0 ppm 851.84 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Amino Acid Minerals Vitamins Paste United States 469537 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Special Needs Minerals Vitamins Powdered United States 469563 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 7.33% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Minerals Vitamins Powdered United States 469562 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 7.33% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs Minerals Vitamins Paste United States 469539 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs Minerals Premix United States 469549 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 22% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 183.33 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Special Needs Minerals Vitamins Pelleted United States 469550 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 4.68% 2.29% 4.89% 0% 0% 0.42% 0.62 ppm 0 ppm 4125 ppm 1026.67 ppm 2933.33 ppm 20.17 ppm 0 ppm 25.67 ppm 0 ppm 229.17 KIU 22.92 KIU 4583.33 IU
Additive Commercial Adult Horses Joint Supplement Pelleted United States 469586 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Immune Supplement Minerals Vitamins Pelleted United States 469570 5% 0% 0% 0% 0% 0 Mcal 122.2% 0% 0% 0% 0% 6.11% 0% 0% 0% 0 ppm 0 ppm 1833.33 ppm 916.67 ppm 0 ppm 12.22 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 48888.9 IU
Additive Commercial Adult Horses Minerals Vitamins Pelleted United States 469572 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 11% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 73.33 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 36666.7 IU
Additive Commercial Supplement Electrolyte Minerals Vitamins Paste United States 469546 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0.53% 0% 1.84% 12.43% 0% 8.8% 14.06 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Powdered United States Vitamins 469557 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Minerals Vitamins Pelleted United States 430454 0% 0% 0% 0% 0% 0 Mcal 18.3% 11% 0% 0% 0% 2.29% 0% 0% 0% 0 ppm 0 ppm 1375 ppm 458.33 ppm 1054.17 ppm 18.33 ppm 0 ppm 0 ppm 137.5 ppm 275 KIU 68.75 KIU 6875 IU
Additive Commercial Adult Horses Coat Supplement Gut Supplement Joint Supplement Pelleted United States 401518 90% 0% 0% 0% 0% 2.5 Mcal 1.98% 1.19% 0% 0% 0% 2.2% 0% 0% 0% 0 ppm 0 ppm 1336.14 ppm 445.38 ppm 1024.37 ppm 15.14 ppm 0 ppm 0 ppm 133.61 ppm 267.22 KIU 66.14 KIU 6680.68 IU
Additive Commercial Coat Supplement Fat Minerals Premix United States 469565 18.7% 38.5% 27.5% 37.5% 0% 4.56 Mcal 0% 0% 0% 1.38% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 1427.8 ppm 435.6 ppm 1064.8 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 484 IU
Additive Commercial Supplement Special Needs Minerals Vitamins Pelleted United States 469540 5% 0% 0% 0% 0% 0 Mcal 0% 110% 0% 0% 0% 0% 0% 5.11% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Gut Supplement Probiotics Paste United States Vitamins 469542 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Gut Supplement Probiotics Pelleted United States 469566 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 2444.44 ppm 855.55 ppm 1833.33 ppm 0 ppm 0 ppm 0 ppm 0 ppm 244.44 KIU 0 KIU 12222.2 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469584 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0.1% 0% 0 ppm 0 ppm 6285.71 ppm 1047.2 ppm 5238.09 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Powdered United States 469588 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Adult Horses Joint Supplement Minerals United States 469587 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Canada United States Minerals Vitamins Pelleted 430455 50% 30% 0% 0% 0% 0 Mcal 16.66% 8.32% 0% 0% 0% 8.33% 0% 0% 0% 0 ppm 0 ppm 749 ppm 249 ppm 0 ppm 16.66 ppm 0 ppm 0 ppm 0 ppm 83.3 KIU 24.99 KIU 33320 IU
Additive Commercial Supplement Amino Acid Powdered United States 469577 100% 0% 0% 0% 0% 0 Mcal 85.8% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469313 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0.09% 0% 4.55% 5.13% 0% 0% 0 ppm 0 ppm 7700 ppm 2200 ppm 3666.67 ppm 23.83 ppm 0 ppm 23.47 ppm 110 ppm 270.6 KIU 40.33 KIU 25666.7 IU
Additive Commercial Supplement Special Needs Premix United States 469560 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 9.63% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs Minerals Pelleted United States 469561 9.02% 5.17% 20.63% 0% 0% 2.69 Mcal 0% 0% 0% 0% 0% 9.7% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Broodmares Foals Pelleted United States 469541 15.95% 3.3% 8.91% 15.18% 0% 3.42 Mcal 6.21% 2.07% 0% 8.25% 4.4% 1.1% 1.38% 0.77% 1.98% 2.97 ppm 0 ppm 7040 ppm 3520 ppm 7040 ppm 52.8 ppm 82.5 ppm 55 ppm 9.68 ppm 1548.8 KIU 290.4 KIU 8712 IU
Commercial Vitamin Alfalfa Amino Acid Minerals Vitamins Corn Gut Supplement Pelleted United States 386554 19% 7.1% 12% 15% 6.8% 4.57 Mcal 7.89% 3.95% 3.2% 5.5% 2.9% 5.3% 0.82% 0.45% 0.1% 0 ppm 0 ppm 4400 ppm 1320 ppm 3200 ppm 32 ppm 8.8 ppm 44 ppm 17.63 ppm 352.74 KIU 35.27 KIU 8818.48 IU
Commercial Supplement Minerals Vitamins Pelleted United States 469543 5% 0% 0% 0% 0% 0 Mcal 22% 11% 0% 2.2% 5.5% 5.83% 1.1% 0.57% 0% 0 ppm 0 ppm 4840 ppm 1452 ppm 2750 ppm 29.04 ppm 9.68 ppm 48.4 ppm 19.36 ppm 309.76 KIU 29.04 KIU 9680 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469581 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 14.96% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469575 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 6.23% 0% 0 ppm 0 ppm 2750 ppm 916.67 ppm 1833.33 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 3666.67 IU
Additive Commercial Supplement Special Needs Powdered United States 469559 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs Pelleted United States Vitamins 469558 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Coat Supplement Fat Premix United States 469564 25.3% 22% 16.5% 45.52% 0% 3.99 Mcal 8.7% 0% 0% 0% 0% 7.33% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 11132 IU
Additive Commercial Gut Supplement Probiotics Pelleted United States 469569 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Fat Hard Keeper Pelleted Premix United States 469571 13.2% 66% 8.25% 22.76% 0% 7.69 Mcal 0% 0% 0% 1.38% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Vitamins Powdered United States 469580 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 32.01% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469574 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 4.99% 0% 0 ppm 0 ppm 2016.67 ppm 611.11 ppm 1650 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Probiotics Pelleted United States 469547 2.2% 0.55% 6.88% 18.97% 0% 3.42 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Minerals Vitamins Pelleted Senior Horses United States 469578 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 6.23% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 550 KIU 1183.33 KIU 36666.7 IU
Additive Commercial Joint Supplement Minerals Vitamins Premix Senior Horses United States 469579 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 3.74% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 550 KIU 1183.33 KIU 36666.7 IU
Additive Commercial Supplement Special Needs Minerals Powdered United States 469536 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 9.97% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Special Needs Pelleted United States Vitamins 469538 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Adult Horses Minerals Vitamins Premix United States 469576 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 155.1 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 77440 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.