Purina - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Supplement Broodmares Hard Keeper Performance Horse Senior Horses Stallions Canada Extruded Fat 71953 15.73% 33.71% 7.6% 21.06% 21.91% 5.37 Mcal 0% 0% 0% 1.12% 0.67% 0% 0% 0% 0.11% 0 ppm 0 ppm 247 ppm 67.42 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0 KIU 495.4 IU
Additive Commercial Supplement Canada Chunks 71841 6.5% 4% 15% 18.75% 0% 0 Mcal 0% 0% 0% 0.1% 0.2% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Hoof Supplement Canada Pelleted 71798 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 5000 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 667 ppm 0 KIU 0 KIU 0 IU
Pelleted Gut Supplement Canada 694703 13.68% 2.11% 22.36% 61.68% 0% 2.46 Mcal 0% 0% 0% 4.21% 0.47% 0% 0% 0% 0% 0 ppm 0 ppm 578.9 ppm 157.8 ppm 0 ppm 0.11 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Mineral Ration Balancer Vitamin Energy Protein Adult Horses Performance Horse Pleasure Horse Stallions Pelleted United States 71911 35.56% 5.56% 8.89% 15.56% 16.66% 2.77 Mcal 8.44% 0% 0% 3.61% 1.78% 1.23% 1.84% 0.39% 0.42% 0.71 ppm 696.68 ppm 555.56 ppm 205.56 ppm 534.72 ppm 2.2 ppm 2.36 ppm 4.03 ppm 0 ppm 44.09 KIU 5.5 KIU 1469.75 IU
Amino Acid Minerals Inorganic Vitamins Canada Corn Hoof Supplement Vitamin 386533 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 10.5% 8.5% 2% 0.5% 0.5% 4% 6 ppm 8000 ppm 3000 ppm 750 ppm 3000 ppm 11.72 ppm 7.5 ppm 7.5 ppm 12.9 ppm 250 KIU 50 KIU 4506 IU
Canada Inorganic Minerals 387914 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 10.5% 8.5% 2.5% 3.5% 0.5% 0.5% 6 ppm 2500 ppm 1800 ppm 450 ppm 1800 ppm 4 ppm 4.5 ppm 4.5 ppm 5 ppm 150 KIU 30 KIU 2500 IU
Commercial Mineral Ration Balancer Vitamin Canada Pelleted 71692 13.15% 4.38% 19.89% 33.13% 34.07% 2.54 Mcal 2.53% 0.78% 2.33% 3.28% 2.74% 0.33% 1.1% 0.27% 1.64% 2.55 ppm 1095.77 ppm 767.04 ppm 262.98 ppm 657.46 ppm 1.97 ppm 2.74 ppm 4.71 ppm 4.9 ppm 42.7 KIU 7.89 KIU 1095.77 IU
Commercial Feed Broodmares Canada Textured 401267 18.05% 6.56% 9.31% 22.4% 29.18% 3.29 Mcal 4.3% 2.1% 4.2% 1.48% 0.82% 0.35% 1.2% 0.23% 0.49% 0 ppm 292.75 ppm 164.55 ppm 47.35 ppm 197.05 ppm 0.44 ppm 0 ppm 0 ppm 4.7 ppm 10.94 KIU 2.41 KIU 240.67 IU
Commercial Feed Broodmares Growing Horses Performance Horse Canada 71720 32.85% 3.28% 7.17% 23.7% 12.07% 2.53 Mcal 4.3% 2.1% 4.2% 3.83% 1.92% 1.09% 1.64% 0.44% 1.64% 2.55 ppm 930.68 ppm 547.47 ppm 192.7 ppm 437.97 ppm 1.64 ppm 0.88 ppm 3.18 ppm 4.7 ppm 28.47 KIU 7.66 KIU 1094.93 IU
Commercial Feed Canada Pelleted Performance Horse 430394 15.84% 7.92% 10.17% 22.18% 25.71% 3.59 Mcal 4.3% 2.1% 4.2% 0.96% 0.68% 0.42% 1.1% 0.19% 0.68% 0 ppm 215.52 ppm 157.75 ppm 43.48 ppm 156.28 ppm 0.45 ppm 0 ppm 0 ppm 4.7 ppm 13.58 KIU 1.36 KIU 277.24 IU
Commercial Feed Canada Performance Horse 401269 15.24% 10.89% 15.62% 30.62% 25.25% 3.59 Mcal 4.3% 2.1% 4.2% 1.47% 0.82% 0.38% 1.18% 0.23% 0.6% 0 ppm 249.78 ppm 189.41 ppm 55.53 ppm 177.65 ppm 0.44 ppm 0 ppm 0 ppm 4.7 ppm 10.89 KIU 2.4 KIU 272.21 IU
Commercial Feed Hard Keeper Performance Horse Textured 71724 13.54% 13.54% 14.15% 25.84% 36.45% 3.5 Mcal 4.3% 1.1% 3.1% 0.85% 0.68% 0.37% 1.4% 0.32% 0.68% 0.98 ppm 489.67 ppm 207.37 ppm 56.43 ppm 210.81 ppm 0.45 ppm 0.31 ppm 0.8 ppm 0.5 ppm 12.47 KIU 1.88 KIU 338.56 IU
Commercial Feed Canada Hard Keeper Performance Horse 386575 14.46% 13.34% 19.19% 35.04% 17.2% 3.63 Mcal 4.3% 1.5% 2.5% 0.83% 0.67% 0.4% 1.35% 0.25% 0.67% 0 ppm 398.42 ppm 156.01 ppm 46.11 ppm 153.01 ppm 0.44 ppm 0 ppm 0.9 ppm 0.75 ppm 12.29 KIU 1.84 KIU 333.59 IU
Commercial Feed Adult Horses Broodmares Easy Keeper Pleasure Horse Senior Horses Alfalfa Amino Acid Minerals Vitamins Pelleted United States 71254 12.36% 3.37% 33.71% 51.69% 16.86% 2.54 Mcal 6.36% 1.82% 3.64% 1.46% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 132 ppm 45 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 7.42 KIU 1.48 KIU 197.75 IU
Commercial Feed Alfalfa Broodmares Growing Horses Stallions Canada United States Pelleted 71255 16.29% 6.18% 24.72% 42.7% 25.84% 2.89 Mcal 5.52% 1.72% 3.79% 1.46% 0.62% 0% 0% 0% 0% 0 ppm 0 ppm 247 ppm 67 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 8.65 KIU 1.48 KIU 371 IU
Commercial Feed Pelleted Performance Horse Senior Horses United States 401498 15.73% 11.24% 23.6% 40.45% 17.98% 3.21 Mcal 6.43% 1.79% 2.86% 1.07% 0.67% 0.28% 1.24% 0.51% 0.62% 0.39 ppm 224.72 ppm 314.61 ppm 89.89 ppm 224.72 ppm 0.67 ppm 0.62 ppm 3.37 ppm 0 ppm 7.43 KIU 1.98 KIU 309.64 IU
Commercial Feed Pelleted Senior Horses United States 71256 15.73% 6.18% 25.84% 43.82% 20.39% 2.87 Mcal 5% 1.29% 2.86% 1.12% 0.45% 0.37% 1.35% 0.51% 0.62% 0.45 ppm 247 ppm 247 ppm 61.8 ppm 247 ppm 0.34 ppm 0.67 ppm 3.71 ppm 0 ppm 8.65 KIU 1.73 KIU 346.07 IU
Commercial Ration Balancer Supplement Protein Easy Keeper Minerals Vitamins United States 401517 14.14% 8.58% 6.06% 8.08% 0% 3.21 Mcal 7.22% 0% 0% 1.76% 0.51% 0.51% 0% 1.09% 0.86% 0 ppm 0 ppm 252.52 ppm 60.6 ppm 0 ppm 1.2 ppm 0 ppm 0 ppm 0 ppm 22.27 KIU 4.45 KIU 890.76 IU
Commercial Feed Canada Performance Horse Textured 71710 14.08% 8.67% 12.51% 25.54% 19.52% 3.5 Mcal 4.5% 1.5% 2.5% 0.65% 0.54% 0.35% 1.37% 0.25% 0.65% 1.03 ppm 220 ppm 192.55 ppm 51.6 ppm 161.7 ppm 0.4 ppm 0.5 ppm 0.8 ppm 0.5 ppm 8.23 KIU 1.42 KIU 238.35 IU
Commercial Feed Canada Pelleted Textured 71795 16.91% 7.89% 14.31% 32.1% 23.56% 3.31 Mcal 4.3% 1.5% 2.5% 1.65% 0.73% 0.39% 1.35% 0.28% 0.51% 0.78 ppm 382.06 ppm 111.93 ppm 22.71 ppm 118.34 ppm 0.51 ppm 0.5 ppm 0.8 ppm 0.5 ppm 12.74 KIU 2.63 KIU 310 IU
Commercial Feed Canada Textured 71796 18.75% 7.95% 12.57% 23.69% 22.82% 3.34 Mcal 4.3% 1.5% 2.5% 1.53% 0.85% 0.34% 1.44% 0.27% 0.51% 0.84 ppm 361.9 ppm 148.8 ppm 44.08 ppm 162.65 ppm 0.45 ppm 0.5 ppm 0.8 ppm 0.5 ppm 11.36 KIU 2.5 KIU 250 IU
Commercial Feed Canada Pelleted Senior Horses 71862 15.82% 6.78% 20.39% 37.73% 19.15% 3.05 Mcal 4.5% 1.5% 2.5% 0.68% 0.56% 0.4% 1.65% 0.4% 0.45% 0.8 ppm 317.84 ppm 208.88 ppm 62.36 ppm 195.55 ppm 0.44 ppm 0.5 ppm 0.8 ppm 0.5 ppm 8.59 KIU 1.48 KIU 248.53 IU
Canada Inorganic Minerals Pelleted 387899 10% 5% 6.88% 18.96% 0% 1.5 Mcal 0% 0% 0% 9% 4.5% 2.5% 1% 0.8% 1.7% 6 ppm 3581 ppm 2535 ppm 766 ppm 2405 ppm 8.8 ppm 6.37 ppm 22.3 ppm 0 ppm 150 KIU 40 KIU 4000 IU
Commercial Feed Energy Fat Fiber Chunks 758404 14.4% 6.7% 31.3% 41.3% 0% 2.87 Mcal 0% 0% 0% 0.9% 0.6% 0% 0% 0% 0.5% 0 ppm 0 ppm 0 ppm 38.9 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.2 KIU 1.3 KIU 244.4 IU
Minerals Pelleted United States Vitamin 904403 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 12.63% 12.63% 1.26% 0.42% 0.95% 4.74% 0 ppm 4526.3 ppm 7157.8 ppm 1831.5 ppm 3578.9 ppm 36.84 ppm 9.47 ppm 42.1 ppm 0 ppm 185.26 KIU 16.53 KIU 3.25 IU
Commercial Feed 71257 10% 2% 37.5% 75% 0% 2.06 Mcal 6% 2.2% 3.6% 0.6% 0.4% 0% 0% 0% 0% 0 ppm 0 ppm 100 ppm 25 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0 ppm 6.13 KIU 0 KIU 0 IU
Commercial Feed 71258 14% 2% 31.25% 75% 0% 2.11 Mcal 6% 2.2% 3.6% 0.6% 0.45% 0% 0% 0% 0% 0 ppm 0 ppm 100 ppm 25 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0 ppm 6.13 KIU 0 KIU 0 IU
Commercial Supplement Adult Horses Canada Pelleted Vitamins 71736 0% 0% 0% 0% 0% 5.47 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 22222.22 ppm 0 KIU 0 KIU 12333.33 IU
Additive Canada Powdered Vitamins 401265 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 60.47 KIU 11.63 KIU 1162.79 IU
Commercial Feed Pelleted United States 401508 13.33% 6.67% 18.89% 38.89% 20.91% 3.08 Mcal 6.67% 0% 0% 0.78% 0.56% 0.39% 1.37% 0.3% 0.48% 0.51 ppm 412.44 ppm 277.78 ppm 72.22 ppm 229.64 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0 KIU 0 IU
Commercial Feed Textured United States 401509 13.33% 6.67% 12.22% 28.89% 0% 3.34 Mcal 6.67% 0% 0% 0.78% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 277.78 ppm 72.22 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0 KIU 0 IU
Commercial Feed Protein Pelleted United States 401511 15.56% 6.67% 18.89% 43.33% 0% 2.99 Mcal 5.71% 0% 0% 0.78% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 277.78 ppm 72.22 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0 KIU 0 IU
Commercial Feed Protein Textured United States 401510 15.56% 6.67% 11.11% 24.44% 0% 3.4 Mcal 5.71% 0% 0% 0.78% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 277.77 ppm 72.22 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0 KIU 0 IU
Commercial Supplement Forage Fiber Pelleted Pleasure Horse United States 401516 12.92% 2.25% 32.58% 55.06% 15.36% 2.47 Mcal 0% 0% 0% 0.79% 0.51% 0.34% 1.43% 0.18% 0.49% 0.78 ppm 393.58 ppm 106.74 ppm 28.09 ppm 173.78 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 4.95 KIU 0 KIU 0 IU
Commercial Feed Energy Pelleted Senior Horses United States 401515 11.11% 6.67% 18.33% 37.78% 0% 3.44 Mcal 0% 0% 0% 0.78% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 244.44 ppm 61.11 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0 KIU 0 IU
Commercial Feed Fat Senior Horses Textured United States 401514 11.11% 11.11% 16.67% 32.22% 0% 3.55 Mcal 0% 0% 0% 0.78% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 244.44 ppm 61.11 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0 KIU 0 IU
Commercial Feed Protein Broodmares Growing Horses Fiber Pelleted 401507 16.67% 6.67% 17.22% 37.78% 22.22% 3.09 Mcal 6% 0% 0% 1% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 244.44 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0.5 ppm 7.35 KIU 0 KIU 306.2 IU
Commercial Feed Protein Fiber Pelleted United States 401316 15.65% 8.94% 24.6% 40.25% 19.57% 3.13 Mcal 5% 1.1% 3.1% 1.12% 0.67% 0.46% 1.51% 0.33% 0.28% 0.51 ppm 881.93 ppm 245.97 ppm 67.08 ppm 266.8 ppm 0.67 ppm 0 ppm 0 ppm 0.5 ppm 7.39 KIU 0 KIU 308.11 IU
Commercial Feed Protein Fiber Pelleted Senior Horses United States 401506 15.56% 5.56% 25.56% 44.44% 20% 2.81 Mcal 4.28% 0% 0% 0.78% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 55.56 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 6.86 KIU 0 KIU 244.96 IU
Commercial Feed Growing Horses Miniature Horses & Ponies Pelleted United States 401503 15.17% 5.06% 25.3% 42.9% 19.8% 2.8 Mcal 5.93% 0% 0% 0.9% 0.73% 0% 0% 0% 0% 0 ppm 0 ppm 303.37 ppm 84.27 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 14.86 KIU 0 KIU 309.64 IU
Additive Commercial Canada Textured 401270 14.44% 4.4% 18.7% 23.38% 13.69% 3.19 Mcal 0% 0% 0% 0.67% 0.44% 0% 0% 0% 0.5% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.75 ppm 7.22 KIU 1.33 KIU 244.4 IU
Commercial Feed Canada Performance Horse Textured 401274 13.47% 7.25% 15.13% 39.2% 21.73% 3.19 Mcal 4.3% 1.5% 2.5% 0.62% 0.52% 0.3% 1.14% 0.3% 0.36% 1.04 ppm 321.89 ppm 167.26 ppm 40.33 ppm 150.36 ppm 0.41 ppm 0.5 ppm 0.8 ppm 0.75 ppm 8.71 KIU 1.5 KIU 176.18 IU
Energy Fat Liquid United States 430313 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Adult Horses Growing Horses Fiber Pelleted United States 401496 15% 9.44% 26.67% 43.33% 13.89% 2.85 Mcal 13.33% 5.19% 4.44% 1.94% 0.89% 0.33% 0.56% 0.72% 0.61% 0.83 ppm 946.51 ppm 250 ppm 72.22 ppm 252.31 ppm 1.11 ppm 0 ppm 0 ppm 18.37 ppm 24.5 KIU 4.9 KIU 1224.79 IU
Commercial Feed Broodmares Foals Growing Horses Corn Oats Textured United States 71261 17.66% 6% 11.04% 25.39% 40% 4.2 Mcal 5.73% 2.2% 3.6% 1.43% 0.56% 0.3% 0.55% 0.26% 0.24% 0.49 ppm 220 ppm 220 ppm 67 ppm 220 ppm 0.67 ppm 0.6 ppm 0 ppm 0 ppm 7.42 KIU 308.99 KIU 56.62 IU
Commercial Feed Energy Protein Performance Horse Textured United States 401499 15.73% 6.74% 11.24% 25.84% 0% 2.45 Mcal 5% 0% 0% 0.9% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 247.19 ppm 61.8 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0 KIU 332.02 IU
Commercial Feed Energy Performance Horse Senior Horses Textured United States 401500 13.48% 6.18% 23.6% 39.33% 0% 2.3 Mcal 4.17% 0% 0% 0.9% 0.45% 0% 0% 0% 0% 0 ppm 0 ppm 157.3 ppm 39.33 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0 KIU 242 IU
Commercial Feed Sweet Feed Energy Performance Horse Textured United States 401501 13.48% 8.99% 21.35% 34.83% 0% 3.28 Mcal 4.17% 0% 0% 0.9% 0.45% 0% 0% 0% 0% 0 ppm 0 ppm 157.3 ppm 39.33 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0 KIU 247.71 IU
Commercial Feed Energy Performance Horse Textured United States 401502 13.48% 8.99% 13.48% 30.34% 0% 3.46 Mcal 5.42% 0% 0% 0.9% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 247.19 ppm 61.8 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0 KIU 371.57 IU
Commercial Feed Protein Broodmares Canada Textured 71824 18.9% 6.87% 6.91% 13.84% 35.43% 3.49 Mcal 4.3% 1.5% 2.5% 1.55% 0.86% 0.33% 1.2% 0.29% 0.52% 0.74 ppm 326.45 ppm 147.2 ppm 55.9 ppm 153.15 ppm 0.46 ppm 0.5 ppm 0.8 ppm 0.75 ppm 11.46 KIU 2.52 KIU 252.03 IU
Commercial Feed Canada Textured 401266 16.04% 8.02% 8.57% 21.4% 32.05% 3.55 Mcal 0% 0% 0% 1.03% 0.57% 0.31% 1.22% 0.29% 0.63% 0 ppm 265.41 ppm 206.51 ppm 69.91 ppm 162.27 ppm 0.46 ppm 0 ppm 0 ppm 0 ppm 9.68 KIU 1.72 KIU 280.77 IU
Commercial Feed Canada Senior Horses Textured 71828 15.89% 7.95% 13.3% 20.87% 27.7% 3.36 Mcal 4.3% 1.5% 2.5% 0.74% 0.57% 0.34% 1.25% 0.27% 0.62% 0.9 ppm 383.15 ppm 205.2 ppm 61.7 ppm 155.55 ppm 0.45 ppm 0.5 ppm 0.8 ppm 0.75 ppm 9.59 KIU 1.7 KIU 278.09 IU
Commercial Feed Canada Performance Horse Textured 71730 14.99% 9.23% 10.53% 18.02% 37.28% 3.57 Mcal 4.3% 1.5% 2.5% 1.04% 0.58% 0.37% 1.53% 0.39% 0.63% 0.82 ppm 345.83 ppm 157.4 ppm 39.45 ppm 138.78 ppm 0.46 ppm 0.5 ppm 0.8 ppm 0.5 ppm 9.74 KIU 1.73 KIU 282.52 IU
Commercial Feed Energy Broodmares Growing Horses Pleasure Horse Stallions Oats Textured United States 71259 11.24% 5.06% 14.61% 31.46% 35.36% 3.24 Mcal 6% 2.2% 3.6% 1.46% 0.51% 0.4% 1.08% 0.22% 0.27% 0.53 ppm 294.48 ppm 157.3 ppm 39.33 ppm 212.3 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.42 KIU 0 KIU 247.19 IU
Commercial Feed Broodmares Performance Horse Stallions Textured United States 71260 15.73% 6.6% 11.24% 25.84% 0% 3.38 Mcal 5% 2.2% 3.6% 1.46% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 247.19 ppm 61.8 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.42 KIU 0 KIU 321.35 IU
Commercial Complete Formula Feed Fiber Pleasure Horse Senior Horses Textured United States 71253 13.48% 6.18% 23.6% 39.33% 0% 4.11 Mcal 4.17% 2.2% 3.6% 1.46% 0.45% 0% 0% 0% 0% 0 ppm 0 ppm 157.3 ppm 39.33 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 7.42 KIU 0 KIU 0 IU
Commercial Supplement Gut Supplement Probiotics United States 71838 14.44% 1.22% 23.33% 38.89% 0% 3.13 Mcal 0% 0% 0% 5.56% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Adult Horses Easy Keeper Senior Horses Canada 71785 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 60.47 KIU 11.63 KIU 1162.79 IU
Commercial Supplement Canada Extruded Performance Horse 71734 22.22% 27.78% 4.4% 5.5% 28% 5.23 Mcal 0% 0% 0% 0.78% 0.67% 0% 0% 0% 0.28% 0.41 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 14.44 KIU 1.44 KIU 555.56 IU
Commercial Feed Energy Performance Horse Textured United States 401504 13.48% 10.67% 21.35% 34.83% 0% 3.4 Mcal 5.42% 0% 0% 0.9% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 269.66 ppm 67.42 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0 KIU 309.64 IU
Commercial Feed Oats Performance Horse Textured United States 71262 13.48% 8.99% 13.2% 30.8% 0% 3.44 Mcal 5.42% 0% 0% 1.46% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 247.19 ppm 61.8 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.42 KIU 0 KIU 370.79 IU
Commercial Feed Canada Pelleted 401272 13.54% 2.26% 16.86% 34.84% 28.88% 3.17 Mcal 4.3% 1.5% 2.5% 0.79% 0.56% 0.41% 1.19% 0.18% 0.45% 0.99 ppm 249.77 ppm 168.17 ppm 57.51 ppm 153.56 ppm 0.34 ppm 0.5 ppm 0.8 ppm 0.5 ppm 7.34 KIU 1.35 KIU 112.87 IU
Commercial Feed Canada Pelleted 401271 14.79% 5.7% 16% 35.62% 28.73% 3.14 Mcal 4.5% 1.5% 2.5% 0.8% 0.57% 0.42% 1.19% 0.18% 0.68% 1.03 ppm 227.02 ppm 151.97 ppm 38.86 ppm 165.17 ppm 0.34 ppm 0.5 ppm 0.8 ppm 0.5 ppm 7.4 KIU 13.65 KIU 113.79 IU
Commercial Feed Adult Horses Pleasure Horse Canada Corn Oats Minerals Vitamins Textured 71849 15.14% 4.08% 9.4% 24.32% 31.66% 3.3 Mcal 4.3% 1.5% 2.5% 0.82% 0.58% 0.35% 1.12% 0.21% 0.7% 0.99 ppm 190.05 ppm 116.45 ppm 38.13 ppm 122.8 ppm 0.35 ppm 0.5 ppm 0.8 ppm 0.75 ppm 7.57 KIU 1.4 KIU 116.4 IU
Commercial Feed Canada Pelleted 401273 13.33% 2.22% 20.63% 14.58% 46.1% 3.27 Mcal 4.3% 1.5% 2.5% 0.78% 0.56% 0.25% 1% 0.3% 0.44% 0.68 ppm 400 ppm 150 ppm 45 ppm 100 ppm 0.33 ppm 0.5 ppm 0.8 ppm 0.5 ppm 7.22 KIU 1.33 KIU 111.1 IU
Pelleted Hard Keeper United States 710524 13.16% 8.42% 23.1% 37.8% 17.36% 3.32 Mcal 0% 0% 0% 1.15% 0.63% 0% 0% 0% 0% 0 ppm 0 ppm 294.7 ppm 84.2 ppm 0 ppm 0.63 ppm 0 ppm 0 ppm 0 ppm 6.97 KIU 0 KIU 290.4 IU
Commercial Feed Pelleted United States 71263 15.73% 6.74% 17.42% 38.2% 28.09% 3.11 Mcal 6.43% 0% 0% 1.57% 0.67% 0.53% 1.42% 0.33% 0.45% 0.56 ppm 743.16 ppm 314.61 ppm 89.89 ppm 298.64 ppm 0.67 ppm 0 ppm 3 ppm 0 ppm 7.42 KIU 0 KIU 308.99 IU
Commercial Feed Canada Chunks Easy Keeper Fiber 71818 14.01% 2.24% 29.19% 47.59% 13.24% 2.74 Mcal 4.3% 1.5% 2.5% 0.9% 0.5% 0.42% 1.54% 0.26% 0.5% 0.69 ppm 305.42 ppm 149.85 ppm 44.73 ppm 166.16 ppm 0.34 ppm 0.5 ppm 0.8 ppm 0.75 ppm 7.29 KIU 1.34 KIU 112.08 IU
Commercial Feed Canada Cubes Pelleted Fiber 71683 14.39% 7.75% 34.38% 44% 12.99% 2.64 Mcal 4.5% 1.5% 3.1% 1% 0.61% 0.38% 1.26% 0.2% 0.55% 0.83 ppm 313.4 ppm 210.9 ppm 50.4 ppm 168.6 ppm 0.44 ppm 0.5 ppm 0.8 ppm 1.51 ppm 7.2 KIU 1.33 KIU 277 IU
Commercial Feed Canada Low NSC Pelleted 469269 14.4% 7.75% 28.66% 45.89% 12.08% 2.91 Mcal 4.5% 1.5% 3.1% 1% 0.61% 0.32% 1.11% 0.18% 0.56% 0.82 ppm 294.31 ppm 195.89 ppm 58.21 ppm 167.54 ppm 0.44 ppm 0.48 ppm 0.8 ppm 1.51 ppm 7.22 KIU 1.33 KIU 276.92 IU
Additive Commercial Supplement 71831 13.33% 2.22% 41.25% 51% 12% 3 Mcal 0% 0% 0% 0.55% 0.38% 0.33% 1.43% 0.33% 0.02% 0 ppm 249.7 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Adult Horses Broodmares Growing Horses Canada Chunks 71733 13.47% 6.22% 21.76% 39.2% 21.73% 3.18 Mcal 4.3% 1.5% 2.5% 0.88% 0.57% 0.3% 1.14% 0.21% 0.62% 1 ppm 321.89 ppm 167.26 ppm 40.33 ppm 150.36 ppm 0.31 ppm 0.5 ppm 0.8 ppm 0.75 ppm 6.74 KIU 1.24 KIU 228 IU
Commercial Feed Adult Horses Broodmares Growing Horses Performance Horse Canada Fiber 71719 14.69% 6.78% 24.75% 35% 22.43% 3.01 Mcal 4.3% 1.5% 2.5% 0.96% 0.62% 0.35% 1.07% 0.15% 0.68% 0.99 ppm 244.5 ppm 118.8 ppm 31.96 ppm 112.75 ppm 0.34 ppm 0.5 ppm 0.8 ppm 0.75 ppm 7.34 KIU 1.35 KIU 248.5 IU
Additive Amino Acid Performance Horse United States 401249 40.82% 2.04% 8.75% 3.78% 17.34% 2 Mcal 8.75% 4% 5.25% 1.02% 0.61% 0% 0% 0% 0% 0 ppm 0 ppm 229.59 ppm 56.12 ppm 0 ppm 0.61 ppm 0 ppm 0 ppm 0 ppm 6.75 KIU 2.25 KIU 1124.81 IU
Commercial Feed Fiber Pelleted Performance Horse United States 401497 14.04% 11.8% 23.6% 42.7% 19.11% 3.32 Mcal 7.2% 3.2% 3.2% 1.07% 0.67% 0.39% 1.35% 0% 0.79% 0 ppm 0 ppm 314.61 ppm 89.89 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 1.73 KIU 371.57 IU
