Tribute - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Feed Canada United States Senior Horses Textured 38654615.56%6.67%20.6%63.67%--2.62%5%2.85%2.85%0.67%0.44%--1.1%--0.55%--175 ppm83.3 ppm26.6 ppm100 ppm0.38 ppm----1.66 ppm17.1 KIU1.47 KIU489 KIU
Commercial Feed Ration Balancer Pelleted United States 40129013.33%6.67%22.22%35.56%16.66%3.09%18.34%5%10%1.11%2.22%0.44%0.83%--0.44%0.67 ppm500 ppm444.44 ppm222.22 ppm266.67 ppm1.67 ppm4.4 ppm4.44 ppm7.35 ppm61.24 KIU6.12 KIU2449.58 KIU
Commercial Feed Broodmares Foals Textured United States 7133013.48%8.99%13.48%30.34%22.47%3.46%9.16%1.67%5.83%0.79%1.69%0.28%0.9%--0.45%0.67 ppm393 ppm225 ppm84 ppm157 ppm0.67 ppm1.12 ppm0.79 ppm2.47 ppm19.78 KIU1.85 KIU741.57 KIU
Gut Supplement Pelleted United States 58197813.33%2.22%14.44%38.89%22.23%2.94%------4.44%0.07%--------------------------------
Additive Commercial Gut Supplement Pelleted United States 40143113.33%3.33%19.25%----3.88%5%1.67%4.17%----------------------------90 ppm85.74 KIU18.37 KIU440.92 KIU
Mineral Vitamin Minerals United States 401433------------------11.11%8.08%--0.7%--------5353.53 ppm1641.41 ppm--12.12 ppm----4.45 ppm244.96 KIU10.07 KIU3340.3 KIU
Commercial Ration Balancer Supplement Canada United States Pelleted Performance Horse 7172231.11%6.67%8.89%16.67%13.89%3.43%2.44%0.66%1.33%3.89%1.67%0.44%1.66%0.49%0.7%1 ppm555.56 ppm1000 ppm333.33 ppm266.67 ppm1.67 ppm4.4 ppm4.44 ppm5.9 ppm73.5 KIU6.1 KIU2449.6 KIU
Commercial Supplement Joint Supplement United States 40128931.1%6.67%8.89%16.67%13.89%3.45%7.86%2.14%4.29%2.78%1.67%0.44%1.67%0.3%0.56%0.83 ppm555.56 ppm1000 ppm333.33 ppm266.67 ppm1.67 ppm4.4 ppm4.4 ppm5.88 ppm73.49 KIU6.12 KIU2449.58 KIU
Commercial Supplement Alfalfa Pelleted Soybean United States 40128831.11%6.67%8.89%16.67%13.89%3.43%7.86%2.14%4.29%2.78%1.67%0.44%1.67%0.3%0.56%0.83 ppm555.56 ppm1000 ppm333.3 ppm266.67 ppm1.67 ppm4.44 ppm4.4 ppm5.88 ppm73.49 KIU6.12 KIU2449.57 KIU
Commercial Complete Formula Feed Energy Fiber Canada Hard Keeper Low NSC Senior Horses Pelleted 38650715.56%8.89%27.5%56.17%13.5%2.81%4.64%2.85%2.85%1%0.77%------0.33%----255.5 ppm88.89 ppm--0.66 ppm----1.65 ppm12.2 KIU1.2 KIU488.8 KIU
Commercial Feed Foals Pelleted United States 7133120.22%6.74%7.87%20.22%--4.32%8.34%2.22%5.56%1.69%0.9%0.56%1.69%--0.54%0.81 ppm337 ppm169 ppm112 ppm112 ppm0.34 ppm4.5 ppm4.49 ppm2.47 ppm9.89 KIU0.99 KIU741.57 KIU
Forage Hay Type Broodmares Foals Cubes United States 40130018.18%5.68%23.86%39.77%26.13%2.86%6.88%2.5%5%0.97%0.85%0.33%1.25%0.24%0.23%0.34 ppm397.72 ppm255.68 ppm90.9 ppm176.14 ppm0.68 ppm1.14 ppm1.14 ppm1.93 ppm25.05 KIU2.25 KIU751.58 KIU
Additive Commercial Supplement Broodmares Pelleted United States 7180317.78%8.89%22.22%40%16.66%3.26%6.87%2.5%5%1.5%0.83%0.33%1.22%--0.22%0.33 ppm166.67 ppm250 ppm88.89 ppm172.2 ppm0.67 ppm1.1 ppm1.1 ppm4.15 ppm24.4 KIU4.89 KIU733.33 KIU
Commercial Feed Broodmares Foals Growing Horses Textured United States 40130217.78%8.89%15.56%28.89%27.78%3.41%6.87%2.5%0.89%0.89%0.83%0.28%1%0.3%0.36%0.53 ppm177.78 ppm250 ppm88.89 ppm183.3 ppm0.67 ppm1.11 ppm1.11 ppm2.94 ppm24.5 KIU2.2 KIU734.87 KIU
Commercial Feed Canada United States Extruded Hard Keeper 7172113.33%27.78%12.36%23.33%25.3%4.91%8.34%3.33%5.83%1.39%0.44%0.33%1.1%--0.02%0.03 ppm144.44 ppm77.78 ppm22.22 ppm144.44 ppm0.61 ppm2.77 ppm1.1 ppm0.5 ppm3.33 KIU0.33 KIU333.33 KIU
Commercial Feed Pelleted United States 40129215.56%8.89%21.11%41.11%15%3.16%6.43%2.14%4.28%0.89%0.67%0.39%1.1%--0.22%0.33 ppm138.89 ppm222.22 ppm72.22 ppm177.78 ppm0.67 ppm1.44 ppm1.22 ppm1.71 ppm13.47 KIU1.22 KIU612.39 KIU
Commercial Feed Pelleted United States 40129415.56%8.89%21.11%41.11%15%3.16%6.43%2.14%4.28%0.89%0.67%0.39%1.11%--0.22%0.33 ppm138.89 ppm220 ppm72.22 ppm177.78 ppm0.67 ppm1.44 ppm1.22 ppm1.72 ppm13.47 KIU1.22 KIU612.39 KIU
Commercial Complete Formula Feed Pelleted United States 40129115.56%8.89%21.11%41.11%15%3.16%6.43%2.14%4.28%0.89%0.67%0.39%1.1%0.21%0.22%0.33 ppm138.89 ppm222.22 ppm72.22 ppm177.78 ppm0.67 ppm1.44 ppm1.22 ppm1.71 ppm13.47 KIU1.22 KIU612.39 KIU
Commercial Feed Protein Special Needs Canada United States Fiber Pelleted 46959515.4%8.9%21.1%41.1%15%3.16%6.43%2.17%4.33%1.16%0.66%0.39%1.1%--0.4%0.59 ppm194.4 ppm222.2 ppm72.2 ppm177.8 ppm0.66 ppm1.43 ppm1.21 ppm1.69 ppm13.4 KIU1.21 KIU0.6 KIU
Commercial Complete Formula Feed Textured United States 40129315.56%6.67%23.33%42.22%17.22%2.95%6.43%2.14%4.28%0.89%0.67%0.39%1.1%--0.22%0.33 ppm138.89 ppm222.22 ppm72.22 ppm177.78 ppm0.67 ppm1.1 ppm0.89 ppm1.59 ppm13.47 KIU1.22 KIU612.39 KIU
Commercial Feed Textured United States 7133715.73%11.24%13.48%26.97%26.41%3.65%6.43%2.14%4.29%0.9%0.67%0.28%1.01%0.3%0.45%0.67 ppm140 ppm225 ppm67 ppm157 ppm0.67 ppm2.2 ppm1.1 ppm9.9 ppm19.78 KIU2.47 KIU617.98 KIU
Commercial Feed Adult Horses Textured 7133811.24%11.24%13.48%29.21%26.97%3.65%9%3%6%0.9%0.67%0.28%1.01%--0.36%0.54 ppm140 ppm225 ppm67 ppm147 ppm0.67 ppm2.2 ppm1.35 ppm11.15 ppm19.78 KIU2.47 KIU617.98 KIU
Commercial Feed 40129711.24%11.24%13.48%29.21%26.97%3.65%9%3%6%0.9%0.67%0.28%1.01%--0.36%0.54 ppm140.45 ppm224.72 ppm67.42 ppm146.07 ppm0.67 ppm2.25 ppm1.35 ppm11.15 ppm19.82 KIU2.48 KIU619.28 KIU
Commercial Feed Canada United States Pelleted 7133613.48%13.48%14.61%31.46%26.4%3.74%7.5%2.5%5%0.9%0.67%0.34%1.12%0.31%0.45%0.67 ppm140 ppm225 ppm56 ppm146 ppm0.67 ppm2.25 ppm1.57 ppm7.43 ppm17.3 KIU2.5 KIU619.3 KIU
Commercial Feed Pelleted 7133414%6%18.75%56.18%--4.32%4.64%2.86%2.86%0.5%0.4%--0.9%--------150 ppm60 ppm--0.6 ppm----1.65 ppm14.32 KIU1.32 KIU440.92 KIU
Energy Coat Supplement Immune Supplement Fat 949743--100%------8.68%------------------------------------------
Commercial Feed Canada United States Performance Horse Textured 7133914.61%8.99%11.24%21.35%34.83%3.62%5.38%1.54%3.84%0.67%0.56%0.28%1.24%--0.22%0.34 ppm303 ppm247 ppm79 ppm146 ppm0.67 ppm--1.46 ppm1.48 ppm13.6 KIU1.36 KIU432.58 KIU
Commercial Feed Adult Horses Performance Horse United States 40129814.44%11.11%11.11%18.89%35.56%3.81%5.39%1.54%3.85%0.67%0.56%0.28%1.22%0.3%0.22%0.33 ppm300 ppm244.44 ppm77.78 ppm144.4 ppm0.67 ppm1 ppm1.44 ppm1.47 ppm13.47 KIU1.35 KIU428.68 KIU
Commercial Complete Formula Feed United States 40129515.56%11.11%24.44%38.89%19.44%3.3%6.43%2.14%4.28%0.83%0.67%0.33%1.11%--0.22%0.33 ppm166.67 ppm233.33 ppm88.89 ppm155.56 ppm0.67 ppm2.78 ppm1.22 ppm4.41 ppm19.6 KIU2.45 KIU734.87 KIU
Commercial Feed Energy Fat Fiber Alfalfa Hard Keeper Performance Horse Senior Horses Textured United States 38654815.56%11.1%22.2%36.6%18.32%3.12%6.43%2.14%4.28%0.83%0.67%0.33%1.1%0.31%0.33%0.42 ppm138.9 ppm244.4 ppm66.67 ppm138.9 ppm0.66 ppm1.1 ppm1.66 ppm4.9 ppm14.7 KIU2.45 KIU612.4 KIU
Commercial Feed Canada United States Fat Fiber Senior Horses Textured 46959415.56%11.11%22.22%36.67%18.33%3.12%6.43%2.14%4.28%0.83%0.67%0.33%1.11%--0.33%0.51 ppm138.89 ppm244.44 ppm66.67 ppm138.89 ppm0.67 ppm1.11 ppm1.67 ppm4.9 ppm14.7 KIU2.45 KIU612.39 KIU
Commercial Feed Senior Horses Textured United States 7133315.73%6.74%21.35%35.96%24.72%4.32%6.43%2.14%4.29%0.56%0.45%0.28%1.01%0.07%0.5%0.75 ppm112 ppm169 ppm67.42 ppm135 ppm0.67 ppm1.12 ppm1.12 ppm1.85 ppm17.3 KIU1.48 KIU494.38 KIU
Low NSC United States Pelleted 97173515.6%6.7%31.1%44.4%11.1%2.81%6.4%2.1%4.3%0.9%0.7%0.3%1.4%--0.3%0.5 ppm166.7 ppm244.4 ppm88.9 ppm144.4 ppm0.7 ppm1 ppm1.2 ppm1.6 ppm14.7 KIU1.3 KIU1837.2 KIU
Commercial Feed Alfalfa Pelleted Senior Horses United States 40130315.56%6.67%21.11%41.11%20%3%6.42%2.14%4.28%0.89%0.56%0.33%1.33%--0.22%0.33 ppm138.89 ppm188.89 ppm44.44 ppm144.44 ppm0.67 ppm1 ppm1.22 ppm0.24 ppm17.15 KIU0.88 KIU489.92 KIU
Commercial Feed Adult Horses Pelleted United States 38654715.56%6.67%21.1%41.1%20%3.11%6.42%2.14%4.28%0.89%0.56%0.33%1.33%--0.22%0.34 ppm138.9 ppm189 ppm44.4 ppm144 ppm0.67 ppm1 ppm1.2 ppm0.25 ppm17.15 KIU0.88 KIU489.92 KIU
Additive Hoof Supplement Mineral Vitamin Pelleted United States 40140422.22%6.67%15.13%41.72%--2.4%16.5%15.5%30%0.83%0.56%0.44%1.67%--0.44%0.66 ppm1111.11 ppm1633.33 ppm600 ppm833.33 ppm1.67 ppm11.11 ppm35.56 ppm195.97 ppm73.49 KIU6.12 KIU555.56 KIU
Commercial Feed Canada United States Performance Horse Textured 7134214.05%8.99%11.24%20.22%32.58%3.65%5.6%1.6%4%0.67%0.56%0.28%1.24%--0.22%0.34 ppm337 ppm168 ppm79 ppm157 ppm0.56 ppm--1.46 ppm1.74 ppm12.36 KIU1.24 KIU347.07 KIU
Commercial Feed Canada Fat Hard Keeper Performance Horse 52989313.33%13.33%16.5%45.5%25.85%3.14%6.2%2.1%4.2%0.89%0.83%0.33%1.33%0.3%0.59%0.87 ppm600 ppm177.78 ppm61.11 ppm150 ppm0.67 ppm1 ppm1.4 ppm0.5 ppm17.11 KIU2.44 KIU388.89 KIU
Commercial Feed Pelleted United States 40143216.67%13.33%9.63%26.55%--3.23%4%1.67%3.33%----------------------------------2449.58 KIU
Commercial Feed Adult Horses Performance Horse Textured United States 40129913.33%13.33%15.56%31.11%32.22%3.72%5.83%1.67%4.17%0.67%0.56%0.33%1.22%0.3%0.22%0.33 ppm277.78 ppm244.44 ppm77.8 ppm133.33 ppm0.67 ppm1 ppm1.44 ppm1.47 ppm13.47 KIU1.35 KIU489.92 KIU
Commercial Feed Gut Supplement Pelleted United States 40129615.56%11.11%24.44%38.89%19.44%3.37%6.43%2.14%4.28%0.83%0.67%0.33%1.11%0.3%0.22%0.33 ppm166.67 ppm233.33 ppm88.89 ppm155.56 ppm0.67 ppm2.78 ppm1.22 ppm4.41 ppm19.7 KIU2.45 KIU734.87 KIU
Commercial Feed Energy Fat Alfalfa Pelleted Textured Performance Horse United States 40128715.56%11.1%16.67%28.89%27.78%3.57%6.43%2.14%4.28%0.83%0.67%0.39%1.1%------222.2 ppm222.2 ppm66.67 ppm177.78 ppm0.67 ppm1.1 ppm1.22 ppm11.02 ppm13.47 KIU1.84 KIU612.39 KIU
Commercial Feed Senior Horses Textured United States 40128615.56%8.89%22.22%35.56%18.33%3.23%6.43%2.14%4.28%0.83%0.67%0.39%1.1%------250 ppm222.22 ppm66.67 ppm177.78 ppm0.67 ppm1.1 ppm1.22 ppm11.02 ppm13.47 KIU1.84 KIU612.39 KIU
Commercial Ration Balancer Supplement Pelleted United States 38788931.1%5.56%15.56%24.4%16.66%3.14%7.86%2.14%4.29%2.78%1.67%0.44%1.39%0.3%0.4%0.6 ppm305.56 ppm1000 ppm333.33 ppm266.67 ppm1.67 ppm4.4 ppm4.4 ppm5.88 ppm73.49 KIU6.12 KIU2449.57 KIU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.