Compare Horse Feeds
Use Mad Barn’s feed comparison tool to compare nutritional profiles of different equine products and formulate the best diet for your horse’s needs.

Use Mad Barn’s feed comparison tool to compare nutritional profiles of different equine products and formulate the best diet for your horse’s needs.

Wondering if your horse's diet is meeting their nutrient requirements? Use the Horse Nutrition Calculator to identify any deficiencies and balance your rations.
| Comparison Tool | ||||||
|---|---|---|---|---|---|---|
![]() Feed #1 | ![]() Feed #2 | ![]() Feed #3 | ||||
| Cost Per Day | -- | -- | -- | |||
| Feeding Rate | -- | -- | -- | |||
| Digestible Energy | -- | -- | -- | |||
| Protein | -- | -- | -- | |||
| Fat | -- | -- | -- | |||
| Fiber | -- | -- | -- | |||
| NSC | -- | -- | -- | |||
| Macro Minerals | ||||||
| Calcium | -- | -- | -- | |||
| Phosphorus | -- | -- | -- | |||
| Sodium | -- | -- | -- | |||
| Chloride | -- | -- | -- | |||
| Potassium | -- | -- | -- | |||
| Magnesium | -- | -- | -- | |||
| Sulfur | -- | -- | -- | |||
| Trace Minerals | ||||||
| Cobalt | -- | -- | -- | |||
| Copper | -- | -- | -- | |||
| Iodine | -- | -- | -- | |||
| Iron | -- | -- | -- | |||
| Manganese | -- | -- | -- | |||
| Zinc | -- | -- | -- | |||
| Selenium | -- | -- | -- | |||
| Vitamins | ||||||
| Vitamin A | -- | -- | -- | |||
| Vitamin D | -- | -- | -- | |||
| Vitamin E | -- | -- | -- | |||
| Thiamin | -- | -- | -- | |||
| Riboflavin | -- | -- | -- | |||
| Biotin | -- | -- | -- | |||
| Folate | -- | -- | -- | |||
| Niacin | -- | -- | -- | |||
| Pantothenic Acid | -- | -- | -- | |||
| Pyridoxine | -- | -- | -- | |||
| Vitamin B12 | -- | -- | -- | |||
| Choline | -- | -- | -- | |||
| Vitamin K3 | -- | -- | -- | |||
| Vitamin C | -- | -- | -- | |||
| Protein | ||||||
| Crude Protein | -- | -- | -- | |||
| Soluble Protein | -- | -- | -- | |||
| Lysine | -- | -- | -- | |||
| Methionine | -- | -- | -- | |||
| Arginine | -- | -- | -- | |||
| Threonine | -- | -- | -- | |||
| Leucine | -- | -- | -- | |||
| Isoleucine | -- | -- | -- | |||
| Valine | -- | -- | -- | |||
| Histidine | -- | -- | -- | |||
| Phenylalanine | -- | -- | -- | |||
| Tryptophan | -- | -- | -- | |||
| Carbohydrates | ||||||
| Acid Detergent Fiber | -- | -- | -- | |||
| Neutral Detergent Fiber | -- | -- | -- | |||
| Lignin | -- | -- | -- | |||
| Non-Fiber Carbohydrate | -- | -- | -- | |||
| Sugar | -- | -- | -- | |||
| Starch | -- | -- | -- | |||
| Soluble Fiber | -- | -- | -- | |||
| Fatty Acids | ||||||
| Ether Extract | -- | -- | -- | |||
| Total Fatty Acids | -- | -- | -- | |||
| Lauric acid | -- | -- | -- | |||
| Myristic acid | -- | -- | -- | |||
| Palmitic acid | -- | -- | -- | |||
| Palmitoleic acid | -- | -- | -- | |||
| Stearic acid | -- | -- | -- | |||
| Elaidic acid | -- | -- | -- | |||
| Oleic acid | -- | -- | -- | |||
| Linoleic acid | -- | -- | -- | |||
| Alpha-Linolenic acid | -- | -- | -- | |||
| Docosahexaenoic acid | -- | -- | -- | |||
| Other Fatty Acids | -- | -- | -- | |||
| Additives | ||||||
| Bacteria/Yeast | -- | -- | -- | |||
| Total Enzyme Activity | -- | -- | -- | |||
All-In-One Vitamin & Mineral Pellet
Advanced Gut Health Supplement
DHA-Enriched Fat Supplement
All-In-One Vitamin & Mineral Pellet
All-In-One Vitamin & Mineral Powder
Enhanced Vitamin & Mineral Pellet
Advanced Gut Health Supplement
Probiotic & Prebiotic Supplement
High-Potency 5-Strain Probiotic
All-In-One Vitamin & Mineral Pellet
Enhanced Vitamin & Mineral Pellet
Hoof, Skin & Coat Support
DHA-Enriched Fat Supplement
All-In-One Vitamin & Mineral Pellet
Organic Trace Mineral Blend
Enhanced Vitamin & Mineral Pellet
Mood & Hormone Support
Metabolic Health Formula
Mood & Hormone Support
Muscles & Nerve Support
Advanced Gut Health Supplement
Advanced Gut Health Supplement
Respiratory & Performance Supplement
Essential Amino Acid Blend
Essential Amino Acid Blend
Muscles & Nerve Support
Performance & Muscle Support
Respiratory & Performance Supplement
DHA-Enriched Fat Supplement
Immune & Respiratory Support