Special Needs - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Mountain Sunrise Feed Co Additive Forage Special Needs Fiber Pelleted United States 499939 22.3% 2.3% 29.5% 36.5% 6.5% 3.14 Mcal 5.1% 1.5% 4.02% 1.38% 0.35% 0.27% 3.2% 0.32% 0% 0.66 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Feed Special Needs Alfalfa Fat Fiber Textured United Kingdom 500168 15.6% 13.3% 41.25% 51.25% 6.6% 3.05 Mcal 4.6% 1.8% 0% 1.9% 0.22% 0.11% 0% 0% 0.11% 0 ppm 244.4 ppm 11.1 ppm 5 ppm 44.4 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 4.95 KIU 0 KIU 55 IU
MVP Additive Commercial Supplement Special Needs Minerals Pelleted United States 469548 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 22.05% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Special Needs Minerals Powdered United States 469535 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 11.02% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Daily Dose Equine Additive Commercial Supplement Special Needs Liquid Minerals United States 499935 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Feed Energy Special Needs United Kingdom 500174 15.6% 24.4% 11% 30.34% 30.6% 4.38 Mcal 5.7% 1.4% 0% 0.9% 0.44% 0.17% 0.61% 0% 0.02% 0.17 ppm 122.2 ppm 33.3 ppm 8.9 ppm 44.4 ppm 0.17 ppm 0.08 ppm 0.12 ppm 33.3 ppm 0 KIU 0 KIU 814 IU
Dodson & Horrell Commercial Energy Special Needs Complete Textured United Kingdom 500176 15% 6.1% 15.81% 43.62% 28.9% 3.26 Mcal 5% 1.7% 0% 1.39% 0.7% 0.39% 1.2% 0% 0.33% 0.8 ppm 222.2 ppm 222.2 ppm 62.2 ppm 211.1 ppm 0.6 ppm 0.16 ppm 1.2 ppm 2.2 ppm 15.6 KIU 1.6 KIU 616.7 IU
Cavalor Additive Commercial Supplement Special Needs Minerals Vitamins Powdered United States 401655 4.22% 0% 0% 0% 0% 2.78 Mcal 0% 0% 0% 0.82% 0% 7.14% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Special Needs Minerals Vitamins Powdered United States 469563 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 7.09% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Supplement Special Needs Minerals Vitamins Paste United States 469539 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Supplement Special Needs Minerals Premix United States 469549 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 26.46% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 440.92 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Additive Commercial Supplement Special Needs Minerals Vitamins Powdered United States 469506 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Vitamins Special Needs United States Powdered Additive Commercial 469510 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Additive Commercial Supplement Special Needs Powdered United States Vitamins 469512 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Special Needs Minerals Vitamins Pelleted United States 469550 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 5.62% 2.76% 5.88% 0% 0% 0.49% 0.76 ppm 0 ppm 4960.4 ppm 1234.59 ppm 3527.4 ppm 24.25 ppm 0 ppm 30.86 ppm 0 ppm 275.58 KIU 27.56 KIU 5511.56 IU
Blue Grass Animal Products Additive Commercial Special Needs Gut Supplement Probiotics Paste United States 469591 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Peak Performance Nutrients Additive Commercial Special Needs Minerals Vitamins Paste United States 469326 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0% 0% 3.02% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Peak Performance Nutrients Additive Commercial Supplement Special Needs Powdered United States 469325 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0% 0% 6.76% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Supplement Special Needs Minerals Vitamins Pelleted United States 469540 5% 0% 0% 0% 0% 0 Mcal 0% 125% 0% 0% 0% 0% 0% 5.11% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Feed Special Needs Textured United Kingdom 500160 14.4% 8.3% 15.13% 41.72% 22.2% 3.02 Mcal 4.3% 1.4% 0% 0.6% 0.6% 0.28% 0.61% 0% 0.17% 0.28 ppm 244.4 ppm 83.3 ppm 17.8 ppm 88.9 ppm 0.28 ppm 0.11 ppm 0.61 ppm 1.3 ppm 4.6 KIU 0.5 KIU 185 IU
Equine Medical and Surgical Associates Additive Special Needs Minerals Vitamins Powdered Supplement United States 401695 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0.39% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 285464.89 IU
Cogent Solutions Group Additive Commercial Special Needs Joint Supplement Liquid Minerals United States 469302 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Omega Alpha Additive Commercial Supplement Special Needs Canada United States 71759 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Tribute Commercial Feed Protein Special Needs Canada United States Fiber Pelleted 469595 15.4% 8.9% 21.1% 41.1% 15% 3.16 Mcal 6.43% 2.17% 4.33% 1.16% 0.66% 0.39% 1.1% 0% 0.4% 0.59 ppm 194.4 ppm 222.2 ppm 72.2 ppm 177.8 ppm 0.66 ppm 1.43 ppm 1.21 ppm 1.69 ppm 13.4 KIU 1.21 KIU 0.6 IU
Dodson & Horrell Commercial Feed Special Needs Low NSC Fiber Textured United Kingdom 500173 8.9% 1.43% 22.68% 37.23% 6.7% 2.92 Mcal 5.78% 1.57% 4.46% 1.3% 0.9% 1.8% 0.66% 0.26% 0.44% 0.26 ppm 611.1 ppm 22.2 ppm 4.4 ppm 61.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Supplement Special Needs Premix United States 469560 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 10.94% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Equine Advantage Commercial Special Needs Low NSC Complete Textured United States 499966 13.3% 11.1% 25% 35% 15% 2.66 Mcal 8.3% 2.5% 2.5% 1.2% 1.2% 0% 0% 0% 0.39% 0 ppm 0 ppm 198 ppm 55 ppm 0 ppm 0.5 ppm 0 ppm 0 ppm 12.1 ppm 14.52 KIU 2.42 KIU 363 IU
MVP Additive Commercial Supplement Special Needs Minerals Pelleted United States 469561 10.25% 5.88% 20.63% 0% 0% 2.69 Mcal 0% 0% 0% 0% 0% 11.03% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Daily Dose Equine Additive Commercial Supplement Special Needs Powdered United States 499932 12.6% 4.2% 46.61% 56.61% 0% 2.23 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Sierra Gold Additive Commercial Special Needs Amino Acid Minerals Vitamins Complete United States 469596 15.79% 23.16% 12.5% 34% 0% 4.17 Mcal 55.85% 27.93% 11.17% 2.11% 1.05% 8.82% 0% 0% 0% 0 ppm 0 ppm 1631.42 ppm 705.48 ppm 1234.59 ppm 26.46 ppm 0 ppm 0 ppm 132.28 ppm 220.46 KIU 44.09 KIU 13227.75 IU
MVP Additive Commercial Supplement Special Needs Powdered United States 469559 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Supplement Special Needs Pelleted United States Vitamins 469558 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 130643.59 IU
Nature Belisle Additive Commercial Special Needs Canada Gut Supplement Powdered 408530 35.34% 4.59% 10.64% 0% 0% 3.62 Mcal 0% 0% 0% 0.4% 1.16% 0.23% 1.1% 0.41% 0.1% 0 ppm 179.2 ppm 187 ppm 63.8 ppm 49.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Peak Performance Nutrients Additive Commercial Supplement Special Needs Powdered United States 469336 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Peak Performance Nutrients Special Needs Additive Commercial Joint Supplement Powdered United States 469340 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Bluegrass Horse Feed Commercial Energy Special Needs Complete Gut Supplement United Kingdom 529767 13.3% 11.99% 20% 30% 13.1% 3.98 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 16.54 KIU 2.12 KIU 271.7 IU
Dodson & Horrell Commercial Special Needs Complete Fiber Textured United Kingdom 500163 8.9% 3.9% 31.63% 41.63% 12% 2.31 Mcal 4.5% 1.9% 0% 1.1% 0.6% 0.39% 1.1% 0% 0.91% 1.4 ppm 211.1 ppm 144.4 ppm 38.9 ppm 144.4 ppm 0.39 ppm 0.13 ppm 1.1 ppm 11.1 ppm 14 KIU 1.8 KIU 419.3 IU
Twenty Four Carrots Additive Commercial Supplement Special Needs Chunks Minerals Vitamins United States 469517 18.28% 32.26% 20.63% 30.63% 14.52% 4.57 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gateway Products Liquid Commercial Supplement Special Needs Amino Acid United States 469419 100% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gateway Products Commercial Supplement Special Needs Amino Acid Fat Powdered United States 469420 100% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gateway Products Commercial Special Needs Gut Supplement Powdered United States 469432 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 18.33% 0% 0% 0% 0% 0% 0 ppm 0 ppm 1102.31 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gateway Products Powdered Commercial Special Needs Immune Supplement Respiratory Supplement United States 469437 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gateway Products Commercial Special Needs Immune Supplement Powdered United States 469441 2% 0% 0% 0% 0% 0 Mcal 27.56% 0% 0% 0% 0% 1.1% 0% 0% 0% 0 ppm 0 ppm 7716.19 ppm 0 ppm 4409.25 ppm 44.09 ppm 0 ppm 44.09 ppm 0 ppm 881.85 KIU 22.05 KIU 110231.22 IU
Gateway Products Commercial Mineral Supplement Vitamin Special Needs Powdered United States 469444 2% 0% 0% 0% 0% 0 Mcal 55.12% 110.23% 0% 0% 0% 7.17% 0% 0% 0% 0 ppm 0 ppm 3306.94 ppm 0 ppm 6613.87 ppm 22.05 ppm 0 ppm 0 ppm 110.23 ppm 0 KIU 0 KIU 55115.61 IU
Gateway Products Commercial Mineral Supplement Vitamin Special Needs Powdered United States 469450 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 8.86% 0% 0% 0% 0 ppm 0 ppm 8862.81 ppm 797.65 ppm 1772.56 ppm 17.73 ppm 0 ppm 8.86 ppm 88.63 ppm 398.83 KIU 57.61 KIU 22157.03 IU
Gateway Products Liquid Commercial Supplement Special Needs United States 469451 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gateway Products Commercial Special Needs Performance Horse Respiratory Supplement United States 469466 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1809.05 KIU 71.96 KIU 2144.05 IU
Gateway Products Commercial Special Needs Performance Horse Respiratory Supplement United States 469467 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 443.14 KIU 11.08 KIU 531.77 IU
Gateway Products Commercial Special Needs Senior Horses Joint Supplement United States 469473 10% 0% 0% 0% 0% 0 Mcal 5.56% 1.06% 2.95% 0% 0% 1.1% 0% 6.23% 0% 0 ppm 0 ppm 6613.87 ppm 661.39 ppm 13227.75 ppm 22.05 ppm 0 ppm 0 ppm 220.46 ppm 0 KIU 0 KIU 33069.37 IU
Gateway Products Commercial Supplement Special Needs Powdered United States 469484 0% 0% 0% 0% 0% 2.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pro Elite Commercial Feed Protein Special Needs Amino Acid Pelleted Probiotics United States 401495 56.18% 5.06% 5.62% 8.99% 8.99% 2.38 Mcal 9.4% 5% 7.2% 5.06% 2.81% 0.96% 0.11% 0.9% 0.45% 0 ppm 786.52 ppm 1348.31 ppm 449.44 ppm 988.76 ppm 3.37 ppm 22.47 ppm 17.98 ppm 39.63 ppm 138.72 KIU 19.82 KIU 4954.2 IU
MVP Additive Commercial Supplement Special Needs Minerals Powdered United States 469536 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 9.97% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Peak Performance Nutrients Supplement Additive Commercial Special Needs Powdered United States 469347 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Commercial Supplement Special Needs Pelleted United States Vitamins 469538 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 130643.59 IU
Seminole Commercial Feed Special Needs Adult Horses Low NSC Pelleted United States 71266 8.99% 4.4% 41.57% 64.05% 12.36% 3.55 Mcal 2.5% 2.5% 3.75% 1.69% 0.45% 0.56% 1.57% 0% 0% 0 ppm 0 ppm 101 ppm 39 ppm 56 ppm 0.22 ppm 0.22 ppm 0.11 ppm 0.75 ppm 12.36 KIU 0.74 KIU 124 IU
Purina Commercial Mineral Vitamin Special Needs Low NSC Performance Horse Senior Horses Pelleted United States 71913 13.04% 5.98% 29.7% 52.8% 11.96% 2.66 Mcal 5.83% 0% 0% 0.71% 0.54% 0.54% 0% 0% 0% 0 ppm 0 ppm 239.13 ppm 70.65 ppm 0 ppm 0.65 ppm 0 ppm 0 ppm 8.62 ppm 8.39 KIU 0 KIU 539.2 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.