| | Mad Barn | Additive Canada United States Hoof Supplement Vitamins | 529675 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 22.3% | 0% | 0.74% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 5000 ppm | 0 KIU | 0 KIU | 0 IU |
| | Stride Animal Health | Additive Commercial Ration Balancer Minerals Vitamins Pelleted United States | 469220 | 10% | 0% | 0% | 0% | 0% | 0 Mcal | 9.9% | 8.25% | 0% | 12.1% | 2.48% | 1.1% | 1.1% | 0.55% | 1.21% | 0 ppm | 0 ppm | 2970 ppm | 1100 ppm | 2970 ppm | 13.2 ppm | 110 ppm | 44 ppm | 121 ppm | 177.38 KIU | 36.3 KIU | 6050 IU |
| | Pennwoods Equine | Additive Commercial Canada United States Hoof Supplement Minerals Vitamins | 469597 | 0% | 0% | 0% | 0% | 0% | 0.5 Mcal | 13.83% | 3.4% | 8.3% | 12.6% | 6.3% | 6.3% | 0.72% | 0.14% | 0% | 0 ppm | 6102.6 ppm | 7774 ppm | 1942 ppm | 6272 ppm | 36.9 ppm | 153.3 ppm | 249.9 ppm | 277.2 ppm | 1393.35 KIU | 427.14 KIU | 2772 IU |
| | Kalmbach Feeds | Commercial Minerals Vitamins | 430403 | 0% | 0% | 0% | 0% | 0% | 0.5 Mcal | 0% | 0% | 0% | 5.78% | 4.2% | 1.05% | 0% | 0% | 0% | 0 ppm | 0 ppm | 178.5 ppm | 42 ppm | 157.5 ppm | 22.05 ppm | 0 ppm | 0 ppm | 0 ppm | 231 KIU | 23.1 KIU | 231 IU |
| | Equine Advantage | Commercial Ration Balancer Complete Minerals Vitamins Pelleted United States | 499963 | 33.33% | 5.5% | 9.73% | 26.83% | 0% | 3.05 Mcal | 7.33% | 2% | 3.67% | 3.89% | 1.67% | 0% | 0% | 0% | 0.56% | 0 ppm | 0 ppm | 805.55 ppm | 222.22 ppm | 0 ppm | 2 ppm | 0 ppm | 0 ppm | 6.05 ppm | 72.6 KIU | 12.1 KIU | 1452 IU |
| | MVP | Additive Commercial Supplement Minerals Vitamins Premix United States | 469585 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.75% | 0% | 0 ppm | 0 ppm | 2016.67 ppm | 0 ppm | 916.67 ppm | 0 ppm | 0 ppm | 0 ppm | 293.33 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Commercial Joint Supplement Minerals Vitamins Pelleted | 469582 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1.25% | 0% | 0 ppm | 0 ppm | 1344.44 ppm | 0 ppm | 611.11 ppm | 0 ppm | 0 ppm | 0 ppm | 195.55 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States | 469573 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 3.21% | 1.56% | 3.12% | 1.1% | 0.75% | 0% | 0 ppm | 0 ppm | 2429.17 ppm | 687.5 ppm | 1723.33 ppm | 16.5 ppm | 4.58 ppm | 22.92 ppm | 146.67 ppm | 229.17 KIU | 22.92 KIU | 4583.33 IU |
| | Advanced Biological Concepts | Additive Inorganic Minerals Vitamins Pelleted United States | 469556 | 11% | 3.3% | 30% | 35% | 0% | 3.29 Mcal | 0% | 0% | 0% | 6.6% | 2.2% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 1430 ppm | 550 ppm | 1100 ppm | 2.2 ppm | 0 ppm | 0 ppm | 0 ppm | 435.6 KIU | 96.8 KIU | 9680 IU |
| | Vita Flex | Commercial Vitamin Amino Acid Minerals Vitamins Canada United States | 401481 | 16.2% | 2.22% | 20.11% | 26.82% | 0% | 0 Mcal | 4.69% | 2.76% | 3.72% | 4.49% | 3.35% | 2.23% | 1.57% | 0.67% | 0% | 0 ppm | 4469.27 ppm | 1452.51 ppm | 446.91 ppm | 1229.05 ppm | 11.17 ppm | 0 ppm | 44.69 ppm | 19.3 ppm | 123.16 KIU | 49.27 KIU | 9853.05 IU |
| | Daily Dose Equine | Commercial Broodmares Foals Growing Horses Complete Minerals Vitamins United States | 499929 | 9.9% | 12.1% | 6.19% | 17.07% | 35% | 4.02 Mcal | 0% | 0% | 0% | 4.95% | 2.64% | 0.11% | 0% | 0% | 0% | 0 ppm | 0 ppm | 77 ppm | 24.2 ppm | 0 ppm | 0.66 ppm | 0 ppm | 0 ppm | 0 ppm | 72.6 KIU | 40.54 KIU | 667.44 IU |
| | Daily Dose Equine | Commercial Ration Balancer Complete Minerals Vitamins Textured United States | 499926 | 12.1% | 8.8% | 6.19% | 17.07% | 35% | 3.77 Mcal | 0% | 0% | 0% | 4.95% | 2.64% | 0.22% | 0% | 0% | 0% | 0 ppm | 0 ppm | 130.9 ppm | 41.14 ppm | 0 ppm | 1.1 ppm | 0 ppm | 0 ppm | 0 ppm | 133.1 KIU | 68.7 KIU | 1130.14 IU |
| | MVP | Additive Commercial Minerals Vitamins Pelleted Respiratory Supplement United States | 469314 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 7.86% | 1.86% | 4.07% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 91.67 KIU | 0 KIU | 0 IU |
| | Pureform | Additive Commercial Adult Horses Canada United States Joint Supplement Minerals Vitamins | 401699 | 6% | 0% | 0% | 0% | 0% | 0 Mcal | 111.12% | 83.33% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0.01 ppm | 0 ppm | 0.01 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0.06 IU |
| | Sweet Country Feeds | Additive Commercial Protein Granular Minerals Vitamins United States | 430402 | 22% | 4.95% | 15.4% | 30.3% | 0% | 3.08 Mcal | 6.67% | 2.09% | 4.71% | 1.85% | 0.72% | 0% | 1.1% | 0% | 0% | 0 ppm | 0 ppm | 66 ppm | 9.9 ppm | 770 ppm | 5.5 ppm | 0 ppm | 0 ppm | 1.33 ppm | 121 KIU | 7.26 KIU | 242 IU |
| | Bartlett Milling | Commercial Ration Balancer Supplement Minerals Vitamins United States | 401328 | 27.78% | 2.2% | 9.63% | 26.22% | 0% | 3.1 Mcal | 6% | 1.6% | 0% | 3.05% | 2% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 555.56 ppm | 166.67 ppm | 0 ppm | 2.33 ppm | 0 ppm | 0 ppm | 5.28 ppm | 48.99 KIU | 4.9 KIU | 440.92 IU |
| | Basic Equine | Commercial Supplement Vitamins United States Canada Powdered Additive Amino Acid | 401681 | 100% | 0% | 0% | 0% | 0% | 3.34 Mcal | 50% | 25% | 12.5% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 43750 IU |
| | MVP | Additive Commercial Supplement Electrolyte Minerals Vitamins Premix United States | 469545 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 1.82% | 0% | 0.88% | 3.41% | 0% | 11% | 17.16 ppm | 0 ppm | 44 ppm | 11 ppm | 357.5 ppm | 0 ppm | 1.54 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Foran Equine | Commercial Liquid United States Vitamins | 529727 | 0.33% | 0.09% | 0.17% | 0.46% | 0% | 3.82 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Additive Commercial Supplement Liquid Minerals Vitamins United States | 469568 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 3009.6 ppm | 0 ppm | 10.67 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 19.36 ppm | 0 KIU | 0 KIU | 0 IU |
| | Hygain | Commercial Feed Ration Balancer Protein Canada United States Minerals Vitamins Pelleted | 469602 | 27.5% | 4.4% | 12% | 34% | 5.5% | 3.15 Mcal | 8% | 0% | 0% | 3.52% | 0% | 0% | 0% | 0% | 0.66% | 0 ppm | 0 ppm | 594 ppm | 220 ppm | 0 ppm | 2.64 ppm | 0 ppm | 0 ppm | 48.4 ppm | 48.4 KIU | 0 KIU | 750.2 IU |
| | Advantage Edge | Additive Commercial Ration Balancer Supplement Easy Keeper Minerals Vitamins Pelleted United States | 529593 | 28.6% | 2.75% | 11% | 30.34% | 0% | 3.02 Mcal | 0% | 0% | 0% | 5.03% | 1.16% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 324.5 ppm | 0 ppm | 0 ppm | 2.15 ppm | 0 ppm | 0 ppm | 0 ppm | 16.06 KIU | 0 KIU | 471.9 IU |
| | Mountain Sunrise Feed Co | Additive Commercial Fiber Hay Type Pelleted United States Vitamins | 499948 | 11.5% | 2.2% | 39.8% | 58% | 8.5% | 1.92 Mcal | 3.48% | 1.3% | 4.02% | 0.48% | 0.36% | 0.38% | 2.43% | 0.24% | 0% | 1.68 ppm | 0 ppm | 66 ppm | 12.1 ppm | 0 ppm | 0.22 ppm | 0 ppm | 0 ppm | 0 ppm | 3.63 KIU | 0 KIU | 0 IU |
| | Outlaw Feed | Commercial Supplement Coat Supplement Gut Supplement Hoof Supplement Immune Supplement Joint Supplement Fat Minerals Vitamins Performance Horse United States | 499878 | 3.3% | 27.5% | 27.5% | 37.5% | 0% | 3.91 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | BIO-AG | Commercial Supplement Minerals Vitamins United States | 529998 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 4.61% | 0% | 0% | 16.16% | 6.46% | 4.55% | 1.29% | 1.72% | 0% | 0 ppm | 0 ppm | 2444.2 ppm | 292.9 ppm | 1919 ppm | 9.39 ppm | 10.81 ppm | 0 ppm | 0 ppm | 177.56 KIU | 22.2 KIU | 3030 IU |
| | Uckele | Additive United States Vitamins | 401570 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 625000 IU |
| | Alltech | Commercial Minerals Vitamins | 430357 | 38% | 0.69% | 3.59% | 5.66% | 16.24% | 2.65 Mcal | 6.08% | 0.83% | 3.03% | 0.36% | 0.69% | 0.3% | 2.22% | 0.46% | 0.01% | 0.05 ppm | 98 ppm | 43 ppm | 13 ppm | 34 ppm | 0.11 ppm | 26390 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Basic Equine | Commercial Canada United States Hoof Supplement Minerals Vitamins Powdered | 401683 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 757.6 ppm | 0 KIU | 0 KIU | 0 IU |
| | Krafft | Commercial Supplement Hoof Supplement Pelleted United Kingdom Vitamins | 469289 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 458.7 ppm | 0 KIU | 0 KIU | 0 IU |
| | Uckele | Additive Adult Horses Hoof Supplement United States Vitamins | 401572 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 20000 ppm | 0 KIU | 0 KIU | 0 IU |
| | Peak Performance Nutrients | Commercial Hoof Supplement Minerals Vitamins United States | 469316 | 10% | 0% | 0% | 0% | 0% | 0 Mcal | 165% | 165% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 3740 ppm | 577.5 ppm | 1650 ppm | 0 ppm | 0 ppm | 0 ppm | 1100 ppm | 0 KIU | 0 KIU | 0 IU |
| | Doctor’s Choice Supplements | Additive Commercial Supplement Coat Supplement Hoof Supplement Amino Acid Vitamins United States | 469529 | 2% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 7.25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 3872 ppm | 0 KIU | 0 KIU | 0 IU |
| | Peak Performance Nutrients | Respiratory Supplement Additive Commercial Minerals Vitamins Powdered United States | 469353 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Shur-Gain | Commercial Supplement Canada Minerals Vitamins | 401566 | 20% | 0.5% | 11% | 30.34% | 0% | 1.01 Mcal | 0% | 0% | 0% | 6.5% | 1.5% | 0% | 0% | 0% | 5.2% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 22 KIU | 2.2 KIU | 116 IU |
| | Nature Belisle | Supplement Mineral Vitamin Canada Commercial Minerals Vitamins | 500136 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 11.24% | 6.59% | 3% | 0.55% | 0.55% | 6.58% | 0 ppm | 2530 ppm | 5495.6 ppm | 1320 ppm | 3687.2 ppm | 17 ppm | 17.6 ppm | 16.5 ppm | 0 ppm | 252.23 KIU | 46.74 KIU | 5548.4 IU |
| | MVP | Additive Commercial Amino Acid Minerals Vitamins Paste United States | 469537 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Peak Performance Nutrients | Additive Commercial Supplement Broodmares Performance Horse Minerals Vitamins Powdered United States | 469320 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 36.3% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 1316.48 KIU | 242 KIU | 0 IU |
| | Coop | Commercial Feed Protein Canada Fat Minerals Vitamins Pelleted | 401532 | 15.56% | 7.78% | 24.75% | 0% | 0% | 3.11 Mcal | 5.14% | 1.71% | 4% | 1.11% | 0.67% | 0.33% | 1.33% | 0% | 0.39% | 0 ppm | 0 ppm | 488.89 ppm | 83.33 ppm | 244.44 ppm | 0.55 ppm | 4.44 ppm | 2.67 ppm | 6.22 ppm | 25.56 KIU | 2.56 KIU | 555.56 IU |
| | Cavalor | Additive Commercial Supplement Special Needs Minerals Vitamins Powdered United States | 401655 | 4.62% | 0% | 0% | 0% | 0% | 2.78 Mcal | 0% | 0% | 0% | 0.5% | 0.01% | 7.1% | 0% | 0% | 0.01% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Additive Commercial Special Needs Minerals Vitamins Powdered United States | 469563 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 7.33% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Additive Commercial Supplement Minerals Vitamins Powdered United States | 469562 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 7.33% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Additive Commercial Supplement Special Needs Minerals Vitamins Paste United States | 469539 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Daily Dose Equine | Commercial Complete Minerals Vitamins Premix United States | 499928 | 12.1% | 13.2% | 41.25% | 60% | 7% | 2.91 Mcal | 0% | 0% | 0% | 4.13% | 2.2% | 0.22% | 0% | 0% | 0% | 0 ppm | 0 ppm | 130.9 ppm | 41.14 ppm | 0 ppm | 1.1 ppm | 0 ppm | 0 ppm | 0 ppm | 133.1 KIU | 68.7 KIU | 1132.56 IU |
| | Gain Equine Nutrition | Additive Commercial Feed Ration Balancer Protein Textured United Kingdom Vitamins | 529553 | 27.5% | 6.11% | 11.11% | 30.64% | 0% | 2.95 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 144.44 ppm | 0 ppm | 1.11 ppm | 0 ppm | 0 ppm | 0 ppm | 50 KIU | 6.66 KIU | 666.66 IU |
| | Gain Equine Nutrition | Additive Commercial Complete Formula Ration Balancer Pelleted United Kingdom Vitamins | 529548 | 27.77% | 4.44% | 13.18% | 36.38% | 0% | 3.16 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 233.33 ppm | 0 ppm | 1.77 ppm | 0 ppm | 0 ppm | 0 ppm | 83.33 KIU | 11.11 KIU | 1000 IU |
| | Manna Pro | Commercial Supplement Joint Supplement Minerals Vitamins United States | 430431 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 4.5% | 1.5% | 3.1% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Foran Equine | Commercial Adult Horses Performance Horse Liquid Minerals Vitamins United States | 529722 | 3.39% | 1.58% | 0.28% | 0.76% | 0% | 3.83 Mcal | 20.16% | 20.16% | 0% | 0.33% | 0% | 0% | 0% | 0% | 1.46% | 2.2 ppm | 1171.28 ppm | 3663.88 ppm | 1026.08 ppm | 2933.04 ppm | 5.06 ppm | 0 ppm | 31.94 ppm | 14.04 ppm | 439.99 KIU | 65.99 KIU | 12465.4 IU |
| | | Ingredient Vitamins Powdered | 71043 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 22.3% | 0% | 0.74% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | KemTRACE | Canada Commercial Minerals Vitamins | 430350 | 0% | 0% | 0% | 0% | 0% | 0.5 Mcal | 4.28% | 2.01% | 3.83% | 26% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Nature Belisle | Canada Commercial Minerals Vitamins | 500122 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 16.75% | 10.36% | 3.05% | 0.92% | 1.11% | 5.63% | 0 ppm | 4280.1 ppm | 5443.9 ppm | 1299.1 ppm | 3230.7 ppm | 0 ppm | 16.5 ppm | 44 ppm | 0 ppm | 411.61 KIU | 76.28 KIU | 5644.1 IU |
| | Nature Belisle | Commercial Mineral Supplement Vitamin Broodmares Foals Growing Horses Performance Horse Canada Minerals Vitamins Premix | 500123 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 6.35% | 3.62% | 1.12% | 0.63% | 0.52% | 2.05% | 0 ppm | 1681.9 ppm | 1818.3 ppm | 437.8 ppm | 1102.2 ppm | 6.66 ppm | 5.5 ppm | 14.3 ppm | 0 ppm | 137.23 KIU | 25.43 KIU | 2640 IU |
| | | Ingredient Vitamins Powdered | 71042 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 22.3% | 0% | 0.74% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Equerry’s | Additive Commercial Minerals Vitamins Performance Horse Senior Horses Powdered | 469515 | 16% | 15% | 13.75% | 37.93% | 0% | 0.5 Mcal | 6.25% | 1.92% | 0% | 1.45% | 0.8% | 0.29% | 0.81% | 3.1% | 0% | 0 ppm | 441 ppm | 2640 ppm | 527.64 ppm | 1935 ppm | 35.2 ppm | 17.66 ppm | 45 ppm | 160 ppm | 200 KIU | 20 KIU | 1200 IU |
| | Meunerie Mondou | Commercial Feed Ration Balancer Canada Minerals Vitamins Pelleted | 71880 | 12.22% | 3.3% | 17.67% | 0% | 0% | 1.79 Mcal | 0% | 0% | 0% | 5.37% | 1.79% | 1.04% | 0.88% | 0.22% | 4.5% | 3.33 ppm | 730 ppm | 908.89 ppm | 693.33 ppm | 692.22 ppm | 4.42 ppm | 6.67 ppm | 8.89 ppm | 0.16 ppm | 224 KIU | 15.4 KIU | 11117.78 IU |
| | Agrimaster | Commercial Feed Easy Keeper Fiber Minerals Vitamins Pelleted United States | 499859 | 13.32% | 6.66% | 17.6% | 33% | 0% | 3.66 Mcal | 5.41% | 1.66% | 4.33% | 0.94% | 0.55% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 111 ppm | 33.3 ppm | 0 ppm | 0.33 ppm | 0 ppm | 0 ppm | 0.97 ppm | 7.32 KIU | 0.54 KIU | 48.84 IU |
| | Basic Equine | Additive Commercial Supplement Canada United States Minerals Vitamins Powdered | 401653 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 3.4% | 0% | 2.27% | 0% | 0% | 0% | 0 ppm | 4260 ppm | 5680 ppm | 568 ppm | 2840 ppm | 11.36 ppm | 42.6 ppm | 0.57 ppm | 2272.7 ppm | 284 KIU | 68.16 KIU | 9088 IU |
| | Foran Equine | Commercial Adult Horses Growing Horses Minerals Vitamins Paste United States | 529728 | 12.43% | 0.55% | 0.55% | 1.52% | 0% | 3.71 Mcal | 0% | 0% | 0% | 0.11% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 18295.2 ppm | 18295.2 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 73.08 ppm | 0 KIU | 0 KIU | 0 IU |
| | Foran Equine | United States Commercial Liquid Minerals Vitamins | 529729 | 2.42% | 1.21% | 0.17% | 0.46% | 0% | 3.83 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 5694.26 ppm | 2848.34 ppm | 0 ppm | 0 ppm | 0 ppm | 5.36 ppm | 0 KIU | 0 KIU | 13404.4 IU |
| | Natural Horse Vet | Additive Commercial Supplement Minerals Vitamins Powdered United States | 499907 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 23.5% | 0% | 0% | 0% | 0 ppm | 0 ppm | 2786.3 ppm | 619.3 ppm | 2052.6 ppm | 115.5 ppm | 12.1 ppm | 0 ppm | 628.57 ppm | 0 KIU | 0 KIU | 0 IU |
| | Nouvelle Research | Minerals Supplement Vitamins Special Needs United States Powdered Additive Commercial | 469506 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Nouvelle Research | Additive Commercial Supplement Powdered United States Vitamins | 469507 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Nouvelle Research | Additive Commercial Supplement Liquid United States Vitamins | 469508 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0.11 KIU | 0 KIU | 0 IU |
| | Nouvelle Research | Supplement Vitamins United States Powdered Additive Commercial | 469509 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Nouvelle Research | Vitamins Special Needs United States Powdered Additive Commercial | 469510 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Nouvelle Research | Additive Commercial Supplement Powdered United States Vitamins | 469511 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Nouvelle Research | Additive Commercial Supplement Special Needs Powdered United States Vitamins | 469512 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Nouvelle Research | Additive Commercial Immune Supplement Powdered United States Vitamins | 469513 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
