| | Dodson & Horrell | Commercial Energy Complete Minerals Oats Pelleted Performance Horse United Kingdom | 500177 | 11.1% | 7.2% | 15.95% | 44% | 27.2% | 3.05 Mcal | 4.5% | 1.6% | 0% | 1.2% | 0.6% | 0.33% | 1.2% | 0% | 0.44% | 0.9 ppm | 266.7 ppm | 233.3 ppm | 66.7 ppm | 255.6 ppm | 0.57 ppm | 0.2 ppm | 1.6 ppm | 2.8 ppm | 17.8 KIU | 1.8 KIU | 678.3 IU |
| | Stride Animal Health | Additive Commercial Ration Balancer Minerals Vitamins Pelleted United States | 469220 | 10% | 0% | 0% | 0% | 0% | 0 Mcal | 9.05% | 7.54% | 0% | 5.03% | 2.26% | 1% | 1% | 0.5% | 1.11% | 0.61 ppm | 0 ppm | 2713.57 ppm | 1005.03 ppm | 2713.57 ppm | 12.06 ppm | 100.5 ppm | 40.2 ppm | 110.55 ppm | 177.14 KIU | 33.17 KIU | 5527.64 IU |
| | Pennwoods Equine | Additive Commercial Canada United States Hoof Supplement Minerals Vitamins | 469597 | 10.5% | 0% | 6.3% | 20% | 0% | 0.5 Mcal | 7% | 1.7% | 0% | 11.6% | 6.3% | 6.3% | 1.8% | 0.3% | 0% | 0 ppm | 6117.9 ppm | 7793.4 ppm | 1947.4 ppm | 6288.4 ppm | 367.1 ppm | 153.7 ppm | 250.5 ppm | 277.89 ppm | 1396.8 KIU | 429.8 KIU | 2778.95 IU |
| | Kalmbach Feeds | Commercial Minerals Vitamins | 430403 | 0% | 0% | 0% | 0% | 0% | 0.5 Mcal | 0% | 0% | 0% | 5.78% | 4.2% | 1.05% | 0% | 0% | 0% | 0 ppm | 0 ppm | 178.5 ppm | 42 ppm | 157.5 ppm | 22.05 ppm | 0 ppm | 0 ppm | 0 ppm | 231 KIU | 23.1 KIU | 231 IU |
| | Mad Barn | Ingredient Minerals Organic Canada United States Powdered | 387911 | 28% | 0.42% | 2.17% | 2.54% | 16.63% | 0 Mcal | 6.08% | 0.83% | 3.03% | 0.22% | 0.42% | 0.18% | 1.34% | 2.69% | 0.01% | 0.04 ppm | 46 ppm | 50000 ppm | 16666.67 ppm | 25 ppm | 0.11 ppm | 0.07 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Equine Advantage | Commercial Ration Balancer Complete Minerals Vitamins Pelleted United States | 499963 | 33.3% | 3.9% | 9.73% | 26.83% | 0% | 3.05 Mcal | 7.3% | 2% | 3.7% | 4.4% | 1.7% | 0% | 0% | 0% | 0.8% | 0 ppm | 0 ppm | 805.6 ppm | 222.2 ppm | 0 ppm | 2.5 ppm | 0 ppm | 0 ppm | 5.4 ppm | 73.3 KIU | 12.2 KIU | 1466.7 IU |
| | MVP | Additive Commercial Supplement Minerals Vitamins Premix United States | 469585 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.75% | 0% | 0 ppm | 0 ppm | 2425.09 ppm | 0 ppm | 1102.31 ppm | 0 ppm | 0 ppm | 0 ppm | 352.74 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Commercial Joint Supplement Minerals Vitamins Pelleted | 469582 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1.25% | 0% | 0 ppm | 0 ppm | 1616.72 ppm | 0 ppm | 734.87 ppm | 0 ppm | 0 ppm | 0 ppm | 235.2 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States | 469573 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 3.21% | 1.56% | 3.12% | 1.1% | 0.75% | 0% | 0 ppm | 0 ppm | 2658.84 ppm | 886.28 ppm | 1772.56 ppm | 16.5 ppm | 4.58 ppm | 22.92 ppm | 146.67 ppm | 229.17 KIU | 22.92 KIU | 3545.12 IU |
| | Advanced Biological Concepts | Commercial Inorganic Minerals United States | 529544 | 11.1% | 3.3% | 30% | 35% | 0% | 3.29 Mcal | 0% | 0% | 0% | 6.7% | 2.2% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 1444.4 ppm | 555.6 ppm | 1111.1 ppm | 2.2 ppm | 0 ppm | 0 ppm | 0 ppm | 440 KIU | 97.8 KIU | 9777.8 IU |
| | Advanced Biological Concepts | Additive Inorganic Minerals Vitamins Pelleted United States | 469556 | 11.11% | 3.33% | 30% | 35% | 0% | 3.29 Mcal | 0% | 0% | 0% | 6.11% | 2.22% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 1444 ppm | 555.56 ppm | 1111.11 ppm | 2.22 ppm | 0 ppm | 0 ppm | 0 ppm | 440.92 KIU | 97.98 KIU | 9798.31 IU |
| | Advanced Biological Concepts | Commercial Mineral Supplement Inorganic Minerals United States | 529545 | 0% | 0% | 30% | 35% | 0% | 2.5 Mcal | 0% | 0% | 0% | 10% | 7.8% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 1666.7 ppm | 333.3 ppm | 1666.7 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 244.4 KIU | 0 KIU | 855.6 IU |
| | Vita Flex | Commercial Vitamin Amino Acid Minerals Vitamins Canada United States | 401481 | 16.2% | 2.22% | 20.11% | 26.82% | 0% | 0 Mcal | 4.69% | 2.76% | 3.72% | 4.49% | 3.35% | 2.23% | 1.57% | 0.67% | 0% | 0 ppm | 4469.27 ppm | 1452.51 ppm | 446.91 ppm | 1229.05 ppm | 11.17 ppm | 0 ppm | 44.69 ppm | 19.3 ppm | 123.16 KIU | 49.27 KIU | 9853.05 IU |
| | Right Choice | Additive Commercial Complete Formula Minerals Organic Pelleted United States | 430293 | 13.33% | 8.89% | 18.89% | 35.56% | 26.66% | 2.89 Mcal | 5.84% | 1.67% | 3.1% | 0.78% | 0.56% | 0.25% | 1.11% | 0.3% | 0.66% | 0.99 ppm | 400 ppm | 244.44 ppm | 66.67 ppm | 100 ppm | 0.67 ppm | 0.5 ppm | 0.8 ppm | 0 ppm | 8.57 KIU | 1.96 KIU | 367.44 IU |
| | Vita Flex | Commercial Mineral Supplement Electrolyte Canada Minerals Performance Horse Powdered | 71884 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 1.29% | 0% | 0.49% | 10.97% | 0% | 7396% | 11105 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Daily Dose Equine | Commercial Broodmares Foals Growing Horses Complete Minerals Vitamins United States | 499929 | 10% | 12.2% | 6.19% | 17.07% | 35% | 4.02 Mcal | 0% | 0% | 0% | 5% | 2.7% | 0.11% | 0% | 0% | 0% | 0 ppm | 0 ppm | 438.9 ppm | 150 ppm | 0 ppm | 0.7 ppm | 0 ppm | 0 ppm | 0 ppm | 73.3 KIU | 40.9 KIU | 674.2 IU |
| | Daily Dose Equine | Commercial Ration Balancer Complete Minerals Vitamins Textured United States | 499926 | 11.6% | 8.4% | 6.19% | 17.07% | 35.8% | 3.77 Mcal | 0% | 0% | 0% | 4.7% | 2.5% | 0.21% | 0% | 0% | 0% | 0 ppm | 0 ppm | 466.3 ppm | 39.4 ppm | 0 ppm | 1.1 ppm | 0 ppm | 0 ppm | 0 ppm | 127.4 KIU | 65.7 KIU | 1081.5 IU |
| | MVP | Additive Commercial Minerals Vitamins Pelleted Respiratory Supplement United States | 469314 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 7.86% | 1.86% | 4.07% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 88.63 KIU | 0 KIU | 0 IU |
| | Pureform | Additive Commercial Adult Horses Canada United States Joint Supplement Minerals Vitamins | 401699 | 6% | 0% | 0% | 0% | 0% | 0 Mcal | 117.85% | 84.18% | 0% | 0% | 0% | 3.57% | 0% | 0% | 0% | 0 ppm | 1002.02 ppm | 6674.74 ppm | 2004.04 ppm | 5341.41 ppm | 18.45 ppm | 3.35 ppm | 21.12 ppm | 53.76 ppm | 1192.65 KIU | 327.96 KIU | 50505.05 IU |
| | OE Nutraceuticals | Additive Gut Supplement Minerals United States | 430284 | 17.25% | 26.25% | 39% | 44% | 0% | 4.48 Mcal | 6.77% | 1.59% | 3.71% | 0.35% | 0.5% | 0.28% | 1.25% | 0.29% | 0.28% | 0.53 ppm | 2670.07 ppm | 1035.03 ppm | 210 ppm | 1185.03 ppm | 6.83 ppm | 0 ppm | 52.5 ppm | 20.25 ppm | 38.67 KIU | 12.24 KIU | 5025.13 IU |
| | Woody’s | Mineral Vitamin Minerals Performance Horse United States | 401428 | 28.6% | 3.3% | 14.3% | 17.6% | 0% | 1.2 Mcal | 13.08% | 5% | 0% | 3.58% | 0.77% | 0% | 1.43% | 0% | 0.77% | 2.86 ppm | 0 ppm | 3630 ppm | 1210 ppm | 2200 ppm | 8.8 ppm | 0 ppm | 38.5 ppm | 12.1 ppm | 167.71 KIU | 33.54 KIU | 5432.9 IU |
| | Sweet Country Feeds | Additive Commercial Protein Granular Minerals Vitamins United States | 430402 | 22.22% | 5% | 15.56% | 30.3% | 0% | 3.08 Mcal | 6.67% | 2.09% | 4.71% | 1.78% | 0.72% | 0% | 1.1% | 0% | 1.6% | 2.51 ppm | 0 ppm | 777.78 ppm | 9.9 ppm | 777.78 ppm | 5.56 ppm | 0 ppm | 0 ppm | 1.33 ppm | 122.48 KIU | 7.35 KIU | 244.96 IU |
| | Bartlett Milling | Commercial Ration Balancer Supplement Minerals Vitamins United States | 401328 | 27.78% | 2.2% | 9.63% | 26.22% | 0% | 3.1 Mcal | 6% | 1.6% | 0% | 3.05% | 2% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 555.56 ppm | 166.67 ppm | 0 ppm | 2.33 ppm | 0 ppm | 0 ppm | 5.28 ppm | 48.99 KIU | 4.9 KIU | 440.92 IU |
| | MVP | Additive Commercial Supplement Special Needs Minerals Pelleted United States | 469548 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 22.05% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Additive Commercial Supplement Electrolyte Minerals Vitamins Premix United States | 469545 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 1.75% | 0% | 1% | 3.88% | 0% | 12.5% | 18.3 ppm | 0 ppm | 50 ppm | 12.5 ppm | 406.25 ppm | 0 ppm | 1.75 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Baileys Horse Feeds | Commercial Electrolyte Minerals Performance Horse | 500108 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 3.4% | 0% | 7.7% | 14.5 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | HorseTech | Additive Granular Hoof Supplement Inorganic Minerals United States | 469217 | 0% | 0% | 0% | 0% | 0% | 0.5 Mcal | 0% | 0% | 0% | 0% | 0% | 3.72% | 0% | 0% | 0% | 0 ppm | 0 ppm | 5357.14 ppm | 1934.52 ppm | 1488.1 ppm | 14.88 ppm | 14.88 ppm | 29.76 ppm | 148.81 ppm | 111.61 KIU | 0 KIU | 29761.9 IU |
| | Select The Best | Commercial Inorganic Minerals | 386545 | 3.3% | 3% | 30% | 50% | 8% | 2.5 Mcal | 0% | 0% | 0% | 0% | 0% | 13.3% | 0% | 0% | 0% | 0 ppm | 100 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | ZinPro | Additive Protein Canada United States Fiber Minerals Organic Powdered | 408542 | 22.49% | 0.9% | 16.7% | 29.5% | 0% | 1.27 Mcal | 2.58% | 0.81% | 4.59% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 66 ppm | 24 ppm | 101781 ppm | 2 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | ZinPro | Additive Protein Canada United States Fiber Minerals Organic | 408541 | 18.93% | 1.61% | 19.25% | 36.45% | 0% | 1.17 Mcal | 2.77% | 0.9% | 5.02% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 101781 ppm | 237 ppm | 828 ppm | 22 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | ZinPro | Additive Protein Canada United States Fiber Minerals Organic Powdered | 408540 | 22.39% | 2.7% | 13% | 24.5% | 0% | 1.94 Mcal | 2.58% | 0.84% | 4.67% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 63 ppm | 23 ppm | 720 ppm | 81425 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | ZinPro | Additive Protein Canada United States Minerals Organic Powdered | 408543 | 29.6% | 1.32% | 11.83% | 21.74% | 0.79% | 1.78 Mcal | 2.53% | 0.52% | 4.11% | 0% | 0% | 0% | 0% | 0% | 0% | 12.58 ppm | 0 ppm | 129850 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | ZinPro | Additive Protein Canada United States Minerals Organic Powdered | 408544 | 22.46% | 1.84% | 17.7% | 34.1% | 0% | 1.34 Mcal | 2.4% | 0.69% | 4.4% | 5.07% | 0.14% | 0.17% | 0.34% | 3.24% | 0.1% | 4.51 ppm | 215 ppm | 64171 ppm | 10695 ppm | 32086 ppm | 0 ppm | 1069.52 ppm | 1390.37 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Doctor’s Choice Supplements | Additive Commercial Supplement Amino Acid Minerals Pelleted United States | 469528 | 5% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Additive Commercial Supplement Liquid Minerals Vitamins United States | 469568 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 3420 ppm | 0 ppm | 12.13 ppm | 0 ppm | 0 ppm | 443.68 ppm | 0 ppm | 22.05 ppm | 0 KIU | 0 KIU | 0 IU |
| | Hygain | Commercial Feed Ration Balancer Protein Canada United States Minerals Vitamins Pelleted | 469602 | 27.8% | 4.4% | 12% | 34% | 14.7% | 2.49 Mcal | 8% | 0% | 0% | 3.9% | 1.8% | 0% | 0% | 0% | 0.8% | 0 ppm | 0 ppm | 600 ppm | 222 ppm | 0 ppm | 2.8 ppm | 0 ppm | 0 ppm | 51 ppm | 48.9 KIU | 0 KIU | 880 IU |
| | Advantage Edge | Additive Commercial Ration Balancer Supplement Easy Keeper Minerals Vitamins Pelleted United States | 529593 | 28.9% | 2.9% | 11% | 30.34% | 0% | 3.02 Mcal | 0% | 0% | 0% | 5.1% | 1.2% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 336.17 ppm | 0 ppm | 0 ppm | 2.2 ppm | 0 ppm | 0 ppm | 0 ppm | 16.4 KIU | 0 KIU | 635.6 IU |
| | Nature Belisle | Commercial Canada Minerals | 500135 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Outlaw Feed | Commercial Supplement Coat Supplement Gut Supplement Hoof Supplement Immune Supplement Joint Supplement Fat Minerals Vitamins Performance Horse United States | 499878 | 3.3% | 28% | 27.5% | 37.5% | 0% | 3.91 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | BIO-AG | Commercial Supplement Minerals Vitamins United States | 529998 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 4.61% | 0% | 0% | 16.16% | 6.46% | 4.55% | 1.29% | 1.72% | 0% | 0 ppm | 0 ppm | 2444.2 ppm | 292.9 ppm | 1919 ppm | 9.39 ppm | 10.81 ppm | 0 ppm | 0 ppm | 177.56 KIU | 22.2 KIU | 3030 IU |
| | MVP | Additive Commercial Special Needs Minerals Powdered United States | 469535 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 11.02% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Alltech | Commercial Minerals Vitamins | 430357 | 38% | 0.69% | 3.59% | 5.66% | 16.24% | 2.65 Mcal | 6.08% | 0.83% | 3.03% | 0.36% | 0.69% | 0.3% | 2.22% | 0.46% | 0.01% | 0.05 ppm | 98 ppm | 43 ppm | 13 ppm | 34 ppm | 0.11 ppm | 26390 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Uckele | Adult Horses Minerals United States | 401571 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Basic Equine | Commercial Canada United States Hoof Supplement Minerals Vitamins Powdered | 401683 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 757.6 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Ingredient Minerals Hoof Supplement | 71037 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 22.3% | 0% | 0.74% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 20100 ppm | 0 KIU | 0 KIU | 0 IU |
| | Peak Performance Nutrients | Commercial Hoof Supplement Minerals Vitamins United States | 469316 | 10% | 0% | 0% | 0% | 0% | 0 Mcal | 165% | 165% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 3740 ppm | 577.5 ppm | 1650 ppm | 0 ppm | 0 ppm | 0 ppm | 1100 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Additive Commercial Hoof Supplement Probiotics Minerals Pelleted United States | 469567 | 5% | 0% | 0% | 0% | 0% | 0 Mcal | 122.22% | 148.89% | 0% | 0% | 0% | 0% | 0% | 3.07% | 0% | 0 ppm | 0 ppm | 1766.67 ppm | 611.11 ppm | 1955.56 ppm | 39.11 ppm | 0 ppm | 0 ppm | 862.25 ppm | 0 KIU | 0 KIU | 0 IU |
| | Peak Performance Nutrients | Respiratory Supplement Additive Commercial Minerals Vitamins Powdered United States | 469353 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Shur-Gain | Commercial Supplement Canada Minerals Vitamins | 401566 | 20% | 0.5% | 11% | 30.34% | 0% | 1.01 Mcal | 0% | 0% | 0% | 6.5% | 1.5% | 0% | 0% | 0% | 5.2% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 22 KIU | 2.2 KIU | 116 IU |
| | Nature Belisle | Commercial Mineral Supplement Vitamin Canada Minerals Vitamins | 500136 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 10.3% | 6.1% | 2.8% | 0.55% | 0.55% | 6% | 0 ppm | 2323.2 ppm | 5046.5 ppm | 1212.1 ppm | 3385.9 ppm | 16.2 ppm | 16.2 ppm | 15.2 ppm | 0 ppm | 231.6 KIU | 42.9 KIU | 5094.9 IU |
| | Daily Dose Equine | Additive Commercial Supplement Special Needs Liquid Minerals United States | 499935 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Canada United States Minerals Organic | 71581 | 6% | 1% | 0% | 0% | 0% | 0 Mcal | 13.5% | 2.8% | 8.9% | 33% | 15% | 0.33% | 0.19% | 2.51% | 5.69% | 0 ppm | 26700 ppm | 100 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Additive Commercial Amino Acid Minerals Vitamins Paste United States | 469537 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Nature Belisle | Commercial Supplement Canada Granular Minerals | 500125 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 38.2% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Additive Ingredient Minerals Canada United Kingdom United States Powdered | 71021 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 38% | 0.03% | 0.05% | 0.06% | 0.04% | 0.06% | 0 ppm | 1700 ppm | 25 ppm | 2495 ppm | 106 ppm | 0 ppm | 0 ppm | 3 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Canada United States Inorganic Minerals Powdered | 71582 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 36% | 0% | 0% | 0% | 0% | 0% | 63.7 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Canada United Kingdom United States Inorganic Minerals | 71583 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 48.2 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Peak Performance Nutrients | Additive Commercial Supplement Broodmares Performance Horse Minerals Vitamins Powdered United States | 469320 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 32.16% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 1205.34 KIU | 221.57 KIU | 0 IU |
| | | United Kingdom United States Canada Inorganic Minerals | 71584 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 54% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Ingredient Minerals | 71031 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 635000 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | United Kingdom United States Canada Inorganic Minerals | 71585 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 71.47% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Canada United Kingdom United States Minerals Inorganic | 408639 | 0% | 0% | 0% | 0% | 79% | 0 Mcal | 0% | 0% | 0% | 21% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Canada United Kingdom United States Inorganic Minerals | 71587 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 18.6% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Coop | Commercial Feed Protein Canada Fat Minerals Vitamins Pelleted | 401532 | 15.56% | 7.78% | 24.75% | 0% | 0% | 3.11 Mcal | 5.14% | 1.71% | 4% | 1.11% | 0.67% | 0.33% | 1.33% | 0% | 0.39% | 0 ppm | 0 ppm | 488.89 ppm | 83.33 ppm | 244.44 ppm | 0.55 ppm | 4.44 ppm | 2.67 ppm | 6.22 ppm | 25.56 KIU | 2.56 KIU | 555.56 IU |
| | California Trace | Commercial Inorganic Minerals Pelleted United States | 71898 | 25% | 0% | 0% | 0% | 9% | 0.5 Mcal | 51.44% | 18.37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 100 ppm | 9185.77 ppm | 3215 ppm | 0 ppm | 36.74 ppm | 91.86 ppm | 64.3 ppm | 367.43 ppm | 275.57 KIU | 0 KIU | 13778.66 IU |
| | California Trace | Commercial Vitamin Inorganic Minerals Pelleted United States | 71899 | 32.29% | 0% | 0% | 0% | 8% | 0.25 Mcal | 28.45% | 9.96% | 14.22% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 100 ppm | 6889.3 ppm | 2755.7 ppm | 0 ppm | 18.34 ppm | 45.85 ppm | 32.15 ppm | 183.72 ppm | 137.79 KIU | 0 KIU | 17912 IU |
| | Cavalor | Additive Commercial Supplement Special Needs Minerals Vitamins Powdered United States | 401655 | 4.22% | 0% | 0% | 0% | 0% | 2.78 Mcal | 0% | 0% | 0% | 0.82% | 0% | 7.14% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | MVP | Additive Commercial Special Needs Minerals Vitamins Powdered United States | 469563 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 7.09% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
