FeedBank - Database of Equine Feeds and Nutrition Composition

Commercial

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Allen & Page Commercial Adult Horses Low NSC Complete Textured United Kingdom 529684 9.35% 3.85% 41.25% 51.25% 5.78% 2.22 Mcal 0% 0% 0% 1.1% 0.44% 0% 0% 0% 0.88% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
TopSpec Additive Commercial Joint Supplement Performance Horse Senior Horses 529647 13.97% 2.53% 1.38% 3.79% 0% 3.41 Mcal 0% 0% 0% 0% 0% 0% 0% 7.48% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 33 KIU 0 KIU 3685 IU
A&M Horse Feeds Commercial Complete Formula Complete Textured United States 500045 11% 3.3% 9.63% 26.55% 0% 3.26 Mcal 0% 0% 0% 0.39% 0.28% 0% 0% 0% 0% 0 ppm 0 ppm 22 ppm 6.6 ppm 0 ppm 0.17 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Energy Complete Minerals Oats Pelleted Performance Horse United Kingdom 500177 11% 7.15% 15.95% 44% 26.95% 2.99 Mcal 4.5% 1.6% 0% 1.21% 0.55% 0.33% 1.21% 0% 0.44% 0.88 ppm 264 ppm 231 ppm 66 ppm 253 ppm 0.56 ppm 0.19 ppm 1.54 ppm 2.75 ppm 17.6 KIU 1.76 KIU 605 IU
Stride Animal Health Additive Commercial Ration Balancer Minerals Vitamins Pelleted United States 469220 10% 0% 0% 0% 0% 0 Mcal 9.9% 8.25% 0% 12.1% 2.48% 1.1% 1.1% 0.55% 1.21% 0 ppm 0 ppm 2970 ppm 1100 ppm 2970 ppm 13.2 ppm 110 ppm 44 ppm 121 ppm 177.38 KIU 36.3 KIU 6050 IU
Manna Pro Commercial Feed Adult Horses Canada United States Pelleted 430415 12.1% 3.3% 30.8% 48.4% 0% 2.61 Mcal 4.5% 1.5% 3.1% 1.38% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 88 ppm 22 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 4.84 KIU 0 KIU 48.4 IU
Matrix Commercial Feed Protein Canada Fat Performance Horse Textured 401341 13.33% 13.33% 16.5% 24.75% 0% 4.22 Mcal 4.3% 1.5% 2.5% 1.22% 0.78% 0% 0% 0% 0.53% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.91 ppm 0 ppm 0 ppm 0.75 ppm 19.56 KIU 2.11 KIU 372.22 IU
Advantage Edge Commercial Feed Complete Fiber Performance Horse Textured United States 529584 13.2% 6.6% 20.63% 56.9% 0% 2.75 Mcal 0% 0% 0% 1.46% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 125.4 ppm 0 ppm 0 ppm 0.83 ppm 0 ppm 0 ppm 0 ppm 6.17 KIU 0 KIU 205.7 IU
Moore Power Commercial Feed Pelleted Senior Horses United States 500009 13.2% 8.8% 16.5% 44% 15% 3.05 Mcal 3.75% 1.5% 2.5% 1.15% 0.69% 0% 0.83% 0% 0.3% 0.5 ppm 0 ppm 66 ppm 22 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 7.26 KIU 0 KIU 0 IU
Masterfeeds Commercial Feed Canada Fiber Performance Horse 71732 13.89% 7.78% 13.2% 16.5% 46.15% 4.36 Mcal 4.64% 1.6% 4.2% 0.83% 0.56% 0.22% 1.5% 0.3% 0.39% 0.57 ppm 600 ppm 111.11 ppm 44.44 ppm 88.89 ppm 0.5 ppm 1 ppm 1.4 ppm 1.28 ppm 12.56 KIU 1.25 KIU 277.78 IU
West Feeds Commercial Energy Complete Pelleted 500050 13.2% 8.8% 19.25% 29.25% 0% 2.99 Mcal 6.67% 2.5% 0% 2.2% 0.55% 0% 0.83% 0% 0.35% 0.53 ppm 0 ppm 198 ppm 77 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 14.52 KIU 0 KIU 0 IU
A&M Horse Feeds Commercial Complete Formula Adult Horses Broodmares Stallions Complete Textured United States 500044 13.2% 3.3% 10.31% 0% 0% 3.2 Mcal 0% 0% 0% 0.44% 0.39% 0% 0% 0% 0% 0 ppm 0 ppm 55 ppm 5.5 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 1.82 KIU 0 KIU 0 IU
Sweet Country Feeds Commercial Feed Sweet Feed Protein Fiber Textured 430401 13.2% 4.4% 22% 35.2% 0% 2.96 Mcal 6.67% 2.09% 4.71% 1.05% 0.44% 0% 1.1% 0% 0% 0 ppm 0 ppm 66 ppm 0 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.33 ppm 9.68 KIU 2.42 KIU 0 IU
Gain Equine Nutrition Commercial Feed Barley Broodmares Performance Horse Pleasure Horse Complete Textured United Kingdom 529560 13.2% 4.4% 20.62% 56.89% 0% 2.59 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.5 KIU 2.2 KIU 330 IU
Masterfeeds Commercial Feed Canada Pelleted 71927 13.33% 5.56% 21.49% 36.96% 21.02% 4.46 Mcal 3.67% 1.67% 4.2% 1.1% 0.67% 0.28% 1.16% 0.26% 0.44% 0.46 ppm 265.08 ppm 105.56 ppm 27.78 ppm 100 ppm 1.07 ppm 0.18 ppm 1.4 ppm 0.78 ppm 7.53 KIU 0.75 KIU 127.78 IU
A&M Horse Feeds Commercial Complete Formula Broodmares Growing Horses Pleasure Horse Stallions Complete Pelleted United States 500043 13.2% 3.3% 11% 27.58% 0% 3.16 Mcal 0% 0% 0% 1.1% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 220 ppm 44 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 7.26 KIU 0.97 KIU 121 IU
Producer’s Pride Commercial Feed Fiber Pelleted United States 401355 13.33% 2.78% 26.67% 51.11% 0% 2.94 Mcal 4.3% 1.1% 3.1% 1% 0.44% 0% 0% 0% 0% 0 ppm 0 ppm 88.89 ppm 33.33 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.5 ppm 6.12 KIU 0 KIU 0 IU
Masterfeeds Commercial Complete Formula Adult Horses Performance Horse Canada Pelleted 401282 13.33% 2.78% 13.2% 16.5% 27.55% 3.79 Mcal 3.75% 1.66% 3.1% 1.1% 0.67% 0.27% 0% 0% 0.44% 0 ppm 0 ppm 100 ppm 33.33 ppm 94.4 ppm 0.33 ppm 0 ppm 0 ppm 0.77 ppm 7.53 KIU 0.75 KIU 127.78 IU
Masterfeeds Commercial Complete Formula Canada Performance Horse Textured 401283 13.33% 3.33% 17.49% 21.86% 34.73% 3.81 Mcal 4.42% 1.1% 3.1% 0.72% 0.55% 0.2% 1.5% 0.3% 0.27% 0.24 ppm 0 ppm 61.1 ppm 22.2 ppm 50 ppm 0.22 ppm 0 ppm 0 ppm 0.56 ppm 4.92 KIU 0.49 KIU 88.89 IU
Sweet Country Feeds Commercial Feed Protein Pelleted Pleasure Horse United States 430395 13.33% 4.4% 16.5% 38.5% 47.7% 2.98 Mcal 6.67% 2.09% 4.71% 1.05% 0.55% 0.41% 1.1% 0% 0.63% 0 ppm 192.5 ppm 165 ppm 45 ppm 110 ppm 0.3 ppm 0.44 ppm 0 ppm 1.33 ppm 10.41 KIU 2.66 KIU 133 IU
Sweet Country Feeds Commercial Feed Adult Horses United States 430384 13.33% 6.67% 11.11% 24.44% 47.7% 2.91 Mcal 6.67% 2.09% 4.71% 1.05% 0.67% 0.41% 1% 0% 0.63% 0 ppm 192.5 ppm 250 ppm 66.67 ppm 110 ppm 0.67 ppm 0.44 ppm 0 ppm 0 ppm 9.78 KIU 1.83 KIU 244.44 IU
Sweet Country Feeds Commercial Feed Protein Pleasure Horse Textured United States 430396 13.2% 4.4% 11% 17.6% 47.7% 3.4 Mcal 6.67% 2.09% 4.71% 1.1% 0.55% 0.41% 1.1% 0% 0.63% 0 ppm 192.5 ppm 125 ppm 55 ppm 110 ppm 0.3 ppm 0.44 ppm 0 ppm 1.33 ppm 18.15 KIU 2.66 KIU 133 IU
M-G Commercial Feed Adult Horses Pelleted United States 469409 12% 3.5% 10% 29.96% 0% 3.2 Mcal 6% 2.2% 3.6% 1.1% 0.55% 0% 0.55% 0% 0% 0 ppm 0 ppm 66 ppm 11 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 9.68 KIU 0 KIU 0 IU
Producer’s Pride Additive Commercial Fiber Sweet Feed Textured United States 401354 13.33% 2.78% 25.56% 44.44% 0% 3.06 Mcal 4.3% 1.1% 3.1% 1% 0.44% 0% 0.28% 0% 0% 0 ppm 0 ppm 88.89 ppm 33.33 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.5 ppm 6.12 KIU 0 KIU 0 IU
Sweet Country Feeds Commercial Feed Protein Pleasure Horse Textured United States 430397 13.2% 4.4% 17.6% 26.4% 47.7% 3.17 Mcal 6.67% 2.09% 4.71% 1.1% 0.55% 0.41% 1.1% 0% 0.63% 0 ppm 192.5 ppm 100 ppm 40 ppm 110 ppm 0.6 ppm 0.44 ppm 0 ppm 1.33 ppm 7.26 KIU 2.66 KIU 133 IU
Bartlett Milling Commercial Feed Pelleted United States 401312 13.33% 6.67% 13.75% 41.2% 0% 3.11 Mcal 6.2% 2.1% 4.2% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 166.67 ppm 44.44 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 0 IU
Floradale Feeds Commercial Feed Canada Pelleted 71826 14.73% 6.77% 26.41% 36% 30.82% 3.02 Mcal 4.3% 1.5% 2.5% 0.83% 0.41% 0.25% 1% 0.3% 0.39% 0.58 ppm 400 ppm 150 ppm 45 ppm 100 ppm 0.4 ppm 0.5 ppm 0.8 ppm 0.75 ppm 26.33 KIU 2.5 KIU 235 IU
Masterfeeds Commercial Energy Canada Performance Horse Textured 401280 14.44% 13.33% 16.5% 45.96% 0% 4.25 Mcal 4.62% 1.69% 0% 1.1% 0.83% 0.28% 0% 0% 0.44% 0 ppm 0 ppm 144.44 ppm 44.44 ppm 127.78 ppm 0.77 ppm 0 ppm 0 ppm 1.44 ppm 18.53 KIU 1.84 KIU 333.3 IU
Hi-Pro Feeds Additive Commercial Canada Growing Horses Textured 430277 14.3% 4.95% 9.4% 29.54% 50% 3.35 Mcal 4.3% 1.1% 3.1% 0.88% 0.66% 0.25% 1% 0.3% 0.44% 0.99 ppm 400 ppm 150 ppm 45 ppm 100 ppm 0.33 ppm 0.5 ppm 0.8 ppm 0 ppm 7.7 KIU 1.11 KIU 220 IU
A&M Horse Feeds Commercial Complete Formula Complete Textured United States 500041 15.4% 3.3% 10.31% 0% 0% 3.18 Mcal 0% 0% 0% 0.61% 0.39% 0% 0% 0% 0% 0 ppm 0 ppm 66 ppm 27.5 ppm 0 ppm 0.39 ppm 0 ppm 0 ppm 0 ppm 3.63 KIU 0.73 KIU 60.5 IU
Top Shelf Commercial Feed Canada Pelleted 401345 15.56% 3.56% 16.5% 0% 47.8% 2.13 Mcal 4.3% 1.1% 3.1% 0.78% 0.48% 0% 0% 0% 0.47% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 80 ppm 13.33 KIU 2.22 KIU 66.67 IU
Gain Equine Nutrition Commercial Feed Barley Oats Complete Performance Horse Pleasure Horse Textured United Kingdom 529559 15.4% 4.95% 11.68% 32.24% 0% 3.11 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.5 KIU 2.2 KIU 220 IU
Masterfeeds Commercial Feed Broodmares Foals Growing Horses Canada Pelleted 401257 15.78% 6.76% 21.25% 32.1% 23.56% 3.95 Mcal 5% 1.5% 2.5% 1.01% 0.68% 0.39% 1.35% 0.3% 0.45% 0.78 ppm 382.06 ppm 191.64 ppm 56.36 ppm 163.45 ppm 0.66 ppm 0.5 ppm 0.8 ppm 1.47 ppm 15.29 KIU 1.52 KIU 450.91 IU
A&M Horse Feeds Commercial Complete Formula Broodmares Growing Horses Pleasure Horse Stallions Complete Pelleted United States 500042 15.4% 2.75% 13.06% 0% 0% 3.01 Mcal 0% 0% 0% 1.1% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 110 ppm 44 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 7.26 KIU 1.21 KIU 121 IU
TopSpec Commercial Feed Barley Oats Complete Starch United Kingdom 529658 15.4% 6.05% 13.75% 37.93% 27.5% 3.11 Mcal 0% 0% 0% 1.1% 0% 0.33% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Running Horse Additive Commercial Performance Horse United States 401309 15.56% 6.67% 11% 15.13% 0% 3.55 Mcal 6.2% 1.1% 3.1% 0.83% 0.56% 0% 0% 0% 0.09% 0.13 ppm 0 ppm 222.22 ppm 66.67 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.5 ppm 9.06 KIU 0 KIU 318.45 IU
Triple Crown Commercial Feed 71296 14% 10% 8.13% 24.34% 0% 4.66 Mcal 5.36% 3.21% 3.57% 0.75% 0.5% 0.55% 0.8% 0% 0% 0 ppm 200 ppm 180 ppm 55 ppm 125 ppm 0.55 ppm 0 ppm 0 ppm 0.75 ppm 12.28 KIU 2.2 KIU 396.83 IU
Dodson & Horrell Commercial Energy Protein Complete Oats Pelleted Performance Horse United Kingdom 500178 15.4% 7.15% 15.81% 43.62% 25.3% 2.96 Mcal 4.64% 1.42% 0% 1.43% 0.6% 0.33% 1.21% 0% 0.44% 0.77 ppm 242 ppm 242 ppm 69.3 ppm 275 ppm 0.55 ppm 0.16 ppm 1.54 ppm 2.2 ppm 17.6 KIU 1.76 KIU 605 IU
Dodson & Horrell Commercial Energy Protein Complete Performance Horse Textured United Kingdom 500179 15.4% 7.7% 15.12% 41.72% 29.15% 2.95 Mcal 4.92% 1.57% 0% 1.32% 0.66% 0.38% 1.05% 0% 0.33% 0.71 ppm 220 ppm 231 ppm 66 ppm 220 ppm 0.6 ppm 0.13 ppm 1.32 ppm 2.53 ppm 17.6 KIU 1.76 KIU 605 IU
Triple Crown Commercial Feed Broodmares Growing Horses Performance Horse Stallions United States 412462 15.4% 11% 9.63% 26.55% 0% 3.69 Mcal 5.36% 1.43% 3.57% 1.26% 0.55% 0.61% 0.88% 0% 0% 0 ppm 220 ppm 220 ppm 66 ppm 154 ppm 0.72 ppm 0 ppm 0 ppm 0.85 ppm 16.94 KIU 2.42 KIU 435.6 IU
Tribute Commercial Feed Canada United States Senior Horses Textured 386546 15.56% 6.67% 20.6% 63.67% 0% 2.62 Mcal 5% 2.85% 2.85% 0.67% 0.44% 0% 1.1% 0% 0.55% 0 ppm 175 ppm 83.3 ppm 26.6 ppm 100 ppm 0.38 ppm 0 ppm 0 ppm 1.66 ppm 17.1 KIU 1.47 KIU 489 IU
Sweet Country Feeds Commercial Feed Sweet Feed Energy Protein United States 430400 15.4% 4.4% 18.7% 39.6% 0% 2.92 Mcal 6.67% 2.09% 4.71% 1.27% 0.66% 0% 1.1% 0% 0% 0 ppm 0 ppm 165 ppm 0 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.33 ppm 12.1 KIU 0 KIU 0 IU
Sweet Country Feeds Commercial Feed Protein Fiber Pelleted United States 430404 17.6% 3.3% 15.4% 38.5% 0% 2.93 Mcal 6.67% 2.09% 4.71% 1.1% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 110 ppm 0 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 1.33 ppm 12.1 KIU 0 KIU 0 IU
A&M Horse Feeds Commercial Complete Formula Energy Protein Complete Growing Horses Performance Horse Pelleted United States 500040 17.6% 4.4% 11.69% 31.31% 0% 3.11 Mcal 6.25% 0% 0% 1.1% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 242 ppm 44 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 7.26 KIU 0.97 KIU 121 IU
Hoffman’s Commercial Feed Hard Keeper Senior Horses Pelleted United States 71859 17.78% 20% 16.5% 33.7% 18% 4.09 Mcal 6% 2.2% 3.6% 13.33% 8.89% 1.78% 1.1% 0.56% 3.33% 0.3 ppm 4444.44 ppm 4444.44 ppm 777.77 ppm 2333.33 ppm 0.6 ppm 33.33 ppm 44.44 ppm 6.89 ppm 666.7 KIU 44.4 KIU 1222.2 IU
Agassiz Feeds Commercial Supplement Canada 430512 19.8% 3.85% 3.44% 9.48% 0% 3.57 Mcal 4.51% 4% 4.02% 3.3% 1.65% 1.65% 0% 1.65% 0% 0 ppm 0 ppm 1980 ppm 440 ppm 1100 ppm 0 ppm 11 ppm 33 ppm 0 ppm 220 KIU 23.1 KIU 330 IU
Pennwoods Equine Additive Commercial Canada United States Hoof Supplement Minerals Vitamins 469597 0% 0% 0% 0% 0% 0.5 Mcal 13.83% 3.4% 8.3% 12.6% 6.3% 6.3% 0.72% 0.14% 0% 0 ppm 6102.6 ppm 7774 ppm 1942 ppm 6272 ppm 36.9 ppm 153.3 ppm 249.9 ppm 277.2 ppm 1393.35 KIU 427.14 KIU 2772 IU
Kelley’s Feed Commercial Feed Pelleted United States 430490 13.75% 1.65% 38.5% 48.5% 0% 2.45 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Kalmbach Feeds Commercial Minerals Vitamins 430403 0% 0% 0% 0% 0% 0.5 Mcal 0% 0% 0% 5.78% 4.2% 1.05% 0% 0% 0% 0 ppm 0 ppm 178.5 ppm 42 ppm 157.5 ppm 22.05 ppm 0 ppm 0 ppm 0 ppm 231 KIU 23.1 KIU 231 IU
Equine Advantage Commercial Ration Balancer Complete Minerals Vitamins Pelleted United States 499963 33.33% 5.5% 9.73% 26.83% 0% 3.05 Mcal 7.33% 2% 3.67% 3.89% 1.67% 0% 0% 0% 0.56% 0 ppm 0 ppm 805.55 ppm 222.22 ppm 0 ppm 2 ppm 0 ppm 0 ppm 6.05 ppm 72.6 KIU 12.1 KIU 1452 IU
Triple Crown Commercial Mineral Vitamin Adult Horses Broodmares Growing Horses Performance Horse Pelleted 71926 32.61% 3.26% 5.5% 15.17% 9.5% 2.72 Mcal 6.66% 1.67% 3.33% 4.35% 1.63% 2.61% 1.52% 0.25% 1.1% 1.72 ppm 815.2 ppm 1021.74 ppm 320.65 ppm 630.43 ppm 3.7 ppm 2.3 ppm 4.32 ppm 3.35 ppm 86.27 KIU 14.38 KIU 2396.33 IU
Agassiz Feeds Commercial Supplement Canada 430513 33% 5.5% 2.75% 7.59% 0% 3.56 Mcal 4.51% 4% 4.02% 1.1% 1.1% 2.2% 3.3% 0% 0% 0 ppm 0 ppm 1100 ppm 440 ppm 1100 ppm 0 ppm 5.5 ppm 38.5 ppm 0 ppm 330 KIU 72.6 KIU 330 IU
Kalmbach Feeds Commercial Supplement 430405 37.4% 1.65% 8.8% 11% 20% 3.27 Mcal 6.67% 2.09% 4.71% 5.5% 1.1% 0% 0% 0% 1.58% 2.52 ppm 0 ppm 165 ppm 99 ppm 0 ppm 2.2 ppm 0 ppm 0 ppm 0 ppm 60.5 KIU 24.2 KIU 665.5 IU
Kalmbach Feeds Commercial Supplement 430407 38.5% 1.65% 9.9% 15.4% 15% 3.17 Mcal 6.67% 2.09% 4.71% 2.2% 1.1% 0% 0% 0% 1.05% 1.71 ppm 0 ppm 495 ppm 110 ppm 0 ppm 1.54 ppm 0 ppm 0 ppm 0 ppm 60.5 KIU 24.2 KIU 665.5 IU
MVP Additive Commercial Supplement Minerals Vitamins Premix United States 469585 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0.75% 0% 0 ppm 0 ppm 2016.67 ppm 0 ppm 916.67 ppm 0 ppm 0 ppm 0 ppm 293.33 ppm 0 KIU 0 KIU 0 IU
MVP Commercial Joint Supplement Minerals Vitamins Pelleted 469582 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 1.25% 0% 0 ppm 0 ppm 1344.44 ppm 0 ppm 611.11 ppm 0 ppm 0 ppm 0 ppm 195.55 ppm 0 KIU 0 KIU 0 IU
ZinPro Commercial Mineral Canada United States 71576 17.4% 0.32% 20.11% 33.72% 5.17% 2.96 Mcal 39.02% 78.36% 0.2% 4.96% 0.04% 0.17% 0.26% 2.16% 0.73% 1.1 ppm 309.88 ppm 52400 ppm 18300 ppm 29100 ppm 0 ppm 3664.1 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Commercial Mineral Canada United States 71577 20.15% 0.12% 7.48% 12.6% 1.87% 3.66 Mcal 41.3% 83.32% 0.04% 4.9% 0.02% 0.07% 0.1% 3.75% 1.35% 2.07 ppm 143.97 ppm 52417 ppm 18321 ppm 29109 ppm 0 ppm 3664 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469573 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 3.21% 1.56% 3.12% 1.1% 0.75% 0% 0 ppm 0 ppm 2429.17 ppm 687.5 ppm 1723.33 ppm 16.5 ppm 4.58 ppm 22.92 ppm 146.67 ppm 229.17 KIU 22.92 KIU 4583.33 IU
Summit Forage Products Additive Commercial Forage Hay Type Fiber United States 430693 13.2% 2.53% 39.1% 52.02% 4.25% 2.36 Mcal 4.43% 0.7% 3.92% 1.37% 0.17% 0.26% 1.73% 0.24% 0.04% 0.6 ppm 667 ppm 22 ppm 5.5 ppm 30.42 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Advanced Biological Concepts Commercial Inorganic Minerals United States 529544 11% 3.3% 30% 35% 0% 3.29 Mcal 0% 0% 0% 6.6% 2.2% 0% 0% 0% 0% 0 ppm 0 ppm 1430 ppm 550 ppm 1100 ppm 2.2 ppm 0 ppm 0 ppm 0 ppm 435.6 KIU 96.8 KIU 9680 IU
Advanced Biological Concepts Commercial Supplement Mineral United States Inorganic Minerals 529545 0% 0% 30% 35% 0% 2.5 Mcal 0% 0% 0% 9.35% 7.7% 0% 0% 0% 0% 0 ppm 0 ppm 1650 ppm 330 ppm 1650 ppm 0 ppm 0 ppm 0 ppm 0 ppm 242 KIU 0 KIU 847 IU
Vita Flex Commercial Vitamin Amino Acid Minerals Vitamins Canada United States 401481 16.2% 2.22% 20.11% 26.82% 0% 0 Mcal 4.69% 2.76% 3.72% 4.49% 3.35% 2.23% 1.57% 0.67% 0% 0 ppm 4469.27 ppm 1452.51 ppm 446.91 ppm 1229.05 ppm 11.17 ppm 0 ppm 44.69 ppm 19.3 ppm 123.16 KIU 49.27 KIU 9853.05 IU
Vita Flex Commercial Mineral Supplement Vitamin Canada United States 401490 20.11% 2.23% 12.29% 20.11% 0% 2.63 Mcal 7.5% 3.05% 6.89% 3.35% 2.79% 2.23% 1.12% 1.12% 0% 0 ppm 4469.27 ppm 1564.25 ppm 491.62 ppm 1229.05 ppm 20.11 ppm 0 ppm 55.87 ppm 19.71 ppm 123.16 KIU 73.9 KIU 19706.1 IU
Right Choice Additive Commercial Complete Formula Textured United States 430294 13.33% 8.89% 16.67% 27.78% 32.22% 2.89 Mcal 5.85% 1.65% 3.1% 1.05% 0.55% 0.25% 1.11% 0.3% 0.66% 0.99 ppm 400 ppm 244.4 ppm 66.67 ppm 100 ppm 0.67 ppm 0.5 ppm 0.8 ppm 0 ppm 17.14 KIU 1.96 KIU 513 IU
Right Choice Additive Commercial Complete Formula Minerals Organic Pelleted United States 430293 13.33% 8.89% 18.89% 35.5% 26.66% 2.89 Mcal 5.85% 1.65% 3.1% 1.05% 0.55% 0.25% 1.11% 0.3% 0.66% 0.99 ppm 400 ppm 244.4 ppm 66.67 ppm 100 ppm 0.67 ppm 0.5 ppm 0.8 ppm 0 ppm 8.56 KIU 1.96 KIU 366.6 IU
Vita Flex Commercial Mineral Supplement Electrolyte Canada Minerals Performance Horse Powdered 71884 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 1.29% 0% 0.49% 10.97% 0% 7396% 11105 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Foxden Equine Additive Commercial Supplement Amino Acid Powdered United States 499865 100% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Daily Dose Equine Commercial Broodmares Foals Growing Horses Complete Minerals Vitamins United States 499929 9.9% 12.1% 6.19% 17.07% 35% 4.02 Mcal 0% 0% 0% 4.95% 2.64% 0.11% 0% 0% 0% 0 ppm 0 ppm 77 ppm 24.2 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 0 ppm 72.6 KIU 40.54 KIU 667.44 IU
Daily Dose Equine Commercial Ration Balancer Complete Minerals Vitamins Textured United States 499926 12.1% 8.8% 6.19% 17.07% 35% 3.77 Mcal 0% 0% 0% 4.95% 2.64% 0.22% 0% 0% 0% 0 ppm 0 ppm 130.9 ppm 41.14 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 133.1 KIU 68.7 KIU 1130.14 IU
Daily Dose Equine Commercial Complete Easy Keeper Textured United States 499927 11% 11% 13.75% 37.93% 7% 3.49 Mcal 0% 0% 0% 4.95% 1.1% 0.22% 0% 0% 0% 0 ppm 0 ppm 130.9 ppm 41.14 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 133.1 KIU 68.7 KIU 1130.14 IU
Equine Premium Additive Commercial Adult Horses Gut Supplement Powdered United Kingdom 529576 12.1% 2.2% 17.88% 49.31% 0% 1.47 Mcal 0% 0% 0% 8.8% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 140 IU
Cox Vet Lab Additive Commercial Supplement Joint Supplement United States 408523 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Cox Vet Lab Additive Commercial Adult Horses Performance Horse Alfalfa Joint Supplement Pelleted United States 469355 10% 0% 0% 0% 0% 0 Mcal 0% 1.83% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 18333.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Cox Vet Lab Supplement Amino Acid Alfalfa Premix Joint Supplement Performance Horse Senior Horses Adult Horses United States Additive Commercial 469356 10% 0% 0% 0% 0% 0 Mcal 0% 1.83% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 18333.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
