FeedBank - Database of Equine Feeds and Nutrition Composition

Mad Barn

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Additive Canada United States Hoof Supplement Vitamins 529675 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 22.3% 0% 0.74% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 5000 ppm 0 KIU 0 KIU 0 IU
Ingredient Minerals Organic Canada United States Powdered 387911 28% 0.42% 2.17% 2.54% 16.63% 0 Mcal 6.08% 0.83% 3.03% 0.22% 0.42% 0.18% 1.34% 2.69% 0.01% 0.04 ppm 46 ppm 50000 ppm 16666.67 ppm 25 ppm 0.11 ppm 0.07 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Mineral Supplement Vitamin Pelleted 71562 17.89% 2.5% 20% 45% 3.5% 2 Mcal 31.58% 18.95% 15.79% 0.84% 2.95% 5.79% 0.32% 1.6% 3.89% 5 ppm 105 ppm 4000 ppm 1579 ppm 789 ppm 10.52 ppm 5.26 ppm 26 ppm 105 ppm 118 KIU 18.4 KIU 6579 IU
Canada United States Powdered Vitamin 71568 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 4040.4 ppm 0 KIU 0 KIU 0 IU
Canada United States 588120 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Mineral Powdered 588763 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 101010.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Amino Acid Canada United States Powdered 588095 100% 0% 0% 0% 0% 0 Mcal 0% 100% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted Supplement 71909 3.61% 1.21% 45.05% 78.43% 7.25% 1.59 Mcal 4.18% 1.71% 3.46% 0.11% 0.16% 10% 0.53% 0.07% 0.02% 0.21 ppm 195 ppm 26 ppm 13 ppm 34 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Powdered Respiratory Supplement 588098 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Amino Acid Canada United States Powdered 588073 100% 0% 0% 0% 0% 0 Mcal 100% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Pelleted Supplement 390234 3.61% 1.21% 45.05% 78.44% 7.26% 1.59 Mcal 4.18% 1.71% 3.46% 0.11% 0.17% 9.66% 0.54% 0.07% 0.02% 0.22 ppm 195 ppm 26 ppm 13 ppm 34 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Mineral Supplement 588066 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 55.73% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Powdered 586824 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Mineral Powdered 586822 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 22.45% 0% 0% 0% 16.68% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ingredient Adult Horses Performance Horse Canada United States Joint Supplement 71703 0% 0% 0% 0% 0% 4.07 Mcal 0% 0% 0% 0% 0% 0% 0% 34% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Mineral Supplement Vitamin Organic Pelleted 386549 8.15% 4.21% 17.47% 28.92% 9.79% 0.42 Mcal 3.57% 1.17% 3.04% 0.74% 0.21% 6.1% 0.87% 0.14% 0.05% 0.38 ppm 161.28 ppm 25.78 ppm 25.78 ppm 31.89 ppm 82.68 ppm 0.14 ppm 0.36 ppm 0 ppm 0 KIU 0 KIU 82681 IU
Mineral Supplement Vitamin Pelleted 71681 9% 2% 0% 0% 3.5% 1 Mcal 18.56% 5.56% 7.2% 5% 2.8% 2.6% 0.5% 0.25% 3% 6 ppm 589 ppm 2400 ppm 600 ppm 1200 ppm 12 ppm 19 ppm 24 ppm 90 ppm 145 KIU 35 KIU 4900 IU
Mineral Supplement Vitamin 71560 10.1% 2% 0% 0% 0% 0.5 Mcal 18.55% 5.55% 7.2% 9.1% 5.06% 4.5% 1.01% 0.4% 5.06% 10 ppm 909 ppm 4192 ppm 1010 ppm 2020 ppm 20 ppm 32.32 ppm 40.4 ppm 161.61 ppm 252.52 KIU 60.61 KIU 8585.86 IU
Gut Supplement Probiotics Pelleted Supplement 71558 22.83% 3.36% 5.58% 14.11% 17.05% 3 Mcal 4.36% 1.58% 3.75% 0.54% 0.65% 0.33% 0.99% 0.37% 0.11% 0.87 ppm 315 ppm 150 ppm 10 ppm 47 ppm 0 ppm 0 ppm 10 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Probiotics 412459 0% 0% 0% 0% 0% 3 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Performance Horse Supplement 71559 4.2% 0.6% 0.91% 2.16% 8.06% 1 Mcal 5.3% 0.8% 2.6% 0.68% 0.1% 0.1% 0.42% 0.24% 0.2% 0.33 ppm 175 ppm 5647 ppm 1406 ppm 5658 ppm 34 ppm 22 ppm 82.5 ppm 0 ppm 676 KIU 67 KIU 11294 IU
Adult Horses Performance Horse Electrolyte Powdered Supplement 71750 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 2% 0% 1% 5.1% 0% 6.2% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 2000 IU
Canada United States Powdered Respiratory Supplement 588106 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Amino Acid Canada United States Powdered Supplement 387887 100% 0% 0% 0% 0% 0 Mcal 50% 30% 20% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Amino Acid Canada United States Powdered 586816 100% 0% 0% 0% 0% 0 Mcal 0% 0% 100% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Mineral Supplement Pelleted 71565 28.76% 0.57% 2.36% 4.29% 13.4% 3 Mcal 3.8% 0.8% 2.6% 0.32% 0.52% 0.23% 1.45% 1.77% 0.15% 0.2 ppm 151 ppm 52386 ppm 30000 ppm 26000 ppm 313 ppm 239.26 ppm 544 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Pelleted Probiotics Supplement 71737 0% 0.43% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 7% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Liquid Energy Fat Supplement 71686 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 15000 IU
Canada United States Mineral Powdered 588765 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 151515.15 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.