FeedBank - Database of Equine Feeds and Nutrition Composition

Complete

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Allen & Page Commercial Adult Horses Low NSC Complete Textured United Kingdom 529684 9.35% 3.85% 41.25% 51.25% 5.78% 2.22 Mcal 0% 0% 0% 1.1% 0.44% 0% 0% 0% 0.88% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
A&M Horse Feeds Commercial Complete Formula Complete Textured United States 500045 11% 3.3% 9.63% 26.55% 0% 3.26 Mcal 0% 0% 0% 0.39% 0.28% 0% 0% 0% 0% 0 ppm 0 ppm 22 ppm 6.6 ppm 0 ppm 0.17 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Energy Complete Minerals Oats Pelleted Performance Horse United Kingdom 500177 11% 7.15% 15.95% 44% 26.95% 2.99 Mcal 4.5% 1.6% 0% 1.21% 0.55% 0.33% 1.21% 0% 0.44% 0.88 ppm 264 ppm 231 ppm 66 ppm 253 ppm 0.56 ppm 0.19 ppm 1.54 ppm 2.75 ppm 17.6 KIU 1.76 KIU 605 IU
Advantage Edge Commercial Feed Complete Fiber Performance Horse Textured United States 529584 13.2% 6.6% 20.63% 56.9% 0% 2.75 Mcal 0% 0% 0% 1.46% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 125.4 ppm 0 ppm 0 ppm 0.83 ppm 0 ppm 0 ppm 0 ppm 6.17 KIU 0 KIU 205.7 IU
West Feeds Commercial Energy Complete Pelleted 500050 13.2% 8.8% 19.25% 29.25% 0% 2.99 Mcal 6.67% 2.5% 0% 2.2% 0.55% 0% 0.83% 0% 0.35% 0.53 ppm 0 ppm 198 ppm 77 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 14.52 KIU 0 KIU 0 IU
A&M Horse Feeds Commercial Complete Formula Adult Horses Broodmares Stallions Complete Textured United States 500044 13.2% 3.3% 10.31% 0% 0% 3.2 Mcal 0% 0% 0% 0.44% 0.39% 0% 0% 0% 0% 0 ppm 0 ppm 55 ppm 5.5 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 1.82 KIU 0 KIU 0 IU
Gain Equine Nutrition Commercial Feed Barley Broodmares Performance Horse Pleasure Horse Complete Textured United Kingdom 529560 13.2% 4.4% 20.62% 56.89% 0% 2.59 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.5 KIU 2.2 KIU 330 IU
A&M Horse Feeds Commercial Complete Formula Broodmares Growing Horses Pleasure Horse Stallions Complete Pelleted United States 500043 13.2% 3.3% 11% 27.58% 0% 3.16 Mcal 0% 0% 0% 1.1% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 220 ppm 44 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 7.26 KIU 0.97 KIU 121 IU
A&M Horse Feeds Commercial Complete Formula Complete Textured United States 500041 15.4% 3.3% 10.31% 0% 0% 3.18 Mcal 0% 0% 0% 0.61% 0.39% 0% 0% 0% 0% 0 ppm 0 ppm 66 ppm 27.5 ppm 0 ppm 0.39 ppm 0 ppm 0 ppm 0 ppm 3.63 KIU 0.73 KIU 60.5 IU
Gain Equine Nutrition Commercial Feed Barley Oats Complete Performance Horse Pleasure Horse Textured United Kingdom 529559 15.4% 4.95% 11.68% 32.24% 0% 3.11 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.5 KIU 2.2 KIU 220 IU
A&M Horse Feeds Commercial Complete Formula Broodmares Growing Horses Pleasure Horse Stallions Complete Pelleted United States 500042 15.4% 2.75% 13.06% 0% 0% 3.01 Mcal 0% 0% 0% 1.1% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 110 ppm 44 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 7.26 KIU 1.21 KIU 121 IU
TopSpec Commercial Feed Barley Oats Complete Starch United Kingdom 529658 15.4% 6.05% 13.75% 37.93% 27.5% 3.11 Mcal 0% 0% 0% 1.1% 0% 0.33% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Energy Protein Complete Oats Pelleted Performance Horse United Kingdom 500178 15.4% 7.15% 15.81% 43.62% 25.3% 2.96 Mcal 4.64% 1.42% 0% 1.43% 0.6% 0.33% 1.21% 0% 0.44% 0.77 ppm 242 ppm 242 ppm 69.3 ppm 275 ppm 0.55 ppm 0.16 ppm 1.54 ppm 2.2 ppm 17.6 KIU 1.76 KIU 605 IU
Dodson & Horrell Commercial Energy Protein Complete Performance Horse Textured United Kingdom 500179 15.4% 7.7% 15.12% 41.72% 29.15% 2.95 Mcal 4.92% 1.57% 0% 1.32% 0.66% 0.38% 1.05% 0% 0.33% 0.71 ppm 220 ppm 231 ppm 66 ppm 220 ppm 0.6 ppm 0.13 ppm 1.32 ppm 2.53 ppm 17.6 KIU 1.76 KIU 605 IU
A&M Horse Feeds Commercial Complete Formula Energy Protein Complete Growing Horses Performance Horse Pelleted United States 500040 17.6% 4.4% 11.69% 31.31% 0% 3.11 Mcal 6.25% 0% 0% 1.1% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 242 ppm 44 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 7.26 KIU 0.97 KIU 121 IU
Equine Advantage Commercial Ration Balancer Complete Minerals Vitamins Pelleted United States 499963 33.33% 5.5% 9.73% 26.83% 0% 3.05 Mcal 7.33% 2% 3.67% 3.89% 1.67% 0% 0% 0% 0.56% 0 ppm 0 ppm 805.55 ppm 222.22 ppm 0 ppm 2 ppm 0 ppm 0 ppm 6.05 ppm 72.6 KIU 12.1 KIU 1452 IU
Daily Dose Equine Commercial Broodmares Foals Growing Horses Complete Minerals Vitamins United States 499929 9.9% 12.1% 6.19% 17.07% 35% 4.02 Mcal 0% 0% 0% 4.95% 2.64% 0.11% 0% 0% 0% 0 ppm 0 ppm 77 ppm 24.2 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 0 ppm 72.6 KIU 40.54 KIU 667.44 IU
Daily Dose Equine Commercial Ration Balancer Complete Minerals Vitamins Textured United States 499926 12.1% 8.8% 6.19% 17.07% 35% 3.77 Mcal 0% 0% 0% 4.95% 2.64% 0.22% 0% 0% 0% 0 ppm 0 ppm 130.9 ppm 41.14 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 133.1 KIU 68.7 KIU 1130.14 IU
Daily Dose Equine Commercial Complete Easy Keeper Textured United States 499927 11% 11% 13.75% 37.93% 7% 3.49 Mcal 0% 0% 0% 4.95% 1.1% 0.22% 0% 0% 0% 0 ppm 0 ppm 130.9 ppm 41.14 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 133.1 KIU 68.7 KIU 1130.14 IU
Dengie Commercial Feed Energy Fiber Alfalfa Complete Low NSC Pelleted United Kingdom 529627 15.4% 3.3% 44% 54% 7.7% 2.13 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Baileys Horse Feeds Commercial Alfalfa Complete Fiber United Kingdom 500085 16.5% 4.4% 44% 54% 12.38% 2.55 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ametza Additive Commercial Forage Complete Hay Type Fiber Pelleted United States 499941 15.4% 1.1% 57.75% 67.75% 10.17% 1.61 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 125 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Baileys Horse Feeds Commercial Alfalfa Complete Performance Horse United Kingdom 500088 16.5% 12.65% 41.25% 51% 6.05% 2.85 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Spillers Commercial Complete Low NSC Textured United Kingdom 500015 13.3% 11.1% 34.38% 44% 8.89% 3.09 Mcal 0% 0% 0% 1.67% 0% 0% 2.2% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 222.2 IU
West Feeds Commercial Complete Fiber Pelleted 500051 11% 2.75% 27.5% 37.5% 0% 2.19 Mcal 0% 0% 0% 3.3% 0.44% 0% 0% 0% 0.88% 1.32 ppm 0 ppm 209 ppm 16.5 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 0 ppm 8.47 KIU 0 KIU 0 IU
Bar Ale Commercial Feed Complete Pelleted United States 529607 19.8% 3.19% 25.43% 35.43% 0% 2.83 Mcal 0% 0% 0% 3.3% 0% 0% 0% 0% 0.44% 0 ppm 0 ppm 627 ppm 136.4 ppm 300.3 ppm 3.96 ppm 0 ppm 0 ppm 0 ppm 67.34 KIU 22.57 KIU 1389.08 IU
TopSpec Commercial Complete 529644 13.2% 4.07% 27.5% 37.5% 7.15% 2.84 Mcal 0% 0% 0% 2.75% 0% 0.66% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 33 ppm 0 KIU 0 KIU 2750 IU
Mountain Sunrise Feed Co Additive Forage Complete Fiber Pelleted United States 499938 13.3% 2.2% 36.1% 57.7% 11.6% 2.07 Mcal 3.68% 1.43% 2.83% 0.57% 0.26% 0.24% 1.92% 0.22% 0% 0.78 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Bluegrass Horse Feed Commercial Complete Growing Horses Performance Horse Pleasure Horse Senior Horses Gut Supplement United Kingdom 529766 10.45% 3.85% 22% 32% 3.85% 2.86 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 12.1 KIU 1.21 KIU 0 IU
Equine Advantage Commercial Broodmares Growing Horses Stallions Complete Textured United States 499965 15.4% 6.6% 12.5% 34.48% 0% 3.14 Mcal 7.14% 1.43% 2.86% 1.16% 0.66% 0% 0% 0% 0.11% 0 ppm 0 ppm 198 ppm 66 ppm 0 ppm 0.61 ppm 0 ppm 0 ppm 0 ppm 16.94 KIU 2.66 KIU 363 IU
Simple System Horse Feeds Commercial Complete Low NSC United Kingdom 529869 22% 6.6% 41.25% 48.25% 11% 2.31 Mcal 0% 0% 0% 1.76% 0.22% 0.2% 1.64% 0.29% 0.11% 0.63 ppm 288.2 ppm 24.2 ppm 9.9 ppm 35.2 ppm 0.36 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Energy Complete Pelleted United Kingdom 500175 14.85% 6.05% 17.46% 48.17% 24.2% 2.85 Mcal 4.81% 1.62% 0% 1.43% 0.66% 0.27% 0.99% 0% 0.31% 0.88 ppm 220 ppm 220 ppm 55 ppm 220 ppm 0.55 ppm 0.11 ppm 1.1 ppm 2.2 ppm 14.3 KIU 1.43 KIU 495 IU
Dodson & Horrell Commercial Energy Special Needs Complete Textured United Kingdom 500176 14.85% 6.05% 15.81% 43.62% 28.6% 2.87 Mcal 5.03% 1.7% 0% 1.37% 0.66% 0.38% 1.21% 0% 0.33% 0.77 ppm 220 ppm 220 ppm 61.6 ppm 209 ppm 0.55 ppm 0.15 ppm 1.21 ppm 2.2 ppm 15.4 KIU 1.54 KIU 550 IU
Olsen's Commercial Barley Corn Oats Complete 529529 9.9% 2.2% 8.25% 22.76% 0% 3.32 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Allen & Page Commercial Complete Performance Horse Pleasure Horse 529671 12% 6.05% 19.25% 29.25% 20.9% 3.1 Mcal 0% 0% 0% 1.1% 0.5% 0% 0% 0% 0.44% 0 ppm 49.5 ppm 77 ppm 22 ppm 77 ppm 0.55 ppm 0 ppm 1.1 ppm 0 ppm 11 KIU 1.65 KIU 275 IU
Daily Dose Equine Commercial Complete Minerals Vitamins Premix United States 499928 12.1% 13.2% 41.25% 60% 7% 2.91 Mcal 0% 0% 0% 4.13% 2.2% 0.22% 0% 0% 0% 0 ppm 0 ppm 130.9 ppm 41.14 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 133.1 KIU 68.7 KIU 1132.56 IU
King Brand Complete Low NSC Pelleted United States 593483 14.14% 5.05% 27% 35% 11.11% 2.91 Mcal 4.29% 2.14% 0% 0.51% 0.4% 0% 0% 0% 0.3% 0 ppm 0 ppm 101.01 ppm 30.3 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0 ppm 5.12 KIU 0.78 KIU 111.36 IU
Heygates Feeds Commercial Feed Energy Complete Performance Horse United Kingdom 529802 14.3% 4.67% 8.93% 24.65% 0% 3.31 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Chestnut Horse Feeds Commercial Complete Fiber Performance Horse United Kingdom 529535 17.05% 8.36% 19.66% 0% 39.71% 2.8 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Chestnut Horse Feeds Commercial Complete Easy Keeper Pleasure Horse Fiber United Kingdom 529536 14.85% 13.2% 28.88% 0% 11.33% 3.26 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Chestnut Horse Feeds Commercial Complete Hay Type Fiber United Kingdom 529537 10.89% 4.51% 48.4% 0% 7.15% 2.16 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Chestnut Horse Feeds Commercial Complete Fiber United Kingdom 529533 12.98% 4.62% 32.59% 0% 18.59% 2.6 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Chestnut Horse Feeds Commercial Ration Balancer Complete Textured United Kingdom 529532 24.09% 11.22% 14.16% 0% 20.68% 3.51 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Chestnut Horse Feeds Commercial Adult Horses Complete Fiber United Kingdom 529538 9.63% 3.03% 24.75% 0% 20.9% 2.79 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Chestnut Horse Feeds Commercial Complete Performance Horse United Kingdom 529534 15.4% 12.1% 25.85% 0% 17.38% 3.23 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Advantage Edge Commercial Complete Fat Performance Horse Sweet Feed Textured United States 529585 13.2% 8.8% 14.16% 39.07% 0% 3.29 Mcal 0% 0% 0% 1.51% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 161.15 ppm 0 ppm 0 ppm 0.74 ppm 0 ppm 0 ppm 0 ppm 5.57 KIU 0 KIU 169.4 IU
Red Mills Commercial Feed Adult Horses Broodmares Complete United Kingdom 529710 13.2% 7.7% 16.5% 45.52% 0% 2.99 Mcal 0% 0% 0% 1.27% 0.83% 0.33% 1.18% 0% 0.34% 0.73 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 16.5 KIU 2.2 KIU 330 IU
Red Mills Commercial Feed Barley Complete Pelleted Performance Horse United Kingdom 529713 11% 6.05% 18.56% 28.6% 0% 2.77 Mcal 0% 0% 0% 1.21% 0.61% 0.37% 1.23% 0% 0.41% 0.81 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 16.5 KIU 2.2 KIU 330 IU
Red Mills Commercial Alfalfa Barley Complete Performance Horse United Kingdom 529712 11% 7.7% 17.88% 49.31% 0% 2.92 Mcal 0% 0% 0% 1.46% 0.61% 0.32% 1.16% 0% 0.36% 0.85 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 16.5 KIU 2.2 KIU 330 IU
Red Mills Commercial Complete Performance Horse United Kingdom 529696 13.2% 3.85% 19.25% 29.25% 0% 3.03 Mcal 0% 0% 0% 1.16% 0.61% 0.35% 1.05% 0% 0.37% 0.8 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 16.5 KIU 2.2 KIU 330 IU
Red Mills Commercial Complete Performance Horse United Kingdom 529695 11.55% 3.85% 14.44% 39.83% 0% 3.11 Mcal 0% 0% 0% 1.1% 0.61% 0.33% 0.99% 0% 0.35% 0.87 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 16.5 KIU 2.2 KIU 330 IU
Bluegrass Horse Feed Commercial Energy Starch Barley Complete Pelleted Performance Horse United Kingdom 529768 13.2% 4.18% 15.4% 42.48% 29.7% 2.94 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 9.68 KIU 0.96 KIU 66 IU
Dodson & Horrell Commercial Complete Pelleted Performance Horse Starch United Kingdom 500115 13.2% 5.06% 12.93% 0% 35.75% 3.08 Mcal 3.75% 1.67% 0% 1.1% 0.55% 0.33% 0.99% 0% 0.36% 0.83 ppm 154 ppm 220 ppm 59.4 ppm 209 ppm 0.61 ppm 0.09 ppm 1.1 ppm 2.31 ppm 15.4 KIU 1.54 KIU 550 IU
Bluegrass Horse Feed Commercial Complete Performance Horse Starch Textured United Kingdom 529769 12.1% 7.15% 9.35% 25.79% 29.7% 3.49 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 11.98 KIU 1.19 KIU 83.6 IU
Dodson & Horrell Commercial Complete Performance Horse United Kingdom 500114 13.2% 5.06% 15.95% 27% 34.1% 3.16 Mcal 5% 1.5% 0% 1.1% 0.55% 0.44% 1.1% 0% 0.39% 0.94 ppm 16.39 ppm 179.96 ppm 51.04 ppm 162.36 ppm 0.4 ppm 0 ppm 0.92 ppm 0 ppm 15.4 KIU 1.54 KIU 550 IU
Saracen Horse Feeds Commercial Complete United Kingdom 499996 22% 14.3% 6.87% 17.24% 23.19% 3.5 Mcal 7.14% 1.43% 3.57% 3.01% 1.22% 0.56% 1.32% 0% 0.33% 0.22 ppm 283.33 ppm 611.11 ppm 208.89 ppm 344.44 ppm 2.75 ppm 0 ppm 2.78 ppm 1.28 ppm 115.5 KIU 18.98 KIU 1320 IU
Saracen Horse Feeds Commercial Complete Pelleted Performance Horse United Kingdom 499980 14.3% 4.4% 15.63% 43.1% 28.67% 3.26 Mcal 7.14% 1.43% 3.57% 10.6% 0.43% 0.22% 1.07% 0% 0.48% 0.82 ppm 177.78 ppm 122.22 ppm 41.67 ppm 68.89 ppm 0.55 ppm 0 ppm 0.55 ppm 0.12 ppm 12.65 KIU 1.27 KIU 550 IU
Saracen Horse Feeds Commercial Energy Complete Performance Horse United Kingdom 499979 14.85% 7.15% 12.5% 34.48% 34.71% 3.1 Mcal 7.14% 1.43% 3.57% 1.13% 0.49% 0.18% 1.09% 0% 0.38% 0.46 ppm 105.56 ppm 122.22 ppm 41.67 ppm 68.89 ppm 0.55 ppm 0 ppm 0.55 ppm 0.27 ppm 16.5 KIU 2.53 KIU 594 IU
Mountain Sunrise Feed Co Commercial Complete Fiber Pelleted United States 499949 16.7% 3.3% 24.8% 33.6% 14% 2.85 Mcal 3.71% 1.44% 4.02% 1.41% 0.41% 0.3% 1.91% 0.23% 0.09% 0.35 ppm 0 ppm 53.9 ppm 18.59 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 96.8 KIU 3.27 KIU 183.92 IU
TopSpec Commercial Ration Balancer Complete Gut Supplement Hoof Supplement Pelleted 529633 27.5% 6.27% 11.69% 32.24% 8.8% 3.14 Mcal 0% 0% 0% 2.64% 0% 0.66% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 33 ppm 0 KIU 0 KIU 2750 IU
Heygates Feeds Commercial Feed Complete Pelleted United Kingdom 529803 13.2% 4.95% 17.87% 49.31% 0% 2.8 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Saracen Horse Feeds Commercial Complete Pelleted United Kingdom 499984 14.85% 6.6% 16.25% 44.83% 29.77% 3 Mcal 7.14% 1.43% 3.57% 1.14% 0.7% 0.27% 1.19% 0% 0.33% 0.62 ppm 177.78 ppm 122.22 ppm 41.67 ppm 68.89 ppm 0.55 ppm 0 ppm 0.56 ppm 0.12 ppm 12.65 KIU 1.27 KIU 330 IU
Spillers Commercial Complete Fiber Textured United Kingdom 500014 13.3% 11.1% 28.88% 39% 13.34% 2.58 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 122.2 ppm 27.78 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 11.1 KIU 1.1 KIU 444.4 IU
Heygates Feeds Commercial Feed Energy Complete United Kingdom 529804 13.2% 3.3% 12.37% 34.13% 0% 3.08 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Red Mills Commercial Adult Horses Hard Keeper Complete United Kingdom 529704 15.4% 8.8% 6.88% 18.97% 0% 3.69 Mcal 0% 0% 0% 1.1% 0.66% 0.3% 0.88% 0% 0.28% 0.66 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 16.5 KIU 2.2 KIU 330 IU
Saracen Horse Feeds Commercial Complete United Kingdom 499983 13.75% 7.7% 16.25% 44.83% 31.97% 3.05 Mcal 7.14% 1.43% 3.57% 1.42% 0.51% 0.2% 1.22% 0% 0.26% 0.32 ppm 142.22 ppm 122.22 ppm 41.67 ppm 68.89 ppm 0.55 ppm 0 ppm 0.56 ppm 0.27 ppm 16.5 KIU 2.53 KIU 594 IU
Dodson & Horrell Commercial Feed Complete Easy Keeper United Kingdom 529501 12.1% 5.5% 19.25% 29% 25.3% 3.1 Mcal 5.18% 1.82% 0% 1.32% 0.61% 0.41% 1.1% 0% 0.39% 0.55 ppm 198 ppm 220 ppm 66 ppm 220 ppm 0.55 ppm 0.11 ppm 1.1 ppm 2.53 ppm 16.5 KIU 1.65 KIU 770 IU
Red Mills Commercial Complete Pelleted United Kingdom 529697 15.4% 8.58% 24.06% 34.06% 4.4% 3.1 Mcal 0% 0% 0% 1.27% 0.66% 0.4% 1.51% 0% 0.35% 0.65 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 16.5 KIU 2.2 KIU 330 IU
Red Mills Commercial Barley Corn Wheat Complete United Kingdom 529693 11% 3.3% 11% 30.35% 0% 3.17 Mcal 0% 0% 0% 1.1% 0.61% 0.32% 0.91% 0% 0.34% 0.85 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 16.5 KIU 2.2 KIU 330 IU
Gain Equine Nutrition Commercial Feed Alfalfa Barley Complete Performance Horse Pleasure Horse Textured United Kingdom 529563 11% 3.3% 14.43% 39.82% 0% 2.76 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 33 ppm 0 ppm 0.27 ppm 0 ppm 0 ppm 0 ppm 8.25 KIU 1.1 KIU 165 IU
Allen & Page Commercial Adult Horses Complete Fiber United Kingdom 529668 10.45% 5.5% 30.25% 40.25% 11.72% 2.71 Mcal 0% 0% 0% 1.1% 0.5% 0% 0% 0% 0.88% 0 ppm 49.5 ppm 77 ppm 22 ppm 77 ppm 0.55 ppm 0 ppm 1.1 ppm 0 ppm 11 KIU 1.65 KIU 275 IU
Advantage Edge Commercial Complete Fat Hard Keeper Performance Horse Textured United States 529582 11% 11% 15.81% 43.62% 0% 3.37 Mcal 0% 0% 0% 1.46% 0.61% 0% 0% 0% 0% 0 ppm 0 ppm 119.24 ppm 0 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 0 ppm 4.84 KIU 0 KIU 227.48 IU
TopSpec Commercial Ration Balancer Calming Supplement Complete United Kingdom 529635 24.2% 4.62% 13.75% 37.93% 8.25% 2.95 Mcal 0% 0% 0% 2.64% 0% 0.66% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 4.4 ppm 0 KIU 0 KIU 550 IU
Pegasus Commercial Complete United Kingdom 529793 17.6% 2.2% 22.5% 32.5% 12% 2.9 Mcal 4.32% 0.74% 2.44% 1.1% 0.77% 0% 0% 0% 0% 0 ppm 500 ppm 0 ppm 0 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 20.68 KIU 3.85 KIU 165 IU
Red Mills Commercial Complete Pelleted United Kingdom 529694 11% 3.63% 16.5% 45.52% 0% 2.81 Mcal 0% 0% 0% 1.1% 0.55% 0.36% 1.16% 0% 0.41% 0.81 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 16.5 KIU 2.2 KIU 330 IU
Spillers Commercial Complete United Kingdom 500020 11% 4.4% 20.63% 56.9% 27.5% 2.72 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 132 ppm 44 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 11 KIU 1.65 KIU 220 IU
