Identify gaps in your horse's nutrition program to optimize their well-being.
Bluebonnet Feeds - Brand
View nutrition info and ingredient labels for Bluebonnet Feeds products in the Equine Feed Database. Compare feeds & supplements for your horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluebonnet Feeds | 1006433 | -- | Pelleted | 15.6% | 1.7% | 31.1% | 44.4% | 16.7% | 2.31 mcal/kg | -- | 1.9% | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 ppm | -- | -- | ||
| Bluebonnet Feeds | 1189696 | -- | -- | 42.11% | 2.11% | 10.53% | 13.16% | 10.52% | 3.18 mcal/kg | 16.07% | -- | -- | -- | -- | 0.42% | 0.63 ppm | -- | -- | -- | -- | -- | 1160.33 KIU | ||
| Bluebonnet Feeds | 430633 | -- | 12.22% | 6.1% | 12.2% | 28.9% | 55.6% | 3.31 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bluebonnet Feeds | 1230262 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 937828 | -- | Pelleted | 31.6% | 4.2% | 7.4% | 12.6% | 9.5% | 3.38 mcal/kg | 6.7% | 4.2% | 2.1% | 0.32% | 1.3% | 0.5% | 0.8 ppm | -- | 842.1 ppm | 31.6 ppm | 2.1 ppm | 3.5 ppm | 348.1 KIU | ||
| Bluebonnet Feeds | 430630 | Pelleted | 15.6% | 5.6% | 17.8% | 37.8% | 26.7% | 2.87 mcal/kg | 5.7% | 1.17% | 0.67% | 0.33% | 0.89% | -- | -- | -- | 250 ppm | 72.2 ppm | 0.56 ppm | 1.1 ppm | 306.2 KIU | |||
| Bluebonnet Feeds | 430629 | Pelleted | 13.33% | 10% | 22.2% | 37.8% | 22.3% | 3.09 mcal/kg | 6.7% | 1.39% | 0.83% | 0.33% | 0.89% | -- | -- | -- | 277.8 ppm | 88.9 ppm | 0.56 ppm | 1.1 ppm | 306.2 KIU | |||
| Blue Bonnet Feeds | 430631 | Textured | 11.1% | 4.4% | 18.9% | 31.1% | 31.1% | 2.64 mcal/kg | 7% | 1.17% | 0.5% | 0.17% | 0.89% | -- | -- | -- | 277.5 ppm | 72.2 ppm | 0.56 ppm | 1.1 ppm | 306.2 KIU | |||
| Blue Bonnet Feeds | 430641 | Pelleted | 15.56% | 5.56% | 31.11% | 43.89% | 15.55% | 2.75 mcal/kg | 4.28% | 1.33% | 0.67% | 0.33% | 1.11% | 0.11% | 0.17 ppm | -- | 133.33 ppm | 33.33 ppm | 0.33 ppm | 0.98 ppm | 146.97 KIU | |||
| Blue Bonnet Feeds | 430640 | Pelleted | 15.56% | 7.78% | 25.56% | 36.67% | 17.78% | 3.09 mcal/kg | 5.71% | 1.67% | 0.78% | 0.33% | 1% | 0.33% | 0.51 ppm | -- | 288.89 ppm | 77.78 ppm | 0.56 ppm | 1.84 ppm | 293.95 KIU | |||
| Bluebonnet Feeds | 430621 | -- | 13.33% | 11.11% | 27.78% | 36.67% | 15% | 3.32 mcal/kg | 6.67% | 1.67% | 0.67% | 0.33% | 1% | 0.13% | 0.2 ppm | -- | 288.89 ppm | 77.78 ppm | 0.67 ppm | -- | 293.95 KIU | |||
| Bluebonnet Feeds | 430620 | -- | Textured | 15.56% | 6.67% | 11.11% | 20% | 28.89% | 2.87 mcal/kg | 5.71% | 1.67% | 0.67% | 0.22% | 0.78% | 0.09% | 0.14 ppm | -- | 222.22 ppm | 55.56 ppm | 0.44 ppm | 1.84 ppm | 220.46 KIU | ||
| Bluebonnet Feeds | 430635 | Textured | 13.33% | 11.11% | 9.44% | 18.89% | 45.55% | 3.44 mcal/kg | 4.58% | 1.11% | 0.44% | 0.17% | 0.78% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.33 ppm | 1.84 ppm | 122.48 KIU | |||
| Bluebonnet Feeds | 1232088 | -- | Granular | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 14.21% | 7.37% | 1.05% | 0.53% | 2.3% | 3.5 ppm | -- | 5315.8 ppm | 1578.9 ppm | 16.84 ppm | 139.2 ppm | 3481 KIU | ||
| Bluebonnet Feeds | 1229229 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | 10.94% | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 937661 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | 0.74% | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 1230275 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | 9.18% | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 1230158 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 1231704 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 1230295 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 1231685 | -- | Powdered | 7.98% | -- | -- | -- | -- | 0 mcal/kg | 44.3% | 17.68% | 8.08% | 3.84% | -- | 2.2% | 3.4 ppm | -- | 4848.48 ppm | 1616.16 ppm | 16.67 ppm | 1010.1 ppm | 11333.33 KIU | ||
| Bluebonnet Feeds | 430626 | Cubes | 15.56% | 3.33% | 26.67% | 40% | 14.4% | 2.64 mcal/kg | 5% | 1.94% | 0.67% | 0.33% | 1.11% | -- | -- | -- | 666.67 ppm | 166.67 ppm | 0.56 ppm | 1.22 ppm | 306.2 KIU | |||
| Bluebonnet Feeds | 430625 | Pelleted | 17.78% | 8.89% | 26.11% | 37.78% | 18.9% | 2.87 mcal/kg | 5.62% | 1.11% | 0.78% | 0.33% | 1% | -- | -- | -- | 244.44 ppm | 77.78 ppm | 0.56 ppm | 1.1 ppm | 306.2 KIU | |||
| Bluebonnet Feeds | 430622 | -- | 15.56% | 6.67% | 18.89% | 34.44% | 22.2% | 2.87 mcal/kg | 5.71% | 1.5% | 0.67% | 0.33% | 0.78% | -- | -- | -- | 266.67 ppm | 66.67 ppm | 0.56 ppm | 1.22 ppm | 244.96 KIU | |||
| Bluebonnet Feeds | 430623 | Textured | 15.56% | 6.67% | 8.33% | 18.89% | 42.2% | 3.31 mcal/kg | 4.28% | 0.78% | 0.56% | 0.22% | 0.89% | -- | -- | -- | 177.78 ppm | 44.44 ppm | 0.67 ppm | 1.1 ppm | 195.97 KIU | |||
| Bluebonnet Feeds | 430624 | Pelleted | 15.56% | 8.89% | 29.44% | 38.33% | 17.8% | 2.76 mcal/kg | 5% | 1.67% | 0.67% | 0.22% | 0.78% | -- | -- | -- | 166.67 ppm | 55.56 ppm | 0.33 ppm | 1.1 ppm | 183.72 KIU | |||
| Bluebonnet Feeds | 430627 | Pelleted | 11.11% | 11.11% | 28.89% | 43.33% | 14.5% | 2.76 mcal/kg | 4.5% | 1.39% | 0.67% | 0.33% | 0.78% | -- | -- | -- | 133.33 ppm | 33.33 ppm | 0.5 ppm | 1.22 ppm | 61.24 KIU | |||
| Bluebonnet Feeds | 1230213 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.08 ppm | -- | -- | ||
| Bluebonnet Feeds | 1232056 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 202020.2 KIU | ||
| Bluebonnet Feeds | 430618 | Extruded | 14.17% | 8.89% | 24.44% | 36.11% | 11.11% | 3.2 mcal/kg | 6.66% | 1.94% | 0.83% | 0.33% | 1% | 0.22% | 0.34 ppm | 222.22 ppm | 266.67 ppm | 77.78 ppm | 0.56 ppm | 1.22 ppm | 281.7 KIU | |||
| Bluebonnet Feeds | 430637 | Pelleted | 17.78% | 11.11% | 18.89% | 32.22% | 20% | 3.47 mcal/kg | 6.25% | 1.67% | 0.83% | 0.39% | 1% | 0.33% | 0.51 ppm | -- | 333.33 ppm | 94.44 ppm | 0.67 ppm | 3.67 ppm | 428.68 KIU | |||
| Bluebonnet Feeds | 430619 | Pelleted | 13.33% | 13.33% | 20% | 33.33% | 16.67% | 3.63 mcal/kg | 6.67% | 1.5% | 0.78% | 0.5% | 0.89% | 0.33% | 0.51 ppm | -- | 333.33 ppm | 94.44 ppm | 0.94 ppm | 3.67 ppm | 404.18 KIU | |||
| Blue Bonnet Feeds | 430639 | Pelleted | 15.56% | 8.89% | 25.56% | 37.78% | 15.55% | 3.15 mcal/kg | 6.07% | 1.39% | 0.67% | 0.33% | 1% | 0.22% | 0.34 ppm | -- | 266.67 ppm | 77.78 ppm | 0.56 ppm | 1.22 ppm | 281.7 KIU | |||
| Bluebonnet Feeds | 430636 | Pelleted | 15.56% | 8.89% | 28.89% | 37.78% | 13.34% | 3.11 mcal/kg | 5.71% | 1.67% | 0.67% | 0.33% | 1% | 0.22% | 0.34 ppm | -- | 266.67 ppm | 77.78 ppm | 0.56 ppm | 4.9 ppm | 281.7 KIU | |||
| Blue Bonnet Feeds | 430638 | Pelleted | 13.33% | 11.11% | 31.11% | 43.33% | 12.22% | 3.16 mcal/kg | 5% | 1.22% | 0.67% | 0.33% | 0.89% | 0.13% | 0.2 ppm | -- | 133.33 ppm | 55.56 ppm | 0.5 ppm | 1.84 ppm | 210.66 KIU | |||
| Bluebonnet Feeds | 1130885 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 1042424 | -- | Pelleted | 16.7% | 5.6% | 32.2% | 36.3% | 10% | 2.42 mcal/kg | 5.3% | 1.6% | 0.9% | 0.4% | 1.1% | 0.6% | 0.8 ppm | -- | 527.8 ppm | 122.2 ppm | 1.8 ppm | 30.6 ppm | 1102.3 KIU | ||
| Bluebonnet Feeds | 1230303 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11363.64 KIU | ||
| Bluebonnet Feeds | 430628 | -- | 13.33% | 11.11% | 22.22% | 33.33% | 30% | 3.09 mcal/kg | 5% | 1.39% | 0.5% | 0.33% | 0.67% | -- | -- | -- | 266.67 ppm | 77.78 ppm | 0.5 ppm | 1.22 ppm | 244.96 KIU | |||
| Bluebonnet | 1184303 | -- | -- | 13.13% | 30.3% | 12.63% | 15.78% | -- | 5.22 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 430632 | Pelleted | 13.33% | 3.89% | 35.56% | 44.44% | -- | 2.63 mcal/kg | 5% | 1.61% | 0.5% | 0.22% | -- | 0.22% | 0.34 ppm | 222.22 ppm | 111.11 ppm | 27.78 ppm | 0.33 ppm | -- | 122.48 KIU | |||
| Bluebonnet Feeds | 1130419 | -- | Pelleted | 20.2% | -- | -- | -- | -- | 1.46 mcal/kg | 4.5% | 5.56% | 2.5% | 1.11% | 1.11% | 1.22% | -- | -- | 3000 ppm | 1111.1 ppm | 13.33 ppm | 122.2 ppm | 6111.1 KIU | ||
| Bluebonnet Feeds | 1229219 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 1232148 | -- | Liquid | -- | 100% | -- | -- | -- | 11.02 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 430634 | -- | 12.2% | 4.4% | 12.2% | 28.9% | 55.6% | 3.31 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bluebonnet Feeds | 1230199 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 1232081 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bluebonnet Feeds | 1228801 | -- | Pelleted | 15.6% | 4.4% | 24.4% | 37.8% | 17.7% | 2.42 mcal/kg | -- | 2.28% | 0.56% | 0.22% | 0.78% | 0.5% | 0.8 ppm | -- | 33.3 ppm | 15.6 ppm | 0.33 ppm | -- | -- | ||
| Bluebonnet Feeds | 1229120 | -- | Pelleted | 13.3% | 4.4% | 35.6% | 48.9% | 18.9% | 2.53 mcal/kg | -- | 2.28% | 0.56% | 0.22% | -- | -- | -- | -- | 33.3 ppm | 15.6 ppm | 0.22 ppm | -- | -- | ||
| Bluebonnet Feeds | 1228870 | -- | Textured | 13.3% | 3.3% | 24.4% | 33.3% | 25.5% | 2.76 mcal/kg | -- | 2.5% | 0.44% | 0.22% | -- | -- | -- | -- | 33.3 ppm | 13.9 ppm | 0.22 ppm | -- | -- |
Feeds, Supplements & Products



















