Identify gaps in your horse's nutrition program to optimize their well-being.
Buckeye - Brand
View nutrition info and ingredient labels for BUCKEYE™ Nutrition products in the Equine Feed Database. Compare feeds & supplements for your horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUCKEYE Nutrition | 71950 | Textured | 11.24% | 11.24% | 13.48% | 27.53% | 28.09% | 3.68 mcal/kg | 8% | 1.01% | 0.56% | -- | 1.01% | -- | -- | -- | 252.8 ppm | 61.8 ppm | 0.67 ppm | -- | 495.4 KIU | |||
| BUCKEYE Nutrition | 71821 | Pelleted | 15.6% | 15.6% | 13.9% | 27.8% | 24.4% | 4 mcal/kg | 6.4% | 1.4% | 0.6% | 0.45% | 1% | 0.39% | 0.59 ppm | 351.69 ppm | 250 ppm | 61.1 ppm | 0.7 ppm | -- | 488.89 KIU | |||
| Buckeye | 401663 | Textured | 13.33% | 8.89% | 18.89% | 35.56% | 22.22% | 3.29 mcal/kg | 5.84% | 1.11% | 0.72% | 0.33% | 1% | -- | -- | -- | 188.89 ppm | 55.56 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Buckeye | 401662 | Extruded | 15.56% | 13.33% | 20% | 35.56% | 22.23% | 3.57 mcal/kg | 6.43% | 1.39% | 0.83% | 0.34% | 1% | -- | -- | -- | 250 ppm | 61.11 ppm | 0.67 ppm | -- | 489.92 KIU | |||
| Buckeye | 401664 | Textured | 15.56% | 11.11% | 18.89% | 35.6% | 22.22% | 3.29 mcal/kg | 5% | 1.11% | 0.72% | 0.33% | 1% | 0.36% | 0.51 ppm | 443.55 ppm | 188.89 ppm | 55.56 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Buckeye | 401670 | Pelleted | 22.22% | 6.67% | 8.89% | 17.22% | 40% | 3.5 mcal/kg | 6.25% | 1.39% | 0.83% | -- | 1.22% | -- | -- | -- | 255.56 ppm | 72.22 ppm | 0.78 ppm | -- | 612.39 KIU | |||
| Buckeye | 469599 | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 9.1 ppm | 3 ppm | 0.3 ppm | 0.03 ppm | 123 KIU | |||
| BUCKEYE Nutrition | 71822 | -- | -- | -- | -- | -- | -- | -- | -- | 20% | 7% | 2.5% | 2.5% | -- | -- | 1150 ppm | 1500 ppm | 800 ppm | 10 ppm | -- | 2200 KIU | |||
| BUCKEYE Nutrition | 71073 | -- | Pelleted | 35.13% | 5.5% | 8.98% | 17.39% | 15.98% | 2.93 mcal/kg | 6.25% | 2.89% | 1.42% | 0.41% | 1.59% | 0.41% | 0.77 ppm | 841.02 ppm | 540.13 ppm | 212.18 ppm | 3.38 ppm | 6.61 ppm | 1573 KIU | ||
| BUCKEYE Nutrition | 71071 | Pelleted | 13.3% | 5.6% | 28.3% | 43.3% | 20% | 2.8 mcal/kg | 10.83% | 1.39% | 1.69% | 0.45% | 0.67% | 0.6% | 0.8 ppm | 666.7 ppm | 444.4 ppm | 222.2 ppm | 1.67 ppm | 6.9 ppm | 1592.2 KIU | |||
| BUCKEYE Nutrition | 71806 | Pelleted | 17.78% | 8.89% | 12.5% | 28.9% | 35.56% | 3.42 mcal/kg | 6.25% | 1% | 0.66% | 0.35% | 0.99% | 0.2% | 0.3 ppm | 600 ppm | 255.6 ppm | 72.2 ppm | 0.78 ppm | 0.5 ppm | 612.4 KIU | |||
| BUCKEYE Nutrition | 71074 | Textured | 17.98% | 8.99% | 14.61% | 29.21% | 35.96% | 3.29 mcal/kg | 6.25% | 1.57% | 0.56% | -- | 1.01% | -- | -- | -- | 258.43 ppm | 73.03 ppm | 0.79 ppm | -- | 617.98 KIU | |||
| Buckeye | 1045651 | -- | Pelleted | 26.7% | 4.4% | 28.9% | 35.6% | 9.4% | 2.82 mcal/kg | 6.5% | 3.3% | 1.7% | 0.4% | 1.7% | 0.4% | 0.6 ppm | 666.7 ppm | 488.9 ppm | 200 ppm | 2 ppm | 7.1 ppm | 1469.7 KIU | ||
| Buckeye | 401669 | Premix | 22.1% | 14.7% | 0.21% | 0.2% | -- | 2.46 mcal/kg | 8.6% | 1% | 0.68% | -- | -- | -- | -- | -- | 115.8 ppm | 36.8 ppm | 0.33 ppm | -- | 245 KIU | |||
| Buckeye | 401674 | Pelleted | 13.48% | 6.74% | 10.67% | 27% | 43.82% | 3.39 mcal/kg | 4.17% | 0.56% | 0.45% | -- | 0.67% | -- | -- | -- | 112.36 ppm | 39.33 ppm | 0.45 ppm | -- | 247.71 KIU | |||
| Buckeye | 401673 | Textured | 13.48% | 6.74% | 15.73% | 31.5% | 35.95% | 3.25 mcal/kg | 4.17% | 0.56% | 0.45% | -- | 0.9% | -- | -- | -- | 112.36 ppm | 39.33 ppm | 0.45 ppm | -- | 247.71 KIU | |||
| BUCKEYE Nutrition | 71079 | Textured | 15.73% | 7.9% | 10.11% | 22.47% | 35.96% | 3.53 mcal/kg | 5% | 1.57% | 0.56% | -- | 1.01% | -- | -- | -- | 252.81 ppm | 61.8 ppm | 0.67 ppm | -- | 494.38 KIU | |||
| BUCKEYE Nutrition | 71019 | Textured | 14.4% | 8.8% | 11.1% | 21.1% | 37.7% | 3.62 mcal/kg | 5.8% | 1% | 0.55% | -- | 0.99% | -- | -- | -- | 250 ppm | 61.1 ppm | 0.66 ppm | -- | 489.9 KIU | |||
| Buckeye | 401676 | Extruded | 13.33% | 4.44% | 13.9% | 17.4% | -- | 3.03 mcal/kg | -- | 0.72% | 0.33% | -- | -- | -- | -- | -- | -- | -- | -- | 97.98 ppm | -- | |||
| Buckeye | 412467 | Pelleted | 13.48% | 5.62% | 31.46% | 50.56% | 14.04% | 2.66 mcal/kg | 5.84% | 0.6% | 0.28% | 0.34% | 0.9% | -- | -- | -- | 98.88 ppm | 28.09 ppm | 0.28 ppm | -- | 185.78 KIU | |||
| BUCKEYE Nutrition | 71949 | Pelleted | 13.48% | 6.74% | 30.34% | 49.44% | 14.04% | 2.77 mcal/kg | 5.42% | 0.9% | 0.56% | 0.45% | 1.01% | -- | -- | -- | 191 ppm | 56 ppm | 0.67 ppm | -- | 367.4 KIU | |||
| Buckeye | 401665 | Extruded | 15.56% | 11.11% | 27.8% | 44.44% | 16.12% | 3.17 mcal/kg | 5% | 0.89% | 0.56% | 0.44% | 1% | 0.26% | 0.3 ppm | 393.09 ppm | 188.89 ppm | 55.56 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| BUCKEYE Nutrition | 71810 | -- | 15.56% | 13.33% | 27.78% | 43.33% | 14.99% | 3.34 mcal/kg | 5.71% | 1.56% | 0.56% | 0.44% | 1.33% | 0.23% | 0.3 ppm | 316.93 ppm | 188.89 ppm | 55.56 ppm | 0.67 ppm | -- | 488.89 KIU | |||
| Buckeye | 401666 | Textured | 13.48% | 6.74% | 28.09% | 44.94% | 18.54% | 2.88 mcal/kg | 5% | 0.9% | 0.56% | 0.34% | 1.01% | -- | -- | -- | 191.01 ppm | 61.8 ppm | 0.67 ppm | -- | 371.57 KIU | |||
| Buckeye | 412458 | -- | Pelleted | 35.96% | 5.62% | 11.24% | 20.22% | 15.74% | 3.24 mcal/kg | 6.56% | 2.5% | 1.97% | 0.56% | 1.74% | 0.4% | 0.7 ppm | 561.8 ppm | 561.8 ppm | 202.25 ppm | 1.8 ppm | 6.94 ppm | 1362.41 KIU | ||
| Buckeye | 401306 | -- | -- | 22.22% | 33.33% | 11% | 13.75% | -- | 4.79 mcal/kg | 18.56% | 0.56% | 0.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| BUCKEYE Nutrition | 71081 | Pelleted | 15.73% | 6.6% | 14.04% | 29.78% | 33.15% | 3.29 mcal/kg | 5.71% | 1.57% | 0.56% | -- | 1.01% | -- | -- | -- | 252.81 ppm | 61.8 ppm | 0.67 ppm | -- | 494.38 KIU | |||
| Buckeye | 401323 | Powdered | -- | 99.6% | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| BUCKEYE Nutrition | 71820 | -- | Pelleted | 15.6% | 27.78% | 5.6% | 8.9% | 33.3% | 5.17 mcal/kg | -- | 1.39% | 0.83% | 0.45% | 1% | 0.21% | 0.31 ppm | 164.65 ppm | 122.2 ppm | 33.3 ppm | 0.44 ppm | -- | 735 KIU | ||
| Buckeye | 401305 | -- | 15.56% | 44.44% | 10.59% | 22% | -- | 6.46 mcal/kg | -- | 1.1% | 0.78% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Buckeye | 401304 | Extruded | 14.44% | 20% | 11.11% | 22.22% | 31.3% | 4.38 mcal/kg | -- | 1.67% | 1.67% | -- | -- | -- | -- | -- | 27.78 ppm | 11.11 ppm | -- | -- | 979.83 KIU | |||
| Buckeye | 401675 | Pelleted | 20% | 20% | 11.11% | 18.89% | -- | 4.39 mcal/kg | 6.67% | 2.22% | 1.11% | 0.56% | 1.33% | 0.45% | 0.67 ppm | -- | 194.44 ppm | 44.44 ppm | 0.67 ppm | 8.08 ppm | 1857.83 KIU |
Feeds, Supplements & Products



















