Identify gaps in your horse's nutrition program to optimize their well-being.
Krafft - Brand
View nutrition info and ingredient labels for Krafft products in the Equine Feed Database. Compare feeds & supplements for your horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRAFFT | 469289 | Pelleted | 11.8% | 4.7% | 10.3% | 12.9% | -- | 3.73 mcal/kg | -- | -- | -- | -- | -- | 4.71% | -- | -- | -- | -- | -- | 494.1 ppm | -- | |||
| KRAFFT | 469290 | Premix | 0% | 0% | 0% | 0% | 0% | 0 mcal/kg | 0% | -- | 0% | -- | 0% | 0% | 0 ppm | 1210 ppm | 0 ppm | 804.02 ppm | 0 ppm | -- | 0 KIU | |||
| KRAFFT | 469287 | Premix | 1.02% | 0.51% | 1.28% | 1.59% | -- | 0.59 mcal/kg | -- | 5.1% | -- | 2.76% | 14.8% | 10.2% | -- | -- | -- | -- | -- | -- | 7602 KIU | |||
| KRAFFT | 469266 | Pelleted | 18.2% | 4.5% | 18.5% | 23.1% | 22.7% | 2.77 mcal/kg | 5.63% | 1.82% | 0.79% | 0.45% | 1.02% | 0.34% | -- | 100 ppm | 159.1 ppm | 79.5 ppm | 0.98 ppm | 0.2 ppm | 948.2 KIU | |||
| KRAFFT | 469288 | Premix | 3.09% | 0.52% | 1.29% | 1.61% | -- | 0.52 mcal/kg | -- | -- | -- | -- | -- | 0.41% | -- | -- | -- | -- | -- | -- | -- | |||
| KRAFFT | 1223682 | -- | Pelleted | 12.5% | 4.5% | 22.7% | 28.4% | 23.9% | 2.51 mcal/kg | 5% | 2.27% | 1.14% | 0.8% | 1.14% | 0.91% | -- | 214.8 ppm | 340.9 ppm | 170.5 ppm | 2.05 ppm | 0.3 ppm | 2031.8 KIU | ||
| KRAFFT | 469260 | Pelleted | 14.8% | 5.7% | 19.9% | 24.9% | 29.5% | 2.92 mcal/kg | 5.38% | 0.91% | 0.57% | 0.45% | 1.14% | 0.45% | -- | 71.6 ppm | 113.63 ppm | 56.8 ppm | 0.68 ppm | 0.11 ppm | 677.3 KIU | |||
| KRAFFT | 469257 | Pelleted | 12.5% | 4.5% | 22.7% | 28.4% | 23.9% | 2.51 mcal/kg | 5% | 0.91% | 0.57% | 0.34% | 1.14% | 0.45% | -- | 71.6 ppm | 113.6 ppm | 56.8 ppm | 0.68 ppm | 0.11 ppm | 677.3 KIU | |||
| KRAFFT | 469258 | Pelleted | 16.5% | 4.5% | 19.9% | 24.9% | 23.9% | 2.77 mcal/kg | 5.52% | 0.91% | 0.57% | 0.34% | 1.14% | 0.45% | -- | 71.6 ppm | 113.6 ppm | 56.8 ppm | 0.68 ppm | 0.11 ppm | 677.3 KIU | |||
| KRAFFT | 469263 | -- | 16.3% | 10.5% | 13.1% | 16.4% | 39.6% | 3.35 mcal/kg | 5% | 1.16% | 0.58% | 0.35% | 0.93% | 0.35% | -- | 72.1 ppm | 116.3 ppm | 58.1 ppm | 0.7 ppm | 0.1 ppm | 693 KIU | |||
| KRAFFT | 469264 | -- | 19.8% | 5.81% | 14.5% | 18.2% | 37.3% | 3.06 mcal/kg | 5.29% | 1.16% | 0.7% | 0.35% | 1.05% | 0.35% | -- | 72.1 ppm | 116.3 ppm | 58.1 ppm | 0.7 ppm | 0.12 ppm | 693 KIU | |||
| KRAFFT | 469286 | Premix | 25.25% | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | 0.61% | -- | -- | 27272.7 ppm | -- | -- | 1010.1 ppm | -- | |||
| KRAFFT | 469284 | Premix | 4% | 0% | 1.3% | 1.6% | -- | 0 mcal/kg | -- | -- | -- | -- | -- | 0.3% | -- | -- | -- | -- | -- | 3.1 ppm | 7450 KIU | |||
| KRAFFT | 469277 | Pelleted | 11.4% | 4.5% | 18.5% | 23.1% | 30.7% | 2.77 mcal/kg | 4% | 0.91% | 0.45% | 0.45% | 0.91% | 0.45% | -- | 71.6 ppm | 113.6 ppm | 56.8 ppm | 0.45 ppm | 0.1 ppm | 677.3 KIU | |||
| KRAFFT | 469291 | -- | -- | 100% | -- | -- | -- | 9.7 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Krafft | 1206320 | Mash | 12.8% | 6.7% | 25% | 35% | 11.2% | 2.4 mcal/kg | 4.35% | 4.44% | 0.44% | 1.11% | 1.33% | 0.33% | -- | 105.56 ppm | 166.67 ppm | 84.44 ppm | 1 ppm | 0.17 ppm | 993.33 KIU | |||
| KRAFFT | 469252 | -- | 19.1% | 9% | 28.1% | 35.1% | 12.3% | 3.06 mcal/kg | 4.71% | 0.89% | 0.56% | 1.01% | 1.01% | 0.45% | -- | 106.74 ppm | 168.5 ppm | 85.4 ppm | 1.01 ppm | 0.2 ppm | 1004.5 KIU | |||
| Krafft | 1206297 | Pelleted | 17% | 8% | 28.4% | 38.4% | 11.3% | 2.77 mcal/kg | 5.01% | 1.14% | 0.57% | 0.57% | 1.7% | 0.45% | -- | 107.95 ppm | 170.45 ppm | 86.36 ppm | 1.02 ppm | 0.17 ppm | 1015.91 KIU | |||
| KRAFFT | 469276 | -- | 13.6% | 2.3% | 38.4% | 47.9% | 4.5% | 2.13 mcal/kg | 5% | 1.14% | 0.23% | 0.23% | -- | 0.11% | -- | -- | -- | -- | -- | -- | -- | |||
| KRAFFT | 469274 | Pelleted | 18.2% | 3.4% | 38.4% | 47.9% | 9.1% | 2.49 mcal/kg | 3.75% | 1.7% | 0.34% | 0.23% | -- | 0.11% | -- | -- | -- | -- | -- | -- | -- | |||
| KRAFFT | 469275 | Pelleted | 18.2% | 3.4% | 38.4% | 47.9% | 4.5% | 2.49 mcal/kg | 3.75% | 1.7% | 0.34% | 0.23% | -- | 0.11% | -- | -- | -- | -- | -- | -- | -- | |||
| KRAFFT | 469292 | Premix | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | 57.58% | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| KRAFFT | 469278 | Premix | 21.9% | 14.8% | -- | -- | -- | 4.68 mcal/kg | 83.7% | 1.02% | 0.71% | -- | -- | 0.82% | -- | 81.6 ppm | 56.1 ppm | 3.1 ppm | 0.26 ppm | -- | 152 KIU | |||
| KRAFFT | 469283 | Pelleted | -- | 6.3% | 7.9% | 9.9% | -- | 1.61 mcal/kg | -- | 3.47% | 6.84% | 6.32% | -- | 5.26% | -- | 315.8 ppm | 3684.2 ppm | 947.4 ppm | 15.79 ppm | -- | 7842.1 KIU | |||
| KRAFFT | 469279 | Pelleted | 4.2% | 4.2% | 5.2% | 6.5% | -- | 1.09 mcal/kg | -- | 12.5% | 4.17% | 6.25% | -- | 5.21% | -- | 312.5 ppm | 1822.9 ppm | 937.5 ppm | 15.63 ppm | -- | 7760.4 KIU | |||
| KRAFFT | 469280 | Premix | -- | -- | -- | -- | -- | 0 mcal/kg | 3% | 16% | 4% | 6% | -- | 10% | -- | -- | 2500 ppm | 750 ppm | 15 ppm | -- | 3350 KIU | |||
| KRAFFT | 469282 | -- | 5.3% | 5.3% | 7.9% | 9.9% | -- | 1.29 mcal/kg | -- | 8.42% | 4.21% | 6.32% | -- | 5.26% | -- | 315.8 ppm | 2947.4 ppm | 947.4 ppm | 15.8 ppm | -- | -- | |||
| KRAFFT | 469281 | -- | 4.2% | 4.2% | 5.2% | 6.5% | -- | 0.9 mcal/kg | -- | 12.5% | 2.08% | 6.25% | -- | 5.21% | -- | 312.5 ppm | 3645.8 ppm | 1250 ppm | 15.63 ppm | 2.1 ppm | 23281.3 KIU | |||
| KRAFFT | 469265 | Pelleted | 43.2% | 4.5% | 12.8% | 16% | 15.9% | 3.35 mcal/kg | 8.16% | 0.45% | 0.45% | 0.23% | 1.14% | 0.11% | -- | -- | -- | -- | -- | -- | -- | |||
| KRAFFT | 469267 | -- | 11.6% | 3.5% | 14.5% | 18.2% | 44.2% | 2.87 mcal/kg | 4.5% | 1.28% | 0.58% | 0.35% | 1.05% | 0.35% | -- | 72.1 ppm | 116.3 ppm | 58.1 ppm | 0.7 ppm | 0.1 ppm | 693 KIU | |||
| Krafft | 469293 | -- | -- | 100% | -- | -- | -- | 9.7 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| KRAFFT | 469256 | Pelleted | 14.2% | 5.68% | 22% | 32% | 27.27% | 2.77 mcal/kg | 5.2% | 9.09% | 5.68% | 3.41% | 10.23% | 4.54% | -- | 71.59 ppm | 113.63 ppm | 17.05 ppm | 0.23 ppm | 0.11 ppm | 304.54 KIU | |||
| KRAFFT | 469253 | Pelleted | 17.04% | 6.81% | 31.63% | 41.7% | 9.08% | 2.78 mcal/kg | 5% | 0.91% | 0.45% | 0.57% | 1.7% | 0.45% | -- | 107.95 ppm | 102.27 ppm | 34.09 ppm | 0.34 ppm | 0.17 ppm | 593.18 KIU | |||
| KRAFFT | 469255 | Pelleted | 11.9% | 5.7% | 15.6% | 19.5% | 36.4% | 3.35 mcal/kg | 4.76% | 0.91% | 0.45% | 0.34% | 0.68% | 0.45% | -- | 71.6 ppm | 113.6 ppm | 56.8 ppm | 0.68 ppm | 0.1 ppm | 677.3 KIU | |||
| KRAFFT | 1223339 | -- | Pelleted | 14.2% | 4.5% | 21.3% | 26.6% | 25% | 2.77 mcal/kg | 4.8% | 0.9% | 0.57% | 0.45% | 1.02% | 0.45% | -- | 71.6 ppm | 113.6 ppm | 56.8 ppm | 0.68 ppm | 0.1 ppm | 677.3 KIU | ||
| KRAFFT | 469254 | Pelleted | 11.9% | 5.7% | 17% | 21.3% | 36.3% | 2.92 mcal/kg | 4.76% | 0.91% | 0.34% | 0.45% | 0.68% | 0.57% | -- | 108 ppm | 170.5 ppm | 86.4 ppm | 1.02 ppm | 0.2 ppm | 1015.9 KIU | |||
| KRAFFT | 469273 | Pelleted | 13.07% | 5.68% | 17.88% | 28% | 23.86% | 3.69 mcal/kg | 4.35% | 1.7% | 0.57% | 0.91% | 1.02% | 0.91% | -- | 217.05 ppm | 340.91 ppm | 51.14 ppm | 0.68 ppm | 0.34 ppm | 913.63 KIU | |||
| KRAFFT | 469272 | Pelleted | 27.3% | 4.5% | 14.2% | 17.8% | 17.1% | 2.77 mcal/kg | 6.67% | 2.27% | 1.14% | 0.91% | 1.48% | 0.91% | -- | 214.8 ppm | 340.91 ppm | 170.5 ppm | 2.05 ppm | 0.3 ppm | 2031.8 KIU | |||
| KRAFFT | 469300 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | 39.6% | -- | -- | -- | -- | -- | -- | -- | |||
| KRAFFT | 1223707 | -- | Mash | 14% | 8.1% | 13.1% | 16.4% | 36% | 2.63 mcal/kg | 4.15% | 0.81% | 0.58% | 0.35% | 1.05% | 0.35% | -- | 116.3 ppm | 119.4 ppm | 43.7 ppm | 0.38 ppm | 3.5 ppm | 433.1 KIU | ||
| KRAFFT | 469268 | -- | 14.8% | 8% | 19.9% | 24.9% | 25% | 2.92 mcal/kg | 5.77% | 1.14% | 0.68% | 0.45% | 1.14% | 0.45% | -- | 86.4 ppm | 136.4 ppm | 68.2 ppm | 0.8 ppm | 0.1 ppm | 812.7 KIU | |||
| KRAFFT | 469262 | -- | 13.95% | 8.14% | 11% | 27.58% | 37.21% | 2.63 mcal/kg | 3.07% | 0.81% | 0.58% | 0.35% | 1.05% | 0.35% | -- | 116.28 ppm | 90.7 ppm | 34.89 ppm | 0.23 ppm | 2.91 ppm | 190.34 KIU | |||
| KRAFFT | 469261 | Pelleted | 11.4% | 8% | 15.6% | 19.5% | 35.3% | 3.35 mcal/kg | 5% | 0.91% | 0.34% | 0.34% | 0.8% | 0.45% | -- | 71.6 ppm | 113.6 ppm | 56.8 ppm | 0.68 ppm | 0.1 ppm | 677.3 KIU | |||
| KRAFFT | 469285 | Premix | 27.37% | 1.05% | 2.63% | 3.29% | -- | 2.3 mcal/kg | -- | -- | -- | 11.58% | -- | 0.42% | -- | -- | -- | -- | -- | -- | -- | |||
| KRAFFT | 469294 | -- | -- | 0.2% | 0.2% | 0.3% | 0.3% | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400 ppm | -- | ||
| KRAFFT | 469295 | Pelleted | 11.8% | 4.7% | 8.8% | 11% | -- | 3.67 mcal/kg | -- | -- | -- | -- | -- | 0.12% | -- | -- | -- | -- | -- | 49.4 ppm | -- | |||
| KRAFT | 469296 | -- | 0% | 0% | 0% | 0% | 0% | -- | 0% | -- | 0% | -- | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 50502.5 KIU | |||
| KRAFFT | 469297 | -- | Pelleted | 11.6% | 4.7% | 8.7% | 10.9% | -- | 3.78 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29453.5 KIU | ||
| KRAFFT | 469298 | -- | 0% | 0% | 0% | 0% | 0% | 0 mcal/kg | 0% | -- | 0% | -- | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 60.3 ppm | 23.12 KIU | |||
| Krafft | 469299 | Pelleted | 11.6% | 3.5% | 8.7% | 10.9% | -- | 3.69 mcal/kg | -- | -- | -- | -- | -- | 0.1% | -- | -- | -- | -- | -- | 29.1 ppm | 16632.6 KIU |
Feeds, Supplements & Products



















