Identify gaps in your horse's nutrition program to optimize their well-being.
Manna Pro - Brand
View nutrition info and ingredient labels for Manna Pro products in the Equine Feed Database. Compare feeds & supplements for your horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manna Pro | 430415 | Pelleted | 12.22% | 3.33% | 31.11% | 48.89% | -- | 2.61 mcal/kg | 4.5% | 1.11% | 0.56% | -- | -- | 0.11% | 0.17 ppm | -- | 88.89 ppm | 22.22 ppm | 0.22 ppm | -- | 48.99 KIU | |||
| Manna Pro | 71779 | -- | 25% | 3% | 10% | -- | -- | 4.39 mcal/kg | 5.6% | 1.2% | 0.6% | -- | -- | 0.2% | 0.3 ppm | -- | 125 ppm | 15 ppm | 0.1 ppm | -- | -- | |||
| Manna Pro | 430431 | -- | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430516 | Powdered | 27.78% | 22.22% | 0.21% | 0.83% | -- | 4.76 mcal/kg | 8.4% | 1.11% | 0.78% | -- | -- | 0.56% | -- | -- | 133.33 ppm | 11.11 ppm | 0.33 ppm | -- | 488.89 KIU | |||
| Manna Pro | 430416 | Pelleted | 13.33% | 2.22% | 35.56% | 51.11% | -- | 2.48 mcal/kg | 4.5% | 0.83% | 0.5% | -- | -- | -- | -- | -- | 111.11 ppm | 27.78 ppm | 0.33 ppm | -- | -- | |||
| MannaPro | 401635 | Powdered | -- | 100% | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430432 | Pelleted | 15.56% | 44.44% | 9.62% | 26.55% | -- | 6.03 mcal/kg | 4.5% | 1.11% | 0.78% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430433 | Pelleted | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430434 | Pelleted | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430435 | Granular | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430436 | Liquid | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430437 | Liquid | -- | 98.99% | -- | -- | -- | 9.52 mcal/kg | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 222.69 KIU | |||
| Manna Pro | 430438 | Liquid | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | 11758 ppm | -- | 1019.03 ppm | 37.23 ppm | -- | 1724.51 KIU | |||
| Manna Pro | 430439 | Pelleted | 27.78% | 3.33% | 11.11% | 16.5% | -- | 3.27 mcal/kg | 5.6% | 0.78% | 0.67% | -- | -- | 0.22% | 0.34 ppm | -- | 138.89 ppm | 16.67 ppm | 0.11 ppm | -- | -- | |||
| Manna Pro | 430440 | Pelleted | 27.78% | 6.67% | 9.62% | 26.55% | -- | 3.28 mcal/kg | 7% | 2.22% | 1.11% | 0.33% | 1.11% | 1.67% | 1.69 ppm | -- | 866.67 ppm | 244.44 ppm | 2.44 ppm | -- | 1224.79 KIU | |||
| Manna Pro | 430443 | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430387 | -- | 15.56% | 6.67% | 27.5% | 34.38% | 26.63% | 3.02 mcal/kg | 4.5% | 0.83% | 0.67% | -- | 1% | -- | -- | -- | 222.22 ppm | 55.56 ppm | 0.67 ppm | -- | 195.97 KIU | |||
| Manna Pro | 430444 | -- | 14.44% | 20% | 11.81% | 14.76% | -- | 4.21 mcal/kg | -- | 1.44% | 1.67% | -- | -- | 0.28% | -- | -- | -- | -- | -- | -- | 122.48 KIU | |||
| Manna Pro | 430445 | Liquid | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430448 | Liquid | 0% | 98.98% | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430446 | Pelleted, Granular | 14.44% | 20% | 11.81% | 14.76% | -- | 4.21 mcal/kg | -- | 1.44% | 1.67% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 122.48 KIU | |||
| Manna Pro | 430447 | Pelleted | 14.44% | 20% | 11.81% | 14.76% | -- | 4.13 mcal/kg | -- | 1.44% | 1.67% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 122.48 KIU | |||
| Manna Pro | 430449 | Granular | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430418 | -- | 13.33% | 8.89% | 11% | 30.34% | -- | 3.48 mcal/kg | 4.5% | 0.78% | 0.67% | -- | -- | -- | -- | -- | 222.22 ppm | 55.56 ppm | 0.67 ppm | -- | 195.97 KIU | |||
| Manna Pro | 430450 | Granular | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 386508 | Pelleted | 18% | 18.89% | 14.89% | 28.3% | 23.2% | 4.08 mcal/kg | 8.02% | 1.33% | 1.33% | -- | -- | -- | -- | -- | 67.7 ppm | 162.2 ppm | 0.27 ppm | -- | -- | |||
| Manna Pro | 430451 | Pelleted, Extruded | 18.4% | 17.4% | -- | -- | 15.8% | 3.97 mcal/kg | 3.43% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430419 | -- | 15.56% | 7.78% | 24.2% | 41.8% | 18.89% | 3.02 mcal/kg | 6.43% | 0.83% | 0.83% | -- | -- | -- | -- | -- | 222.22 ppm | 55.56 ppm | 0.67 ppm | 1.22 ppm | 195.97 KIU | |||
| Manna Pro | 430420 | -- | 13.33% | 13.33% | 24.44% | 42.22% | 20% | 3.42 mcal/kg | 6.67% | 0.83% | 0.83% | -- | -- | -- | -- | -- | 222.22 ppm | 55.56 ppm | 0.67 ppm | 1.22 ppm | 195.97 KIU | |||
| Manna Pro | 430421 | -- | 15.56% | 7.78% | 24.2% | 41.8% | 21.11% | 3.21 mcal/kg | 5% | 0.83% | 0.78% | -- | -- | -- | -- | -- | 244.44 ppm | 61.11 ppm | 0.33 ppm | 1.22 ppm | 195.97 KIU | |||
| Manna Pro | 430422 | -- | 13.33% | 3.33% | 35.56% | 51.11% | 18.89% | 2.51 mcal/kg | 4.58% | 0.83% | 0.78% | -- | -- | -- | -- | -- | 222.22 ppm | 55.56 ppm | 0.67 ppm | 1.22 ppm | 367.44 KIU | |||
| Manna Pro | 430452 | Pelleted | 3.16% | 84.21% | 6.58% | 8.22% | -- | 9.51 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46.41 ppm | 580.16 KIU | |||
| Manna Pro | 430441 | Granular | -- | -- | -- | -- | -- | -- | 7% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430386 | -- | 12.24% | 2.04% | 1.6% | 3.78% | 0.94% | 2 mcal/kg | 9.23% | 4.08% | 2.04% | 0.51% | 1.02% | 0.01% | -- | 2704.08 ppm | 3224.49 ppm | 897.96 ppm | 17.96 ppm | 10.8 ppm | 3599.39 KIU | |||
| Manna Pro | 430442 | Pelleted | 22.22% | 2.22% | 20.83% | 30.83% | -- | 2.49 mcal/kg | 18% | 0.28% | 0.22% | -- | -- | -- | -- | -- | 6666.67 ppm | 777.77 ppm | -- | 391.93 ppm | -- | |||
| Manna Pro | 430453 | Granular | 20% | 37.78% | 16.67% | 20.83% | -- | 5.71 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430423 | -- | 13.33% | 6.67% | 9.63% | 26.55% | 27.5% | 3.4 mcal/kg | 5.42% | 0.78% | 0.67% | -- | -- | -- | -- | -- | 222.22 ppm | 55.56 ppm | 0.67 ppm | 1.22 ppm | 195.97 KIU | |||
| Manna Pro | 430424 | -- | Textured | 13.89% | 4.44% | 26.67% | 42.22% | 27.78% | 2.79 mcal/kg | 4.5% | 0.78% | 0.56% | -- | -- | -- | -- | -- | 244.44 ppm | 61.11 ppm | 0.33 ppm | 1.22 ppm | 122.49 KIU | ||
| Manna Pro | 430425 | Pelleted, Textured | 11.11% | 6.67% | 26.4% | 41.8% | 27.5% | 2.95 mcal/kg | 5.5% | 0.78% | 0.67% | -- | -- | -- | -- | -- | 222.22 ppm | 55.56 ppm | 0.67 ppm | 1.22 ppm | 195.97 KIU | |||
| MannaPro | 386543 | Pelleted, Powdered | 15% | 3% | 25% | 45% | 15% | 0.5 mcal/kg | -- | 2.5% | -- | 3.47% | 1% | 0.1% | -- | 1000 ppm | 2293 ppm | 3 ppm | -- | -- | -- |
Feeds, Supplements & Products



















