Identify gaps in your horse's nutrition program to optimize their well-being.
NAF Equine - Brand
View nutrition info and ingredient labels for NAF Equine products in the Equine Feed Database. Compare feeds & supplements for your horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAF Equine | 529936 | Liquid | 71.43% | 0.33% | 0.14% | 0.38% | -- | 3.55 mcal/kg | -- | -- | -- | -- | -- | 0.02% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529903 | Powdered | 18.67% | 3.78% | 1.25% | 3.45% | -- | 3.65 mcal/kg | -- | -- | -- | -- | -- | 0.56% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529891 | Pelleted | 14.11% | 6.11% | 29.3% | 80.83% | -- | 1.35 mcal/kg | -- | 9.08% | -- | -- | -- | 0.09% | -- | -- | 277.2 ppm | -- | -- | 331.1 ppm | -- | |||
| NAF Equine | 529932 | -- | 13.44% | 15.44% | 7.43% | 20.48% | -- | 2.94 mcal/kg | 0.98% | -- | -- | -- | -- | 0.33% | -- | 137.78 ppm | 194.44 ppm | 231.11 ppm | 0.37 ppm | 71.11 ppm | 70222.22 KIU | |||
| NAF Equine | 529938 | Liquid | -- | 100% | 0.14% | 0.38% | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | 0.01% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529948 | Powdered | 11.44% | 7.11% | 30.8% | 40.8% | -- | 2.78 mcal/kg | -- | -- | -- | -- | -- | 0.03% | -- | -- | -- | -- | -- | -- | 1105.56 KIU | |||
| NAF Equine | 529951 | -- | 16.56% | 5.44% | 16.78% | 46.28% | -- | 2.94 mcal/kg | -- | -- | -- | -- | -- | 0.22% | -- | -- | 3960 ppm | -- | 19.8 ppm | -- | -- | |||
| NAF Equine | 529929 | -- | 11.01% | 12.21% | 14.58% | 40.21% | -- | 3.49 mcal/kg | -- | -- | -- | -- | -- | 0.1% | -- | -- | -- | -- | -- | -- | 12412.41 KIU | |||
| NAF Equine | 529913 | Powdered | 16.44% | 18.44% | 12.36% | 34.1% | -- | 3.97 mcal/kg | -- | -- | -- | -- | -- | 0.11% | -- | -- | 676.67 ppm | -- | -- | -- | 14000 KIU | |||
| NAF Equine | 529901 | Powdered | 19% | 5.11% | 25.41% | 70.1% | -- | 1.45 mcal/kg | -- | 8.02% | -- | -- | -- | 0.08% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529885 | Liquid | 10.91% | 5.45% | 2.28% | 6.28% | -- | 3.93 mcal/kg | -- | -- | -- | -- | -- | 0.36% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529895 | Powdered | 16.4% | 52.11% | 27.8% | 37.8% | -- | 6.15 mcal/kg | -- | -- | -- | -- | -- | 4.74% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529896 | -- | 4.21% | 5.26% | 0.66% | 1.83% | -- | 4.21 mcal/kg | -- | -- | -- | -- | -- | 0.26% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529930 | Liquid | 26.47% | 8.82% | 0.14% | 0.38% | -- | 3.92 mcal/kg | -- | -- | -- | -- | -- | 0.59% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529915 | Powdered | 0.6% | 1.81% | 0.28% | 0.76% | -- | 0 mcal/kg | -- | 0.8% | 0.62% | 1.85% | 19.77% | 23.02% | 47.24 ppm | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529911 | Liquid | 12.73% | 2.73% | 1.14% | 3.14% | -- | 3.84 mcal/kg | -- | -- | -- | -- | -- | 1.18% | -- | 16454.55 ppm | 60909.09 ppm | 4224 ppm | -- | -- | -- | |||
| NAF Equine | 529910 | Paste | 86.4% | 0.77% | 0.19% | 0.52% | -- | 3.44 mcal/kg | -- | -- | -- | -- | -- | 0.02% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529950 | Powdered | 24.22% | 9.44% | 13.48% | 23.48% | -- | 2.14 mcal/kg | 9.04% | -- | -- | -- | -- | 0.33% | -- | -- | 4000 ppm | -- | 20 ppm | -- | 7555.56 KIU | |||
| NAF Equine | 529941 | Liquid | 24% | 1.2% | 0.14% | 0.38% | -- | 3.61 mcal/kg | -- | -- | -- | -- | -- | 0.4% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529940 | Granular | 20.9% | -- | 2.75% | 7.59% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529900 | Powdered | 6.44% | 2.78% | 10.41% | 28.72% | -- | 0.56 mcal/kg | -- | 5.22% | 0.11% | -- | -- | 3.67% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529949 | Pelleted | 16% | 7.56% | 7.84% | 21.62% | -- | 1.8 mcal/kg | -- | 3.89% | 1.78% | -- | -- | 0.89% | -- | -- | 1076.67 ppm | -- | -- | -- | 411.11 KIU | |||
| NAF Equine | 529922 | -- | -- | 17.44% | 4.11% | 5.09% | 14.03% | -- | 3.46 mcal/kg | 6.32% | 0.94% | -- | -- | -- | 0.94% | -- | -- | 4411.11 ppm | 992.22 ppm | 8.82 ppm | 35.22 ppm | 9377.78 KIU | ||
| NAF Equine | 529883 | -- | 12% | 1% | 0.14% | 0.38% | -- | 3.51 mcal/kg | -- | -- | -- | -- | -- | 0.04% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529887 | -- | 4.41% | 1.47% | 11.03% | 30.41% | -- | 3.3 mcal/kg | -- | -- | -- | -- | -- | 0.13% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529904 | Powdered | 11.22% | 3% | 4.3% | 11.86% | -- | 1.27 mcal/kg | 3.41% | 11.56% | 0.56% | 763.33% | -- | 0.78% | -- | -- | 1533.33 ppm | 343.33 ppm | 3.06 ppm | 12.22 ppm | 3244.44 KIU | |||
| NAF Equine | 529926 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | 35.44% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529942 | Liquid | 0.71% | 100% | -- | -- | -- | 9.52 mcal/kg | -- | -- | -- | -- | -- | 0.01% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529931 | -- | 38.67% | 5.11% | 2.34% | 6.45% | -- | 3.58 mcal/kg | -- | -- | -- | -- | -- | 0.29% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529898 | Powdered | 17.89% | 7.67% | 3.61% | 9.97% | -- | 3.08 mcal/kg | 4.59% | -- | -- | -- | -- | 0.67% | -- | -- | 3288.89 ppm | 4166.67 ppm | 6.57 ppm | 26.22 ppm | 18222.22 KIU | |||
| NAF Equine | 529899 | -- | 15.44% | 7.56% | 7.23% | 19.93% | -- | 2.94 mcal/kg | 4.85% | 4.29% | -- | -- | -- | 0.67% | -- | -- | 3000 ppm | 3466.67 ppm | 5.99 ppm | 23.89 ppm | 15555.56 KIU | |||
| NAF Equine | 529902 | Paste | 10.56% | 61.22% | 1.8% | 4.97% | -- | 7.87 mcal/kg | -- | -- | -- | -- | -- | 0.09% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529919 | Paste | 1.9% | 1.09% | 0.14% | 0.38% | -- | 3.3 mcal/kg | -- | -- | -- | -- | -- | 0.27% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529897 | Liquid | 0.78% | 0.33% | 0.13% | 0.34% | -- | 4.14 mcal/kg | -- | -- | -- | -- | -- | 0.02% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529946 | Powdered | 11.78% | 9.67% | 8.66% | 23.9% | -- | 2.75 mcal/kg | -- | -- | -- | -- | -- | 0.44% | -- | -- | 3888.89 ppm | -- | -- | 222.22 ppm | 1666.67 KIU | |||
| NAF Equine | 529927 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 38.04% | 0.06% | -- | -- | 0.01% | -- | -- | -- | -- | -- | -- | -- | ||
| NAF Equine | 529935 | -- | -- | 99.99% | 0.14% | 0.24% | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529914 | Liquid | 1.96% | 0.98% | 0.41% | 1.14% | -- | 2.91 mcal/kg | -- | 0.14% | -- | 1.2% | 2.18% | 8.62% | 18.24 ppm | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529908 | Powdered | 26.22% | 16.37% | 8.16% | 22.52% | -- | 3.61 mcal/kg | 5.99% | -- | -- | -- | -- | 0.11% | -- | 95.35 ppm | 1412.61 ppm | 91.15 ppm | 0.18 ppm | 1.81 ppm | 17367.26 KIU | |||
| NAF Equine | 529917 | -- | 10.89% | 5.22% | 16.09% | 26.09% | -- | 1.4 mcal/kg | -- | -- | -- | -- | -- | 0.07% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529918 | Liquid | 6.67% | 4.07% | 0.14% | 0.38% | -- | 3.36 mcal/kg | -- | -- | -- | -- | -- | 0.3% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529925 | -- | 16.67% | 7.22% | 4.4% | 12.14% | -- | 2.15 mcal/kg | 29.89% | 7% | 3.78% | -- | -- | 3.44% | -- | 7711.11 ppm | 9288.89 ppm | 2666.67 ppm | 6.24 ppm | 25 ppm | 17333.33 KIU | |||
| NAF Equine | 529943 | Powdered | 22% | -- | 13.75% | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529944 | Granular | 21.78% | 1.89% | 4.68% | 12.9% | -- | 3.51 mcal/kg | -- | -- | -- | -- | -- | 0.11% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529939 | Liquid | 5.8% | 1% | -- | -- | 66.75% | 4.07 mcal/kg | 1% | 1% | 0.1% | 0.42% | 3.04% | 0.49% | 3.1 ppm | 250 ppm | 30 ppm | 79 ppm | 0.04 ppm | -- | -- | |||
| NAF Equine | 529886 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529920 | -- | 7.33% | 11.44% | 27.09% | 37.09% | -- | 2.45 mcal/kg | -- | -- | -- | -- | -- | 0.08% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529921 | -- | 7.55% | 2.83% | 0.14% | 0.38% | -- | 3.1 mcal/kg | -- | -- | -- | -- | -- | 0.28% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529928 | -- | 13.67% | 18.78% | 8.11% | 22.38% | -- | 3.39 mcal/kg | 9.59% | -- | -- | -- | -- | 2.78% | -- | 113.33 ppm | 2144.44 ppm | 2522.22 ppm | 3.98 ppm | 17.22 ppm | 6477.78 KIU | |||
| NAF Equine | 529933 | -- | 0.67% | 99.99% | -- | -- | -- | 9.52 mcal/kg | -- | -- | -- | -- | -- | 0.01% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529945 | Pelleted | 12.33% | 3.78% | 17.05% | 27.05% | 8.33% | 1.41 mcal/kg | 1.86% | 7.33% | 0.44% | -- | -- | 0.67% | -- | -- | 2488.89 ppm | 900 ppm | 1.83 ppm | 7.33 ppm | 1944.44 KIU | |||
| NAF Equine | 529888 | Liquid | 5.33% | 0.33% | 0.28% | 0.76% | -- | 3.88 mcal/kg | 82% | -- | -- | -- | -- | 0.03% | -- | -- | 3888.89 ppm | -- | -- | 1111.11 ppm | -- | |||
| NAF Equine | 529890 | Pelleted | 17.11% | 3.67% | 22.78% | 62.83% | -- | 1.93 mcal/kg | 12.73% | -- | -- | -- | -- | 0.22% | -- | -- | 4266.67 ppm | -- | -- | 333.33 ppm | 511.11 KIU | |||
| NAF Equine | 529889 | Powdered | 11.22% | 6.11% | 8.75% | 24.14% | -- | 2.64 mcal/kg | 38.42% | 6.56% | -- | -- | -- | 0.12% | -- | -- | 12555.56 ppm | -- | -- | 792.22 ppm | 1366.67 KIU | |||
| NAF Equine | 529954 | Liquid | 2.22% | 0.74% | 0.14% | 0.38% | -- | 4.11 mcal/kg | -- | 3.85% | 1.76% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529953 | Powdered | 16.11% | 7.67% | 8.66% | 23.9% | -- | 1.76 mcal/kg | -- | 3.89% | 1.78% | -- | -- | 0.78% | -- | -- | 1076.67 ppm | -- | -- | -- | 411.11 KIU | |||
| NAF Equine | 529956 | Liquid | 6.47% | 2.65% | 0.28% | 0.76% | -- | 3.62 mcal/kg | 89.09% | -- | -- | -- | -- | 0.12% | -- | -- | 6176.47 ppm | -- | 29.12 ppm | -- | 24500 KIU | |||
| NAF Equine | 529955 | Liquid | 2.27% | 0.68% | 0.14% | 0.38% | -- | 4.08 mcal/kg | -- | 3.85% | 1.76% | -- | -- | 0.05% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529952 | Powdered | 13% | 7.98% | 10.31% | 28.45% | -- | 1.93 mcal/kg | -- | 1.18% | -- | -- | -- | 0.28% | -- | -- | 1393.34 ppm | 492.56 ppm | -- | -- | -- | |||
| NAF Equine | 529909 | Liquid | 12.27% | 0.68% | 0.29% | 0.79% | -- | 3.99 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529892 | Powdered | 14.67% | 6.56% | 18.29% | 50.45% | -- | 2.81 mcal/kg | -- | -- | -- | -- | -- | 0.11% | -- | -- | -- | -- | -- | -- | 1655.56 KIU | |||
| NAF Equine | 529894 | Liquid | 3.68% | 1.58% | 0.66% | 1.83% | -- | 4.08 mcal/kg | -- | -- | -- | -- | -- | 0.11% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529906 | Pelleted | 14.89% | 4.67% | 17.36% | 47.9% | -- | 1.62 mcal/kg | -- | -- | -- | -- | -- | 0.37% | -- | -- | -- | -- | -- | -- | 555.56 KIU | |||
| NAF Equine | 529934 | -- | 6.6% | 4.4% | 6.88% | 18.97% | 2.2% | 2.94 mcal/kg | -- | 1.29% | 0.12% | 0.95% | 3.23% | 3.52% | 3.64 ppm | 998.8 ppm | 45.98 ppm | 2.54 ppm | 0.21 ppm | -- | -- | |||
| NAF Equine | 529947 | Powdered | 11.33% | 3.89% | 10.59% | 29.21% | -- | 1.96 mcal/kg | -- | -- | -- | -- | -- | 0.11% | -- | -- | -- | -- | -- | -- | 3333.33 KIU | |||
| NAF Equine | 529905 | Powdered | 13.78% | 6.67% | 20.98% | 57.86% | -- | 2.27 mcal/kg | -- | -- | -- | -- | -- | 0.8% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529882 | -- | 19.67% | 1.67% | 1.11% | 3.07% | -- | 3.32 mcal/kg | -- | -- | -- | -- | -- | 0.11% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529881 | -- | 18.21% | 0.96% | 0.4% | 1.1% | -- | 3.31 mcal/kg | -- | -- | -- | -- | -- | 0.29% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529884 | Powdered | 19.67% | 6.22% | 3.61% | 9.97% | -- | 3.38 mcal/kg | -- | -- | -- | -- | -- | 0.33% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529907 | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 7.74% | 0.06% | -- | -- | 2.1% | -- | -- | 2300.88 ppm | -- | -- | -- | -- | |||
| NAF Equine | 529937 | Powdered | 8.56% | 1.11% | 5.23% | 14.41% | -- | 3.46 mcal/kg | -- | -- | -- | -- | -- | 0.11% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529924 | -- | -- | 53.22% | 6.44% | 1.51% | 4.17% | -- | 3.05 mcal/kg | 19.18% | -- | -- | -- | -- | 0.22% | -- | 1244.44 ppm | 2844.44 ppm | 1188.89 ppm | 2.37 ppm | 23.67 ppm | 17777.78 KIU | ||
| NAF Equine | 529912 | -- | 6.56% | 7.35% | 0.92% | 2.53% | -- | 2.94 mcal/kg | 33.79% | -- | -- | -- | -- | 0.96% | -- | 11029.41 ppm | 38602.94 ppm | 9338.24 ppm | 72.79 ppm | 147.06 ppm | 91911.76 KIU | |||
| NAF Equine | 529923 | -- | 21.67% | 16.56% | 1.51% | 4.17% | -- | 4.52 mcal/kg | 22.21% | -- | -- | -- | -- | 0.06% | -- | -- | -- | -- | 13.09 ppm | -- | 50000 KIU |
Feeds, Supplements & Products



















