Identify gaps in your horse's nutrition program to optimize their well-being.
Nutrena - Brand
View nutrition info and ingredient labels for Nutrena products in the Equine Feed Database. Compare feeds & supplements for your horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nutrena | 71181 | Textured | 13% | 23.8% | 8.7% | 16.2% | 28.1% | 4.66 mcal/kg | 4.2% | 1.62% | 1.01% | 0.54% | 1.28% | 0.06% | 0.09 ppm | 187.03 ppm | 81.2 ppm | 27.1 ppm | 0.65 ppm | 3.73 ppm | 1193.6 KIU | |||
| Nutrena | 401529 | Pelleted | 14.61% | 2.25% | 23.6% | 39.33% | 13.48% | 2.82 mcal/kg | -- | 4.49% | 0.51% | -- | -- | -- | -- | -- | 617.98 ppm | 168.54 ppm | 0.56 ppm | -- | -- | |||
| Nutrena | 386558 | Pelleted | 33.71% | 5.62% | 10.11% | 19.1% | 15.73% | 3.29 mcal/kg | 7.33% | 3.37% | 1.69% | 0.36% | 1.51% | 0.53% | 0.75 ppm | 676.19 ppm | 842.7 ppm | 280.9 ppm | 2.81 ppm | 3.72 ppm | 1486.26 KIU | |||
| Nutrena | 401568 | -- | -- | -- | -- | -- | -- | -- | -- | 15.1% | 8% | 1% | 0.6% | 6.7% | 12.96 ppm | -- | 4400 ppm | 1000 ppm | 32 ppm | 17.64 ppm | 4409.24 KIU | |||
| Nutrena | 401519 | -- | 14.44% | 14.44% | 13.33% | 30% | 22.22% | 3.84 mcal/kg | 6.93% | 0.83% | 0.56% | 0.44% | 1.22% | 0.3% | 0.5 ppm | 194.4 ppm | 244.44 ppm | 61.11 ppm | 0.67 ppm | 2.45 ppm | 367.43 KIU | |||
| Nutrena | 401520 | -- | 14.44% | 14.44% | 13.33% | 30% | 20% | 3.84 mcal/kg | 6.93% | 0.83% | 0.56% | -- | -- | -- | -- | -- | 244.44 ppm | 61.11 ppm | 0.67 ppm | 2.45 ppm | 367.44 KIU | |||
| Nutrena | 401521 | Pelleted | 15.56% | 12.22% | 15.56% | 27.78% | 20% | 3.2 mcal/kg | 6.07% | 0.89% | 0.67% | 0.36% | 1.47% | 0.28% | 0.55 ppm | 384.06 ppm | 266.67 ppm | 66.67 ppm | 0.33 ppm | 2.45 ppm | 367.44 KIU | |||
| Nutrena | 401543 | Textured | 13.48% | 8.99% | 13.75% | -- | -- | 3.94 mcal/kg | 5% | 0.9% | 0.56% | -- | -- | -- | -- | -- | 202.25 ppm | 67.42 ppm | 0.67 ppm | 1.11 ppm | 297.25 KIU | |||
| Nutrena | 401542 | Textured | 13.48% | 6.74% | 11% | 27.5% | -- | 3.37 mcal/kg | 5% | 0.79% | 0.56% | -- | -- | -- | -- | -- | 179.78 ppm | 44.94 ppm | 0.67 ppm | 1.11 ppm | 198.17 KIU | |||
| Nutrena | 978536 | -- | Pelleted | 15.6% | 8.9% | 15.6% | 35.6% | 22.2% | 3.32 mcal/kg | 6.4% | 1.2% | 0.8% | -- | -- | -- | -- | -- | 177.8 ppm | 55.6 ppm | 0.7 ppm | 1.1 ppm | 293.9 KIU | ||
| Nutrena | 401528 | -- | 13.48% | 5.62% | 20.22% | 40.45% | 28.09% | 2.97 mcal/kg | 5% | 0.9% | 0.67% | 0.38% | 1.17% | 0.45% | 0.65 ppm | 403.31 ppm | 179.78 ppm | 56.18 ppm | 0.56 ppm | 1.11 ppm | 185.78 KIU | |||
| Nutrena | 401526 | Pelleted | 17.98% | 7.87% | 16.85% | 37.08% | 24.72% | 3.19 mcal/kg | 5.94% | 1.01% | 0.79% | -- | -- | -- | -- | -- | 202.25 ppm | 67.42 ppm | 0.56 ppm | 1.11 ppm | 371.57 KIU | |||
| Nutrena | 401527 | Textured | 17.98% | 7.87% | 16.85% | 28.09% | 33.71% | 3.34 mcal/kg | 5.94% | 1.01% | 0.79% | -- | -- | -- | -- | -- | 202.25 ppm | 67.42 ppm | 0.56 ppm | 1.11 ppm | 371.57 KIU | |||
| Nutrena | 401524 | -- | Pelleted | 15.73% | 10.11% | 15.73% | 35.96% | 26.97% | 3.4 mcal/kg | 6.43% | 1.01% | 0.79% | -- | -- | -- | -- | -- | 179.78 ppm | 56.18 ppm | 0.67 ppm | 1.11 ppm | 297.25 KIU | ||
| Nutrena | 401525 | Textured | 15.73% | 10.11% | 15.73% | 35.96% | 33.71% | 3.53 mcal/kg | 6.43% | 1.01% | 0.79% | -- | -- | -- | -- | -- | 179.78 ppm | 56.18 ppm | 0.67 ppm | 1.11 ppm | 297.25 KIU | |||
| Nutrena | 401522 | Pelleted | 15.94% | 9.11% | 21.63% | 38.71% | 20.49% | 3.08 mcal/kg | 5.36% | 0.85% | 0.74% | 0.57% | 1.44% | 0.54% | 0.82 ppm | 584.01 ppm | 159.38 ppm | 45.54 ppm | 0.34 ppm | 1.13 ppm | 376.47 KIU | |||
| Nutrena | 401523 | Pelleted | 15.73% | 8.99% | 21.35% | 38.2% | 20.79% | 3.21 mcal/kg | 5.36% | 0.84% | 0.73% | -- | -- | -- | -- | -- | 157.3 ppm | 44.94 ppm | 0.34 ppm | 1.1 ppm | 371.57 KIU | |||
| Nutrena | 387921 | -- | 15.6% | 7.8% | 27.8% | 44.4% | 11.1% | 2.92 mcal/kg | 6.1% | 1.2% | 0.8% | -- | -- | -- | -- | -- | 177.8 ppm | 55.6 ppm | 0.7 ppm | 1.1 ppm | 551.2 KIU | |||
| Nutrena | 1090869 | -- | -- | 13.3% | 8.9% | 17.8% | 35.6% | -- | 3.31 mcal/kg | 4.6% | 1.4% | 0.6% | -- | -- | 0.3% | 0.4 ppm | -- | 155.6 ppm | 44.4 ppm | 0.33 ppm | -- | -- | ||
| Nutrena | 401530 | Pelleted | 13.48% | 8.99% | 16.85% | 39.33% | 20.22% | 3.27 mcal/kg | 5% | 0.79% | 0.56% | -- | -- | -- | -- | -- | 179.78 ppm | 44.94 ppm | 0.67 ppm | 0.74 ppm | 123.86 KIU | |||
| Nutrena | 401536 | Pelleted | 13.48% | 3.93% | 32.58% | 49.44% | 24.72% | 2.6 mcal/kg | 3.68% | 0.79% | 0.51% | -- | -- | -- | -- | -- | 112.36 ppm | 28.09 ppm | 0.34 ppm | 0.34 ppm | 99.08 KIU | |||
| Nutrena | 401538 | Textured | 13.48% | 11.24% | 19.1% | 38.2% | 19.11% | 3.41 mcal/kg | 5% | 0.79% | 0.56% | -- | -- | -- | -- | -- | 179.78 ppm | 44.94 ppm | 0.67 ppm | 0.74 ppm | 247.71 KIU | |||
| Nutrena | 401537 | Pelleted | 15.73% | 8.99% | 16.85% | 38.2% | 19.1% | 3.27 mcal/kg | 5.71% | 0.89% | 0.67% | -- | -- | -- | -- | -- | 314.61 ppm | 89.89 ppm | 0.67 ppm | 1.11 ppm | 309.64 KIU | |||
| Nutrena | 387904 | Pelleted | 15.6% | 8.9% | 16.7% | 37.8% | 18.9% | 3.26 mcal/kg | 5.7% | 0.9% | 0.67% | -- | -- | -- | -- | -- | 311.1 ppm | 88.9 ppm | 0.67 ppm | 1.11 ppm | 306.2 KIU | |||
| Nutrena | 71186 | Textured | 14.7% | 8.4% | 15.8% | 35.8% | 34.72% | 3.33 mcal/kg | -- | 1.11% | 0.63% | -- | -- | -- | -- | -- | 294.7 ppm | 84.2 ppm | 0.63 ppm | 1 ppm | 290.1 KIU | |||
| Nutrena | 401535 | Pelleted | 15.73% | 7.87% | 20.22% | 42.7% | 23.59% | 3.07 mcal/kg | 4.29% | 0.84% | 0.67% | -- | -- | -- | -- | -- | 134.83 ppm | 33.71 ppm | 0.34 ppm | 0.74 ppm | 185.78 KIU | |||
| Nutrena | 71187 | Textured | 13.33% | 8.89% | 16.67% | 38.89% | 36.67% | 3.5 mcal/kg | 5% | 0.78% | 0.56% | -- | -- | -- | -- | -- | 177.78 ppm | 44.44 ppm | 0.67 ppm | 0.73 ppm | 97.98 KIU |
Feeds, Supplements & Products



















