Identify gaps in your horse's nutrition program to optimize their well-being.
Purina - Brand
View nutrition info and ingredient labels for Purina products in the Equine Feed Database. Compare feeds & supplements for your horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purina | 71953 | Extruded | 15.73% | 33.71% | 7.6% | 21.06% | 21.91% | 5.37 mcal/kg | -- | 1.12% | 0.67% | -- | -- | 0.11% | -- | -- | 247 ppm | 67.42 ppm | 0.67 ppm | -- | 495.4 KIU | |||
| Purina | 71841 | Chunks | -- | -- | -- | -- | -- | 3.83 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Purina | 71798 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 5000 ppm | -- | -- | 667 ppm | -- | |||
| Purina Mills | 1048519 | -- | Pelleted | 13.3% | 8.9% | 15.6% | 40% | 28.9% | 3.18 mcal/kg | -- | 1.1% | 0.6% | -- | -- | -- | -- | -- | 222.2 ppm | 22.2 ppm | 0.6 ppm | 0.7 ppm | 98 KIU | ||
| Purina | 694703 | Pelleted | 13.68% | 2.11% | 22.36% | 61.68% | -- | 2.46 mcal/kg | -- | 4.21% | 0.47% | -- | -- | -- | -- | -- | 578.9 ppm | 157.8 ppm | 0.11 ppm | -- | -- | |||
| Purina | 71911 | Pelleted | 35.56% | 5.56% | 8.89% | 15.56% | 16.66% | 2.77 mcal/kg | 8.44% | 3.61% | 1.78% | 1.23% | 1.84% | 0.42% | 0.71 ppm | 696.68 ppm | 555.56 ppm | 205.56 ppm | 2.2 ppm | -- | 1469.75 KIU | |||
| Purina | 1099375 | -- | Pelleted | 35.6% | 5.6% | 8.9% | 15.6% | 14.4% | 2.73 mcal/kg | 8.4% | 4.17% | 1.78% | -- | -- | 0.67% | -- | -- | 555.6 ppm | 205.6 ppm | 2.22 ppm | -- | 1469.7 KIU | ||
| Purina | 386533 | -- | -- | -- | -- | -- | -- | -- | -- | 10.5% | 8.5% | 2% | 0.5% | 4% | 6 ppm | 8000 ppm | 3000 ppm | 750 ppm | 11.72 ppm | 12.9 ppm | 4506 KIU | |||
| Purina | 387914 | -- | 0% | 0% | 0% | 0% | 0% | 0 mcal/kg | 0% | 10.5% | 8.5% | 2.5% | 3.5% | 0.5% | 6 ppm | 2500 ppm | 1800 ppm | 450 ppm | 4 ppm | 5 ppm | 2500 KIU | |||
| Purina Canada | 71692 | Pelleted | 13.33% | 4.44% | 19.89% | 33.13% | 34.07% | 2.87 mcal/kg | -- | 3.33% | 2.78% | 0.33% | 1.11% | 1.67% | -- | 1111 ppm | 777.78 ppm | 266.67 ppm | 2 ppm | -- | 1111 KIU | |||
| Purina | 1113700 | Extruded | 15.6% | 11.1% | 12.5% | 40% | -- | 3.44 mcal/kg | -- | 1.5% | 0.83% | -- | -- | 3.33% | -- | -- | -- | -- | 0.61 ppm | -- | 333.33 KIU | |||
| Purina | 401267 | Textured | 18.05% | 6.56% | 9.31% | 22.4% | 29.18% | 3.29 mcal/kg | 4.3% | 1.48% | 0.82% | 0.35% | 1.2% | 0.49% | -- | 292.75 ppm | 164.55 ppm | 47.35 ppm | 0.44 ppm | 4.7 ppm | 240.67 KIU | |||
| Purina | 71720 | -- | 32.85% | 3.23% | 7.16% | 23.7% | 12.07% | 2.79 mcal/kg | -- | 3.77% | 1.89% | 1.08% | 1.62% | 1.62% | -- | 915.65 ppm | 538.62 ppm | 189.59 ppm | 1.62 ppm | -- | 1077.24 KIU | |||
| Purina | 430394 | Pelleted | 15.84% | 7.92% | 10.17% | 22.18% | 25.71% | 3.59 mcal/kg | 4.3% | 0.96% | 0.68% | 0.42% | 1.1% | 0.68% | -- | 215.52 ppm | 157.75 ppm | 43.48 ppm | 0.45 ppm | 4.7 ppm | 277.24 KIU | |||
| Purina | 71724 | -- | Textured | 13.54% | 13.54% | 14.15% | 25.84% | 36.45% | 3.79 mcal/kg | 4.3% | 0.85% | 0.68% | 0.37% | 1.4% | 0.68% | 0.98 ppm | 489.67 ppm | 207.37 ppm | 56.43 ppm | 0.45 ppm | 0.5 ppm | 338.56 KIU | ||
| Purina Canada | 386575 | -- | 14.46% | 13.34% | 19.19% | 35.04% | 17.2% | 3.63 mcal/kg | 4.3% | 0.83% | 0.67% | 0.4% | 1.35% | 0.67% | -- | 398.42 ppm | 156.01 ppm | 46.11 ppm | 0.44 ppm | 0.75 ppm | 333.59 KIU | |||
| Purina Mills | 71254 | Pelleted | 12.36% | 3.37% | 33.71% | 51.69% | 16.86% | 2.54 mcal/kg | 6.36% | 1.46% | 0.56% | -- | -- | -- | -- | -- | 132 ppm | 45 ppm | 0.34 ppm | -- | 197.75 KIU | |||
| Purina Mills | 71255 | Pelleted | 16.29% | 6.18% | 24.72% | 42.7% | 25.84% | 2.89 mcal/kg | 5.52% | 1.46% | 0.62% | -- | -- | -- | -- | -- | 247 ppm | 67 ppm | 0.34 ppm | -- | 371 KIU | |||
| Purina | 401498 | Pelleted | 15.73% | 11.24% | 23.6% | 40.45% | 17.98% | 3.27 mcal/kg | 6.43% | 1.07% | 0.67% | 0.28% | 1.24% | 0.62% | 0.39 ppm | 224.72 ppm | 314.61 ppm | 89.89 ppm | 0.67 ppm | -- | 309.64 KIU | |||
| Purina Mills | 71256 | Pelleted | 15.73% | 6.18% | 25.84% | 43.82% | 20.39% | 2.87 mcal/kg | 5% | 1.12% | 0.45% | 0.37% | 1.35% | 0.62% | 0.45 ppm | 247 ppm | 247 ppm | 61.8 ppm | 0.34 ppm | -- | 346.07 KIU | |||
| Purina | 401517 | -- | 14.14% | 8.58% | 6.06% | 8.08% | -- | 3.21 mcal/kg | 7.22% | 1.76% | 0.51% | 0.51% | -- | 0.86% | -- | -- | 252.52 ppm | 60.6 ppm | 1.2 ppm | -- | 890.76 KIU | |||
| Purina | 71710 | Multi-particle Feed, Textured | 14.84% | 9.13% | 14.04% | 28.24% | 36.28% | 3.51 mcal/kg | -- | 0.68% | 0.57% | 0.3% | 1.02% | 0.68% | 1.32 ppm | 249.71 ppm | 157.27 ppm | 45.99 ppm | 0.46 ppm | -- | 251.08 KIU | |||
| Purina | 71795 | Pelleted, Textured | 16.91% | 7.89% | 14.31% | 32.1% | 23.56% | 3.31 mcal/kg | 4.3% | 1.65% | 0.73% | 0.39% | 1.35% | 0.51% | 0.78 ppm | 382.06 ppm | 111.93 ppm | 22.71 ppm | 0.51 ppm | 0.5 ppm | 310 KIU | |||
| Purina | 71796 | Textured | 18.75% | 7.95% | 12.57% | 23.69% | 22.82% | 3.34 mcal/kg | 4.3% | 1.53% | 0.85% | 0.34% | 1.44% | 0.51% | 0.84 ppm | 361.9 ppm | 148.8 ppm | 44.08 ppm | 0.45 ppm | 0.5 ppm | 250 KIU | |||
| Purina | 71862 | Pelleted | 15.82% | 6.78% | 20.39% | 37.73% | 19.15% | 3.05 mcal/kg | 4.5% | 0.68% | 0.56% | 0.4% | 1.65% | 0.45% | 0.8 ppm | 317.84 ppm | 208.88 ppm | 62.36 ppm | 0.44 ppm | 0.5 ppm | 248.53 KIU | |||
| Purina Canada | 387899 | Pelleted | 10% | 5% | 6.88% | 18.96% | 0% | 1.5 mcal/kg | 0% | 9% | 4.5% | 2.5% | 1% | 1.7% | 6 ppm | 3581 ppm | 2535 ppm | 766 ppm | 8.8 ppm | -- | 4000 KIU | |||
| Purina | 758404 | -- | Chunks | 14.4% | 6.7% | 31.3% | 41.3% | -- | 2.87 mcal/kg | -- | 0.9% | 0.6% | -- | -- | 0.5% | -- | -- | -- | 38.9 ppm | 0.33 ppm | -- | 244.4 KIU | ||
| Purina | 904403 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 13.68% | 12.63% | 1.26% | 0.42% | 2.11% | 3.16 ppm | 4526.3 ppm | 7139.8 ppm | 1831.5 ppm | 36.8 ppm | -- | 3248.9 KIU | |||
| Purina | 986525 | -- | Pelleted | 17.7% | 4.4% | 15.6% | 29.98% | 23.76% | 2.97 mcal/kg | 4.7% | 2.81% | 0.78% | 0.75% | 0.8% | 0.2% | 0.3 ppm | 406.48 ppm | 67.76 ppm | 3.3 ppm | -- | -- | -- | ||
| Purina | 71736 | Pelleted | -- | -- | -- | -- | -- | 5.47 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22222.22 ppm | 12333.33 KIU | |||
| Purina | 401265 | Powdered | -- | -- | -- | 0% | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1162.79 KIU | |||
| Purina | 401508 | Pelleted | 13.33% | 6.67% | 18.89% | 38.89% | 20.91% | 3.08 mcal/kg | 6.67% | 0.78% | 0.56% | 0.39% | 1.37% | 0.48% | 0.51 ppm | 412.44 ppm | 277.78 ppm | 72.22 ppm | 0.67 ppm | -- | -- | |||
| Purina | 401509 | Textured | 13.33% | 6.67% | 12.22% | 28.89% | -- | 3.34 mcal/kg | 6.67% | 0.78% | 0.56% | -- | -- | -- | -- | -- | 277.78 ppm | 72.22 ppm | 0.67 ppm | -- | -- | |||
| Purina | 401511 | Pelleted | 15.56% | 6.67% | 18.89% | 43.33% | -- | 2.99 mcal/kg | 5.71% | 0.78% | 0.56% | -- | -- | -- | -- | -- | 277.78 ppm | 72.22 ppm | 0.67 ppm | -- | -- | |||
| Purina | 401510 | Textured | 15.56% | 6.67% | 11.11% | 24.44% | -- | 3.4 mcal/kg | 5.71% | 0.78% | 0.56% | -- | -- | -- | -- | -- | 277.77 ppm | 72.22 ppm | 0.67 ppm | -- | -- | |||
| Purina | 401516 | Pelleted | 12.92% | 2.25% | 32.58% | 55.06% | 15.36% | 2.47 mcal/kg | -- | 0.79% | 0.51% | 0.34% | 1.43% | 0.49% | 0.78 ppm | 393.58 ppm | 106.74 ppm | 28.09 ppm | 0.22 ppm | -- | -- | |||
| Purina | 401515 | Pelleted | 11.11% | 6.67% | 18.33% | 37.78% | -- | 3.44 mcal/kg | -- | 0.78% | 0.56% | -- | -- | -- | -- | -- | 244.44 ppm | 61.11 ppm | 0.67 ppm | -- | -- | |||
| Purina | 401514 | Textured | 11.11% | 11.11% | 16.67% | 32.22% | -- | 3.55 mcal/kg | -- | 0.78% | 0.56% | -- | -- | -- | -- | -- | 244.44 ppm | 61.11 ppm | 0.67 ppm | -- | -- | |||
| Purina | 401507 | -- | Pelleted | 16.67% | 6.67% | 17.22% | 37.78% | 22.22% | 3.09 mcal/kg | 6% | 1% | 0.67% | -- | -- | -- | -- | -- | 244.44 ppm | 66.67 ppm | 0.67 ppm | 0.5 ppm | 306.2 KIU | ||
| Purina | 401316 | Pelleted | 15.65% | 8.94% | 24.6% | 40.25% | 19.57% | 3.13 mcal/kg | 5% | 1.12% | 0.67% | 0.46% | 1.51% | 0.28% | 0.51 ppm | 881.93 ppm | 245.97 ppm | 67.08 ppm | 0.67 ppm | 0.5 ppm | 308.11 KIU | |||
| Purina | 401506 | Pelleted | 15.56% | 5.56% | 25.56% | 44.44% | 20% | 2.81 mcal/kg | 4.28% | 0.78% | 0.5% | -- | -- | -- | -- | -- | 200 ppm | 55.56 ppm | 0.33 ppm | -- | 244.96 KIU | |||
| Purina | 401503 | Pelleted | 15.17% | 5.06% | 25.3% | 42.9% | 19.8% | 2.8 mcal/kg | 5.93% | 0.9% | 0.73% | -- | -- | -- | -- | -- | 303.37 ppm | 84.27 ppm | 0.67 ppm | -- | 309.64 KIU | |||
| Purina | 988528 | -- | Chunks | 11.69% | 5.4% | 4.64% | 10.04% | 56.94% | 3.85 mcal/kg | -- | 0.6% | 0.47% | 0.16% | 0.47% | 0.04% | 0.15 ppm | 376.47 ppm | 158.24 ppm | 30.78 ppm | -- | -- | 54.4 KIU | ||
| Purina | 401270 | Textured | 14.44% | 4.4% | 18.7% | 23.38% | 13.69% | 3.19 mcal/kg | -- | 0.67% | 0.44% | -- | -- | 0.5% | -- | -- | -- | -- | 0.33 ppm | 0.75 ppm | 244.4 KIU | |||
| Purina | 401274 | Textured | 13.47% | 7.25% | 15.13% | 39.2% | 21.73% | 3.19 mcal/kg | 4.3% | 0.62% | 0.52% | 0.3% | 1.14% | 0.36% | 1.04 ppm | 321.89 ppm | 167.26 ppm | 40.33 ppm | 0.41 ppm | 0.75 ppm | 176.18 KIU | |||
| Purina | 430313 | Liquid | -- | 100% | -- | -- | -- | 9.52 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Purina | 401496 | Pelleted | 15% | 9.44% | 26.67% | 43.33% | 13.89% | 2.85 mcal/kg | 14.81% | 2.22% | 0.89% | 0.33% | 0.56% | 0.61% | 0.83 ppm | 946.51 ppm | 250 ppm | 72.22 ppm | 1.11 ppm | 18.37 ppm | 1224.79 KIU | |||
| Purina Mills | 71261 | Textured | 17.66% | 6% | 11.04% | 25.39% | 40% | 4.2 mcal/kg | 5.73% | 1.43% | 0.56% | 0.3% | 0.55% | 0.24% | 0.49 ppm | 220 ppm | 220 ppm | 67 ppm | 0.67 ppm | -- | 56.62 KIU | |||
| Purina | 401499 | Textured | 15.73% | 6.74% | 11.24% | 25.84% | -- | 2.45 mcal/kg | 5% | 0.9% | 0.56% | -- | -- | -- | -- | -- | 247.19 ppm | 61.8 ppm | 0.67 ppm | -- | 332.02 KIU | |||
| Purina | 401500 | Textured | 13.48% | 6.18% | 23.6% | 39.33% | -- | 2.3 mcal/kg | 4.17% | 0.9% | 0.45% | -- | -- | -- | -- | -- | 157.3 ppm | 39.33 ppm | 0.34 ppm | -- | 242 KIU | |||
| Purina | 401501 | Textured | 13.48% | 8.99% | 21.35% | 34.83% | -- | 3.28 mcal/kg | 4.17% | 0.9% | 0.45% | -- | -- | -- | -- | -- | 157.3 ppm | 39.33 ppm | 0.34 ppm | -- | 247.71 KIU | |||
| Purina | 401502 | Textured | 13.48% | 8.99% | 13.48% | 30.34% | -- | 3.46 mcal/kg | 5.42% | 0.9% | 0.56% | -- | -- | -- | -- | -- | 247.19 ppm | 61.8 ppm | 0.67 ppm | -- | 371.57 KIU | |||
| Purina Canada | 71824 | Textured | 18.9% | 6.87% | 6.91% | 13.84% | 35.47% | 3.49 mcal/kg | 5.63% | 1.55% | 0.86% | 0.33% | 1.2% | 0.52% | -- | 326.45 ppm | 147.2 ppm | 55.9 ppm | 0.46 ppm | -- | 252.03 KIU | |||
| Purina | 401266 | Textured | 16.04% | 8.02% | 8.57% | 21.4% | 32.05% | 3.55 mcal/kg | -- | 1.03% | 0.57% | 0.31% | 1.22% | 0.63% | -- | 265.41 ppm | 206.51 ppm | 69.91 ppm | 0.46 ppm | -- | 280.77 KIU | |||
| Purina | 71828 | Textured | 15.89% | 7.95% | 13.3% | 20.87% | 27.7% | 3.36 mcal/kg | 4.3% | 0.74% | 0.57% | 0.34% | 1.25% | 0.62% | 0.9 ppm | 383.15 ppm | 205.2 ppm | 61.7 ppm | 0.45 ppm | 0.75 ppm | 278.09 KIU | |||
| Purina | 71730 | Textured | 14.99% | 9.23% | 10.53% | 18.02% | 37.28% | 3.57 mcal/kg | 4.3% | 1.04% | 0.58% | 0.37% | 1.53% | 0.63% | 0.82 ppm | 345.83 ppm | 157.4 ppm | 39.45 ppm | 0.46 ppm | 0.5 ppm | 282.52 KIU | |||
| Purina Mills | 71259 | Textured | 11.24% | 5.06% | 14.61% | 31.46% | 35.36% | 3.24 mcal/kg | 6% | 1.46% | 0.51% | 0.4% | 1.08% | 0.27% | 0.53 ppm | 294.48 ppm | 157.3 ppm | 39.33 ppm | 0.67 ppm | -- | 247.19 KIU | |||
| Purina Mills | 71260 | Textured | 15.73% | 6.6% | 11.24% | 25.84% | -- | 3.38 mcal/kg | 5% | 1.46% | 0.56% | -- | -- | -- | -- | -- | 247.19 ppm | 61.8 ppm | 0.67 ppm | -- | 321.35 KIU | |||
| Purina Mills | 71253 | Textured | 13.48% | 6.18% | 23.6% | 39.33% | -- | 4.11 mcal/kg | 4.17% | 1.46% | 0.45% | -- | -- | -- | -- | -- | 157.3 ppm | 39.33 ppm | 0.34 ppm | -- | -- | |||
| Purina | 71838 | -- | 14.44% | 1.22% | 23.33% | 38.89% | -- | 3.13 mcal/kg | -- | 5.56% | 0.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Purina | 71785 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1162.79 KIU | |||
| Purina | 71734 | Extruded | 22.22% | 30% | 9.33% | 23.79% | 15.89% | 4.56 mcal/kg | -- | 0.78% | 0.67% | 0.35% | 1.16% | 0.28% | 0.62 ppm | 100.75 ppm | 60.72 ppm | 0.76 ppm | 1.31 ppm | -- | 555.56 KIU | |||
| Purina | 1145440 | -- | Pelleted | 15.6% | 13.9% | 24.4% | 42.2% | 13.1% | 3.97 mcal/kg | 6.4% | 1.44% | 0.67% | 0.38% | 1.11% | 0.78% | -- | -- | 311.1 ppm | 88.9 ppm | 0.7 ppm | -- | 489.9 KIU | ||
| Purina | 401504 | Textured | 13.48% | 10.67% | 21.35% | 34.83% | -- | 3.4 mcal/kg | 5.42% | 0.9% | 0.67% | -- | -- | -- | -- | -- | 269.66 ppm | 67.42 ppm | 0.67 ppm | -- | 309.64 KIU | |||
| Purina Mills | 71262 | Textured | 13.3% | 8.9% | 13.3% | 31.1% | 38.9% | 3.44 mcal/kg | 0.4% | 1.17% | 0.56% | -- | -- | -- | -- | -- | 244.4 ppm | 61.1 ppm | 0.67 ppm | -- | 365.4 KIU | |||
| Purina | 991908 | -- | Mash | 11.1% | 5.6% | 14.4% | 33.3% | 28.3% | 2.66 mcal/kg | 10% | 2.3% | 0.9% | 0.6% | 0.8% | 1.9% | 2.7 ppm | -- | 244.4 ppm | 55.6 ppm | 0.85 ppm | -- | 342.9 KIU | ||
| Purina | 401272 | Pelleted | 13.54% | 2.26% | 16.86% | 34.84% | 28.92% | 2.96 mcal/kg | -- | 0.79% | 0.56% | 0.41% | 1.19% | 0.45% | -- | 249.77 ppm | 168.17 ppm | 57.51 ppm | 0.34 ppm | -- | 112.87 KIU | |||
| Purina | 401271 | Pelleted | 14.79% | 5.7% | 16% | 35.62% | 28.73% | 3.14 mcal/kg | 4.5% | 0.8% | 0.57% | 0.42% | 1.19% | 0.68% | 1.03 ppm | 227.02 ppm | 151.97 ppm | 38.86 ppm | 0.34 ppm | 0.5 ppm | 113.79 KIU | |||
| Purina | 71849 | Textured | 15.14% | 4.08% | 9.4% | 24.32% | 31.66% | 3.3 mcal/kg | 4.3% | 0.82% | 0.58% | 0.35% | 1.12% | 0.7% | 0.99 ppm | 190.05 ppm | 116.45 ppm | 38.13 ppm | 0.35 ppm | 0.75 ppm | 116.4 KIU | |||
| Purina | 401273 | Pelleted | 13.33% | 2.22% | 20.63% | 14.58% | 46.1% | 3.27 mcal/kg | 4.3% | 0.78% | 0.56% | 0.25% | 1% | 0.44% | 0.68 ppm | 400 ppm | 150 ppm | 45 ppm | 0.33 ppm | 0.5 ppm | 111.1 KIU | |||
| Purina | 1084323 | -- | -- | 13.9% | 7.8% | 24.4% | 41.1% | 18.3% | 2.82 mcal/kg | 7.2% | 1.5% | 0.7% | -- | -- | 0.61% | -- | -- | 311.1 ppm | 88.9 ppm | 0.66 ppm | -- | 306.2 KIU | ||
| Purina | 1155396 | -- | -- | 13.3% | 11.1% | 17.8% | 35.6% | 26.1% | 3.46 mcal/kg | 6.7% | 1.28% | 0.67% | -- | -- | 0.61% | -- | -- | 277.8 ppm | 72.2 ppm | 0.7 ppm | -- | 210.66 KIU | ||
| Purina | 1155789 | -- | -- | -- | -- | -- | -- | -- | 0.62 mcal/kg | -- | 12.63% | 12.63% | 1.26% | 0.42% | 2.11% | 3.16 ppm | 4526.3 ppm | 7157.9 ppm | 1831.6 ppm | 37.4 ppm | -- | 3467.9 KIU | ||
| Purina | 1155733 | -- | Pelleted | 15.6% | 5.6% | 25.6% | 44.4% | 20% | 2.8 mcal/kg | 4.3% | 0.77% | 0.5% | -- | -- | 0.67% | -- | -- | 200 ppm | 55.6 ppm | 0.4 ppm | -- | 247.7 KIU | ||
| Purina Mills | 710524 | Pelleted | 13.16% | 8.42% | 23.1% | 37.8% | 17.36% | 3.32 mcal/kg | -- | 1.15% | 0.63% | -- | -- | -- | -- | -- | 294.7 ppm | 84.2 ppm | 0.63 ppm | -- | 290.4 KIU | |||
| Purina Mills | 71263 | Pelleted | 15.73% | 6.74% | 17.42% | 38.2% | 28.09% | 3.11 mcal/kg | 6.43% | 1.57% | 0.67% | 0.53% | 1.42% | 0.45% | 0.56 ppm | 743.16 ppm | 314.61 ppm | 89.89 ppm | 0.67 ppm | -- | 308.99 KIU | |||
| Purina | 71818 | Chunks | 14.01% | 2.24% | 29.19% | 47.59% | 13.24% | 2.74 mcal/kg | 4.3% | 0.9% | 0.5% | 0.42% | 1.54% | 0.5% | 0.69 ppm | 305.42 ppm | 149.85 ppm | 44.73 ppm | 0.34 ppm | 0.75 ppm | 112.08 KIU | |||
| Purina Canada | 71683 | Pelleted, Cubes | 14.39% | 7.75% | 34.38% | 44% | 12.99% | 2.64 mcal/kg | 4.5% | 1% | 0.61% | 0.38% | 1.26% | 0.55% | 0.83 ppm | 313.4 ppm | 210.9 ppm | 50.4 ppm | 0.44 ppm | 1.51 ppm | 277 KIU | |||
| Purina | 469269 | Pelleted | 14.4% | 7.75% | 28.66% | 45.89% | 12.08% | 2.91 mcal/kg | 4.5% | 1% | 0.61% | 0.32% | 1.11% | 0.56% | 0.82 ppm | 294.31 ppm | 195.89 ppm | 58.21 ppm | 0.44 ppm | 1.51 ppm | 276.92 KIU | |||
| Purina | 71831 | -- | -- | 13.33% | 2.22% | 41.25% | 51% | 12% | 3 mcal/kg | -- | 0.55% | 0.38% | 0.33% | 1.43% | 0.02% | -- | 249.7 ppm | -- | -- | -- | -- | -- | ||
| Purina | 71733 | Chunks | 13.47% | 6.22% | 21.76% | 39.2% | 21.73% | 3.18 mcal/kg | 4.3% | 0.88% | 0.57% | 0.3% | 1.14% | 0.62% | 1 ppm | 321.89 ppm | 167.26 ppm | 40.33 ppm | 0.31 ppm | 0.75 ppm | 228 KIU | |||
| Purina | 71719 | -- | 14.69% | 6.78% | 20.82% | 38.04% | 25.33% | 3.04 mcal/kg | -- | 0.96% | 0.62% | 0.39% | 1.21% | 0.68% | -- | 276.21 ppm | 134.21 ppm | 36.1 ppm | 0.34 ppm | -- | 248.5 KIU | |||
| Purina | 401249 | -- | 42.1% | 2.1% | 10.5% | 18.9% | 17.66% | 1.77 mcal/kg | 8.8% | 1.32% | 0.63% | 0.19% | 1.05% | 0.68% | -- | -- | 236.8 ppm | 57.9 ppm | 0.69 ppm | -- | 1160.3 KIU | |||
| Purina | 1155809 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Purina | 401497 | Pelleted | 14.04% | 11.8% | 23.6% | 42.7% | 19.11% | 3.32 mcal/kg | 7.2% | 1.07% | 0.67% | 0.39% | 1.35% | 0.79% | -- | -- | 314.61 ppm | 89.89 ppm | 0.67 ppm | -- | 371.57 KIU | |||
| Purina | 71912 | Pelleted, Extruded | 17.42% | 10.67% | 17.98% | 31.46% | 25.84% | 3.47 mcal/kg | 6.45% | 1.57% | 0.79% | 0.39% | 1.4% | 0.67% | -- | -- | 303 ppm | 101 ppm | 0.67 ppm | -- | 371.57 KIU | |||
| Purina Mills | 71251 | Pelleted | 13.15% | 13.93% | 23.6% | 41.6% | 19.67% | 3.48 mcal/kg | 5.98% | 1.24% | 0.56% | 0.39% | 1.35% | 0.79% | 0.6 ppm | 1632.27 ppm | 269.7 ppm | 73.03 ppm | 0.81 ppm | -- | 371 KIU | |||
| Purina | 71731 | Textured | 14.44% | 6.67% | 11% | 15.12% | 42.57% | 4.62 mcal/kg | 4.3% | 1% | 0.56% | 0.25% | 1% | 0.61% | 0.99 ppm | 400 ppm | 150 ppm | 45 ppm | 0.44 ppm | 0.5 ppm | 272.22 KIU | |||
| Purina | 71913 | Pelleted | 13.04% | 5.98% | 29.7% | 52.8% | 11.96% | 2.66 mcal/kg | 5.83% | 0.71% | 0.54% | 0.54% | -- | -- | -- | -- | 239.13 ppm | 70.65 ppm | 0.65 ppm | 8.62 ppm | 539.2 KIU | |||
| Purina | 401505 | Extruded | 13.33% | 1.11% | 35.75% | 45.75% | -- | 2.42 mcal/kg | 5.84% | 0.94% | 0.67% | 0.33% | -- | 0.33% | -- | -- | 266.67 ppm | 72.22 ppm | 0.67 ppm | 8.82 ppm | 367.44 KIU | |||
| Purina Mills | 971775 | Powdered | 36.4% | 6.1% | 17.5% | 28.5% | 11.1% | 2.21 mcal/kg | 8.3% | 1.9% | 1% | -- | -- | 0.67% | -- | -- | -- | -- | 0.5 ppm | -- | 389.7 KIU |
Feeds, Supplements & Products



















