Identify gaps in your horse's nutrition program to optimize their well-being.
Seminole - Brand
View nutrition info and ingredient labels for Seminole products in the Equine Feed Database. Compare feeds & supplements for your horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole | 408502 | Textured | 11.11% | 6.67% | 11% | 21% | 50.6% | 3.49 mcal/kg | 3.5% | 0.5% | 0.39% | 0.22% | 0.89% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.33 ppm | 1.1 ppm | 146.97 KIU | |||
| Seminole | 401547 | Pelleted | 35.6% | 5.6% | 8.9% | 17.8% | -- | 3.2 mcal/kg | 8.6% | 4.4% | 1.94% | 0.22% | 0.67% | 0.8% | 1.2 ppm | 333.33 ppm | 666.67 ppm | 194.4 ppm | 2.22 ppm | 1.22 ppm | 1224.8 KIU | |||
| Seminole | 408503 | Textured | 11.11% | 7.78% | 22.5% | 32.5% | 24.34% | 3.16 mcal/kg | 4% | 1.33% | 0.44% | -- | 1.32% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.44 ppm | 1.09 ppm | 244.96 KIU | |||
| Seminole | 408504 | Textured | 13.33% | 7.78% | 22.5% | 32.5% | 24.34% | 3.21 mcal/kg | 5% | 1.33% | 0.56% | -- | 1.32% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.44 ppm | 1.09 ppm | 244.96 KIU | |||
| Seminole | 408505 | Textured | 15.56% | 7.78% | 21.3% | 31.3% | 25.55% | 3.23 mcal/kg | 5.71% | 0.89% | 0.67% | -- | 1.32% | -- | -- | -- | 166.67 ppm | 55.56 ppm | 0.56 ppm | 1.09 ppm | 244.96 KIU | |||
| Seminole | 408500 | -- | Pelleted | 33.33% | 11.11% | 2.06% | 5.69% | 22% | 4 mcal/kg | 6.67% | 3.06% | 0.89% | -- | 1.65% | -- | -- | -- | 444.44 ppm | 111.11 ppm | 1.44 ppm | 0.48 ppm | 244.96 KIU | ||
| Seminole | 408501 | Granular | -- | -- | -- | -- | -- | 3.63 mcal/kg | 8.59% | 16.67% | 8.89% | 1% | 0.22% | 9.2% | 16.36 ppm | 3555.56 ppm | 3555.56 ppm | 944.44 ppm | 10 ppm | -- | 489.92 KIU | |||
| Seminole | 71275 | Textured | 17.98% | 3.3% | 16.25% | 48.68% | 30.8% | 4.07 mcal/kg | 5% | 1.24% | 0.67% | 0.28% | 1.24% | -- | -- | -- | 135 ppm | 56 ppm | 0.34 ppm | 1.11 ppm | 247.7 KIU | |||
| Seminole | 408510 | -- | Textured | 11.11% | 4.44% | 11% | 21% | 52.8% | 3.36 mcal/kg | 3% | 0.5% | 0.39% | -- | 1.21% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.33 ppm | 0.24 ppm | 134.73 KIU | ||
| Seminole | 408511 | Textured | 13.33% | 4.44% | 11% | 21% | 48.4% | 3.34 mcal/kg | 3.33% | 0.72% | 0.5% | -- | 0.99% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.33 ppm | 0.24 ppm | 134.73 KIU | |||
| Seminole | 408512 | Textured | 15.56% | 3.89% | 11% | 30.34% | 42.9% | 3.16 mcal/kg | 5% | 0.83% | 0.61% | -- | 1.1% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.33 ppm | 1.09 ppm | 183.72 KIU | |||
| Seminole | 71267 | Pelleted | 13.48% | 8.8% | 28.09% | 47.19% | 14.3% | 2.72 mcal/kg | 6.67% | 1.35% | 0.56% | 0.34% | 1.12% | -- | -- | 0.02 ppm | 135 ppm | 56 ppm | 0.34 ppm | 1.21 ppm | 618 KIU | |||
| Seminole | 71276 | Pelleted | 11.11% | 7.78% | 26.3% | 36.3% | 23.28% | 3.03 mcal/kg | 4% | 1.33% | 0.44% | -- | 0.89% | -- | -- | -- | 135 ppm | 44 ppm | 0.44 ppm | 1.1 ppm | 440.92 KIU | |||
| Seminole | 408514 | Pelleted | 13.33% | 7.78% | 26.3% | 36.3% | 21.06% | 2.98 mcal/kg | 5% | 1.33% | 0.56% | -- | 0.99% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.44 ppm | 1.09 ppm | 244.96 KIU | |||
| Seminole | 408515 | Pelleted | 15.56% | 7.78% | 16.3% | 26.3% | 26.6% | 3.26 mcal/kg | 5.71% | 0.89% | 0.67% | -- | 0.99% | -- | -- | -- | 166.67 ppm | 55.56 ppm | 0.56 ppm | 1.09 ppm | 244.96 KIU | |||
| Seminole | 71273 | Textured | 15.73% | 7.87% | 20% | 32% | 20.9% | 4.41 mcal/kg | 5% | 1.12% | 0.56% | 0.28% | 1.24% | -- | -- | -- | 135 ppm | 56 ppm | 0.45 ppm | 1.1 ppm | 247.19 KIU | |||
| Seminole | 408497 | Textured | 11.11% | 11.11% | 26.1% | 36.13% | 22% | 3.35 mcal/kg | 5% | 0.78% | 0.44% | 0.22% | 1% | -- | -- | -- | 155.56 ppm | 55.56 ppm | 0.56 ppm | 0.97 ppm | 489.92 KIU | |||
| Seminole | 408499 | Pelleted | 12.22% | 3.89% | 33% | 43% | 17.6% | 2.69 mcal/kg | 4.55% | 1.33% | 0.56% | -- | 1.1% | -- | -- | -- | 88.89 ppm | 22.22 ppm | 0.33 ppm | 0.24 ppm | 48.4 KIU | |||
| Seminole | 408495 | Pelleted | 14.61% | 22.47% | 13.75% | 24% | 30.8% | 4.47 mcal/kg | 5.38% | 1.46% | 1.69% | 0.56% | 1.12% | -- | -- | -- | -- | -- | 0.56 ppm | 1.24 ppm | 619.28 KIU | |||
| Seminole | 71287 | Pelleted | 15.73% | 8.99% | 8.75% | 26.21% | 35.2% | 3.56 mcal/kg | 5.71% | 1.01% | 0.62% | 0.22% | 0.67% | -- | -- | -- | 169 ppm | 56 ppm | 0.56 ppm | 1.21 ppm | 247 KIU | |||
| Seminole | 408494 | Textured | 13.3% | 8.99% | 14.4% | 27.8% | 32.22% | 3.48 mcal/kg | 5% | 0.78% | 0.56% | 0.33% | 1.33% | -- | -- | -- | 166.7 ppm | 55.6 ppm | 0.67 ppm | 1.22 ppm | 612.4 KIU | |||
| Seminole | 71265 | Textured | 11.1% | 3.33% | 22.2% | 37.8% | 24.44% | 2.91 mcal/kg | 5% | 0.99% | 0.44% | 0.33% | 1.11% | -- | -- | 222.2 ppm | 133.3 ppm | 55.6 ppm | 0.33 ppm | 1.22 ppm | 367.4 KIU | |||
| Seminole | 401710 | Textured | 13.3% | 15.6% | 20% | 34.4% | 16.74% | 3.77 mcal/kg | 6.67% | 0.9% | 0.73% | 0.33% | 1.11% | 0.4% | 0.6 ppm | 222.2 ppm | 134.83 ppm | 50 ppm | 0.56 ppm | 1.22 ppm | 734.9 KIU | |||
| Seminole | 71266 | Pelleted | 8.99% | 4.4% | 41.1% | 63.3% | 12.23% | 2.28 mcal/kg | 2.5% | 1.33% | 0.44% | 0.56% | 1.56% | -- | -- | 111.1 ppm | 100 ppm | 39 ppm | 0.22 ppm | 0.73 ppm | 122.5 KIU | |||
| Seminole | 71271 | Textured | 15.6% | 5.56% | 23.3% | 40% | 20% | 2.9 mcal/kg | 5.71% | 0.77% | 0.72% | 0.33% | 1.11% | -- | -- | 222.2 ppm | 138.9 ppm | 61.1 ppm | 0.33 ppm | 1.22 ppm | 489.9 KIU | |||
| Seminole | 401712 | Textured | 13.3% | 8.99% | 24.4% | 40% | 21.2% | 3.14 mcal/kg | 6.67% | 0.9% | 0.55% | 0.33% | 1.11% | 0.5% | 0.7 ppm | 222.2 ppm | 133 ppm | 55.6 ppm | 0.33 ppm | 1.22 ppm | 612.4 KIU | |||
| Seminole | 71264 | Pelleted | 11.1% | 3.33% | 31.1% | 46.7% | 16.66% | 2.64 mcal/kg | 5% | 1% | 0.44% | 0.33% | 1% | 0.5% | 0.7 ppm | 222.2 ppm | 133.3 ppm | 55.6 ppm | 0.33 ppm | 1.22 ppm | 367.4 KIU | |||
| Seminole | 71270 | Textured | 13.3% | 11.1% | 21.1% | 35.6% | 18.89% | 3.42 mcal/kg | 5.83% | 0.89% | 0.56% | 0.33% | 1.11% | 0.5% | 0.7 ppm | 222.2 ppm | 138.9 ppm | 55.6 ppm | 0.56 ppm | 1.22 ppm | 685.9 KIU | |||
| Seminole | 71269 | Textured | 13.48% | 13.48% | 19.1% | 33.71% | 24.72% | 3.64 mcal/kg | 6.67% | 0.9% | 0.73% | 0.34% | 0.89% | -- | -- | 224.7 ppm | 135 ppm | 51 ppm | 0.56 ppm | 1.24 ppm | 643 KIU | |||
| Seminole | 401711 | Textured | 15.73% | 11.24% | 20.2% | 34.8% | 21.35% | 3.43 mcal/kg | 7.14% | 1.01% | 0.73% | 0.34% | 1.46% | 0.4% | 0.6 ppm | 224.7 ppm | 140.45 ppm | 56.18 ppm | 0.56 ppm | 1.24 ppm | 743.13 KIU | |||
| Seminole | 408498 | Textured | 13.33% | 8.89% | 20.6% | 31.6% | 28.6% | 3.33 mcal/kg | 6.67% | 1% | 0.61% | 0.22% | 1.11% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.33 ppm | 0.5 ppm | 244.96 KIU |
Feeds, Supplements & Products



















