Identify gaps in your horse's nutrition program to optimize their well-being.
Triple Crown - Brand
View nutrition info and ingredient labels for Triple Crown products in the Equine Feed Database. Compare feeds & supplements for your horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple Crown | 71926 | -- | Pelleted | 31.6% | 3.2% | 7.4% | 13.7% | 10.9% | 2.79 mcal/kg | 6.7% | 4.74% | 1.58% | 2.53% | 1.37% | 0.79% | 0.8 ppm | 157.9 ppm | 1052.6 ppm | 289.5 ppm | 3.68 ppm | 3.2 ppm | 2320.7 KIU | ||
| Triple Crown | 387897 | -- | 15% | 5% | 22.2% | 35.6% | 15.8% | 2.87 mcal/kg | 6.7% | 3.61% | 1.67% | 2.78% | 1.44% | 0.92% | 0.72 ppm | 222.2 ppm | 1111.1 ppm | 305.6 ppm | 3.89 ppm | 3.4 ppm | 2449.6 KIU | |||
| Triple Crown | 71127 | Textured | 13.33% | 13.33% | 17.78% | 33.33% | 22.56% | 3.75 mcal/kg | 5.42% | 0.83% | 0.61% | 0.33% | 1.11% | 1.11% | 0.13 ppm | 138.89 ppm | 277.78 ppm | 55.56 ppm | 0.33 ppm | 0.49 ppm | 489.92 KIU | |||
| Triple Crown | 1179943 | -- | Pelleted | 15.6% | 3.3% | 22.22% | 35.56% | 8.45% | 2.33 mcal/kg | 12.07% | 2.78% | 1.67% | 3.9% | 1.1% | 0.89% | 0.37 ppm | 195.6 ppm | 2572.02 ppm | 586.7 ppm | 5.67 ppm | 6.86 ppm | 4899.17 KIU | ||
| Triple Crown | 1173612 | -- | Pelleted | 13.9% | 13.3% | 21.1% | 37.8% | 16.1% | 3.97 mcal/kg | 6.4% | 1.1% | 0.67% | 0.5% | 1.1% | 0.56% | 0.5 ppm | 66.7 ppm | 244.4 ppm | 55.6 ppm | 0.81 ppm | 0.5 ppm | 514.4 KIU | ||
| Triple Crown | 1141771 | -- | Textured | 16.1% | 13.9% | 24.4% | 41.1% | 11.3% | 3.97 mcal/kg | 6.2% | 1% | 0.61% | 0.44% | 1.11% | 0.83% | 0.5 ppm | 194.4 ppm | 288.9 ppm | 77.8 ppm | 0.33 ppm | 0.6 ppm | 489.9 KIU | ||
| Triple Crown | 1209026 | -- | Chopped | 13.9% | 6.7% | 38.9% | 57.8% | 7.9% | 2.53 mcal/kg | 2.8% | 1.06% | 0.44% | 0.44% | 1.78% | -- | -- | 111.1 ppm | 111.1 ppm | 38.9 ppm | 0.33 ppm | 0.2 ppm | 245 KIU | ||
| Triple Crown | 1209059 | -- | Cubes | 11.1% | 1.7% | 42.2% | 64.4% | 8.8% | 2.16 mcal/kg | 3.5% | 1.06% | 0.39% | 0.44% | 1.67% | -- | -- | 155.6 ppm | 133.3 ppm | 38.9 ppm | 0.33 ppm | 0.4 ppm | 245 KIU | ||
| Triple Crown | 1209088 | -- | Pelleted | 11.1% | 1.7% | 40% | 62.2% | 8.6% | 2.22 mcal/kg | 3% | 0.94% | 0.28% | 0.39% | 1.67% | -- | -- | 155.6 ppm | 133.3 ppm | 38.9 ppm | 0.33 ppm | 0.4 ppm | 245 KIU | ||
| Triple Crown | 469612 | Liquid | -- | 98% | -- | -- | -- | 8.91 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 71300 | -- | 16.7% | 11.1% | 18.9% | 32.2% | 25.5% | 3.57 mcal/kg | 6% | 1.22% | 0.72% | 0.56% | 1.22% | 0.44% | 0.33 ppm | 194.4 ppm | 277.8 ppm | 77.8 ppm | 0.7 ppm | 0.9 ppm | 600.1 KIU | |||
| Triple Crown | 71129 | Pelleted | 13.3% | 3.3% | 27.8% | 48.9% | 10.6% | 2.53 mcal/kg | 6.7% | 2.22% | 1.11% | 0.56% | 1.11% | 0.64% | 0.7 ppm | 222.2 ppm | 611.1 ppm | 166.7 ppm | 2.03 ppm | 1 ppm | 747.1 KIU | |||
| Triple Crown | 71301 | Textured | 14.4% | 6.6% | 24.4% | 48.9% | 14.4% | 3.15 mcal/kg | 5.77% | 0.83% | 0.67% | 0.56% | 0.83% | 0.56% | 0.75 ppm | 111.1 ppm | 277.8 ppm | 55.6 ppm | 0.33 ppm | 0.61 ppm | 502.2 KIU | |||
| Triple Crown | 499864 | Cubes | 17% | 1.7% | 33.43% | 42% | -- | 2.16 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 499863 | Cubes | 13.6% | 2% | -- | -- | -- | 2.12 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 71943 | Powdered | 24.2% | 37.9% | 15% | 18.8% | 8.1% | 4.52 mcal/kg | -- | 0.11% | 0.44% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 401656 | Pelleted | 15.6% | 6.7% | 24.4% | 38.9% | 24.2% | 3.24 mcal/kg | 4.3% | 1.11% | 0.56% | 0.56% | 1.22% | 0.83% | 0.3 ppm | 166.7 ppm | 277.8 ppm | 55.6 ppm | 0.33 ppm | 0.7 ppm | 514.4 KIU | |||
| Triple Crown | 469609 | -- | 10% | 4.4% | 16.7% | 20.8% | -- | 3.31 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 71935 | -- | Cubes | 9.09% | 2.05% | 49.7% | 59.7% | 9.9% | 1.83 mcal/kg | -- | 0.56% | 0.33% | 0.33% | -- | -- | -- | -- | 102.27 ppm | 34.09 ppm | 0.22 ppm | -- | -- | ||
| Triple Crown | 469610 | -- | 10% | 3.3% | 16.7% | 20.8% | -- | 3.31 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 401434 | -- | 13.9% | 13.33% | 21.11% | 37.78% | 17% | 3.97 mcal/kg | 6.4% | 1.28% | 0.67% | 0.5% | 1.11% | 0.69% | 0.4 ppm | 138.9 ppm | 277.8 ppm | 55.6 ppm | 0.81 ppm | 0.5 ppm | 514.4 KIU | |||
| Triple Crown | 499862 | Textured | 16.7% | 2.8% | -- | -- | -- | 2.12 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 499861 | Textured | 8.9% | 2.8% | 41.7% | 52.1% | 9.1% | 2.03 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 412463 | -- | 14.4% | 18.9% | 11.1% | 20% | 30.6% | 3.31 mcal/kg | 7.7% | 2.22% | 1.67% | 0.78% | 1.33% | -- | -- | -- | 27.8 ppm | 13.3 ppm | 0.33 ppm | -- | 61.2 KIU | |||
| Triple Crown | 71302 | -- | 12.2% | 6.7% | 33.3% | 51.1% | 7% | 2.42 mcal/kg | 3.2% | 0.72% | 0.22% | 0.28% | 2% | -- | -- | 166.7 ppm | 111.1 ppm | 38.9 ppm | 0.33 ppm | 0.4 ppm | 245 KIU | |||
| Triple Crown | 71297 | Pelleted | 15.6% | 11.1% | 23.3% | 40% | 13% | 3.41 mcal/kg | 5.7% | 1.28% | 0.5% | 0.41% | 1.33% | 0.64% | 0.3 ppm | 166.7 ppm | 250 ppm | 55.6 ppm | 0.33 ppm | 0.5 ppm | 428.7 KIU | |||
| Triple Crown | 678992 | Pelleted | 15.6% | 13.3% | 24.4% | 37.8% | 13.2% | 3.38 mcal/kg | 6.8% | 1.1% | 0.7% | 0.6% | 1.1% | 0.56% | 0.56 ppm | 166.7 ppm | 244.4 ppm | 55.6 ppm | 0.56 ppm | 0.5 ppm | 416.4 KIU | |||
| Triple Crown | 401435 | Textured | 16.11% | 13.9% | 24.44% | 41.11% | 10% | 3.97 mcal/kg | 6.21% | 1.28% | 0.61% | 0.44% | 1.11% | 0.83% | 0.56 ppm | 194.44 ppm | 305.6 ppm | 77.78 ppm | 0.33 ppm | 0.6 ppm | 489.92 KIU | |||
| Triple Crown | 469611 | Textured | 15.6% | 7.8% | 38.9% | 46.7% | 8.5% | 2.53 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Feeds, Supplements & Products



















