Identify gaps in your horse's nutrition program to optimize their well-being.
Uckele - Brand
View nutrition info and ingredient labels for Uckele products in the Equine Feed Database. Compare feeds & supplements for your horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uckele | 401567 | -- | 40.4% | 6.06% | 11% | 30.34% | -- | 3.13 mcal/kg | 7.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Uckele | 401569 | -- | -- | -- | -- | -- | -- | -- | 22.22% | 7% | 6% | 4% | 0.67% | 5.6% | 8.4 ppm | 1355 ppm | 5400 ppm | 2300 ppm | 26 ppm | 33.07 ppm | 10938.4 KIU | |||
| Uckele | 401570 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 625000 KIU | |||
| Uckele | 401571 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10% | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Uckele | 401572 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20000 ppm | -- | |||
| Uckele | 401573 | -- | Pelleted | 24.11% | 11.89% | 25% | -- | -- | 4.24 mcal/kg | 38.25% | -- | -- | -- | -- | -- | -- | -- | 11111.11 ppm | 3703.33 ppm | -- | 739.77 ppm | 1851.88 KIU | ||
| Uckele | 401574 | -- | Granular | 16% | 38% | 37.13% | 47% | -- | 6.05 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1333.33 KIU | ||
| Uckele | 401575 | Liquid | -- | 99.4% | -- | -- | -- | 10.95 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1770.78 KIU | |||
| Uckele | 469600 | Granular | 18.33% | 32.22% | -- | -- | -- | 4.51 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 233.29 KIU | |||
| Uckele Health & Nutrition | 71804 | -- | -- | 98% | -- | -- | -- | 9.51 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 308.65 KIU | |||
| Uckele | 401576 | Granular | 20% | 30% | 31.25% | -- | -- | 5.48 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 666.67 KIU | |||
| Uckele | 401577 | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 147.78 ppm | -- | 96296.3 KIU | |||
| Uckele | 401578 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67 ppm | -- | 43333.33 KIU | |||
| Uckele | 401579 | Powdered | -- | -- | -- | -- | -- | 5.1 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 357270 KIU | |||
| Uckele | 401580 | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16.34% | -- | -- | -- | -- | -- | -- | -- | 326.8 ppm | 7189.54 KIU | |||
| Uckele Health & Nutrition | 387922 | Pelleted | 5.2% | 2.6% | 0% | 0% | -- | 4 mcal/kg | 12.5% | 8.33% | 4.16% | 2.29% | 1.04% | 3.82% | 5.73 ppm | -- | 2437.5 ppm | 1041.67 ppm | 12.5 ppm | 13.59 ppm | 4528.9 KIU | |||
| Uckele | 401581 | -- | 15.7% | -- | -- | -- | -- | 4.18 mcal/kg | 7.86% | 4.85% | 3.33% | 2.86% | 1.82% | 2.63% | 3.94 ppm | -- | 505.1 ppm | 176.8 ppm | 2.5 ppm | 3.54 ppm | 1348.3 KIU | |||
| Uckele | 401582 | -- | -- | -- | -- | -- | -- | -- | -- | 26.43% | -- | -- | -- | 1.81% | 2.71 ppm | -- | -- | -- | -- | -- | -- | |||
| Uckele | 401583 | -- | 100% | -- | -- | -- | -- | 3.34 mcal/kg | 16.78% | -- | -- | -- | -- | -- | -- | -- | 3350.08 ppm | 1340.03 ppm | -- | 1340.03 ppm | -- | |||
| Uckele Health & Nutrition | 387905 | Powdered | 24% | 0% | 0% | 0% | -- | 3.96 mcal/kg | 13.02% | 0% | 0% | 4.16% | 1.04% | 0.83% | 1.25 ppm | -- | 15982.3 ppm | 5143.75 ppm | 39.58 ppm | 91.86 ppm | 18371.5 KIU | |||
| Uckele | 401587 | -- | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.01% | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Uckele Health & Nutrition | 71865 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | 2.3% | 8.62% | -- | -- | -- | -- | 1322.75 ppm | 489.91 ppm | 29.39 ppm | 195.96 ppm | -- | |||
| Uckele | 401588 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Uckele | 401551 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Uckele | 401589 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.02 ppm | -- | 3607.5 KIU | |||
| Uckele | 401590 | -- | 18% | -- | -- | -- | -- | 4.57 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 20000 ppm | -- | -- | 3200 ppm | -- | |||
| Uckele | 401592 | Powdered | 100% | -- | -- | -- | -- | 3.34 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Uckele | 401593 | Liquid | -- | -- | -- | -- | -- | -- | 5.3% | 1.22% | 0.29% | 0.71% | 6.02% | 5.1% | 7.35 ppm | 5748.78 ppm | 402.41 ppm | 172.46 ppm | -- | -- | -- | |||
| Uckele | 401594 | Liquid | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 232399.46 KIU | |||
| Uckele | 401595 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | 25.13% | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Uckele | 401596 | Pelleted | 27.78% | 6.67% | 8.25% | 22.76% | -- | 3.36 mcal/kg | 10% | 5.56% | 2.22% | 1.33% | 0.22% | 1.33% | 2 ppm | 366.67 ppm | 1388.89 ppm | 555.67 ppm | 7.56 ppm | 8.57 ppm | 2287 KIU | |||
| Uckele | 469552 | Powdered | 100% | -- | -- | 0% | -- | 0 mcal/kg | 6.26% | -- | -- | 16.2% | -- | -- | -- | -- | -- | -- | -- | 323 ppm | 7117.7 KIU | |||
| Uckele | 401598 | -- | Powdered | 4% | 3% | 11% | 30.34% | -- | 2.16 mcal/kg | -- | 1% | 0.1% | -- | 2% | 1.2% | 1.8 ppm | -- | -- | -- | -- | -- | -- | ||
| Uckele | 401599 | -- | 10.44% | 7.22% | 12.5% | 34.48% | -- | 3.14 mcal/kg | 15.96% | 1.11% | 0.72% | 1.56% | 0.56% | 0.56% | 0.83 ppm | 444.44 ppm | 944.44 ppm | 444.44 ppm | 3.63 ppm | 5.63 ppm | 1347.27 KIU | |||
| Uckele | 1049626 | -- | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22963 ppm | -- | -- | -- | ||
| Uckele Health & Nutrition | 71944 | -- | Powdered | 37.7% | 0.43% | 2.24% | 2.36% | 17.47% | 3.95 mcal/kg | 6.08% | -- | -- | -- | -- | -- | -- | -- | -- | 128500 ppm | -- | -- | -- | ||
| Uckele | 1049607 | -- | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 49629.6 ppm | -- | -- | -- | -- | ||
| Uckele Health & Nutrition | 71945 | -- | 37.7% | 0.43% | 2.24% | 2.36% | 17.47% | 3.95 mcal/kg | 6.08% | -- | -- | -- | -- | -- | -- | -- | 231434 ppm | -- | -- | -- | -- | |||
| Uckele | 401600 | Powdered | -- | -- | -- | -- | -- | -- | 5.3% | 0.13% | -- | 0.51% | 5.71% | 21.43% | 38.78 ppm | -- | -- | -- | -- | -- | -- | |||
| Uckele | 571430 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 404.04 ppm | -- | -- | |||
| Uckele | 401601 | -- | 5% | 2.5% | -- | -- | 9% | 4.11 mcal/kg | 54.17% | 5.21% | 3.85% | 2.92% | 0.42% | 2.5% | 3.75 ppm | 770 ppm | 3541.67 ppm | 1718.75 ppm | 13.54 ppm | 22.96 ppm | 4592.96 KIU | |||
| Uckele | 401552 | Powdered | 100% | -- | -- | -- | -- | 3.34 mcal/kg | 50.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Uckele | 401602 | Pelleted | 6.1% | 3.6% | 8.8% | 28% | -- | 1.29 mcal/kg | 44.8% | 5.7% | 4.6% | 3.7% | -- | 2.8% | 4.2 ppm | -- | 7657.9 ppm | 2784.2 ppm | 13.7 ppm | 23.2 ppm | 4641.2 KIU | |||
| Uckele | 776943 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Feeds, Supplements & Products



















