Assurance Feed - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Ration Balancer Protein 49991033.3%1.1%8.98%17.39%--2.85%7%1.56%3.75%5.6%2.2%----------0 ppm1222.2 ppm416.7 ppm--5.6 ppm----7.26 ppm122.2 KIU12.2 KIU1711.1 KIU
Commercial Feed Pelleted 7105815.7%6.7%14%38.62%--3.13%5.29%2.2%3.6%1%0.73%------------168.5 ppm56.2 ppm--0.67 ppm------12.39 KIU1.24 KIU247 KIU
Commercial Feed Pelleted 7105913.5%7.9%14%38.62%--3.23%5.08%----0.84%0.56%------------196.6 ppm73 ppm--0.67 ppm------14.87 KIU1.49 KIU309.7 KIU
Commercial Feed 7106011.1%11.1%12.5%37.45%--3.45%5.5%2.2%3.6%1.1%0.7%------------194.4 ppm72.2 ppm--0.7 ppm------14.7 KIU1.5 KIU305.6 KIU
Commercial Feed Pleasure Horse 7106111%3.5%12.5%37.45%--4.11%6%2.2%3.6%0.5%0.45%------------110 ppm40 ppm--0.5 ppm------8.18 KIU1.27 KIU352.74 KIU
Commercial Feed Pelleted 7106215.6%5%23.75%33.8%--2.34%4.6%2.2%3.6%1.1%0.6%------------111.1 ppm33.3 ppm--0.3 ppm------6.1 KIU0.6 KIU97.8 KIU
Commercial Feed Textured 75935815.6%6.7%10%32%--3.29%5.3%----1.1%0.7%------------166.7 ppm55.6 ppm--0.7 ppm------12.2 KIU1.2 KIU245 KIU
Commercial Feed Textured 75940113.3%7.8%10%32%--3.39%5.1%----1.1%0.6%------------194.4 ppm72.2 ppm--0.7 ppm------14.7 KIU1.5 KIU306.2 KIU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.