Banks Mill Feeds - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Supplement Electrolyte Amino Acid Performance Horse 430667------------7.69%2.12%2.5%--11%1.79%10.71%19.8%19.29%37.5 ppm----------------------
Commercial Feed Adult Horses Pleasure Horse Textured United States 43065513.33%6.67%14.44%26.67%--3.34%5.42%1.92%2.86%0.72%0.56%0.2%1%--------122.22 ppm44.44 ppm122.22 ppm0.44 ppm------7.35 KIU0.73 KIU159.22 KIU
Commercial Feed Broodmares Growing Horses Textured 43066217.78%6.67%15.56%27.78%28.93%3.27%5.94%1.75%2.5%2.33%0.83%0.31%1.22%--------211.11 ppm77.78 ppm211.11 ppm0.78 ppm------13.47 KIU1.35 KIU293.95 KIU
Commercial Protein Adult Horses Coat Supplement 43066618.38%34.11%10%15%3%2.97%5.87%3.55%4.29%0.7%0.96%0.37%0.45%0.33%0.02%0.04 ppm85.77 ppm50.88 ppm10.33 ppm30.21 ppm0.61 ppm------0 KIU--3.79 KIU
Commercial Feed Adult Horses Low NSC Pelleted 43065813.33%6.67%35.56%55.56%11.67%2.59%6.92%1.75%3%1.17%0.56%0.31%1.28%--------200 ppm72.22 ppm194.44 ppm0.67 ppm------12.98 KIU1.27 KIU289.05 KIU
Commercial Feed Adult Horses Low NSC Pelleted 43066014.44%6.67%26.67%41.11%13.78%2.94%6.31%1.69%2.5%2.06%1%0.33%1.28%--------194.44 ppm68.89 ppm194.44 ppm0.67 ppm------12.25 KIU1.22 KIU269.45 KIU
Commercial Feed Adult Horses Performance Horse Pelleted 43065611.11%3.33%28.89%47.78%--2.67%5%1%3%0.67%0.5%------------105.56 ppm38.89 ppm--0.56 ppm------24.5 KIU----
Commercial Feed Adult Horses Pelleted United States 43065714.44%11.11%27.78%38.89%15.95%3.27%3.85%1%3%1%0.72%------------161.11 ppm45.56 ppm--0.61 ppm------9.8 KIU----
Commercial Feed Adult Horses Hard Keeper Pelleted 43065915.56%6.67%28.89%45.56%14.3%2.83%5.71%1.43%2.5%1.11%0.67%0.31%1.27%--0.22%0.34 ppm--183.33 ppm61.11 ppm--0.67 ppm------12.25 KIU----
Commercial Feed Pelleted Senior Horses 43066314.44%8.89%30%46.67%12.33%2.96%5.77%1.62%2.5%1.44%0.69%0.31%1.28%--------144.44 ppm50 ppm144.44 ppm0.44 ppm------8.33 KIU0.83 KIU330.69 KIU
Brand Commercial Feed Adult Horses United States 43065213.33%11.11%16.67%28.89%28.93%3.59%5.84%1.83%2.86%0.94%0.61%0.24%1.11%--------155.56 ppm55.56 ppm161.11 ppm0.56 ppm------9.06 KIU0.91 KIU208.21 KIU
Brand Commercial Feed Adult Horses Senior Horses Textured 43065315.56%11.11%16.67%28.89%26.4%3.57%5.36%1.71%2.86%1.11%0.67%0.26%1.22%--------155.56 ppm55.56 ppm161.11 ppm0.56 ppm------9.06 KIU0.91 KIU208.21 KIU
Commercial Feed Adult Horses Performance Horse Pleasure Horse Textured 43065413.33%14.44%22%36.67%17.78%3.62%5.84%1.67%2.86%1.11%0.61%0.27%1.33%--------155.56 ppm55.56 ppm161.11 ppm0.56 ppm------9.06 KIU0.91 KIU208.21 KIU
Commercial Feed Broodmares Performance Horse Stallions Textured United States 43066115.56%15.56%20%33.33%18.44%3.77%5.86%1.64%2.5%1.78%0.83%0.29%1.22%--------161.11 ppm55.56 ppm161.11 ppm0.5 ppm------9.55 KIU0.96 KIU220.46 KIU
Brand Commercial Fiber Starch Hard Keeper Performance Horse Oats 43066512.22%4.44%16.45%31.4%43.16%3.16%5%2.08%3.33%0.28%0.22%0.17%0.57%0.16%0.02%0.08 ppm141 ppm30 ppm6 ppm46 ppm--0.07 ppm0.1 ppm--------
Commercial Ration Balancer Supplement Minerals Vitamins 43066428.89%4.44%14.44%24.44%16.61%3.41%7.69%2.12%2.5%3.44%2.22%0.44%1.61%--------777.78 ppm288.89 ppm738.89 ppm3.22 ppm------56.34 KIU5.63 KIU1224.79 KIU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.