FeedBank - Database of Equine Feeds and Nutrition Composition

Bluebonnet Feeds

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Fiber Starch Oats Performance Horse United States 430633 12.22% 4.44% 20.63% 31% 43.16% 3.25 Mcal 5% 2.08% 3.33% 0% 0.22% 0.17% 0.57% 0.16% 0.02% 0.08 ppm 141 ppm 30 ppm 6 ppm 46 ppm 0 ppm 0.07 ppm 0.1 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Adult Horses Easy Keeper Canada United States Pelleted 430630 13.33% 5.56% 33.33% 43.33% 0% 2.74 Mcal 3.75% 2.08% 3.33% 1.94% 0.67% 0% 0% 0% 0.22% 0.34 ppm 0 ppm 66.67 ppm 16.67 ppm 66.67 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0 KIU 24.5 IU
Commercial Feed Adult Horses Canada United States Pelleted 430629 13.33% 8.89% 24.44% 36.67% 0% 3.2 Mcal 4.17% 2.08% 3.33% 1.11% 0.78% 0% 0% 0% 0.11% 0.17 ppm 0 ppm 88.89 ppm 22.22 ppm 88.89 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 1.22 KIU 24.5 IU
Commercial Feed Adult Horses Broodmares Hard Keeper Textured United States 430631 13.33% 5.56% 33.33% 43.33% 0% 2.74 Mcal 3.75% 2.08% 3.33% 1.94% 0.67% 0% 0% 0% 0.22% 0.34 ppm 0 ppm 66.67 ppm 16.67 ppm 66.67 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0 KIU 24.5 IU
Commercial Complete Formula Feed Canada United States Pelleted 430641 15.56% 5.56% 31.11% 43.89% 15.55% 2.75 Mcal 4.28% 1.43% 2.86% 1.33% 0.67% 0.33% 1.11% 0% 0.11% 0.17 ppm 0 ppm 133.33 ppm 33.33 ppm 133.33 ppm 0.33 ppm 0 ppm 0 ppm 0.98 ppm 7.35 KIU 1.1 KIU 146.97 IU
Commercial Feed Adult Horses Canada United States Pelleted 430640 15.56% 7.78% 25.56% 36.67% 17.78% 3.09 Mcal 5.71% 1.43% 2.86% 1.67% 0.78% 0.33% 1% 0% 0.33% 0.51 ppm 0 ppm 288.89 ppm 77.78 ppm 288.89 ppm 0.56 ppm 0 ppm 0 ppm 1.84 ppm 14.7 KIU 1.84 KIU 293.95 IU
Commercial Feed Adult Horses Performance Horse United States 430621 13.33% 11.11% 27.78% 36.67% 15% 3.32 Mcal 6.67% 2.08% 3.33% 1.67% 0.67% 0.33% 1% 0% 0.13% 0.2 ppm 0 ppm 288.89 ppm 77.78 ppm 288.89 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 14.7 KIU 2.45 KIU 293.95 IU
Commercial Feed Adult Horses Performance Horse Textured 430620 15.56% 6.67% 11.11% 20% 28.89% 3.6 Mcal 5.71% 1.43% 2.86% 1.67% 0.67% 0.22% 0.78% 0% 0.09% 0.14 ppm 0 ppm 222.22 ppm 55.56 ppm 222.22 ppm 0.44 ppm 0 ppm 0 ppm 1.84 ppm 14.7 KIU 1.84 KIU 220.46 IU
Commercial Feed Canada United States Performance Horse Textured 430635 13.33% 11.11% 9.44% 18.89% 45.55% 3.85 Mcal 4.58% 1.67% 3.33% 1.11% 0.44% 0.17% 0.78% 0% 0% 0 ppm 0 ppm 133.33 ppm 44.44 ppm 133.33 ppm 0.33 ppm 0 ppm 0 ppm 1.84 ppm 7.35 KIU 1.22 KIU 122.48 IU
Commercial Feed Broodmares Canada United States Cubes 430626 15.56% 3.33% 26.67% 40% 0% 2.79 Mcal 5% 2.08% 3.33% 1.94% 0.67% 0.33% 1.11% 0% 0% 0 ppm 0 ppm 666.67 ppm 166.67 ppm 666.67 ppm 0.56 ppm 0 ppm 0 ppm 1.22 ppm 29.4 KIU 4.9 KIU 306.2 IU
Commercial Feed Broodmares Foals Canada United States Pelleted 430625 17.78% 8.89% 26.11% 37.78% 0% 3.13 Mcal 5.62% 2.08% 3.33% 1.11% 0.78% 0.33% 1% 0% 0% 0 ppm 0 ppm 244.44 ppm 77.78 ppm 244.44 ppm 0.56 ppm 0 ppm 0 ppm 1.1 ppm 12.25 KIU 1.84 KIU 306.2 IU
Commercial Feed Adult Horses United States 430622 15.56% 6.67% 18.89% 34.44% 0% 3.14 Mcal 5.71% 2.08% 3.33% 1.5% 0.67% 0.33% 0.78% 0% 0% 0 ppm 0 ppm 266.67 ppm 66.67 ppm 266.67 ppm 0.56 ppm 0 ppm 0 ppm 1.22 ppm 7.35 KIU 1.22 KIU 244.96 IU
Commercial Feed Canada United States Performance Horse Textured 430623 15.56% 6.67% 8.33% 18.89% 0% 3.53 Mcal 4.28% 2.08% 3.33% 0.78% 0.56% 0.22% 0.89% 0% 0% 0 ppm 0 ppm 177.78 ppm 44.44 ppm 177.78 ppm 0.67 ppm 0 ppm 0 ppm 1.1 ppm 7.35 KIU 0 KIU 195.97 IU
Commercial Feed Canada United States Pelleted Senior Horses 430624 15.56% 8.89% 29.44% 38.33% 0% 3.09 Mcal 5% 2.08% 3.33% 1.67% 0.67% 0.22% 0.78% 0% 0% 0 ppm 0 ppm 166.67 ppm 55.56 ppm 166.67 ppm 0.33 ppm 0 ppm 0 ppm 1.1 ppm 12.25 KIU 1.84 KIU 183.72 IU
Commercial Feed Canada United States Fat Pelleted 430627 11.11% 11.11% 28.89% 43.33% 0% 3.21 Mcal 4.5% 2.08% 3.33% 1.39% 0.67% 0.33% 0.78% 0% 0% 0 ppm 0 ppm 133.33 ppm 33.33 ppm 133.33 ppm 0.5 ppm 0 ppm 0 ppm 1.22 ppm 6.12 KIU 1.22 KIU 61.24 IU
Commercial Feed Adult Horses Broodmares Growing Horses Low NSC Performance Horse Extruded United States 430618 14.17% 8.89% 24.44% 36.11% 11.11% 3.21 Mcal 6.67% 1.96% 5.49% 1.94% 0.83% 0.33% 1% 0% 0.22% 0.34 ppm 222.22 ppm 266.67 ppm 77.78 ppm 266.67 ppm 0.56 ppm 6.67 ppm 0 ppm 1.22 ppm 14.7 KIU 2.08 KIU 281.7 IU
Commercial Feed Broodmares Growing Horses Pelleted United States 430637 17.78% 11.11% 18.89% 32.22% 20% 3.47 Mcal 6.25% 1.88% 4.37% 1.67% 0.83% 0.39% 1% 0% 0.33% 0.51 ppm 0 ppm 333.33 ppm 94.44 ppm 333.33 ppm 0.67 ppm 8.89 ppm 0 ppm 3.67 ppm 18.37 KIU 2.57 KIU 428.68 IU
Commercial Feed Adult Horses Canada United States Pelleted 430619 13.33% 13.33% 20% 33.33% 16.67% 3.63 Mcal 6.67% 2.08% 4.17% 1.5% 0.78% 0.5% 0.89% 0% 0.33% 0.51 ppm 0 ppm 333.33 ppm 94.44 ppm 333.33 ppm 0.94 ppm 8.89 ppm 0 ppm 3.67 ppm 18.37 KIU 2.57 KIU 404.18 IU
Commercial Feed Adult Horses Growing Horses Performance Horse Canada United States Pelleted 430639 15.56% 8.89% 25.56% 37.78% 15.55% 3.15 Mcal 6.07% 1.43% 3.57% 1.39% 0.67% 0.33% 1% 0% 0.22% 0.34 ppm 0 ppm 266.67 ppm 77.78 ppm 266.67 ppm 0.56 ppm 6.67 ppm 0 ppm 1.22 ppm 14.7 KIU 1.96 KIU 281.7 IU
Commercial Feed Pelleted Senior Horses United States 430636 15.56% 8.89% 28.89% 37.78% 13.34% 3.11 Mcal 5.71% 1.79% 3.57% 1.67% 0.67% 0.33% 1% 0% 0.22% 0.34 ppm 0 ppm 266.67 ppm 77.78 ppm 266.67 ppm 0.56 ppm 6.67 ppm 0 ppm 4.9 ppm 14.7 KIU 2.08 KIU 281.7 IU
Commercial Complete Formula Feed Adult Horses Canada United States Pelleted 430638 13.33% 11.11% 31.11% 43.33% 12.22% 3.16 Mcal 5% 1.67% 3.67% 1.22% 0.67% 0.33% 0.89% 0% 0.13% 0.2 ppm 0 ppm 133.33 ppm 55.56 ppm 133.33 ppm 0.5 ppm 5.56 ppm 0 ppm 1.84 ppm 7.35 KIU 0.98 KIU 210.66 IU
Commercial Feed Broodmares Growing Horses Performance Horse Canada United States 430628 13.33% 11.11% 22.22% 33.33% 0% 3.44 Mcal 5% 2.08% 3.33% 1.39% 0.5% 0.33% 0.67% 0% 0% 0 ppm 0 ppm 266.67 ppm 77.78 ppm 266.67 ppm 0.5 ppm 0 ppm 0 ppm 1.22 ppm 12.25 KIU 2.45 KIU 244.96 IU
Commercial Complete Formula Feed Canada United States Pelleted Performance Horse 430632 13.33% 3.89% 35.56% 44.44% 0% 2.63 Mcal 5% 2.08% 3.33% 1.61% 0.5% 0.22% 0% 0% 0.22% 0.34 ppm 222.22 ppm 111.11 ppm 27.78 ppm 111.11 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 1.22 KIU 122.48 IU
Commercial Adult Horses Canada United States Fiber Starch Oats 430634 12.02% 4.37% 16.5% 27% 41.91% 3.86 Mcal 2.02% 2.12% 2.16% 0% 0.22% 0.17% 0.5% 0.18% 0.03% 0.05 ppm 44 ppm 33.67 ppm 2.67 ppm 42.67 ppm 0 ppm 0.06 ppm 0.1 ppm 0 ppm 0 KIU 0 KIU 0 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.