Capstone Horse Feed - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Energy Complete Formula Performance Horse 103822615.9%9.1%>12.5%>40%-->3.67 mcal/kg>5%>1.4%>3.6%>1%>0.7%>0.6%>1%-->0.63%>1 ppm>284.1 ppm>170.5 ppm>63.6 ppm>125 ppm>0.8 ppm>0.1 ppm>0.7 ppm>0.3 ppm>17 KIU>1.4 KIU>363.6 KIU
Supplement Electrolyte Performance Horse Powdered 1038474------------------>1%-->1.5%>16.2%-->25.25%>47.5 ppm----------------------
Textured Performance Horse Broodmares Complete Formula 103823522.7%8%>12.5%>40%-->3.46 mcal/kg>5.5%>1.5%>3.5%>2%>1%>0.7%>1%-->0.45%>0.7 ppm>284.1 ppm>272.7 ppm>102.3 ppm>204.5 ppm>1.5 ppm>0.1 ppm>1.5 ppm>0.5 ppm>25 KIU>2.4 KIU>596.6 KIU
Supplement Pelleted Ration Balancer 103837428.4%2.3%>11.3%>36%-->2.85 mcal/kg>6%>1.6%>3.6%>4.1%>2.3%>0.7%>1.5%-->0.72%>11.8 ppm>511.4 ppm>511.4 ppm>195.5 ppm>397.7 ppm>2.5 ppm>0.3 ppm>2.3 ppm>0.9 ppm>51.8 KIU>4.8 KIU>1136.4 KIU
Complete Formula Pelleted Performance Horse 103845215.9%5.7%>10%>32%-->3.39 mcal/kg>3.6%>1.4%>3.6%>0.9%>0.6%>0.3%>1%-->0.5%>0.8 ppm>227.3 ppm>153.4 ppm>55.7 ppm>113.6 ppm>0.8 ppm>0.1 ppm>0.7 ppm>0.3 ppm>14.3 KIU>1.2 KIU>312.5 KIU
Pelleted Performance Horse Growing Horses Broodmares Stallions Complete Formula 103846017%6.8%>15%>48%-->3.26 mcal/kg>4.7%>2.7%>3.3%>1%>0.7%>0.3%>1%-->0.5%>0.7 ppm>227.3 ppm>153.4 ppm>54.5 ppm>113.6 ppm>0.8 ppm>0.1 ppm>0.7 ppm>0.2 ppm>13.4 KIU>1.2 KIU>312.5 KIU
Performance Horse Complete Formula 103779014.8%6.8%------>3.53 mcal/kg>4.6%>1.5%>3.1%>0.9%>0.6%>0.3%>1%-->0.4%>0.7 ppm>227.3 ppm>147.7 ppm>52.3 ppm>122.7 ppm>0.7 ppm>0.1 ppm>0.6 ppm>0.3 ppm>12.4 KIU>1.1 KIU>306.8 KIU
Complete Formula Senior Horses 103818113.6%8%>11.3%>36%-->3.67 mcal/kg>4.2%>1.7%>3.3%>0.9%>0.6%>0.3%>1%-->0.63%>1.3 ppm>204.5 ppm>142 ppm>52.3 ppm>113.6 ppm>0.8 ppm>0.1 ppm>0.7 ppm>0.3 ppm>13.6 KIU>1.2 KIU>363.6 KIU
Senior Horses Complete Formula Pleasure Horse 103833513.6%5.7%>17.5%>56%-->3.19 mcal/kg>5.8%>1.7%>3.3%>1.1%>0.6%>0.3%>1%-->0.51%>0.9 ppm>227.3 ppm>159.1 ppm>54.5 ppm>113.6 ppm>0.8 ppm>0.1 ppm>0.7 ppm>0.3 ppm>14.8 KIU>1.2 KIU>306.8 KIU
Complete Formula Growing Horses Broodmares Stallions 103825218.2%6.8%>12.5%>40%-->3.39 mcal/kg>5%>1.3%>3.8%>1.1%>0.8%>0.3%>1%-->0.45%>0.7 ppm>227.3 ppm>159.1 ppm>54.5 ppm>113.6 ppm>0.8 ppm>0.1 ppm>0.7 ppm>0.3 ppm>14.3 KIU>1.2 KIU>306.8 KIU
Complete Formula Growing Horses Performance Horse 103736617%6.8%>10%>32%-->3.53 mcal/kg>4.7%>1.3%>3.3%>1%>0.7%>0.3%>1%-->0.6%>1 ppm>215.9 ppm>153.4 ppm>54.5 ppm>113.6 ppm>0.8 ppm>0.1 ppm>0.7 ppm>0.3 ppm>13.3 KIU>1.2 KIU>306.8 KIU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.