Identify gaps in your horse's nutrition program to optimize their well-being.
Corn - Feed Database
View the nutrition analysis for different types of corn products for horses in the Mad Barn Equine Feed Database. Compare nutrient values for feeds, ingredients and concentrates used in the equine diet.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario Dehy | 71840 | -- | 13.6% | 2.8% | 27% | 40.6% | -- | 2.95 mcal/kg | -- | 1% | 0.3% | 0.3% | 1.5% | 0.02% | -- | 139.8 ppm | 20.5 ppm | 6.8 ppm | 0.2 ppm | -- | -- | |||
| Star Milling Co | 430503 | Extruded | 15.33% | 2.89% | 39.58% | 49.58% | -- | 5.72 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| MAC | 1021630 | -- | -- | 13.3% | 3.3% | 20% | 32.5% | -- | 2.97 mcal/kg | -- | 0.6% | 0.1% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Olsen's | 529529 | -- | -- | 10% | 2.2% | 8.25% | 22.76% | -- | 3.32 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Blue Seal | 386204 | Pelleted | 13.33% | 8.89% | 33.33% | 51.1% | 11.1% | 2.85 mcal/kg | 5.83% | 0.83% | 0.66% | -- | -- | -- | -- | -- | 177.8 ppm | 55.56 ppm | 0.55 ppm | -- | 367.4 KIU | |||
| Doctor's Choice Supplements | 469533 | Pelleted | -- | -- | -- | 0% | -- | -- | -- | 7.5% | 6.88% | 2.25% | -- | -- | -- | -- | 3875 ppm | 1362.5 ppm | -- | -- | 22046.2 KIU | |||
| Red Mills | 529693 | -- | 11.1% | 3.3% | 11% | 30.35% | -- | 3.29 mcal/kg | -- | 1.1% | 0.61% | 0.32% | 0.92% | 0.34% | 0.86 ppm | 133.3 ppm | 200 ppm | 66.7 ppm | 0.6 ppm | -- | 333.3 KIU | |||
| 408632 | -- | 8.9% | 3.9% | 8.3% | 19% | 59.15% | 3.67 mcal/kg | 2.6% | 0.1% | 0.3% | 0.1% | 0.5% | 0% | 0.1 ppm | 55 ppm | 14 ppm | 8 ppm | 0.1 ppm | -- | 0 KIU | ||||
| 71392 | -- | 9.33% | 3.81% | 3.87% | 10.21% | 72.95% | 3.85 mcal/kg | 2.64% | 0.04% | 0.3% | 0.15% | 0.32% | 0.01% | 0.06 ppm | 39 ppm | 13 ppm | 3 ppm | 0.11 ppm | -- | -- | ||||
| 71393 | -- | 8.5% | 3.55% | 9% | 21.4% | 59.22% | 3.58 mcal/kg | 2.64% | 0.07% | 0.27% | 0.14% | 0.53% | 0.02% | 0.05 ppm | 55 ppm | 14 ppm | 8 ppm | 0.14 ppm | -- | -- | ||||
| 71394 | -- | 11% | 4.9% | 5% | 19% | 56.96% | 3.74 mcal/kg | 4.3% | 0.11% | 0.35% | 0.16% | 0.54% | 0.02% | 0.1 ppm | 70 ppm | 29 ppm | 5 ppm | 0.1 ppm | 0.13 ppm | 15.4 KIU | ||||
| 71395 | -- | 11.11% | 5.56% | 13% | 55% | 53.71% | 3.92 mcal/kg | 4.3% | 0.06% | 0.56% | 0.26% | 0.65% | 0.09% | 0.68 ppm | 80 ppm | 13 ppm | 15 ppm | 0 ppm | 0.1 ppm | 17.3 KIU | ||||
| 71396 | -- | 11.14% | 3.91% | 8% | 14.07% | 68.13% | 3.63 mcal/kg | 3.6% | 0.03% | 0.35% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 5 ppm | 0.11 ppm | -- | 0 KIU | ||||
| 71390 | -- | 8.82% | 3.67% | 3.4% | 7.83% | 77.12% | 3.88 mcal/kg | 3% | 0.03% | 0.31% | 0.11% | 0.33% | 0.01% | 0.06 ppm | 30 ppm | 13 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.55 KIU | ||||
| 71391 | -- | 8.48% | 3.67% | 3.75% | 9% | 77.19% | 3.88 mcal/kg | 2% | 0.03% | 0.31% | 0.11% | 0.33% | 0.01% | 0.06 ppm | 30 ppm | 13 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.55 KIU | ||||
| 71397 | Liquid | 0% | 0.1% | 0.1% | 0.3% | 96.97% | 4.06 mcal/kg | 0% | 0.01% | 0% | 0% | 0.02% | 0% | 0.04 ppm | 15 ppm | 0.5 ppm | 0.5 ppm | 0 ppm | -- | 0 KIU | ||||
| 408636 | -- | 9.49% | 6.81% | 34.88% | 64.58% | 3.26% | 2.6 mcal/kg | 2.78% | 0.51% | 0.07% | 0.3% | 0.47% | 0.01% | 0 ppm | 510 ppm | 15 ppm | 5 ppm | 0 ppm | -- | 0 KIU | ||||
| 71382 | -- | 4.57% | 1.42% | 38% | 64.58% | 11.48% | 2.25 mcal/kg | 2.78% | 0.51% | 0.07% | 0.3% | 0.47% | 0.01% | -- | 510 ppm | 15 ppm | 5 ppm | 0 ppm | -- | -- | ||||
| 71653 | -- | 25.1% | 2.36% | 41.5% | 55.3% | 20.05% | 3.3 mcal/kg | 4.58% | 0.01% | 0.48% | 0.19% | 0.42% | 0.05% | 0.03 ppm | 96 ppm | 64 ppm | 0.79 ppm | 0.32 ppm | -- | 140.06 KIU | ||||
| 71654 | -- | 25.33% | 4.2% | 10.8% | 34.72% | 18.29% | 3.48 mcal/kg | 3.08% | 0.07% | 1.4% | 0.49% | 1.4% | 0.26% | 0.28 ppm | 197.5 ppm | 62.5 ppm | 7 ppm | 0.19 ppm | 0.2 ppm | 17.4 KIU | ||||
| 71655 | -- | 22.5% | 4.33% | 11.7% | 36.7% | 18.79% | 3.43 mcal/kg | 3.08% | 0.05% | 1.34% | 0.53% | 1.72% | 0.24% | 0.28 ppm | 154 ppm | 75 ppm | 5 ppm | 0.19 ppm | 0.2 ppm | 22.2 KIU | ||||
| 71656 | -- | 65.5% | 2.66% | 5.26% | 7.13% | 18.67% | 3.7 mcal/kg | 1.64% | 0.07% | 0.56% | 0.08% | 0.3% | 0.03% | 0.1 ppm | 142 ppm | 24 ppm | 0.5 ppm | 0.3 ppm | 0.2 ppm | 40.1 KIU | ||||
| 71384 | -- | 9% | 3.99% | 3.59% | 9% | 76.39% | 3.85 mcal/kg | 3% | 0.04% | 0.3% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.5 KIU | ||||
| 71385 | -- | 9% | 3.99% | 3.59% | 9% | 76.39% | 3.85 mcal/kg | 3% | 0.04% | 0.3% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.5 KIU | ||||
| 71387 | -- | 9% | 3.99% | 3.59% | 9% | 76.39% | 3.85 mcal/kg | 3% | 0.04% | 0.3% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.5 KIU | ||||
| 71386 | -- | 9% | 3.99% | 3.59% | 9% | 76.39% | 3.85 mcal/kg | 3% | 0.04% | 0.3% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.5 KIU | ||||
| 71389 | -- | -- | 20.67% | 7.5% | 3.61% | 9% | 72.81% | 3.85 mcal/kg | 3% | 0.04% | 0.3% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 3 ppm | 0.11 ppm | 0.1 ppm | 26.5 KIU | |||
| 71383 | -- | 9% | 3.99% | 3.59% | 9% | 76.39% | 3.85 mcal/kg | 3% | 0.04% | 0.3% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 23.8 KIU | ||||
| 408635 | -- | 8.48% | 3.67% | 3.75% | 9% | 77.19% | 3.92 mcal/kg | 3% | 0.03% | 0.31% | 0.11% | 0.33% | 0.01% | 0.06 ppm | 30 ppm | 13 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.55 KIU | ||||
| 71405 | -- | Liquid | 0% | 100% | 0% | 0% | 0% | 9.52 mcal/kg | 0% | 0% | 0% | 0% | 0% | 0% | -- | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 95 KIU | |||
| 71489 | -- | 8% | 3.19% | 24.33% | 41% | 35.87% | 2.87 mcal/kg | 2.8% | 0.31% | 0.27% | 0.22% | 1.22% | 0.01% | 0.32 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| 71488 | -- | 9.2% | 3.19% | 27.04% | 45% | 29.52% | 2.76 mcal/kg | 2.8% | 0.31% | 0.27% | 0.22% | 1.22% | 0.01% | 0.32 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| 71487 | -- | 9.5% | 3.19% | 29.74% | 49% | 25.1% | 2.65 mcal/kg | 2.8% | 0.23% | 0.21% | 0.13% | 0.95% | 0.01% | 0.32 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| 71648 | -- | 30.4% | 13% | 14.54% | 40.54% | 9.6% | 2.81 mcal/kg | 2.81% | 0.12% | 0.96% | 0.33% | 1.04% | 0.25% | 0.21 ppm | 138 ppm | 79 ppm | 9 ppm | 0.39 ppm | -- | 0 KIU | ||||
| 71650 | -- | 30.34% | 14.54% | 15.97% | 33.6% | 9.84% | 3.09 mcal/kg | 2.81% | 0.04% | 0.93% | 0.32% | 1.05% | 0.18% | 0.19 ppm | 120 ppm | 97 ppm | 4 ppm | 0.4 ppm | -- | 0 KIU | ||||
| 71646 | -- | 30.4% | 13% | 13.31% | 39.54% | 10.75% | 2.97 mcal/kg | 2.81% | 0.12% | 0.96% | 0.33% | 1.04% | 0.25% | 0.21 ppm | 138 ppm | 79 ppm | 9 ppm | 0.39 ppm | -- | 0 KIU | ||||
| 71647 | -- | 30.4% | 13% | 13.78% | 40.11% | 10.24% | 2.86 mcal/kg | 2.81% | 0.12% | 0.96% | 0.33% | 1.04% | 0.25% | 0.21 ppm | 138 ppm | 79 ppm | 9 ppm | 0.39 ppm | -- | 0 KIU | ||||
| 71649 | -- | 30.4% | 13% | 25% | 25.58% | 13.74% | 2.7 mcal/kg | 2.06% | 0.12% | 0.96% | 0.33% | 1.04% | 0.25% | 0.21 ppm | 138 ppm | 79 ppm | 9 ppm | 0.39 ppm | -- | 0 KIU | ||||
| 71652 | -- | 32.14% | 9.85% | 3.13% | 13.93% | 19.14% | 3.52 mcal/kg | 2.13% | 0.32% | 0.47% | 0.65% | 1.83% | 0.24% | 0.28 ppm | 270 ppm | 95 ppm | 5 ppm | 0.4 ppm | 0.6 ppm | 37.9 KIU | ||||
| Olsen's Grain | 529530 | -- | -- | 9.5% | 2.1% | 8.25% | 22.76% | -- | 3.32 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Nutrena | 71181 | Textured | 13% | 23.8% | 8.7% | 16.2% | 28.1% | 4.66 mcal/kg | 4.2% | 1.62% | 1.01% | 0.54% | 1.28% | 0.06% | 0.09 ppm | 187.03 ppm | 81.2 ppm | 27.1 ppm | 0.65 ppm | 3.73 ppm | 1193.6 KIU | |||
| Nutrena | 386558 | Pelleted | 33.71% | 5.62% | 10.11% | 19.1% | 15.73% | 3.29 mcal/kg | 7.33% | 3.37% | 1.69% | 0.36% | 1.51% | 0.53% | 0.75 ppm | 676.19 ppm | 842.7 ppm | 280.9 ppm | 2.81 ppm | 3.72 ppm | 1486.26 KIU | |||
| Purina | 386533 | -- | -- | -- | -- | -- | -- | -- | -- | 10.5% | 8.5% | 2% | 0.5% | 4% | 6 ppm | 8000 ppm | 3000 ppm | 750 ppm | 11.72 ppm | 12.9 ppm | 4506 KIU | |||
| Sweetpro | 386529 | -- | 16.67% | 6.1% | 9.3% | 25% | 16% | 3.5 mcal/kg | -- | 1.1% | 1.39% | 1.39% | 1.2% | 3.3% | 5 ppm | 380 ppm | 1333.3 ppm | 666.6 ppm | 5.2 ppm | 20 ppm | 857 KIU | |||
| Mitavite | 998614 | -- | Extruded | 9.47% | 5.26% | 2.5% | 8% | 63.16% | 3.9 mcal/kg | -- | 0.02% | 0.26% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Dunstan | 1004009 | -- | Extruded | 8% | 5% | 4.6% | 14.8% | -- | 3.94 mcal/kg | -- | -- | -- | -- | -- | 0% | 0 ppm | -- | -- | -- | -- | -- | -- | ||
| Red Mills | 529719 | -- | 9.4% | 4.4% | 2.75% | 7.59% | 72.66% | 4.01 mcal/kg | 3% | 0.03% | 0.31% | 0.11% | 0.33% | 0.01% | 0.06 ppm | 30 ppm | 13 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 19.8 KIU | |||
| McCauley's Equine Formulas | 71155 | Pelleted | 20.22% | 8.99% | 17.98% | 26.97% | -- | 3.21 mcal/kg | 6% | 1.12% | 0.9% | -- | -- | -- | -- | -- | 168.5 ppm | 56.18 ppm | 0.67 ppm | -- | 495.42 KIU | |||
| Mitavite | 998291 | -- | -- | 16.67% | 11.11% | -- | -- | 33.33% | 3.52 mcal/kg | 4.13% | 0.78% | 0.44% | 0.33% | 1.33% | 0.78% | 1.67 ppm | 122.22 ppm | 143.33 ppm | 64.44 ppm | 0.56 ppm | 1.33 ppm | 555.56 KIU | ||
| Nature Belisle | 500129 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | 5263.2 ppm | 4207.4 ppm | 1052.6 ppm | 10.5 ppm | 57.8 ppm | 6315.8 KIU | |||
| BUCKEYE Nutrition | 71071 | Pelleted | 13.3% | 5.6% | 28.3% | 43.3% | 20% | 2.8 mcal/kg | 10.83% | 1.39% | 1.69% | 0.45% | 0.67% | 0.6% | 0.8 ppm | 666.7 ppm | 444.4 ppm | 222.2 ppm | 1.67 ppm | 6.9 ppm | 1592.2 KIU | |||
| Big V Feeds | 500183 | Textured | 15.6% | 8.9% | 11% | 27% | 23% | 3.51 mcal/kg | 5% | 1.1% | 0.7% | -- | -- | -- | -- | -- | 200 ppm | 50 ppm | 0.6 ppm | 0.7 ppm | 317.8 KIU | |||
| Blue Seal | 401373 | Pelleted | 13.33% | 6.67% | 14.44% | 31.11% | -- | 3.27 mcal/kg | 5% | 0.83% | 0.67% | -- | -- | -- | -- | -- | 155.56 ppm | 50 ppm | 0.56 ppm | -- | 281.7 KIU | |||
| Manna Pro | 430443 | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Red Mills | 529715 | -- | 10% | 3.9% | 16.5% | 45.52% | -- | 3.18 mcal/kg | -- | 1% | 0.54% | 0.27% | 0.97% | 0.27% | 0.62 ppm | 101.1 ppm | 152.2 ppm | 51.1 ppm | 0.44 ppm | -- | 250 KIU | |||
| McCauley's Equine Formulas | 71156 | Pelleted | 13.48% | 6.74% | 21.35% | 32.58% | -- | 3.18 mcal/kg | -- | 0.67% | 0.56% | -- | -- | -- | -- | -- | 112.36 ppm | 39.33 ppm | 0.45 ppm | 4.95 ppm | 247.7 KIU | |||
| 408787 | -- | -- | 8.35% | 3.19% | 27.17% | 45% | 27.14% | 2.93 mcal/kg | 2.8% | 0.24% | 0.2% | 0.14% | 1.33% | 0.03% | 0.32 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | |||
| 408786 | -- | 8.35% | 3.19% | 27.17% | 45% | 27.14% | 2.93 mcal/kg | 2.8% | 0.24% | 0.2% | 0.14% | 1.33% | 0.03% | 0.32 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| 408785 | -- | 7.87% | 3.19% | 24.12% | 40% | 32.73% | 3.05 mcal/kg | 2.8% | 0.23% | 0.21% | 0.14% | 1.27% | 0.02% | 0.19 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| 408784 | -- | 7.87% | 3.19% | 24.12% | 40% | 32.73% | 3.05 mcal/kg | 2.8% | 0.23% | 0.21% | 0.14% | 1.27% | 0.02% | 0.19 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| 408783 | -- | 7.63% | 3.19% | 21.98% | 36% | 36.87% | 3.15 mcal/kg | 2.8% | 0.22% | 0.21% | 0.14% | 1.25% | 0.02% | 0.21 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| 408782 | -- | 7.63% | 3.19% | 21.98% | 36% | 36.87% | 3.15 mcal/kg | 2.8% | 0.22% | 0.21% | 0.14% | 1.25% | 0.02% | 0.21 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| 408781 | -- | -- | 8.35% | 3.19% | 27.17% | 45% | 27.14% | 2.97 mcal/kg | 2.8% | 0.24% | 0.2% | 0.14% | 1.33% | 0.03% | 0.32 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | |||
| 408777 | -- | 7.63% | 3.19% | 21.98% | 36% | 36.87% | 3.15 mcal/kg | 2.8% | 0.22% | 0.21% | 0.14% | 1.25% | 0.02% | 0.21 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| 408776 | -- | 7.63% | 3.19% | 21.98% | 36% | 36.87% | 3.15 mcal/kg | 2.8% | 0.22% | 0.21% | 0.14% | 1.25% | 0.02% | 0.21 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| 408780 | -- | 8.35% | 3.19% | 27.17% | 45% | 27.14% | 2.93 mcal/kg | 2.8% | 0.24% | 0.2% | 0.14% | 1.33% | 0.03% | 0.32 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| 408779 | -- | 7.87% | 3.19% | 24.12% | 40% | 32.73% | 3.05 mcal/kg | 2.8% | 0.23% | 0.21% | 0.14% | 1.27% | 0.03% | 0.19 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| 408778 | -- | 7.87% | 3.19% | 24.12% | 40% | 32.73% | 3.05 mcal/kg | 2.8% | 0.23% | 0.21% | 0.14% | 1.27% | 0.03% | 0.19 ppm | 184 ppm | 25 ppm | 7 ppm | 0.03 ppm | -- | 0 KIU | ||||
| Med-Vet | 386554 | Pelleted | 19% | 7.1% | 12% | 15% | 6.8% | 4.57 mcal/kg | 7.89% | 5.5% | 2.9% | 5.3% | 0.82% | 0.1% | -- | -- | 4400 ppm | 1320 ppm | 32 ppm | 17.63 ppm | 8818.48 KIU | |||
| Red Mills | 529716 | -- | 22.2% | 7.8% | 11.69% | 32.24% | -- | 3.45 mcal/kg | -- | 2.9% | 1.1% | 0.5% | 1.29% | 0.58% | 1.13 ppm | 333.3 ppm | 500 ppm | 166.7 ppm | 1.39 ppm | -- | 833.3 KIU | |||
| Ocala Breeders Feed & Supply | 71204 | Textured | 15.73% | 6.74% | 12.37% | 29.96% | -- | 3.79 mcal/kg | 6.43% | 1.01% | 0.56% | -- | -- | -- | -- | -- | 174 ppm | 62 ppm | 0.56 ppm | -- | 111.24 KIU | |||
| Ocala Breeders Feed & Supply | 71203 | Textured | 13.48% | 5.62% | 12.37% | 34.14% | -- | 3.16 mcal/kg | 5.83% | 0.9% | 0.56% | -- | -- | -- | -- | -- | 168 ppm | 62 ppm | 0.56 ppm | -- | 111.2 KIU | |||
| Ocala Breeders Feed & Supply | 71208 | Pelleted | 13.48% | 5.62% | 13.75% | 34.48% | -- | 3.71 mcal/kg | 5.83% | 0.9% | 0.56% | -- | -- | -- | -- | -- | 174.2 ppm | 61.8 ppm | 0.67 ppm | -- | 197.8 KIU | |||
| Ocala Breeders Feed & Supply | 71205 | Textured | 13.48% | 7.87% | 9.38% | 28.08% | -- | 4.41 mcal/kg | 5.83% | 0.79% | 0.56% | -- | -- | -- | -- | -- | 168.54 ppm | 61.8 ppm | 0.56 ppm | -- | 247.19 KIU | |||
| Ocala Breeders Feed & Supply | 71206 | Textured | 13.48% | 8.99% | 12.37% | 31.03% | -- | 3.96 mcal/kg | 5.83% | 0.79% | 0.56% | -- | -- | -- | -- | -- | 162.92 ppm | 61.8 ppm | 0.56 ppm | -- | 234.83 KIU | |||
| West Feeds | 500065 | -- | 12.2% | 4.4% | 16.5% | 45.51% | -- | 2.88 mcal/kg | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Purina Mills | 71261 | Textured | 17.66% | 6% | 11.04% | 25.39% | 40% | 4.2 mcal/kg | 5.73% | 1.43% | 0.56% | 0.3% | 0.55% | 0.24% | 0.49 ppm | 220 ppm | 220 ppm | 67 ppm | 0.67 ppm | -- | 56.62 KIU | |||
| McCauley's Equine Formulas | 71157 | Textured | 13.48% | 4.49% | 16.85% | 31.46% | -- | 3.03 mcal/kg | -- | 0.67% | 0.56% | -- | -- | -- | -- | -- | 79 ppm | 22.47 ppm | 0.28 ppm | -- | 160.7 KIU | |||
| McCauley's Equine Formulas | 71158 | Textured | 15.73% | 4.5% | 18% | 25.8% | -- | 3.17 mcal/kg | 6% | 1.46% | 0.73% | -- | -- | -- | -- | -- | 112 ppm | 34 ppm | 0.45 ppm | -- | 247 KIU | |||
| McCauley's Equine Formulas | 71159 | Textured | 17.98% | 3.93% | 17.98% | 29.21% | -- | 3.07 mcal/kg | -- | 1.91% | 0.9% | -- | -- | -- | -- | -- | 146 ppm | 39 ppm | 0.56 ppm | -- | 308.99 KIU | |||
| McCauley's Equine Formulas | 71160 | -- | Pelleted | 11.24% | 3.37% | 21.35% | 38.2% | -- | 2.93 mcal/kg | -- | 1.13% | 0.56% | -- | -- | -- | -- | -- | 89.89 ppm | 22.47 ppm | 0.34 ppm | -- | 185.8 KIU | ||
| Brooks Feeds | 71781 | Pelleted, Textured | 13.3% | 6.67% | 11% | 13.75% | 49.45% | 4.35 mcal/kg | 4.36% | 0.83% | 0.66% | 0.25% | 1% | 0.48% | 0.66 ppm | 400 ppm | 150 ppm | 50 ppm | 0.5 ppm | 0.33 ppm | 355.56 KIU | |||
| BUCKEYE Nutrition | 71079 | Textured | 15.73% | 7.9% | 10.11% | 22.47% | 35.96% | 3.53 mcal/kg | 5% | 1.57% | 0.56% | -- | 1.01% | -- | -- | -- | 252.81 ppm | 61.8 ppm | 0.67 ppm | -- | 494.38 KIU | |||
| BUCKEYE Nutrition | 71019 | Textured | 14.4% | 8.8% | 11.1% | 21.1% | 37.7% | 3.62 mcal/kg | 5.8% | 1% | 0.55% | -- | 0.99% | -- | -- | -- | 250 ppm | 61.1 ppm | 0.66 ppm | -- | 489.9 KIU | |||
| McMillan Equine Feeds | 1058525 | -- | -- | 20% | 7% | 9% | 28% | -- | 3.6 mcal/kg | 4.4% | 1.1% | 0.6% | 0.3% | 1.3% | 0.7% | 1 ppm | 333.3 ppm | 211.1 ppm | 77.8 ppm | 1 ppm | 0.2 ppm | 266.7 KIU | ||
| St.Hippolyt | 1006166 | -- | Textured | 10.6% | 5.6% | 11.3% | 34% | 40% | 3.06 mcal/kg | -- | 1.1% | 0.3% | 0.3% | -- | 0.3% | -- | 194.4 ppm | 177.8 ppm | 33.3 ppm | 0.6 ppm | 0.2 ppm | 115.9 KIU | ||
| Purina | 71849 | Textured | 15.14% | 4.08% | 9.4% | 24.32% | 31.66% | 3.3 mcal/kg | 4.3% | 0.82% | 0.58% | 0.35% | 1.12% | 0.7% | 0.99 ppm | 190.05 ppm | 116.45 ppm | 38.13 ppm | 0.35 ppm | 0.75 ppm | 116.4 KIU | |||
| 71432 | Powdered | 0.8% | 0.4% | 0.7% | 0.1% | 95% | 4.72 mcal/kg | -- | 0.02% | 0.02% | -- | -- | -- | -- | 11.35 ppm | -- | -- | -- | -- | -- | ||||
| Bluegrass Horse Feed | 529794 | -- | 15.6% | 6.9% | 14.3% | 39.44% | 24.4% | 3.58 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 222.2 KIU | |||
| Blue Seal | 386526 | Pelleted | 33.3% | 3.3% | 11.67% | 18.89% | -- | 3.18 mcal/kg | 6.67% | 3% | 1.89% | -- | 1.56% | 0.33% | 0.5 ppm | -- | 944.4 ppm | 278 ppm | 3.33 ppm | -- | 1286 KIU | |||
| BUCKEYE Nutrition | 71081 | Pelleted | 15.73% | 6.6% | 14.04% | 29.78% | 33.15% | 3.29 mcal/kg | 5.71% | 1.57% | 0.56% | -- | 1.01% | -- | -- | -- | 252.81 ppm | 61.8 ppm | 0.67 ppm | -- | 494.38 KIU | |||
| Cox Vet Lab | 469383 | -- | 0% | 0% | 0% | 0% | 0% | -- | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | 0 ppm | -- | -- | |||
| McCauley's Equine Formulas | 71164 | Pelleted | 15.73% | 8.99% | 21.35% | 31.46% | -- | 2.92 mcal/kg | -- | 1.01% | 0.79% | -- | -- | -- | -- | -- | 112.36 ppm | 39.33 ppm | 0.45 ppm | -- | 272.48 KIU | |||
| Nutrena | 71186 | Textured | 14.7% | 8.4% | 15.8% | 35.8% | 34.72% | 3.33 mcal/kg | -- | 1.11% | 0.63% | -- | -- | -- | -- | -- | 294.7 ppm | 84.2 ppm | 0.63 ppm | 1 ppm | 290.1 KIU | |||
| Purina | 71912 | Extruded, Pelleted | 17.42% | 10.67% | 17.98% | 31.46% | 25.84% | 3.47 mcal/kg | 6.45% | 1.57% | 0.79% | 0.39% | 1.4% | 0.67% | -- | -- | 303 ppm | 101 ppm | 0.67 ppm | -- | 371.57 KIU | |||
| Elk Grove Milling | 1042195 | -- | -- | 16.7% | 7.8% | 8.8% | 28% | -- | 3.35 mcal/kg | -- | -- | -- | -- | -- | 0.6% | -- | -- | -- | -- | -- | -- | -- | ||
| McCauley's Equine Formulas | 71165 | Pelleted | 11.24% | 6.74% | 17.98% | 30.34% | -- | 3.18 mcal/kg | 6% | 1.12% | 0.39% | -- | -- | -- | -- | -- | 112 ppm | 33 ppm | 0.44 ppm | -- | 247 KIU | |||
| 71651 | -- | 30% | 8.5% | 15% | 35% | 8.66% | 2.59 mcal/kg | 2.81% | 0.08% | 0.85% | 0.32% | 0.82% | 0.24% | 0.05 ppm | 225 ppm | 56 ppm | 11 ppm | 0.4 ppm | 1.2 ppm | 81.3 KIU | ||||
| Mitavite | 997862 | -- | -- | 17.78% | 11.11% | 10% | 32% | 31.11% | 3.59 mcal/kg | 5.62% | 0.89% | 0.56% | 0.33% | 1.78% | 0.89% | 2.22 ppm | 166.67 ppm | 171.11 ppm | 77.78 ppm | 0.33 ppm | 0.67 ppm | 444.44 KIU |
Feeds, Supplements & Products
XLR8 (Mitavite)
XLR8 by Mitavite is an oat-free micronized feed intended for horses in training, racing and competition.



















