Dunstan - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Fiber Hoof Supplement Low NSC Metabolic Pelleted Supplement 100160316.67%5%>33.8%>43.8%>10%>2.39 mcal/kg>5.93%---->1.22%>0.67%>1.33%>1.44%-->0.67%>1 ppm>333.33 ppm>144.44 ppm>55.56 ppm>133.33 ppm>0.44 ppm>0.56 ppm>1.11 ppm>6.57 ppm>11.11 KIU>1.11 KIU>413.89 KIU
Performance Horse Minerals Vitamins 99048413.5%4.5%>5.1%>16.4%-->3.7 mcal/kg>7.5%---->1.6%>0.67%>0.33%>1%-->1.1%>1.56 ppm>311.1 ppm>266.67 ppm>77.78 ppm>100 ppm>0.83 ppm>0.89 ppm>1.67 ppm>0.2 ppm>20 KIU>2 KIU>372.5 KIU
Energy Fiber 100398010%-->18%>57.6%>5%>2.87 mcal/kg------>0.65%>0.07%--------------------------------
Broodmares Foals Complete Formula Fiber Pelleted 99051516.67%5.5%>18.8%>28.8%-->3.11 mcal/kg>6.67%---->1.67%>0.83%>0.28%>1.33%-->0.44%>0.67 ppm>222.22 ppm>155.56 ppm>55.56 ppm>133.33 ppm>0.56 ppm>0.44 ppm>1.11 ppm>0.25 ppm>10 KIU>1 KIU>372.5 KIU
Energy Broodmares Complete Textured 99260513.33%8%>9%>28.8%-->3.33 mcal/kg------>1.33%>0.56%>0.22%>1.11%-->0.44%>0.89 ppm>244.44 ppm>144.44 ppm>55.56 ppm>122.22 ppm>0.44 ppm>0.56 ppm>1.11 ppm>0.11 ppm>11.1 KIU>1.11 KIU>206.94 KIU
Performance Horse Energy Complete Formula Textured 99062212.22%7.5%>12.4%>39.6%-->3.35 mcal/kg------>1.11%>0.44%>0.22%>1.11%-->0.44%>0.89 ppm>244.44 ppm>144.44 ppm>55.56 ppm>122.22 ppm>0.44 ppm>0.56 ppm>1.11 ppm>0.1 ppm>10 KIU>1 KIU>186.25 KIU
Energy Protein Complete Pleasure Horse Performance Horse Extruded 99064314.44%6%>5.6%>18%-->3.46 mcal/kg------>1%>0.5%>0.33%>0.89%-->0.28%>0.5 ppm>155.56 ppm>155.56 ppm>55.56 ppm>138.89 ppm>0.44 ppm>4.44 ppm>1.11 ppm>0.1 ppm>10 KIU>1 KIU>186.25 KIU
Energy Fat Starch Barley Extruded Hard Keeper Performance Horse 100399010.5%6%>6.8%>21.6%-->3.7 mcal/kg---------------->0%>0.1 ppm----------------------
Energy Starch Corn Extruded 10040098%5%>4.6%>14.8%-->3.94 mcal/kg---------------->0%>0 ppm----------------------
Energy Starch Extruded Performance Horse 10040198%6%>1.8%>5.6%-->4.06 mcal/kg---------------->0%>0.01 ppm----------------------
Energy Complete Formula Foals Growing Horses Textured 99261515.56%6.5%>7.9%>25.2%-->3.59 mcal/kg>5.71%---->1.22%>0.56%>0.39%>1.11%-->0.56%>1.11 ppm>166.67 ppm>111.11 ppm>38.89 ppm>77.78 ppm>0.33 ppm>0.44 ppm>0.89 ppm>0.28 ppm>7.22 KIU>0.89 KIU>190.39 KIU
Ration Balancer Growing Horses 99290120%4%>14.8%>47.2%-->2.98 mcal/kg>6.67%---->1.67%>1%>0.44%>1.56%-->0.44%>0.67 ppm>266.67 ppm>266.67 ppm>100 ppm>166.67 ppm>1.22 ppm>1.11 ppm>2.22 ppm>0.22 ppm>22.22 KIU>2.22 KIU>413.89 KIU
Broodmares Foals Growing Horses Complete Formula Fiber Pelleted 99290716.67%5.6%>19.1%>29.1%-->3.1 mcal/kg>6.67%---->1.67%>0.83%>0.28%>1.33%-->0.44%>0.67 ppm>222.22 ppm>155.56 ppm>55.56 ppm>133.33 ppm>0.56 ppm>0.44 ppm>1.11 ppm>0.28 ppm>11.11 KIU>1.11 KIU>413.89 KIU
Complete Formula Fiber Foals Growing Horses Pelleted 99292020%4%>14.8%>47.2%-->3.1 mcal/kg>6.67%---->1.67%>1%>0.44%>1.56%-->0.44%>0.67 ppm>266.67 ppm>155.56 ppm>55.56 ppm>133.33 ppm>1 ppm>0.56 ppm>1.11 ppm>0.11 ppm>11.11 KIU>1.11 KIU>206.94 KIU
Growing Horses Ration Balancer Textured 99293315.56%8.5%>7.4%>23.6%-->3.46 mcal/kg>6.43%---->1.56%>0.67%>0.22%>1.11%-->0.44%>0.89 ppm>266.67 ppm>266.67 ppm>100 ppm>122.22 ppm>2.22 ppm>1.11 ppm>2.22 ppm>22.22 ppm>22.22 KIU>2.22 KIU>413.89 KIU
Broodmares Mineral Pelleted 99306112%6%>6.8%>21.6%-->2.99 mcal/kg------>2.22%>1.11%---------->111.11 ppm>711.11 ppm>355.56 ppm>111.11 ppm>3.33 ppm>2.22 ppm>2.22 ppm-->44.44 KIU>3.33 KIU>827.78 KIU
Feed Fiber 99107216.44%6.5%>22.5%>32.5%>6.67%>3.1 mcal/kg>4.73%---->1.33%>0.67%>0.83%>1.56%-->0.67%>0.89 ppm>333.33 ppm>177.78 ppm>77.78 ppm>122.22 ppm>0.44 ppm>0.89 ppm>1.11 ppm>0.1 ppm>10 KIU>1 KIU>372.5 KIU
Complete Formula Energy Textured Performance Horse 100062214.44%12%>18%>57.6%>11.11%>3.47 mcal/kg>6.84%---->1.11%>0.44%>0.44%>1.22%-->0.61%>1.22 ppm>333.33 ppm>200 ppm>66.67 ppm>133.33 ppm>0.78 ppm>0.78 ppm>1.78 ppm>0.28 ppm>13.33 KIU>1.33 KIU>885.72 KIU
Energy Fat Adult Horses Performance Horse Coat Supplement Pelleted 100158720%11%>4.5%>14.4%-->3.94 mcal/kg------>0.72%>0.42%>0.22%>0.78%-->0.56%>0.39 ppm>111.11 ppm>133.33 ppm>50 ppm>94.44 ppm>0.56 ppm>0.04 ppm>1.11 ppm>0.11 ppm>11.11 KIU>1.11 KIU>206.94 KIU
Complete Fiber Senior Horses 99119714.44%5.5%>27%>37%>10%>2.86 mcal/kg>7.69%---->1%>0.67%>0.89%---->0.44%>0.67 ppm>333.33 ppm>144.44 ppm>55.56 ppm>133.33 ppm>0.56 ppm>0.56 ppm>1.11 ppm>0.1 ppm>10 KIU>1 KIU>558.75 KIU
Energy Foals Vitamin 99759725%12.5%>3.9%>12.5%-->4.03 mcal/kg>7.07%---->1.33%>0.56%>0.22%>1%-->0.33%>0.56 ppm>222.22 ppm>244.44 ppm>94.44 ppm>122.22 ppm>0.78 ppm>0.56 ppm>2.22 ppm>0.22 ppm>21.89 KIU>2.19 KIU>405.61 KIU
Mineral Ration Balancer Broodmares Extruded 9994729%7%>3.4%>10.8%-->3.81 mcal/kg>12.3%>2.5%-->2.2%>0.7%>0.9%---->1.8%>2.7 ppm>444.44 ppm>1777.8 ppm>888.9 ppm>444.4 ppm>11.1 ppm>2.7 ppm>8.9 ppm-->177.8 KIU>13.3 KIU>2222.2 KIU
Complete Formula Extruded Growing Horses Performance Horse 100064812.22%8.5%>7.9%>25.2%-->3.47 mcal/kg------>2.11%>0.44%>0.22%>1%-->0.56%>0.83 ppm>188.89 ppm>144.44 ppm>55.56 ppm>122.22 ppm>0.44 ppm>0.56 ppm>1.11 ppm>0.11 ppm>11.11 KIU>1.11 KIU>206.94 KIU
Complete Formula Energy Performance Horse 100066514%9%>7.3%>23.4%-->3.59 mcal/kg------>1.44%>0.67%>0.28%>1%-->0.56%>1 ppm>155.56 ppm>144.44 ppm>55.56 ppm>122.22 ppm>0.56 ppm>0.56 ppm>1.11 ppm>0.11 ppm>11.11 KIU>1.11 KIU>206.94 KIU
Fiber Complete Formula Pelleted Joint Supplement Low NSC 99254516.11%13.3%>20%>30%>3.33%>3.34 mcal/kg>6.9%---->1.11%>0.67%>0.89%>1.11%-->0.67%>1.11 ppm>222.22 ppm>222.22 ppm>83.33 ppm>166.67 ppm>1 ppm>0.56 ppm>1.67 ppm>8.33 ppm>11.11 KIU>1.11 KIU>827.78 KIU
Complete Formula Energy Extruded Performance Horse 100130014.44%10%>10.1%>32.4%-->3.7 mcal/kg>6.41%---->1%>0.56%>0.33%>1.11%-->0.67%>1.22 ppm>222.22 ppm>144.44 ppm>55.56 ppm>111.11 ppm>0.56 ppm>0.67 ppm>1.33 ppm>0.31 ppm>11.11 KIU>1.11 KIU>529.78 KIU
Complete Formula Energy Textured Performance Horse 100131214%10%>9%>28.8%-->3.7 mcal/kg------>1.11%>0.44%>0.28%>1%-->0.5%>0.94 ppm>266.67 ppm>111.11 ppm>44.44 ppm>83.33 ppm>0.5 ppm>0.67 ppm>1.11 ppm>0.11 ppm>11.11 KIU>1.11 KIU>827.78 KIU
Complete Formula Energy Textured Performance Horse 100156211.11%6%>12.4%>39.6%-->3.1 mcal/kg>3.3%---->1.56%>0.56%>0.22%>1.22%-->0.44%>0.89 ppm>155.56 ppm>122.22 ppm>44.44 ppm>88.89 ppm>0.33 ppm>0.56 ppm>1.11 ppm>0.11 ppm>11.11 KIU>1.11 KIU>165.56 KIU
Energy Minerals Organic Complete Formula Performance Horse 99255410%8.9%>9.4%>30%-->3.59 mcal/kg------>1%>0.44%>0.18%>0.44%-->0.67%>1.11 ppm>155.56 ppm>144.44 ppm>55.56 ppm>122.22 ppm>0.39 ppm>0.44 ppm>1.11 ppm>0.11 ppm>11.11 KIU>1.11 KIU>206.94 KIU
99947712.22%6%>6.8%>21.6%-->3.73 mcal/kg------>1.44%>0.44%>0.22%>1.11%-->0.44%>0.78 ppm>222.22 ppm>144.44 ppm>50 ppm>111.11 ppm>0.44 ppm>0.56 ppm>1.11 ppm>0.11 ppm>11.11 KIU>1.11 KIU>206.94 KIU
Complete Formula Energy Stallions 100050513.89%9%>6.8%>21.6%-->3.82 mcal/kg>7.11%---->1.11%>0.67%>0.22%>0.89%-->0.44%>0.78 ppm>155.56 ppm>161.11 ppm>55.56 ppm>111.11 ppm>2.11 ppm>0.56 ppm>1.11 ppm>0.11 ppm>11.11 KIU>1.11 KIU>662.22 KIU
Complete Formula Energy Textured Hard Keeper Performance Horse 100157012.22%7.5%>5.6%>18%-->3.47 mcal/kg>6.57%---->1.11%>0.56%>0.44%>1%-->0.56%>1 ppm>155.56 ppm>155.56 ppm>55.56 ppm>72.22 ppm>0.39 ppm>0.33 ppm>1.33 ppm>0.11 ppm>11.11 KIU>1.11 KIU>223.5 KIU
Mineral Ration Balancer Vitamin Pelleted Broodmares 100051511.11%4.5%>21.4%>31.4%-->2.87 mcal/kg>6.67%---->1.78%>0.67%>0.67%>1.11%-->0.89%>1.11 ppm>500 ppm>1000 ppm>522.22 ppm>277.78 ppm>5.56 ppm>0.67 ppm>4.44 ppm-->88.89 KIU>6.67 KIU>1655.56 KIU
Complete Formula Energy Extruded Growing Horses 100052816%8.5%>6.8%>21.6%-->3.47 mcal/kg>7.72%---->1.11%>0.67%>0.28%>1.22%-->0.44%>0.78 ppm>244.44 ppm>150 ppm>55.56 ppm>122.22 ppm>0.56 ppm>0.56 ppm>1.11 ppm>0.11 ppm>11.11 KIU>1.11 KIU>206.94 KIU
Complete Formula Extruded Growing Horses 99339816.7%-->8.1%>26%-->3.58 mcal/kg------>1.06%>0.67%>0.28%>1.11%-->0.56%>0.89 ppm>244.44 ppm>150 ppm>55.56 ppm>122.22 ppm>0.56 ppm>0.56 ppm>1.11 ppm>0.11 ppm>11.11 KIU>1.11 KIU>206.94 KIU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.