Identify gaps in your horse's nutrition program to optimize their well-being.
Fat - Feed Database
View the nutrition analysis for different fat sources for horses in the Mad Barn Equine Feed Database. Compare high-fat feeds, supplements and oils to meet your horse’s energy requirements and maintain weight and body condition.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matrix | 401341 | Textured | 13.33% | 13.33% | 16.5% | 24.75% | -- | 4.22 mcal/kg | 4.3% | 1.22% | 0.78% | -- | -- | 0.53% | -- | -- | -- | -- | 0.91 ppm | 0.75 ppm | 372.22 KIU | |||
| Bryant Grain | 656211 | Pelleted | 12% | 8% | 18.41% | 50.79% | -- | 3.15 mcal/kg | 5% | 0.6% | 0.6% | -- | -- | -- | -- | -- | -- | 60 ppm | 0.4 ppm | 88.1 ppm | 110.3 KIU | |||
| ProHeritage Feeds | 1013776 | -- | -- | 13.3% | 8.9% | 22.2% | 38.9% | -- | 3.19 mcal/kg | -- | 1.3% | 0.6% | -- | -- | -- | -- | -- | 138.9 ppm | 16.7 ppm | 0.33 ppm | -- | 49 KIU | ||
| Lone Star | 985458 | -- | Pelleted | 12.6% | 5.3% | 18.8% | 28.8% | -- | 3 mcal/kg | -- | 1.3% | 0.63% | -- | 0.53% | 0.2% | 0.3 ppm | -- | 26.32 ppm | 10.53 ppm | 0.11 ppm | -- | -- | ||
| Bryant Grain | 656476 | Textured | 14% | 7% | 9.86% | 27.2% | -- | 3.32 mcal/kg | -- | 0.5% | 0.4% | -- | -- | 0.25% | -- | -- | 100 ppm | 30 ppm | 0.4 ppm | -- | -- | |||
| Bio-Ag | 737273 | -- | Textured | 15.6% | 4.9% | -- | -- | -- | 3.08 mcal/kg | -- | 0.89% | 0.61% | -- | -- | 0.39% | -- | -- | -- | -- | -- | -- | 88.9 KIU | ||
| Cox Vet Lab | 469357 | -- | 10% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Albers Animal Feed | 766011 | -- | -- | 13.3% | 6.7% | 35% | 45% | 13.4% | 2.76 mcal/kg | 5% | 1.1% | 0.33% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Dove Performance Nutrition | 976368 | -- | 16.7% | 1.4% | 41.3% | 51.3% | -- | 2.34 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Dodson & Horrell | 500168 | Textured | 15.6% | 13.3% | 41.25% | 51.25% | 6.6% | 3.05 mcal/kg | 4.6% | 1.9% | 0.22% | 0.11% | -- | 0.11% | -- | 244.4 ppm | 11.1 ppm | 5 ppm | 0.22 ppm | -- | 55 KIU | |||
| Equi-Force | 469491 | Premix | -- | 42.55% | -- | 0% | -- | 9.52 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Purina | 71953 | Extruded | 15.73% | 33.71% | 7.6% | 21.06% | 21.91% | 5.37 mcal/kg | -- | 1.12% | 0.67% | -- | -- | 0.11% | -- | -- | 247 ppm | 67.42 ppm | 0.67 ppm | -- | 495.4 KIU | |||
| 71401 | -- | 0% | 100% | 0% | 0% | 0% | 9.52 mcal/kg | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 29.9 KIU | ||||
| Outlaw Feed | 499878 | -- | 11.11% | 22.2% | 27.78% | 37.78% | -- | 4.49 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| HorseTech | 1133167 | Powdered | 24.2% | -- | 25% | 21.9% | -- | 4.22 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 712.6 ppm | -- | |||
| Grand Valley Fortifiers | 71753 | -- | -- | 100% | -- | -- | -- | 9.52 mcal/kg | -- | -- | -- | -- | -- | -- | 0 ppm | -- | -- | -- | -- | -- | -- | |||
| Equi-Force | 469493 | -- | 17% | 33.3% | 10% | 15% | 3% | 2.97 mcal/kg | 4.5% | 0.63% | 0.85% | 0.3% | 0.4% | 0.05% | 0.04 ppm | 108 ppm | 35 ppm | 3.5 ppm | 0 ppm | -- | 0 KIU | |||
| Stable Feed | 499881 | Textured, Chunks | 21.1% | 30% | 23.3% | 37.8% | 3.5% | 4.62 mcal/kg | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Pennwoods Equine | 1109971 | -- | 28.9% | 44.4% | -- | -- | -- | 6.53 mcal/kg | 6.65% | 0.19% | 0.4% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22.2 KIU | |||
| Co-op | 401532 | Pelleted | 15.56% | 7.78% | 24.75% | -- | -- | 3.11 mcal/kg | 5.14% | 1.11% | 0.67% | 0.33% | 1.33% | 0.39% | -- | -- | 488.89 ppm | 83.33 ppm | 0.55 ppm | 6.22 ppm | 555.56 KIU | |||
| Canpressco | 71743 | Liquid | -- | 100% | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 600 KIU | |||
| 71404 | Liquid | -- | 95.03% | -- | -- | -- | 9.52 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 257.8 KIU | ||||
| Stable Feed | 499884 | Textured, Chunks | 21.1% | 30.56% | 24.4% | 43.3% | 3.71% | 4.84 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| The Forage Porridge | 751707 | -- | -- | 15.7% | 5.1% | -- | -- | -- | 2.89 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| CEN | 766244 | -- | Liquid | 0.2% | 100% | -- | -- | -- | 6.35 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Advantage Edge | 529585 | Textured | 13.3% | 8.9% | 14.16% | 39.07% | -- | 3.29 mcal/kg | 0% | 1.5% | 0.7% | -- | -- | -- | -- | -- | 162.8 ppm | -- | 0.9 ppm | -- | 171.1 KIU | |||
| Natural Horse Vet | 499917 | Textured | 13.33% | 33% | 2.75% | 7.57% | 3% | 5.7 mcal/kg | 4.5% | 0.63% | 0.85% | 0.3% | 0.4% | 0.05% | 0.04 ppm | 108 ppm | 35 ppm | 3.5 ppm | -- | -- | -- | |||
| Equi-Force | 469495 | -- | 0% | 100% | 0% | 0% | 0% | 9.52 mcal/kg | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 0 KIU | |||
| Uckele | 401575 | Liquid | -- | 99.4% | -- | -- | -- | 10.95 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1770.78 KIU | |||
| Uckele | 469600 | Granular | 18.33% | 32.22% | -- | -- | -- | 4.51 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 233.29 KIU | |||
| Uckele | 401576 | Granular | 20% | 30% | 31.25% | -- | -- | 5.48 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 666.67 KIU | |||
| NAF Equine | 529938 | Liquid | -- | 100% | 0.14% | 0.38% | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | 0.01% | -- | -- | -- | -- | -- | -- | -- | |||
| Outlaw Feed | 499877 | Textured | 22% | 39% | 20.63% | 30.63% | 3% | 4.96 mcal/kg | 4.5% | 0.2% | 0.4% | 0.3% | 1.19% | 0.05% | 0.04 ppm | 108 ppm | 63.94 ppm | 15.33 ppm | 0.5 ppm | -- | 0 KIU | |||
| Turtle Mountain Flax | 1167974 | -- | 23.9% | 42.39% | 16.3% | 20.38% | -- | 5.91 mcal/kg | -- | 0.25% | 0.51% | 0.35% | 0.79% | -- | -- | 63.04 ppm | 46.74 ppm | 10.87 ppm | -- | -- | -- | |||
| Manna Pro | 430516 | Powdered | 27.78% | 22.22% | 0.21% | 0.83% | -- | 4.76 mcal/kg | 8.4% | 1.11% | 0.78% | -- | -- | 0.56% | -- | -- | 133.33 ppm | 11.11 ppm | 0.33 ppm | -- | 488.89 KIU | |||
| AniMed | 732350 | -- | -- | -- | 98.99% | -- | -- | -- | 9.52 mcal/kg | -- | -- | -- | -- | -- | -- | -- | 0.01 ppm | -- | -- | -- | -- | 285 KIU | ||
| Masterfeeds | 386542 | -- | 27.78% | 13.33% | 6% | 8.08% | 17.41% | 3.74 mcal/kg | 5% | 2.78% | 1.67% | 0.48% | 2.2% | 0.83% | 0 ppm | 522.5 ppm | 288.89 ppm | 94.4 ppm | 1.65 ppm | 22.2 ppm | 638.89 KIU | |||
| Kentucky Performance Products | 770521 | -- | Liquid | -- | 100% | -- | -- | -- | 11.02 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Thomas Moore Feed | 1016412 | -- | Pelleted | 15% | 8.9% | 16.3% | 52% | 20% | 3.18 mcal/kg | 4.8% | 1.1% | 0.72% | -- | -- | -- | -- | -- | 200 ppm | 66.7 ppm | 0.67 ppm | -- | 134.7 KIU | ||
| Advantage Edge | 529582 | Textured | 11.1% | 11.1% | 15.81% | 43.62% | -- | 3.37 mcal/kg | 0% | 1.5% | 0.61% | -- | -- | -- | -- | -- | 120.4 ppm | -- | 0.8 ppm | -- | 268.9 KIU | |||
| MannaPro | 401635 | Powdered | -- | 100% | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| North 40 Performance | 776917 | -- | Liquid | -- | 100% | -- | -- | -- | 8.68 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Lifeline | 401645 | Textured | 13.33% | 13.33% | 19.25% | 29.25% | -- | 4.25 mcal/kg | 0% | 1.22% | 0.78% | -- | -- | 0.5% | -- | -- | -- | -- | 0.89 ppm | -- | 372.22 KIU | |||
| Manna Pro | 430432 | Pelleted | 15.56% | 44.44% | 9.62% | 26.55% | -- | 6.03 mcal/kg | 4.5% | 1.11% | 0.78% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 71405 | -- | Liquid | 0% | 100% | 0% | 0% | 0% | 9.52 mcal/kg | 0% | 0% | 0% | 0% | 0% | 0% | -- | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 95 KIU | |||
| 71406 | Liquid | 0% | 100% | -- | -- | 0% | 9.52 mcal/kg | -- | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 391.3 KIU | ||||
| Advantage Edge | 529589 | Pelleted | 15.6% | 8.9% | 26.81% | 36.81% | -- | 3.14 mcal/kg | -- | 1.5% | 0.7% | -- | -- | -- | -- | -- | 140.72 ppm | -- | 0.9 ppm | -- | 220 KIU | |||
| DAC | 469411 | -- | 30% | 32% | 7.5% | 9.4% | -- | 5.39 mcal/kg | 6.67% | -- | -- | -- | -- | -- | -- | -- | 1300 ppm | -- | -- | 44.09 ppm | -- | |||
| DAC | 469413 | -- | -- | -- | 98.99% | -- | -- | -- | 9.52 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8907.56 KIU | ||
| Select The Best | 499899 | Pelleted | 37.78% | 20% | 13.89% | 17.36% | -- | 4.02 mcal/kg | -- | -- | -- | -- | 0.07% | 0.04% | 0.1 ppm | -- | 3915.56 ppm | 1957.78 ppm | -- | 98 ppm | -- | |||
| Triple Crown | 1173612 | -- | Pelleted | 13.9% | 13.3% | 21.1% | 37.8% | 16.1% | 3.97 mcal/kg | 6.4% | 1.1% | 0.67% | 0.5% | 1.1% | 0.56% | 0.5 ppm | 66.7 ppm | 244.4 ppm | 55.6 ppm | 0.81 ppm | 0.5 ppm | 514.4 KIU | ||
| Triple Crown | 1141771 | -- | Textured | 16.1% | 13.9% | 24.4% | 41.1% | 11.3% | 3.97 mcal/kg | 6.2% | 1% | 0.61% | 0.44% | 1.11% | 0.83% | 0.5 ppm | 194.4 ppm | 288.9 ppm | 77.8 ppm | 0.33 ppm | 0.6 ppm | 489.9 KIU | ||
| Purica | 408508 | Powdered | 25% | 43.5% | 33.8% | 43.8% | -- | 4.7 mcal/kg | 4% | 0.26% | 0.68% | 0.47% | 0.9% | 0.03% | -- | 54.3 ppm | 54.3 ppm | 10.9 ppm | 20.4 ppm | 65.2 ppm | 12106 KIU | |||
| Pryde's EasiFeed | 1048966 | -- | Liquid | -- | 100% | -- | -- | -- | 8.4 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 176.8 KIU | ||
| Hallway | 401460 | -- | 15.73% | 6.74% | 25.28% | 29.21% | -- | 3.68 mcal/kg | 5% | 0.9% | 0.79% | -- | -- | -- | -- | -- | 129.21 ppm | 47.19 ppm | 0.56 ppm | -- | 246.71 KIU | |||
| Brooks Feeds | 469270 | Textured | 15.6% | 11.17% | 13.8% | 17.2% | 18.7% | 3.8 mcal/kg | 6.8% | 1.1% | 0.78% | 0.45% | -- | 0.39% | 0.69 ppm | -- | 180 ppm | 55.83 ppm | 0.67 ppm | 0.7 ppm | -- | |||
| Brooks Feeds | 71869 | Textured | 13.48% | 11.24% | 18.25% | 33.16% | 19.22% | 3.29 mcal/kg | 5.83% | 0.9% | 0.79% | 0.52% | 1.44% | 0.38% | 0.6 ppm | 316.05 ppm | 168.54 ppm | 56.18 ppm | 0.51 ppm | 0.42 ppm | 410.11 KIU | |||
| Pink Rose Organix | 1076739 | -- | -- | 15.6% | 26.7% | 20% | 24.4% | 14.5% | 4.7 mcal/kg | -- | 0.83% | 0.9% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 734.9 KIU | ||
| Advantage Edge | 529581 | Textured | 14.44% | 8.89% | 15.28% | 19.1% | -- | 3.22 mcal/kg | -- | 1.5% | 0.7% | -- | -- | -- | -- | -- | 164 ppm | -- | 0.94 ppm | -- | 220 KIU | |||
| New Country Organics | 469311 | Textured | 17.5% | 8.75% | 20.63% | 30.63% | -- | 2.81 mcal/kg | 7.86% | 0.38% | 0.25% | 0.31% | 1.88% | 0.13% | -- | 206.25 ppm | 187.5 ppm | 62.5 ppm | 1.25 ppm | -- | -- | |||
| Elite Three | 401329 | -- | 13.33% | 11.11% | 55% | 65% | -- | 4.6 mcal/kg | 6.08% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Elite Three | 401331 | Liquid | -- | 100.69% | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2252.52 KIU | |||
| Nutrena | 71181 | Textured | 13% | 23.8% | 8.7% | 16.2% | 28.1% | 4.66 mcal/kg | 4.2% | 1.62% | 1.01% | 0.54% | 1.28% | 0.06% | 0.09 ppm | 187.03 ppm | 81.2 ppm | 27.1 ppm | 0.65 ppm | 3.73 ppm | 1193.6 KIU | |||
| Kentucky Performance Products | 1230133 | -- | Powdered | -- | 50.5% | -- | -- | -- | 5.2 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4444.4 KIU | ||
| Kentucky Equine Research | 401606 | Liquid | -- | 98.98% | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Buckeye | 401662 | Extruded | 15.56% | 13.33% | 20% | 35.56% | 22.23% | 3.57 mcal/kg | 6.43% | 1.39% | 0.83% | 0.34% | 1% | -- | -- | -- | 250 ppm | 61.11 ppm | 0.67 ppm | -- | 489.92 KIU | |||
| Tucker Milling | 1099330 | Pelleted | 14.7% | 8.4% | 29.5% | 44.2% | -- | 2.96 mcal/kg | 7.1% | 1.21% | 0.68% | -- | -- | 0.36% | 0.54 ppm | -- | 168.4 ppm | 68.4 ppm | 0.6 ppm | -- | 417.7 KIU | |||
| Blue Grass Animal Products | 469592 | Liquid | -- | 90.45% | -- | 0% | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bluegrass Horse Feed | 529772 | -- | 13.9% | 20% | 17.87% | 27.87% | 22.2% | 4.78 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Poulin Grain | 430687 | -- | -- | 100% | -- | -- | -- | 9.52 mcal/kg | 4.23% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Omega Alpha | 659353 | -- | -- | 5.85% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Havens Horsefeed | 430470 | -- | -- | -- | 108.89% | -- | -- | -- | 7.53 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.44 KIU | ||
| Equiline | 408878 | -- | 14.61% | 7.87% | 14.72% | 33.5% | 21.27% | 2.85 mcal/kg | 4.3% | 0.9% | 0.67% | 0.36% | 1.08% | 0.45% | 0.99 ppm | 412.67 ppm | 91.91 ppm | 21.55 ppm | 0.34 ppm | -- | 247.25 KIU | |||
| Trouw Nutrition | 1180436 | -- | -- | 15.6% | 5.6% | 18.8% | 28.8% | -- | 3.15 mcal/kg | -- | 1% | 0.78% | -- | -- | -- | -- | -- | -- | -- | 0.4 ppm | -- | 222.22 KIU | ||
| Manna Pro | 430437 | Liquid | -- | 98.99% | -- | -- | -- | 9.52 mcal/kg | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 222.69 KIU | |||
| O3 Animal Health | 71735 | -- | -- | 0.11% | 98.06% | -- | -- | -- | 10.87 mcal/kg | -- | 0.01% | 0.01% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11697.33 KIU | ||
| ExcelEQ Supplements | 782116 | -- | -- | -- | 100% | -- | -- | -- | 6.82 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 784.8 KIU | ||
| O & T Farms | 1046963 | -- | -- | 20.1% | 29.7% | 21.7% | 28.1% | 13.71% | 4.02 mcal/kg | 5.76% | 0.45% | 0.54% | 0.31% | 0.99% | 0.02% | -- | 315 ppm | 46 ppm | 11.1 ppm | -- | -- | -- | ||
| O&T Farms | 387923 | -- | 20.1% | 29.7% | 21.7% | 28.1% | 13.71% | 4.02 mcal/kg | 5.76% | 0.45% | 0.54% | 0.31% | 0.99% | 0.02% | -- | 315 ppm | 46 ppm | 11.1 ppm | -- | -- | -- | |||
| Triple Crown | 469612 | Liquid | -- | 98% | -- | -- | -- | 8.91 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Equine Excel Feeds | 971270 | Textured | 13.3% | 5.6% | 11.1% | 22.2% | -- | 3.38 mcal/kg | 4.2% | 0.7% | 0.6% | -- | -- | -- | -- | -- | 166.7 ppm | 55.6 ppm | 0.6 ppm | -- | 122.5 KIU | |||
| Dunstan | 1003990 | -- | Extruded | 10.5% | 6% | 6.8% | 21.6% | -- | 3.7 mcal/kg | -- | -- | -- | -- | -- | 0% | 0.1 ppm | -- | -- | -- | -- | -- | -- | ||
| 71398 | -- | 0% | 100% | 0% | 0% | 0% | 9.52 mcal/kg | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 0 KIU | ||||
| Vet Applied | 577969 | Powdered | 25.26% | 3.17% | 3.96% | 4.95% | -- | 3.57 mcal/kg | 8.46% | 0.84% | 0.62% | 0.14% | 1.11% | 0.12% | 0.18 ppm | -- | -- | -- | -- | 7 ppm | -- | |||
| 71399 | -- | 0% | 100% | 0% | 0% | 0% | 9.52 mcal/kg | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 0 KIU | ||||
| Masterfeeds | 401649 | Pelleted | 13.33% | 5.56% | 20.63% | 31% | 21.02% | 3.13 mcal/kg | 3.67% | 1.11% | 0.67% | 0.28% | 1.16% | 0.44% | 0.46 ppm | 265.08 ppm | 105.56 ppm | 27.78 ppm | 1.07 ppm | 0.78 ppm | 127.78 KIU | |||
| Matrix | 401337 | Pelleted | 15.56% | 13.33% | 30.25% | 40.25% | -- | 4.02 mcal/kg | 4.3% | 1.28% | 0.67% | -- | -- | 0.39% | -- | -- | -- | -- | 1.1 ppm | 0.75 ppm | 472.22 KIU | |||
| Purina | 758404 | -- | Chunks | 14.4% | 6.7% | 31.3% | 41.3% | -- | 2.87 mcal/kg | -- | 0.9% | 0.6% | -- | -- | 0.5% | -- | -- | -- | 38.9 ppm | 0.33 ppm | -- | 244.4 KIU | ||
| Excel Equine Feeds | 962817 | Textured | 13.3% | 8.9% | 16.1% | 28.9% | 25.7% | 3.4 mcal/kg | 5% | 1.3% | 0.7% | -- | -- | -- | -- | -- | 211.1 ppm | 61.1 ppm | 0.7 ppm | -- | 245 KIU | |||
| Advantage Edge | 529583 | Textured | 13.3% | 10% | 18.56% | 51.21% | -- | 3.11 mcal/kg | 0% | 1.5% | 0.44% | -- | -- | -- | -- | -- | 127.06 ppm | -- | 0.8 ppm | -- | 220 KIU | |||
| AniMed | 741121 | -- | Liquid | -- | 99% | -- | -- | -- | 9.51 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Golden Horseshoe | 1188607 | -- | -- | -- | -- | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Kauffman's Animal Health | 71765 | -- | -- | 96.48% | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 71833 | -- | -- | 0.11% | 100% | -- | -- | 0% | 9.52 mcal/kg | -- | 0% | 0% | 0% | 0% | 0% | -- | 0 ppm | 0.7 ppm | 0 ppm | 0 ppm | -- | 7.01 KIU | |||
| 71685 | -- | -- | 20.3% | 31.2% | 12.7% | 33.8% | 8.9% | 5.03 mcal/kg | 4.5% | 0.3% | 0.6% | 0.4% | 1.6% | 0.04% | 0.1 ppm | 161.1 ppm | 46.2 ppm | 21.5 ppm | 0.1 ppm | 0.3 ppm | 19.2 KIU | |||
| AniMed | 741173 | -- | -- | 22.2% | 33.3% | -- | -- | -- | 4.71 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| MVP | 469565 | Premix | 22.22% | 38.89% | 27.5% | 37.5% | -- | 4.56 mcal/kg | -- | 1.11% | 0.89% | -- | -- | -- | -- | -- | 2444.44 ppm | 777.78 ppm | -- | -- | 484 KIU | |||
| Modesto Milling | 430710 | -- | 24.44% | 41.56% | 9.58% | 11.98% | -- | 5.89 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Forefront Equine | 499876 | Paste | 12.6% | 57.4% | -- | -- | -- | -- | -- | 0.53% | -- | 0.53% | 0.53% | 1.1% | -- | -- | -- | -- | -- | -- | -- | |||
| Legends | 71306 | Pelleted | 13.48% | 20.22% | 16.85% | 25.84% | -- | 3.82 mcal/kg | -- | 2.25% | 1.69% | 0.51% | 1.46% | -- | -- | 112 ppm | -- | -- | -- | 0.37 ppm | 741.57 KIU | |||
| Gain Equine Nutrition | 529550 | Textured | 14.4% | 11.1% | 24.3% | 34.3% | -- | 3.32 mcal/kg | -- | 2% | 1.1% | -- | -- | -- | -- | -- | -- | 55.6 ppm | 0.44 ppm | -- | 444.4 KIU | |||
| Daily Dose Equine | 499924 | Textured | 12.4% | 12.4% | 19.3% | 39.1% | -- | 3.24 mcal/kg | 0% | 2.2% | 0.82% | -- | -- | -- | -- | -- | 211.3 ppm | 72.2 ppm | 0.31 ppm | -- | 313 KIU | |||
| AniMed | 741956 | -- | Liquid | 1.01% | 98.49% | 1.3% | 4% | -- | 8.49 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Cox Vet Lab | 469364 | -- | 14.14% | 40.4% | 11% | 30.34% | -- | 5.34 mcal/kg | -- | 0.81% | 0.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Durvet | 999067 | -- | Powdered | 14.7% | 42.1% | -- | -- | -- | 3.55 mcal/kg | 4.2% | 1.1% | 0.4% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Formula 707 | 1031400 | -- | Liquid | -- | 99.5% | -- | -- | -- | 10.65 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2215.7 KIU | ||
| Vita Flex | 401483 | -- | 13% | 40% | 12.38% | 34.14% | -- | 6.51 mcal/kg | 4.36% | 1% | 0.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Platinum Performance | 401677 | Liquid | -- | 100% | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8429.8 KIU | |||
| 71829 | Liquid | -- | 98.49% | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.28 ppm | 114.4 KIU | ||||
| ADM Animal Nutrition | 469553 | Pelleted, Extruded | 14.44% | 22.22% | 11.11% | 31.11% | 24.45% | 4.49 mcal/kg | 5.71% | 1.56% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2449.58 KIU | |||
| Stance Equitec | 469359 | -- | Textured | 21.65% | 24.89% | 37.13% | 47.13% | 1.62% | 3.51 mcal/kg | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | -- | ||
| 386565 | -- | -- | -- | 100.5% | -- | -- | -- | 9.52 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2241 KIU | |||
| Elite Three | 401332 | Liquid | -- | 100.5% | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2453 KIU | |||
| Equi-Force | 469494 | -- | 0% | 100% | 0% | 0% | 0% | 9.52 mcal/kg | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 0 KIU | |||
| Silver Lining Herbs | 1041237 | -- | Liquid | -- | 100% | -- | -- | -- | 11.02 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5594 KIU | ||
| Big V Feeds | 500183 | Textured | 15.6% | 8.9% | 11% | 27% | 23% | 3.51 mcal/kg | 5% | 1.1% | 0.7% | -- | -- | -- | -- | -- | 200 ppm | 50 ppm | 0.6 ppm | 0.7 ppm | 317.8 KIU | |||
| Herbs for Horses | 1232578 | -- | Liquid | -- | 100% | -- | -- | -- | 11.02 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bryant Grain | 652178 | Pelleted | 12% | 5% | 17.5% | 48.27% | -- | 2.83 mcal/kg | -- | 1.2% | 0.6% | -- | -- | -- | -- | -- | 70 ppm | 5 ppm | -- | -- | -- | |||
