Identify gaps in your horse's nutrition program to optimize their well-being.
Grass Hay - Feed Database
View the nutrition analysis for different types of grass hay in the Equine Feed Database. Compare protein values for preserved grass forages and products for horses.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAAAX Equine Feed | 71698 | Cubes | 13.63% | 1.7% | 44% | 54% | 4.25% | 2.3 mcal/kg | 4.43% | 1.37% | 0.17% | 0.26% | 1.73% | 0.04% | 0.6 ppm | 667 ppm | 22 ppm | 5.5 ppm | -- | -- | -- | |||
| Standlee | 973098 | Chopped | 13.2% | -- | 37.3% | 53.6% | 10.4% | 2.42 mcal/kg | 4.4% | 0.9% | 0.2% | 0.2% | -- | -- | -- | -- | 13.2 ppm | 3.3 ppm | 0 ppm | -- | -- | |||
| Star Milling Co | 430502 | Pelleted | 13.33% | 1.67% | 43.06% | 53.06% | -- | 2.32 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Ontario Dehy | 71863 | -- | -- | 13.6% | 2% | 43.2% | 56.8% | -- | 2.61 mcal/kg | 4.43% | 1.7% | 0.3% | 0.2% | 2.1% | 0.02% | -- | 535.2 ppm | 18.2 ppm | 5.7 ppm | 0.2 ppm | -- | -- | ||
| Standlee | 401389 | Pelleted | 13.33% | 1.67% | 37.78% | 53.33% | 8.34% | 2.38 mcal/kg | -- | 0.87% | 0.21% | 0.17% | -- | -- | -- | -- | 17.78 ppm | 4.44 ppm | 0 ppm | -- | -- | |||
| FARRIER'S MAGIC | 499961 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 408851 | -- | -- | 12.1% | 3% | 41.55% | 66.9% | 13.24% | 2.3 mcal/kg | 2.83% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 0 KIU | |||
| 408850 | -- | -- | 12.1% | 3% | 41.55% | 66.9% | 13.24% | 2.3 mcal/kg | 2.83% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 0 KIU | |||
| 408849 | -- | -- | 12.1% | 3% | 41.55% | 66.9% | 13.24% | 2.3 mcal/kg | 2.83% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 0 KIU | |||
| 71535 | -- | 11% | 2.4% | 38.2% | 61% | 12.38% | 2.09 mcal/kg | 4.85% | 0.42% | 0.32% | 0.13% | 2.41% | 0.01% | 0.7 ppm | 215 ppm | 62 ppm | 22 ppm | 0 ppm | -- | 0 KIU | ||||
| 71536 | -- | 14% | 2.5% | 34.8% | 55% | 12.6% | 2.3 mcal/kg | 4.85% | 0.45% | 0.4% | 0.15% | 3.05% | 0.03% | 0.7 ppm | 215 ppm | 67 ppm | 22 ppm | 0 ppm | -- | 0 KIU | ||||
| 71534 | -- | 8% | 2.6% | 42.74% | 69% | 9.14% | 1.84 mcal/kg | 4.85% | 0.4% | 0.26% | 0.11% | 1.61% | 0.01% | 0.7 ppm | 215 ppm | 54 ppm | 22 ppm | 0 ppm | -- | 0 KIU | ||||
| Haystack Farm & Feed | 386552 | Pelleted | 15.73% | 6.7% | 33.9% | 45% | 13.49% | 2.2 mcal/kg | 4.5% | 0.9% | 0.22% | 0.15% | 1.75% | 0.02% | 0.45 ppm | 250 ppm | 20 ppm | 7 ppm | 0.05 ppm | -- | -- | |||
| Lucerne Farms | 430698 | Chopped | 10% | 5.56% | 35.7% | 45.5% | -- | 2.69 mcal/kg | 4.43% | 0.44% | 0.22% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Integrity Horse Feed | 401353 | Pelleted | 15.56% | 8.06% | 22.69% | 31.36% | 20.04% | 3.13 mcal/kg | 4.28% | 0.94% | 0.72% | 0.5% | 1.33% | -- | -- | 194.44 ppm | 194.45 ppm | 50 ppm | 0.56 ppm | 0.98 ppm | 97.98 KIU | |||
| Simple System Horse Feeds | 529873 | Cubes | 11.7% | 1.7% | 41.25% | 51.25% | 12.2% | 2.59 mcal/kg | 0% | 0.38% | 0.24% | 0.11% | 1.58% | 0.04% | 0.58 ppm | 248.9 ppm | 23.3 ppm | 8.9 ppm | 0.1 ppm | -- | -- | |||
| Triple Crown | 499863 | Cubes | 13.6% | 2% | -- | -- | -- | 2.12 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 71935 | -- | Cubes | 9.09% | 2.05% | 49.7% | 59.7% | 9.9% | 1.83 mcal/kg | -- | 0.56% | 0.33% | 0.33% | -- | -- | -- | -- | 102.27 ppm | 34.09 ppm | 0.22 ppm | -- | -- | ||
| Triple Crown | 499862 | Textured | 16.7% | 2.8% | -- | -- | -- | 2.12 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| DuMor | 469227 | Cubes | 9.09% | 1.14% | 42.6% | 56% | -- | 2.01 mcal/kg | 4.43% | 0.91% | 0.28% | 0.24% | 1.73% | 0.02% | 0 ppm | 0 ppm | 22 ppm | 5.6 ppm | 0.22 ppm | -- | 0 KIU | |||
| Triple Crown | 499861 | Textured | 8.9% | 2.8% | 41.7% | 52.1% | 9.1% | 2.03 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Lucerne Farms | 430699 | -- | 10% | 1.67% | 41.67% | 51.67% | -- | 1.91 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Ontario Dehy | 71907 | Cubes | 10.2% | 2% | 32.3% | 58.9% | -- | 2.16 mcal/kg | 4.43% | 0.4% | 0.2% | 0.1% | 1.8% | 0.05% | -- | 150 ppm | 43.2 ppm | 15.9 ppm | 0.2 ppm | -- | -- | |||
| Semican Feeds | 635782 | Pelleted | 11.96% | -- | 38.75% | 106.8% | -- | 1.51 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Alfa Tec | 562836 | Cubes | 13.9% | 1.9% | 39.7% | 53.5% | 7% | 2.23 mcal/kg | -- | 1.52% | 0.19% | 0.24% | 1.9% | 0.21% | 0.29 ppm | 184 ppm | 19 ppm | 6 ppm | 0.1 ppm | -- | -- | |||
| HorseHage | 529752 | Chopped | 8.5% | 2.6% | 48.13% | 58.13% | 6.5% | 2.15 mcal/kg | -- | 0.5% | 0.25% | -- | -- | -- | -- | -- | -- | -- | -- | 0.06 ppm | 11.1 KIU | |||
| Huron Forages | 1108953 | -- | Cubes | 13.6% | 2.6% | 40% | 50% | -- | 2.43 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Semican Feeds | 633269 | Cubes | 13.64% | 2% | 37.5% | 103.44% | -- | 1.57 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Semican | 633350 | -- | 13.64% | 2% | 37.5% | 103.44% | -- | 1.57 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Ontario Dehy | 71905 | -- | -- | 9.1% | 2% | 39.8% | 62.5% | 7.9% | 2.16 mcal/kg | 2.83% | 0.6% | 0.3% | 0.6% | 1.6% | 0.08% | -- | 275 ppm | 102.3 ppm | 35.2 ppm | 0.5 ppm | -- | -- | ||
| Standlee | 973080 | Chopped | 8.7% | 2.2% | 39.1% | 60.9% | 11.6% | 2.31 mcal/kg | -- | 0.3% | 0.2% | 0.2% | -- | -- | -- | -- | -- | -- | 0 ppm | -- | -- | |||
| Standlee | 401393 | -- | 8.99% | 1.69% | 50% | 66.52% | 13.05% | 1.84 mcal/kg | 2.83% | 0.4% | 0.26% | 0.11% | 1.61% | 0.01% | 0.7 ppm | 215 ppm | 54 ppm | 22 ppm | 0 ppm | -- | -- | |||
| Alfa Tec | 562871 | Pelleted | 11.9% | 2.5% | 37.7% | 58.3% | 8.4% | 2.37 mcal/kg | -- | 0.7% | 0.18% | 0.18% | 1.73% | 0.01% | 0.37 ppm | 149 ppm | 28 ppm | 4 ppm | 0.1 ppm | -- | -- | |||
| Standlee | 401390 | -- | Pelleted | 8.7% | 1.63% | 41.3% | 63.04% | 9.79% | 2.21 mcal/kg | -- | 0.36% | 0.18% | 0.18% | -- | -- | -- | -- | 26.09 ppm | 4.35 ppm | 0 ppm | -- | -- | ||
| 71746 | -- | 9.6% | 2.6% | 41.5% | 66.52% | 9.4% | 1.98 mcal/kg | 3.44% | 0.25% | 0.26% | 0.1% | 1.74% | 0.01% | 0.01 ppm | 170 ppm | 25 ppm | 6 ppm | 0 ppm | -- | 0 KIU | ||||
| Blue Mountain Hay | 1219216 | -- | -- | 11.4% | 4% | 34.9% | 51.1% | 13% | 2.54 mcal/kg | -- | 0.56% | 0.32% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 387886 | Pelleted | 8.89% | 1.67% | 38% | 52.02% | 4.25% | 2.2 mcal/kg | 4.43% | 1.37% | 0.17% | 0.26% | 1.73% | 0.04% | 0.6 ppm | 667 ppm | 22 ppm | 5.5 ppm | 0 ppm | -- | 0 KIU | ||||
| Blue Mountain Hay | 1219199 | -- | Pelleted | 11.4% | 4% | 34.9% | 51.1% | 13% | 2.54 mcal/kg | -- | 0.56% | 0.32% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Star Milling Co | 430509 | Pelleted | 11.11% | 1.11% | 44.44% | 54.44% | -- | 2.3 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Montana Premium Forage | 1153076 | -- | Pelleted | 8.5% | 1.6% | 35.46% | 53.99% | 7.43% | 2.01 mcal/kg | -- | 0.77% | 0.35% | 0.26% | 2.54% | -- | 0.24 ppm | -- | -- | -- | -- | -- | -- | ||
| Lucerne Farms | 430697 | Chopped | 13.33% | 1.11% | 37.7% | 47.5% | -- | 2.46 mcal/kg | 4.43% | 0.83% | 0.22% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Feeds, Supplements & Products



















