Identify gaps in your horse's nutrition program to optimize their well-being.
Legume Hay - Feed Database
View the nutrition analysis for different types of legume hay in the Equine Feed Database. Compare protein values for alfalfa and clover forages for horses.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox Vet Lab | 469355 | Pelleted | 10% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Cox Vet Lab | 469356 | Premix | 10% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Cox Vet Lab | 469357 | -- | 10% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bluebonnet Feeds | 1006433 | -- | Pelleted | 15.6% | 1.7% | 31.1% | 44.4% | 16.7% | 2.31 mcal/kg | -- | 1.9% | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 ppm | -- | -- | ||
| Hi-Pro Feeds | 1188620 | -- | -- | 15.56% | -- | 34.72% | 44.72% | -- | 2.59 mcal/kg | 4.29% | 1.11% | 0.44% | -- | -- | -- | -- | -- | 77.78 ppm | 22.22 ppm | 0.33 ppm | -- | 171.47 KIU | ||
| Lucerne Farms | 430696 | Chopped | 16.67% | 1.11% | 17.19% | 34.15% | 10.31% | 2.79 mcal/kg | 4.81% | 1% | 0.22% | 0.28% | 2.45% | 0.1% | 0.48 ppm | 350 ppm | 24 ppm | 11 ppm | 0.2 ppm | -- | -- | |||
| Dengie | 529613 | Chopped | 13.3% | 2.8% | 37.12% | 47.12% | 11.1% | 2.39 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Dengie | 529614 | Pelleted, Chopped | 15.6% | 9.4% | 37.12% | 47.12% | 7.2% | 3.05 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Dengie | 529611 | Chopped | 15.6% | 13.3% | 37.12% | 47.12% | 7.2% | 3.32 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Dengie | 529612 | Chopped | 13.3% | 2.8% | 37.12% | 47.12% | 15.5% | 2.65 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Dengie | 529627 | Pelleted | 15.6% | 3.3% | 44% | 54% | 7.8% | 2.79 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Hi-Pro Feeds | 1188630 | -- | -- | 16.67% | -- | 34.72% | 44.72% | -- | 2.61 mcal/kg | 4.67% | 1.11% | 0.44% | -- | -- | -- | -- | -- | 77.78 ppm | 22.22 ppm | 0.33 ppm | -- | 171.47 KIU | ||
| MAAAX Equine Feed | 71698 | Cubes | 13.63% | 1.7% | 44% | 54% | 4.25% | 2.3 mcal/kg | 4.43% | 1.37% | 0.17% | 0.26% | 1.73% | 0.04% | 0.6 ppm | 667 ppm | 22 ppm | 5.5 ppm | -- | -- | -- | |||
| Dodson & Horrell | 500167 | -- | 16.7% | 2.8% | 41.25% | 51.25% | 12.7% | 2.36 mcal/kg | 4.1% | 1.9% | 0.22% | 0.11% | -- | 0.11% | -- | 255.6 ppm | 11.1 ppm | 5.6 ppm | -- | -- | 61.7 KIU | |||
| HorseHage | 529753 | -- | Chopped | 12% | 2.5% | 52.25% | 62.25% | 6.5% | 2.33 mcal/kg | 4.8% | 0.8% | 0.2% | 0.28% | 2.45% | 0.1% | 0.48 ppm | 350 ppm | 24 ppm | 11 ppm | 0.2 ppm | 0.08 ppm | 17.9 KIU | ||
| 430378 | -- | -- | 19% | 1.89% | 51.28% | 66.9% | 4.44% | 2.16 mcal/kg | 6.13% | 1.55% | 0.28% | 0.39% | 2.07% | 0.16% | 0.5 ppm | 275.1 ppm | 31.2 ppm | 11.4 ppm | 0 ppm | 0 ppm | 0 KIU | |||
| 430377 | -- | -- | 19% | 1.89% | 51.28% | 66.9% | 4.44% | 2.16 mcal/kg | 6.13% | 1.55% | 0.28% | 0.39% | 2.07% | 0.16% | 0.5 ppm | 275.1 ppm | 31.2 ppm | 11.4 ppm | 0 ppm | 0 ppm | 0 KIU | |||
| Star Milling Co | 430501 | -- | 15.33% | 2.89% | 39.58% | 49.58% | -- | 2.44 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| ProElite | 401491 | -- | 16.7% | 5.6% | 13.3% | 35.6% | 17.77% | 2.6 mcal/kg | 9.33% | 1.67% | 1.67% | 1.67% | 1.1% | 0.22% | -- | 777.8 ppm | 666.7 ppm | 222.2 ppm | 1.67 ppm | 19.6 ppm | 2449.6 KIU | |||
| Baileys Horse Feeds | 500085 | -- | 16.7% | 4.4% | 40% | 50% | 12.5% | 2.39 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Standlee | 972965 | Chopped | 17.6% | 2.2% | 35.2% | 46.2% | 7.7% | 2.52 mcal/kg | -- | 1.2% | 0.2% | 0.2% | -- | -- | -- | -- | 11 ppm | 2.2 ppm | 0 ppm | -- | -- | |||
| 71470 | -- | 20% | 2.61% | 33.43% | 42% | 11.61% | 2.36 mcal/kg | 4.4% | 1.41% | 0.27% | 0.28% | 2.5% | 0.16% | 0.74 ppm | 300 ppm | 28 ppm | 10 ppm | 0.3 ppm | -- | 0 KIU | ||||
| Alfa Tec | 562825 | Cubes | 17.1% | 2% | 34.2% | 47.2% | 6.6% | 2.28 mcal/kg | -- | 1.92% | 0.21% | 0.27% | 1.88% | 0.04% | 0.21 ppm | 332 ppm | 23 ppm | 7 ppm | 0.1 ppm | -- | -- | |||
| DuMor | 469226 | Cubes | 17.78% | 1.11% | 33.43% | 42% | 11.61% | 2.29 mcal/kg | 4.4% | 0.89% | 0.28% | 0.28% | 2.5% | 0.16% | 0.74 ppm | 300 ppm | 28 ppm | 10 ppm | 0.3 ppm | -- | 0 KIU | |||
| Huron Forages | 1104384 | Cubes | 17.05% | 2.05% | 45.45% | 55.45% | 7.77% | 2.23 mcal/kg | -- | 1.68% | 0.18% | 0.25% | 1.83% | 0.06% | 0.34 ppm | 202.92 ppm | 21.94 ppm | 6.77 ppm | 1.88 ppm | -- | -- | |||
| Ontario Dehy | 401584 | -- | -- | 17% | 1.7% | 39.8% | 51.1% | -- | 2.84 mcal/kg | 6.02% | 2.1% | 0.2% | 0.3% | 2% | 0.03% | -- | 169.3 ppm | 19.3 ppm | 8 ppm | 0.2 ppm | -- | -- | ||
| Semican Feeds | 633194 | Cubes | 15.91% | 2% | 37.5% | 103.44% | -- | 1.6 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Standlee | 401391 | -- | -- | 17.78% | 1.7% | 35.6% | 44.44% | 7.8% | 2.52 mcal/kg | 4.4% | 1.89% | 0.26% | 0.4% | 2.25% | 0.15% | 1.39 ppm | 300 ppm | 22.4 ppm | 7.8 ppm | 0 ppm | -- | -- | ||
| 408643 | -- | -- | 25% | 3% | 29.55% | 40% | 15.45% | 2.62 mcal/kg | 4.81% | 1.38% | 0.33% | 0.27% | 2.85% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | |||
| 408642 | -- | 25% | 3.5% | 24.62% | 32% | 13.4% | 2.79 mcal/kg | 4.81% | 1.38% | 0.33% | 0.27% | 2.85% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 408641 | -- | 25% | 2.66% | 26.56% | 35% | 11.1% | 2.69 mcal/kg | 4.81% | 1.38% | 0.33% | 0.27% | 2.85% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 408646 | -- | 17% | 2.5% | 31.4% | 43% | 11.69% | 2.49 mcal/kg | 4.81% | 1.38% | 0.33% | 0.27% | 2.85% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 408645 | -- | 17% | 2.6% | 33.46% | 46% | 11.13% | 2.32 mcal/kg | 4.81% | 1.38% | 0.33% | 0.27% | 2.85% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 408644 | -- | 20% | 3.1% | 27.61% | 37% | 13.34% | 2.7 mcal/kg | 4.81% | 1.38% | 0.33% | 0.27% | 2.85% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| Blue Mountain Hay | 1219233 | -- | -- | 20.5% | 3.4% | 28.9% | 45.5% | 13% | 2.62 mcal/kg | -- | 1.43% | 0.35% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Blue Mountain Hay | 1218179 | -- | Cubes | 2.75% | 3.1% | 28.9% | 45.5% | 13% | 2.62 mcal/kg | -- | 1.43% | 0.35% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Sharpe Farm Supplies | 566161 | Cubes | 17.05% | 2.05% | 36.45% | 48.32% | 7.05% | 1.47 mcal/kg | -- | 1.28% | 0.23% | 0.22% | 2.06% | 0.07% | 0.39 ppm | 158.85 ppm | 20.62 ppm | 5.48 ppm | -- | -- | -- | |||
| Blue Mountain Hay | 1218196 | -- | Pelleted | 20.5% | 3.4% | 28.9% | 45.5% | 13% | 2.62 mcal/kg | -- | 1.43% | 0.35% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Star Milling Co | 430500 | -- | Pelleted | 15.56% | 1.67% | 36.3% | 46% | 10.17% | 2.51 mcal/kg | 4.51% | 1.54% | 0.29% | 0.32% | 2.55% | 0.15% | 1.39 ppm | 300 ppm | 26 ppm | 11 ppm | 0.3 ppm | -- | -- | ||
| 71469 | -- | 17% | 2.84% | 34.87% | 44% | 10.77% | 2.59 mcal/kg | 4.4% | 1.58% | 0.33% | 0.28% | 2.43% | 0.08% | 0.65 ppm | 300 ppm | 22 ppm | 11 ppm | 0.36 ppm | 0.25 ppm | 0 KIU | ||||
| 71468 | -- | 20% | 2.84% | 32% | 32.54% | 11.27% | 2.69 mcal/kg | 4.4% | 1.58% | 0.33% | 0.28% | 2.43% | 0.08% | 0.65 ppm | 300 ppm | 22 ppm | 11 ppm | 0.36 ppm | 0.5 ppm | 0 KIU | ||||
| Semican Feeds | 633204 | Cubes | 15.91% | 2% | 37.5% | 103.44% | -- | 1.6 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Dodson & Horrell | 500168 | Textured | 15.6% | 13.3% | 41.25% | 51.25% | 6.6% | 3.05 mcal/kg | 4.6% | 1.9% | 0.22% | 0.11% | -- | 0.11% | -- | 244.4 ppm | 11.1 ppm | 5 ppm | 0.22 ppm | -- | 55 KIU | |||
| 71472 | -- | Pelleted | 18.89% | 1.67% | 36.3% | 46% | 10.17% | 2.38 mcal/kg | 4.4% | 1.54% | 0.29% | 0.32% | 2.55% | 0.15% | 1.39 ppm | 300 ppm | 26 ppm | 11 ppm | 0.3 ppm | -- | 0 KIU | |||
| 71471 | Pelleted | 18.89% | 1.67% | 30.57% | 38% | 10.84% | 2.59 mcal/kg | 4.4% | 1.54% | 0.29% | 0.32% | 2.55% | 0.15% | 1.39 ppm | 300 ppm | 26 ppm | 11 ppm | 0.3 ppm | -- | 0 KIU | ||||
| Bryant Grain | 652101 | Pelleted | 15% | 3% | 31.25% | 86.2% | -- | 2.37 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Dengie | 529626 | Pelleted | 17.8% | 2.8% | 37.12% | 47.12% | 8.9% | 2.65 mcal/kg | 4.4% | 1.54% | 0.29% | 0.32% | 2.55% | 0.15% | 1.39 ppm | 125 ppm | 26 ppm | 11 ppm | 0.3 ppm | -- | -- | |||
| Medalist | 1056140 | -- | Pelleted | 18.9% | 2.6% | 33.3% | 44.4% | 11.5% | 2.55 mcal/kg | -- | 1.2% | 0.3% | 0.6% | -- | -- | -- | -- | 44.4 ppm | 44.4 ppm | 0.2 ppm | -- | -- | ||
| Modesto Milling | 430703 | Pelleted | 17.78% | 2.22% | 42.1% | 52% | 10.17% | 1.99 mcal/kg | 4.4% | 1.54% | 0.29% | 0.32% | 2.55% | 0.15% | 1.39 ppm | 300 ppm | 26 ppm | 11 ppm | 0.3 ppm | -- | -- | |||
| Montana Premium Forage | 1152153 | -- | Pelleted | 17.5% | 1.6% | 31.99% | 38.18% | 9.86% | 2.26 mcal/kg | -- | 1.93% | 0.35% | 0.36% | 2.16% | -- | 0.33 ppm | -- | -- | -- | -- | -- | -- | ||
| Semican Feed | 635769 | Pelleted | 19.32% | -- | 27.5% | 75.8% | -- | 2.13 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Baileys Horse Feeds | 500088 | -- | 16.7% | 12.8% | 41.25% | 51% | 6.1% | 3.32 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 71462 | -- | 17% | 3.3% | 33.74% | 43% | 4.46% | 2.48 mcal/kg | 4.73% | 1.74% | 0.27% | 0.33% | 2.35% | 0.16% | 0.41 ppm | 280 ppm | 41 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 71463 | -- | 17% | 3.3% | 35.93% | 46% | 4.17% | 2.38 mcal/kg | 4.73% | 1.74% | 0.27% | 0.33% | 2.35% | 0.16% | 0.41 ppm | 280 ppm | 41 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 71464 | -- | 20% | 4.4% | 29.26% | 37% | 5.88% | 2.74 mcal/kg | 4.72% | 1.74% | 0.27% | 0.33% | 2.35% | 0.16% | 0.41 ppm | 280 ppm | 41 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 71465 | -- | 20% | 4.4% | 31.5% | 40% | 5.3% | 2.64 mcal/kg | 4.72% | 1.74% | 0.27% | 0.33% | 2.35% | 0.16% | 0.41 ppm | 280 ppm | 41 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 71466 | -- | 25% | 3.92% | 25.7% | 32% | 6.7% | 2.96 mcal/kg | 4.72% | 1.32% | 0.31% | 0.26% | 2.85% | 0.02% | 0.05 ppm | 252 ppm | 20 ppm | 12 ppm | 0.18 ppm | -- | 0 KIU | ||||
| 71467 | -- | 25% | 4.24% | 27.93% | 35% | 6.03% | 2.86 mcal/kg | 4.72% | 1.32% | 0.31% | 0.26% | 2.85% | 0.02% | 0.05 ppm | 252 ppm | 20 ppm | 12 ppm | 0.18 ppm | -- | 0 KIU | ||||
| Standlee | 973098 | Chopped | 13.2% | -- | 37.3% | 53.6% | 10.4% | 2.42 mcal/kg | 4.4% | 0.9% | 0.2% | 0.2% | -- | -- | -- | -- | 13.2 ppm | 3.3 ppm | 0 ppm | -- | -- | |||
| Star Milling Co | 430502 | Pelleted | 13.33% | 1.67% | 43.06% | 53.06% | -- | 2.32 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Ontario Dehy | 71840 | -- | 13.6% | 2.8% | 27% | 40.6% | -- | 2.95 mcal/kg | -- | 1% | 0.3% | 0.3% | 1.5% | 0.02% | -- | 139.8 ppm | 20.5 ppm | 6.8 ppm | 0.2 ppm | -- | -- | |||
| Ontario Dehy | 401585 | Cubes | 15.9% | 2.3% | 35.1% | 50% | -- | 2.73 mcal/kg | 2.83% | 1.4% | 0.3% | 0.3% | 2.1% | 0.08% | -- | 303.4 ppm | 15.9 ppm | 4.5 ppm | 0.2 ppm | -- | -- | |||
| Ontario Dehy | 71863 | -- | -- | 13.6% | 2% | 43.2% | 56.8% | -- | 2.61 mcal/kg | 4.43% | 1.7% | 0.3% | 0.2% | 2.1% | 0.02% | -- | 535.2 ppm | 18.2 ppm | 5.7 ppm | 0.2 ppm | -- | -- | ||
| Star Milling Co | 430504 | Pelleted | 12.22% | 1.11% | -- | -- | -- | 2.1 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Standlee | 401389 | Pelleted | 13.33% | 1.67% | 37.78% | 53.33% | 8.34% | 2.38 mcal/kg | -- | 0.87% | 0.21% | 0.17% | -- | -- | -- | -- | 17.78 ppm | 4.44 ppm | 0 ppm | -- | -- | |||
| MAC | 1021630 | -- | -- | 13.3% | 3.3% | 20% | 32.5% | -- | 2.97 mcal/kg | -- | 0.6% | 0.1% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Red Mills | 529712 | -- | 11.1% | 7.8% | 17.88% | 49.31% | -- | 3.01 mcal/kg | -- | 1.48% | 0.61% | 0.32% | 1.17% | 0.37% | 0.86 ppm | 132 ppm | 198 ppm | 66 ppm | 0.55 ppm | -- | 333.3 KIU | |||
| Triple Crown | 71127 | Textured | 13.33% | 13.33% | 17.78% | 33.33% | 22.56% | 3.75 mcal/kg | 5.42% | 0.83% | 0.61% | 0.33% | 1.11% | 1.11% | 0.13 ppm | 138.89 ppm | 277.78 ppm | 55.56 ppm | 0.33 ppm | 0.49 ppm | 489.92 KIU | |||
| Gain Equine Nutrition | 529563 | Textured | 11.1% | 3.3% | 14.43% | 39.82% | -- | 3.05 mcal/kg | -- | 2.2% | 1.1% | -- | -- | -- | -- | -- | -- | 33.3 ppm | 0.28 ppm | -- | 166.7 KIU | |||
| Manna Pro | 430434 | Pelleted | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Alfa Tec | 562856 | Pelleted | 18.6% | 3% | 31.2% | 40.6% | 4.1% | 2.5 mcal/kg | -- | 2.58% | 0.18% | 0.29% | 1.65% | 0.09% | 0.36 ppm | 227 ppm | 21 ppm | 8 ppm | 0.6 ppm | -- | -- | |||
| Blue Seal | 401365 | Cubes | 14.44% | 3.33% | 41.25% | 52.5% | -- | 2.39 mcal/kg | -- | 0.89% | 0.33% | -- | -- | -- | -- | -- | 55.56 ppm | 16.67 ppm | 0.22 ppm | -- | 85.74 KIU | |||
| Brooks Feeds | 71869 | Textured | 13.48% | 11.24% | 18.25% | 33.16% | 19.22% | 3.29 mcal/kg | 5.83% | 0.9% | 0.79% | 0.52% | 1.44% | 0.38% | 0.6 ppm | 316.05 ppm | 168.54 ppm | 56.18 ppm | 0.51 ppm | 0.42 ppm | 410.11 KIU | |||
| Purina Mills | 71254 | Pelleted | 12.36% | 3.37% | 33.71% | 51.69% | 16.86% | 2.54 mcal/kg | 6.36% | 1.46% | 0.56% | -- | -- | -- | -- | -- | 132 ppm | 45 ppm | 0.34 ppm | -- | 197.75 KIU | |||
| Kalmbach Feeds | 430399 | -- | Pelleted | 13.33% | 2.78% | 25.56% | 44.44% | -- | 2.59 mcal/kg | -- | 0.67% | 0.67% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Purina Mills | 71255 | Pelleted | 16.29% | 6.18% | 24.72% | 42.7% | 25.84% | 2.89 mcal/kg | 5.52% | 1.46% | 0.62% | -- | -- | -- | -- | -- | 247 ppm | 67 ppm | 0.34 ppm | -- | 371 KIU | |||
| Tribute | 401288 | Pelleted | 31.11% | 6.67% | 8.89% | 16.67% | 13.89% | 3.43 mcal/kg | 7.86% | 3.3% | 1.67% | 0.44% | 1.67% | 0.67% | 1 ppm | 555.56 ppm | 1000 ppm | 333.3 ppm | 1.67 ppm | 5.88 ppm | 2449.57 KIU | |||
| Lakin Milling Company | 559873 | Pelleted | 15.12% | 2.16% | 35% | 47.1% | 9.2% | 2.27 mcal/kg | 3.68% | 0.86% | 0.19% | 0.24% | 2.83% | 0.19% | 0.63 ppm | 207 ppm | 48.6 ppm | 16.2 ppm | 0.22 ppm | -- | -- | |||
| Dodson & Horrell | 500170 | Textured | 12.8% | 8.9% | 29.01% | 39.01% | 12.2% | 3.1 mcal/kg | 4.7% | 1.3% | 0.22% | 0.1% | -- | 0.22% | -- | 222.2 ppm | 16.7 ppm | 4.4 ppm | -- | -- | 55.6 KIU | |||
| Dodson & Horrell | 500169 | Textured | 8.9% | 5.6% | 37.12% | 47.12% | 10.6% | 2.39 mcal/kg | 2.9% | 1.2% | 0.33% | 0.17% | -- | 0.44% | -- | 177.8 ppm | 11.1 ppm | 4.4 ppm | -- | -- | -- | |||
| Brooks Feeds | 71908 | Pelleted | 13.89% | 3.33% | 25% | 30.25% | 14.6% | 2.97 mcal/kg | 4.4% | 0.78% | 0.56% | 0.25% | 1% | 0.33% | 0.57 ppm | 400 ppm | 122.2 ppm | 38.89 ppm | 0.33 ppm | 0.33 ppm | 272.2 KIU | |||
| KRAFFT | 469266 | Pelleted | 18.2% | 4.5% | 18.5% | 23.1% | 22.7% | 2.77 mcal/kg | 5.63% | 1.82% | 0.79% | 0.45% | 1.02% | 0.34% | -- | 100 ppm | 159.1 ppm | 79.5 ppm | 0.98 ppm | 0.2 ppm | 948.2 KIU | |||
| Thomas Moore Feed | 1183139 | -- | Pelleted | 17.8% | 2.8% | 28.8% | 38.8% | -- | 2.74 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| KRAFFT | 469260 | Pelleted | 14.8% | 5.7% | 19.9% | 24.9% | 29.5% | 2.92 mcal/kg | 5.38% | 0.91% | 0.57% | 0.45% | 1.14% | 0.45% | -- | 71.6 ppm | 113.63 ppm | 56.8 ppm | 0.68 ppm | 0.11 ppm | 677.3 KIU | |||
| KRAFFT | 469257 | Pelleted | 12.5% | 4.5% | 22.7% | 28.4% | 23.9% | 2.51 mcal/kg | 5% | 0.91% | 0.57% | 0.34% | 1.14% | 0.45% | -- | 71.6 ppm | 113.6 ppm | 56.8 ppm | 0.68 ppm | 0.11 ppm | 677.3 KIU | |||
| KRAFFT | 469258 | Pelleted | 16.5% | 4.5% | 19.9% | 24.9% | 23.9% | 2.77 mcal/kg | 5.52% | 0.91% | 0.57% | 0.34% | 1.14% | 0.45% | -- | 71.6 ppm | 113.6 ppm | 56.8 ppm | 0.68 ppm | 0.11 ppm | 677.3 KIU | |||
| ProElite | 386196 | Textured | 17.78% | 10% | 22.2% | 33.3% | 21.98% | 3.08 mcal/kg | 6.25% | 1.2% | 0.67% | 0.55% | 1.1% | 0.2% | -- | 222.2 ppm | 216.67 ppm | 72.2 ppm | 0.55 ppm | 4.16 ppm | 612 KIU | |||
| 71456 | -- | 17.07% | 2.5% | 17.19% | 34.15% | 10.31% | 2.45 mcal/kg | 4.81% | 1.32% | 0.28% | 0.28% | 2.45% | 0.1% | 0.48 ppm | 350 ppm | 24 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 71457 | -- | 17% | 2.5% | 36.3% | 46% | 9.32% | 2.35 mcal/kg | 4.81% | 1.32% | 0.28% | 0.28% | 2.45% | 0.1% | 0.48 ppm | 350 ppm | 24 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 71458 | -- | 20% | 2.63% | 29.85% | 37% | 10.72% | 2.7 mcal/kg | 4.81% | 1.53% | 0.31% | 0.31% | 2.57% | 0.14% | 0.61 ppm | 300 ppm | 24 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 71459 | -- | 20% | 2.84% | 32% | 40% | 10.57% | 2.62 mcal/kg | 4.81% | 1.53% | 0.31% | 0.31% | 2.57% | 0.14% | 0.61 ppm | 300 ppm | 24 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 71460 | -- | 25% | 2.84% | 26.27% | 32% | 10.58% | 2.91 mcal/kg | 4.81% | 1.74% | 0.33% | 0.36% | 2.85% | 0.2% | 0.55 ppm | 252 ppm | 26 ppm | 12 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 71461 | -- | 25% | 2.84% | 28.42% | 35% | 9.68% | 2.83 mcal/kg | 4.81% | 1.74% | 0.33% | 0.36% | 2.85% | 0.2% | 0.55 ppm | 252 ppm | 26 ppm | 12 ppm | 0.2 ppm | -- | 0 KIU | ||||
| Haystack Farm & Feed | 386552 | Pelleted | 15.73% | 6.7% | 33.9% | 45% | 13.49% | 2.2 mcal/kg | 4.5% | 0.9% | 0.22% | 0.15% | 1.75% | 0.02% | 0.45 ppm | 250 ppm | 20 ppm | 7 ppm | 0.05 ppm | -- | -- | |||
| Dengie | 529625 | Pelleted, Textured | 10% | 5% | 37.12% | 47.12% | 7.3% | 2.26 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 71.1 ppm | 13.3 ppm | 0.28 ppm | 6.7 ppm | -- | |||
| Dengie | 529624 | Textured | 10% | 5.6% | 37.12% | 47.12% | 4.5% | 2.26 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 71.1 ppm | 13.3 ppm | 0.28 ppm | 6.7 ppm | -- | |||
| Dengie | 529623 | Textured | 15.6% | 9.4% | 37.12% | 47.12% | 7.2% | 3.05 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 71.1 ppm | 13.3 ppm | 0.28 ppm | 6.7 ppm | -- | |||
| Lucerne Farms | 430698 | Chopped | 10% | 5.56% | 35.7% | 45.5% | -- | 2.69 mcal/kg | 4.43% | 0.44% | 0.22% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Dengie | 529616 | Chopped | 11.1% | 1.7% | 48.12% | 58.12% | 9.5% | 1.99 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Dengie | 529617 | Pelleted, Chopped | 11.1% | 7.2% | 48.12% | 58.12% | 4.5% | 2.26 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Dengie | 529619 | Chopped | 11.1% | 1.7% | 48.12% | 58.12% | 11.7% | 2.12 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Dengie | 529618 | Chopped | 11.1% | 2.2% | 41.25% | 51.25% | 12.9% | 2.26 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Cox Vet Lab | 469367 | Pelleted | 5.1% | 0.77% | -- | 0% | -- | -- | 20.01% | -- | -- | -- | -- | -- | -- | -- | 4948.16 ppm | 863.85 ppm | -- | 1259.79 ppm | -- | |||
| FARRIER'S MAGIC | 499960 | Pelleted | 10% | -- | -- | -- | -- | 1.74 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 1528.5 ppm | 569.3 ppm | -- | 123.6 ppm | -- | |||
| Red Mills | 529687 | Textured | 11.1% | 8% | 17.88% | 49.31% | 18.9% | 3.21 mcal/kg | -- | 1.6% | 0.8% | 0.33% | 1.2% | 0.34% | 0.8 ppm | 166.7 ppm | 166.7 ppm | 54.17 ppm | 0.6 ppm | 4.17 ppm | 416.7 KIU | |||
| Blue Seal | 401367 | Pelleted | 15.6% | 4.44% | 26.11% | 45.56% | -- | 2.72 mcal/kg | -- | 0.83% | 0.61% | -- | -- | -- | -- | -- | 150 ppm | 44.44 ppm | 0.33 ppm | -- | 244.96 KIU | |||
