Identify gaps in your horse's nutrition program to optimize their well-being.
Ration Balancer - Feed Database
View a list of the best ration balancer for horses in Mad Barn’s equine feed database. Compare ingredients and nutritional profiles to choose a ration balancer feed or product for your horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stride Animal Health | 469220 | Pelleted | 10% | 0% | 0% | 0% | 0% | 0 mcal/kg | 9.05% | 5.03% | 2.26% | 1% | 1% | 1.11% | 0.61 ppm | 0 ppm | 2713.57 ppm | 1005.03 ppm | 12.06 ppm | 110.55 ppm | 5527.64 KIU | |||
| Nature Belisle | 408528 | Pelleted, Premix | -- | -- | -- | -- | -- | -- | -- | 15.88% | 9.8% | 2.8% | 0.85% | 5.17% | -- | 4045.45 ppm | 4999 ppm | 1192.92 ppm | 19.9 ppm | -- | 5182.8 KIU | |||
| ProHeritage Feeds | 1219711 | -- | Pelleted | 23.3% | 4.4% | 22.2% | 38.9% | -- | 2.82 mcal/kg | -- | 2.5% | 0.89% | -- | -- | -- | -- | -- | 377.8 ppm | 111.1 ppm | 1.83 ppm | -- | 367.4 KIU | ||
| EQUINE ADVANTAGE | 499963 | Pelleted | 33.3% | 3.9% | 9.73% | 26.83% | -- | 3.05 mcal/kg | 7.3% | 4.4% | 1.7% | -- | -- | 0.8% | -- | -- | 805.6 ppm | 222.2 ppm | 2.5 ppm | 5.4 ppm | 1466.7 KIU | |||
| Pink Rose Organix | 1076733 | -- | -- | 18.9% | 5.6% | 24.4% | 33.3% | 14.5% | 2.97 mcal/kg | -- | 2.22% | 1.11% | 1.11% | 1.44% | 0.66% | -- | -- | 444.4 ppm | 133.3 ppm | 1.11 ppm | -- | 1224.8 KIU | ||
| Daily Dose Equine | 499926 | Textured | 11.6% | 8.4% | 6.19% | 17.07% | 35.8% | 3.77 mcal/kg | 0% | 4.7% | 2.5% | 0.21% | -- | -- | -- | -- | 466.3 ppm | 39.4 ppm | 1.1 ppm | -- | 1081.5 KIU | |||
| Tribute | 401290 | Pelleted | 13.33% | 6.67% | 22.22% | 35.56% | 16.66% | 3.09 mcal/kg | 18.34% | 1.11% | 2.22% | 0.44% | 0.83% | 0.44% | 0.67 ppm | 500 ppm | 444.44 ppm | 222.22 ppm | 1.67 ppm | 7.35 ppm | 2449.58 KIU | |||
| ProElite | 401491 | -- | 16.7% | 5.6% | 13.3% | 35.6% | 17.77% | 2.6 mcal/kg | 9.33% | 1.67% | 1.67% | 1.67% | 1.1% | 0.22% | -- | 777.8 ppm | 666.7 ppm | 222.2 ppm | 1.67 ppm | 19.6 ppm | 2449.6 KIU | |||
| Brooks Feeds | 71688 | Pelleted | 22.36% | 5.03% | 12.18% | 27.46% | 18.96% | 2.79 mcal/kg | 5.1% | 2.24% | 1.34% | 0.52% | 1.4% | 1.34% | 1.96 ppm | 613.12 ppm | 447.13 ppm | 148.67 ppm | 1.68 ppm | 0.78 ppm | 1118 KIU | |||
| Kentucky Equine Research | 401477 | Pelleted | 28.89% | 3.33% | 10.64% | 21.38% | 18.6% | 2.92 mcal/kg | -- | 2.06% | 1.5% | 0.32% | 1.57% | 0.32% | 0.46 ppm | 356 ppm | 483.33 ppm | 164.44 ppm | 2.17 ppm | -- | 796.11 KIU | |||
| Empire Research | 694601 | -- | 87.4% | 3.3% | -- | -- | -- | 3.2 mcal/kg | 9.91% | 8.08% | -- | -- | -- | 2.02% | -- | -- | -- | -- | -- | -- | -- | |||
| Mad Barn | 71562 | Pelleted | 17.9% | 2.5% | 20% | 45% | 3.5% | 2 mcal/kg | 29.4% | 0.84% | 3.9% | 5.8% | 0.4% | 2.8% | 5 ppm | 105.3 ppm | 3947.4 ppm | 1578.9 ppm | 10.5 ppm | 105.3 ppm | 6578.9 KIU | |||
| Assurance Feed | 499910 | -- | -- | 33.3% | 1.1% | 8.98% | 17.39% | -- | 2.85 mcal/kg | 7% | 5.6% | 2.2% | -- | -- | -- | -- | -- | 1222.2 ppm | 416.7 ppm | 5.6 ppm | -- | 1711.1 KIU | ||
| Peninsula Performance Feeds | 632699 | Pelleted | 26.32% | 4.21% | 7.63% | 9.54% | -- | 3.16 mcal/kg | -- | 4.42% | 1.9% | 0.42% | -- | 1.05% | -- | -- | 421.05 ppm | 210.53 ppm | 2.11 ppm | -- | 1500 KIU | |||
| Hygain | 469602 | Pelleted | 27.8% | 6.7% | 16.7% | 27.8% | 15% | 3.13 mcal/kg | 8% | 3.6% | 1.8% | 0.7% | 1.1% | 0.7% | 0.9 ppm | 666.7 ppm | 600 ppm | 222 ppm | 2.6 ppm | 4.7 ppm | 1665.7 KIU | |||
| Triple Crown | 387897 | -- | 15% | 5% | 22.2% | 35.6% | 15.8% | 2.87 mcal/kg | 6.7% | 3.61% | 1.67% | 2.78% | 1.44% | 0.92% | 0.72 ppm | 222.2 ppm | 1111.1 ppm | 305.6 ppm | 3.89 ppm | 3.4 ppm | 2449.6 KIU | |||
| Advantage Edge | 529593 | Pelleted | 28.89% | 2.89% | 11.25% | 14.06% | -- | 3.02 mcal/kg | -- | 5.1% | 1.2% | -- | -- | -- | -- | -- | 336.17 ppm | -- | 2.2 ppm | -- | 635.6 KIU | |||
| Bluebonnet Feeds | 937828 | -- | Pelleted | 31.6% | 4.2% | 7.4% | 12.6% | 9.5% | 3.38 mcal/kg | 6.7% | 4.2% | 2.1% | 0.32% | 1.3% | 0.5% | 0.8 ppm | -- | 842.1 ppm | 31.6 ppm | 2.1 ppm | 3.5 ppm | 348.1 KIU | ||
| Gain Equine Nutrition | 529553 | Textured | 27.8% | 6.1% | 11.11% | 30.64% | -- | 3.18 mcal/kg | -- | 2.7% | 1.1% | -- | -- | -- | -- | -- | -- | 144.4 ppm | 1.1 ppm | -- | 666.7 KIU | |||
| Gain Equine Nutrition | 529548 | Pelleted | 27.8% | 4.4% | 13.18% | 36.38% | -- | 2.65 mcal/kg | -- | 3.1% | 1.1% | -- | -- | -- | -- | -- | -- | 233.3 ppm | 1.8 ppm | -- | 1111.1 KIU | |||
| Clarence Farm Services Limited | 387888 | Pelleted | 15.2% | 5.6% | 27.9% | 37.9% | -- | 2.88 mcal/kg | 0% | 2.9% | 2.2% | 0.4% | 1.1% | 1.7% | -- | 1010 ppm | 796.7 ppm | 266.7 ppm | 2 ppm | 5 ppm | 1111.1 KIU | |||
| Chestnut Horse Feeds | 529532 | Textured | 19.11% | 11.56% | 27.92% | 37.92% | 21.23% | 3.27 mcal/kg | -- | 4.51% | 1.62% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Chestnut Horse Feeds | 1234900 | Multi-particle Feed | 10.67% | 11% | 27.78% | 37.78% | 7.89% | 3.3 mcal/kg | -- | 3.33% | 1.71% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Compagnard | 1117518 | Cubes | 12.2% | 3.9% | 17.8% | -- | -- | 2.76 mcal/kg | -- | 5.18% | 1.8% | 1.06% | 0.89% | 2.29% | 3.3 ppm | 736.7 ppm | 910 ppm | 694.4 ppm | 5.97 ppm | 0.2 ppm | 11118.9 KIU | |||
| Ritchie Smith - Harmony | 648259 | Pelleted | 17.8% | 5.6% | 21.3% | 31.3% | 12.7% | 3.06 mcal/kg | 23.4% | 2.1% | 1.1% | 1.7% | 0.9% | 1% | -- | 755.6 ppm | 2977.8 ppm | 1066.7 ppm | 7.3 ppm | 92.2 ppm | 7377.8 KIU | |||
| TopSpec | 529633 | -- | Pelleted | 27.8% | 6.3% | 11.69% | 32.24% | 8.9% | 3.32 mcal/kg | -- | 2.7% | -- | 0.7% | -- | -- | -- | -- | -- | -- | -- | 33.3 ppm | 2777.8 KIU | ||
| TopSpec | 529635 | -- | 24.4% | 4.7% | 13.75% | 37.93% | 8.3% | 3.18 mcal/kg | -- | 2.7% | -- | 0.7% | -- | -- | -- | -- | -- | -- | -- | 4.4 ppm | 555.6 KIU | |||
| Hubbard Feeds | 430646 | Pelleted | 33.33% | 2.78% | 8.89% | 14.44% | -- | 3.28 mcal/kg | -- | 5% | 2.22% | -- | -- | -- | -- | -- | 1277.78 ppm | 333.33 ppm | 4.44 ppm | -- | 1469.75 KIU | |||
| Equis Feed | 430608 | -- | -- | 38.89% | 2.22% | 6.88% | 18.96% | -- | 3.17 mcal/kg | 1.43% | 3.06% | 1.89% | -- | -- | -- | -- | -- | 611.11 ppm | 194.44 ppm | 3.33 ppm | 3.06 ppm | 612.39 KIU | ||
| HorseTech | 1034719 | -- | Powdered | 10.1% | 1% | 3.8% | 12% | 7.3% | 1.52 mcal/kg | 17.9% | 5.8% | 3.8% | 1.3% | -- | -- | -- | -- | 2597.4 ppm | 901.9 ppm | 10.8 ppm | 216.5 ppm | 5411.3 KIU | ||
| HorseTech | 1034689 | -- | Powdered | 12.1% | 1% | 3.8% | 12% | 7.3% | 1.5 mcal/kg | 14.9% | 5.8% | 3.8% | 1.3% | -- | -- | -- | -- | 2597.4 ppm | 901.9 ppm | 10.8 ppm | 216.5 ppm | 5411.3 KIU | ||
| Triple Crown | 1179943 | -- | Pelleted | 15.6% | 3.3% | 22.22% | 35.56% | 8.45% | 2.33 mcal/kg | 12.07% | 2.78% | 1.67% | 3.9% | 1.1% | 0.89% | 0.37 ppm | 195.6 ppm | 2572.02 ppm | 586.7 ppm | 5.67 ppm | 6.86 ppm | 4899.17 KIU | ||
| TopSpec | 529642 | -- | -- | 12.8% | 2.4% | 26.13% | 36.13% | 7.2% | 2.36 mcal/kg | -- | 2.4% | -- | 0.7% | -- | -- | -- | -- | -- | -- | -- | 33.3 ppm | 2777.8 KIU | ||
| Poulin Grain | 401247 | Pelleted | 31.1% | 3.3% | 15.6% | 27.8% | 12% | 2.99 mcal/kg | 5.71% | 3.83% | 2.2% | 1.01% | 1.5% | 1.21% | 1.57 ppm | 1159.42 ppm | 778 ppm | 278 ppm | 3.3 ppm | -- | 1531 KIU | |||
| Pryde's EasiFeed | 1046994 | -- | Pelleted | 20% | 4.7% | 34.4% | 44.4% | 8.6% | 2.8 mcal/kg | 5.7% | 3.1% | 1.8% | 1.2% | 1% | 0.5% | 1 ppm | 213.3 ppm | 1027.8 ppm | 341.1 ppm | 3.7 ppm | 45.1 ppm | 3888.9 KIU | ||
| Dodson & Horrell | 500188 | Pelleted | 17.8% | 2.8% | 14.43% | 39.83% | 16.6% | 2.65 mcal/kg | 6.3% | 2.9% | 1.2% | 0.7% | 1.6% | 0.6% | 0.8 ppm | 333.3 ppm | 455.6 ppm | 133.3 ppm | 1.4 ppm | 25.6 ppm | 1171.7 KIU | |||
| Nutrena | 386558 | Pelleted | 33.71% | 5.62% | 10.11% | 19.1% | 15.73% | 3.29 mcal/kg | 7.33% | 3.37% | 1.69% | 0.36% | 1.51% | 0.53% | 0.75 ppm | 676.19 ppm | 842.7 ppm | 280.9 ppm | 2.81 ppm | 3.72 ppm | 1486.26 KIU | |||
| Purina | 71911 | Pelleted | 35.56% | 5.56% | 8.89% | 15.56% | 16.66% | 2.77 mcal/kg | 8.44% | 3.61% | 1.78% | 1.23% | 1.84% | 0.42% | 0.71 ppm | 696.68 ppm | 555.56 ppm | 205.56 ppm | 2.2 ppm | -- | 1469.75 KIU | |||
| Purina | 1099375 | -- | Pelleted | 35.6% | 5.6% | 8.9% | 15.6% | 14.4% | 2.73 mcal/kg | 8.4% | 4.17% | 1.78% | -- | -- | 0.67% | -- | -- | 555.6 ppm | 205.6 ppm | 2.22 ppm | -- | 1469.7 KIU | ||
| Seminole | 401547 | Pelleted | 35.6% | 5.6% | 8.9% | 17.8% | -- | 3.2 mcal/kg | 8.6% | 4.4% | 1.94% | 0.22% | 0.67% | 0.8% | 1.2 ppm | 333.33 ppm | 666.67 ppm | 194.4 ppm | 2.22 ppm | 1.22 ppm | 1224.8 KIU | |||
| Doctors Choice Supplements | 401671 | Pelleted | -- | -- | -- | -- | -- | -- | -- | 7.57% | 4.04% | 0.4% | 1.01% | 1.51% | 2.33 ppm | -- | 3282.83 ppm | 808.08 ppm | 15.75 ppm | -- | 4453.78 KIU | |||
| Doctor's Choice Supplements | 469519 | Granular, Premix | -- | -- | -- | -- | -- | -- | -- | 13.07% | 8.04% | 0.6% | 0.6% | 3.22% | 5.09 ppm | -- | 6532.66 ppm | 1608.04 ppm | 31.16 ppm | -- | 8862.79 KIU | |||
| Pegasus | 529759 | -- | 19.4% | 8.9% | 12.5% | 40% | -- | 3.58 mcal/kg | 5.1% | 1.65% | 0.66% | 0.33% | -- | 0.66% | 0.99 ppm | 355.6 ppm | 266.7 ppm | 94.4 ppm | 1.65 ppm | 0.56 ppm | 555.6 KIU | |||
| GWF Nutrition | 529957 | Pelleted | 18.89% | 9.44% | 16.5% | 26.5% | 18.33% | 3.3 mcal/kg | 4.71% | 1.56% | 0.56% | 0.44% | -- | 0.39% | -- | 55.56 ppm | 344.44 ppm | 111.11 ppm | 1.11 ppm | 1.33 ppm | 1316.75 KIU | |||
| Purina Canada | 71692 | Pelleted | 13.33% | 4.44% | 19.89% | 33.13% | 34.07% | 2.87 mcal/kg | -- | 3.33% | 2.78% | 0.33% | 1.11% | 1.67% | -- | 1111 ppm | 777.78 ppm | 266.67 ppm | 2 ppm | -- | 1111 KIU | |||
| Trouw Nutrition | 1180436 | -- | -- | 15.6% | 5.6% | 18.8% | 28.8% | -- | 3.15 mcal/kg | -- | 1% | 0.78% | -- | -- | -- | -- | -- | -- | -- | 0.4 ppm | -- | 222.22 KIU | ||
| SweetPro | 401668 | -- | 14.44% | 6.67% | 15.13% | 41.72% | -- | 3.07 mcal/kg | -- | 2.78% | 1.67% | 2.78% | 1.22% | 5.33% | 8 ppm | 440 ppm | 1333.33 ppm | 666.67 ppm | 5.56 ppm | 20 ppm | 857.35 KIU | |||
| Purina | 401517 | -- | 14.14% | 8.58% | 6.06% | 8.08% | -- | 3.21 mcal/kg | 7.22% | 1.76% | 0.51% | 0.51% | -- | 0.86% | -- | -- | 252.52 ppm | 60.6 ppm | 1.2 ppm | -- | 890.76 KIU | |||
| SARACEN Horse Feeds | 499997 | Pelleted | 28.9% | 5.3% | 8.13% | 22.41% | 16.7% | 3.24 mcal/kg | 5.4% | 2.8% | 1.29% | 0.24% | 1.51% | 0.53% | 0.98 ppm | 277.8 ppm | 500 ppm | 222.2 ppm | 3.3 ppm | 33.3 ppm | 2222.2 KIU | |||
| Tribute | 71722 | Pelleted | 31.11% | 6.67% | 8.89% | 16.67% | 13.33% | 3.43 mcal/kg | 7.8% | 2.78% | 1.67% | 0.44% | 1.66% | 0.7% | 0.75 ppm | 555.56 ppm | 1000 ppm | 333.33 ppm | 1.67 ppm | 5.9 ppm | 2449.6 KIU | |||
| Tribute | 1165146 | -- | Pelleted | 31.11% | 3.89% | 8.89% | 16.67% | 13.89% | 3.24 mcal/kg | 8.93% | 2.78% | 1.67% | 0.44% | 1.67% | 0.56% | 0.83 ppm | 555.56 ppm | 1000 ppm | 333.33 ppm | 1.67 ppm | 5.88 ppm | 2449.58 KIU | ||
| Pryde's EasiFeed | 1045333 | -- | Pelleted | 16.7% | 6.7% | 10% | 32% | -- | 2.7 mcal/kg | 4.4% | 3.6% | 1.8% | 1.2% | 0.9% | 0.5% | 0.8 ppm | 315.6 ppm | 506.7 ppm | 175.6 ppm | 2.8 ppm | 0.4 ppm | 633.3 KIU | ||
| Strictly Equine | 992363 | -- | -- | 22.22% | 27.78% | 8.57% | 10.71% | -- | 5.01 mcal/kg | -- | 2.11% | 3.33% | 0.67% | 0.77% | 0.4% | 0.6 ppm | 7544.6 ppm | 15774.4 ppm | 5144 ppm | 87.1 ppm | 61.7 ppm | 8230.5 KIU | ||
| Ark Nutrition | 1061821 | -- | 16.7% | 8.9% | 23.8% | 33.8% | 8.9% | 3.23 mcal/kg | -- | 2.78% | 1.44% | 1.11% | 1.44% | 1.33% | 2 ppm | 984.4 ppm | 538.9 ppm | 181.1 ppm | 3.33 ppm | 7.78 ppm | 1287.78 KIU | |||
| Dunstan | 992901 | -- | -- | 20% | 4% | 14.8% | 47.2% | -- | 2.98 mcal/kg | 6.67% | 1.67% | 1% | 0.44% | 1.56% | 0.44% | 0.67 ppm | 266.67 ppm | 266.67 ppm | 100 ppm | 1.22 ppm | 0.22 ppm | 413.89 KIU | ||
| Daily Dose Equine | 1059806 | -- | Textured | 13.3% | 12.2% | 37.5% | 47.5% | 10% | 3.08 mcal/kg | -- | 2.3% | 1.3% | 0.2% | -- | -- | -- | -- | 944.4 ppm | 316.7 ppm | 1.1 ppm | -- | 1102.3 KIU | ||
| Bluegrass Horse Feed | 529774 | -- | 21.1% | 8.9% | 14.57% | 40.2% | 2.31% | 3.85 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 131.1 KIU | |||
| Equi-lete | 1058393 | -- | Pelleted | 32.2% | 6.2% | 8.9% | 14.4% | -- | 3.48 mcal/kg | 6.9% | 5% | 1% | 1.6% | 2% | -- | -- | -- | 1333.3 ppm | 333.3 ppm | 8.9 ppm | 51.4 ppm | 1543.2 KIU | ||
| Dunstan | 992933 | -- | Textured | 15.56% | 8.5% | 7.4% | 23.6% | -- | 3.46 mcal/kg | 6.43% | 1.56% | 0.67% | 0.22% | 1.11% | 0.44% | 0.89 ppm | 266.67 ppm | 266.67 ppm | 100 ppm | 2.22 ppm | 22.22 ppm | 413.89 KIU | ||
| Seminole | 408501 | Granular | -- | -- | -- | -- | -- | 3.63 mcal/kg | 8.59% | 16.67% | 8.89% | 1% | 0.22% | 9.2% | 16.36 ppm | 3555.56 ppm | 3555.56 ppm | 944.44 ppm | 10 ppm | -- | 489.92 KIU | |||
| BUCKEYE Nutrition | 71073 | -- | Pelleted | 35.13% | 5.5% | 8.98% | 17.39% | 15.98% | 2.93 mcal/kg | 6.25% | 2.89% | 1.42% | 0.41% | 1.59% | 0.41% | 0.77 ppm | 841.02 ppm | 540.13 ppm | 212.18 ppm | 3.38 ppm | 6.61 ppm | 1573 KIU | ||
| BUCKEYE Nutrition | 71071 | Pelleted | 13.3% | 5.6% | 28.3% | 43.3% | 20% | 2.8 mcal/kg | 10.83% | 1.39% | 1.69% | 0.45% | 0.67% | 0.6% | 0.8 ppm | 666.7 ppm | 444.4 ppm | 222.2 ppm | 1.67 ppm | 6.9 ppm | 1592.2 KIU | |||
| Spillers Feeds | 500025 | -- | 35.6% | 5.6% | 6.9% | 8.7% | 14.5% | 3.47 mcal/kg | 6.87% | 3.3% | 1.7% | 0.7% | -- | -- | -- | -- | 500 ppm | 166.7 ppm | 1.7 ppm | 1.9 ppm | 1515.2 KIU | |||
| Red Mills | 529700 | -- | 33.3% | 6.7% | 11% | 30.35% | 3.3% | 3.13 mcal/kg | -- | 4.4% | 1.8% | 1.3% | 1.69% | 0.36% | 0.77 ppm | 666.7 ppm | 666.7 ppm | 216.7 ppm | 2.2 ppm | 16.7 ppm | 1666.7 KIU | |||
| NAF Equine | 529904 | Powdered | 11.22% | 3% | 4.3% | 11.86% | -- | 1.27 mcal/kg | 3.41% | 11.56% | 0.56% | 763.33% | -- | 0.78% | -- | -- | 1533.33 ppm | 343.33 ppm | 3.06 ppm | 12.22 ppm | 3244.44 KIU | |||
| Pryde's EasiFeed | 1048535 | -- | Pelleted | 16.7% | 5.2% | 8% | 25.6% | -- | 2.5 mcal/kg | 8.5% | 6.2% | 2% | 2.7% | 0.9% | 0.5% | 0.8 ppm | 307.8 ppm | 494.4 ppm | 174.4 ppm | 2.7 ppm | 0.4 ppm | 628.9 KIU | ||
| Hoffman’s Horse Products | 612560 | Cubes | 17.8% | 5% | 22.5% | 32.5% | 24.4% | 2.98 mcal/kg | -- | 1.11% | 0.78% | -- | -- | 0.39% | 0.3 ppm | -- | -- | -- | 0.66 ppm | -- | 166.7 KIU | |||
| Modesto Milling | 1178590 | -- | Pelleted | 22.2% | 10.8% | 24% | 34% | -- | 2.79 mcal/kg | -- | 2.22% | 0.93% | -- | -- | 0.4% | 0.6 ppm | -- | 667.8 ppm | 174.4 ppm | 1.78 ppm | -- | 507.1 KIU | ||
| TopSpec | 529634 | -- | 27.8% | 6.1% | 11.69% | 32.24% | 8.9% | 3.32 mcal/kg | -- | 2.7% | -- | 0.7% | -- | -- | -- | -- | -- | -- | -- | 33.3 ppm | 2777.8 KIU | |||
| Doctor's Choice Supplements | 469521 | Pelleted | -- | -- | -- | 0% | -- | -- | -- | 14.38% | 5% | 0.63% | 1.25% | 1.88% | 2.67 ppm | -- | 3750 ppm | 1250 ppm | 21.88 ppm | -- | 8267.33 KIU | |||
| Thorne Bottom Farm | 635606 | Pelleted | 22.11% | 1% | 10% | 15% | 9% | 1.75 mcal/kg | 25.19% | 0.74% | 0.2% | 2.47% | 1% | -- | -- | 263.16 ppm | 5263.16 ppm | 1768.42 ppm | 18.58 ppm | 92.82 ppm | 15498.95 KIU | |||
| Thorne Bottom Farm | 387902 | -- | 20% | 1% | 10% | 15% | 9% | 2.15 mcal/kg | 40.4% | 1.01% | 0.2% | 3.53% | 1% | 0% | 0 ppm | 250 ppm | 7575.76 ppm | 2535 ppm | 26.77 ppm | 133.6 ppm | 24495.7 KIU | |||
| Barastoc | 962676 | -- | Pelleted | 21.1% | 3.2% | 12.5% | 40% | 15.8% | 2.77 mcal/kg | 5% | 3.16% | 1.47% | 0.63% | 1.05% | 0.42% | 0.95 ppm | 421.05 ppm | 631.58 ppm | 242.1 ppm | 3.2 ppm | 0.53 ppm | 473.7 KIU | ||
| Blue Chip Feed | 529809 | Pelleted | 16.7% | 5% | 19.94% | 29.94% | -- | 2.68 mcal/kg | -- | -- | -- | -- | -- | 0.7% | -- | 255.56 ppm | 867.94 ppm | 226.23 ppm | 117.26 ppm | -- | 333 KIU | |||
| Capstone Horse Feed | 1038374 | -- | Pelleted | 28.4% | 2.3% | 11.3% | 36% | -- | 2.85 mcal/kg | 6% | 4.1% | 2.3% | 0.7% | 1.5% | 0.72% | 11.8 ppm | 511.4 ppm | 511.4 ppm | 195.5 ppm | 2.5 ppm | 0.9 ppm | 1136.4 KIU | ||
| Bluebonnet Feeds | 1042424 | -- | Pelleted | 16.7% | 5.6% | 32.2% | 36.3% | 10% | 2.42 mcal/kg | 5.3% | 1.6% | 0.9% | 0.4% | 1.1% | 0.6% | 0.8 ppm | -- | 527.8 ppm | 122.2 ppm | 1.8 ppm | 30.6 ppm | 1102.3 KIU | ||
| TopSpec | 529639 | -- | 16.7% | 3.6% | 23.38% | 33.38% | 7.2% | 2.41 mcal/kg | -- | 2.4% | -- | 0.7% | -- | -- | -- | -- | -- | -- | -- | 33.3 ppm | 1111.1 KIU | |||
| LMF | 469361 | Textured | 26.3% | 5.48% | 4.5% | 6% | 0% | -- | 6.67% | 2.85% | 2.52% | -- | 4% | -- | -- | -- | 767.04 ppm | 219.15 ppm | 3.51 ppm | 4.9 ppm | 1209.4 KIU | |||
| LMF Super SuLMF Horse Feeds | 923302 | -- | 26.7% | -- | 6.66% | 13.3% | -- | 3.47 mcal/kg | -- | 2.95% | 2.56% | -- | -- | -- | -- | -- | 778.8 ppm | 222.2 ppm | 3.4 ppm | -- | 1224.8 KIU | |||
| Buckeye | 1045651 | -- | Pelleted | 26.7% | 4.4% | 28.9% | 35.6% | 9.4% | 2.82 mcal/kg | 6.5% | 3.3% | 1.7% | 0.4% | 1.7% | 0.4% | 0.6 ppm | 666.7 ppm | 488.9 ppm | 200 ppm | 2 ppm | 7.1 ppm | 1469.7 KIU | ||
| Matrix | 401335 | Pelleted | 11.11% | 3.33% | 17.5% | 56% | -- | 2.67 mcal/kg | 9% | 3% | 1.8% | 0.3% | 0.9% | 1.32% | -- | 611.1 ppm | 1077.8 ppm | 266.7 ppm | 3 ppm | 10.89 ppm | 1111.1 KIU | |||
| Matrix | 401334 | Pelleted | 22.22% | 3.33% | 19.25% | 30.6% | -- | 3.48 mcal/kg | -- | 2.94% | 1.72% | -- | -- | 1.32% | -- | -- | -- | -- | 3 ppm | -- | 1111.11 KIU | |||
| Hygain | 696399 | Pelleted | 13.9% | 4.4% | 44.4% | 57.8% | 7.3% | 2.33 mcal/kg | 16% | 2.3% | 1% | 0.7% | 0.9% | 0.8% | 1 ppm | 500 ppm | 555.6 ppm | 222.2 ppm | 2.2 ppm | 4.9 ppm | 1224.8 KIU | |||
| Blue Chip Feed | 529810 | Pelleted | 17.8% | 7.2% | 20.63% | 30.63% | -- | 2.95 mcal/kg | -- | -- | -- | -- | -- | 0.67% | -- | 255.6 ppm | 867.7 ppm | 990 ppm | 62.48 ppm | -- | 246.7 KIU | |||
| Dodson & Horrell | 500151 | Textured | 20% | 5% | 10.31% | 28.45% | 25% | 3.05 mcal/kg | 7.8% | 3.3% | 1.17% | 0.72% | 1.28% | 0.6% | 1.2 ppm | 238.9 ppm | 500 ppm | 133.3 ppm | 1.17 ppm | 5.7 ppm | 1726.7 KIU | |||
| Baileys Horse Feeds | 500106 | Textured | 20% | 5.6% | 6.88% | 18.97% | 45% | 3.71 mcal/kg | -- | 1.8% | 0.9% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| GWF Nutrition | 529966 | Pelleted | 18.89% | 6.67% | 9.63% | 26.55% | 21.11% | 2.73 mcal/kg | -- | 4.18% | 1% | 0.67% | -- | 1.22% | -- | 1265 ppm | 1210 ppm | 737 ppm | 3.3 ppm | 7.7 ppm | 1208.68 KIU | |||
| Gain Equine Nutrition | 529552 | Pelleted | 22.2% | 5.6% | 13.75% | 37.93% | -- | 3.18 mcal/kg | -- | 2.8% | 1.1% | -- | -- | -- | -- | -- | -- | 188.9 ppm | 1.4 ppm | -- | 1333.3 KIU | |||
| Uckele | 401599 | -- | 10.44% | 7.22% | 12.5% | 34.48% | -- | 3.14 mcal/kg | 15.96% | 1.11% | 0.72% | 1.56% | 0.56% | 0.56% | 0.83 ppm | 444.44 ppm | 944.44 ppm | 444.44 ppm | 3.63 ppm | 5.63 ppm | 1347.27 KIU | |||
| NAF Equine | 529945 | Pelleted | 12.33% | 3.78% | 17.05% | 27.05% | 8.33% | 1.41 mcal/kg | 1.86% | 7.33% | 0.44% | -- | -- | 0.67% | -- | -- | 2488.89 ppm | 900 ppm | 1.83 ppm | 7.33 ppm | 1944.44 KIU | |||
| Blue Chip Feed | 529811 | -- | 19.4% | 6.7% | -- | -- | 20% | 2.81 mcal/kg | 4.9% | 2.2% | 1.1% | 0.4% | 1% | 0.4% | 1.1 ppm | 233.3 ppm | 877.8 ppm | 233.3 ppm | 3.6 ppm | 33.3 ppm | 488.9 KIU | |||
| Wilson Feeds | 1210716 | -- | Textured | 17.8% | -- | 20.8% | 26% | -- | 3.11 mcal/kg | -- | 2.33% | 1.11% | 0.67% | 1.11% | 1.44% | -- | 833.3 ppm | 355.6 ppm | 144.4 ppm | 1.33 ppm | -- | 230 KIU | ||
