FeedBank - Database of Equine Feeds and Nutrition Composition

Red Mills

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Feed Adult Horses Broodmares Complete United Kingdom 529710 13.3% 7.8% 16.5% 45.52% 0% 3.29 Mcal 0% 0% 0% 1.28% 0.83% 0.33% 1.19% 0% 0.34% 0.73 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Feed Barley Complete Pelleted Performance Horse United Kingdom 529713 11.1% 6.1% 18.56% 28.6% 0% 3.08 Mcal 0% 0% 0% 1.2% 0.61% 0.38% 1.24% 0% 0.41% 0.82 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Alfalfa Barley Complete Performance Horse United Kingdom 529712 11.1% 7.8% 17.88% 49.31% 0% 3.01 Mcal 0% 0% 0% 1.48% 0.61% 0.32% 1.17% 0% 0.37% 0.86 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete Performance Horse United Kingdom 529696 13.3% 3.9% 19.25% 29.25% 0% 2.92 Mcal 0% 0% 0% 1.17% 0.61% 0.36% 1.06% 0% 0.38% 0.81 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete Performance Horse United Kingdom 529695 11.7% 3.9% 14.44% 39.83% 0% 3.11 Mcal 0% 0% 0% 1.1% 0.39% 0.33% 0.99% 0% 0.35% 0.87 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 14.7 KIU 2.2 KIU 330 IU
Commercial Adult Horses Hard Keeper Complete United Kingdom 529704 15.6% 8.9% 6.88% 18.97% 0% 3.74 Mcal 0% 0% 0% 1.1% 0.7% 0.3% 0.9% 0% 0.28% 0.7 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete Pelleted United Kingdom 529697 15.6% 8.7% 24.06% 34.06% 4.4% 3.18 Mcal 0% 0% 0% 1.28% 0.7% 0.4% 1.52% 0% 0.36% 0.66 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Barley Corn Wheat Complete United Kingdom 529693 11.1% 3.3% 11% 30.35% 0% 3.29 Mcal 0% 0% 0% 1.1% 0.61% 0.32% 0.92% 0% 0.34% 0.86 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete Pelleted United Kingdom 529694 11.1% 3.7% 16.5% 45.52% 0% 2.97 Mcal 0% 0% 0% 1.1% 0.6% 0.37% 1.17% 0% 0.41% 0.82 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Adult Horses Growing Horses Performance Horse Complete United Kingdom 529709 15.6% 5% 13.2% 36.41% 0% 3.05 Mcal 0% 0% 0% 1.1% 0.66% 0.34% 1.07% 0% 0.44% 0.68 ppm 133.3 ppm 350 ppm 222.2 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Protein Broodmares Growing Horses Performance Horse Stallions Complete Fat Soybean United Kingdom 529711 37.8% 22.2% 8.25% 22.76% 0% 4.64 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Barley Complete Starch United Kingdom 529718 12.2% 2.7% 6.19% 17.07% 60% 3.48 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Starch Corn United Kingdom 529719 9.4% 4.4% 2.75% 7.59% 72.66% 4.01 Mcal 3% 2% 3.63% 0.03% 0.31% 0.11% 0.33% 0.14% 0.01% 0.06 ppm 30 ppm 13 ppm 5 ppm 6 ppm 0.11 ppm 0.06 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fiber Starch Oats United Kingdom 529723 11% 4.4% 13.75% 32.93% 49.1% 3.18 Mcal 3.86% 1.7% 3.51% 0.14% 0.49% 0.17% 0.57% 0.16% 0.02% 0.08 ppm 141 ppm 30 ppm 6 ppm 46 ppm 0 ppm 0.07 ppm 0.1 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Foals Growing Horses United Kingdom 529707 20% 7% 9.63% 26.55% 0% 3.4 Mcal 0% 0% 0% 1.72% 0.72% 0.37% 1.1% 0% 0.34% 0.76 ppm 186.7 ppm 280 ppm 93.3 ppm 155.6 ppm 0.8 ppm 0 ppm 2.3 ppm 0 ppm 23.3 KIU 3.1 KIU 466.7 IU
Commercial Complete Foals Growing Horses United Kingdom 529706 22.2% 4.4% 15.13% 41.72% 0% 3.13 Mcal 0% 0% 0% 1.2% 0.7% 0.23% 1.3% 0% 0.33% 0.68 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Ration Balancer Broodmares Foals Growing Horses Complete United Kingdom 529700 33.3% 6.7% 11% 30.35% 3.3% 3.13 Mcal 0% 0% 0% 4.4% 1.8% 1.3% 1.69% 0% 0.36% 0.77 ppm 666.7 ppm 666.7 ppm 216.7 ppm 361.1 ppm 2.2 ppm 0 ppm 6.7 ppm 16.7 ppm 66.7 KIU 11.1 KIU 1666.7 IU
Commercial Complete Performance Horse United Kingdom 529701 16.7% 9.4% 11.69% 32.24% 0% 3.53 Mcal 0% 0% 0% 1.1% 0.7% 0.33% 0.99% 0% 0.31% 0.77 ppm 160 ppm 240 ppm 80 ppm 133.3 ppm 0.7 ppm 0 ppm 2 ppm 0 ppm 20 KIU 2.7 KIU 400 IU
Commercial Fiber Starch Oats United Kingdom 529725 10% 5.6% 12.38% 22.38% 53.5% 3.18 Mcal 3.86% 1.7% 3.51% 0.14% 0.49% 0.17% 0.57% 0.16% 0.02% 0.08 ppm 141 ppm 30 ppm 6 ppm 46 ppm 0 ppm 0.07 ppm 0.1 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Cubes United Kingdom 529686 11.1% 6.1% 17.88% 49.31% 17.8% 3.08 Mcal 0% 0% 0% 1.3% 0.7% 0.37% 1.2% 0% 0.39% 0.7 ppm 166.7 ppm 166.7 ppm 54.17 ppm 90.28 ppm 0.6 ppm 0 ppm 1.7 ppm 4.17 ppm 16.7 KIU 2.8 KIU 416.7 IU
Commercial Alfalfa Barley Complete Performance Horse Textured United Kingdom 529687 11.1% 8% 17.88% 49.31% 18.9% 3.21 Mcal 0% 0% 0% 1.6% 0.8% 0.33% 1.2% 0% 0.34% 0.8 ppm 166.7 ppm 166.7 ppm 54.17 ppm 90.28 ppm 0.6 ppm 0 ppm 1.7 ppm 4.17 ppm 16.7 KIU 2.8 KIU 416.7 IU
Commercial Complete Cubes Performance Horse United Kingdom 529688 15.6% 7.2% 19.25% 29.25% 17.8% 3.13 Mcal 0% 0% 0% 1.28% 0.7% 0.37% 1.2% 0% 0.4% 0.7 ppm 166.7 ppm 166.7 ppm 54.17 ppm 90.28 ppm 0.6 ppm 0 ppm 1.7 ppm 4.17 ppm 16.7 KIU 2.8 KIU 416.7 IU
Commercial Complete Textured United Kingdom 529689 15.6% 9.4% 16.5% 45.52% 16.7% 3.4 Mcal 0% 0% 0% 1.5% 0.76% 0.33% 1.1% 0% 0.32% 0.77 ppm 166.7 ppm 166.7 ppm 54.17 ppm 90.28 ppm 0.6 ppm 0 ppm 1.7 ppm 4.17 ppm 16.7 KIU 2.8 KIU 416.7 IU
Commercial Complete Performance Horse Stallions United Kingdom 529690 15.6% 8.9% 24.75% 34.75% 4.4% 3.18 Mcal 0% 0% 0% 1.18% 0.7% 0.4% 1.53% 0% 0.36% 0.66 ppm 166.7 ppm 166.7 ppm 54.17 ppm 90.28 ppm 0.6 ppm 0 ppm 1.7 ppm 4.17 ppm 16.7 KIU 2.8 KIU 416.7 IU
Commercial Feed Alfalfa Barley Corn Complete Pleasure Horse United Kingdom 529715 10% 3.9% 16.5% 45.52% 0% 3.18 Mcal 0% 0% 0% 1% 0.54% 0.27% 0.97% 0% 0.27% 0.62 ppm 101.1 ppm 152.2 ppm 51.1 ppm 84.4 ppm 0.44 ppm 0 ppm 1.2 ppm 0 ppm 12.2 KIU 1.7 KIU 250 IU
Commercial Feed Protein Broodmares Foals Growing Horses Performance Horse Stallions Complete Pelleted United Kingdom 529717 27.8% 5.6% 11% 30.35% 0% 3 Mcal 0% 0% 0% 3.3% 1.1% 0.29% 1.5% 0% 1.51% 2.5 ppm 533.3 ppm 800 ppm 266.7 ppm 444.4 ppm 2.2 ppm 0 ppm 6.7 ppm 0 ppm 66.7 KIU 8.9 KIU 1333.3 IU
Commercial Feed Protein Broodmares Foals Growing Horses Performance Horse Stallions Complete Corn United Kingdom 529716 22.2% 7.8% 11.69% 32.24% 0% 3.45 Mcal 0% 0% 0% 2.9% 1.1% 0.5% 1.29% 0% 0.58% 1.13 ppm 333.3 ppm 500 ppm 166.7 ppm 277.8 ppm 1.39 ppm 0 ppm 4.4 ppm 0 ppm 41.7 KIU 5.6 KIU 833.3 IU
Commercial Complete Performance Horse United Kingdom 529691 33.3% 6.7% 12.38% 34.14% 3.3% 3.13 Mcal 0% 0% 0% 4.4% 1.8% 1.3% 2.2% 0% 0.42% 0.7 ppm 666.7 ppm 666.7 ppm 216.7 ppm 361.1 ppm 2.2 ppm 0 ppm 6.7 ppm 16.7 ppm 66.7 KIU 11.1 KIU 1666.7 IU
Commercial Complete Foals Growing Horses United Kingdom 529708 20% 5% 15.13% 41.72% 0% 3.13 Mcal 0% 0% 0% 1.1% 0.7% 0.22% 1.26% 0% 0.32% 0.7 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete United Kingdom 529705 17.8% 9.2% 9.63% 26.55% 0% 3.58 Mcal 0% 0% 0% 1.1% 0.68% 0.32% 1.07% 0% 0.28% 0.72 ppm 146.7 ppm 220 ppm 73.3 ppm 122.2 ppm 0.7 ppm 0 ppm 1.83 ppm 0 ppm 14.7 KIU 2.4 KIU 366.7 IU
Commercial Feed Barley Complete Performance Horse United Kingdom 529714 11.1% 3.8% 20.63% 30.63% 18.9% 2.89 Mcal 0% 0% 0% 1.2% 0.61% 0.39% 1.28% 0% 0.43% 0.83 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete Performance Horse United Kingdom 529702 14.4% 6.7% 17.88% 27.88% 22.2% 3.1 Mcal 0% 0% 0% 1.1% 0.7% 0.36% 1.16% 0% 0.33% 0.7 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete Oats Performance Horse United Kingdom 529692 15.6% 5% 13.75% 34.75% 0% 3.08 Mcal 0% 0% 0% 1.17% 0.7% 0.34% 1.06% 0% 0.46% 0.68 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Broodmares Growing Horses Stallions Complete United Kingdom 529698 15.6% 5% 13.75% 37.93% 0% 3.05 Mcal 0% 0% 0% 1.2% 0.7% 0.34% 1.1% 0% 0.43% 0.87 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Broodmares Growing Horses Stallions Complete 529699 15.6% 5.6% 11% 30.35% 0% 3.24 Mcal 0% 0% 0% 1.6% 0.7% 0.33% 0.97% 0% 0.3% 0.62 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete Performance Horse Sweet Feed United Kingdom 529703 13.9% 4.4% 9.63% 26.55% 0% 3.13 Mcal 0% 0% 0% 1.3% 0.7% 0.32% 0.9% 0% 0.28% 0.64 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Fiber Starch Oats United Kingdom 529724 11% 6.1% 13.75% 23.75% 55.7% 2.92 Mcal 3.86% 1.7% 3.51% 0.14% 0.49% 0.17% 0.57% 0.16% 0.02% 0.08 ppm 141 ppm 30 ppm 6 ppm 46 ppm 0 ppm 0.07 ppm 0.1 ppm 0 ppm 0 KIU 0 KIU 0 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.