Saracen Horse Feeds - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Complete United Kingdom 499996 22.2% 14.4% 6.87% 17.24% 23.3% 3.87 Mcal 10% 5% 3.57% 3.01% 1.22% 0.56% 1.32% 0% 0.33% 0.22 ppm 283.3 ppm 611.1 ppm 208.9 ppm 344.4 ppm 2.8 ppm 0 ppm 2.8 ppm 1.28 ppm 116.7 KIU 19.2 KIU 1333.3 IU
Commercial Complete Pelleted Performance Horse United Kingdom 499980 14.4% 4.4% 15.63% 43.1% 28.9% 3.24 Mcal 4.2% 1.4% 3.57% 1.06% 0.43% 0.22% 1.07% 0% 0.48% 0.82 ppm 177.8 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.12 ppm 12.8 KIU 1.3 KIU 555.6 IU
Commercial Energy Complete Performance Horse United Kingdom 499979 15% 7.2% 12.5% 34.48% 35% 3.45 Mcal 4.4% 1.5% 3.57% 1.13% 0.49% 0.18% 1.09% 0% 0.38% 0.46 ppm 105.6 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.27 ppm 16.7 KIU 2.6 KIU 600 IU
Commercial Complete Pelleted United Kingdom 499984 15% 6.7% 16.25% 44.83% 30% 3.4 Mcal 4.3% 1.6% 3.57% 1.14% 0.7% 0.27% 1.19% 0% 0.33% 0.62 ppm 177.8 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.12 ppm 12.8 KIU 1.3 KIU 333.3 IU
Commercial Complete United Kingdom 499983 13.9% 7.8% 16.25% 44.83% 32.3% 3.45 Mcal 4.8% 1.6% 3.57% 1.42% 0.51% 0.2% 1.22% 0% 0.26% 0.32 ppm 142.2 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.27 ppm 16.7 KIU 2.6 KIU 600 IU
Commercial Complete Formula Complete Pelleted United Kingdom 500001 10.6% 3.9% 25.63% 70.69% 17.2% 2.89 Mcal 4.3% 1.6% 3.57% 1.2% 0.4% 0.16% 0.73% 0% 0.37% 0.6 ppm 122.2 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.12 ppm 12.8 KIU 1.3 KIU 333.3 IU
Commercial Complete Performance Horse United Kingdom 499978 12.2% 11.1% 17.19% 43.1% 28.9% 3.61 Mcal 5.3% 1.5% 3.57% 1.22% 0.4% 0.17% 0.86% 0% 0.28% 0.24 ppm 188.9 ppm 122.2 ppm 41.7 ppm 66.7 ppm 0.6 ppm 0 ppm 0.6 ppm 0.27 ppm 16.7 KIU 2.6 KIU 600 IU
Commercial Supplement Complete United Kingdom 499981 13.2% 18.9% 8.13% 22.41% 30.6% 4.52 Mcal 11.2% 3% 3.57% 2.37% 1.58% 0.76% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 463.2 IU
Commercial Ration Balancer Easy Keeper Pelleted United Kingdom 499997 28.9% 5.3% 8.13% 22.41% 16.7% 3.24 Mcal 5.4% 1.5% 3.57% 2.8% 1.29% 0.24% 1.51% 0% 0.53% 0.98 ppm 277.8 ppm 500 ppm 222.2 ppm 244.4 ppm 3.3 ppm 0 ppm 3.6 ppm 33.3 ppm 72.2 KIU 11.1 KIU 2222.2 IU
Commercial Minerals Vitamins United Kingdom 500007 15.6% 1.7% 1.79% 4.93% 0% 3.62 Mcal 7.14% 1.43% 3.57% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 2333.3 ppm 0 ppm 3555.6 ppm 0 ppm 88.9 ppm 0 ppm 0 ppm 0.1 KIU 0.01 KIU 166.7 IU
Commercial Complete Fiber United Kingdom 499992 11.7% 4.4% 18.75% 51.72% 28.9% 3.16 Mcal 4.6% 1.5% 3.57% 1.23% 0.51% 0.13% 1.06% 0% 0.24% 0.3 ppm 161.1 ppm 111.1 ppm 38.9 ppm 66.7 ppm 0.33 ppm 0 ppm 0.6 ppm 0.17 ppm 16.7 KIU 1.5 KIU 194.4 IU
Commercial Fiber Pelleted United Kingdom 499991 11.1% 3.7% 23.75% 65.52% 18.9% 2.92 Mcal 4% 1.7% 3.57% 1.14% 0.51% 0.18% 0.79% 0% 0.42% 0.79 ppm 150 ppm 44.4 ppm 22.2 ppm 44.4 ppm 0.22 ppm 0 ppm 0.6 ppm 0.06 ppm 12.8 KIU 1.3 KIU 66.7 IU
Commercial Complete United Kingdom 500002 11.7% 7.8% 20.63% 56.89% 16.6% 3.18 Mcal 6.5% 1.9% 3.57% 0.83% 0.64% 0.14% 0.81% 0% 0.5% 0.92 ppm 205.6 ppm 133.3 ppm 44.4 ppm 44.4 ppm 0.8 ppm 0 ppm 2 ppm 1.11 ppm 13.3 KIU 2.8 KIU 500 IU
Commercial Supplement Pelleted United Kingdom 499990 13.3% 26.7% 15% 41.38% 16.1% 4.32 Mcal 7.14% 1.43% 3.57% 1.7% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 77.8 ppm 27.8 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 12.71 ppm 7.3 KIU 0.7 KIU 611.1 IU
Commercial Complete Textured United Kingdom 500003 6.1% 7.7% 30.55% 40.55% 15.6% 2.45 Mcal 7.14% 1.43% 3.57% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Mineral Vitamin United Kingdom 500005 15.6% 1.7% 1.25% 3.45% 0% 3.62 Mcal 7.14% 1.43% 3.57% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 2333.3 ppm 0 ppm 3555.6 ppm 0 ppm 88.9 ppm 0 ppm 0 ppm 0.1 KIU 0.01 KIU 166.7 IU
Commercial Supplement Electrolyte Complete Performance Horse United Kingdom 499982 10.6% 6.7% 23.75% 65.52% 17.8% 3.05 Mcal 5.1% 1.7% 3.57% 1.1% 0.21% 0.17% 0.96% 0% 0.5% 0.96 ppm 208.9 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 555.6 IU
Commercial Complete Low NSC Pelleted United Kingdom 499977 14.4% 10% 23.38% 0% 15% 3.37 Mcal 4.8% 1.4% 3.57% 0.93% 0.44% 0.33% 1.04% 0% 0.5% 0.84 ppm 216.7 ppm 153.3 ppm 47.8 ppm 66.7 ppm 0.58 ppm 0 ppm 0.48 ppm 0.29 ppm 13.3 KIU 1.3 KIU 266.7 IU
Commercial Complete Low NSC Performance Horse Premix United Kingdom 499976 14.4% 10% 23.13% 63.79% 15.6% 3.42 Mcal 6.1% 1.5% 3.57% 1.4% 0.6% 0.4% 1.3% 0% 0.5% 0.9 ppm 355.6 ppm 155.6 ppm 48.9 ppm 67.8 ppm 0.6 ppm 0 ppm 0.5 ppm 0.33 ppm 13.4 KIU 1.3 KIU 354.4 IU
Commercial Complete United Kingdom 499998 11.1% 7.2% 21.88% 60.34% 15.5% 3.05 Mcal 7.7% 3.4% 3.57% 1.81% 0.86% 0.73% 0.82% 0% 0.28% 0.23 ppm 183.3 ppm 305.6 ppm 103.9 ppm 172.2 ppm 1.4 ppm 0 ppm 1.39 ppm 33.33 ppm 37.2 KIU 6.4 KIU 911.1 IU
Commercial Complete Pelleted Performance Horse United Kingdom 499986 15% 6.7% 16.25% 44.83% 29.4% 3.45 Mcal 4.4% 1.5% 3.57% 1.09% 0.67% 0.26% 1.14% 0% 0.33% 0.56 ppm 183.3 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.12 ppm 12.8 KIU 1.3 KIU 333.3 IU
Commercial Complete Performance Horse United Kingdom 499985 13.9% 8.3% 16.25% 44.83% 32.3% 3.45 Mcal 4.8% 1.6% 3.57% 1.41% 0.5% 0.19% 1.21% 0% 0.26% 0.32 ppm 146.7 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.53 ppm 0 ppm 0.6 ppm 0.29 ppm 16.7 KIU 2.6 KIU 600 IU
Protein Broodmares Growing Horses Stallions Pelleted United Kingdom 499995 33.3% 3.3% 8.75% 24.14% 14.5% 3.05 Mcal 5.6% 1.3% 3.57% 4.22% 2% 1.22% 1.78% 0% 0.61% 0.94 ppm 277.8 ppm 888.9 ppm 277.8 ppm 388.9 ppm 3.3 ppm 0 ppm 2.8 ppm 1.7 ppm 77.8 KIU 7.8 KIU 1944.4 IU
Fiber Low NSC Pelleted United Kingdom 499993 11.1% 3.9% 26.25% 72.41% 16.7% 2.97 Mcal 4.6% 1.3% 3.57% 0.99% 0.48% 0.19% 0.94% 0% 0.26% 0.44 ppm 222.2 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.12 ppm 12.8 KIU 1.3 KIU 333.3 IU
Fiber Premix United Kingdom Yeast 499994 13.3% 6.1% 21.88% 60.34% 23.4% 3 Mcal 4.8% 1.3% 3.57% 1.47% 0.6% 0.13% 1.11% 0% 0.26% 0.34 ppm 144.4 ppm 111.1 ppm 38.9 ppm 66.7 ppm 0.28 ppm 0 ppm 0.6 ppm 0.16 ppm 16.7 KIU 1.5 KIU 416.7 IU
Commercial Fat United Kingdom 500008 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Fiber Starch Oats United Kingdom 500004 14.4% 10.6% 4.13% 11.38% 43.16% 3.98 Mcal 3.86% 1.7% 3.51% 0.14% 0.49% 0.17% 0.57% 0.16% 0.02% 0.08 ppm 141 ppm 30 ppm 6 ppm 46 ppm 0 ppm 0.07 ppm 0.1 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Pelleted Senior Horses United Kingdom 500000 15% 5.6% 14.38% 39.66% 27.3% 3.32 Mcal 4.2% 1.3% 3.57% 1.24% 0.53% 0.21% 1% 0% 0.38% 0.63 ppm 100 ppm 200 ppm 59.6 ppm 148.9 ppm 0.86 ppm 0 ppm 0.91 ppm 0.12 ppm 12.8 KIU 1.3 KIU 555.6 IU
Commercial Complete Senior Horses United Kingdom 499999 15.6% 7.8% 19.38% 53.45% 24.5% 3.34 Mcal 4.9% 1.4% 3.57% 1.27% 0.44% 0.18% 1.14% 0% 0.26% 0.29 ppm 147.8 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.28 ppm 16.7 KIU 2.6 KIU 600 IU
Commercial Growing Horses Gut Supplement United Kingdom Yeast 500006 30.6% 14.22% 17.5% 31.6% 15.3% 3.11 Mcal 2.1% 1.2% 3.1% 0.04% 0.93% 0.32% 1.05% 0.54% 0.18% 0.19 ppm 120 ppm 97 ppm 4 ppm 14.4 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.