Saracen Horse Feeds - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Complete United Kingdom 49999622.2%14.4%6.87%17.24%23.3%3.87%10%5%3.57%3.01%1.22%0.56%1.32%--0.33%0.22 ppm283.3 ppm611.1 ppm208.9 ppm344.4 ppm2.8 ppm--2.8 ppm1.28 ppm116.7 KIU19.2 KIU1333.3 KIU
Commercial Complete Pelleted Performance Horse United Kingdom 49998014.4%4.4%15.63%43.1%28.9%3.24%4.2%1.4%3.57%1.06%0.43%0.22%1.07%--0.48%0.82 ppm177.8 ppm122.2 ppm41.7 ppm68.9 ppm0.6 ppm--0.6 ppm0.12 ppm12.8 KIU1.3 KIU555.6 KIU
Commercial Energy Complete Performance Horse United Kingdom 49997915%7.2%12.5%34.48%35%3.45%4.4%1.5%3.57%1.13%0.49%0.18%1.09%--0.38%0.46 ppm105.6 ppm122.2 ppm41.7 ppm68.9 ppm0.6 ppm--0.6 ppm0.27 ppm16.7 KIU2.6 KIU600 KIU
Commercial Complete Pelleted United Kingdom 49998415%6.7%16.25%44.83%30%3.4%4.3%1.6%3.57%1.14%0.7%0.27%1.19%--0.33%0.62 ppm177.8 ppm122.2 ppm41.7 ppm68.9 ppm0.6 ppm--0.6 ppm0.12 ppm12.8 KIU1.3 KIU333.3 KIU
Commercial Complete United Kingdom 49998313.9%7.8%16.25%44.83%32.3%3.45%4.8%1.6%3.57%1.42%0.51%0.2%1.22%--0.26%0.32 ppm142.2 ppm122.2 ppm41.7 ppm68.9 ppm0.6 ppm--0.6 ppm0.27 ppm16.7 KIU2.6 KIU600 KIU
Commercial Complete Formula Complete Pelleted United Kingdom 50000110.6%3.9%25.63%70.69%17.2%2.89%4.3%1.6%3.57%1.2%0.4%0.16%0.73%--0.37%0.6 ppm122.2 ppm122.2 ppm41.7 ppm68.9 ppm0.6 ppm--0.6 ppm0.12 ppm12.8 KIU1.3 KIU333.3 KIU
Commercial Complete Performance Horse United Kingdom 49997812.2%11.1%17.19%43.1%28.9%3.61%5.3%1.5%3.57%1.22%0.4%0.17%0.86%--0.28%0.24 ppm188.9 ppm122.2 ppm41.7 ppm66.7 ppm0.6 ppm--0.6 ppm0.27 ppm16.7 KIU2.6 KIU600 KIU
Commercial Supplement Complete United Kingdom 49998113.2%18.9%8.13%22.41%30.6%4.52%11.2%3%3.57%2.37%1.58%0.76%----------------1.1 ppm----------463.2 KIU
Commercial Ration Balancer Easy Keeper Pelleted United Kingdom 49999728.9%5.3%8.13%22.41%16.7%3.24%5.4%1.5%3.57%2.8%1.29%0.24%1.51%--0.53%0.98 ppm277.8 ppm500 ppm222.2 ppm244.4 ppm3.3 ppm--3.6 ppm33.3 ppm72.2 KIU11.1 KIU2222.2 KIU
Commercial Minerals Vitamins United Kingdom 50000715.6%1.7%1.79%4.93%--3.62%7.14%1.43%3.57%----------------2333.3 ppm--3555.6 ppm--88.9 ppm----0.1 KIU0.01 KIU166.7 KIU
Commercial Complete Fiber United Kingdom 49999211.7%4.4%18.75%51.72%28.9%3.16%4.6%1.5%3.57%1.23%0.51%0.13%1.06%--0.24%0.3 ppm161.1 ppm111.1 ppm38.9 ppm66.7 ppm0.33 ppm--0.6 ppm0.17 ppm16.7 KIU1.5 KIU194.4 KIU
Commercial Fiber Pelleted United Kingdom 49999111.1%3.7%23.75%65.52%18.9%2.92%4%1.7%3.57%1.14%0.51%0.18%0.79%--0.42%0.79 ppm150 ppm44.4 ppm22.2 ppm44.4 ppm0.22 ppm--0.6 ppm0.06 ppm12.8 KIU1.3 KIU66.7 KIU
Commercial Complete United Kingdom 50000211.7%7.8%20.63%56.89%16.6%3.18%6.5%1.9%3.57%0.83%0.64%0.14%0.81%--0.5%0.92 ppm205.6 ppm133.3 ppm44.4 ppm44.4 ppm0.8 ppm--2 ppm1.11 ppm13.3 KIU2.8 KIU500 KIU
Commercial Supplement Pelleted United Kingdom 49999013.3%26.7%15%41.38%16.1%4.32%7.14%1.43%3.57%1.7%1.1%------------77.8 ppm27.8 ppm--0.33 ppm----12.71 ppm7.3 KIU0.7 KIU611.1 KIU
Commercial Complete Textured United Kingdom 5000036.1%7.7%30.55%40.55%15.6%2.45%7.14%1.43%3.57%------------------------------------
Commercial Mineral Vitamin United Kingdom 50000515.6%1.7%1.25%3.45%--3.62%7.14%1.43%3.57%----------------2333.3 ppm--3555.6 ppm--88.9 ppm----0.1 KIU0.01 KIU166.7 KIU
Commercial Supplement Electrolyte Complete Performance Horse United Kingdom 49998210.6%6.7%23.75%65.52%17.8%3.05%5.1%1.7%3.57%1.1%0.21%0.17%0.96%--0.5%0.96 ppm208.9 ppm------------------555.6 KIU
Commercial Complete Low NSC Pelleted United Kingdom 49997714.4%10%23.38%--15%3.37%4.8%1.4%3.57%0.93%0.44%0.33%1.04%--0.5%0.84 ppm216.7 ppm153.3 ppm47.8 ppm66.7 ppm0.58 ppm--0.48 ppm0.29 ppm13.3 KIU1.3 KIU266.7 KIU
Commercial Complete Low NSC Performance Horse Premix United Kingdom 49997614.4%10%23.13%63.79%15.6%3.42%6.1%1.5%3.57%1.4%0.6%0.4%1.3%--0.5%0.9 ppm355.6 ppm155.6 ppm48.9 ppm67.8 ppm0.6 ppm--0.5 ppm0.33 ppm13.4 KIU1.3 KIU354.4 KIU
Commercial Complete United Kingdom 49999811.1%7.2%21.88%60.34%15.5%3.05%7.7%3.4%3.57%1.81%0.86%0.73%0.82%--0.28%0.23 ppm183.3 ppm305.6 ppm103.9 ppm172.2 ppm1.4 ppm--1.39 ppm33.33 ppm37.2 KIU6.4 KIU911.1 KIU
Commercial Complete Pelleted Performance Horse United Kingdom 49998615%6.7%16.25%44.83%29.4%3.45%4.4%1.5%3.57%1.09%0.67%0.26%1.14%--0.33%0.56 ppm183.3 ppm122.2 ppm41.7 ppm68.9 ppm0.6 ppm--0.6 ppm0.12 ppm12.8 KIU1.3 KIU333.3 KIU
Commercial Complete Performance Horse United Kingdom 49998513.9%8.3%16.25%44.83%32.3%3.45%4.8%1.6%3.57%1.41%0.5%0.19%1.21%--0.26%0.32 ppm146.7 ppm122.2 ppm41.7 ppm68.9 ppm0.53 ppm--0.6 ppm0.29 ppm16.7 KIU2.6 KIU600 KIU
Protein Broodmares Growing Horses Stallions Pelleted United Kingdom 49999533.3%3.3%8.75%24.14%14.5%3.05%5.6%1.3%3.57%4.22%2%1.22%1.78%0%0.61%0.94 ppm277.8 ppm888.9 ppm277.8 ppm388.9 ppm3.3 ppm--2.8 ppm1.7 ppm77.8 KIU7.8 KIU1944.4 KIU
Fiber Low NSC Pelleted United Kingdom 49999311.1%3.9%26.25%72.41%16.7%2.97%4.6%1.3%3.57%0.99%0.48%0.19%0.94%--0.26%0.44 ppm222.2 ppm122.2 ppm41.7 ppm68.9 ppm0.6 ppm--0.6 ppm0.12 ppm12.8 KIU1.3 KIU333.3 KIU
Fiber Premix United Kingdom Yeast 49999413.3%6.1%21.88%60.34%23.4%3%4.8%1.3%3.57%1.47%0.6%0.13%1.11%--0.26%0.34 ppm144.4 ppm111.1 ppm38.9 ppm66.7 ppm0.28 ppm--0.6 ppm0.16 ppm16.7 KIU1.5 KIU416.7 KIU
Commercial Fat United Kingdom 500008--100%------9.52%------------------0 ppm----------------------
Commercial Energy Fiber Starch Oats United Kingdom 50000414.4%10.6%4.13%11.38%43.16%3.98%3.86%1.7%3.51%0.14%0.49%0.17%0.57%0.16%0.02%0.08 ppm141 ppm30 ppm6 ppm46 ppm0 ppm0.07 ppm0.1 ppm--0 KIU0 KIU0 KIU
Commercial Complete Pelleted Senior Horses United Kingdom 50000015%5.6%14.38%39.66%27.3%3.32%4.2%1.3%3.57%1.24%0.53%0.21%1%--0.38%0.63 ppm100 ppm200 ppm59.6 ppm148.9 ppm0.86 ppm--0.91 ppm0.12 ppm12.8 KIU1.3 KIU555.6 KIU
Commercial Complete Senior Horses United Kingdom 49999915.6%7.8%19.38%53.45%24.5%3.34%4.9%1.4%3.57%1.27%0.44%0.18%1.14%--0.26%0.29 ppm147.8 ppm122.2 ppm41.7 ppm68.9 ppm0.6 ppm--0.6 ppm0.28 ppm16.7 KIU2.6 KIU600 KIU
Commercial Growing Horses Gut Supplement United Kingdom Yeast 50000630.6%14.22%17.5%31.6%15.3%3.11%2.1%1.2%3.1%0.04%0.93%0.32%1.05%0.54%0.18%0.19 ppm120 ppm97 ppm4 ppm14.4 ppm0.4 ppm------------

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.