Identify gaps in your horse's nutrition program to optimize their well-being.
Starch - Feed Database
View the nutrition analysis for starch sources for horses in the Equine Feed Database. Compare ingredients with high starch levels that provide energy in the equine diet.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TopSpec | 529658 | -- | 15.6% | 6.1% | 13.75% | 37.93% | 27.8% | 3.45 mcal/kg | -- | 1.1% | -- | 0.33% | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 408646 | -- | 17% | 2.5% | 31.4% | 43% | 11.69% | 2.49 mcal/kg | 4.81% | 1.38% | 0.33% | 0.27% | 2.85% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 0.2 ppm | -- | 0 KIU | ||||
| 71355 | -- | -- | 6.8% | 2.3% | 45.6% | 56.4% | 9.82% | 1.69 mcal/kg | 3.93% | 0.24% | 0.01% | 0.04% | 0.6% | 0% | 0.03 ppm | 67 ppm | 2 ppm | 2 ppm | 0 ppm | -- | 0 KIU | |||
| Nature Belisle | 500137 | -- | 12.9% | 5.75% | 16.45% | 31.4% | 43.16% | 3.17 mcal/kg | 3.86% | 0.14% | 0.49% | 0.17% | 0.57% | 0.02% | 0.08 ppm | 141 ppm | 30 ppm | 6 ppm | 0 ppm | -- | 0 KIU | |||
| 71359 | -- | 13.3% | 6.55% | 10.9% | 20.9% | 55.35% | 3.47 mcal/kg | 2.69% | 0.18% | 0.22% | 0.06% | 0.22% | 0.61% | 1.07 ppm | 130 ppm | 25 ppm | 3 ppm | -- | -- | -- | ||||
| 71360 | -- | 13.03% | 9.13% | 4.65% | 10.5% | 59.67% | 3.89 mcal/kg | 2.69% | 0.33% | 0.26% | 0.09% | 0.54% | 0.74% | 1.07 ppm | 129 ppm | 17 ppm | 5 ppm | 0.29 ppm | 0.3 ppm | 28 KIU | ||||
| 71356 | -- | -- | 12.5% | 5.8% | 1.4% | 7.1% | 71.1% | 3.9 mcal/kg | 2.91% | 0.14% | 0.62% | 0.05% | 0.83% | 0.98% | 0.1 ppm | 59 ppm | 16 ppm | 4 ppm | 0.3 ppm | 0.3 ppm | 41.7 KIU | |||
| 71357 | -- | -- | 9.1% | 6% | 3.9% | 13% | 68.48% | 3.86 mcal/kg | 4.05% | 0.17% | 0.29% | 0.1% | 0.33% | 0.59% | 0.69 ppm | 252 ppm | 80 ppm | 4 ppm | -- | -- | -- | |||
| 71358 | -- | 9.7% | 10.6% | 6.5% | 12.7% | 59.79% | 3.71 mcal/kg | 1.71% | 0.23% | 0.29% | 0.13% | 0.46% | 0.68% | 1.2 ppm | 235 ppm | 38 ppm | 5 ppm | -- | -- | -- | ||||
| 71363 | -- | 13.03% | 2.25% | 6.97% | 18.99% | 54.76% | 3.67 mcal/kg | 3.61% | 0.08% | 0.41% | 0.14% | 0.52% | 0.01% | 0.08 ppm | 43 ppm | 27 ppm | 3 ppm | 0.11 ppm | 0.2 ppm | 27.9 KIU | ||||
| 71362 | -- | 13.03% | 2.25% | 6.97% | 18.99% | 54.76% | 3.67 mcal/kg | 3.61% | 0.08% | 0.4% | 0.14% | 0.52% | 0.01% | 0.08 ppm | 43 ppm | 27 ppm | 3 ppm | 0.11 ppm | 0.2 ppm | 27.9 KIU | ||||
| 71361 | -- | 13.03% | 0.22% | 6.97% | 18.99% | 54.76% | 3.67 mcal/kg | 3.61% | 0.07% | 0.36% | 0.14% | 0.52% | 0.01% | 0.08 ppm | 43 ppm | 27 ppm | 3 ppm | 0.11 ppm | 0.2 ppm | 27.9 KIU | ||||
| 71367 | -- | 13.03% | 2.25% | 6.97% | 18.99% | 54.77% | 3.72 mcal/kg | 3.61% | 0.08% | 0.4% | 0.16% | 0.63% | 0.01% | 0.16 ppm | 43 ppm | 27 ppm | 4 ppm | 0.11 ppm | 0.2 ppm | 27.9 KIU | ||||
| 71366 | -- | 13.03% | 2.25% | 6.97% | 18.99% | 54.81% | 3.74 mcal/kg | 3.61% | 0.08% | 0.4% | 0.16% | 0.52% | 0.02% | 0.16 ppm | 47 ppm | 33 ppm | 5 ppm | 0.11 ppm | 0.2 ppm | 29.2 KIU | ||||
| 71365 | -- | 13.03% | 2.25% | 6.97% | 18.99% | 54.77% | 3.67 mcal/kg | 3.61% | 0.08% | 0.4% | 0.14% | 0.52% | 0.01% | 0.08 ppm | 43 ppm | 27 ppm | 3 ppm | 0.11 ppm | 0.2 ppm | 27.9 KIU | ||||
| Modesto Milling | 430709 | -- | 11.78% | 1.33% | 5.69% | 7.12% | 62.4% | 3.55 mcal/kg | 4.3% | 0.08% | 0.39% | 0.13% | 0.55% | 0.01% | 0.12 ppm | 123 ppm | 34 ppm | 9 ppm | 0.1 ppm | 0.2 ppm | 27.9 KIU | |||
| Baileys Horse Feeds | 500109 | -- | 13.1% | 4.4% | 15.13% | 25% | 43.16% | 3.58 mcal/kg | 3.86% | 0.14% | 0.49% | 0.17% | 0.57% | 0.02% | 0.08 ppm | 141 ppm | 30 ppm | 6 ppm | 0 ppm | -- | 0 KIU | |||
| Bluebonnet Feeds | 430633 | -- | 12.22% | 6.1% | 12.2% | 28.9% | 55.6% | 3.31 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Excel Equine Feeds | 952703 | Pelleted | 13.3% | 6.6% | 28.3% | 47.7% | -- | 2.8 mcal/kg | 4.17% | 0.88% | -- | -- | -- | -- | -- | -- | 166.6 ppm | 55.5 ppm | 0.67 ppm | -- | 306.5 KIU | |||
| 408637 | -- | 9.5% | 4.1% | 20% | 26% | 28% | 2.99 mcal/kg | 6.2% | 0.6% | 0.33% | 0.16% | 2.6% | 0.35% | 0.46 ppm | 420 ppm | 28 ppm | 8.9 ppm | 0.2 ppm | 0.18 ppm | 0 KIU | ||||
| 408873 | -- | -- | 2.2% | 0.2% | 18.6% | 20.2% | 40.43% | 3.74 mcal/kg | 3.33% | 0.74% | 0.04% | 0.12% | 0% | 0% | 0 ppm | 559 ppm | 102 ppm | 0.1 ppm | 0 ppm | -- | 0 KIU | |||
| Bluegrass Horse Feed | 529768 | Pelleted | 13.3% | 4.2% | 15.4% | 42.48% | 30% | 3.38 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66.7 KIU | |||
| Dodson & Horrell | 500115 | Pelleted | 13.3% | 5.3% | 11.8% | 37.6% | 306.1% | 3.18 mcal/kg | 3.8% | 1.1% | 0.55% | 0.33% | 1% | 0.4% | 0.8 ppm | 155.6 ppm | 222.2 ppm | 60 ppm | 0.6 ppm | 2.3 ppm | 555.6 KIU | |||
| Bluegrass Horse Feed | 529769 | Textured | 12.2% | 7.2% | 8.5% | 27.2% | 30% | 3.38 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 84.4 KIU | |||
| Bluegrass Horse Feed | 529771 | Pelleted | 13.3% | 6.2% | 11.13% | 30.72% | 30% | 3.58 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 147.8 KIU | |||
| 71392 | -- | 9.33% | 3.81% | 3.87% | 10.21% | 72.95% | 3.85 mcal/kg | 2.64% | 0.04% | 0.3% | 0.15% | 0.32% | 0.01% | 0.06 ppm | 39 ppm | 13 ppm | 3 ppm | 0.11 ppm | -- | -- | ||||
| 71393 | -- | 8.5% | 3.55% | 9% | 21.4% | 59.22% | 3.58 mcal/kg | 2.64% | 0.07% | 0.27% | 0.14% | 0.53% | 0.02% | 0.05 ppm | 55 ppm | 14 ppm | 8 ppm | 0.14 ppm | -- | -- | ||||
| 71394 | -- | 11% | 4.9% | 5% | 19% | 56.96% | 3.74 mcal/kg | 4.3% | 0.11% | 0.35% | 0.16% | 0.54% | 0.02% | 0.1 ppm | 70 ppm | 29 ppm | 5 ppm | 0.1 ppm | 0.13 ppm | 15.4 KIU | ||||
| 71395 | -- | 11.11% | 5.56% | 13% | 55% | 53.71% | 3.92 mcal/kg | 4.3% | 0.06% | 0.56% | 0.26% | 0.65% | 0.09% | 0.68 ppm | 80 ppm | 13 ppm | 15 ppm | 0 ppm | 0.1 ppm | 17.3 KIU | ||||
| 71396 | -- | 11.14% | 3.91% | 8% | 14.07% | 68.13% | 3.63 mcal/kg | 3.6% | 0.03% | 0.35% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 5 ppm | 0.11 ppm | -- | 0 KIU | ||||
| 71390 | -- | 8.82% | 3.67% | 3.4% | 7.83% | 77.12% | 3.88 mcal/kg | 3% | 0.03% | 0.31% | 0.11% | 0.33% | 0.01% | 0.06 ppm | 30 ppm | 13 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.55 KIU | ||||
| 71391 | -- | 8.48% | 3.67% | 3.75% | 9% | 77.19% | 3.88 mcal/kg | 2% | 0.03% | 0.31% | 0.11% | 0.33% | 0.01% | 0.06 ppm | 30 ppm | 13 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.55 KIU | ||||
| 408636 | -- | 9.49% | 6.81% | 34.88% | 64.58% | 3.26% | 2.6 mcal/kg | 2.78% | 0.51% | 0.07% | 0.3% | 0.47% | 0.01% | 0 ppm | 510 ppm | 15 ppm | 5 ppm | 0 ppm | -- | 0 KIU | ||||
| 71384 | -- | 9% | 3.99% | 3.59% | 9% | 76.39% | 3.85 mcal/kg | 3% | 0.04% | 0.3% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.5 KIU | ||||
| 71385 | -- | 9% | 3.99% | 3.59% | 9% | 76.39% | 3.85 mcal/kg | 3% | 0.04% | 0.3% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.5 KIU | ||||
| 71387 | -- | 9% | 3.99% | 3.59% | 9% | 76.39% | 3.85 mcal/kg | 3% | 0.04% | 0.3% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.5 KIU | ||||
| 71386 | -- | 9% | 3.99% | 3.59% | 9% | 76.39% | 3.85 mcal/kg | 3% | 0.04% | 0.3% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 29.5 KIU | ||||
| 71389 | -- | -- | 20.67% | 7.5% | 3.61% | 9% | 72.81% | 3.85 mcal/kg | 3% | 0.04% | 0.3% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 3 ppm | 0.11 ppm | 0.1 ppm | 26.5 KIU | |||
| 71383 | -- | 9% | 3.99% | 3.59% | 9% | 76.39% | 3.85 mcal/kg | 3% | 0.04% | 0.3% | 0.15% | 0.42% | 0.01% | 0.06 ppm | 54 ppm | 27 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 23.8 KIU | ||||
| 408634 | -- | -- | 23.5% | 18.63% | 40.1% | 50.3% | 3.11% | 3.5 mcal/kg | 4.34% | 0.18% | 0.58% | 0.36% | 1.19% | 0.03% | 0.08 ppm | 82 ppm | 34 ppm | 9 ppm | 0.1 ppm | -- | 0 KIU | |||
| 408872 | -- | 37.9% | 1.8% | 15.65% | 39.47% | 8.98% | 2.74 mcal/kg | 4.34% | 0.14% | 1.1% | 0.52% | 0.06% | 0.04% | 1.49 ppm | 190 ppm | 1 ppm | 20 ppm | 69 ppm | 0.7 ppm | 0.45 KIU | ||||
| 71768 | -- | -- | 12.9% | 5.75% | 16.45% | 30.42% | 43.13% | 3.32 mcal/kg | 2.02% | 0.13% | 0.49% | 0.17% | 0.56% | 0.02% | 0.08 ppm | 141 ppm | 30 ppm | 6 ppm | 0.2 ppm | 0.2 ppm | 20.3 KIU | |||
| West Feeds | 500066 | -- | 12% | 2.75% | 17.88% | 49.31% | 43.14% | 2.75 mcal/kg | 2.02% | 0.14% | 0.49% | 0.17% | 0.57% | 0.02% | 0.08 ppm | 141 ppm | 30 ppm | 6 ppm | 0 ppm | -- | 0 KIU | |||
| 71930 | -- | Textured | 15% | 12.22% | 19.25% | 29% | 31.45% | 3.79 mcal/kg | 4.44% | 0.44% | 0.42% | 0.22% | 1.02% | 0.01% | 0.2 ppm | 170 ppm | 38.89 ppm | 6.67 ppm | 0.1 ppm | -- | -- | |||
| NAF Equine | 529910 | Paste | 86.4% | 0.77% | 0.19% | 0.52% | -- | 3.44 mcal/kg | -- | -- | -- | -- | -- | 0.02% | -- | -- | -- | -- | -- | -- | -- | |||
| Bluegrass Horse Feed | 529772 | -- | 13.9% | 20% | 17.87% | 27.87% | 22.2% | 4.78 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| B-W Feed & Seed Ltd. | 71791 | -- | 13.89% | 6.89% | 25.3% | 31.63% | 30.81% | 3.12 mcal/kg | 4.3% | 0.88% | 0.44% | 0.25% | 1% | 0.48% | 0.71 ppm | 400 ppm | 150 ppm | 45 ppm | 0.3 ppm | 0.5 ppm | 135.56 KIU | |||
| Woody’s Horse Nutrition | 401425 | -- | -- | 12.78% | 5.56% | 12.38% | 34.14% | -- | 3.17 mcal/kg | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 ppm | -- | 0 KIU | ||
| Mitavite | 998614 | -- | Extruded | 9.47% | 5.26% | 2.5% | 8% | 63.16% | 3.9 mcal/kg | -- | 0.02% | 0.26% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Dunstan | 1003990 | -- | Extruded | 10.5% | 6% | 6.8% | 21.6% | -- | 3.7 mcal/kg | -- | -- | -- | -- | -- | 0% | 0.1 ppm | -- | -- | -- | -- | -- | -- | ||
| Dunstan | 1004009 | -- | Extruded | 8% | 5% | 4.6% | 14.8% | -- | 3.94 mcal/kg | -- | -- | -- | -- | -- | 0% | 0 ppm | -- | -- | -- | -- | -- | -- | ||
| Dunstan | 1004019 | -- | Extruded | 8% | 6% | 1.8% | 5.6% | -- | 4.06 mcal/kg | -- | -- | -- | -- | -- | 0% | 0.01 ppm | -- | -- | -- | -- | -- | -- | ||
| Bluegrass Horse Feed | 529773 | Pelleted | 14.4% | 3.8% | 14.98% | 41.34% | 27.3% | 3.52 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 272.4 KIU | |||
| Red Mills | 529718 | -- | 12.2% | 2.7% | 6.19% | 17.07% | 60% | 3.48 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Red Mills | 529719 | -- | 9.4% | 4.4% | 2.75% | 7.59% | 72.66% | 4.01 mcal/kg | 3% | 0.03% | 0.31% | 0.11% | 0.33% | 0.01% | 0.06 ppm | 30 ppm | 13 ppm | 5 ppm | 0.11 ppm | 0.07 ppm | 19.8 KIU | |||
| Red Mills | 529723 | -- | 11% | 4.4% | 13.75% | 32.93% | 49.1% | 3.18 mcal/kg | 3.86% | 0.14% | 0.49% | 0.17% | 0.57% | 0.02% | 0.08 ppm | 141 ppm | 30 ppm | 6 ppm | -- | -- | -- | |||
| Bluegrass Horse Feed | 529776 | Textured | 18.4% | 6.9% | 8.38% | 23.13% | 30.1% | 3.71 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 136.7 KIU | |||
| Masterfeeds | 386571 | Cubes | 14.44% | 6.7% | 23.6% | 29.5% | -- | 3.16 mcal/kg | 3.8% | 0.89% | 0.64% | 0.39% | -- | 0.44% | -- | 255.6 ppm | 105.6 ppm | 27.8 ppm | 0.33 ppm | 0.8 ppm | 127.8 KIU | |||
| Organic Horse Feed | 386566 | Textured | 15.27% | 7.5% | 16.45% | 30.42% | 33% | 3.2 mcal/kg | 2.02% | 0.66% | 0.56% | 0.2% | 0.56% | 0.1% | 0.2 ppm | 250 ppm | 50 ppm | 22.2 ppm | 0.31 ppm | -- | 133.3 KIU | |||
| Poulin Grain | 430689 | -- | 12.51% | 3.41% | 3.6% | 9.77% | 61.18% | 3.83 mcal/kg | 4.18% | 0.07% | 0.59% | 0.17% | 0.5% | 0.03% | 0.05 ppm | 44 ppm | 33.67 ppm | 2.67 ppm | 0 ppm | -- | 0 KIU | |||
| Poulin Grain | 430690 | -- | 12.1% | 3.3% | 16.45% | 31.4% | 43.16% | 3.27 mcal/kg | 3.86% | 0.14% | 0.49% | 0.17% | 0.57% | 0.02% | 0.08 ppm | 141 ppm | 30 ppm | 6 ppm | 0 ppm | -- | 0 KIU | |||
| Bluegrass Horse Feed | 529777 | -- | 15.6% | 6.3% | 12.23% | 33.75% | 23.3% | 3.55 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 161.1 KIU | |||
| Red Mills | 529725 | -- | 10% | 5.6% | 12.38% | 22.38% | 53.5% | 3.18 mcal/kg | 3.86% | 0.14% | 0.49% | 0.17% | 0.57% | 0.02% | 0.08 ppm | 141 ppm | 30 ppm | 6 ppm | -- | -- | -- | |||
| Bluegrass Horse Feed | 529778 | Pelleted | 11.11% | 2.67% | 21.58% | 31.58% | 26.11% | 3.18 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33.3 KIU | |||
| Spillers Feeds | 500019 | Pelleted | 11.1% | 4.4% | 20.63% | 31% | 22.8% | 2.36 mcal/kg | 0% | -- | -- | -- | -- | -- | -- | -- | 133.3 ppm | 44.4 ppm | 0.33 ppm | -- | 222.2 KIU | |||
| Bluegrass Horse Feed | 529779 | -- | 11.11% | 5% | 9.62% | 26.55% | 27.78% | 3.32 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 44.4 KIU | |||
| Nature Belisle | 500138 | -- | 8.3% | 3.67% | 2.8% | 11.3% | 77.12% | 3.89 mcal/kg | 3% | 0.03% | 0.31% | 0.11% | 0.33% | 0.01% | 0.06 ppm | 30 ppm | 13 ppm | 5 ppm | 0.11 ppm | -- | 0 KIU | |||
| Triple Crown | 469609 | -- | 10% | 4.4% | 16.7% | 20.8% | -- | 3.31 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 469610 | -- | 10% | 3.3% | 16.7% | 20.8% | -- | 3.31 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bluegrass Horse Feed | 529781 | -- | 11.11% | 3.22% | 16.5% | 45.51% | 30.66% | 3.18 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41.1 KIU | |||
| Baileys Horse Feeds | 500104 | Pelleted | 14.4% | 6.7% | 12.38% | 34.14% | 33.3% | 3.58 mcal/kg | -- | 1% | 0.6% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Baileys Horse Feeds | 500107 | Pelleted | 13.3% | 5% | 13.75% | 44% | 35.6% | 2.98 mcal/kg | -- | 1.1% | 0.6% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Baileys Horse Feeds | 500074 | Textured | 13.9% | 4.95% | 17.5% | 56% | 36.1% | 3.05 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Baileys Horse Feeds | 500093 | Textured | 16.7% | 11.1% | 15.13% | 25% | 27.8% | 3.58 mcal/kg | -- | 1.6% | 0.8% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Baileys Horse Feeds | 500102 | Pelleted | 13.3% | 5.6% | 27.5% | 38% | 17.3% | 3.05 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Baileys Horse Feeds | 500094 | Pelleted | 16.7% | 4.4% | 11.3% | 36% | 31.2% | 3.45 mcal/kg | -- | 1.32% | 0.8% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Baileys Horse Feeds | 500078 | Pelleted | 13.9% | 6.1% | 12.38% | 34.14% | 33.3% | 3.58 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Baileys Horse Feeds | 500098 | Pelleted | 16.7% | 4.4% | 12.38% | 34.14% | 31.2% | 3.58 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Baileys Horse Feeds | 500095 | Textured | 17.8% | 5.6% | 9.4% | 30% | 42.3% | 3.32 mcal/kg | -- | 1.4% | 0.8% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Baileys Horse Feeds | 500080 | -- | Textured | 13.9% | 6.1% | 13.75% | 37.93% | 42.3% | 3.32 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Baileys Horse Feeds | 500106 | Textured | 20% | 5.6% | 6.88% | 18.97% | 45% | 3.71 mcal/kg | -- | 1.8% | 0.9% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 71418 | -- | 8% | 1.21% | 20% | 40% | 41.1% | 2.97 mcal/kg | 4.11% | 0.11% | 0.17% | 0.12% | 0.54% | 0.02% | 0.22 ppm | 195 ppm | 26 ppm | 13 ppm | -- | -- | -- | ||||
| 962816 | -- | -- | 13.1% | 6.7% | 3.8% | 11.3% | 62.6% | 4.61 mcal/kg | 4.2% | 0.08% | 0.5% | 0.14% | 0.4% | 0.03% | 0.08 ppm | 77.43 ppm | 33.2 ppm | 4.4 ppm | 0.27 ppm | 0.2 ppm | 24.5 KIU | |||
| 71415 | -- | 10.69% | 7.96% | 3.6% | 9.77% | 43.3% | 3.1 mcal/kg | 4.18% | 0.01% | 0.35% | 0.17% | 0.5% | 0.03% | 0.05 ppm | 44 ppm | 33.67 ppm | 2.67 ppm | -- | 0.24 ppm | -- | ||||
| 71414 | -- | -- | 13.48% | 5.06% | 15.96% | 32.02% | 43.16% | 3.17 mcal/kg | 3.86% | 0.11% | 0.39% | 0.14% | 0.51% | 0.02% | 0.12 ppm | 115.39 ppm | 32.63 ppm | 6.37 ppm | 0.26 ppm | 0.2 ppm | 20.26 KIU | |||
| Modesto Milling | 430711 | -- | 12.78% | 2% | 7.5% | 9.38% | -- | 3.51 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Seminole | 408510 | -- | Textured | 11.11% | 4.44% | 11% | 21% | 52.8% | 3.36 mcal/kg | 3% | 0.5% | 0.39% | -- | 1.21% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.33 ppm | 0.24 ppm | 134.73 KIU | ||
| 408612 | -- | 17.73% | 8.84% | 39.99% | 61.19% | 2.06% | 2.64 mcal/kg | 2.73% | 0.39% | 0.77% | 0.33% | 0.76% | 0.02% | 0.26 ppm | 682.1 ppm | 41.3 ppm | 25.4 ppm | 0.07 ppm | 0.2 ppm | 23.9 KIU | ||||
| 71420 | -- | 10.5% | 2% | 76.2% | 87% | 14.32% | 3.08 mcal/kg | 4.1% | 0.7% | 0.07% | 0.12% | 0.69% | 0.1% | -- | 295 ppm | 23 ppm | 27 ppm | -- | -- | -- | ||||
| 71419 | -- | 16.9% | 3.3% | 56.2% | 61.5% | 26.03% | 3.08 mcal/kg | 4.6% | 0.25% | 0.15% | 1.7% | 1.17% | 1.3% | -- | 481 ppm | 38 ppm | 24 ppm | -- | -- | -- | ||||
| 71422 | -- | 9.6% | 3.74% | 8.26% | 12.09% | 63.71% | 3.62 mcal/kg | 4.21% | 0.21% | 0.43% | 0.31% | 2.67% | 0.26% | 0.19 ppm | 200 ppm | 25 ppm | 15 ppm | -- | -- | -- | ||||
| 408607 | -- | 1.6% | 0.2% | 25.2% | 35.4% | 43.6% | 4.21 mcal/kg | 1.2% | 0.3% | 0.06% | 0.16% | 0.86% | 0.15% | 0.06 ppm | 791 ppm | 46 ppm | 8 ppm | 0 ppm | -- | 0 KIU | ||||
| 71421 | -- | 9.5% | 0.4% | 9.56% | 6.82% | 72.26% | 3.91 mcal/kg | 4.21% | 0.04% | 0.24% | 0.14% | 2.17% | 0.09% | 0.28 ppm | 78 ppm | 2 ppm | 28 ppm | 0 ppm | -- | 0 KIU | ||||
| Allen & Page | 529676 | -- | 16.7% | 6.7% | 14.44% | 39.83% | 27.8% | 3.4 mcal/kg | -- | 1.1% | 0.5% | -- | -- | 0.8% | -- | -- | -- | -- | -- | -- | -- | |||
| Bluegrass Horse Feed | 529784 | -- | 15.56% | 9.33% | 10.31% | 28.4% | 23.33% | 3.82 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 219.8 KIU | |||
| Baileys Horse Feeds | 500096 | Textured | 16.7% | 7.2% | 10.31% | 20% | 41.1% | 3.58 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bluegrass Horse Feed | 529785 | -- | 15.6% | 9.6% | 10.58% | 29.2% | 22.2% | 3.85 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 220 KIU | |||
| BUCKEYE Nutrition | 71079 | Textured | 15.73% | 7.9% | 10.11% | 22.47% | 35.96% | 3.53 mcal/kg | 5% | 1.57% | 0.56% | -- | 1.01% | -- | -- | -- | 252.81 ppm | 61.8 ppm | 0.67 ppm | -- | 494.38 KIU | |||
| Bluegrass Horse Feed | 529788 | -- | 14.44% | 6.67% | 9.35% | 25.79% | 31.67% | 3.71 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 243.2 KIU | |||
| 71424 | -- | 14.01% | 14.12% | 17.3% | 30.07% | 29.66% | 3.12 mcal/kg | 4.73% | 0.17% | 2.22% | 0.85% | 1.67% | 0.02% | 0.6 ppm | 146.7 ppm | 59 ppm | 6 ppm | 0.2 ppm | 0.4 ppm | 44 KIU | ||||
| 71423 | -- | 11.6% | 10.7% | 4.6% | 14.2% | 56% | 3.25 mcal/kg | 4.73% | 0.42% | 0.78% | 0.48% | 0.77% | 0.04% | 0 ppm | 210 ppm | 32 ppm | -- | 0.44 ppm | -- | -- | ||||
| 71425 | -- | 8.3% | 1.1% | 4.2% | 18% | 72.3% | 3.63 mcal/kg | 3.62% | 0.2% | 0.29% | 0.14% | 0.52% | 0.03% | 0.03 ppm | 69 ppm | 25 ppm | 8 ppm | 0.44 ppm | 0.07 ppm | 17.13 KIU | ||||
| SmartPak | 408606 | Pelleted | -- | -- | -- | -- | 0% | -- | 2.57% | 0% | -- | 1.78% | -- | -- | -- | -- | -- | -- | -- | 24.97 ppm | -- | |||
| 408694 | -- | 11.7% | 4.31% | 2.9% | 24.2% | 56.52% | 3.69 mcal/kg | 2.44% | 0.06% | 0.34% | 0.15% | 0.45% | 0.03% | 0.08 ppm | 47.2 ppm | 41.9 ppm | 7 ppm | 0.5 ppm | 0.3 ppm | 17.31 KIU | ||||
| 408577 | -- | 11.26% | 3.6% | 6% | 8.99% | 70.99% | 3.84 mcal/kg | 2.22% | 0.05% | 0.34% | 0.14% | 0.35% | 0.03% | 0.06 ppm | 51 ppm | 19 ppm | 11 ppm | 0.5 ppm | 0.3 ppm | 17.31 KIU | ||||
