Identify gaps in your horse's nutrition program to optimize their well-being.
Foals - Horse Type
View a list of equine feeds and supplements targeted to growing foals and young horses in Mad Barn’s equine feed database. Compare brands, ingredients and nutrition info to choose products for your horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star | 1045089 | -- | Textured | 17.8% | 7.8% | 7.2% | 26.8% | -- | 3.79 mcal/kg | 5.6% | 0.9% | 0.7% | 0.3% | 1.4% | 0.2% | -- | -- | 244.4 ppm | 67.5 ppm | 0.7 ppm | 0.8 ppm | 88.2 KIU | ||
| Masterfeeds | 401257 | Pelleted | 15.78% | 6.76% | 21.25% | 32.1% | 23.56% | 3.95 mcal/kg | 5% | 1.01% | 0.68% | 0.39% | 1.35% | 0.45% | 0.78 ppm | 382.06 ppm | 191.64 ppm | 56.36 ppm | 0.66 ppm | 1.47 ppm | 450.91 KIU | |||
| Quality Feeds | 1059131 | -- | Textured | 15.6% | 6.7% | 10% | 32% | -- | 3.3 mcal/kg | 5% | 1% | 0.8% | 0.2% | -- | 0.2% | 0.3 ppm | -- | 185.6 ppm | 0.7 ppm | 0.8 ppm | 0.5 ppm | 286.6 KIU | ||
| Nature Belisle | 408528 | Pelleted, Premix | -- | -- | -- | -- | -- | -- | -- | 15.88% | 9.8% | 2.8% | 0.85% | 5.17% | -- | 4045.45 ppm | 4999 ppm | 1192.92 ppm | 19.9 ppm | -- | 5182.8 KIU | |||
| Daily Dose Equine | 499929 | -- | 11.11% | 12.2% | 21.89% | 25.22% | -- | 3.68 mcal/kg | -- | 3.33% | 1.67% | 0.56% | -- | -- | -- | -- | 944.44 ppm | 316.67 ppm | 1.11 ppm | -- | 2388.34 KIU | |||
| Tribute Equine Nutrition | 71330 | Textured | 13.3% | 8.99% | 13.3% | 30% | 22.22% | 3.46 mcal/kg | 9.2% | 0.78% | 1.69% | 0.28% | 0.9% | 0.6% | 0.8 ppm | 393 ppm | 225 ppm | 84 ppm | 0.67 ppm | 2.47 ppm | 741.57 KIU | |||
| Coker Feed Mill | 1233337 | -- | Textured | 17.8% | 8.9% | 17.8% | 34.4% | 26.8% | 3.29 mcal/kg | 6.9% | 1.39% | 0.78% | 0.44% | 1.11% | 0.3% | 0.5 ppm | 277.8 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU | ||
| Royal Horse | 623282 | Pelleted | 18.64% | 5.09% | 15.62% | 43.1% | 23.73% | 2.8 mcal/kg | 4.49% | 1.3% | 0.79% | 0.28% | 1.47% | 0.57% | -- | 142.37 ppm | 118.64 ppm | 39.55 ppm | 0.47 ppm | 0.79 ppm | 316.38 KIU | |||
| Royal Horse | 623297 | Textured | 19.21% | 5.65% | 15% | 41.37% | 24.86% | 2.87 mcal/kg | 4.59% | 1.3% | 0.79% | 0.28% | 1.47% | 0.57% | -- | 142.37 ppm | 118.64 ppm | 39.55 ppm | 0.47 ppm | 0.79 ppm | 316.38 KIU | |||
| Platinum Performance | 1195704 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Pryde's EasiFeed | 1045110 | -- | Extruded | 17.6% | 5.3% | 12.5% | 40% | -- | 3.77 mcal/kg | 4.9% | 1.5% | 0.7% | 0.5% | 0.6% | 0.4% | 0.7 ppm | 155.6 ppm | 168.9 ppm | 58.9 ppm | 0.9 ppm | 0.2 ppm | 216.7 KIU | ||
| Dunstan | 990515 | -- | Pelleted | 16.67% | 5.5% | 18.8% | 28.8% | -- | 3.11 mcal/kg | 6.67% | 1.67% | 0.83% | 0.28% | 1.33% | 0.44% | 0.67 ppm | 222.22 ppm | 155.56 ppm | 55.56 ppm | 0.56 ppm | 0.25 ppm | 372.5 KIU | ||
| Barastoc | 769909 | -- | Pelleted | 18.9% | 5% | 18.8% | 28.8% | 16.7% | 2.93 mcal/kg | 4.7% | 1.3% | 0.8% | 0.44% | 1.1% | 0.44% | 0.9 ppm | 277.8 ppm | 177.8 ppm | 55.6 ppm | 1.1 ppm | 0.4 ppm | 133.3 KIU | ||
| Lifeline | 401641 | Textured | 16.7% | 5.6% | 13.8% | 44% | -- | 2.96 mcal/kg | -- | 1.3% | 0.9% | -- | -- | 0.6% | -- | -- | -- | -- | 0.7 ppm | -- | 333.3 KIU | |||
| Manna Pro | 71779 | -- | 25% | 3% | 10% | -- | -- | 4.39 mcal/kg | 5.6% | 1.2% | 0.6% | -- | -- | 0.2% | 0.3 ppm | -- | 125 ppm | 15 ppm | 0.1 ppm | -- | -- | |||
| Clarence Farm Services | 401443 | -- | 17.98% | 4.49% | 20.63% | -- | -- | 3.02 mcal/kg | -- | 1.24% | 0.73% | -- | -- | 0.51% | -- | -- | -- | -- | 0.45 ppm | -- | 247.19 KIU | |||
| Clarence Farm Services Limited | 386532 | Pelleted | 33.71% | 3.37% | 10.3% | 18.73% | -- | 3.2 mcal/kg | 6.88% | 3.93% | 1.97% | 1.12% | 1.69% | 1.69% | -- | 955 ppm | 562 ppm | 198 ppm | 1.69 ppm | 5.28 ppm | 786.5 KIU | |||
| Nature Belisle | 500123 | Premix | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 6.07% | 3.46% | 1.07% | 0.6% | 1.96% | -- | 1609.47 ppm | 1740 ppm | 418.95 ppm | 6.95 ppm | -- | 2526.3 KIU | |||
| Manna Pro | 430516 | Powdered | 27.78% | 22.22% | 0.21% | 0.83% | -- | 4.76 mcal/kg | 8.4% | 1.11% | 0.78% | -- | -- | 0.56% | -- | -- | 133.33 ppm | 11.11 ppm | 0.33 ppm | -- | 488.89 KIU | |||
| DAC | 1194596 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 5858.59 ppm | 2626.26 ppm | 18.59 ppm | -- | 7.58 KIU | ||
| Dodson & Horrell | 500148 | Pelleted | 20% | 4.4% | 14.44% | 39.83% | 23.9% | 3.18 mcal/kg | 5.6% | 1.5% | 0.7% | 0.24% | 1.14% | 0.28% | 0.6 ppm | 188.9 ppm | 244.4 ppm | 64.4 ppm | 0.7 ppm | 2.6 ppm | 616.7 KIU | |||
| Sollio Agriculture | 669504 | Pelleted | 17.9% | 7.4% | 18.8% | 28.8% | -- | 3.26 mcal/kg | 8.8% | 1.7% | 0.7% | 0.3% | 1.1% | 0.5% | -- | -- | 157.9 ppm | 36.8 ppm | 0.5 ppm | 5.3 ppm | 368.4 KIU | |||
| Hoffman's Horse Products | 386523 | Pelleted | 18.89% | 6.1% | 27.5% | 37.5% | 19.4% | 2.9 mcal/kg | 5.9% | 1.22% | 0.77% | -- | -- | 0.39% | 0.3 ppm | -- | 323.89 ppm | 99.69 ppm | 0.33 ppm | 3.3 ppm | 500 KIU | |||
| Boehringer Ingelheim | 430599 | -- | -- | 2.21% | 4.62% | 6.19% | 16.2% | 58.85% | 3.11 mcal/kg | 0.19% | -- | 0.06% | -- | 1% | 3.42% | 2.76 ppm | -- | -- | -- | -- | -- | -- | ||
| Pryde's EasiFeed | 1045526 | -- | Pelleted | 22.2% | 7.2% | 8.8% | 28% | -- | 2.8 mcal/kg | 6.3% | 3.6% | 1.8% | 1.2% | 1.1% | 0.5% | 0.8 ppm | 325.6 ppm | 502.2 ppm | 176.7 ppm | 2.7 ppm | 0.6 ppm | 906.7 KIU | ||
| Hestevard | 1019079 | -- | -- | 0.1% | 5.8% | 0.6% | 2% | -- | 2.7 mcal/kg | -- | 11.3% | -- | -- | -- | 0.03% | -- | -- | -- | -- | -- | -- | 50505.1 KIU | ||
| Lakin Milling Company | 560124 | Pelleted | 15.79% | 1.58% | -- | -- | -- | 1.63 mcal/kg | -- | 1.37% | 0.79% | -- | -- | -- | -- | -- | 52.63 ppm | 21.1 ppm | 0.21 ppm | -- | -- | |||
| Pryde's EasiFeed | 1045165 | -- | Pelleted | 17.6% | 7.2% | 12.5% | 40% | -- | 3.16 mcal/kg | 4.5% | 1.5% | 0.7% | 0.5% | 1% | 0.4% | 0.7 ppm | 174.4 ppm | 213.3 ppm | 64.4 ppm | 1.3 ppm | 0.3 ppm | 188.9 KIU | ||
| Pryde's EasiFeed | 1048546 | -- | Extruded | 23.2% | 7.1% | 7.9% | 25.2% | -- | 3.3 mcal/kg | 5.9% | 2.3% | 1.3% | 0.6% | 1.3% | 0.5% | 0.8 ppm | 307.8 ppm | 313.3 ppm | 114.4 ppm | 1.6 ppm | 0.6 ppm | 414.4 KIU | ||
| Masterfeeds | 387910 | -- | 18.04% | 3.95% | 14.31% | 32.1% | 23.56% | 3.42 mcal/kg | 4.69% | 1.24% | 0.79% | 0.22% | 1.35% | 0.51% | 0.78 ppm | 382.06 ppm | 95.82 ppm | 33.82 ppm | 0.38 ppm | 1.01 ppm | 281.82 KIU | |||
| Poulin Grain | 430675 | Textured | 16.67% | 6.67% | 14.44% | 26.67% | 41.47% | 3.31 mcal/kg | 7% | 1.17% | 0.89% | -- | -- | -- | -- | -- | 222.22 ppm | 83.33 ppm | 0.78 ppm | -- | 489.92 KIU | |||
| Dodson & Horrell | 500149 | -- | 26.3% | 12.1% | 0% | 0% | -- | 4.28 mcal/kg | 5.56% | 0.9% | 0.7% | -- | -- | 0.55% | -- | 53.5 ppm | 40.4 ppm | 5.1 ppm | 0.4 ppm | 0.1 ppm | 163.7 KIU | |||
| St.Hippolyt | 1013129 | -- | -- | 13.3% | 6.7% | -- | -- | 28.5% | 3.32 mcal/kg | 5% | 1.8% | 0.6% | 0.4% | -- | 0.5% | -- | 166.7 ppm | 222.2 ppm | 55.6 ppm | 0.7 ppm | 0.3 ppm | 529.8 KIU | ||
| St.Hippolyt | 1009206 | -- | Liquid | 7.1% | -- | -- | -- | 78.8% | 4.03 mcal/kg | -- | -- | -- | -- | -- | 0.2% | -- | -- | -- | -- | -- | -- | -- | ||
| Meunerie Soucy | 1079095 | -- | Pelleted | 17.8% | 8.9% | 23.8% | 33.8% | -- | 3.22 mcal/kg | 10% | 1.6% | 0.8% | -- | -- | 0.44% | -- | -- | 194.4 ppm | 45.96 ppm | -- | 7.4 ppm | 983.3 KIU | ||
| Excel Equine Feeds | 1219726 | -- | Textured | 16.7% | 5.6% | 10% | 20% | 35.4% | 3.4 mcal/kg | 4.7% | 1.06% | 0.56% | -- | -- | -- | -- | -- | 177.8 ppm | 55.6 ppm | 0.67 ppm | -- | 245 KIU | ||
| Dunstan | 992615 | -- | Textured | 15.56% | 6.5% | 7.9% | 25.2% | -- | 3.59 mcal/kg | 5.71% | 1.22% | 0.56% | 0.39% | 1.11% | 0.56% | 1.11 ppm | 166.67 ppm | 111.11 ppm | 38.89 ppm | 0.33 ppm | 0.28 ppm | 190.39 KIU | ||
| Dunstan | 992907 | -- | Pelleted | 16.67% | 5.6% | 19.1% | 29.1% | -- | 3.1 mcal/kg | 6.67% | 1.67% | 0.83% | 0.28% | 1.33% | 0.44% | 0.67 ppm | 222.22 ppm | 155.56 ppm | 55.56 ppm | 0.56 ppm | 0.28 ppm | 413.89 KIU | ||
| Dunstan | 992920 | -- | Pelleted | 20% | 4% | 14.8% | 47.2% | -- | 3.1 mcal/kg | 6.67% | 1.67% | 1% | 0.44% | 1.56% | 0.44% | 0.67 ppm | 266.67 ppm | 155.56 ppm | 55.56 ppm | 1 ppm | 0.11 ppm | 206.94 KIU | ||
| KRAFFT | 469266 | Pelleted | 18.2% | 4.5% | 18.5% | 23.1% | 22.7% | 2.77 mcal/kg | 5.63% | 1.82% | 0.79% | 0.45% | 1.02% | 0.34% | -- | 100 ppm | 159.1 ppm | 79.5 ppm | 0.98 ppm | 0.2 ppm | 948.2 KIU | |||
| Blue Grass Animal Products | 469590 | Liquid | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| McCauley's Equine Formulas | 71155 | Pelleted | 20.22% | 8.99% | 17.98% | 26.97% | -- | 3.21 mcal/kg | 6% | 1.12% | 0.9% | -- | -- | -- | -- | -- | 168.5 ppm | 56.18 ppm | 0.67 ppm | -- | 495.42 KIU | |||
| Red Mills | 529707 | -- | 20% | 7% | 9.63% | 26.55% | -- | 3.4 mcal/kg | -- | 1.72% | 0.72% | 0.37% | 1.1% | 0.34% | 0.76 ppm | 186.7 ppm | 280 ppm | 93.3 ppm | 0.8 ppm | -- | 466.7 KIU | |||
| Bluegrass Horse Feed | 529776 | Textured | 18.4% | 6.9% | 8.38% | 23.13% | 30.1% | 3.71 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 136.7 KIU | |||
| Baileys Horse Feeds | 500100 | -- | -- | -- | -- | -- | -- | -- | 3.83 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 4697 ppm | 1616.2 ppm | 126.3 ppm | -- | 50505.1 KIU | ||
| Baileys Horse Feeds | 504980 | -- | -- | -- | -- | -- | -- | 3.83 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 5166.7 ppm | 1777.8 ppm | 138.9 ppm | -- | 55555.6 KIU | |||
| Seminole | 408500 | -- | Pelleted | 33.33% | 11.11% | 2.06% | 5.69% | 22% | 4 mcal/kg | 6.67% | 3.06% | 0.89% | -- | 1.65% | -- | -- | -- | 444.44 ppm | 111.11 ppm | 1.44 ppm | 0.48 ppm | 244.96 KIU | ||
| Baileys Horse Feeds | 500101 | Pelleted | 21.1% | 7.8% | 6.88% | 18.97% | 44.4% | 3.71 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Tribute Equine Nutrition | 71331 | Pelleted | 20.22% | 6.74% | 7.87% | 20.22% | -- | 4.32 mcal/kg | 8.33% | 1.12% | 0.9% | 0.56% | 1.69% | 0.54% | 0.81 ppm | 337.08 ppm | 168.54 ppm | 112.36 ppm | 0.34 ppm | 2.48 ppm | 743.13 KIU | |||
| St.Hippolyt | 1013356 | -- | -- | 15.6% | 8.9% | 10% | 32% | -- | 3.2 mcal/kg | 4.3% | 2.2% | 0.7% | 0.6% | -- | 0.6% | -- | 222.2 ppm | 288.9 ppm | 77.8 ppm | 0.8 ppm | 0.3 ppm | 993.3 KIU | ||
| Full Bucket Equine | 624353 | Paste | -- | -- | -- | -- | -- | 3.83 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6313.13 KIU | |||
| Hoffman's Horse Products | 581986 | Pelleted | 33.33% | 11.7% | 1.3% | 4% | -- | 4.08 mcal/kg | -- | 1.67% | 1.11% | 0.09% | 0.88% | 0.77% | -- | 133.33 ppm | 294.44 ppm | 61.11 ppm | 0.33 ppm | -- | 55.56 KIU | |||
| GAIN Equine Nutrition | 529567 | Pelleted | 22.2% | 5.6% | 12.5% | 34.47% | -- | 3.45 mcal/kg | -- | 1.7% | 1.1% | -- | -- | -- | -- | -- | -- | 55.6 ppm | 0.44 ppm | -- | 388.9 KIU | |||
| Red Mills | 529706 | -- | 22.2% | 4.4% | 15.13% | 41.72% | -- | 3.13 mcal/kg | -- | 1.2% | 0.7% | 0.23% | 1.3% | 0.33% | 0.68 ppm | 133.3 ppm | 200 ppm | 66.7 ppm | 0.6 ppm | -- | 333.3 KIU | |||
| Full Bucket Equine | 624361 | Paste | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Vita Flex | 430517 | Paste | 3.33% | 0.11% | 0.14% | 0.55% | -- | 3.79 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Buckeye | 401670 | Pelleted | 22.22% | 6.67% | 8.89% | 17.22% | 40% | 3.5 mcal/kg | 6.25% | 1.39% | 0.83% | -- | 1.22% | -- | -- | -- | 255.56 ppm | 72.22 ppm | 0.78 ppm | -- | 612.39 KIU | |||
| Buckeye | 469599 | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 9.1 ppm | 3 ppm | 0.3 ppm | 0.03 ppm | 123 KIU | |||
| Grober Nutrition | 1155135 | -- | Powdered | 22.2% | 15.2% | 0.2% | 0.2% | -- | 4.45 mcal/kg | -- | 1.26% | 0.71% | -- | -- | 0.61% | -- | -- | -- | -- | -- | -- | 168.5 KIU | ||
| St.Hippolyt | 1010371 | -- | Pelleted | 21.1% | 12.2% | 8.8% | 28% | -- | 3.35 mcal/kg | 5.8% | 1.7% | 0.7% | 0.3% | -- | 1% | -- | 277.8 ppm | 1077.8 ppm | 288.9 ppm | 2.2 ppm | 0.9 ppm | 8443.3 KIU | ||
| St.Hippolyt | 1013316 | -- | Textured | 14.4% | 10% | 9.4% | 30% | -- | 3.33 mcal/kg | 4.6% | 1.8% | 0.6% | 0.4% | -- | 0.6% | -- | 222.2 ppm | 244.4 ppm | 55.6 ppm | 0.8 ppm | 0.4 ppm | 496.7 KIU | ||
| Foran Equine | 529737 | Liquid | 0.37% | 0.94% | 0.17% | 0.46% | -- | 3.84 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19.9 ppm | 8712 KIU | |||
| Masterfeeds | 401279 | Pelleted | 18.89% | 4.44% | 21.25% | 58.62% | -- | 2.58 mcal/kg | 5% | 1.33% | 1% | 0.33% | -- | 0.44% | -- | -- | 155.56 ppm | 38.89 ppm | 0.66 ppm | 1.44 ppm | 333.33 KIU | |||
| Woody's Feed | 71349 | Textured | 15.73% | 5.06% | 9.97% | 27.5% | -- | 3.97 mcal/kg | 4.36% | 1.33% | 0.91% | -- | 0.79% | 0.17% | 0.26 ppm | -- | 185 ppm | 67 ppm | 0.34 ppm | -- | 252.13 KIU | |||
| KRAFFT | 469288 | Premix | 3.09% | 0.52% | 1.29% | 1.61% | -- | 0.52 mcal/kg | -- | -- | -- | -- | -- | 0.41% | -- | -- | -- | -- | -- | -- | -- | |||
| Equis Feed | 430610 | -- | -- | 17.78% | 4.44% | 12.38% | 34.14% | -- | 3.07 mcal/kg | 5% | 1.11% | 0.67% | -- | -- | -- | -- | -- | 316.67 ppm | 94.44 ppm | 0.67 ppm | 1.1 ppm | 244.96 KIU | ||
| Spillers Feeds | 500025 | -- | 35.6% | 5.6% | 6.9% | 8.7% | 14.5% | 3.47 mcal/kg | 6.87% | 3.3% | 1.7% | 0.7% | -- | -- | -- | -- | 500 ppm | 166.7 ppm | 1.7 ppm | 1.9 ppm | 1515.2 KIU | |||
| Red Mills | 529700 | -- | 33.3% | 6.7% | 11% | 30.35% | 3.3% | 3.13 mcal/kg | -- | 4.4% | 1.8% | 1.3% | 1.69% | 0.36% | 0.77 ppm | 666.7 ppm | 666.7 ppm | 216.7 ppm | 2.2 ppm | 16.7 ppm | 1666.7 KIU | |||
| Meunerie Benjamin | 1158072 | -- | Cubes | 16.7% | 6.7% | 16.1% | 33.9% | 20% | 3.17 mcal/kg | 5.93% | 1.11% | 0.61% | 0.33% | 1.5% | -- | -- | -- | 355.6 ppm | 111.1 ppm | 1.1 ppm | 1.11 ppm | 555.6 KIU | ||
| Farnam | 401608 | Pelleted | 13.48% | 2.25% | 14.61% | 24.72% | -- | 3.82 mcal/kg | -- | 7.87% | 3.37% | 0.67% | 2.25% | 0.56% | 2.53 ppm | 2977.53 ppm | 1488.76 ppm | 367.42 ppm | 3.97 ppm | 17.34 ppm | 2972.53 KIU | |||
| Triple Crown | 71300 | -- | 16.7% | 11.1% | 18.9% | 32.2% | 25.5% | 3.57 mcal/kg | 6% | 1.22% | 0.72% | 0.56% | 1.22% | 0.44% | 0.33 ppm | 194.4 ppm | 277.8 ppm | 77.8 ppm | 0.7 ppm | 0.9 ppm | 600.1 KIU | |||
| Tribute | 401300 | Cubes | 17.8% | 5.68% | 23.3% | 38.9% | 25.56% | 2.9 mcal/kg | 6.88% | 1.22% | 0.83% | 0.33% | 1.22% | 0.3% | 0.5 ppm | 388.9 ppm | 250 ppm | 88.9 ppm | 0.67 ppm | 4.16 ppm | 734.9 KIU | |||
| Woody's Horse Nutrition | 401414 | -- | Pelleted | 16.11% | 8.33% | 27.78% | 38.89% | 16.89% | 2.9 mcal/kg | 7.59% | 1.2% | 0.72% | -- | 1.31% | -- | -- | -- | 222.22 ppm | 72.22 ppm | 0.56 ppm | -- | 685.88 KIU | ||
| ProElite | 386196 | Textured | 17.78% | 10% | 22.2% | 33.3% | 21.98% | 3.08 mcal/kg | 6.25% | 1.2% | 0.67% | 0.55% | 1.1% | 0.2% | -- | 222.2 ppm | 216.67 ppm | 72.2 ppm | 0.55 ppm | 4.16 ppm | 612 KIU | |||
| Tribute | 401302 | Textured | 17.78% | 8.89% | 15.56% | 28.89% | 27.78% | 3.41 mcal/kg | 6.9% | 1.17% | 0.83% | 0.28% | 1% | 0.47% | 0.7 ppm | 177.78 ppm | 250 ppm | 88.89 ppm | 0.7 ppm | 2.94 ppm | 734.87 KIU | |||
| BUCKEYE Nutrition | 71074 | Textured | 17.98% | 8.99% | 14.61% | 29.21% | 35.96% | 3.29 mcal/kg | 6.25% | 1.57% | 0.56% | -- | 1.01% | -- | -- | -- | 258.43 ppm | 73.03 ppm | 0.79 ppm | -- | 617.98 KIU | |||
| Doctor's Choice Supplements | 469534 | Premix | 62.5% | 0.5% | 0.55% | 1.51% | -- | 2.98 mcal/kg | -- | 0.13% | 0.63% | -- | -- | -- | -- | -- | 1375 ppm | 500 ppm | 7.13 ppm | -- | -- | |||
| Dr. Pol | 499920 | Extruded | 17.8% | 10% | 20% | 35.6% | -- | 3.32 mcal/kg | 4.4% | 1.2% | 0.8% | -- | -- | 0.2% | 0.3 ppm | -- | 277.8 ppm | 66.7 ppm | 0.33 ppm | -- | -- | |||
| Bluebonnet Feeds | 430625 | Pelleted | 17.78% | 8.89% | 26.11% | 37.78% | 18.9% | 2.87 mcal/kg | 5.62% | 1.11% | 0.78% | 0.33% | 1% | -- | -- | -- | 244.44 ppm | 77.78 ppm | 0.56 ppm | 1.1 ppm | 306.2 KIU | |||
| AniMed | 742847 | -- | -- | 35.8% | 13.7% | -- | -- | -- | 2.28 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| NAF Equine | 529931 | -- | 38.67% | 5.11% | 2.34% | 6.45% | -- | 3.58 mcal/kg | -- | -- | -- | -- | -- | 0.29% | -- | -- | -- | -- | -- | -- | -- | |||
| Integrity Horse Feeds | 401348 | -- | 16.91% | 9.58% | 14.4% | 46% | 19.19% | 3.3 mcal/kg | 5% | 1.01% | 0.79% | 0.62% | 1.47% | -- | -- | 180.36 ppm | 208.54 ppm | 62 ppm | 0.45 ppm | 0.82 ppm | 198.82 KIU | |||
| Integrity Horse Feeds | 401350 | Pelleted | 17.78% | 7.15% | 14.4% | 26.22% | 24.49% | 3.25 mcal/kg | 5.62% | 1% | 0.78% | 0.39% | 1.22% | -- | -- | 194.44 ppm | 200 ppm | 55.56 ppm | 0.5 ppm | 0.86 ppm | 244.96 KIU | |||
| ADM Animal Nutrition | 71055 | Pelleted | 21.3% | 6.6% | 7.09% | 36% | 19.1% | 2.96 mcal/kg | 6.84% | 1.07% | 0.79% | -- | -- | -- | -- | -- | 247.19 ppm | 78.65 ppm | 0.63 ppm | 2.48 ppm | 1235.96 KIU | |||
| MAC | 1021666 | -- | Pelleted | 17.8% | 11.1% | 27.8% | 41.1% | -- | 2.87 mcal/kg | 6.3% | 0.7% | -- | -- | -- | -- | -- | -- | 200 ppm | 66.7 ppm | 0.4 ppm | -- | 183.7 KIU | ||
| Ace Hi Feeds | 430486 | Pelleted | 17.78% | 3.33% | 9.63% | 26.55% | -- | 3.13 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Kelley's Feed | 430498 | Pelleted | 17.78% | 3.33% | 9.72% | 12.15% | -- | 3.21 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Matrix | 401333 | Pelleted | 17.78% | 5.56% | 13.75% | 42.31% | -- | 3.85 mcal/kg | 4.69% | 1.14% | 0.73% | -- | -- | 0.43% | -- | -- | -- | -- | 0.69 ppm | 1.1 ppm | 444.44 KIU | |||
| Running Horse Elite Equine Nutrition | 71089 | -- | 17.98% | 10.11% | 17.9% | 48.68% | -- | 3.12 mcal/kg | 4.37% | 1.52% | 0.56% | -- | -- | -- | -- | -- | 280.9 ppm | 67.42 ppm | 0.34 ppm | -- | -- | |||
| Seminole | 71275 | Textured | 17.98% | 3.3% | 16.25% | 48.68% | 30.8% | 4.07 mcal/kg | 5% | 1.24% | 0.67% | 0.28% | 1.24% | -- | -- | -- | 135 ppm | 56 ppm | 0.34 ppm | 1.11 ppm | 247.7 KIU | |||
| NAF Equine | 529925 | -- | 16.67% | 7.22% | 4.4% | 12.14% | -- | 2.15 mcal/kg | 29.89% | 7% | 3.78% | -- | -- | 3.44% | -- | 7711.11 ppm | 9288.89 ppm | 2666.67 ppm | 6.24 ppm | 25 ppm | 17333.33 KIU | |||
| MVP | 469541 | Pelleted | 18.13% | 3.75% | 10.13% | 17.25% | -- | 3.42 mcal/kg | 6.21% | 8.75% | 5% | 1.25% | 1.56% | 0.98% | 1.53 ppm | -- | 8000 ppm | 4000 ppm | 60 ppm | 11.02 ppm | 9920.79 KIU | |||
| Buckeye | 401669 | Premix | 22.1% | 14.7% | 0.21% | 0.2% | -- | 2.46 mcal/kg | 8.6% | 1% | 0.68% | -- | -- | -- | -- | -- | 115.8 ppm | 36.8 ppm | 0.33 ppm | -- | 245 KIU | |||
| Baileys Horse Feeds | 500099 | -- | 23.3% | 15.6% | 0.07% | 0.19% | -- | 4.34 mcal/kg | -- | 1.1% | 0.72% | -- | -- | -- | -- | -- | 155.6 ppm | 27.8 ppm | 0.3 ppm | -- | 344.4 KIU | |||
| Land O Lakes | 71320 | Pelleted | 29.21% | 11.24% | 3.37% | 5.62% | -- | 3.98 mcal/kg | 6% | 2.81% | 1.01% | -- | -- | 0.56% | -- | -- | 157.3 ppm | 44.94 ppm | 0.34 ppm | -- | 247.19 KIU | |||
| MUENSTER | 499975 | Pelleted | 20% | 6.7% | 11.68% | 32.24% | -- | 3.23 mcal/kg | 7.14% | 1.6% | 0.8% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| KRAFFT | 469278 | Premix | 21.9% | 14.8% | -- | -- | -- | 4.68 mcal/kg | 83.7% | 1.02% | 0.71% | -- | -- | 0.82% | -- | 81.6 ppm | 56.1 ppm | 3.1 ppm | 0.26 ppm | -- | 152 KIU | |||
| Uckele | 401596 | Pelleted | 27.78% | 6.67% | 8.25% | 22.76% | -- | 3.36 mcal/kg | 10% | 5.56% | 2.22% | 1.33% | 0.22% | 1.33% | 2 ppm | 366.67 ppm | 1388.89 ppm | 555.67 ppm | 7.56 ppm | 8.57 ppm | 2287 KIU | |||
| Campagnard | 1121486 | Pelleted | 19.66% | 4.38% | 20.11% | 29.66% | -- | 3.52 mcal/kg | -- | 1.69% | 0.73% | 0.31% | 1.12% | 0.47% | -- | -- | 128.09 ppm | 57.3 ppm | 0.37 ppm | 0.22 ppm | 286.54 KIU | |||
| Campagnard | 1122591 | -- | 20.8% | 4.5% | 10.3% | 24% | -- | 3.28 mcal/kg | -- | 1.58% | 0.72% | 0.25% | 0.79% | 0.5% | 0.7 ppm | 40.4 ppm | 105.6 ppm | 85.4 ppm | 0.34 ppm | 0.2 ppm | 4.5 KIU | |||
