Identify gaps in your horse's nutrition program to optimize their well-being.
Senior Horses - Horse Type
View a list of the best senior horse feeds and supplements for horses in Mad Barn’s equine feed database. Compare ingredients and nutritional profiles to choose a product for your senior horse.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TopSpec | 529647 | -- | -- | 14.1% | 2.6% | 1.38% | 3.79% | -- | 3.41 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6166.7 KIU | ||
| Bryant Grain | 655566 | Pelleted | 12% | -- | 9.8% | 27.2% | -- | 3.24 mcal/kg | -- | 0.25% | 0.4% | -- | -- | -- | -- | -- | 65 ppm | 20 ppm | -- | -- | -- | |||
| Tribute Equine Nutrition | 386546 | Textured | 15.56% | 6.67% | 20.6% | 63.67% | -- | 2.62 mcal/kg | -- | 0.67% | 0.44% | -- | 1.1% | 0.55% | -- | -- | 83.3 ppm | 26.6 ppm | 0.38 ppm | 1.66 ppm | 489 KIU | |||
| Hoffman's Horse Products | 71859 | Pelleted | 17.8% | 20% | 15% | 48% | -- | 4.09 mcal/kg | -- | 1.7% | 1% | -- | -- | 0.4% | 0.3 ppm | -- | 207.23 ppm | 63.51 ppm | 0.7 ppm | -- | 722.2 KIU | |||
| Cox Vet Lab | 469356 | Premix | 10% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Cox Vet Lab | 469357 | -- | 10% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| McCauley's Equine Formulas | 71152 | -- | Pelleted | 12.36% | 6.74% | 31.46% | 50.56% | -- | 2.98 mcal/kg | -- | 0.79% | 0.56% | -- | -- | -- | -- | -- | 134.83 ppm | 33.71 ppm | 0.45 ppm | -- | 396.34 KIU | ||
| Agrimaster | 1234281 | Chunks | 11.4% | 5.7% | 5.7% | 12.5% | -- | 1.63 mcal/kg | -- | 1.14% | 0.68% | -- | -- | -- | -- | -- | 17 ppm | 5.7 ppm | 0.01 ppm | -- | 25.1 KIU | |||
| Ace Hi Feeds | 430478 | -- | Pelleted | 12.22% | 1.11% | 44% | 54% | -- | 2.28 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Ace Hi Feeds | 430479 | -- | Pelleted | 15.56% | 1.11% | 41.25% | 51.25% | 12.77% | 2.49 mcal/kg | 4.51% | 1.54% | 0.29% | 0.32% | 2.55% | 0.15% | 1.39 ppm | 300 ppm | 26 ppm | 11 ppm | 0.3 ppm | -- | -- | ||
| Dengie | 529626 | Pelleted | 17.8% | 2.8% | 37.12% | 47.12% | 8.9% | 2.65 mcal/kg | 4.4% | 1.54% | 0.29% | 0.32% | 2.55% | 0.15% | 1.39 ppm | 125 ppm | 26 ppm | 11 ppm | 0.3 ppm | -- | -- | |||
| Coker Feed Mill | 1233891 | Pelleted | 15.6% | 8.9% | 20% | 38.9% | 26.7% | 3.2 mcal/kg | 6.4% | 1.06% | 0.67% | -- | -- | -- | -- | -- | 133.3 ppm | 38.9 ppm | 0.67 ppm | -- | 367.4 KIU | |||
| Coker Feed Mill | 1233690 | Textured | 15.6% | 7.8% | 20% | 37.8% | 27.2% | 3.14 mcal/kg | 6.4% | 1.11% | 0.56% | 0.33% | 1.11% | 0.2% | 0.3 ppm | 333.3 ppm | 277.8 ppm | 55.6 ppm | 0.56 ppm | 1.7 ppm | 367.4 KIU | |||
| Coker Feed Mill | 1232890 | -- | Textured | 15.6% | 11.1% | 17.8% | 37.8% | 21.8% | 3.41 mcal/kg | 6.8% | 1.11% | 0.67% | 0.33% | 0.83% | 0.3% | 0.5 ppm | 333.3 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU | ||
| Mad Barn | 71562 | Pelleted | 17.9% | 2.5% | 20% | 45% | 3.5% | 2 mcal/kg | 29.4% | 0.84% | 3.9% | 5.8% | 0.4% | 2.8% | 5 ppm | 105.3 ppm | 3947.4 ppm | 1578.9 ppm | 10.5 ppm | 105.3 ppm | 6578.9 KIU | |||
| Purina | 71953 | Extruded | 15.73% | 33.71% | 7.6% | 21.06% | 21.91% | 5.37 mcal/kg | -- | 1.12% | 0.67% | -- | -- | 0.11% | -- | -- | 247 ppm | 67.42 ppm | 0.67 ppm | -- | 495.4 KIU | |||
| Agrimaster | 1234559 | Chunks | 11.4% | 5.7% | 5.7% | 12.5% | -- | 1.63 mcal/kg | -- | 1.14% | 0.68% | -- | -- | -- | -- | -- | 17 ppm | 5.7 ppm | 0.01 ppm | -- | 25.1 KIU | |||
| Mad Barn | 71568 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4040.4 ppm | -- | |||
| Agrimaster | 1234288 | Chunks | 11.4% | 5.7% | 5.7% | 12.5% | -- | 1.63 mcal/kg | -- | 1.14% | 0.68% | -- | -- | -- | -- | -- | 17 ppm | 5.7 ppm | 0.01 ppm | -- | 25.5 KIU | |||
| Better Beet | 529766 | -- | 10.6% | 3.9% | 22% | 32% | 3.9% | 3.4 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bluebonnet Feeds | 1230262 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| St.Hippolyt | 1010723 | -- | Mash | 11.1% | 8.3% | 12.5% | 40% | 22.2% | 3.3 mcal/kg | -- | 0.6% | 0.4% | 0.2% | -- | 0.4% | -- | 72.2 ppm | 74.4 ppm | 14.4 ppm | 0.3 ppm | 0.1 ppm | 165.6 KIU | ||
| King | 992335 | -- | Pelleted | 15.6% | 5.6% | 27.5% | 37.5% | 12.2% | 2.89 mcal/kg | 4.3% | 0.78% | 0.4% | -- | -- | 0.3% | -- | -- | 111.1 ppm | 33.3 ppm | 0.3 ppm | -- | 122.5 KIU | ||
| Doctor's Choice Supplements | 469533 | Pelleted | -- | -- | -- | 0% | -- | -- | -- | 7.5% | 6.88% | 2.25% | -- | -- | -- | -- | 3875 ppm | 1362.5 ppm | -- | -- | 22046.2 KIU | |||
| Platinum Performance | 386562 | Powdered | 15.5% | 26% | -- | -- | -- | 4.46 mcal/kg | 3.1% | 0.08% | -- | 0% | -- | -- | -- | -- | 977.72 ppm | 103.6 ppm | 5.18 ppm | 19.42 ppm | 6475 KIU | |||
| Equerry's | 469515 | -- | Powdered | 18.5% | 6% | 13.75% | 21% | -- | 0.5 mcal/kg | 5.41% | 1.6% | 0.8% | 0.29% | 0.81% | -- | -- | 440.92 ppm | 2645.55 ppm | 511.47 ppm | 35.27 ppm | 352.74 ppm | 2645.55 KIU | ||
| Leg Up Equine | 888906 | -- | Pelleted | 10% | 10% | -- | -- | -- | 0.83 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 3007.5 ppm | 751.9 ppm | -- | 300.7 ppm | -- | ||
| Hubbard Feeds | 430647 | Textured | 15.56% | 8.89% | 24.44% | 35.56% | 17.44% | 3.2 mcal/kg | 5.64% | 1% | 0.56% | -- | -- | -- | -- | -- | 88.89 ppm | 50 ppm | 0.33 ppm | 1.47 ppm | 244.96 KIU | |||
| Bluegrass Horse Feed | 529771 | Pelleted | 13.3% | 6.2% | 11.13% | 30.72% | 30% | 3.58 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 147.8 KIU | |||
| Poulin Grain | 430679 | Textured | 14.44% | 6.67% | 19.44% | 37.78% | 29.26% | 3.09 mcal/kg | 3.85% | 0.83% | 0.72% | -- | -- | -- | -- | -- | 155.56 ppm | 50 ppm | 0.5 ppm | -- | 244.96 KIU | |||
| NAF Equine | 529885 | Liquid | 10.91% | 5.45% | 2.28% | 6.28% | -- | 3.93 mcal/kg | -- | -- | -- | -- | -- | 0.36% | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 1209026 | -- | Chopped | 13.9% | 6.7% | 38.9% | 57.8% | 7.9% | 2.53 mcal/kg | 2.8% | 1.06% | 0.44% | 0.44% | 1.78% | -- | -- | 111.1 ppm | 111.1 ppm | 38.9 ppm | 0.33 ppm | 0.2 ppm | 245 KIU | ||
| Triple Crown | 1209059 | -- | Cubes | 11.1% | 1.7% | 42.2% | 64.4% | 8.8% | 2.16 mcal/kg | 3.5% | 1.06% | 0.39% | 0.44% | 1.67% | -- | -- | 155.6 ppm | 133.3 ppm | 38.9 ppm | 0.33 ppm | 0.4 ppm | 245 KIU | ||
| Triple Crown | 1209088 | -- | Pelleted | 11.1% | 1.7% | 40% | 62.2% | 8.6% | 2.22 mcal/kg | 3% | 0.94% | 0.28% | 0.39% | 1.67% | -- | -- | 155.6 ppm | 133.3 ppm | 38.9 ppm | 0.33 ppm | 0.4 ppm | 245 KIU | ||
| TopSpec | 529649 | -- | -- | 11.2% | 2.4% | 13.48% | 37.17% | -- | 2.08 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Hallway | 401453 | Textured | 15.56% | 11.11% | 27.78% | 38.89% | -- | 3.26 mcal/kg | 5% | 1.11% | 0.61% | 0.28% | -- | -- | -- | 0 ppm | 188.89 ppm | 61.11 ppm | 0.78 ppm | -- | 440.92 KIU | |||
| Durvet | 999226 | -- | Liquid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Poulin Grain | 430670 | Pelleted | 15.6% | 11.1% | 26.7% | 50% | 15.9% | 3.02 mcal/kg | 5% | 1.36% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 77.8 ppm | 0.78 ppm | -- | 428.7 KIU | |||
| Poulin Grain | 989962 | -- | Pelleted | 15.6% | 7.2% | 35.6% | 55.6% | 13% | 2.6 mcal/kg | 5% | 0.94% | 0.7% | -- | -- | -- | -- | -- | 150 ppm | 44.4 ppm | 0.44 ppm | -- | 245 KIU | ||
| Pryde's EasiFeed | 1049897 | -- | Extruded | 17.8% | 5.8% | 4% | 12.8% | -- | 3.9 mcal/kg | 4.8% | 0.9% | 0.5% | 0.3% | 0.6% | 0.4% | 0.6 ppm | 156.7 ppm | 163.3 ppm | 57.8 ppm | 0.9 ppm | 0.2 ppm | 172.2 KIU | ||
| Pryde's EasiFeed | 1048847 | -- | Pelleted | 15.6% | 15% | 25% | 35% | 19% | 3.2 mcal/kg | 5.7% | 1.3% | 1.1% | 0.8% | 2% | 0.4% | 0.8 ppm | 313.3 ppm | 291.1 ppm | 97.8 ppm | 1.3 ppm | 1.1 ppm | 355.6 KIU | ||
| Equithrive | 1030453 | -- | Pelleted | 10% | 6.7% | 23.3% | 28.9% | -- | 3.39 mcal/kg | -- | 1.4% | 0.1% | 0.3% | -- | 6.22% | 8.9 ppm | -- | 666.7 ppm | 244.4 ppm | -- | -- | -- | ||
| Nutrena | 71181 | Textured | 13% | 23.8% | 8.7% | 16.2% | 28.1% | 4.66 mcal/kg | 4.2% | 1.62% | 1.01% | 0.54% | 1.28% | 0.06% | 0.09 ppm | 187.03 ppm | 81.2 ppm | 27.1 ppm | 0.65 ppm | 3.73 ppm | 1193.6 KIU | |||
| Kentucky Performance Products | 1230133 | -- | Powdered | -- | 50.5% | -- | -- | -- | 5.2 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4444.4 KIU | ||
| Purina | 1099375 | -- | Pelleted | 35.6% | 5.6% | 8.9% | 15.6% | 14.4% | 2.73 mcal/kg | 8.4% | 4.17% | 1.78% | -- | -- | 0.67% | -- | -- | 555.6 ppm | 205.6 ppm | 2.22 ppm | -- | 1469.7 KIU | ||
| Excel Equine | 1125947 | Pelleted | 30% | 3.3% | 7.5% | 21.9% | -- | 3.21 mcal/kg | 7.4% | 3.22% | 1.67% | -- | -- | -- | -- | -- | 666.7 ppm | 222.2 ppm | 2.22 ppm | 3.7 ppm | 1224.8 KIU | |||
| Buckeye | 401664 | Textured | 15.56% | 11.11% | 18.89% | 35.6% | 22.22% | 3.29 mcal/kg | 5% | 1.11% | 0.72% | 0.33% | 1% | 0.36% | 0.51 ppm | 443.55 ppm | 188.89 ppm | 55.56 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Tucker Milling | 1119657 | Textured | 15.6% | 11.1% | 21.3% | 31.3% | 13% | 3.47 mcal/kg | 5.36% | 1.28% | 0.67% | 0.41% | 1.39% | -- | -- | 194.4 ppm | 194.4 ppm | 66.7 ppm | 0.56 ppm | 1.2 ppm | 465.4 KIU | |||
| Uckele | 401581 | -- | 15.7% | -- | -- | -- | -- | 4.18 mcal/kg | 7.86% | 4.85% | 3.33% | 2.86% | 1.82% | 2.63% | 3.94 ppm | -- | 505.1 ppm | 176.8 ppm | 2.5 ppm | 3.54 ppm | 1348.3 KIU | |||
| Poulin Grain | 430673 | Pelleted | 15.56% | 6.67% | 23.89% | 37.22% | 25.41% | 3.03 mcal/kg | 5% | 1.22% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 77.78 ppm | 0.72 ppm | -- | 367.44 KIU | |||
| Minor Bros | 672896 | Pelleted | 14.73% | 6.31% | 20.91% | 57.69% | -- | 2.74 mcal/kg | -- | 0.69% | 0.53% | -- | -- | 0.43% | -- | -- | -- | -- | -- | -- | 210.5 KIU | |||
| Sollio Agriculture | 670387 | Pelleted | 12.63% | 2.1% | 26.3% | 75.5% | -- | 2.24 mcal/kg | -- | 0.84% | 0.52% | 0.26% | 1.52% | -- | -- | -- | 70 ppm | 25 ppm | 0.3 ppm | -- | 150 KIU | |||
| Nature Belisle | 500128 | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Shur-Gain | 499952 | Pelleted | 16.7% | 5.6% | 23.38% | 33.38% | -- | 2.97 mcal/kg | -- | 0.8% | 0.6% | -- | -- | 0.44% | -- | -- | -- | -- | 0.33 ppm | -- | 244.4 KIU | |||
| St.Hippolyt | 1009206 | -- | Liquid | 7.1% | -- | -- | -- | 78.8% | 4.03 mcal/kg | -- | -- | -- | -- | -- | 0.2% | -- | -- | -- | -- | -- | -- | -- | ||
| Purina Mills | 71254 | Pelleted | 12.36% | 3.37% | 33.71% | 51.69% | 16.86% | 2.54 mcal/kg | 6.36% | 1.46% | 0.56% | -- | -- | -- | -- | -- | 132 ppm | 45 ppm | 0.34 ppm | -- | 197.75 KIU | |||
| Ace Hi Feeds | 430484 | -- | Textured | 15.56% | 6.11% | 27.5% | 37.5% | -- | 2.93 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Purina | 401498 | Pelleted | 15.73% | 11.24% | 23.6% | 40.45% | 17.98% | 3.27 mcal/kg | 6.43% | 1.07% | 0.67% | 0.28% | 1.24% | 0.62% | 0.39 ppm | 224.72 ppm | 314.61 ppm | 89.89 ppm | 0.67 ppm | -- | 309.64 KIU | |||
| Purina Mills | 71256 | Pelleted | 15.73% | 6.18% | 25.84% | 43.82% | 20.39% | 2.87 mcal/kg | 5% | 1.12% | 0.45% | 0.37% | 1.35% | 0.62% | 0.45 ppm | 247 ppm | 247 ppm | 61.8 ppm | 0.34 ppm | -- | 346.07 KIU | |||
| Bar Ale | 529609 | Pelleted | 14.4% | 3.3% | 26.7% | 38.9% | 18.9% | 2.52 mcal/kg | 5.4% | 1.1% | 0.6% | -- | -- | 0.4% | 0.36 ppm | -- | 122.2 ppm | 38.9 ppm | 0.28 ppm | 1.1 ppm | 171.1 KIU | |||
| Bar Ale | 529602 | Textured | 15.6% | 4.4% | 18.1% | 31.4% | -- | 3.07 mcal/kg | -- | 0.9% | -- | -- | -- | 0.4% | -- | 51.3 ppm | 242.2 ppm | 71.1 ppm | 0.7 ppm | -- | 193.1 KIU | |||
| Dengie | 529628 | -- | 5.6% | 1.1% | 31.62% | 41.62% | 18.4% | 1.33 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Purina | 71862 | Pelleted | 15.82% | 6.78% | 20.39% | 37.73% | 19.15% | 3.05 mcal/kg | 4.5% | 0.68% | 0.56% | 0.4% | 1.65% | 0.45% | 0.8 ppm | 317.84 ppm | 208.88 ppm | 62.36 ppm | 0.44 ppm | 0.5 ppm | 248.53 KIU | |||
| NANRIC | 1024478 | -- | -- | 18.2% | -- | 18.7% | 28.7% | -- | 2.44 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3919.3 ppm | -- | ||
| Tribute | 386507 | Pelleted | 15.56% | 8.89% | 27.5% | 37.8% | -- | 2.81 mcal/kg | -- | 1% | 0.77% | -- | -- | 0.33% | -- | -- | 255.5 ppm | 88.89 ppm | 0.66 ppm | -- | 488.8 KIU | |||
| Equine Premium | 529542 | -- | -- | -- | -- | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 333.3 ppm | 22200 KIU | |||
| Bluegrass Horse Feed | 529774 | -- | 21.1% | 8.9% | 14.57% | 40.2% | 2.31% | 3.85 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 131.1 KIU | |||
| FARRIER'S MAGIC | 499961 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Agrimaster | 1234579 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 0.19% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Equestrizone | 529839 | -- | 19.7% | 2.1% | 11.55% | 31.86% | -- | 2.82 mcal/kg | 0.6% | 0.22% | 0.11% | -- | -- | 0.03% | -- | -- | -- | -- | -- | -- | -- | |||
| Kent Equine | 71132 | Pelleted | 16.85% | 2.81% | 28.65% | 49.44% | -- | 2.6 mcal/kg | 6% | 1.8% | 0.79% | -- | 1.01% | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Forefront Equine | 499873 | Premix | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| St.Hippolyt | 1006456 | -- | Pelleted | 12.2% | -- | 28.8% | 38.8% | -- | 2.62 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| St.Hippolyt | 1007016 | -- | Textured | 11.7% | 4.4% | 31.1% | 41.3% | 8.9% | 2.26 mcal/kg | -- | 0.9% | 0.3% | 0.3% | -- | 0.1% | -- | -- | -- | -- | -- | -- | -- | ||
| NAF Equine | 529887 | -- | 4.41% | 1.47% | 11.03% | 30.41% | -- | 3.3 mcal/kg | -- | -- | -- | -- | -- | 0.13% | -- | -- | -- | -- | -- | -- | -- | |||
| Kelley's Feed | 430494 | -- | 15.56% | 6.11% | 27.5% | 37.5% | -- | 2.93 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Equis Feed | 430604 | Textured | 17.78% | 6.67% | 16.5% | 45.52% | 0% | 2.96 mcal/kg | 3.75% | 0.83% | 0.67% | -- | -- | 1.11% | -- | -- | 261.11 ppm | 72.22 ppm | 0.44 ppm | 1.1 ppm | 159.22 KIU | |||
| Masterfeeds | 401395 | -- | 17.98% | 3.89% | 13.75% | 25.84% | -- | 3.18 mcal/kg | 4.06% | 1.01% | 0.67% | 0.34% | -- | 0.39% | -- | -- | 140.45 ppm | 33.71 ppm | 0.59 ppm | 1.35 ppm | 449.44 KIU | |||
| West Feeds, Inc | 430291 | Pelleted | 14.74% | 7.37% | 39% | 51% | -- | 2.63 mcal/kg | 5.71% | 0.95% | 0.79% | -- | -- | 0.21% | 0.32 ppm | -- | 189.47 ppm | 52.63 ppm | 0.63 ppm | 1.04 ppm | 232.07 KIU | |||
| Mitavite | 997548 | -- | Extruded | 17.78% | 7.78% | -- | -- | 20% | 3.19 mcal/kg | 5.06% | 1.33% | 0.89% | 0.56% | 1.33% | 0.67% | 1.11 ppm | 211.11 ppm | 222.22 ppm | 88.89 ppm | 0.67 ppm | 0.89 ppm | 305.56 KIU | ||
| Dr. Pol | 499921 | Extruded | 15.6% | 7.8% | 25.6% | 38.9% | -- | 3.06 mcal/kg | 4.3% | 1.2% | 0.7% | -- | -- | 0.2% | 0.3 ppm | -- | 277.8 ppm | 44.4 ppm | 0.33 ppm | -- | -- | |||
| Big V Feeds | 500183 | Textured | 15.6% | 8.9% | 11% | 27% | 23% | 3.51 mcal/kg | 5% | 1.1% | 0.7% | -- | -- | -- | -- | -- | 200 ppm | 50 ppm | 0.6 ppm | 0.7 ppm | 317.8 KIU | |||
| Hestevard | 1014820 | -- | Powdered | 1.5% | 1.5% | -- | -- | -- | 1.82 mcal/kg | -- | 0.5% | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | 17431.5 KIU | ||
| Lucerne Farms | 430698 | Chopped | 10% | 5.56% | 35.7% | 45.5% | -- | 2.69 mcal/kg | 4.43% | 0.44% | 0.22% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bryant Grain | 652178 | Pelleted | 12% | 5% | 17.5% | 48.27% | -- | 2.83 mcal/kg | -- | 1.2% | 0.6% | -- | -- | -- | -- | -- | 70 ppm | 5 ppm | -- | -- | -- | |||
| Bryant Grain | 652127 | -- | 9.5% | 3% | 9.37% | 25.8% | -- | 3.7 mcal/kg | -- | 0.05% | 0.3% | -- | -- | -- | -- | -- | 20 ppm | 5 ppm | 0.15 ppm | -- | -- | |||
| St.Hippolyt | 1006711 | -- | Liquid | -- | 100% | -- | -- | -- | 10.95 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Modesto Milling | 430701 | Pelleted | 15.56% | 8% | 18.56% | 51.2% | -- | 2.81 mcal/kg | 4.23% | 0.89% | 0.56% | -- | -- | 0.18% | 0.28 ppm | -- | 175.56 ppm | 55.56 ppm | 0.46 ppm | -- | 146.97 KIU | |||
| Bluebonnet Feeds | 430624 | Pelleted | 15.56% | 8.89% | 29.44% | 38.33% | 17.8% | 2.76 mcal/kg | 5% | 1.67% | 0.67% | 0.22% | 0.78% | -- | -- | -- | 166.67 ppm | 55.56 ppm | 0.33 ppm | 1.1 ppm | 183.72 KIU | |||
| Purina | 401515 | Pelleted | 11.11% | 6.67% | 18.33% | 37.78% | -- | 3.44 mcal/kg | -- | 0.78% | 0.56% | -- | -- | -- | -- | -- | 244.44 ppm | 61.11 ppm | 0.67 ppm | -- | -- | |||
| Purina | 401514 | Textured | 11.11% | 11.11% | 16.67% | 32.22% | -- | 3.55 mcal/kg | -- | 0.78% | 0.56% | -- | -- | -- | -- | -- | 244.44 ppm | 61.11 ppm | 0.67 ppm | -- | -- | |||
| Purina | 401506 | Pelleted | 15.56% | 5.56% | 25.56% | 44.44% | 20% | 2.81 mcal/kg | 4.28% | 0.78% | 0.5% | -- | -- | -- | -- | -- | 200 ppm | 55.56 ppm | 0.33 ppm | -- | 244.96 KIU | |||
| NAF Equine | 529899 | -- | 15.44% | 7.56% | 7.23% | 19.93% | -- | 2.94 mcal/kg | 4.85% | 4.29% | -- | -- | -- | 0.67% | -- | -- | 3000 ppm | 3466.67 ppm | 5.99 ppm | 23.89 ppm | 15555.56 KIU | |||
| Blue Seal | 401371 | Textured | 13.33% | 6.67% | 13.33% | 23.33% | -- | 3.41 mcal/kg | 5% | 0.83% | 0.67% | -- | -- | -- | -- | -- | 144.44 ppm | 55.56 ppm | 0.5 ppm | -- | 281.7 KIU | |||
| Blue Seal | 401369 | Textured | 13.33% | 4.44% | 14.44% | 30% | -- | 3.16 mcal/kg | -- | 0.83% | 0.67% | -- | -- | -- | -- | -- | 155.56 ppm | 42.22 ppm | 0.56 ppm | -- | 244.96 KIU | |||
| Blue Seal | 1125062 | -- | -- | 15.6% | 6.7% | 25.6% | 42.2% | 22.3% | 2.92 mcal/kg | 5% | 1.1% | 0.7% | -- | -- | -- | -- | -- | 161.1 ppm | 50 ppm | 0.33 ppm | 1.3 ppm | 342.9 KIU | ||
| Blue Seal | 401373 | Pelleted | 13.33% | 6.67% | 14.44% | 31.11% | -- | 3.27 mcal/kg | 5% | 0.83% | 0.67% | -- | -- | -- | -- | -- | 155.56 ppm | 50 ppm | 0.56 ppm | -- | 281.7 KIU | |||
| Blue Seal | 401367 | Pelleted | 15.6% | 4.44% | 26.11% | 45.56% | -- | 2.72 mcal/kg | -- | 0.83% | 0.61% | -- | -- | -- | -- | -- | 150 ppm | 44.44 ppm | 0.33 ppm | -- | 244.96 KIU | |||
| Integrity Horse Feeds | 401347 | Textured | 15% | 8.11% | 22.69% | 42.3% | 16.44% | 2.95 mcal/kg | 4.59% | 0.89% | 0.61% | 0.56% | 1.44% | -- | -- | 194.44 ppm | 183.33 ppm | 61.11 ppm | 0.39 ppm | 0.81 ppm | 220.46 KIU | |||
| Bluebonnet Feeds | 430636 | Pelleted | 15.56% | 8.89% | 28.89% | 37.78% | 13.34% | 3.11 mcal/kg | 5.71% | 1.67% | 0.67% | 0.33% | 1% | 0.22% | 0.34 ppm | -- | 266.67 ppm | 77.78 ppm | 0.56 ppm | 4.9 ppm | 281.7 KIU | |||
| Doctor's Choice Supplements | 469527 | Premix | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Blue Chip Feed | 529827 | Liquid | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| KRAFFT | 469284 | Premix | 4% | 0% | 1.3% | 1.6% | -- | 0 mcal/kg | -- | -- | -- | -- | -- | 0.3% | -- | -- | -- | -- | -- | 3.1 ppm | 7450 KIU | |||
| Doctor's Choice Supplements | 469521 | Pelleted | -- | -- | -- | 0% | -- | -- | -- | 14.38% | 5% | 0.63% | 1.25% | 1.88% | 2.67 ppm | -- | 3750 ppm | 1250 ppm | 21.88 ppm | -- | 8267.33 KIU | |||
| St.Hippolyt | 1008794 | -- | Pelleted | 16.7% | 8.9% | 10% | 32% | -- | 3.3 mcal/kg | -- | 1.6% | 0.4% | 0.3% | -- | 0.6% | -- | -- | 388.9 ppm | 111.1 ppm | -- | -- | -- | ||
| Mad Barn | 588073 | Powdered | 100% | -- | -- | -- | -- | 0 mcal/kg | 100% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| St.Hippolyt | 1009158 | -- | Pelleted | 15.6% | 8.1% | 10% | 32% | -- | 3.05 mcal/kg | -- | 1.1% | 0.3% | -- | -- | 0.3% | -- | -- | 2000 ppm | 333.3 ppm | 6.7 ppm | -- | 3973.3 KIU | ||
| Herbs for Horses | 1031355 | -- | Liquid | -- | -- | -- | -- | -- | 9.52 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| LMF Horse Feeds | 1187236 | Pelleted | 15.56% | 4.44% | 25.56% | 37.78% | -- | 2.86 mcal/kg | -- | 0.78% | 0.5% | -- | -- | -- | -- | -- | 100 ppm | 33.33 ppm | 0.33 ppm | -- | 122.48 KIU | |||
