Identify gaps in your horse's nutrition program to optimize their well-being.
Apple Flavor - Feed Ingredient
Apple flavor is a feed additive used to enhance the palatability of equine feeds, supplements, and medications. It can be derived from natural apple extracts or synthetically produced to mimic the taste and aroma of apples. This flavoring is commonly included in pelleted feeds, textured feeds, and oral supplements to encourage feed consumption, particularly for horses that are picky eaters or transitioning to a new diet.
Apple flavoring is typically added in small amounts and does not contribute significant nutritional value. It is primarily used to improve feed acceptance and mask the taste of less palatable ingredients
The following equine feeds, supplements and products contain Apple Flavor as an ingredient.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi Pro | 430277 | Textured | 14.44% | 5% | 9.4% | 29.54% | 50% | 3.35 mcal/kg | 4.3% | 0.89% | 0.67% | 0.25% | 1% | 0.44% | 0.99 ppm | 400 ppm | 150 ppm | 45 ppm | 0.33 ppm | 0 ppm | 222.22 KIU | |||
| AniMed | 733945 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Purina | 71841 | Chunks | -- | -- | -- | -- | -- | 3.83 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Star Milling Co | 430503 | Extruded | 15.33% | 2.89% | 39.58% | 49.58% | -- | 5.72 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Finish Line Horse Products | 71773 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 6.9% | -- | 0.5% | 12% | 14.6% | 21.9 ppm | 100 ppm | 40 ppm | 10 ppm | -- | -- | -- | ||
| Cosequin | 430289 | Powdered | 0% | -- | -- | 0% | -- | 0 mcal/kg | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Select the Best | 386545 | -- | -- | 3.3% | 3% | 30% | 50% | 8% | 2.5 mcal/kg | -- | -- | -- | 14.03% | -- | -- | -- | 100 ppm | -- | -- | -- | -- | -- | ||
| St.Hippolyt | 1010723 | -- | Mash | 11.1% | 8.3% | 12.5% | 40% | 22.2% | 3.3 mcal/kg | -- | 0.6% | 0.4% | 0.2% | -- | 0.4% | -- | 72.2 ppm | 74.4 ppm | 14.4 ppm | 0.3 ppm | 0.1 ppm | 165.6 KIU | ||
| Absorbine | 408521 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Absorbine | 430385 | -- | -- | -- | -- | -- | -- | 2 mcal/kg | -- | -- | -- | 137.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Horse Logic Pro | 637315 | Paste | 5.05% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.05% | 0.7% | 1.07 ppm | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430431 | -- | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| SARACEN Horse Feeds | 499979 | -- | 15% | 7.2% | 12.5% | 34.48% | 35% | 3.45 mcal/kg | 4.4% | 1.13% | 0.49% | 0.18% | 1.09% | 0.38% | 0.46 ppm | 105.6 ppm | 122.2 ppm | 41.7 ppm | 0.6 ppm | 0.27 ppm | 600 KIU | |||
| Manna Pro | 430435 | Granular | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Durvet | 999226 | -- | Liquid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Durvet | 1002613 | -- | Powdered | -- | 6.1% | -- | -- | -- | -- | -- | 0.5% | 0.8% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| DAC | 1204937 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 28.86% | 6.06% | 10.1% | 7.5% | 12.7% | -- | -- | -- | -- | -- | -- | -- | ||
| Pure Feed Company | 529980 | Powdered | 5.67% | 16% | 0.55% | 1.52% | -- | 0.36 mcal/kg | -- | -- | -- | -- | 11.51% | 23.7% | 47.78 ppm | -- | -- | -- | -- | -- | -- | |||
| TLC Animal Nutrition | 1041132 | -- | Pelleted | 13.3% | 1.7% | 3.8% | 12% | -- | 3.51 mcal/kg | -- | 4.3% | 1.9% | -- | -- | -- | -- | -- | 1333.3 ppm | 1333.3 ppm | 5.6 ppm | -- | -- | ||
| TLC Animal Nutrition | 1041153 | -- | Powdered | 12.1% | 1.5% | 3.8% | 12% | -- | 3.52 mcal/kg | -- | 3.9% | 1.8% | -- | -- | -- | -- | -- | 1212.1 ppm | 1212.1 ppm | 5.1 ppm | -- | -- | ||
| Blue Grass Animal Products | 469592 | Liquid | -- | 90.45% | -- | 0% | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Practical Equine Supplements | 1088406 | -- | Pelleted | 7.8% | -- | -- | -- | -- | 1.76 mcal/kg | -- | 8.9% | 5.7% | 0.83% | 1.2% | 3.7% | 5.7 ppm | 3362.1 ppm | 5496.8 ppm | 1036.5 ppm | 26.5 ppm | -- | 2.4 KIU | ||
| Havens Horsefeed | 430469 | -- | -- | -- | -- | -- | -- | 2.8 mcal/kg | 4.51% | 1% | -- | 2% | 10% | 20% | 38.1 ppm | -- | 1000 ppm | 600 ppm | 10 ppm | -- | 10000 KIU | |||
| Nature Belisle | 408531 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9808 ppm | 5054 ppm | -- | 500 ppm | 7125 KIU | |||
| Shur-Grain | 1100277 | Pelleted | 28.9% | 5.6% | 11.1% | 13.9% | -- | 3.39 mcal/kg | -- | 2.78% | 2.22% | 0.56% | 1.67% | 1.11% | -- | 888.9 ppm | 611.1 ppm | 244.4 ppm | 1.7 ppm | -- | 2449.6 KIU | |||
| Shur-Gain | 499902 | -- | 13.3% | 8.9% | 18.75% | 45% | 15.5% | 3.3 mcal/kg | 5.87% | 0.9% | 0.7% | -- | -- | 0.6% | -- | 100 ppm | -- | -- | 0.44 ppm | 0 ppm | 333.3 KIU | |||
| Equiline | 408878 | -- | 14.61% | 7.87% | 14.72% | 33.5% | 21.27% | 2.85 mcal/kg | 4.3% | 0.9% | 0.67% | 0.36% | 1.08% | 0.45% | 0.99 ppm | 412.67 ppm | 91.91 ppm | 21.55 ppm | 0.34 ppm | -- | 247.25 KIU | |||
| Shur-Gain | 902713 | Pelleted | 12.63% | -- | 26.25% | 72.41% | -- | 3 mcal/kg | -- | 0.84% | 0.55% | -- | -- | 0.37% | -- | -- | -- | -- | 0.32 ppm | -- | 52.63 KIU | |||
| Shur-Gain | 499952 | Pelleted | 16.7% | 5.6% | 23.38% | 33.38% | -- | 2.97 mcal/kg | -- | 0.8% | 0.6% | -- | -- | 0.44% | -- | -- | -- | -- | 0.33 ppm | -- | 244.4 KIU | |||
| Shur-gain | 386527 | -- | 14.4% | 20% | 19.25% | 39.6% | 15.5% | 3.98 mcal/kg | 5.87% | 1.1% | 0.94% | 0.39% | 0.99% | 0.44% | 0.65 ppm | 44.4 ppm | 55.56 ppm | 22.2 ppm | 0.33 ppm | 0 ppm | 444.4 KIU | |||
| Shur-Gain | 1120779 | Textured | 13.3% | 11.11% | 18.8% | 28.8% | -- | 3.56 mcal/kg | -- | 1% | 0.67% | -- | -- | 0.56% | -- | -- | -- | -- | 0.44 ppm | -- | 333.3 KIU | |||
| Equistro | 71868 | Pelleted | -- | -- | -- | -- | -- | 1.82 mcal/kg | -- | 12.9% | -- | -- | -- | -- | -- | 6315.8 ppm | 10526.3 ppm | 1052.6 ppm | 21.1 ppm | 78.9 ppm | 15789.5 KIU | |||
| Boehringer Ingelheim | 499969 | -- | 6% | 10.5% | 18.56% | -- | -- | 3.43 mcal/kg | 7.14% | -- | -- | 0.21% | -- | 0.11% | -- | -- | -- | -- | -- | -- | -- | |||
| Bluebonnet Feeds | 1232088 | -- | Granular | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 14.21% | 7.37% | 1.05% | 0.53% | 2.3% | 3.5 ppm | -- | 5315.8 ppm | 1578.9 ppm | 16.84 ppm | 139.2 ppm | 3481 KIU | ||
| Conklin | 1167764 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Equiline | 758442 | -- | -- | 13.9% | 2.8% | 31.3% | 41.3% | -- | 2.69 mcal/kg | -- | 1% | 0.6% | -- | -- | 0.4% | -- | -- | -- | -- | 0.33 ppm | -- | 111.1 KIU | ||
| Dunstan | 992920 | -- | Pelleted | 20% | 4% | 14.8% | 47.2% | -- | 3.1 mcal/kg | 6.67% | 1.67% | 1% | 0.44% | 1.56% | 0.44% | 0.67 ppm | 266.67 ppm | 155.56 ppm | 55.56 ppm | 1 ppm | 0.11 ppm | 206.94 KIU | ||
| Hoffman's Horse Products | 581986 | Pelleted | 33.33% | 11.7% | 1.3% | 4% | -- | 4.08 mcal/kg | -- | 1.67% | 1.11% | 0.09% | 0.88% | 0.77% | -- | 133.33 ppm | 294.44 ppm | 61.11 ppm | 0.33 ppm | -- | 55.56 KIU | |||
| Hoffman’s Horse Products | 612153 | Powdered | 20.2% | 15.15% | -- | -- | -- | 2.51 mcal/kg | -- | 0.91% | 0.81% | -- | -- | 0.81% | -- | -- | -- | -- | 0.3 ppm | -- | 303.03 KIU | |||
| Bluebonnet Feeds | 1229229 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | 10.94% | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Forefront Equine | 499874 | Paste | -- | -- | -- | -- | -- | -- | -- | 3.1% | -- | 0.6% | 8.3% | 9.1% | 13.3 ppm | -- | -- | -- | -- | -- | -- | |||
| Equi Life | 401429 | -- | 22.22% | 4.44% | 15% | 41.37% | -- | 2 mcal/kg | -- | 1.67% | 1.11% | 13.75% | 1.11% | 0.11% | -- | 266.67 ppm | 777.78 ppm | 333.3 ppm | 0.02 ppm | -- | 5511.55 KIU | |||
| OE Nutraceuticals | 1154817 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.9 ppm | -- | 2244.67 KIU | ||
| Formula 707 | 1031400 | -- | Liquid | -- | 99.5% | -- | -- | -- | 10.65 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2215.7 KIU | ||
| Grand Meadows | 936244 | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.29% | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bluebonnet Feeds | 1230158 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Biopteq | 677908 | Pelleted | 31.57% | 4.21% | 8.8% | 21.9% | -- | 3.13 mcal/kg | -- | 2.31% | 1.16% | 0.32% | 2% | 1.36% | -- | 484.21 ppm | 510.5 ppm | 105.2 ppm | -- | 46.3 ppm | 410.5 KIU | |||
| Bluebonnet Feeds | 1230295 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 71829 | Liquid | -- | 98.49% | -- | -- | -- | 9.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.28 ppm | 114.4 KIU | ||||
| AniMed | 742873 | -- | -- | 100% | -- | -- | -- | -- | 0 mcal/kg | 100% | -- | -- | -- | -- | -- | -- | -- | 57008.47 ppm | -- | -- | -- | 35630.3 KIU | ||
| Integrity Horse Feeds | 401350 | Pelleted | 17.78% | 7.15% | 14.4% | 26.22% | 24.49% | 3.25 mcal/kg | 5.62% | 1% | 0.78% | 0.39% | 1.22% | -- | -- | 194.44 ppm | 200 ppm | 55.56 ppm | 0.5 ppm | 0.86 ppm | 244.96 KIU | |||
| Finish Line Horse Products | 71936 | -- | Liquid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9032 ppm | -- | 10 ppm | -- | 16.13 ppm | 1000 KIU | ||
| Stride Animal Health | 941899 | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bluebonnet Feeds | 1130885 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Tuttle's | 1107202 | Liquid | 5.9% | 2.2% | -- | -- | -- | 3.75 mcal/kg | 4.06% | 0.57% | 0.1% | 0.25% | 2.83% | 0.14% | 0.2 ppm | 15.1 ppm | 14.2 ppm | 2.4 ppm | 0.5 ppm | 1068.9 ppm | 1482.2 KIU | |||
| Ace Hi Feeds | 430486 | Pelleted | 17.78% | 3.33% | 9.63% | 26.55% | -- | 3.13 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Kelley's Feed | 430498 | Pelleted | 17.78% | 3.33% | 9.72% | 12.15% | -- | 3.21 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| McMillan Equine Feeds | 1058771 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.61% | 6.1% | 10.1% | 15.1 ppm | -- | -- | -- | -- | -- | -- | ||
| Cox Vet Lab | 469373 | -- | 0% | -- | -- | 0% | -- | -- | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| HorseHage | 529742 | Chopped | 5.3% | 0.88% | 30% | 40% | 29.6% | 2.35 mcal/kg | -- | 1.7% | 0.3% | 0.11% | 2.5% | 0.3% | -- | -- | -- | -- | -- | -- | -- | |||
| Campagnard | 1123026 | -- | 15.6% | 8.9% | 18.8% | 52% | -- | 3.04 mcal/kg | -- | 1.26% | 0.6% | 0.22% | 0.67% | 0.44% | -- | 42.2 ppm | 98.9 ppm | 77.8 ppm | 0.33 ppm | 0.2 ppm | 127.8 KIU | |||
| Belisle | 430304 | -- | 16.67% | 7.6% | 26.9% | 36.9% | -- | 3.04 mcal/kg | -- | 0.97% | 0.66% | -- | -- | 0.4% | -- | -- | -- | -- | 0.4 ppm | -- | 193.33 KIU | |||
| Nature Belisle | 408527 | Cubes | 16.7% | 6.7% | 26.9% | 36.9% | -- | 2.89 mcal/kg | -- | 0.97% | 0.66% | -- | -- | 0.4% | -- | -- | -- | -- | 0.44 ppm | -- | 193.3 KIU | |||
| Durvet | 1002961 | -- | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Cox Vet Lab | 469375 | Premix | 0% | 0% | 0% | 0% | 0% | -- | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 0 KIU | |||
| Ocala Breeders’ Feed and Supply | 401411 | Pelleted | 11.24% | 3.93% | 4.81% | 13.28% | -- | 3.62 mcal/kg | -- | 0.67% | 0.45% | -- | -- | -- | -- | -- | 151.69 ppm | 50.56 ppm | 0.56 ppm | -- | 99.08 KIU | |||
| Ocala Breeders’ Feed and Supply | 401409 | Pelleted | 15.56% | 6.67% | 13.89% | 17.36% | -- | 3.48 mcal/kg | 6.43% | 1% | 0.56% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 110.23 KIU | |||
| Ocala Breeders Feed & Supply | 71204 | Textured | 15.73% | 6.74% | 12.37% | 29.96% | -- | 3.79 mcal/kg | 6.43% | 1.01% | 0.56% | -- | -- | -- | -- | -- | 174 ppm | 62 ppm | 0.56 ppm | -- | 111.24 KIU | |||
| Ocala Breeders Feed & Supply | 71203 | Textured | 13.48% | 5.62% | 12.37% | 34.14% | -- | 3.16 mcal/kg | 5.83% | 0.9% | 0.56% | -- | -- | -- | -- | -- | 168 ppm | 62 ppm | 0.56 ppm | -- | 111.2 KIU | |||
| Ocala Breeders’ Feed and Supply | 401410 | -- | 11.24% | 3.93% | 4.81% | 13.28% | -- | 3.62 mcal/kg | -- | 0.67% | 0.45% | -- | -- | -- | -- | -- | 146.07 ppm | 56.18 ppm | 0.56 ppm | -- | 99.08 KIU | |||
| Ocala Breeders Feed & Supply | 71208 | Pelleted | 13.48% | 5.62% | 13.75% | 34.48% | -- | 3.71 mcal/kg | 5.83% | 0.9% | 0.56% | -- | -- | -- | -- | -- | 174.2 ppm | 61.8 ppm | 0.67 ppm | -- | 197.8 KIU | |||
| Ocala Breeders Feed & Supply | 71205 | Textured | 13.48% | 7.87% | 9.38% | 28.08% | -- | 4.41 mcal/kg | 5.83% | 0.79% | 0.56% | -- | -- | -- | -- | -- | 168.54 ppm | 61.8 ppm | 0.56 ppm | -- | 247.19 KIU | |||
| Ocala Breeders Supply | 401406 | -- | 13.48% | 11.24% | 13.75% | 37.93% | -- | 3.49 mcal/kg | 5.87% | 0.9% | 0.56% | -- | -- | -- | -- | -- | 162.92 ppm | 61.8 ppm | 0.56 ppm | -- | 106.74 KIU | |||
| Ocala Breeders Feed & Supply | 71206 | Textured | 13.48% | 8.99% | 12.37% | 31.03% | -- | 3.96 mcal/kg | 5.83% | 0.79% | 0.56% | -- | -- | -- | -- | -- | 162.92 ppm | 61.8 ppm | 0.56 ppm | -- | 234.83 KIU | |||
| Ocala Breeders’ Feed and Supply | 401407 | -- | 14.44% | 11.11% | 13.75% | 37.93% | -- | 3.48 mcal/kg | 6.16% | 0.77% | 0.56% | -- | -- | -- | -- | -- | 172.22 ppm | 61.11 ppm | 0.56 ppm | -- | 105.56 KIU | |||
| Nature Belisle | 408529 | -- | 24.44% | 23.33% | 10.93% | 21.61% | -- | 4.3 mcal/kg | -- | 0.32% | 0.57% | 0.01% | 1.2% | 0.01% | -- | -- | -- | -- | -- | -- | 561.8 KIU | |||
| Ace Hi Feeds | 430488 | Pelleted | 16.11% | 3.33% | 8.94% | 24.66% | -- | 3.26 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Cox Vet Lab | 469376 | Premix | 0% | 0% | 0% | 0% | 0% | -- | 0% | 0.25% | 0% | 1.01% | 12.12% | 26.79% | 41.9 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 0 KIU | |||
| Chr. Hansen | 430547 | -- | 9.41% | 14.12% | 2.75% | 11% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| DAC | 1193673 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| DAC | 1193716 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Dunstan | 992545 | -- | Pelleted | 16.11% | 13.3% | 20% | 30% | 3.33% | 3.34 mcal/kg | 6.9% | 1.11% | 0.67% | 0.89% | 1.11% | 0.67% | 1.11 ppm | 222.22 ppm | 222.22 ppm | 83.33 ppm | 1 ppm | 8.33 ppm | 827.78 KIU | ||
| Nutrena | 401542 | Textured | 13.48% | 6.74% | 11% | 27.5% | -- | 3.37 mcal/kg | 5% | 0.79% | 0.56% | -- | -- | -- | -- | -- | 179.78 ppm | 44.94 ppm | 0.67 ppm | 1.11 ppm | 198.17 KIU | |||
| Bluebonnet Feeds | 1229219 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| SmartPak | 581983 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 1.2% | -- | 1.1% | 6.8% | 10.25% | 21.5 ppm | 100 ppm | 660 ppm | 250 ppm | -- | -- | -- | |||
| SmartPak | 430305 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25.11% | 37.78 ppm | -- | -- | -- | -- | -- | -- | |||
| Gateway Products | 469399 | Powdered | 0% | 0% | 0% | 0% | 0% | -- | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Gateway Products | 469396 | Powdered | 0% | 0% | 0% | 0% | 0% | -- | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Gateway Products | 469397 | Powdered | 0% | 0% | 0% | 0% | 0% | -- | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Formula 707 | 1224326 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 74260.9 KIU | ||
| Bluebonnet Feeds | 1230199 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| A Horse of Course | 582010 | Powdered | 20% | -- | -- | -- | 10.5% | 0.5 mcal/kg | 7.5% | 3% | -- | -- | -- | -- | -- | -- | 1802 ppm | 600.6 ppm | 3 ppm | 135.1 ppm | 3000 KIU | |||
| TopSpec | 529661 | Chopped | 4.4% | 2.2% | 48.12% | 58.12% | 1.1% | 1.06 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| MannaPro | 386543 | Powdered, Pelleted | 15% | 3% | 25% | 45% | 15% | 0.5 mcal/kg | -- | 2.5% | -- | 3.47% | 1% | 0.1% | -- | 1000 ppm | 2293 ppm | 3 ppm | -- | -- | -- | |||
| Santa Cruz Animal Health | 430525 | Paste | -- | -- | -- | -- | -- | -- | 29.17% | 4.63% | -- | 4.63% | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Santa Cruz Animal Health | 430582 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 0.6% | 0.25% | 0.4% | 6% | 11.76% | 18.39 ppm | 693.47 ppm | 402.01 ppm | 160.8 ppm | -- | -- | -- | |||
| Santa Cruz Animal Health | 430591 | -- | Liquid | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 ppm | -- | 1772.56 KIU | ||
| Finish Line | 1186608 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 34.74% | -- | -- | -- | -- | -- | -- | -- | -- | 41.73 ppm | -- | 46413.05 KIU |
Feeds, Supplements & Products



















