Identify gaps in your horse's nutrition program to optimize their well-being.
Benzoic Acid - Feed Ingredient
Benzoic acid is an organic acid commonly used as a preservative in animal feeds due to its antimicrobial properties. It helps inhibit the growth of mold, yeast, and bacteria, thereby extending the shelf life of feed products. Benzoic acid and its salts, such as sodium benzoate, are widely used in the food and feed industries to prevent spoilage and maintain feed stability.
The following equine feeds, supplements and products contain Benzoic Acid as an ingredient.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweet Country Feeds | 430404 | Pelleted | 17.78% | 3.33% | 15.56% | 38.89% | -- | 2.93 mcal/kg | -- | 1.39% | 0.67% | -- | -- | 0.22% | 0.34 ppm | -- | 111.11 ppm | -- | 0.67 ppm | -- | -- | |||
| Cox Vet Lab | 469357 | -- | 10% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Woody’s Horse Nutrition | 401428 | -- | 28.6% | 3.3% | 14.3% | 17.6% | -- | 1.2 mcal/kg | 13.08% | 3.58% | 0.77% | -- | 1.43% | 0.77% | 2.86 ppm | -- | 3630 ppm | 1210 ppm | 8.8 ppm | 12.1 ppm | 5432.9 KIU | |||
| Triple Crown | 71127 | Textured | 13.33% | 13.33% | 17.78% | 33.33% | 22.56% | 3.75 mcal/kg | 5.42% | 0.83% | 0.61% | 0.33% | 1.11% | 1.11% | 0.13 ppm | 138.89 ppm | 277.78 ppm | 55.56 ppm | 0.33 ppm | 0.49 ppm | 489.92 KIU | |||
| Hubbard Feeds | 430646 | Pelleted | 33.33% | 2.78% | 8.89% | 14.44% | -- | 3.28 mcal/kg | -- | 5% | 2.22% | -- | -- | -- | -- | -- | 1277.78 ppm | 333.33 ppm | 4.44 ppm | -- | 1469.75 KIU | |||
| Hubbard Feeds | 430647 | Textured | 15.56% | 8.89% | 24.44% | 35.56% | 17.44% | 3.2 mcal/kg | 5.64% | 1% | 0.56% | -- | -- | -- | -- | -- | 88.89 ppm | 50 ppm | 0.33 ppm | 1.47 ppm | 244.96 KIU | |||
| Manna Pro | 430436 | Liquid | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Poulin Grain | 430678 | Chunks | 15.56% | 8.89% | 15% | 33.89% | 28.93% | 3.35 mcal/kg | 6.43% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430677 | Pelleted | 15.56% | 8.89% | 15% | 33.89% | 28.93% | 3.35 mcal/kg | 6.43% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430681 | Pelleted | 14.44% | 3.33% | 25% | 48.89% | 19.8% | 2.74 mcal/kg | 4.62% | 0.89% | 0.72% | -- | -- | -- | -- | -- | 155.56 ppm | 44.44 ppm | 0.44 ppm | -- | 244.96 KIU | |||
| Poulin Grain | 430676 | Pelleted | 13.33% | 8.89% | 13.89% | 34.44% | 32.56% | 3.38 mcal/kg | 4.17% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430683 | Textured | 14.44% | 7.78% | 14.44% | 31.11% | 28.16% | 3.34 mcal/kg | 4.23% | 1.22% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430680 | Textured | 14.44% | 8.89% | 13.89% | 26.67% | 34.76% | 3.5 mcal/kg | 4.23% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430679 | Textured | 14.44% | 6.67% | 19.44% | 37.78% | 29.26% | 3.09 mcal/kg | 3.85% | 0.83% | 0.72% | -- | -- | -- | -- | -- | 155.56 ppm | 50 ppm | 0.5 ppm | -- | 244.96 KIU | |||
| Poulin Grain | 387879 | Pelleted | 14.29% | 6.6% | 35.16% | 60.44% | 5.94% | 2.14 mcal/kg | 5.38% | 0.99% | 0.77% | 0.26% | 1.29% | 0.25% | 0.5 ppm | 400 ppm | 192.3 ppm | 60.44 ppm | 0.66 ppm | -- | 605.7 KIU | |||
| Poulin Grain | 401246 | -- | 15.6% | 15.6% | 20% | 37.2% | 18.5% | 3.59 mcal/kg | 6.4% | 1.17% | 0.89% | -- | -- | -- | -- | -- | 222.2 ppm | 77.8 ppm | 0.78 ppm | -- | 489.9 KIU | |||
| Poulin Grain | 430670 | Pelleted | 15.6% | 11.1% | 26.7% | 50% | 15.9% | 3.02 mcal/kg | 5% | 1.36% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 77.8 ppm | 0.78 ppm | -- | 428.7 KIU | |||
| Poulin Grain | 989962 | -- | Pelleted | 15.6% | 7.2% | 35.6% | 55.6% | 13% | 2.6 mcal/kg | 5% | 0.94% | 0.7% | -- | -- | -- | -- | -- | 150 ppm | 44.4 ppm | 0.44 ppm | -- | 245 KIU | ||
| Equis Feed | 430605 | Pelleted | 18.89% | 5.56% | 20.62% | 51% | 17.34% | 2.73 mcal/kg | 4.12% | 0.83% | 0.67% | -- | -- | -- | -- | -- | 350 ppm | 105.56 ppm | 0.56 ppm | 1.35 ppm | 195.97 KIU | |||
| Cox Vet Lab | 469363 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| ER | 895612 | -- | -- | 100% | -- | -- | -- | -- | 0 mcal/kg | 0.84% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Poulin Grain | 430674 | Textured | 14.44% | 8.89% | 15.56% | 25.56% | 34.21% | 3.49 mcal/kg | 6.93% | 1.17% | 0.83% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.72 ppm | -- | 391.93 KIU | |||
| Poulin Grain | 430675 | Textured | 16.67% | 6.67% | 14.44% | 26.67% | 41.47% | 3.31 mcal/kg | 7% | 1.17% | 0.89% | -- | -- | -- | -- | -- | 222.22 ppm | 83.33 ppm | 0.78 ppm | -- | 489.92 KIU | |||
| Poulin Grain | 430672 | Pelleted, Textured | 13.33% | 13.33% | 15.56% | 31.67% | 30.14% | 3.71 mcal/kg | 5.84% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.78 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430673 | Pelleted | 15.56% | 6.67% | 23.89% | 37.22% | 25.41% | 3.03 mcal/kg | 5% | 1.22% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 77.78 ppm | 0.72 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430671 | Pelleted | 13.33% | 13.33% | 17.78% | 36.67% | 23.98% | 3.6 mcal/kg | 5.84% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.78 ppm | -- | 367.44 KIU | |||
| Dominion Veterinary Laboratories Ltd. | 71883 | -- | 100% | -- | -- | -- | -- | 2.5 mcal/kg | 24% | -- | -- | -- | -- | -- | -- | 9500 ppm | 3400 ppm | 900 ppm | 8 ppm | 0 ppm | 1530 KIU | |||
| Omega Alpha | 71742 | Liquid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 71758 | -- | 10% | -- | -- | -- | -- | 0 mcal/kg | 5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| Select The Best | 499895 | Powdered | 15.6% | 1.1% | 11.28% | 31.1% | -- | 2.46 mcal/kg | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Poulin Grain | 430684 | Textured | 13.33% | 7.78% | 14.44% | 31.67% | -- | 3.34 mcal/kg | 4.23% | 0.83% | 0.61% | -- | -- | -- | -- | -- | 133.33 ppm | 27.78 ppm | 0.67 ppm | -- | 122.48 KIU | |||
| Vita Flex | 430517 | Paste | 3.33% | 0.11% | 0.14% | 0.55% | -- | 3.79 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Formula 1 | 430569 | Liquid | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Omega Alpha | 659512 | Liquid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Equis Feed | 430610 | -- | -- | 17.78% | 4.44% | 12.38% | 34.14% | -- | 3.07 mcal/kg | 5% | 1.11% | 0.67% | -- | -- | -- | -- | -- | 316.67 ppm | 94.44 ppm | 0.67 ppm | 1.1 ppm | 244.96 KIU | ||
| Equis Feed | 430604 | Textured | 17.78% | 6.67% | 16.5% | 45.52% | 0% | 2.96 mcal/kg | 3.75% | 0.83% | 0.67% | -- | -- | 1.11% | -- | -- | 261.11 ppm | 72.22 ppm | 0.44 ppm | 1.1 ppm | 159.22 KIU | |||
| Farnam | 401613 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.05% | 0.32% | -- | -- | 9510 ppm | 3170 ppm | 940 ppm | 8 ppm | 0.79 ppm | 1073.65 KIU | |||
| Farnam | 469368 | Pelleted | 22.22% | 5.56% | 18.7% | 29.7% | 0% | 3.37 mcal/kg | 5% | 2.44% | 0.56% | -- | 0% | 0% | 0 ppm | 0 ppm | 1881.11 ppm | 626.67 ppm | 0 ppm | 97.98 ppm | 0 KIU | |||
| Farnam | 387907 | -- | Pelleted | 22.22% | 5.56% | 16.5% | 45.5% | -- | 2.35 mcal/kg | 4.69% | 2.44% | 0.56% | -- | -- | -- | -- | -- | 4147.1 ppm | 1381.6 ppm | 0 ppm | 91.86 ppm | 0 KIU | ||
| Herbs for Horses | 1031346 | -- | Liquid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Omega Alpha | 71759 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Blue Seal | 401368 | Textured | 11.26% | 13.48% | 19.1% | 34.83% | -- | 3.64 mcal/kg | 5.49% | 0.84% | 0.67% | -- | -- | -- | -- | -- | 179.78 ppm | 56.18 ppm | 0.67 ppm | -- | 346.79 KIU | |||
| Finish Line Horse Products | 71936 | -- | Liquid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9032 ppm | -- | 10 ppm | -- | 16.13 ppm | 1000 KIU | ||
| Equine America | 1004404 | -- | Liquid | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Uckele | 401593 | Liquid | -- | -- | -- | -- | -- | -- | 5.3% | 1.22% | 0.29% | 0.71% | 6.02% | 5.1% | 7.35 ppm | 5748.78 ppm | 402.41 ppm | 172.46 ppm | -- | -- | -- | |||
| Tuttle's | 1107202 | Liquid | 5.9% | 2.2% | -- | -- | -- | 3.75 mcal/kg | 4.06% | 0.57% | 0.1% | 0.25% | 2.83% | 0.14% | 0.2 ppm | 15.1 ppm | 14.2 ppm | 2.4 ppm | 0.5 ppm | 1068.9 ppm | 1482.2 KIU | |||
| Omega Alpha | 71749 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Peak Performance Nutrients | 469350 | Powdered, Liquid | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 71301 | Textured | 14.4% | 6.6% | 24.4% | 48.9% | 14.4% | 3.15 mcal/kg | 5.77% | 0.83% | 0.67% | 0.56% | 0.83% | 0.56% | 0.75 ppm | 111.1 ppm | 277.8 ppm | 55.6 ppm | 0.33 ppm | 0.61 ppm | 502.2 KIU | |||
| Spectra | 430288 | Liquid | 0% | 0% | 0% | 0% | 0% | 0 mcal/kg | 0% | -- | 0% | -- | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 406.03 ppm | 60.3 ppm | 0 ppm | 3545.12 KIU | |||
| Aterak Nutrition | 500143 | Textured | 15.56% | 18.89% | 30.56% | 40.56% | -- | 4.03 mcal/kg | -- | 1.9% | 0.6% | -- | -- | 0.3% | 0.5 ppm | -- | 177.8 ppm | 66.7 ppm | 0.7 ppm | -- | 244.4 KIU | |||
| Cox Vet Lab | 469373 | -- | 0% | -- | -- | 0% | -- | -- | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Alltech | 71704 | Powdered | -- | -- | -- | -- | -- | -- | -- | 5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430445 | Liquid | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 401656 | Pelleted | 15.6% | 6.7% | 24.4% | 38.9% | 24.2% | 3.24 mcal/kg | 4.3% | 1.11% | 0.56% | 0.56% | 1.22% | 0.83% | 0.3 ppm | 166.7 ppm | 277.8 ppm | 55.6 ppm | 0.33 ppm | 0.7 ppm | 514.4 KIU | |||
| Farnam | 430568 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 587.9 ppm | -- | -- | -- | -- | |||
| Select the Best | 430390 | -- | 40% | 13% | 33.75% | 43.75% | -- | 0.15 mcal/kg | 7.5% | -- | -- | -- | -- | 1% | -- | -- | 4352 ppm | 1521 ppm | -- | 239.8 ppm | 5940 KIU | |||
| Select The Best | 499898 | Powdered | 42.11% | 13.68% | 29.92% | 34.92% | -- | 3.35 mcal/kg | 27.5% | -- | -- | -- | -- | 0.21% | 0.32 ppm | -- | 14621 ppm | 1462.1 ppm | -- | 1754.39 ppm | -- | |||
| Select The Best | 1022746 | -- | -- | 37.8% | 20% | 12.5% | 35% | -- | 3.89 mcal/kg | 5.9% | -- | -- | -- | -- | -- | -- | -- | 3333.3 ppm | -- | -- | 49 ppm | -- | ||
| CHS Nutrition | 1225391 | -- | Pelleted | 13.9% | 17.2% | 18.1% | 22.6% | -- | 4.21 mcal/kg | -- | 1.67% | 1.56% | 1.11% | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Finish Line | 1108324 | Liquid | 20% | -- | -- | -- | -- | 3.01 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Cox Vet Lab | 469391 | -- | 0% | 0% | 0% | 0% | 0% | -- | 0% | 0.06% | 0% | 0.09% | 0.46% | -- | -- | 12995.68 ppm | 408.44 ppm | 1336.7 ppm | 0 ppm | 2.23 ppm | 5569.58 KIU | |||
| Equi-lete | 1057036 | -- | Pelleted | 12.2% | 2.1% | 6.3% | 20% | -- | 3.37 mcal/kg | 5.9% | 14.4% | 0.5% | 3.2% | 1% | -- | -- | 677.8 ppm | 711.1 ppm | 105.6 ppm | 2.2 ppm | -- | 979.8 KIU | ||
| Cox Vet Lab | 469378 | -- | 0% | 0% | 0% | 0% | 0% | -- | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | 0 ppm | -- | 0 KIU | |||
| Omega Alpha | 71747 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 499862 | Textured | 16.7% | 2.8% | -- | -- | -- | 2.12 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Peak Performance Nutrients | 469352 | Liquid | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Formula 707 | 1224317 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 71874 | Liquid | -- | -- | -- | -- | -- | -- | -- | 0.04% | 0.07% | 0.07% | 0.35% | -- | -- | 10582 ppm | 388 ppm | 1269.84 ppm | 22.93 ppm | 0.71 ppm | 1234.57 KIU | ||||
| Southern States | 71325 | Pelleted | 12.34% | 3.93% | 10% | 29.96% | -- | 3.2 mcal/kg | 6% | 1.4% | 0.45% | -- | -- | -- | -- | -- | 101 ppm | 33.71 ppm | 0.39 ppm | -- | 86.52 KIU | |||
| Omega Alpha | 71786 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Equis Feed | 430607 | Pelleted | 13.89% | 17.22% | 17.88% | 49.3% | -- | 3.41 mcal/kg | 5.36% | 1.39% | 1.56% | 1.11% | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Farnam | 1152297 | -- | Crumble | -- | -- | -- | -- | -- | 2.06 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Elk Grove Milling | 430280 | -- | Pelleted | 13.9% | 3.3% | 31.1% | 44.4% | -- | 2.62 mcal/kg | 3.6% | 1.1% | 0.4% | 0.2% | 1.1% | 0.2% | 0.3 ppm | -- | 88.9 ppm | 22.2 ppm | 0.3 ppm | 4.95 ppm | 122.5 KIU | ||
| Elk Grove Milling | 1041352 | -- | Pelleted | 13.9% | 3.3% | 33.3% | 46.7% | -- | 2.57 mcal/kg | 3.6% | 1.1% | 0.4% | 0.2% | 1.1% | 0.2% | 0.3 ppm | -- | 88.9 ppm | 22.2 ppm | 0.3 ppm | -- | 122.5 KIU | ||
| Omega Alpha | 659410 | -- | Liquid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Elk Grove Milling | 1041804 | -- | Pelleted | 11.1% | 4.4% | 33.3% | 46.7% | -- | 2.65 mcal/kg | 3.5% | 0.8% | 0.4% | 0.3% | 1.4% | 0.5% | 0.5 ppm | -- | 88.9 ppm | 22.2 ppm | 0.3 ppm | -- | 122.5 KIU | ||
| Elk Grove Milling | 1114740 | -- | 15.6% | 11.1% | 25% | 35% | -- | 3.36 mcal/kg | 7.14% | 1.61% | 0.67% | 0.5% | -- | -- | -- | -- | 177.8 ppm | 44.4 ppm | 0.67 ppm | 4.9 ppm | 122.5 KIU | |||
| Elk Grove Milling | 1114729 | -- | 33.3% | 2.8% | 7.5% | 24% | -- | 3.13 mcal/kg | 6.7% | 4.72% | 2.22% | 0.5% | -- | -- | -- | -- | 888.9 ppm | 300 ppm | 3.33 ppm | 35.5 ppm | 2082.1 KIU | |||
| Elk Grove Milling | 401361 | Pelleted | 8.9% | 2.8% | 37.8% | 50% | -- | 2.5 mcal/kg | 3.1% | 0.8% | 0.2% | 0.2% | 1.1% | 0.2% | 0.3 ppm | -- | 88.9 ppm | 22.2 ppm | 0.3 ppm | -- | 122.5 KIU | |||
| Elk Grove Milling | 1041782 | -- | Pelleted | 14.4% | 5.6% | 31.1% | 41.3% | -- | 2.72 mcal/kg | 3.1% | 1.1% | 0.4% | 0.3% | 1.3% | 0.5% | 0.3 ppm | -- | 88.9 ppm | 22.2 ppm | 0.3 ppm | -- | 122.5 KIU | ||
| Elk Grove Milling | 1041413 | -- | Pelleted | 8.9% | 2.8% | 37.8% | 50% | -- | 2.5 mcal/kg | 3.1% | 0.8% | 0.2% | 0.2% | 1.1% | 0.5% | 0.3 ppm | -- | 88.9 ppm | 22.2 ppm | 0.3 ppm | -- | 122.5 KIU | ||
| Elk Grove Milling | 895126 | -- | -- | 8.9% | 2.8% | 42.2% | 61.1% | 13.3% | 2.27 mcal/kg | 3.1% | 0.7% | 0.2% | 0.2% | 1.1% | 0.4% | 0.4 ppm | -- | 88.9 ppm | 22.2 ppm | 0.2 ppm | -- | 122.5 KIU | ||
| Gateway Products | 469394 | Liquid | 0% | 0% | 0% | 0% | 0% | -- | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Gateway Products | 469398 | Liquid | 0% | 0% | 0% | 0% | 0% | -- | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Gateway Products | 469395 | Liquid | 0% | 0% | 0% | 0% | 0% | -- | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Gateway Products | 469416 | Liquid | 0% | -- | -- | 0% | -- | 0 mcal/kg | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Gateway Products | 469419 | Liquid | 100% | -- | -- | 0% | -- | 0 mcal/kg | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Gateway Products | 469425 | Liquid | -- | -- | -- | 0% | -- | 0 mcal/kg | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90.83 ppm | -- | 110231.22 KIU | |||
| Hubbard Feeds | 430642 | -- | 15.56% | 6.67% | 12.22% | 22.22% | -- | 3.39 mcal/kg | -- | 0.78% | 0.67% | -- | -- | -- | -- | -- | 244.44 ppm | 50 ppm | 0.67 ppm | -- | 244.96 KIU | |||
| Hubbard Feeds | 430644 | Pelleted | 15.56% | 7.78% | 24.44% | 42.22% | -- | 2.57 mcal/kg | 4.29% | 0.89% | 0.67% | -- | -- | -- | -- | -- | 88.89 ppm | 44.44 ppm | 0.33 ppm | -- | 367.44 KIU | |||
| Hubbard Feeds | 516424 | -- | 13.33% | 6.67% | 12.22% | 28.89% | -- | 3.33 mcal/kg | 4.2% | 1.2% | 0.6% | -- | -- | -- | -- | -- | 111.1 ppm | 33.3 ppm | 0.7 ppm | 0.7 ppm | 183.3 KIU | |||
| Ramard | 761605 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Nutrena | 401530 | Pelleted | 13.48% | 8.99% | 16.85% | 39.33% | 20.22% | 3.27 mcal/kg | 5% | 0.79% | 0.56% | -- | -- | -- | -- | -- | 179.78 ppm | 44.94 ppm | 0.67 ppm | 0.74 ppm | 123.86 KIU | |||
| Nutrena | 401536 | Pelleted | 13.48% | 3.93% | 32.58% | 49.44% | 24.72% | 2.6 mcal/kg | 3.68% | 0.79% | 0.51% | -- | -- | -- | -- | -- | 112.36 ppm | 28.09 ppm | 0.34 ppm | 0.34 ppm | 99.08 KIU | |||
| Elk Grove Milling | 1042195 | -- | -- | 16.7% | 7.8% | 8.8% | 28% | -- | 3.35 mcal/kg | -- | -- | -- | -- | -- | 0.6% | -- | -- | -- | -- | -- | -- | -- |
Feeds, Supplements & Products
Ultra Mate (Elk Grove Milling)
Ultra Mate by Elk Grove Milling is a corn based supplement intended to provide extra energy for competition horses, hard keepers, stallions and lactating mares.



















