Identify gaps in your horse's nutrition program to optimize their well-being.
Chondroitin Sulfate - Feed Ingredient
Chondroitin sulfate is a glycosaminoglycan (GAG) commonly included in equine feed and supplements, primarily for joint health support. It is typically sourced from animal cartilage, such as bovine or marine-derived sources. Chondroitin sulfate is often combined with glucosamine in joint formulations.
In equine nutrition, chondroitin sulfate is believed to help retain moisture in cartilage, potentially improving shock absorption and joint lubrication. However, scientific evidence on its effectiveness in horses is mixed, with some studies suggesting benefits while others indicate limited bioavailability and inconsistent results.
The following equine feeds, supplements and products contain Chondroitin Sulfate as an ingredient.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 469585 | Premix | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2425.09 ppm | -- | -- | 352.74 ppm | -- | |||
| MVP | 469582 | -- | Pelleted | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1616.72 ppm | -- | -- | 235.2 ppm | -- | ||
| MVP | 469573 | Pelleted | -- | -- | -- | 0% | -- | -- | -- | 3.21% | 1.56% | 3.12% | 1.1% | -- | -- | -- | 2658.84 ppm | 886.28 ppm | 16.5 ppm | 146.67 ppm | 3545.12 KIU | |||
| Cox Vet Labs | 408523 | -- | 0% | 0% | 0% | 0% | 0% | 0 mcal/kg | 0% | -- | 0% | -- | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | |||
| Cox Vet Lab | 469356 | Premix | 10% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Cox Vet Lab | 469357 | -- | 10% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| AniMed | 734611 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| AniMed - Plateau | 734656 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Cosequin | 430289 | Powdered | 0% | -- | -- | 0% | -- | 0 mcal/kg | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Cosequin | 967245 | Pelleted | 100% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12842.1 ppm | 3210.5 ppm | -- | 712.6 ppm | -- | |||
| Basic Equine Nutrition | 401682 | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 9422.11 ppm | 3140.7 ppm | -- | -- | 29459.8 KIU | |||
| Bluebonnet Feeds | 1230262 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Royal Horse | 623434 | Pelleted | 2.5% | 0.42% | 1.5% | 4.13% | -- | 1.1 mcal/kg | -- | 20.83% | 8.33% | 0.31% | -- | 0.1% | -- | -- | -- | -- | 1.56 ppm | -- | 10416.67 KIU | |||
| Equerry's | 469515 | -- | Powdered | 18.5% | 6% | 13.75% | 21% | -- | 0.5 mcal/kg | 5.41% | 1.6% | 0.8% | 0.29% | 0.81% | -- | -- | 440.92 ppm | 2645.55 ppm | 511.47 ppm | 35.27 ppm | 352.74 ppm | 2645.55 KIU | ||
| Leg Up Equine | 888906 | -- | Pelleted | 10% | 10% | -- | -- | -- | 0.83 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 3007.5 ppm | 751.9 ppm | -- | 300.7 ppm | -- | ||
| Equithrive | 574372 | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Hubbard Feeds | 430647 | Textured | 15.56% | 8.89% | 24.44% | 35.56% | 17.44% | 3.2 mcal/kg | 5.64% | 1% | 0.56% | -- | -- | -- | -- | -- | 88.89 ppm | 50 ppm | 0.33 ppm | 1.47 ppm | 244.96 KIU | |||
| Manna Pro | 430435 | Granular | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Manna Pro | 430436 | Liquid | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Cosequin | 694526 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Durvet | 999226 | -- | Liquid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Durvet | 999205 | -- | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2231.58 ppm | -- | -- | -- | -- | ||
| Hestevard | 1014854 | -- | Liquid | -- | -- | -- | -- | -- | 1.82 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| ER | 895612 | -- | -- | 100% | -- | -- | -- | -- | 0 mcal/kg | 0.84% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Havens Horsefeed | 430472 | -- | -- | -- | -- | -- | -- | -- | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 71758 | -- | 10% | -- | -- | -- | -- | 0 mcal/kg | 5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| Figuerola Laboratories | 1044889 | -- | -- | 18.2% | 27.3% | 20% | 30% | -- | 4.45 mcal/kg | 22.2% | 0.1% | -- | 0.3% | 0.3% | 32.3% | 51.5 ppm | -- | 712 ppm | 71.2 ppm | 0.7 ppm | 356.3 ppm | 14252.1 KIU | ||
| Tribute | 401289 | -- | 31.1% | 6.67% | 8.89% | 16.67% | 13.89% | 3.45 mcal/kg | 7.86% | 3.3% | 1.67% | 0.44% | 1.67% | 0.67% | 1 ppm | 555.56 ppm | 1000 ppm | 333.33 ppm | 1.67 ppm | 5.88 ppm | 2449.58 KIU | |||
| Bar Ale | 529609 | Pelleted | 14.4% | 3.3% | 26.7% | 38.9% | 18.9% | 2.52 mcal/kg | 5.4% | 1.1% | 0.6% | -- | -- | 0.4% | 0.36 ppm | -- | 122.2 ppm | 38.9 ppm | 0.28 ppm | 1.1 ppm | 171.1 KIU | |||
| MVP | 430454 | Pelleted | -- | -- | -- | 0% | -- | 0 mcal/kg | 18.3% | -- | 0% | 2.2% | -- | -- | -- | -- | 1322.77 ppm | 440.92 ppm | 17.64 ppm | 132.28 ppm | 6613.87 KIU | |||
| MVP | 401518 | Pelleted | 90% | -- | -- | -- | -- | 2.5 mcal/kg | 1.98% | -- | -- | 2.2% | -- | -- | -- | -- | 1336.14 ppm | 445.38 ppm | 15.14 ppm | 133.61 ppm | 6680.68 KIU | |||
| Hestevard | 1017722 | -- | Liquid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| FARRIER'S MAGIC | 499961 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| MAJESTY'S | 469237 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| MAJESTY'S | 469238 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Agrimaster | 1234579 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 0.19% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Cox Vet Lab | 469390 | -- | 0% | 0% | 0% | 0% | 0% | -- | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | 0 ppm | -- | -- | |||
| Absorbine | 430286 | -- | 0% | -- | -- | 0% | -- | 0 mcal/kg | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| DuMor | 469235 | -- | -- | -- | 0% | 0% | -- | -- | 0% | -- | 0% | -- | 0% | -- | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | |||
| Farnam | 401612 | Liquid | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 1410.93 ppm | 352.73 ppm | -- | -- | -- | |||
| St.Hippolyt | 1010371 | -- | Pelleted | 21.1% | 12.2% | 8.8% | 28% | -- | 3.35 mcal/kg | 5.8% | 1.7% | 0.7% | 0.3% | -- | 1% | -- | 277.8 ppm | 1077.8 ppm | 288.9 ppm | 2.2 ppm | 0.9 ppm | 8443.3 KIU | ||
| Grand Meadows | 386559 | Pelleted | 16% | 30.3% | 15% | 18% | 17% | 4.96 mcal/kg | 5.57% | 1.07% | 0.58% | 0.51% | 0.73% | 0.27% | 0.4 ppm | 1470.6 ppm | 1176.5 ppm | 441.18 ppm | 5.88 ppm | 117.6 ppm | 2941.18 KIU | |||
| Hestevard | 1014820 | -- | Powdered | 1.5% | 1.5% | -- | -- | -- | 1.82 mcal/kg | -- | 0.5% | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | 17431.5 KIU | ||
| HorseLogic | 401648 | Pelleted | 14.44% | 1.11% | 19.94% | 30% | -- | 1.96 mcal/kg | 13.47% | 0.83% | 1.11% | 0.33% | 1.11% | 0.28% | -- | 922.22 ppm | 2483.33 ppm | 355.56 ppm | -- | 122.48 ppm | 318.45 KIU | |||
| Herbs for Horses | 589609 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Formula 707 | 997413 | -- | Pelleted | 10% | -- | -- | -- | -- | 1.74 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 2413.4 ppm | 482.7 ppm | -- | -- | -- | ||
| Kentucky Performance Products | 624212 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Horse Health Products | 951173 | -- | Pelleted | 100% | -- | -- | -- | -- | -- | 0.22% | -- | -- | -- | -- | -- | -- | -- | 52 ppm | -- | -- | -- | -- | ||
| Doctor's Choice Supplements | 469527 | Premix | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| KRAFFT | 469284 | Premix | 4% | 0% | 1.3% | 1.6% | -- | 0 mcal/kg | -- | -- | -- | -- | -- | 0.3% | -- | -- | -- | -- | -- | 3.1 ppm | 7450 KIU | |||
| Enviro Equine | 1198851 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 14.75% | -- | 2.42% | -- | 0.61% | -- | -- | -- | -- | 10.1 ppm | -- | 60202.02 KIU | ||
| Figuerola Laboratories | 1219961 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Tribute | 401292 | Pelleted | 15.56% | 8.89% | 21.11% | 41.11% | 15% | 3.15 mcal/kg | 6.43% | 0.8% | 0.67% | 0.39% | 1.1% | 0.3% | 0.5 ppm | 138.89 ppm | 222.22 ppm | 72.22 ppm | 0.67 ppm | 1.71 ppm | 612.39 KIU | |||
| Tribute | 401297 | -- | -- | 11.24% | 11.24% | 13.48% | 29.21% | 26.97% | 3.65 mcal/kg | 9% | 1.17% | 0.67% | 0.28% | 1.01% | 0.36% | 0.54 ppm | 140.45 ppm | 224.72 ppm | 67.42 ppm | 0.67 ppm | 11.15 ppm | 619.28 KIU | ||
| Biopteq | 780254 | -- | Pelleted | -- | -- | -- | -- | -- | 1.82 mcal/kg | -- | 0.01% | -- | 0.02% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | ||
| KER | 623604 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Select The Best | 499892 | Pelleted | 14.3% | 19.8% | 11.69% | 0% | -- | 3.76 mcal/kg | 0% | 1.65% | 1.65% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18565.24 KIU | |||
| Alltech | 997115 | -- | Powdered | 15.2% | -- | 15.2% | 20.2% | -- | 2.48 mcal/kg | -- | 1.3% | 0.8% | 0.6% | 0.9% | 0.8% | 0.8 ppm | -- | 1010.1 ppm | 303 ppm | 8.9 ppm | 133.6 ppm | 8907.6 KIU | ||
| AniMed | 742970 | -- | Liquid | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Majesty's Animal Nutrition | 430565 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Multivet USA Inc | 401672 | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 7089.95 ppm | 1417.99 ppm | -- | -- | -- | |||
| MVP | 469575 | Pelleted | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3306.94 ppm | 1102.31 ppm | -- | -- | 4409.25 KIU | |||
| Bursitex | 951590 | Powdered | -- | -- | -- | -- | -- | -- | -- | 0.7% | -- | 0.4% | -- | -- | -- | -- | -- | 3562.9 ppm | -- | 7.1 ppm | 1781.5 KIU | |||
| Figuerola Laboratories | 1222820 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Farnam | 430567 | Liquid | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Farnam | 430568 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 587.9 ppm | -- | -- | -- | -- | |||
| Farnam | 401620 | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 534.45 ppm | -- | -- | -- | -- | |||
| DAC | 1195168 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 534.44 ppm | 356.3 ppm | -- | -- | -- | ||
| Herbs for Horses | 71931 | -- | -- | 17% | 2.7% | 35% | 42.68% | 10.85% | 2.38 mcal/kg | 6.02% | 1.54% | 0.29% | 0.32% | 2.55% | 0.15% | 1.39 ppm | 300 ppm | 26 ppm | 11 ppm | -- | -- | 18518.5 KIU | ||
| AniMed | 744702 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| AniMed | 747270 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| The Mill | 636206 | Pelleted | 32.63% | 4% | 9.21% | 11.51% | -- | 3.15 mcal/kg | 11.43% | -- | -- | -- | -- | -- | -- | -- | 7425.97 ppm | 1856.49 ppm | -- | 278.47 ppm | -- | |||
| NAF Equine | 529952 | Powdered | 13% | 7.98% | 10.31% | 28.45% | -- | 1.93 mcal/kg | -- | 1.18% | -- | -- | -- | 0.28% | -- | -- | 1393.34 ppm | 492.56 ppm | -- | -- | -- | |||
| MVP | 469574 | Pelleted | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2425.08 ppm | 734.87 ppm | -- | -- | -- | |||
| Manna Pro | 430451 | Extruded, Pelleted | 18.4% | 17.4% | -- | -- | 15.8% | 3.97 mcal/kg | 3.43% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| The Phoenix Company | 1191255 | -- | 16.84% | 17.89% | 8% | 15.68% | 23.06% | 4.14 mcal/kg | 11.25% | 1.26% | 1.37% | -- | -- | -- | -- | -- | 43.16 ppm | 12.63 ppm | -- | -- | -- | |||
| Doctor's Choice Supplements | 469522 | Pelleted | 20% | -- | -- | -- | -- | -- | 40.63% | 9.38% | 3.13% | 0.5% | 0.88% | 1% | 1.53 ppm | -- | 2500 ppm | 1187.5 ppm | 15 ppm | -- | 5787.13 KIU | |||
| DuMor | 469230 | -- | 21.59% | 18.18% | 17.88% | 51.14% | -- | 3.63 mcal/kg | 3.75% | 1.14% | 0.45% | -- | -- | -- | -- | 0 ppm | 221.59 ppm | 73.86 ppm | 1.02 ppm | 22.73 ppm | 568.18 KIU | |||
| Agrimaster | 1227217 | -- | Powdered | 19.2% | 16.2% | 16.4% | 20.5% | -- | 4.04 mcal/kg | -- | 1.26% | 0.4% | -- | -- | -- | -- | -- | 197 ppm | 65.7 ppm | 0.91 ppm | 20.2 ppm | 505.1 KIU | ||
| Elk Grove Milling | 1041352 | -- | Pelleted | 13.9% | 3.3% | 33.3% | 46.7% | -- | 2.57 mcal/kg | 3.6% | 1.1% | 0.4% | 0.2% | 1.1% | 0.2% | 0.3 ppm | -- | 88.9 ppm | 22.2 ppm | 0.3 ppm | -- | 122.5 KIU | ||
| MVP | 469578 | Pelleted | -- | -- | -- | 0% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39123.6 KIU | |||
| MVP | 469579 | Premix | -- | -- | -- | 0% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 44092.49 KIU | |||
| Tribute Equine Nutrition | 71333 | Textured | 15.6% | 6.7% | 21.1% | 35.6% | 24.4% | 3.09 mcal/kg | 6.4% | 0.83% | 0.44% | 0.28% | 1% | 0.6% | 0.8 ppm | 111 ppm | 166 ppm | 66.7 ppm | 0.67 ppm | 1.8 ppm | 489.9 KIU | |||
| Blue Seal | 401380 | Extruded | 15% | 11.11% | 26.11% | 41.11% | 16.1% | 2.78 mcal/kg | 4.81% | 0.83% | 0.67% | -- | -- | -- | -- | -- | 188.89 ppm | 55.56 ppm | 0.56 ppm | 1.1 ppm | 379.68 KIU | |||
| Manna Pro | 430441 | Granular | -- | -- | -- | -- | -- | -- | 7% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| SmartPak | 401634 | Pelleted | 9% | -- | -- | -- | -- | 0 mcal/kg | 20.58% | -- | -- | -- | -- | -- | -- | -- | 3703.7 ppm | 925.93 ppm | -- | 324.07 ppm | -- | |||
| SmartPak | 971620 | -- | Pelleted | 31.6% | 10% | -- | -- | -- | 0.99 mcal/kg | 5.55% | -- | -- | -- | -- | -- | -- | -- | 3508.77 ppm | 877.19 ppm | -- | 307.02 ppm | -- | ||
| SmartPak | 600255 | -- | Pelleted | -- | -- | -- | -- | -- | 0.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| SmartPak | 408482 | Pelleted | 10% | -- | -- | -- | -- | 0 mcal/kg | 37.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Smart Pak | 596668 | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| SmartPak | 599477 | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| SmartPak | 597046 | -- | Pelleted | -- | -- | -- | -- | -- | -- | -- | 3.37% | -- | 2.02% | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| SmartPak | 600234 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | 0.04% | -- | -- | -- | -- | -- | -- | -- | ||
| SmartPak | 666352 | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Herbs for Horses | 401478 | Liquid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Elk Grove Milling | 1041804 | -- | Pelleted | 11.1% | 4.4% | 33.3% | 46.7% | -- | 2.65 mcal/kg | 3.5% | 0.8% | 0.4% | 0.3% | 1.4% | 0.5% | 0.5 ppm | -- | 88.9 ppm | 22.2 ppm | 0.3 ppm | -- | 122.5 KIU | ||
| Elk Grove Milling | 1041782 | -- | Pelleted | 14.4% | 5.6% | 31.1% | 41.3% | -- | 2.72 mcal/kg | 3.1% | 1.1% | 0.4% | 0.3% | 1.3% | 0.5% | 0.3 ppm | -- | 88.9 ppm | 22.2 ppm | 0.3 ppm | -- | 122.5 KIU | ||
| Elk Grove Milling | 1041413 | -- | Pelleted | 8.9% | 2.8% | 37.8% | 50% | -- | 2.5 mcal/kg | 3.1% | 0.8% | 0.2% | 0.2% | 1.1% | 0.5% | 0.3 ppm | -- | 88.9 ppm | 22.2 ppm | 0.3 ppm | -- | 122.5 KIU | ||
| TRM | 529992 | Liquid | 5% | -- | -- | -- | -- | 0 mcal/kg | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Gateway Products | 469434 | Liquid | -- | -- | -- | 0% | -- | 0 mcal/kg | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Gateway Products | 469435 | Powdered | -- | -- | -- | 0% | -- | 0 mcal/kg | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529882 | -- | 19.67% | 1.67% | 1.11% | 3.07% | -- | 3.32 mcal/kg | -- | -- | -- | -- | -- | 0.11% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529881 | -- | 18.21% | 0.96% | 0.4% | 1.1% | -- | 3.31 mcal/kg | -- | -- | -- | -- | -- | 0.29% | -- | -- | -- | -- | -- | -- | -- | |||
| NAF Equine | 529884 | Powdered | 19.67% | 6.22% | 3.61% | 9.97% | -- | 3.38 mcal/kg | -- | -- | -- | -- | -- | 0.33% | -- | -- | -- | -- | -- | -- | -- | |||
| Figuerola Laboratories | 1191403 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| CEP | 1207167 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Ramard | 752437 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 2969.2 ppm | -- | -- | -- | -- | ||
| DAC | 1197465 | -- | Powdered | 8.08% | 4.04% | 18.94% | 28.94% | -- | 3.28 mcal/kg | -- | 2.53% | -- | -- | -- | -- | -- | 3030.3 ppm | 2525.25 ppm | 469.7 ppm | 25.76 ppm | 39.39 ppm | 4453.78 KIU | ||
| KER | 949625 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 87.7 ppm | 17543.8 KIU | |||
| Integricare | 71851 | Powdered | 0% | -- | -- | 0% | -- | 0 mcal/kg | 0% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Integricare Animal Health | 71789 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Elk Grove Milling | 1042195 | -- | -- | 16.7% | 7.8% | 8.8% | 28% | -- | 3.35 mcal/kg | -- | -- | -- | -- | -- | 0.6% | -- | -- | -- | -- | -- | -- | -- | ||
| Univet® | 71777 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 5281.69 ppm | 1408.45 ppm | -- | -- | -- | |||
| Santa Cruz Animal Health | 430550 | Pelleted | -- | -- | -- | -- | -- | -- | 4.51% | -- | -- | 0.6% | -- | -- | -- | -- | 322.58 ppm | 89.61 ppm | 3.67 ppm | 22.4 ppm | 6630.82 KIU | |||
| Santa Cruz Animal Health | 430564 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Santa Cruz Animal Health | 430563 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Santa Cruz Animal Health | 430557 | Pelleted | -- | -- | -- | -- | -- | -- | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Santa Cruz Animal Health | 430553 | Pelleted | -- | -- | -- | -- | -- | -- | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |



















