Identify gaps in your horse's nutrition program to optimize their well-being.
Dried Enterococcus faecium Fermentation Product - Feed Ingredient
Dried Enterococcus faecium fermentation product is a feed ingredient derived from the controlled fermentation of Enterococcus faecium, a beneficial lactic acid-producing bacterium. The term “fermentation product” refers to the dried material containing metabolites, enzymes, and/or beneficial compounds produced during fermentation.
In equine nutrition, Enterococcus faecium fermentation products are included in feed to support gut health and digestion.
The following equine feeds, supplements and products contain Dried Enterococcus faecium Fermentation Product as an ingredient.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stride Animal Health | 469220 | Pelleted | 10% | 0% | 0% | 0% | 0% | 0 mcal/kg | 9.05% | 5.03% | 2.26% | 1% | 1% | 1.11% | 0.61 ppm | 0 ppm | 2713.57 ppm | 1005.03 ppm | 12.06 ppm | 110.55 ppm | 5527.64 KIU | |||
| Sweet Country Feeds | 430396 | Textured | 13.33% | 4.44% | 11.11% | 17.78% | -- | 3.4 mcal/kg | -- | 0.83% | 0.56% | -- | -- | -- | -- | -- | 138.89 ppm | 61.11 ppm | 0.33 ppm | -- | -- | |||
| Sweet Country Feeds | 430400 | -- | 15.56% | 4.44% | 18.89% | 40% | -- | 2.92 mcal/kg | -- | 1% | 0.67% | -- | 1.11% | 0.33% | 0.51 ppm | -- | 166.67 ppm | -- | 0.33 ppm | -- | -- | |||
| Kalmbach Feeds | 430405 | -- | -- | 37.8% | 1.7% | 8.9% | 11.1% | 20% | 3.27 mcal/kg | 6.67% | 5.6% | 1.1% | -- | -- | 1.8% | 2.7 ppm | -- | 166.7 ppm | 100 ppm | 2.2 ppm | -- | 673.6 KIU | ||
| Daily Dose Equine | 499929 | -- | 11.11% | 12.2% | 21.89% | 25.22% | -- | 3.68 mcal/kg | -- | 3.33% | 1.67% | 0.56% | -- | -- | -- | -- | 944.44 ppm | 316.67 ppm | 1.11 ppm | -- | 2388.34 KIU | |||
| Daily Dose Equine | 499926 | Textured | 11.6% | 8.4% | 6.19% | 17.07% | 35.8% | 3.77 mcal/kg | 0% | 4.7% | 2.5% | 0.21% | -- | -- | -- | -- | 466.3 ppm | 39.4 ppm | 1.1 ppm | -- | 1081.5 KIU | |||
| Daily Dose Equine | 499927 | Textured | 10.5% | 10.5% | 20.7% | 27.8% | -- | 3.49 mcal/kg | 0% | 4.7% | 2.5% | 0.21% | -- | -- | -- | -- | 466.3 ppm | 157.9 ppm | 1.1 ppm | -- | 1083.8 KIU | |||
| Tribute | 401290 | Pelleted | 13.33% | 6.67% | 22.22% | 35.56% | 16.66% | 3.09 mcal/kg | 18.34% | 1.11% | 2.22% | 0.44% | 0.83% | 0.44% | 0.67 ppm | 500 ppm | 444.44 ppm | 222.22 ppm | 1.67 ppm | 7.35 ppm | 2449.58 KIU | |||
| Tribute Equine Nutrition | 71330 | Textured | 13.3% | 8.99% | 13.3% | 30% | 22.22% | 3.46 mcal/kg | 9.2% | 0.78% | 1.69% | 0.28% | 0.9% | 0.6% | 0.8 ppm | 393 ppm | 225 ppm | 84 ppm | 0.67 ppm | 2.47 ppm | 741.57 KIU | |||
| AlfaForce Yellow Tag by | 1212959 | Pelleted | 17.78% | 3.33% | 27.78% | 37.78% | 15.44% | 2.78 mcal/kg | 4.38% | 1.56% | 0.56% | -- | -- | -- | -- | -- | 111.11 ppm | 44.44 ppm | 0.39 ppm | -- | 61.24 KIU | |||
| ProElite | 401491 | -- | 16.7% | 5.6% | 13.3% | 35.6% | 17.77% | 2.6 mcal/kg | 9.33% | 1.67% | 1.67% | 1.67% | 1.1% | 0.22% | -- | 777.8 ppm | 666.7 ppm | 222.2 ppm | 1.67 ppm | 19.6 ppm | 2449.6 KIU | |||
| AlfaMax | 896330 | -- | 16.6% | 8.88% | 31% | 43.3% | 9.88% | 3.56 mcal/kg | 4.67% | 1.33% | 0.72% | 0.37% | 1.11% | -- | -- | -- | 155.5 ppm | -- | 0.67 ppm | -- | 245.2 KIU | |||
| AniMed | 734515 | -- | -- | 15.1% | 10.1% | -- | -- | -- | 1.2 mcal/kg | 3.3% | 0.05% | 0.5% | 0.15% | 0.4% | -- | -- | -- | 50428.6 ppm | -- | -- | -- | -- | ||
| Forefront Equine | 499867 | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bar Ale | 529607 | Pelleted | 20% | 3.22% | 25.69% | 35.69% | -- | 2.83 mcal/kg | -- | 3.3% | -- | -- | -- | 0.44% | -- | -- | 633.3 ppm | 137.8 ppm | 4 ppm | -- | 1403.1 KIU | |||
| Arenus Animal Health | 980180 | -- | Pelleted | 9.4% | 2.8% | 5.1% | 16.4% | -- | 1.48 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Triple Crown | 71926 | -- | Pelleted | 31.6% | 3.2% | 7.4% | 13.7% | 10.9% | 2.79 mcal/kg | 6.7% | 4.74% | 1.58% | 2.53% | 1.37% | 0.79% | 0.8 ppm | 157.9 ppm | 1052.6 ppm | 289.5 ppm | 3.68 ppm | 3.2 ppm | 2320.7 KIU | ||
| Triple Crown | 387897 | -- | 15% | 5% | 22.2% | 35.6% | 15.8% | 2.87 mcal/kg | 6.7% | 3.61% | 1.67% | 2.78% | 1.44% | 0.92% | 0.72 ppm | 222.2 ppm | 1111.1 ppm | 305.6 ppm | 3.89 ppm | 3.4 ppm | 2449.6 KIU | |||
| BioMane | 430700 | -- | Pelleted | 14% | 5.2% | 10.1% | 23.3% | -- | 0 mcal/kg | -- | 0.6% | 0.7% | -- | -- | -- | -- | -- | -- | -- | 0.5 ppm | -- | 264.77 KIU | ||
| Bluebonnet Feeds | 937828 | -- | Pelleted | 31.6% | 4.2% | 7.4% | 12.6% | 9.5% | 3.38 mcal/kg | 6.7% | 4.2% | 2.1% | 0.32% | 1.3% | 0.5% | 0.8 ppm | -- | 842.1 ppm | 31.6 ppm | 2.1 ppm | 3.5 ppm | 348.1 KIU | ||
| Legends | 71313 | Pelleted | 13.3% | 11.1% | 24.4% | 48.9% | 22.23% | 3.28 mcal/kg | 7.08% | 0.67% | 0.56% | 0.44% | 1% | -- | -- | 111.1 ppm | 166.7 ppm | 55.6 ppm | 0.67 ppm | 0.73 ppm | 367.4 KIU | |||
| Legends | 71318 | Pelleted | 13.48% | 6.74% | 24.72% | 49.44% | 22.47% | 2.85 mcal/kg | 5% | 1.24% | 0.56% | 0.45% | 1.01% | -- | -- | 112 ppm | 169 ppm | 56 ppm | 0.67 ppm | 0.75 ppm | 370.79 KIU | |||
| Excel Equine Feeds | 952703 | Pelleted | 13.3% | 6.6% | 28.3% | 47.7% | -- | 2.8 mcal/kg | 4.17% | 0.88% | -- | -- | -- | -- | -- | -- | 166.6 ppm | 55.5 ppm | 0.67 ppm | -- | 306.5 KIU | |||
| Manna Pro | 430516 | Powdered | 27.78% | 22.22% | 0.21% | 0.83% | -- | 4.76 mcal/kg | 8.4% | 1.11% | 0.78% | -- | -- | 0.56% | -- | -- | 133.33 ppm | 11.11 ppm | 0.33 ppm | -- | 488.89 KIU | |||
| DAC | 1194596 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 5858.59 ppm | 2626.26 ppm | 18.59 ppm | -- | 7.58 KIU | ||
| Equerry's | 469515 | -- | Powdered | 18.5% | 6% | 13.75% | 21% | -- | 0.5 mcal/kg | 5.41% | 1.6% | 0.8% | 0.29% | 0.81% | -- | -- | 440.92 ppm | 2645.55 ppm | 511.47 ppm | 35.27 ppm | 352.74 ppm | 2645.55 KIU | ||
| Triple Crown | 71127 | Textured | 13.33% | 13.33% | 17.78% | 33.33% | 22.56% | 3.75 mcal/kg | 5.42% | 0.83% | 0.61% | 0.33% | 1.11% | 1.11% | 0.13 ppm | 138.89 ppm | 277.78 ppm | 55.56 ppm | 0.33 ppm | 0.49 ppm | 489.92 KIU | |||
| Ace Hi Feeds | 430483 | Pelleted | 14.72% | 3% | 35.89% | 45.89% | -- | 2.56 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Natural Horse Vet | 499907 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.49% | -- | -- | -- | -- | 1281.8 ppm | 619.3 ppm | 3.7 ppm | 628.57 ppm | -- | |||
| DAC | 469412 | -- | -- | -- | -- | -- | -- | 0.5 mcal/kg | -- | 14.14% | 6.06% | -- | -- | -- | -- | -- | 2853.53 ppm | 707.07 ppm | 7.57 ppm | -- | 5539.25 KIU | |||
| Doctor's Choice Supplements | 469524 | Premix | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13.23 KIU | |||
| HorseTech | 1034719 | -- | Powdered | 10.1% | 1% | 3.8% | 12% | 7.3% | 1.52 mcal/kg | 17.9% | 5.8% | 3.8% | 1.3% | -- | -- | -- | -- | 2597.4 ppm | 901.9 ppm | 10.8 ppm | 216.5 ppm | 5411.3 KIU | ||
| HorseTech | 1034689 | -- | Powdered | 12.1% | 1% | 3.8% | 12% | 7.3% | 1.5 mcal/kg | 14.9% | 5.8% | 3.8% | 1.3% | -- | -- | -- | -- | 2597.4 ppm | 901.9 ppm | 10.8 ppm | 216.5 ppm | 5411.3 KIU | ||
| Poulin Grain | 430678 | Chunks | 15.56% | 8.89% | 15% | 33.89% | 28.93% | 3.35 mcal/kg | 6.43% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430677 | Pelleted | 15.56% | 8.89% | 15% | 33.89% | 28.93% | 3.35 mcal/kg | 6.43% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430681 | Pelleted | 14.44% | 3.33% | 25% | 48.89% | 19.8% | 2.74 mcal/kg | 4.62% | 0.89% | 0.72% | -- | -- | -- | -- | -- | 155.56 ppm | 44.44 ppm | 0.44 ppm | -- | 244.96 KIU | |||
| Poulin Grain | 430676 | Pelleted | 13.33% | 8.89% | 13.89% | 34.44% | 32.56% | 3.38 mcal/kg | 4.17% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430683 | Textured | 14.44% | 7.78% | 14.44% | 31.11% | 28.16% | 3.34 mcal/kg | 4.23% | 1.22% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430680 | Textured | 14.44% | 8.89% | 13.89% | 26.67% | 34.76% | 3.5 mcal/kg | 4.23% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430679 | Textured | 14.44% | 6.67% | 19.44% | 37.78% | 29.26% | 3.09 mcal/kg | 3.85% | 0.83% | 0.72% | -- | -- | -- | -- | -- | 155.56 ppm | 50 ppm | 0.5 ppm | -- | 244.96 KIU | |||
| Triple Crown | 1179943 | -- | Pelleted | 15.6% | 3.3% | 22.22% | 35.56% | 8.45% | 2.33 mcal/kg | 12.07% | 2.78% | 1.67% | 3.9% | 1.1% | 0.89% | 0.37 ppm | 195.6 ppm | 2572.02 ppm | 586.7 ppm | 5.67 ppm | 6.86 ppm | 4899.17 KIU | ||
| Triple Crown | 1173612 | -- | Pelleted | 13.9% | 13.3% | 21.1% | 37.8% | 16.1% | 3.97 mcal/kg | 6.4% | 1.1% | 0.67% | 0.5% | 1.1% | 0.56% | 0.5 ppm | 66.7 ppm | 244.4 ppm | 55.6 ppm | 0.81 ppm | 0.5 ppm | 514.4 KIU | ||
| Triple Crown | 1141771 | -- | Textured | 16.1% | 13.9% | 24.4% | 41.1% | 11.3% | 3.97 mcal/kg | 6.2% | 1% | 0.61% | 0.44% | 1.11% | 0.83% | 0.5 ppm | 194.4 ppm | 288.9 ppm | 77.8 ppm | 0.33 ppm | 0.6 ppm | 489.9 KIU | ||
| Triple Crown | 1209026 | -- | Chopped | 13.9% | 6.7% | 38.9% | 57.8% | 7.9% | 2.53 mcal/kg | 2.8% | 1.06% | 0.44% | 0.44% | 1.78% | -- | -- | 111.1 ppm | 111.1 ppm | 38.9 ppm | 0.33 ppm | 0.2 ppm | 245 KIU | ||
| Triple Crown | 1209059 | -- | Cubes | 11.1% | 1.7% | 42.2% | 64.4% | 8.8% | 2.16 mcal/kg | 3.5% | 1.06% | 0.39% | 0.44% | 1.67% | -- | -- | 155.6 ppm | 133.3 ppm | 38.9 ppm | 0.33 ppm | 0.4 ppm | 245 KIU | ||
| Triple Crown | 1209088 | -- | Pelleted | 11.1% | 1.7% | 40% | 62.2% | 8.6% | 2.22 mcal/kg | 3% | 0.94% | 0.28% | 0.39% | 1.67% | -- | -- | 155.6 ppm | 133.3 ppm | 38.9 ppm | 0.33 ppm | 0.4 ppm | 245 KIU | ||
| DAC | 1193535 | -- | Powdered | 12.12% | 6.06% | 7.58% | 9.47% | -- | 1.67 mcal/kg | -- | 9.09% | -- | -- | -- | -- | -- | -- | 474.75 ppm | 85.86 ppm | -- | -- | -- | ||
| Formula 707 | 1220972 | -- | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Equi-lete | 1058304 | -- | -- | 15% | 6.7% | 10% | 32% | -- | 1.29 mcal/kg | 3.5% | 11.3% | 1.8% | 2.8% | 0.9% | -- | -- | 2722.2 ppm | 2766.7 ppm | 644.4 ppm | 22.2 ppm | 134.7 ppm | 3368.2 KIU | ||
| Poulin Grain | 401247 | Pelleted | 31.1% | 3.3% | 15.6% | 27.8% | 12% | 2.99 mcal/kg | 5.71% | 3.83% | 2.2% | 1.01% | 1.5% | 1.21% | 1.57 ppm | 1159.42 ppm | 778 ppm | 278 ppm | 3.3 ppm | -- | 1531 KIU | |||
| Poulin Grain | 387879 | Pelleted | 14.29% | 6.6% | 35.16% | 60.44% | 5.94% | 2.14 mcal/kg | 5.38% | 0.99% | 0.77% | 0.26% | 1.29% | 0.25% | 0.5 ppm | 400 ppm | 192.3 ppm | 60.44 ppm | 0.66 ppm | -- | 605.7 KIU | |||
| Poulin Grain | 401246 | -- | 15.6% | 15.6% | 20% | 37.2% | 18.5% | 3.59 mcal/kg | 6.4% | 1.17% | 0.89% | -- | -- | -- | -- | -- | 222.2 ppm | 77.8 ppm | 0.78 ppm | -- | 489.9 KIU | |||
| Poulin Grain | 430669 | Pelleted | 15.56% | 8.89% | 26.67% | 50% | 16.28% | 2.94 mcal/kg | 7.5% | 1% | 0.89% | -- | -- | -- | -- | -- | 222.22 ppm | 83.33 ppm | 0.78 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430670 | Pelleted | 15.6% | 11.1% | 26.7% | 50% | 15.9% | 3.02 mcal/kg | 5% | 1.36% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 77.8 ppm | 0.78 ppm | -- | 428.7 KIU | |||
| Poulin Grain | 989962 | -- | Pelleted | 15.6% | 7.2% | 35.6% | 55.6% | 13% | 2.6 mcal/kg | 5% | 0.94% | 0.7% | -- | -- | -- | -- | -- | 150 ppm | 44.4 ppm | 0.44 ppm | -- | 245 KIU | ||
| MVP | 469546 | Paste | -- | -- | -- | 0% | -- | -- | -- | 0.48% | -- | 2.09% | 14.13% | 10% | 15.48 ppm | -- | -- | -- | -- | -- | -- | |||
| New Country Organics | 469311 | Textured | 17.5% | 8.75% | 20.63% | 30.63% | -- | 2.81 mcal/kg | 7.86% | 0.38% | 0.25% | 0.31% | 1.88% | 0.13% | -- | 206.25 ppm | 187.5 ppm | 62.5 ppm | 1.25 ppm | -- | -- | |||
| Nutrena | 71181 | Textured | 13% | 23.8% | 8.7% | 16.2% | 28.1% | 4.66 mcal/kg | 4.2% | 1.62% | 1.01% | 0.54% | 1.28% | 0.06% | 0.09 ppm | 187.03 ppm | 81.2 ppm | 27.1 ppm | 0.65 ppm | 3.73 ppm | 1193.6 KIU | |||
| Nutrena | 401529 | Pelleted | 14.61% | 2.25% | 23.6% | 39.33% | 13.48% | 2.82 mcal/kg | -- | 4.49% | 0.51% | -- | -- | -- | -- | -- | 617.98 ppm | 168.54 ppm | 0.56 ppm | -- | -- | |||
| Nutrena | 386558 | Pelleted | 33.71% | 5.62% | 10.11% | 19.1% | 15.73% | 3.29 mcal/kg | 7.33% | 3.37% | 1.69% | 0.36% | 1.51% | 0.53% | 0.75 ppm | 676.19 ppm | 842.7 ppm | 280.9 ppm | 2.81 ppm | 3.72 ppm | 1486.26 KIU | |||
| Kentucky Performance Products | 1230133 | -- | Powdered | -- | 50.5% | -- | -- | -- | 5.2 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4444.4 KIU | ||
| Buckeye | 401663 | Textured | 13.33% | 8.89% | 18.89% | 35.56% | 22.22% | 3.29 mcal/kg | 5.84% | 1.11% | 0.72% | 0.33% | 1% | -- | -- | -- | 188.89 ppm | 55.56 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Buckeye | 401662 | Extruded | 15.56% | 13.33% | 20% | 35.56% | 22.23% | 3.57 mcal/kg | 6.43% | 1.39% | 0.83% | 0.34% | 1% | -- | -- | -- | 250 ppm | 61.11 ppm | 0.67 ppm | -- | 489.92 KIU | |||
| Buckeye | 401664 | Textured | 15.56% | 11.11% | 18.89% | 35.6% | 22.22% | 3.29 mcal/kg | 5% | 1.11% | 0.72% | 0.33% | 1% | 0.36% | 0.51 ppm | 443.55 ppm | 188.89 ppm | 55.56 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Tucker Milling | 1099330 | Pelleted | 14.7% | 8.4% | 29.5% | 44.2% | -- | 2.96 mcal/kg | 7.1% | 1.21% | 0.68% | -- | -- | 0.36% | 0.54 ppm | -- | 168.4 ppm | 68.4 ppm | 0.6 ppm | -- | 417.7 KIU | |||
| EQUERRY'S HORSE | 401688 | Pelleted | 10% | 2.22% | 16.5% | 35.6% | -- | 2.39 mcal/kg | 5.01% | 3.9% | 1.32% | 0.4% | 0.89% | -- | -- | 89.7 ppm | 5866.7 ppm | 1175.8 ppm | 58.79 ppm | 97.98 ppm | 5878.99 KIU | |||
| Equerry's | 408876 | -- | 12% | 1.67% | 17.5% | 56% | -- | 3.65 mcal/kg | 0.22% | 0.56% | 0.44% | 0.89% | 0.99% | 3.33% | 5.08 ppm | -- | 2000 ppm | 500 ppm | 30 ppm | 96.8 ppm | 1000 KIU | |||
| Equerry's | 529721 | -- | -- | 21.2% | 1.8% | 12.5% | 24.2% | -- | 1.97 mcal/kg | 7.1% | 10% | 0.8% | 0.6% | 1% | -- | -- | 80.8 ppm | 5333.3 ppm | 60.6 ppm | 53.3 ppm | 89.1 ppm | 5344.5 KIU | ||
| Poulin Grain | 430674 | Textured | 14.44% | 8.89% | 15.56% | 25.56% | 34.21% | 3.49 mcal/kg | 6.93% | 1.17% | 0.83% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.72 ppm | -- | 391.93 KIU | |||
| Poulin Grain | 430675 | Textured | 16.67% | 6.67% | 14.44% | 26.67% | 41.47% | 3.31 mcal/kg | 7% | 1.17% | 0.89% | -- | -- | -- | -- | -- | 222.22 ppm | 83.33 ppm | 0.78 ppm | -- | 489.92 KIU | |||
| Poulin Grain | 430672 | Pelleted, Textured | 13.33% | 13.33% | 15.56% | 31.67% | 30.14% | 3.71 mcal/kg | 5.84% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.78 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430673 | Pelleted | 15.56% | 6.67% | 23.89% | 37.22% | 25.41% | 3.03 mcal/kg | 5% | 1.22% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 77.78 ppm | 0.72 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430671 | Pelleted | 13.33% | 13.33% | 17.78% | 36.67% | 23.98% | 3.6 mcal/kg | 5.84% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.78 ppm | -- | 367.44 KIU | |||
| Blue Bonnet Feeds | 430641 | Pelleted | 15.56% | 5.56% | 31.11% | 43.89% | 15.55% | 2.75 mcal/kg | 4.28% | 1.33% | 0.67% | 0.33% | 1.11% | 0.11% | 0.17 ppm | -- | 133.33 ppm | 33.33 ppm | 0.33 ppm | 0.98 ppm | 146.97 KIU | |||
| Blue Bonnet Feeds | 430640 | Pelleted | 15.56% | 7.78% | 25.56% | 36.67% | 17.78% | 3.09 mcal/kg | 5.71% | 1.67% | 0.78% | 0.33% | 1% | 0.33% | 0.51 ppm | -- | 288.89 ppm | 77.78 ppm | 0.56 ppm | 1.84 ppm | 293.95 KIU | |||
| Bluebonnet Feeds | 430621 | -- | 13.33% | 11.11% | 27.78% | 36.67% | 15% | 3.32 mcal/kg | 6.67% | 1.67% | 0.67% | 0.33% | 1% | 0.13% | 0.2 ppm | -- | 288.89 ppm | 77.78 ppm | 0.67 ppm | -- | 293.95 KIU | |||
| Bluebonnet Feeds | 430620 | -- | Textured | 15.56% | 6.67% | 11.11% | 20% | 28.89% | 2.87 mcal/kg | 5.71% | 1.67% | 0.67% | 0.22% | 0.78% | 0.09% | 0.14 ppm | -- | 222.22 ppm | 55.56 ppm | 0.44 ppm | 1.84 ppm | 220.46 KIU | ||
| Bluebonnet Feeds | 430635 | Textured | 13.33% | 11.11% | 9.44% | 18.89% | 45.55% | 3.44 mcal/kg | 4.58% | 1.11% | 0.44% | 0.17% | 0.78% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.33 ppm | 1.84 ppm | 122.48 KIU | |||
| Nutrena | 401568 | -- | -- | -- | -- | -- | -- | -- | -- | 15.1% | 8% | 1% | 0.6% | 6.7% | 12.96 ppm | -- | 4400 ppm | 1000 ppm | 32 ppm | 17.64 ppm | 4409.24 KIU | |||
| Bar Ale | 529599 | -- | 15.6% | 8.9% | 14.4% | 29.2% | 24.5% | 3.25 mcal/kg | 5.7% | 1.3% | 0.8% | -- | -- | -- | -- | -- | 255.6 ppm | 83.3 ppm | 0.33 ppm | -- | 342.2 KIU | |||
| Biovet | 571456 | -- | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 70.55 ppm | -- | ||
| Equi-lete | 1057277 | -- | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| AniMed | 732478 | -- | -- | -- | 25.25% | -- | -- | -- | 2.5 mcal/kg | -- | 7.8% | -- | 6.32% | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Tribute | 71722 | Pelleted | 31.11% | 6.67% | 8.89% | 16.67% | 13.33% | 3.43 mcal/kg | 7.8% | 2.78% | 1.67% | 0.44% | 1.66% | 0.7% | 0.75 ppm | 555.56 ppm | 1000 ppm | 333.33 ppm | 1.67 ppm | 5.9 ppm | 2449.6 KIU | |||
| Tribute | 401289 | -- | 31.1% | 6.67% | 8.89% | 16.67% | 13.89% | 3.45 mcal/kg | 7.86% | 3.3% | 1.67% | 0.44% | 1.67% | 0.67% | 1 ppm | 555.56 ppm | 1000 ppm | 333.33 ppm | 1.67 ppm | 5.88 ppm | 2449.58 KIU | |||
| Tribute | 1165146 | -- | Pelleted | 31.11% | 3.89% | 8.89% | 16.67% | 13.89% | 3.24 mcal/kg | 8.93% | 2.78% | 1.67% | 0.44% | 1.67% | 0.56% | 0.83 ppm | 555.56 ppm | 1000 ppm | 333.33 ppm | 1.67 ppm | 5.88 ppm | 2449.58 KIU | ||
| Tribute | 401288 | Pelleted | 31.11% | 6.67% | 8.89% | 16.67% | 13.89% | 3.43 mcal/kg | 7.86% | 3.3% | 1.67% | 0.44% | 1.67% | 0.67% | 1 ppm | 555.56 ppm | 1000 ppm | 333.3 ppm | 1.67 ppm | 5.88 ppm | 2449.57 KIU | |||
| Bar Ale | 529603 | Pelleted | 14.4% | 3.6% | 26.7% | 38.9% | 18.9% | 2.53 mcal/kg | 5% | 1.2% | 0.6% | -- | -- | 0.6% | 0.4 ppm | -- | 122.2 ppm | 38.9 ppm | 0.33 ppm | 1.1 ppm | 171.1 KIU | |||
| Bar Ale | 529609 | Pelleted | 14.4% | 3.3% | 26.7% | 38.9% | 18.9% | 2.52 mcal/kg | 5.4% | 1.1% | 0.6% | -- | -- | 0.4% | 0.36 ppm | -- | 122.2 ppm | 38.9 ppm | 0.28 ppm | 1.1 ppm | 171.1 KIU | |||
| Bar Ale | 529602 | Textured | 15.6% | 4.4% | 18.1% | 31.4% | -- | 3.07 mcal/kg | -- | 0.9% | -- | -- | -- | 0.4% | -- | 51.3 ppm | 242.2 ppm | 71.1 ppm | 0.7 ppm | -- | 193.1 KIU | |||
| Excel Equine Feeds | 971256 | Textured | 11.1% | 5.6% | 11.1% | 15% | -- | 3.51 mcal/kg | 4.2% | 0.7% | 0.6% | -- | -- | -- | -- | -- | 38.9 ppm | 111.1 ppm | 0.4 ppm | -- | 61.2 KIU | |||
| Equine Excel Feeds | 971270 | Textured | 13.3% | 5.6% | 11.1% | 22.2% | -- | 3.38 mcal/kg | 4.2% | 0.7% | 0.6% | -- | -- | -- | -- | -- | 166.7 ppm | 55.6 ppm | 0.6 ppm | -- | 122.5 KIU | |||
| Conklin | 1167764 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Vapco | 401636 | Powdered | 24.12% | 3.02% | 4.13% | 11.38% | -- | 4 mcal/kg | 8.47% | 0.8% | 0.59% | 0.13% | 1.05% | 0.13% | 0.18 ppm | -- | -- | -- | -- | 7.04 ppm | -- | |||
| Excel Equine Feeds | 962817 | Textured | 13.3% | 8.9% | 16.1% | 28.9% | 25.7% | 3.4 mcal/kg | 5% | 1.3% | 0.7% | -- | -- | -- | -- | -- | 211.1 ppm | 61.1 ppm | 0.7 ppm | -- | 245 KIU | |||
| Select The Best | 499895 | Powdered | 15.6% | 1.1% | 11.28% | 31.1% | -- | 2.46 mcal/kg | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Poulin Grain | 430684 | Textured | 13.33% | 7.78% | 14.44% | 31.67% | -- | 3.34 mcal/kg | 4.23% | 0.83% | 0.61% | -- | -- | -- | -- | -- | 133.33 ppm | 27.78 ppm | 0.67 ppm | -- | 122.48 KIU | |||
| MVP | 469565 | Premix | 22.22% | 38.89% | 27.5% | 37.5% | -- | 4.56 mcal/kg | -- | 1.11% | 0.89% | -- | -- | -- | -- | -- | 2444.44 ppm | 777.78 ppm | -- | -- | 484 KIU | |||
| Tribute Equine Nutrition | 71331 | Pelleted | 20.22% | 6.74% | 7.87% | 20.22% | -- | 4.32 mcal/kg | 8.33% | 1.12% | 0.9% | 0.56% | 1.69% | 0.54% | 0.81 ppm | 337.08 ppm | 168.54 ppm | 112.36 ppm | 0.34 ppm | 2.48 ppm | 743.13 KIU | |||
