Identify gaps in your horse's nutrition program to optimize their well-being.
Flavor - Feed Ingredient
Flavor refers to any ingredient added to animal feed to enhance palatability and encourage consumption. It can be derived from natural sources, such as herbs, fruits, and plant extracts, or be artificially synthesized to mimic specific tastes.
In equine nutrition, flavors are commonly used in commercial feeds, supplements, and medications to improve acceptance, particularly for horses that are picky eaters.
The following equine feeds, supplements and products contain Flavor as an ingredient.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matrix | 401341 | Textured | 13.33% | 13.33% | 16.5% | 24.75% | -- | 4.22 mcal/kg | 4.3% | 1.22% | 0.78% | -- | -- | 0.53% | -- | -- | -- | -- | 0.91 ppm | 0.75 ppm | 372.22 KIU | |||
| Masterfeeds | 71732 | -- | 13.89% | 7.78% | 13.2% | 16.5% | 46.15% | 4.36 mcal/kg | 4.64% | 0.83% | 0.56% | 0.22% | 1.5% | 0.39% | 0.57 ppm | 600 ppm | 111.11 ppm | 44.44 ppm | 0.5 ppm | 1.28 ppm | 277.78 KIU | |||
| Masterfeeds | 71927 | Pelleted | 13.33% | 5.56% | 21.49% | 36.96% | 21.02% | 3.02 mcal/kg | 3.67% | 1.1% | 0.67% | 0.28% | 1.16% | 0.44% | 0.46 ppm | 265.08 ppm | 105.56 ppm | 27.78 ppm | 1.07 ppm | 0.78 ppm | 127.78 KIU | |||
| Minor Bros | 671995 | Pelleted | 12.63% | 3.05% | 19.73% | 54.41% | -- | 2.65 mcal/kg | -- | 1.28% | 0.62% | -- | -- | 0.37% | -- | -- | -- | -- | -- | -- | 131.5 KIU | |||
| Masterfeeds | 401280 | Textured | 14.44% | 13.33% | 16.5% | 45.96% | -- | 4.25 mcal/kg | 4.62% | 1.1% | 0.83% | 0.28% | -- | 0.44% | -- | -- | 144.44 ppm | 44.44 ppm | 0.77 ppm | 1.44 ppm | 333.3 KIU | |||
| Masterfeeds | 401257 | Pelleted | 15.78% | 6.76% | 21.25% | 32.1% | 23.56% | 3.95 mcal/kg | 5% | 1.01% | 0.68% | 0.39% | 1.35% | 0.45% | 0.78 ppm | 382.06 ppm | 191.64 ppm | 56.36 ppm | 0.66 ppm | 1.47 ppm | 450.91 KIU | |||
| Nature Belisle | 408528 | Pelleted, Premix | -- | -- | -- | -- | -- | -- | -- | 15.88% | 9.8% | 2.8% | 0.85% | 5.17% | -- | 4045.45 ppm | 4999 ppm | 1192.92 ppm | 19.9 ppm | -- | 5182.8 KIU | |||
| Nature Belisle | 401241 | -- | -- | -- | -- | -- | -- | 1.82 mcal/kg | -- | 6.3% | 3.16% | 1.08% | 0.6% | 2.02% | -- | 1555.8 ppm | 1740 ppm | 418.9 ppm | 7.05 ppm | 2 ppm | 4236.8 KIU | |||
| Cox Vet Labs | 408523 | -- | 0% | 0% | 0% | 0% | 0% | 0 mcal/kg | 0% | -- | 0% | -- | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | |||
| Equine Choice | 1213264 | -- | Liquid | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Herbs for Horses | 666339 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6371 ppm | 5613 ppm | 1610 ppm | 20.63 ppm | 210.5 ppm | 14035.1 KIU | |||
| Uckele | 401567 | -- | 40.4% | 6.06% | 11% | 30.34% | -- | 3.13 mcal/kg | 7.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Select the Best | 386545 | -- | -- | 3.3% | 3% | 30% | 50% | 8% | 2.5 mcal/kg | -- | -- | -- | 14.03% | -- | -- | -- | 100 ppm | -- | -- | -- | -- | -- | ||
| Peninsula Performance Feeds | 632699 | Pelleted | 26.32% | 4.21% | 7.63% | 9.54% | -- | 3.16 mcal/kg | -- | 4.42% | 1.9% | 0.42% | -- | 1.05% | -- | -- | 421.05 ppm | 210.53 ppm | 2.11 ppm | -- | 1500 KIU | |||
| Hoffman's Horse Products | 387882 | Pelleted | 11.1% | 3.3% | 37.5% | 47.5% | 12.2% | 1.95 mcal/kg | -- | 1.1% | 0.61% | -- | -- | 0.39% | 0.33 ppm | -- | 366.1 ppm | 130.3 ppm | 0.67 ppm | -- | 222.2 KIU | |||
| Sollio Agriculture | 669473 | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3368.4 ppm | 1578.9 ppm | -- | 526.3 ppm | -- | |||
| Pennwoods Equine | 1169088 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 11.11% | 6.06% | 6.1% | 1.7% | -- | -- | 5870.7 ppm | 7478.8 ppm | 1868.7 ppm | 35.56 ppm | -- | 2666.7 KIU | ||
| Masterfeeds | 401397 | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | 0% | 10.1% | 5.05% | 1.51% | -- | 2.27% | -- | 1717.17 ppm | 1555.56 ppm | 383.83 ppm | 16.5 ppm | 30.3 ppm | 4040.4 KIU | |||
| Purina | 71798 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 5000 ppm | -- | -- | 667 ppm | -- | |||
| Co-op | 401531 | -- | 13.33% | 2.22% | 22% | -- | -- | 2.03 mcal/kg | 5.09% | 0.83% | 0.5% | 0.33% | 1% | 0.44% | -- | -- | 333.33 ppm | 94.44 ppm | 0.33 ppm | 8.22 ppm | 333.33 KIU | |||
| Co-op | 401534 | -- | -- | 17.78% | 6.11% | 16.5% | -- | -- | 2.35 mcal/kg | 5.62% | 1.11% | 0.83% | 0.33% | 0.89% | 0.44% | -- | -- | 366.67 ppm | 66.67 ppm | 0.67 ppm | 6.22 ppm | 377.78 KIU | ||
| Coop Agro | 736903 | -- | -- | 100% | -- | -- | -- | -- | 1 mcal/kg | 1.7% | 10.5% | 5.8% | 2.1% | 0.7% | 4.4% | -- | 2421.1 ppm | 4421.1 ppm | 842.1 ppm | 10.5 ppm | 60 ppm | 5263.2 KIU | ||
| Co-op | 401533 | -- | 15.56% | 5.56% | 24.75% | -- | -- | 3.54 mcal/kg | 6.07% | 1.11% | 0.67% | 0.33% | 0.78% | 0.67% | -- | -- | 305.56 ppm | 83.33 ppm | 0.67 ppm | 6 ppm | 444.44 KIU | |||
| Co-op | 401532 | Pelleted | 15.56% | 7.78% | 24.75% | -- | -- | 3.11 mcal/kg | 5.14% | 1.11% | 0.67% | 0.33% | 1.33% | 0.39% | -- | -- | 488.89 ppm | 83.33 ppm | 0.55 ppm | 6.22 ppm | 555.56 KIU | |||
| CO-OP | 401301 | -- | 17.78% | 7.78% | 16.26% | 34% | -- | 3 mcal/kg | 9.37% | 2.17% | 1.44% | 0.33% | 1.33% | 0.44% | -- | -- | 555.56 ppm | 111.11 ppm | 1.5 ppm | 12.22 ppm | 1111 KIU | |||
| Clarence Farm Services Limited | 387888 | Pelleted | 15.2% | 5.6% | 27.9% | 37.9% | -- | 2.88 mcal/kg | 0% | 2.9% | 2.2% | 0.4% | 1.1% | 1.7% | -- | 1010 ppm | 796.7 ppm | 266.7 ppm | 2 ppm | 5 ppm | 1111.1 KIU | |||
| Nature Belisle | 500122 | -- | -- | -- | -- | -- | -- | -- | -- | 15.38% | 9.51% | 2.8% | 0.85% | 5.17% | -- | 3930.3 ppm | 4999 ppm | 1192.92 ppm | 19.9 ppm | -- | 5182.8 KIU | |||
| AniMed | 739458 | -- | -- | 12.1% | 14.1% | -- | -- | -- | 1.68 mcal/kg | 0.8% | 2.5% | 1.2% | -- | -- | 0.02% | -- | -- | 712.61 ppm | -- | -- | 391.93 ppm | 9798.3 KIU | ||
| Compagnard | 1117518 | Cubes | 12.2% | 3.9% | 17.8% | -- | -- | 2.76 mcal/kg | -- | 5.18% | 1.8% | 1.06% | 0.89% | 2.29% | 3.3 ppm | 736.7 ppm | 910 ppm | 694.4 ppm | 5.97 ppm | 0.2 ppm | 11118.9 KIU | |||
| Technavet | 680467 | -- | -- | -- | -- | -- | -- | -- | -- | 15.83% | 10.15% | 1.76% | -- | -- | -- | 9090.9 ppm | 10101 ppm | 2222.2 ppm | 14.14 ppm | 32.12 ppm | 1641.4 KIU | |||
| Masterfeeds | 386542 | -- | 27.78% | 13.33% | 6% | 8.08% | 17.41% | 3.74 mcal/kg | 5% | 2.78% | 1.67% | 0.48% | 2.2% | 0.83% | 0 ppm | 522.5 ppm | 288.89 ppm | 94.4 ppm | 1.65 ppm | 22.2 ppm | 638.89 KIU | |||
| Pegasus | 529793 | -- | 17.8% | 2.2% | 25% | 31.3% | -- | 2.89 mcal/kg | -- | 1.1% | 0.78% | -- | -- | 0.39% | -- | -- | -- | -- | 0.67 ppm | -- | 166.7 KIU | |||
| Lifeline | 401645 | Textured | 13.33% | 13.33% | 19.25% | 29.25% | -- | 4.25 mcal/kg | 0% | 1.22% | 0.78% | -- | -- | 0.5% | -- | -- | -- | -- | 0.89 ppm | -- | 372.22 KIU | |||
| Poulin Grain | 430683 | Textured | 14.44% | 7.78% | 14.44% | 31.11% | 28.16% | 3.34 mcal/kg | 4.23% | 1.22% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Hoffman's Horse Products | 781536 | -- | Pelleted | 17.4% | 4.7% | 25% | 35% | -- | 0.9 mcal/kg | -- | 0.74% | 0.53% | -- | -- | 0.4% | -- | -- | -- | -- | 0.33 ppm | -- | 421.1 KIU | ||
| Hoffman's Horse Products | 386523 | Pelleted | 18.89% | 6.1% | 27.5% | 37.5% | 19.4% | 2.9 mcal/kg | 5.9% | 1.22% | 0.77% | -- | -- | 0.39% | 0.3 ppm | -- | 323.89 ppm | 99.69 ppm | 0.33 ppm | 3.3 ppm | 500 KIU | |||
| Greenline | 652063 | Powdered | -- | -- | -- | -- | -- | -- | -- | 0.04% | -- | 1% | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Purina | 694703 | Pelleted | 13.68% | 2.11% | 22.36% | 61.68% | -- | 2.46 mcal/kg | -- | 4.21% | 0.47% | -- | -- | -- | -- | -- | 578.9 ppm | 157.8 ppm | 0.11 ppm | -- | -- | |||
| Hestevard | 1015119 | -- | Pelleted | 21.1% | 9.4% | 13.1% | 42% | -- | 3.15 mcal/kg | 2.6% | 1.1% | 0.4% | -- | -- | 0.2% | -- | -- | 222.2 ppm | 55.6 ppm | 1.1 ppm | 111.1 ppm | 1655.6 KIU | ||
| Dynamite | 1024504 | -- | Powdered | 11.1% | 3.5% | 8.8% | 28% | -- | 1.25 mcal/kg | -- | 5.3% | 3.4% | 0.5% | 1.2% | 1.74% | -- | 6464.4 ppm | 1722.2 ppm | 279.8 ppm | 44.4 ppm | 0.3 ppm | 3596.4 KIU | ||
| Poulin Grain | 387879 | Pelleted | 14.29% | 6.6% | 35.16% | 60.44% | 5.94% | 2.14 mcal/kg | 5.38% | 0.99% | 0.77% | 0.26% | 1.29% | 0.25% | 0.5 ppm | 400 ppm | 192.3 ppm | 60.44 ppm | 0.66 ppm | -- | 605.7 KIU | |||
| Poulin Grain | 430669 | Pelleted | 15.56% | 8.89% | 26.67% | 50% | 16.28% | 2.94 mcal/kg | 7.5% | 1% | 0.89% | -- | -- | -- | -- | -- | 222.22 ppm | 83.33 ppm | 0.78 ppm | -- | 367.44 KIU | |||
| Pryde's EasiFeed | 1052067 | -- | Powdered | -- | -- | -- | -- | -- | -- | -- | 1.5% | -- | 1% | 12.2% | 22.7% | 45.6 ppm | -- | -- | -- | -- | -- | -- | ||
| Brooks Feeds | 71869 | Textured | 13.48% | 11.24% | 18.25% | 33.16% | 19.22% | 3.29 mcal/kg | 5.83% | 0.9% | 0.79% | 0.52% | 1.44% | 0.38% | 0.6 ppm | 316.05 ppm | 168.54 ppm | 56.18 ppm | 0.51 ppm | 0.42 ppm | 410.11 KIU | |||
| Capstone Horse Feed | 1038474 | -- | Powdered | -- | -- | -- | -- | -- | -- | -- | 1% | -- | 1.5% | 16.2% | 25.25% | 47.5 ppm | -- | -- | -- | -- | -- | -- | ||
| CEN | 766170 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 1.41% | -- | 1.01% | 14.1% | 24.2% | 56.6 ppm | -- | 808.08 ppm | 404.04 ppm | -- | -- | -- | ||
| Hoffman's Horse Products | 386538 | Pelleted | 15.56% | 8.89% | 23.8% | 33.8% | 17.2% | 3.02 mcal/kg | -- | 2.2% | 1.56% | -- | -- | 0.39% | 0.3 ppm | -- | 353.75 ppm | 114.69 ppm | 1.22 ppm | -- | 666.7 KIU | |||
| Masterfeeds | 387910 | -- | 18.04% | 3.95% | 14.31% | 32.1% | 23.56% | 3.42 mcal/kg | 4.69% | 1.24% | 0.79% | 0.22% | 1.35% | 0.51% | 0.78 ppm | 382.06 ppm | 95.82 ppm | 33.82 ppm | 0.38 ppm | 1.01 ppm | 281.82 KIU | |||
| Lifeline Premium Horse Feeds | 71882 | Pelleted | 15.6% | 13.3% | 23.8% | 33.8% | -- | 3.55 mcal/kg | -- | 1.3% | 0.8% | -- | -- | 0.5% | -- | -- | -- | -- | 1.1 ppm | -- | 555.6 KIU | |||
| Practical Equine Supplements | 1088406 | -- | Pelleted | 7.8% | -- | -- | -- | -- | 1.76 mcal/kg | -- | 8.9% | 5.7% | 0.83% | 1.2% | 3.7% | 5.7 ppm | 3362.1 ppm | 5496.8 ppm | 1036.5 ppm | 26.5 ppm | -- | 2.4 KIU | ||
| Poulin Grain | 430674 | Textured | 14.44% | 8.89% | 15.56% | 25.56% | 34.21% | 3.49 mcal/kg | 6.93% | 1.17% | 0.83% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.72 ppm | -- | 391.93 KIU | |||
| Poulin Grain | 430675 | Textured | 16.67% | 6.67% | 14.44% | 26.67% | 41.47% | 3.31 mcal/kg | 7% | 1.17% | 0.89% | -- | -- | -- | -- | -- | 222.22 ppm | 83.33 ppm | 0.78 ppm | -- | 489.92 KIU | |||
| Minor Bros | 672896 | Pelleted | 14.73% | 6.31% | 20.91% | 57.69% | -- | 2.74 mcal/kg | -- | 0.69% | 0.53% | -- | -- | 0.43% | -- | -- | -- | -- | -- | -- | 210.5 KIU | |||
| Nature Belisle | 408531 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9808 ppm | 5054 ppm | -- | 500 ppm | 7125 KIU | |||
| Purina | 1113700 | Extruded | 15.6% | 11.1% | 12.5% | 40% | -- | 3.44 mcal/kg | -- | 1.5% | 0.83% | -- | -- | 3.33% | -- | -- | -- | -- | 0.61 ppm | -- | 333.33 KIU | |||
| Purina | 71720 | -- | 32.85% | 3.23% | 7.16% | 23.7% | 12.07% | 2.79 mcal/kg | -- | 3.77% | 1.89% | 1.08% | 1.62% | 1.62% | -- | 915.65 ppm | 538.62 ppm | 189.59 ppm | 1.62 ppm | -- | 1077.24 KIU | |||
| Purina | 71724 | -- | Textured | 13.54% | 13.54% | 14.15% | 25.84% | 36.45% | 3.79 mcal/kg | 4.3% | 0.85% | 0.68% | 0.37% | 1.4% | 0.68% | 0.98 ppm | 489.67 ppm | 207.37 ppm | 56.43 ppm | 0.45 ppm | 0.5 ppm | 338.56 KIU | ||
| Purina Canada | 386575 | -- | 14.46% | 13.34% | 19.19% | 35.04% | 17.2% | 3.63 mcal/kg | 4.3% | 0.83% | 0.67% | 0.4% | 1.35% | 0.67% | -- | 398.42 ppm | 156.01 ppm | 46.11 ppm | 0.44 ppm | 0.75 ppm | 333.59 KIU | |||
| Shur-Gain | 499952 | Pelleted | 16.7% | 5.6% | 23.38% | 33.38% | -- | 2.97 mcal/kg | -- | 0.8% | 0.6% | -- | -- | 0.44% | -- | -- | -- | -- | 0.33 ppm | -- | 244.4 KIU | |||
| Nature Belisle | 401244 | -- | 0% | 0% | 0% | 0% | 0% | 0 mcal/kg | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 28.1 ppm | 0 KIU | |||
| O & T Farms | 1046963 | -- | -- | 20.1% | 29.7% | 21.7% | 28.1% | 13.71% | 4.02 mcal/kg | 5.76% | 0.45% | 0.54% | 0.31% | 0.99% | 0.02% | -- | 315 ppm | 46 ppm | 11.1 ppm | -- | -- | -- | ||
| O&T Farms | 387923 | -- | 20.1% | 29.7% | 21.7% | 28.1% | 13.71% | 4.02 mcal/kg | 5.76% | 0.45% | 0.54% | 0.31% | 0.99% | 0.02% | -- | 315 ppm | 46 ppm | 11.1 ppm | -- | -- | -- | |||
| Probiotech | 756027 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 121.21 ppm | -- | 121212.1 KIU | ||
| Sollio Agriculture | 1058092 | -- | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 44.4 ppm | -- | 35555.6 KIU | ||
| SARACEN Horse Feeds | 499997 | Pelleted | 28.9% | 5.3% | 8.13% | 22.41% | 16.7% | 3.24 mcal/kg | 5.4% | 2.8% | 1.29% | 0.24% | 1.51% | 0.53% | 0.98 ppm | 277.8 ppm | 500 ppm | 222.2 ppm | 3.3 ppm | 33.3 ppm | 2222.2 KIU | |||
| Meunerie Soucy | 1079095 | -- | Pelleted | 17.8% | 8.9% | 23.8% | 33.8% | -- | 3.22 mcal/kg | 10% | 1.6% | 0.8% | -- | -- | 0.44% | -- | -- | 194.4 ppm | 45.96 ppm | -- | 7.4 ppm | 983.3 KIU | ||
| Purina Canada | 387899 | Pelleted | 10% | 5% | 6.88% | 18.96% | 0% | 1.5 mcal/kg | 0% | 9% | 4.5% | 2.5% | 1% | 1.7% | 6 ppm | 3581 ppm | 2535 ppm | 766 ppm | 8.8 ppm | -- | 4000 KIU | |||
| Masterfeeds | 401649 | Pelleted | 13.33% | 5.56% | 20.63% | 31% | 21.02% | 3.13 mcal/kg | 3.67% | 1.11% | 0.67% | 0.28% | 1.16% | 0.44% | 0.46 ppm | 265.08 ppm | 105.56 ppm | 27.78 ppm | 1.07 ppm | 0.78 ppm | 127.78 KIU | |||
| Meunerie Benjamin | 1079083 | -- | Cubes | 14.4% | 5.3% | 27.8% | 43.9% | 15% | 2.79 mcal/kg | 4.6% | 1.1% | 0.6% | 0.33% | 1.39% | -- | -- | -- | 205.6 ppm | 66.7 ppm | 0.7 ppm | 1.1 ppm | 444.4 KIU | ||
| Ark Nutrition | 1061821 | -- | 16.7% | 8.9% | 23.8% | 33.8% | 8.9% | 3.23 mcal/kg | -- | 2.78% | 1.44% | 1.11% | 1.44% | 1.33% | 2 ppm | 984.4 ppm | 538.9 ppm | 181.1 ppm | 3.33 ppm | 7.78 ppm | 1287.78 KIU | |||
| Brooks Feeds | 71687 | Textured | 13.45% | 14.01% | 16.86% | 30.58% | 18.59% | 3.66 mcal/kg | -- | 1.12% | 0.67% | 0.4% | 1.28% | 0.45% | -- | 421.47 ppm | 168.16 ppm | 56.05 ppm | 0.5 ppm | 0.33 ppm | 353 KIU | |||
| Brooks Feeds | 71908 | Pelleted | 13.89% | 3.33% | 25% | 30.25% | 14.6% | 2.97 mcal/kg | 4.4% | 0.78% | 0.56% | 0.25% | 1% | 0.33% | 0.57 ppm | 400 ppm | 122.2 ppm | 38.89 ppm | 0.33 ppm | 0.33 ppm | 272.2 KIU | |||
| Meunerie Benjamin | 1078817 | -- | -- | 14.4% | 6.4% | 28.3% | 45.6% | 11.3% | 2.82 mcal/kg | 4.6% | 0.94% | 0.56% | 0.33% | 1.33% | -- | -- | -- | 322.2 ppm | 100 ppm | 3.3 ppm | 1.1 ppm | 1111.1 KIU | ||
| Masterfeeds | 71723 | -- | 15.6% | 20.05% | 14.05% | 32.75% | 25.27% | 4.12 mcal/kg | 4.5% | 1.11% | 0.67% | 0.39% | 0.91% | 0.45% | 0.6 ppm | 153.11 ppm | 128.11 ppm | 33.42 ppm | 0.51 ppm | 1.11 ppm | 445.58 KIU | |||
| Brooks Feeds | 506618 | Textured | 13.3% | 7.22% | 27.78% | 37.78% | -- | 3.02 mcal/kg | 5.1% | 0.89% | 0.67% | -- | -- | 0.44% | -- | -- | 144.4 ppm | 38.9 ppm | 0.42 ppm | 0.34 ppm | 266.7 KIU | |||
| Bluebonnet Feeds | 1229229 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | 10.94% | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Poulin Grain | 430686 | Pelleted | 13.33% | 2.22% | 42.22% | 63.33% | 10.23% | 2.19 mcal/kg | 4.23% | 0.78% | 0.33% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Nature Belisle | 500129 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | 5263.2 ppm | 4207.4 ppm | 1052.6 ppm | 10.5 ppm | 57.8 ppm | 6315.8 KIU | |||
| Masterfeeds | 401279 | Pelleted | 18.89% | 4.44% | 21.25% | 58.62% | -- | 2.58 mcal/kg | 5% | 1.33% | 1% | 0.33% | -- | 0.44% | -- | -- | 155.56 ppm | 38.89 ppm | 0.66 ppm | 1.44 ppm | 333.33 KIU | |||
| Brooks | 1121214 | Pelleted, Textured | 17.8% | 8.9% | 15% | 18.8% | 28.9% | 3.58 mcal/kg | 6.3% | 1.1% | 0.78% | 0.39% | -- | 0.44% | -- | -- | 200 ppm | 61.1 ppm | 0.67 ppm | 0.4 ppm | 411.1 KIU | |||
| Bluebonnet Feeds | 1230275 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | 9.18% | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Masterfeeds | 401395 | -- | 17.98% | 3.89% | 13.75% | 25.84% | -- | 3.18 mcal/kg | 4.06% | 1.01% | 0.67% | 0.34% | -- | 0.39% | -- | -- | 140.45 ppm | 33.71 ppm | 0.59 ppm | 1.35 ppm | 449.44 KIU | |||
| Masterfeeds | 401281 | Textured | 15.56% | 7.78% | 19.8% | 24.75% | 36.25% | 4.03 mcal/kg | 4.07% | 0.89% | 0.66% | 0.22% | 1.5% | 0.33% | 0.57 ppm | 600 ppm | 133.33 ppm | 44 ppm | 0.6 ppm | 1.38 ppm | 250 KIU | |||
| Grand Meadows | 678347 | Pelleted | 19.6% | -- | -- | -- | -- | -- | 13.46% | -- | -- | -- | -- | -- | -- | -- | 210.5 ppm | 52.6 ppm | -- | 371.3 ppm | 27847.9 KIU | |||
| Grand Meadows | 1100886 | -- | 21.2% | 6.06% | 9.6% | 12% | -- | 2.74 mcal/kg | 2.7% | 4.79% | 1.77% | 1.52% | 2.22% | -- | -- | 4463.6 ppm | 3562.6 ppm | 1345.5 ppm | 15.2 ppm | 26.7 ppm | 8907.6 KIU | |||
| Ark Nutrition | 469249 | Pelleted | 17.78% | 8.89% | 21.11% | 31.11% | 16.67% | 3.3 mcal/kg | 4.3% | 1.56% | 0.78% | 0.22% | 1.56% | 0.44% | -- | 440 ppm | 261.11 ppm | 90 ppm | 0.66 ppm | -- | 685.56 KIU | |||
| Meunerie Benjamin | 1158072 | -- | Cubes | 16.7% | 6.7% | 16.1% | 33.9% | 20% | 3.17 mcal/kg | 5.93% | 1.11% | 0.61% | 0.33% | 1.5% | -- | -- | -- | 355.6 ppm | 111.1 ppm | 1.1 ppm | 1.11 ppm | 555.6 KIU | ||
| Hoffman's Horse Products | 401450 | -- | 13.3% | 3.3% | 30% | 40% | 22.2% | 2.75 mcal/kg | -- | 1.1% | 0.67% | -- | -- | 0.39% | 0.3 ppm | -- | 296.26 ppm | 89.92 ppm | 0.66 ppm | -- | 56.18 KIU | |||
| HorseTech | 469410 | Granular | 8.1% | 0.5% | 7.5% | 24% | 4.3% | 1.27 mcal/kg | 37.5% | 0.8% | 9.1% | 2% | -- | 2% | 3 ppm | -- | 4278.1 ppm | 1485.4 ppm | 17.8 ppm | 71.3 ppm | 8907.6 KIU | |||
| HorseTech | 387895 | Powdered | 8.08% | 0.51% | 7.58% | 9.47% | -- | 1 mcal/kg | 37.5% | 9.09% | 6.06% | 2.02% | -- | 1.62% | 2.42 ppm | -- | -- | -- | -- | -- | -- | |||
| Equestrizone | 529850 | Powdered | 36.7% | 1.1% | 15.26% | 42.1% | -- | 2.15 mcal/kg | 38.2% | 0.8% | -- | -- | -- | 0.6% | 0.8 ppm | -- | 11111.1 ppm | 2222.2 ppm | -- | 1777.8 ppm | -- | |||
| SARACEN Horse Feeds | 499991 | Pelleted | 11.1% | 3.7% | 23.75% | 65.52% | 18.9% | 2.92 mcal/kg | 4% | 1.14% | 0.51% | 0.18% | 0.79% | 0.42% | 0.79 ppm | 150 ppm | 44.4 ppm | 22.2 ppm | 0.22 ppm | 0.06 ppm | 66.7 KIU | |||
| Hoffman’s Horse Products | 612560 | Cubes | 17.8% | 5% | 22.5% | 32.5% | 24.4% | 2.98 mcal/kg | -- | 1.11% | 0.78% | -- | -- | 0.39% | 0.3 ppm | -- | -- | -- | 0.66 ppm | -- | 166.7 KIU | |||
| Hoffman's Horse Products | 71860 | -- | -- | -- | -- | -- | -- | 1.82 mcal/kg | -- | 12.6% | 8.4% | 1.7% | -- | 3.2% | -- | 4210.5 ppm | 4210.5 ppm | 736.8 ppm | 15.8 ppm | 6.53 ppm | 1157.9 KIU | |||
| Modesto Milling | 430702 | Textured | 13.33% | 5% | 17.87% | 49.3% | -- | 2.78 mcal/kg | 4.23% | 0.72% | 0.49% | -- | -- | 0.04% | 0.68 ppm | -- | 155.56 ppm | 39.78 ppm | 0.51 ppm | -- | 122.48 KIU | |||
| Modesto Milling | 430701 | Pelleted | 15.56% | 8% | 18.56% | 51.2% | -- | 2.81 mcal/kg | 4.23% | 0.89% | 0.56% | -- | -- | 0.18% | 0.28 ppm | -- | 175.56 ppm | 55.56 ppm | 0.46 ppm | -- | 146.97 KIU | |||
| Modesto Milling | 430704 | Pelleted | 16.67% | 12.56% | 15.1% | 41.7% | -- | 2.85 mcal/kg | 4.23% | 2.78% | 1.44% | -- | -- | 0.36% | 0.56 ppm | -- | 926.67 ppm | 233.33 ppm | 2.33 ppm | -- | 734.87 KIU | |||
| Bluebonnet Feeds | 1230213 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.08 ppm | -- | -- | ||
| Herbs for Horses | 1031346 | -- | Liquid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| ISF | 589511 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Blue Chip Feed | 529827 | Liquid | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Blue Chip Feed | 529826 | Liquid | 5% | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | 25.02% | -- | 0.11% | 74.22 ppm | -- | -- | -- | -- | -- | -- | |||
