Identify gaps in your horse's nutrition program to optimize their well-being.
Iron Oxide - Feed Ingredient
Iron oxide is an inorganic compound primarily used as a coloring agent in equine feeds and supplements rather than a nutritional source of iron. It provides a reddish-brown or yellow pigment to enhance the appearance of feed products without affecting their nutritional composition.
Unlike other iron sources, such as iron sulfate or iron proteinate, iron oxide is poorly bioavailable and does not significantly contribute to dietary iron levels. Since horses typically obtain sufficient iron from forage and water, iron supplementation is rarely needed. Instead, iron oxide is included in feed formulations for aesthetic purposes, ensuring consistency in pellet or textured feed appearance.
The following equine feeds, supplements and products contain Iron Oxide as an ingredient.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Choice | 430294 | Textured | 13.33% | 8.89% | 17.78% | 27.78% | 32.22% | 2.89 mcal/kg | 5.84% | 0.78% | 0.56% | 0.25% | 1.11% | 0.66% | 0.99 ppm | 400 ppm | 244.44 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Right Choice | 430293 | Pelleted | 13.33% | 8.89% | 18.89% | 35.56% | 26.66% | 2.89 mcal/kg | 5.84% | 0.78% | 0.56% | 0.25% | 1.11% | 0.66% | 0.99 ppm | 400 ppm | 244.44 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Purina | 71953 | Extruded | 15.73% | 33.71% | 7.6% | 21.06% | 21.91% | 5.37 mcal/kg | -- | 1.12% | 0.67% | -- | -- | 0.11% | -- | -- | 247 ppm | 67.42 ppm | 0.67 ppm | -- | 495.4 KIU | |||
| American Stockman | 1227532 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | 39.4% | 59.1 ppm | 2424.2 ppm | 323.2 ppm | 323.2 ppm | -- | -- | -- | |||
| BioMane | 430700 | -- | Pelleted | 14% | 5.2% | 10.1% | 23.3% | -- | 0 mcal/kg | -- | 0.6% | 0.7% | -- | -- | -- | -- | -- | -- | -- | 0.5 ppm | -- | 264.77 KIU | ||
| Bluebonnet Feeds | 937828 | -- | Pelleted | 31.6% | 4.2% | 7.4% | 12.6% | 9.5% | 3.38 mcal/kg | 6.7% | 4.2% | 2.1% | 0.32% | 1.3% | 0.5% | 0.8 ppm | -- | 842.1 ppm | 31.6 ppm | 2.1 ppm | 3.5 ppm | 348.1 KIU | ||
| Manna Pro | 71779 | -- | 25% | 3% | 10% | -- | -- | 4.39 mcal/kg | 5.6% | 1.2% | 0.6% | -- | -- | 0.2% | 0.3 ppm | -- | 125 ppm | 15 ppm | 0.1 ppm | -- | -- | |||
| Legends | 71313 | Pelleted | 13.3% | 11.1% | 24.4% | 48.9% | 22.23% | 3.28 mcal/kg | 7.08% | 0.67% | 0.56% | 0.44% | 1% | -- | -- | 111.1 ppm | 166.7 ppm | 55.6 ppm | 0.67 ppm | 0.73 ppm | 367.4 KIU | |||
| Legends | 71318 | Pelleted | 13.48% | 6.74% | 24.72% | 49.44% | 22.47% | 2.85 mcal/kg | 5% | 1.24% | 0.56% | 0.45% | 1.01% | -- | -- | 112 ppm | 169 ppm | 56 ppm | 0.67 ppm | 0.75 ppm | 370.79 KIU | |||
| Hubbard Feeds | 430647 | Textured | 15.56% | 8.89% | 24.44% | 35.56% | 17.44% | 3.2 mcal/kg | 5.64% | 1% | 0.56% | -- | -- | -- | -- | -- | 88.89 ppm | 50 ppm | 0.33 ppm | 1.47 ppm | 244.96 KIU | |||
| Nutrena | 401568 | -- | -- | -- | -- | -- | -- | -- | -- | 15.1% | 8% | 1% | 0.6% | 6.7% | 12.96 ppm | -- | 4400 ppm | 1000 ppm | 32 ppm | 17.64 ppm | 4409.24 KIU | |||
| Purina Mills | 71255 | Pelleted | 16.29% | 6.18% | 24.72% | 42.7% | 25.84% | 2.89 mcal/kg | 5.52% | 1.46% | 0.62% | -- | -- | -- | -- | -- | 247 ppm | 67 ppm | 0.34 ppm | -- | 371 KIU | |||
| Purina | 401498 | Pelleted | 15.73% | 11.24% | 23.6% | 40.45% | 17.98% | 3.21 mcal/kg | 6.43% | 1.07% | 0.67% | 0.28% | 1.24% | 0.62% | 0.39 ppm | 224.72 ppm | 314.61 ppm | 89.89 ppm | 0.67 ppm | -- | 309.64 KIU | |||
| Purina Mills | 71256 | Pelleted | 15.73% | 6.18% | 25.84% | 43.82% | 20.39% | 2.87 mcal/kg | 5% | 1.12% | 0.45% | 0.37% | 1.35% | 0.62% | 0.45 ppm | 247 ppm | 247 ppm | 61.8 ppm | 0.34 ppm | -- | 346.07 KIU | |||
| Purina | 401517 | -- | 14.14% | 8.58% | 6.06% | 8.08% | -- | 3.21 mcal/kg | 7.22% | 1.76% | 0.51% | 0.51% | -- | 0.86% | -- | -- | 252.52 ppm | 60.6 ppm | 1.2 ppm | -- | 890.76 KIU | |||
| Purina | 904403 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 13.68% | 12.63% | 1.26% | 0.42% | 2.11% | 3.16 ppm | 4526.3 ppm | 7139.8 ppm | 1831.5 ppm | 36.8 ppm | -- | 3248.9 KIU | |||
| Equine Excellence Enterprises | 1102388 | -- | Powdered | 30.3% | 18.2% | 6.3% | 20% | -- | 2.23 mcal/kg | -- | 30.3% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Manna Pro | 430439 | Pelleted | 27.78% | 3.33% | 11.11% | 16.5% | -- | 3.27 mcal/kg | 5.6% | 0.78% | 0.67% | -- | -- | 0.22% | 0.34 ppm | -- | 138.89 ppm | 16.67 ppm | 0.11 ppm | -- | -- | |||
| Manna Pro | 430440 | Pelleted | 27.78% | 6.67% | 9.62% | 26.55% | -- | 3.28 mcal/kg | 7% | 2.22% | 1.11% | 0.33% | 1.11% | 1.67% | 1.69 ppm | -- | 866.67 ppm | 244.44 ppm | 2.44 ppm | -- | 1224.79 KIU | |||
| Purina | 401507 | -- | Pelleted | 16.67% | 6.67% | 17.22% | 37.78% | 22.22% | 3.09 mcal/kg | 6% | 1% | 0.67% | -- | -- | -- | -- | -- | 244.44 ppm | 66.67 ppm | 0.67 ppm | 0.5 ppm | 306.2 KIU | ||
| Purina | 401316 | Pelleted | 15.65% | 8.94% | 24.6% | 40.25% | 19.57% | 3.13 mcal/kg | 5% | 1.12% | 0.67% | 0.46% | 1.51% | 0.28% | 0.51 ppm | 881.93 ppm | 245.97 ppm | 67.08 ppm | 0.67 ppm | 0.5 ppm | 308.11 KIU | |||
| Purina | 401506 | Pelleted | 15.56% | 5.56% | 25.56% | 44.44% | 20% | 2.81 mcal/kg | 4.28% | 0.78% | 0.5% | -- | -- | -- | -- | -- | 200 ppm | 55.56 ppm | 0.33 ppm | -- | 244.96 KIU | |||
| 71599 | -- | 0% | 0% | 0% | 0% | 0% | 0 mcal/kg | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 600000 ppm | 0 ppm | 0 ppm | 0 ppm | -- | 0 KIU | ||||
| Karbo Essentials | 1140935 | Pelleted | 6.7% | 2.2% | 11.1% | 13.9% | -- | 1.45 mcal/kg | -- | 11.06% | 0.72% | -- | -- | -- | -- | -- | 44.4 ppm | 0.2 ppm | 0.2 ppm | -- | -- | |||
| Purina | 401503 | Pelleted | 15.17% | 5.06% | 25.3% | 42.9% | 19.8% | 2.8 mcal/kg | 5.93% | 0.9% | 0.73% | -- | -- | -- | -- | -- | 303.37 ppm | 84.27 ppm | 0.67 ppm | -- | 309.64 KIU | |||
| West Feeds | 500060 | -- | 31.1% | 3.3% | 8.9% | 24% | -- | 3.17 mcal/kg | 5.35% | 1.48% | 0.66% | -- | -- | 0.44% | 0.66 ppm | 0 ppm | 138.9 ppm | 55.6 ppm | -- | 1.09 ppm | -- | |||
| Bluebonnet Feeds | 430628 | -- | 13.33% | 11.11% | 22.22% | 33.33% | 30% | 3.09 mcal/kg | 5% | 1.39% | 0.5% | 0.33% | 0.67% | -- | -- | -- | 266.67 ppm | 77.78 ppm | 0.5 ppm | 1.22 ppm | 244.96 KIU | |||
| Purina Mills | 71261 | Textured | 17.66% | 6% | 11.04% | 25.39% | 40% | 4.2 mcal/kg | 5.73% | 1.43% | 0.56% | 0.3% | 0.55% | 0.24% | 0.49 ppm | 220 ppm | 220 ppm | 67 ppm | 0.67 ppm | -- | 56.62 KIU | |||
| Purina | 401500 | Textured | 13.48% | 6.18% | 23.6% | 39.33% | -- | 2.3 mcal/kg | 4.17% | 0.9% | 0.45% | -- | -- | -- | -- | -- | 157.3 ppm | 39.33 ppm | 0.34 ppm | -- | 242 KIU | |||
| Purina | 401501 | Textured | 13.48% | 8.99% | 21.35% | 34.83% | -- | 3.28 mcal/kg | 4.17% | 0.9% | 0.45% | -- | -- | -- | -- | -- | 157.3 ppm | 39.33 ppm | 0.34 ppm | -- | 247.71 KIU | |||
| Purina | 401502 | Textured | 13.48% | 8.99% | 13.48% | 30.34% | -- | 3.46 mcal/kg | 5.42% | 0.9% | 0.56% | -- | -- | -- | -- | -- | 247.19 ppm | 61.8 ppm | 0.67 ppm | -- | 371.57 KIU | |||
| Purina Mills | 71260 | Textured | 15.73% | 6.6% | 11.24% | 25.84% | -- | 3.38 mcal/kg | 5% | 1.46% | 0.56% | -- | -- | -- | -- | -- | 247.19 ppm | 61.8 ppm | 0.67 ppm | -- | 321.35 KIU | |||
| Purina Mills | 71253 | Textured | 13.48% | 6.18% | 23.6% | 39.33% | -- | 4.11 mcal/kg | 4.17% | 1.46% | 0.45% | -- | -- | -- | -- | -- | 157.3 ppm | 39.33 ppm | 0.34 ppm | -- | -- | |||
| ProHeritage Feeds | 1013706 | -- | -- | 13.3% | 8.9% | 13.3% | 27.8% | -- | 3.49 mcal/kg | -- | 0.8% | 0.44% | -- | -- | -- | -- | -- | 104.4 ppm | 37.8 ppm | 0.6 ppm | -- | 122.5 KIU | ||
| Manna Pro | 430418 | -- | 13.33% | 8.89% | 11% | 30.34% | -- | 3.48 mcal/kg | 4.5% | 0.78% | 0.67% | -- | -- | -- | -- | -- | 222.22 ppm | 55.56 ppm | 0.67 ppm | -- | 195.97 KIU | |||
| Cox Vet Lab | 469377 | -- | -- | 0% | 0% | 0% | 0% | 0% | -- | 0% | 4.54% | 0% | 3.03% | 11.11% | 7.88% | 12.32 ppm | 707.07 ppm | 222.22 ppm | 63.63 ppm | 0 ppm | -- | 0 KIU | ||
| Nutrena | 401519 | -- | 14.44% | 14.44% | 13.33% | 30% | 22.22% | 3.84 mcal/kg | 6.93% | 0.83% | 0.56% | 0.44% | 1.22% | 0.3% | 0.5 ppm | 194.4 ppm | 244.44 ppm | 61.11 ppm | 0.67 ppm | 2.45 ppm | 367.43 KIU | |||
| Nutrena | 401520 | -- | 14.44% | 14.44% | 13.33% | 30% | 20% | 3.84 mcal/kg | 6.93% | 0.83% | 0.56% | -- | -- | -- | -- | -- | 244.44 ppm | 61.11 ppm | 0.67 ppm | 2.45 ppm | 367.44 KIU | |||
| Nutrena | 401521 | Pelleted | 15.56% | 12.22% | 15.56% | 27.78% | 20% | 3.2 mcal/kg | 6.07% | 0.89% | 0.67% | 0.36% | 1.47% | 0.28% | 0.55 ppm | 384.06 ppm | 266.67 ppm | 66.67 ppm | 0.33 ppm | 2.45 ppm | 367.44 KIU | |||
| Purina | 1145440 | -- | Pelleted | 15.6% | 13.9% | 24.4% | 42.2% | 13.1% | 3.97 mcal/kg | 6.4% | 1.44% | 0.67% | 0.38% | 1.11% | 0.78% | -- | -- | 311.1 ppm | 88.9 ppm | 0.7 ppm | -- | 489.9 KIU | ||
| Purina | 401504 | Textured | 13.48% | 10.67% | 21.35% | 34.83% | -- | 3.4 mcal/kg | 5.42% | 0.9% | 0.67% | -- | -- | -- | -- | -- | 269.66 ppm | 67.42 ppm | 0.67 ppm | -- | 309.64 KIU | |||
| Purina Mills | 71262 | Textured | 13.3% | 8.9% | 13.3% | 31.1% | 38.9% | 3.44 mcal/kg | 0.4% | 1.17% | 0.56% | -- | -- | -- | -- | -- | 244.4 ppm | 61.1 ppm | 0.67 ppm | -- | 365.4 KIU | |||
| Nutrena | 401542 | Textured | 13.48% | 6.74% | 11% | 27.5% | -- | 3.37 mcal/kg | 5% | 0.79% | 0.56% | -- | -- | -- | -- | -- | 179.78 ppm | 44.94 ppm | 0.67 ppm | 1.11 ppm | 198.17 KIU | |||
| Nutrena | 978536 | -- | Pelleted | 15.6% | 8.9% | 15.6% | 35.6% | 22.2% | 3.32 mcal/kg | 6.4% | 1.2% | 0.8% | -- | -- | -- | -- | -- | 177.8 ppm | 55.6 ppm | 0.7 ppm | 1.1 ppm | 293.9 KIU | ||
| Nutrena | 401528 | -- | 13.48% | 5.62% | 20.22% | 40.45% | 28.09% | 2.97 mcal/kg | 5% | 0.9% | 0.67% | 0.38% | 1.17% | 0.45% | 0.65 ppm | 403.31 ppm | 179.78 ppm | 56.18 ppm | 0.56 ppm | 1.11 ppm | 185.78 KIU | |||
| Nutrena | 401526 | Pelleted | 17.98% | 7.87% | 16.85% | 37.08% | 24.72% | 3.19 mcal/kg | 5.94% | 1.01% | 0.79% | -- | -- | -- | -- | -- | 202.25 ppm | 67.42 ppm | 0.56 ppm | 1.11 ppm | 371.57 KIU | |||
| Nutrena | 401527 | Textured | 17.98% | 7.87% | 16.85% | 28.09% | 33.71% | 3.34 mcal/kg | 5.94% | 1.01% | 0.79% | -- | -- | -- | -- | -- | 202.25 ppm | 67.42 ppm | 0.56 ppm | 1.11 ppm | 371.57 KIU | |||
| Nutrena | 401524 | -- | Pelleted | 15.73% | 10.11% | 15.73% | 35.96% | 26.97% | 3.4 mcal/kg | 6.43% | 1.01% | 0.79% | -- | -- | -- | -- | -- | 179.78 ppm | 56.18 ppm | 0.67 ppm | 1.11 ppm | 297.25 KIU | ||
| Nutrena | 401525 | Textured | 15.73% | 10.11% | 15.73% | 35.96% | 33.71% | 3.53 mcal/kg | 6.43% | 1.01% | 0.79% | -- | -- | -- | -- | -- | 179.78 ppm | 56.18 ppm | 0.67 ppm | 1.11 ppm | 297.25 KIU | |||
| Nutrena | 401522 | Pelleted | 15.94% | 9.11% | 21.63% | 38.71% | 20.49% | 3.08 mcal/kg | 5.36% | 0.85% | 0.74% | 0.57% | 1.44% | 0.54% | 0.82 ppm | 584.01 ppm | 159.38 ppm | 45.54 ppm | 0.34 ppm | 1.13 ppm | 376.47 KIU | |||
| Nutrena | 401523 | Pelleted | 15.73% | 8.99% | 21.35% | 38.2% | 20.79% | 3.21 mcal/kg | 5.36% | 0.84% | 0.73% | -- | -- | -- | -- | -- | 157.3 ppm | 44.94 ppm | 0.34 ppm | 1.1 ppm | 371.57 KIU | |||
| Sprout | 1153317 | -- | Pelleted | 15.6% | 6.7% | 20% | 42.2% | 23.4% | 2.99 mcal/kg | 4.6% | 0.92% | 0.67% | -- | -- | -- | -- | -- | 133.33 ppm | 33.3 ppm | 0.3 ppm | 0.9 ppm | 185.8 KIU | ||
| Agrimaster | 1234200 | Pelleted | 15.6% | 5.6% | 20% | 40% | 22.3% | 3.03 mcal/kg | 4.6% | 0.92% | 0.67% | -- | -- | -- | -- | -- | 133.3 ppm | 33.3 ppm | 0.33 ppm | -- | 147 KIU | |||
| Showman | 989660 | -- | Pelleted, Extruded | 13.3% | 11.1% | 24.4% | 44.4% | 16.7% | 3.23 mcal/kg | 6.39% | 1.1% | 0.7% | 0.4% | 1.1% | -- | -- | 194.4 ppm | 166.7 ppm | 55.6 ppm | 0.6 ppm | 0.7 ppm | 489.9 KIU | ||
| Star Milling Co | 430508 | Pelleted | 27.78% | 3.33% | 8.33% | 10.42% | -- | 3.41 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Purina Mills | 71263 | Pelleted | 15.73% | 6.74% | 17.42% | 38.2% | 28.09% | 3.11 mcal/kg | 6.43% | 1.57% | 0.67% | 0.53% | 1.42% | 0.45% | 0.56 ppm | 743.16 ppm | 314.61 ppm | 89.89 ppm | 0.67 ppm | -- | 308.99 KIU | |||
| Manna Pro | 430423 | -- | 13.33% | 6.67% | 9.63% | 26.55% | 27.5% | 3.4 mcal/kg | 5.42% | 0.78% | 0.67% | -- | -- | -- | -- | -- | 222.22 ppm | 55.56 ppm | 0.67 ppm | 1.22 ppm | 195.97 KIU | |||
| Manna Pro | 430424 | -- | Textured | 13.89% | 4.44% | 26.67% | 42.22% | 27.78% | 2.79 mcal/kg | 4.5% | 0.78% | 0.56% | -- | -- | -- | -- | -- | 244.44 ppm | 61.11 ppm | 0.33 ppm | 1.22 ppm | 122.49 KIU | ||
| Manna Pro | 430425 | Textured, Pelleted | 11.11% | 6.67% | 26.4% | 41.8% | 27.5% | 2.95 mcal/kg | 5.5% | 0.78% | 0.67% | -- | -- | -- | -- | -- | 222.22 ppm | 55.56 ppm | 0.67 ppm | 1.22 ppm | 195.97 KIU | |||
| Kalmbach Feeds | 430412 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 0.4% | -- | 0.11% | -- | 39% | 58.5 ppm | -- | 80.8 ppm | 252.5 ppm | -- | -- | -- | ||
| Kalmbach Feeds | 430413 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 0.4% | -- | 0.11% | -- | 39% | 58.5 ppm | -- | 80.8 ppm | 252.5 ppm | -- | -- | -- | ||
| Kalmbach Feeds | 430414 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 0.4% | -- | 0.11% | -- | 39% | 58.5 ppm | -- | 80.8 ppm | 252.5 ppm | -- | -- | -- | ||
| Dynamite Equine | 581985 | Pelleted | 20% | 7.56% | 11.69% | 32.24% | -- | 2.78 mcal/kg | 6.06% | 1.61% | 0.77% | 1.02% | 1.22% | 0.39% | 2.55 ppm | 1966.67 ppm | 344.44 ppm | 50 ppm | 6.28 ppm | 0.18 ppm | 720.3 KIU | |||
| Nutrena | 401535 | Pelleted | 15.73% | 7.87% | 20.22% | 42.7% | 23.59% | 3.07 mcal/kg | 4.29% | 0.84% | 0.67% | -- | -- | -- | -- | -- | 134.83 ppm | 33.71 ppm | 0.34 ppm | 0.74 ppm | 185.78 KIU | |||
| Greenline | 469221 | -- | -- | 0% | 0% | 0% | 0% | 0 mcal/kg | -- | -- | -- | -- | -- | -- | 0 ppm | 3537.69 ppm | -- | -- | -- | 2.51 ppm | 70753.77 KIU | |||
| Purina | 401497 | Pelleted | 14.04% | 11.8% | 23.6% | 42.7% | 19.11% | 3.32 mcal/kg | 7.2% | 1.07% | 0.67% | 0.39% | 1.35% | 0.79% | -- | -- | 314.61 ppm | 89.89 ppm | 0.67 ppm | -- | 371.57 KIU | |||
| Purina | 71912 | Pelleted, Extruded | 17.42% | 10.67% | 17.98% | 31.46% | 25.84% | 3.47 mcal/kg | 6.45% | 1.57% | 0.79% | 0.39% | 1.4% | 0.67% | -- | -- | 303 ppm | 101 ppm | 0.67 ppm | -- | 371.57 KIU | |||
| Purina Mills | 71251 | Pelleted | 13.15% | 13.93% | 23.6% | 41.6% | 19.67% | 3.48 mcal/kg | 5.98% | 1.24% | 0.56% | 0.39% | 1.35% | 0.79% | 0.6 ppm | 1632.27 ppm | 269.7 ppm | 73.03 ppm | 0.81 ppm | -- | 371 KIU | |||
| DuMor | 469231 | Pelleted | 28.41% | 3.41% | 13.63% | 18.18% | -- | 5.3 mcal/kg | 5.6% | 0.57% | 0.68% | 0.23% | 1.14% | 0.22% | 0.35 ppm | 0 ppm | 198.86 ppm | 51.14 ppm | 2.72 ppm | -- | 250.53 KIU |



















