Identify gaps in your horse's nutrition program to optimize their well-being.
Monocalcium Phosphate - Feed Ingredient
Monocalcium phosphate (MCP) is a mineral supplement commonly used in animal feed as a source of phosphorus and calcium. It is produced by reacting phosphoric acid with a calcium source, such as limestone, resulting in a highly bioavailable form of phosphorus.
In horse nutrition, MCP is often included in feed formulations to balance the calcium-to-phosphorus ratio which is important to maintain proper skeletal health.
The following equine feeds, supplements and products contain Monocalcium Phosphate as an ingredient.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynamite | 970817 | Powdered | 1% | 0.5% | 2.5% | 8% | -- | 1.66 mcal/kg | 0.5% | 9.1% | -- | -- | -- | 8.1% | 12.1 ppm | 146.5 ppm | 26.3 ppm | 134.3 ppm | 0.02 ppm | -- | -- | |||
| Stride Animal Health | 469220 | Pelleted | 10% | 0% | 0% | 0% | 0% | 0 mcal/kg | 9.05% | 5.03% | 2.26% | 1% | 1% | 1.11% | 0.61 ppm | 0 ppm | 2713.57 ppm | 1005.03 ppm | 12.06 ppm | 110.55 ppm | 5527.64 KIU | |||
| Thomas Moore Feed | 1022196 | -- | -- | 13.3% | 8.9% | 20% | 30% | -- | 3.37 mcal/kg | -- | 0.7% | 0.44% | -- | 0.7% | 0.2% | 0.3 ppm | -- | -- | -- | -- | -- | -- | ||
| Masterfeeds | 71732 | -- | 13.89% | 7.78% | 13.2% | 16.5% | 46.15% | 4.36 mcal/kg | 4.64% | 0.83% | 0.56% | 0.22% | 1.5% | 0.39% | 0.57 ppm | 600 ppm | 111.11 ppm | 44.44 ppm | 0.5 ppm | 1.28 ppm | 277.78 KIU | |||
| West Feeds | 500050 | -- | Pelleted | 13.3% | 8.9% | 17.5% | 56% | -- | 2.99 mcal/kg | 6.67% | 2.5% | 0.6% | -- | 0.83% | 0.4% | 0.5 ppm | -- | 200 ppm | 77.8 ppm | 0.33 ppm | -- | -- | ||
| Sweet Country Feeds | 430401 | -- | Textured | 13.33% | 4.4% | 22.22% | 35.56% | -- | 2.96 mcal/kg | -- | 0.78% | 0.44% | -- | 1.11% | 0.22% | 0.34 ppm | -- | 66.67 ppm | -- | 0.33 ppm | -- | -- | ||
| Thomas Moore Feed | 1183085 | -- | Textured | 13.3% | 3.3% | 16.3% | 20.3% | -- | 3.26 mcal/kg | -- | 0.78% | 0.44% | -- | -- | 0.2% | 0.3 ppm | -- | 44.4 ppm | 11.1 ppm | 0.22 ppm | -- | -- | ||
| Masterfeeds | 401283 | Textured | 13.33% | 3.33% | 17.49% | 21.86% | 34.73% | 3.81 mcal/kg | 4.42% | 0.72% | 0.55% | 0.2% | 1.5% | 0.27% | 0.24 ppm | -- | 61.1 ppm | 22.2 ppm | 0.22 ppm | 0.56 ppm | 88.89 KIU | |||
| Sweet Country Feeds | 430395 | Pelleted | 13.33% | 4.44% | 16.67% | 38.89% | -- | 2.97 mcal/kg | -- | 0.78% | 0.56% | -- | 1.11% | 0.18% | 0.27 ppm | -- | 183.33 ppm | 50 ppm | 0.33 ppm | -- | -- | |||
| Sweet Country Feeds | 430384 | -- | 13.33% | 4.44% | 12.22% | 24.44% | -- | 2.91 mcal/kg | -- | 0.67% | 0.44% | -- | -- | -- | -- | -- | 133.33 ppm | 33.33 ppm | 0.67 ppm | 1.35 ppm | 134.73 KIU | |||
| Sweet Country Feeds | 430396 | Textured | 13.33% | 4.44% | 11.11% | 17.78% | -- | 3.4 mcal/kg | -- | 0.83% | 0.56% | -- | -- | -- | -- | -- | 138.89 ppm | 61.11 ppm | 0.33 ppm | -- | -- | |||
| Bryant Grain | 655566 | Pelleted | 12% | -- | 9.8% | 27.2% | -- | 3.24 mcal/kg | -- | 0.25% | 0.4% | -- | -- | -- | -- | -- | 65 ppm | 20 ppm | -- | -- | -- | |||
| Sweet Country Feeds | 430397 | Textured | 13.33% | 2.8% | 17.78% | 26.67% | -- | 3.17 mcal/kg | -- | 0.83% | 0.44% | -- | -- | -- | -- | -- | 111.11 ppm | 44.44 ppm | 0.67 ppm | -- | -- | |||
| Masterfeeds | 401280 | Textured | 14.44% | 13.33% | 16.5% | 45.96% | -- | 4.25 mcal/kg | 4.62% | 1.1% | 0.83% | 0.28% | -- | 0.44% | -- | -- | 144.44 ppm | 44.44 ppm | 0.77 ppm | 1.44 ppm | 333.3 KIU | |||
| Top Shelf Feeds | 401345 | Pelleted | 15.56% | 3.56% | 16.5% | -- | 47.8% | 2.13 mcal/kg | 4.3% | 0.78% | 0.48% | -- | -- | 0.47% | -- | -- | -- | -- | 0.33 ppm | 80 ppm | 66.67 KIU | |||
| Bryant Grain | 656476 | Textured | 14% | 7% | 9.86% | 27.2% | -- | 3.32 mcal/kg | -- | 0.5% | 0.4% | -- | -- | 0.25% | -- | -- | 100 ppm | 30 ppm | 0.4 ppm | -- | -- | |||
| Running Horse | 401309 | -- | 15.56% | 6.67% | 11% | 15.13% | -- | 3.55 mcal/kg | 6.2% | 0.83% | 0.56% | -- | -- | 0.09% | 0.13 ppm | -- | 222.22 ppm | 66.67 ppm | 0.33 ppm | 0.5 ppm | 318.45 KIU | |||
| Nature Belisle | 408528 | Pelleted, Premix | -- | -- | -- | -- | -- | -- | -- | 15.88% | 9.8% | 2.8% | 0.85% | 5.17% | -- | 4045.45 ppm | 4999 ppm | 1192.92 ppm | 19.9 ppm | -- | 5182.8 KIU | |||
| Sweet Country Feeds | 430404 | Pelleted | 17.78% | 3.33% | 15.56% | 38.89% | -- | 2.93 mcal/kg | -- | 1.39% | 0.67% | -- | -- | 0.22% | 0.34 ppm | -- | 111.11 ppm | -- | 0.67 ppm | -- | -- | |||
| Hoffman's Horse Products | 71859 | Pelleted | 17.8% | 20% | 15% | 48% | -- | 4.09 mcal/kg | -- | 1.7% | 1% | -- | -- | 0.4% | 0.3 ppm | -- | 207.23 ppm | 63.51 ppm | 0.7 ppm | -- | 722.2 KIU | |||
| Agassiz Feeds | 430512 | -- | 20% | 3.89% | 3.44% | 9.48% | -- | 3.57 mcal/kg | 4.51% | 3.33% | 1.67% | 1.67% | -- | -- | -- | -- | 2000 ppm | 444.44 ppm | 6.67 ppm | -- | 333.33 KIU | |||
| Pennwoods Equine | 469597 | -- | 10.5% | 0% | 6.3% | 20% | 0% | 0.5 mcal/kg | 7% | 11.6% | 6.3% | 6.3% | 1.8% | -- | -- | 6117.9 ppm | 7793.4 ppm | 1947.4 ppm | 367.1 ppm | 277.89 ppm | 2778.95 KIU | |||
| Kalmbach Feeds | 430403 | -- | -- | -- | -- | -- | -- | -- | 0.5 mcal/kg | -- | 5.78% | 4.2% | 1.05% | -- | -- | -- | -- | 178.9 ppm | 42.1 ppm | 22.1 ppm | -- | 232.1 KIU | ||
| Agassiz Feeds | 430513 | -- | 33.33% | 5.56% | 2.75% | 7.59% | -- | 3.56 mcal/kg | 4.51% | 1.11% | 1.11% | 2.22% | 3.33% | -- | -- | -- | 1111.11 ppm | 444.44 ppm | 6.67 ppm | -- | 333.33 KIU | |||
| Kalmbach Feeds | 430405 | -- | -- | 37.8% | 1.7% | 8.9% | 11.1% | 20% | 3.27 mcal/kg | 6.67% | 5.6% | 1.1% | -- | -- | 1.8% | 2.7 ppm | -- | 166.7 ppm | 100 ppm | 2.2 ppm | -- | 673.6 KIU | ||
| Kalmbach Feeds | 430407 | -- | -- | 38.9% | 1.7% | 10% | 15.6% | 15% | 3.17 mcal/kg | 6.67% | 2.2% | 1.1% | -- | -- | 1.1% | 1.7 ppm | -- | 500 ppm | 111.1 ppm | 1.6 ppm | -- | 673.6 KIU | ||
| Nature Belisle | 401241 | -- | -- | -- | -- | -- | -- | 1.82 mcal/kg | -- | 6.3% | 3.16% | 1.08% | 0.6% | 2.02% | -- | 1555.8 ppm | 1740 ppm | 418.9 ppm | 7.05 ppm | 2 ppm | 4236.8 KIU | |||
| Vita Flex | 401481 | -- | 16.2% | 2.22% | 20.11% | 26.82% | -- | -- | 4.69% | 4.49% | 3.35% | 2.23% | 1.57% | -- | -- | 4469.27 ppm | 1452.51 ppm | 446.91 ppm | 11.17 ppm | 19.3 ppm | 9853.05 KIU | |||
| Vita Flex | 401490 | -- | 20.11% | 2.23% | 12.29% | 20.11% | -- | 2.63 mcal/kg | 7.5% | 3.35% | 2.79% | 2.23% | 1.12% | -- | -- | 4469.27 ppm | 1564.25 ppm | 491.62 ppm | 20.11 ppm | 19.71 ppm | 19706.1 KIU | |||
| Right Choice | 430294 | Textured | 13.33% | 8.89% | 17.78% | 27.78% | 32.22% | 2.89 mcal/kg | 5.84% | 0.78% | 0.56% | 0.25% | 1.11% | 0.66% | 0.99 ppm | 400 ppm | 244.44 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Right Choice | 430293 | Pelleted | 13.33% | 8.89% | 18.89% | 35.56% | 26.66% | 2.89 mcal/kg | 5.84% | 0.78% | 0.56% | 0.25% | 1.11% | 0.66% | 0.99 ppm | 400 ppm | 244.44 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Pink Rose Organix | 1076733 | -- | -- | 18.9% | 5.6% | 24.4% | 33.3% | 14.5% | 2.97 mcal/kg | -- | 2.22% | 1.11% | 1.11% | 1.44% | 0.66% | -- | -- | 444.4 ppm | 133.3 ppm | 1.11 ppm | -- | 1224.8 KIU | ||
| Daily Dose Equine | 499929 | -- | 11.11% | 12.2% | 21.89% | 25.22% | -- | 3.68 mcal/kg | -- | 3.33% | 1.67% | 0.56% | -- | -- | -- | -- | 944.44 ppm | 316.67 ppm | 1.11 ppm | -- | 2388.34 KIU | |||
| Daily Dose Equine | 499926 | Textured | 11.6% | 8.4% | 6.19% | 17.07% | 35.8% | 3.77 mcal/kg | 0% | 4.7% | 2.5% | 0.21% | -- | -- | -- | -- | 466.3 ppm | 39.4 ppm | 1.1 ppm | -- | 1081.5 KIU | |||
| Daily Dose Equine | 499927 | Textured | 10.5% | 10.5% | 20.7% | 27.8% | -- | 3.49 mcal/kg | 0% | 4.7% | 2.5% | 0.21% | -- | -- | -- | -- | 466.3 ppm | 157.9 ppm | 1.1 ppm | -- | 1083.8 KIU | |||
| Alaska Garden and Pet Supply | 1128855 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 7.47% | 3.37% | -- | -- | -- | -- | 1684.2 ppm | 3263.2 ppm | 610.5 ppm | 27.8 ppm | 99.8 ppm | 15246.7 KIU | |||
| Tribute | 401290 | Pelleted | 13.33% | 6.67% | 22.22% | 35.56% | 16.66% | 3.09 mcal/kg | 18.34% | 1.11% | 2.22% | 0.44% | 0.83% | 0.44% | 0.67 ppm | 500 ppm | 444.44 ppm | 222.22 ppm | 1.67 ppm | 7.35 ppm | 2449.58 KIU | |||
| Tribute Equine Nutrition | 71330 | Textured | 13.3% | 8.99% | 13.3% | 30% | 22.22% | 3.46 mcal/kg | 9.2% | 0.78% | 1.69% | 0.28% | 0.9% | 0.6% | 0.8 ppm | 393 ppm | 225 ppm | 84 ppm | 0.67 ppm | 2.47 ppm | 741.57 KIU | |||
| Running Horse | 401308 | Extruded | 15.56% | 8.89% | 27.5% | 28.14% | -- | 3.74 mcal/kg | 4.3% | 0.83% | 0.67% | -- | -- | 0.09% | 0.13 ppm | -- | 277.78 ppm | 66.67 ppm | 0.33 ppm | 0.5 ppm | -- | |||
| Hi-Pro Feeds | 1188620 | -- | -- | 15.56% | -- | 34.72% | 44.72% | -- | 2.59 mcal/kg | 4.29% | 1.11% | 0.44% | -- | -- | -- | -- | -- | 77.78 ppm | 22.22 ppm | 0.33 ppm | -- | 171.47 KIU | ||
| Hi-Pro Feeds | 1188630 | -- | -- | 16.67% | -- | 34.72% | 44.72% | -- | 2.61 mcal/kg | 4.67% | 1.11% | 0.44% | -- | -- | -- | -- | -- | 77.78 ppm | 22.22 ppm | 0.33 ppm | -- | 171.47 KIU | ||
| AlfaForce Yellow Tag by | 1212959 | Pelleted | 17.78% | 3.33% | 27.78% | 37.78% | 15.44% | 2.78 mcal/kg | 4.38% | 1.56% | 0.56% | -- | -- | -- | -- | -- | 111.11 ppm | 44.44 ppm | 0.39 ppm | -- | 61.24 KIU | |||
| Agrimaster | 1234281 | Chunks | 11.4% | 5.7% | 5.7% | 12.5% | -- | 1.63 mcal/kg | -- | 1.14% | 0.68% | -- | -- | -- | -- | -- | 17 ppm | 5.7 ppm | 0.01 ppm | -- | 25.1 KIU | |||
| AlfaMax | 896330 | -- | 16.6% | 8.88% | 31% | 43.3% | 9.88% | 3.56 mcal/kg | 4.67% | 1.33% | 0.72% | 0.37% | 1.11% | -- | -- | -- | 155.5 ppm | -- | 0.67 ppm | -- | 245.2 KIU | |||
| OE Nutraceuticals | 430284 | -- | 17.25% | 26.25% | 39% | 44% | 0% | 4.48 mcal/kg | 6.77% | 0.35% | 0.5% | 0.28% | 1.25% | 0.28% | 0.53 ppm | 2670.07 ppm | 1035.03 ppm | 210 ppm | 6.83 ppm | 20.25 ppm | 5025.13 KIU | |||
| Woody’s Horse Nutrition | 401428 | -- | 28.6% | 3.3% | 14.3% | 17.6% | -- | 1.2 mcal/kg | 13.08% | 3.58% | 0.77% | -- | 1.43% | 0.77% | 2.86 ppm | -- | 3630 ppm | 1210 ppm | 8.8 ppm | 12.1 ppm | 5432.9 KIU | |||
| Brooks Feeds | 71688 | Pelleted | 22.36% | 5.03% | 12.18% | 27.46% | 18.96% | 2.79 mcal/kg | 5.1% | 2.24% | 1.34% | 0.52% | 1.4% | 1.34% | 1.96 ppm | 613.12 ppm | 447.13 ppm | 148.67 ppm | 1.68 ppm | 0.78 ppm | 1118 KIU | |||
| Sweet Country Feeds | 430402 | Granular | 22.22% | 5% | 15.56% | 30.3% | -- | 3.08 mcal/kg | -- | 1.78% | 0.72% | -- | -- | 1.6% | 2.51 ppm | -- | 777.78 ppm | -- | 5.56 ppm | -- | 244.96 KIU | |||
| West Feeds | 500051 | -- | Pelleted | 11.1% | 2.8% | 27.5% | 37.5% | -- | 2.19 mcal/kg | 0% | 3.3% | 0.44% | 0% | -- | 0.9% | 1.3 ppm | 0 ppm | 211.1 ppm | 13.3 ppm | 0.67 ppm | -- | -- | ||
| Extreme Equine Supplements | 1120811 | Powdered | 20.6% | 8.3% | 9.4% | 30% | 1.2% | 3.81 mcal/kg | 16.43% | 0.51% | 0.33% | 0.2% | 3.33% | 0.28% | 3.67 ppm | 327.6 ppm | 2976.2 ppm | 992.1 ppm | 19.84 ppm | 724.2 ppm | 9920.6 KIU | |||
| Bar Ale | 529607 | Pelleted | 20% | 3.22% | 25.69% | 35.69% | -- | 2.83 mcal/kg | -- | 3.3% | -- | -- | -- | 0.44% | -- | -- | 633.3 ppm | 137.8 ppm | 4 ppm | -- | 1403.1 KIU | |||
| Coker Feed Mill | 1234004 | Textured | 13.3% | 4.4% | 24.4% | 46.7% | 18.1% | 2.74 mcal/kg | 5.8% | 1.11% | 0.56% | 0.33% | 1.11% | 0.2% | 0.3 ppm | -- | 144.4 ppm | 55.6 ppm | 0.56 ppm | 1.7 ppm | 122.5 KIU | |||
| Coker Feed Mill | 1233699 | Pelleted | 13.3% | 5.6% | 20.8% | 26% | -- | 3.19 mcal/kg | 5.8% | 1.06% | 0.67% | -- | -- | -- | -- | -- | 133.3 ppm | 38.9 ppm | 0.67 ppm | -- | 196 KIU | |||
| Coker Feed Mill | 1233357 | -- | Textured | 13.3% | 6.7% | 18.9% | 36.7% | 37.2% | 3.16 mcal/kg | 5% | 1.11% | 0.56% | 0.33% | 1.11% | 0.2% | 0.3 ppm | 250 ppm | 144.4 ppm | 27.8 ppm | 0.5 ppm | 1.7 ppm | 122.5 KIU | ||
| Coker Feed Mill | 1233891 | Pelleted | 15.6% | 8.9% | 20% | 38.9% | 26.7% | 3.2 mcal/kg | 6.4% | 1.06% | 0.67% | -- | -- | -- | -- | -- | 133.3 ppm | 38.9 ppm | 0.67 ppm | -- | 367.4 KIU | |||
| Coker Feed Mill | 1233690 | Textured | 15.6% | 7.8% | 20% | 37.8% | 27.2% | 3.14 mcal/kg | 6.4% | 1.11% | 0.56% | 0.33% | 1.11% | 0.2% | 0.3 ppm | 333.3 ppm | 277.8 ppm | 55.6 ppm | 0.56 ppm | 1.7 ppm | 367.4 KIU | |||
| Coker Feed Mill | 1232906 | -- | Textured | 11.1% | 11.1% | 13.3% | 27.8% | 43.6% | 3.71 mcal/kg | 7% | 1.11% | 0.56% | 0.33% | 0.83% | 0.3% | 0.5 ppm | 155.6 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU | ||
| Coker Feed Mill | 1233215 | -- | Textured | 13.3% | 13.3% | 20% | 37.8% | 25.4% | 3.55 mcal/kg | 7.5% | 1.11% | 0.67% | 0.33% | 1.11% | 0.3% | 0.5 ppm | 305.6 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU | ||
| Coker Feed Mill | 1219085 | -- | Textured | 15.6% | 13.3% | 16.7% | 33.3% | 26.9% | 3.65 mcal/kg | 6.8% | 1.11% | 0.67% | 0.44% | 1.11% | 0.3% | 0.5 ppm | 277.8 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU | ||
| Coker Feed Mill | 1233337 | -- | Textured | 17.8% | 8.9% | 17.8% | 34.4% | 26.8% | 3.29 mcal/kg | 6.9% | 1.39% | 0.78% | 0.44% | 1.11% | 0.3% | 0.5 ppm | 277.8 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU | ||
| Coker Feed Mill | 1232980 | -- | Pelleted | 15.6% | 11.1% | 22.2% | 37.8% | 10% | 3.35 mcal/kg | 6.4% | 1.11% | 0.56% | 0.33% | 0.83% | 0.3% | 0.5 ppm | 333.3 ppm | 266.7 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 661.4 KIU | ||
| Coker Feed Mill | 1232890 | -- | Textured | 15.6% | 11.1% | 17.8% | 37.8% | 21.8% | 3.41 mcal/kg | 6.8% | 1.11% | 0.67% | 0.33% | 0.83% | 0.3% | 0.5 ppm | 333.3 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU | ||
| Purina | 71953 | Extruded | 15.73% | 33.71% | 7.6% | 21.06% | 21.91% | 5.37 mcal/kg | -- | 1.12% | 0.67% | -- | -- | 0.11% | -- | -- | 247 ppm | 67.42 ppm | 0.67 ppm | -- | 495.4 KIU | |||
| Agrimaster | 1234559 | Chunks | 11.4% | 5.7% | 5.7% | 12.5% | -- | 1.63 mcal/kg | -- | 1.14% | 0.68% | -- | -- | -- | -- | -- | 17 ppm | 5.7 ppm | 0.01 ppm | -- | 25.1 KIU | |||
| Triple Crown | 71926 | -- | Pelleted | 31.6% | 3.2% | 7.4% | 13.7% | 10.9% | 2.79 mcal/kg | 6.7% | 4.74% | 1.58% | 2.53% | 1.37% | 0.79% | 0.8 ppm | 157.9 ppm | 1052.6 ppm | 289.5 ppm | 3.68 ppm | 3.2 ppm | 2320.7 KIU | ||
| Triple Crown | 387897 | -- | 15% | 5% | 22.2% | 35.6% | 15.8% | 2.87 mcal/kg | 6.7% | 3.61% | 1.67% | 2.78% | 1.44% | 0.92% | 0.72 ppm | 222.2 ppm | 1111.1 ppm | 305.6 ppm | 3.89 ppm | 3.4 ppm | 2449.6 KIU | |||
| Agrimaster | 1234288 | Chunks | 11.4% | 5.7% | 5.7% | 12.5% | -- | 1.63 mcal/kg | -- | 1.14% | 0.68% | -- | -- | -- | -- | -- | 17 ppm | 5.7 ppm | 0.01 ppm | -- | 25.5 KIU | |||
| 71544 | -- | 0% | 0% | 0% | 0% | 0% | 4.07 mcal/kg | 0% | 16% | 21.2% | 0.7% | 2.3% | 0.08% | 0 ppm | 6226 ppm | 207 ppm | 21 ppm | 0 ppm | 0 ppm | 0 KIU | ||||
| BioMane | 430700 | -- | Pelleted | 14% | 5.2% | 10.1% | 23.3% | -- | 0 mcal/kg | -- | 0.6% | 0.7% | -- | -- | -- | -- | -- | -- | -- | 0.5 ppm | -- | 264.77 KIU | ||
| NAF Equine | 529932 | -- | 13.44% | 15.44% | 7.43% | 20.48% | -- | 2.94 mcal/kg | 0.98% | -- | -- | -- | -- | 0.33% | -- | 137.78 ppm | 194.44 ppm | 231.11 ppm | 0.37 ppm | 71.11 ppm | 70222.22 KIU | |||
| Mondou | 401566 | -- | 20% | 0.5% | 10% | 12.5% | -- | 1.01 mcal/kg | -- | 6.5% | 1.5% | -- | -- | 5.2% | -- | -- | -- | -- | -- | -- | 116 KIU | |||
| Pennwoods Equine | 1169088 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 11.11% | 6.06% | 6.1% | 1.7% | -- | -- | 5870.7 ppm | 7478.8 ppm | 1868.7 ppm | 35.56 ppm | -- | 2666.7 KIU | ||
| Masterfeeds | 401397 | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | 0% | 10.1% | 5.05% | 1.51% | -- | 2.27% | -- | 1717.17 ppm | 1555.56 ppm | 383.83 ppm | 16.5 ppm | 30.3 ppm | 4040.4 KIU | |||
| Bluebonnet Feeds | 937828 | -- | Pelleted | 31.6% | 4.2% | 7.4% | 12.6% | 9.5% | 3.38 mcal/kg | 6.7% | 4.2% | 2.1% | 0.32% | 1.3% | 0.5% | 0.8 ppm | -- | 842.1 ppm | 31.6 ppm | 2.1 ppm | 3.5 ppm | 348.1 KIU | ||
| Agassiz Feeds | 430510 | -- | 2.22% | 5.56% | 4.13% | 11.38% | -- | 3.74 mcal/kg | 4.51% | 8.89% | 5.56% | 2.78% | -- | -- | -- | -- | 3888.89 ppm | 1666.67 ppm | 28.89 ppm | -- | 2777.78 KIU | |||
| DAC | 1197726 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 15.66% | 5.05% | 1.52% | -- | -- | -- | -- | 3535.35 ppm | 949.49 ppm | 20.2 ppm | -- | 4453.78 KIU | ||
| EQUINE ADVANTAGE | 499965 | Textured | 15.6% | 6.7% | 12.5% | 34.48% | -- | 3.14 mcal/kg | 7.1% | 1.5% | 0.7% | -- | -- | 0.22% | -- | -- | 198 ppm | 5.6 ppm | 0.61 ppm | -- | 363 KIU | |||
| Manna Pro | 71779 | -- | 25% | 3% | 10% | -- | -- | 4.39 mcal/kg | 5.6% | 1.2% | 0.6% | -- | -- | 0.2% | 0.3 ppm | -- | 125 ppm | 15 ppm | 0.1 ppm | -- | -- | |||
| Co-op | 401531 | -- | 13.33% | 2.22% | 22% | -- | -- | 2.03 mcal/kg | 5.09% | 0.83% | 0.5% | 0.33% | 1% | 0.44% | -- | -- | 333.33 ppm | 94.44 ppm | 0.33 ppm | 8.22 ppm | 333.33 KIU | |||
| Co-op | 401534 | -- | -- | 17.78% | 6.11% | 16.5% | -- | -- | 2.35 mcal/kg | 5.62% | 1.11% | 0.83% | 0.33% | 0.89% | 0.44% | -- | -- | 366.67 ppm | 66.67 ppm | 0.67 ppm | 6.22 ppm | 377.78 KIU | ||
| Coop Agro | 736903 | -- | -- | 100% | -- | -- | -- | -- | 1 mcal/kg | 1.7% | 10.5% | 5.8% | 2.1% | 0.7% | 4.4% | -- | 2421.1 ppm | 4421.1 ppm | 842.1 ppm | 10.5 ppm | 60 ppm | 5263.2 KIU | ||
| Co-op | 401533 | -- | 15.56% | 5.56% | 24.75% | -- | -- | 3.54 mcal/kg | 6.07% | 1.11% | 0.67% | 0.33% | 0.78% | 0.67% | -- | -- | 305.56 ppm | 83.33 ppm | 0.67 ppm | 6 ppm | 444.44 KIU | |||
| Co-op | 401532 | Pelleted | 15.56% | 7.78% | 24.75% | -- | -- | 3.11 mcal/kg | 5.14% | 1.11% | 0.67% | 0.33% | 1.33% | 0.39% | -- | -- | 488.89 ppm | 83.33 ppm | 0.55 ppm | 6.22 ppm | 555.56 KIU | |||
| CO-OP | 401301 | -- | 17.78% | 7.78% | 16.26% | 34% | -- | 3 mcal/kg | 9.37% | 2.17% | 1.44% | 0.33% | 1.33% | 0.44% | -- | -- | 555.56 ppm | 111.11 ppm | 1.5 ppm | 12.22 ppm | 1111 KIU | |||
| Daily Dose Equine | 499928 | Premix | 14.4% | 12.2% | 37.5% | 47.5% | 7.7% | 3.07 mcal/kg | -- | 2.33% | 1.33% | 0.22% | -- | -- | -- | -- | 944.4 ppm | 316.7 ppm | 1.11 ppm | -- | 1102.3 KIU | |||
| Blue Seal | 386204 | Pelleted | 13.33% | 8.89% | 33.33% | 51.1% | 11.1% | 2.85 mcal/kg | 5.83% | 0.83% | 0.66% | -- | -- | -- | -- | -- | 177.8 ppm | 55.56 ppm | 0.55 ppm | -- | 367.4 KIU | |||
| King Brand | 593483 | Pelleted | 15.6% | 5.3% | 27.5% | 37.5% | 12.2% | 2.87 mcal/kg | 4.29% | 0.78% | 0.44% | -- | -- | 0.33% | -- | -- | 111.1 ppm | 33.3 ppm | 0.33 ppm | -- | 122.5 KIU | |||
| King | 992335 | -- | Pelleted | 15.6% | 5.6% | 27.5% | 37.5% | 12.2% | 2.89 mcal/kg | 4.3% | 0.78% | 0.4% | -- | -- | 0.3% | -- | -- | 111.1 ppm | 33.3 ppm | 0.3 ppm | -- | 122.5 KIU | ||
| Doctor's Choice Supplements | 469533 | Pelleted | -- | -- | -- | 0% | -- | -- | -- | 7.5% | 6.88% | 2.25% | -- | -- | -- | -- | 3875 ppm | 1362.5 ppm | -- | -- | 22046.2 KIU | |||
| Nature Belisle | 500122 | -- | -- | -- | -- | -- | -- | -- | -- | 15.38% | 9.51% | 2.8% | 0.85% | 5.17% | -- | 3930.3 ppm | 4999 ppm | 1192.92 ppm | 19.9 ppm | -- | 5182.8 KIU | |||
| Equerry's | 469515 | -- | Powdered | 18.5% | 6% | 13.75% | 21% | -- | 0.5 mcal/kg | 5.41% | 1.6% | 0.8% | 0.29% | 0.81% | -- | -- | 440.92 ppm | 2645.55 ppm | 511.47 ppm | 35.27 ppm | 352.74 ppm | 2645.55 KIU | ||
| Brooks | 469607 | Textured | 13.2% | 8.8% | 11.24% | 23.34% | 31.18% | 3.41 mcal/kg | 4.4% | 0.7% | 0.6% | 0.29% | 1.19% | 0.4% | 0.79 ppm | 241.49 ppm | 165 ppm | 50 ppm | 0.5 ppm | 0.33 ppm | 357.4 KIU | |||
| SARACEN Horse Feeds | 499996 | -- | 22.2% | 14.4% | 6.87% | 17.24% | 23.3% | 3.87 mcal/kg | 10% | 3.01% | 1.22% | 0.56% | 1.32% | 0.33% | 0.22 ppm | 283.3 ppm | 611.1 ppm | 208.9 ppm | 2.8 ppm | 1.28 ppm | 1333.3 KIU | |||
| SARACEN Horse Feeds | 499979 | -- | 15% | 7.2% | 12.5% | 34.48% | 35% | 3.45 mcal/kg | 4.4% | 1.13% | 0.49% | 0.18% | 1.09% | 0.38% | 0.46 ppm | 105.6 ppm | 122.2 ppm | 41.7 ppm | 0.6 ppm | 0.27 ppm | 600 KIU | |||
| Triple Crown | 71127 | Textured | 13.33% | 13.33% | 17.78% | 33.33% | 22.56% | 3.75 mcal/kg | 5.42% | 0.83% | 0.61% | 0.33% | 1.11% | 1.11% | 0.13 ppm | 138.89 ppm | 277.78 ppm | 55.56 ppm | 0.33 ppm | 0.49 ppm | 489.92 KIU | |||
