Identify gaps in your horse's nutrition program to optimize their well-being.
Sodium Aluminosilicate - Feed Ingredient
Sodium Aluminosilicate is an inorganic compound made up of sodium, aluminum, silicon, and oxygen. It is derived from naturally occurring minerals and is typically processed into a fine, white powder.
In equine nutrition, its primary function is as a processing aid. It is used as an anti-caking and flow agent in feed formulations to prevent clumping and to improve handling during manufacturing and storage. Its inclusion is strictly for maintaining the physical quality of the feed and does not contribute nutritional value.
The following equine feeds, supplements and products contain Sodium Aluminosilicate as an ingredient.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 469585 | Premix | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2425.09 ppm | -- | -- | 352.74 ppm | -- | |||
| Arenus Animal Health | 980180 | -- | Pelleted | 9.4% | 2.8% | 5.1% | 16.4% | -- | 1.48 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| BioMane | 430700 | -- | Pelleted | 14% | 5.2% | 10.1% | 23.3% | -- | 0 mcal/kg | -- | 0.6% | 0.7% | -- | -- | -- | -- | -- | -- | -- | 0.5 ppm | -- | 264.77 KIU | ||
| DAC | 1194596 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 5858.59 ppm | 2626.26 ppm | 18.59 ppm | -- | 7.58 KIU | ||
| Poulin Grain | 430678 | Chunks | 15.56% | 8.89% | 15% | 33.89% | 28.93% | 3.35 mcal/kg | 6.43% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430677 | Pelleted | 15.56% | 8.89% | 15% | 33.89% | 28.93% | 3.35 mcal/kg | 6.43% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430681 | Pelleted | 14.44% | 3.33% | 25% | 48.89% | 19.8% | 2.74 mcal/kg | 4.62% | 0.89% | 0.72% | -- | -- | -- | -- | -- | 155.56 ppm | 44.44 ppm | 0.44 ppm | -- | 244.96 KIU | |||
| Poulin Grain | 430676 | Pelleted | 13.33% | 8.89% | 13.89% | 34.44% | 32.56% | 3.38 mcal/kg | 4.17% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430683 | Textured | 14.44% | 7.78% | 14.44% | 31.11% | 28.16% | 3.34 mcal/kg | 4.23% | 1.22% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430680 | Textured | 14.44% | 8.89% | 13.89% | 26.67% | 34.76% | 3.5 mcal/kg | 4.23% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430679 | Textured | 14.44% | 6.67% | 19.44% | 37.78% | 29.26% | 3.09 mcal/kg | 3.85% | 0.83% | 0.72% | -- | -- | -- | -- | -- | 155.56 ppm | 50 ppm | 0.5 ppm | -- | 244.96 KIU | |||
| DAC | 1193535 | -- | Powdered | 12.12% | 6.06% | 7.58% | 9.47% | -- | 1.67 mcal/kg | -- | 9.09% | -- | -- | -- | -- | -- | -- | 474.75 ppm | 85.86 ppm | -- | -- | -- | ||
| DAC | 1197793 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Poulin Grain | 430669 | Pelleted | 15.56% | 8.89% | 26.67% | 50% | 16.28% | 2.94 mcal/kg | 7.5% | 1% | 0.89% | -- | -- | -- | -- | -- | 222.22 ppm | 83.33 ppm | 0.78 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430670 | Pelleted | 15.6% | 11.1% | 26.7% | 50% | 15.9% | 3.02 mcal/kg | 5% | 1.36% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 77.8 ppm | 0.78 ppm | -- | 428.7 KIU | |||
| Poulin Grain | 989962 | -- | Pelleted | 15.6% | 7.2% | 35.6% | 55.6% | 13% | 2.6 mcal/kg | 5% | 0.94% | 0.7% | -- | -- | -- | -- | -- | 150 ppm | 44.4 ppm | 0.44 ppm | -- | 245 KIU | ||
| DAC | 1204937 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 28.86% | 6.06% | 10.1% | 7.5% | 12.7% | -- | -- | -- | -- | -- | -- | -- | ||
| Poulin Grain | 430674 | Textured | 14.44% | 8.89% | 15.56% | 25.56% | 34.21% | 3.49 mcal/kg | 6.93% | 1.17% | 0.83% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.72 ppm | -- | 391.93 KIU | |||
| Poulin Grain | 430675 | Textured | 16.67% | 6.67% | 14.44% | 26.67% | 41.47% | 3.31 mcal/kg | 7% | 1.17% | 0.89% | -- | -- | -- | -- | -- | 222.22 ppm | 83.33 ppm | 0.78 ppm | -- | 489.92 KIU | |||
| Poulin Grain | 430672 | Pelleted, Textured | 13.33% | 13.33% | 15.56% | 31.67% | 30.14% | 3.71 mcal/kg | 5.84% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.78 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430673 | Pelleted | 15.56% | 6.67% | 23.89% | 37.22% | 25.41% | 3.03 mcal/kg | 5% | 1.22% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 77.78 ppm | 0.72 ppm | -- | 367.44 KIU | |||
| Poulin Grain | 430671 | Pelleted | 13.33% | 13.33% | 17.78% | 36.67% | 23.98% | 3.6 mcal/kg | 5.84% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.78 ppm | -- | 367.44 KIU | |||
| Nutrena | 401568 | -- | -- | -- | -- | -- | -- | -- | -- | 15.1% | 8% | 1% | 0.6% | 6.7% | 12.96 ppm | -- | 4400 ppm | 1000 ppm | 32 ppm | 17.64 ppm | 4409.24 KIU | |||
| Equi-lete | 1057277 | -- | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Poulin Grain | 430684 | Textured | 13.33% | 7.78% | 14.44% | 31.67% | -- | 3.34 mcal/kg | 4.23% | 0.83% | 0.61% | -- | -- | -- | -- | -- | 133.33 ppm | 27.78 ppm | 0.67 ppm | -- | 122.48 KIU | |||
| DAC | 1194029 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| DAC | 1193511 | -- | Paste | -- | -- | -- | -- | -- | 1.82 mcal/kg | -- | -- | -- | 1.05% | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Poulin Grain | 430688 | Powdered | 14% | 3.5% | 3% | 3% | 0% | 3.86 mcal/kg | 0.65% | 0.28% | 0.71% | 0.3% | 1.6% | 0.1% | 0.12 ppm | 150 ppm | 45 ppm | 30 ppm | 1 ppm | -- | 0 KIU | |||
| Big V Feeds | 500183 | Textured | 15.6% | 8.9% | 11% | 27% | 23% | 3.51 mcal/kg | 5% | 1.1% | 0.7% | -- | -- | -- | -- | -- | 200 ppm | 50 ppm | 0.6 ppm | 0.7 ppm | 317.8 KIU | |||
| Modesto Milling | 1178590 | -- | Pelleted | 22.2% | 10.8% | 24% | 34% | -- | 2.79 mcal/kg | -- | 2.22% | 0.93% | -- | -- | 0.4% | 0.6 ppm | -- | 667.8 ppm | 174.4 ppm | 1.78 ppm | -- | 507.1 KIU | ||
| Modesto Milling | 430702 | Textured | 13.33% | 5% | 17.87% | 49.3% | -- | 2.78 mcal/kg | 4.23% | 0.72% | 0.49% | -- | -- | 0.04% | 0.68 ppm | -- | 155.56 ppm | 39.78 ppm | 0.51 ppm | -- | 122.48 KIU | |||
| Modesto Milling | 430701 | Pelleted | 15.56% | 8% | 18.56% | 51.2% | -- | 2.81 mcal/kg | 4.23% | 0.89% | 0.56% | -- | -- | 0.18% | 0.28 ppm | -- | 175.56 ppm | 55.56 ppm | 0.46 ppm | -- | 146.97 KIU | |||
| Modesto Milling | 430704 | Pelleted | 16.67% | 12.56% | 15.1% | 41.7% | -- | 2.85 mcal/kg | 4.23% | 2.78% | 1.44% | -- | -- | 0.36% | 0.56 ppm | -- | 926.67 ppm | 233.33 ppm | 2.33 ppm | -- | 734.87 KIU | |||
| Wild Gold | 469305 | -- | 0% | 0% | 0% | 0% | 0% | 0 mcal/kg | 0% | 3.22% | 1.91% | 0% | 0% | 3.68% | 5.76 ppm | 0 ppm | 5025.13 ppm | 1608.04 ppm | 8.04 ppm | -- | 8419.65 KIU | |||
| DAC | 1193673 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| DAC | 1193716 | -- | Paste | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| DAC | 1197465 | -- | Powdered | 8.08% | 4.04% | 18.94% | 28.94% | -- | 3.28 mcal/kg | -- | 2.53% | -- | -- | -- | -- | -- | 3030.3 ppm | 2525.25 ppm | 469.7 ppm | 25.76 ppm | 39.39 ppm | 4453.78 KIU |
Feeds, Supplements & Products



















