Identify gaps in your horse's nutrition program to optimize their well-being.
Vitamin K Supplement - Feed Ingredient
Vitamin K is a fat-soluble vitamin essential for blood clotting, bone metabolism, and other physiological functions. In equine nutrition, vitamin K supplements typically contain either phylloquinone (vitamin K₁), found in green plants, or menaquinones (vitamin K₂), which are produced by gut bacteria. Synthetic menadione (vitamin K₃) is also used in some feed formulations.
Most horses consuming fresh forage or those with a healthy digestive tract do not require additional vitamin K supplementation, as they obtain adequate amounts from their diet and microbial synthesis in the hindgut. However, supplementation may be considered for horses with compromised gut health, prolonged antibiotic use, or limited access to fresh forage.
The following equine feeds, supplements and products contain Vitamin K Supplement as an ingredient.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masterfeeds | 71732 | -- | 13.89% | 7.78% | 13.2% | 16.5% | 46.15% | 4.36 mcal/kg | 4.64% | 0.83% | 0.56% | 0.22% | 1.5% | 0.39% | 0.57 ppm | 600 ppm | 111.11 ppm | 44.44 ppm | 0.5 ppm | 1.28 ppm | 277.78 KIU | |||
| Masterfeeds | 71927 | Pelleted | 13.33% | 5.56% | 21.49% | 36.96% | 21.02% | 3.02 mcal/kg | 3.67% | 1.1% | 0.67% | 0.28% | 1.16% | 0.44% | 0.46 ppm | 265.08 ppm | 105.56 ppm | 27.78 ppm | 1.07 ppm | 0.78 ppm | 127.78 KIU | |||
| Hi Pro | 430277 | Textured | 14.44% | 5% | 9.4% | 29.54% | 50% | 3.35 mcal/kg | 4.3% | 0.89% | 0.67% | 0.25% | 1% | 0.44% | 0.99 ppm | 400 ppm | 150 ppm | 45 ppm | 0.33 ppm | 0 ppm | 222.22 KIU | |||
| Nature Belisle | 408528 | Premix, Pelleted | -- | -- | -- | -- | -- | -- | -- | 15.88% | 9.8% | 2.8% | 0.85% | 5.17% | -- | 4045.45 ppm | 4999 ppm | 1192.92 ppm | 19.9 ppm | -- | 5182.8 KIU | |||
| Hoffman's Horse Products | 71859 | Pelleted | 17.8% | 20% | 15% | 48% | -- | 4.09 mcal/kg | -- | 1.7% | 1% | -- | -- | 0.4% | 0.3 ppm | -- | 207.23 ppm | 63.51 ppm | 0.7 ppm | -- | 722.2 KIU | |||
| Kelley's Feed | 430490 | Pelleted | 13.89% | 1.67% | 38.5% | 48.5% | -- | 2.45 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Kelley's Feed | 430491 | Pelleted | 15.56% | 1.11% | 41.67% | 51.67% | -- | 2.34 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Star Milling Co | 430504 | Pelleted | 12.22% | 1.11% | -- | -- | -- | 2.1 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Kelley's Feed | 430493 | Pelleted | 13.33% | 1.11% | 41.67% | 51.67% | -- | 2.36 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Equiline | 758543 | -- | Pelleted | 9.5% | 3.2% | 10% | 32% | -- | 1.17 mcal/kg | -- | 4.2% | 3.2% | 0.53% | 1.6% | 1.1% | -- | 478.9 ppm | 736.8 ppm | 294.7 ppm | 3.7 ppm | -- | 2105.3 KIU | ||
| Hoffman's Horse Products | 387882 | Pelleted | 11.1% | 3.3% | 37.5% | 47.5% | 12.2% | 1.95 mcal/kg | -- | 1.1% | 0.61% | -- | -- | 0.39% | 0.33 ppm | -- | 366.1 ppm | 130.3 ppm | 0.67 ppm | -- | 222.2 KIU | |||
| Peak Performance Nutrients | 469353 | Powdered | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Pennwoods Equine | 1169088 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 11.11% | 6.06% | 6.1% | 1.7% | -- | -- | 5870.7 ppm | 7478.8 ppm | 1868.7 ppm | 35.56 ppm | -- | 2666.7 KIU | ||
| Banks Mill Feeds | 430655 | Textured | 13.33% | 6.67% | 14.44% | 26.67% | -- | 3.34 mcal/kg | 5.42% | 0.72% | 0.56% | 0.2% | 1% | -- | -- | -- | 122.22 ppm | 44.44 ppm | 0.44 ppm | -- | 159.22 KIU | |||
| Masterfeeds | 401397 | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | 0% | 10.1% | 5.05% | 1.51% | -- | 2.27% | -- | 1717.17 ppm | 1555.56 ppm | 383.83 ppm | 16.5 ppm | 30.3 ppm | 4040.4 KIU | |||
| Banks Mill Feeds | 430662 | -- | Textured | 17.78% | 6.67% | 15.56% | 27.78% | 28.93% | 3.27 mcal/kg | 5.94% | 2.33% | 0.83% | 0.31% | 1.22% | -- | -- | -- | 211.11 ppm | 77.78 ppm | 0.78 ppm | -- | 293.95 KIU | ||
| Nature Belisle | 500122 | -- | -- | -- | -- | -- | -- | -- | -- | 15.38% | 9.51% | 2.8% | 0.85% | 5.17% | -- | 3930.3 ppm | 4999 ppm | 1192.92 ppm | 19.9 ppm | -- | 5182.8 KIU | |||
| Banks Mill Feeds | 430658 | -- | Pelleted | 13.33% | 6.67% | 35.56% | 55.56% | 11.67% | 2.59 mcal/kg | 6.92% | 1.17% | 0.56% | 0.31% | 1.28% | -- | -- | -- | 200 ppm | 72.22 ppm | 0.67 ppm | -- | 289.05 KIU | ||
| Banks Mill Feeds | 430660 | -- | Pelleted | 14.44% | 6.67% | 26.67% | 41.11% | 13.78% | 2.94 mcal/kg | 6.31% | 2.06% | 1% | 0.33% | 1.28% | -- | -- | -- | 194.44 ppm | 68.89 ppm | 0.67 ppm | -- | 269.45 KIU | ||
| Trouw Nutrition | 71914 | Pelleted | 15.56% | 5.56% | 27.5% | -- | -- | 3.51 mcal/kg | 4.3% | 1.44% | 0.78% | 0.28% | 1% | 0.44% | 0.99 ppm | -- | 277.78 ppm | 50 ppm | 0.39 ppm | 5.56 ppm | 133.33 KIU | |||
| Hoffman's Horse Products | 781536 | -- | Pelleted | 17.4% | 4.7% | 25% | 35% | -- | 0.9 mcal/kg | -- | 0.74% | 0.53% | -- | -- | 0.4% | -- | -- | -- | -- | 0.33 ppm | -- | 421.1 KIU | ||
| Hoffman's Horse Products | 386523 | Pelleted | 18.89% | 6.1% | 27.5% | 37.5% | 19.4% | 2.9 mcal/kg | 5.9% | 1.22% | 0.77% | -- | -- | 0.39% | 0.3 ppm | -- | 323.89 ppm | 99.69 ppm | 0.33 ppm | 3.3 ppm | 500 KIU | |||
| Hoffman's Horse Products | 386538 | Pelleted | 15.56% | 8.89% | 23.8% | 33.8% | 17.2% | 3.02 mcal/kg | -- | 2.2% | 1.56% | -- | -- | 0.39% | 0.3 ppm | -- | 353.75 ppm | 114.69 ppm | 1.22 ppm | -- | 666.7 KIU | |||
| Brooks Feeds | 71792 | Pelleted | 13.2% | 2.22% | 18% | 45% | 22.07% | 2.79 mcal/kg | 4.02% | 3.3% | 2.2% | 0.55% | 1.1% | 1.33% | 1.98 ppm | 328 ppm | 644.44 ppm | 227.78 ppm | 2.22 ppm | 0.7 ppm | 1277.78 KIU | |||
| Purina | 386533 | -- | -- | -- | -- | -- | -- | -- | -- | 10.5% | 8.5% | 2% | 0.5% | 4% | 6 ppm | 8000 ppm | 3000 ppm | 750 ppm | 11.72 ppm | 12.9 ppm | 4506 KIU | |||
| Tribute | 401431 | Pelleted | 13.33% | 3.33% | 19.4% | 29.4% | -- | 3.88 mcal/kg | 5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 440.92 KIU | |||
| Practical Equine Supplements | 1088406 | -- | Pelleted | 7.8% | -- | -- | -- | -- | 1.76 mcal/kg | -- | 8.9% | 5.7% | 0.83% | 1.2% | 3.7% | 5.7 ppm | 3362.1 ppm | 5496.8 ppm | 1036.5 ppm | 26.5 ppm | -- | 2.4 KIU | ||
| Purina | 387914 | -- | 0% | 0% | 0% | 0% | 0% | 0 mcal/kg | 0% | 10.5% | 8.5% | 2.5% | 3.5% | 0.5% | 6 ppm | 2500 ppm | 1800 ppm | 450 ppm | 4 ppm | 5 ppm | 2500 KIU | |||
| ESollio Agriculture | 670364 | Pelleted | -- | -- | -- | -- | -- | -- | -- | 5.26% | 2.63% | 0.31% | 1.05% | -- | -- | -- | 3065 ppm | 700 ppm | 5 ppm | 50 ppm | 2500 KIU | |||
| Purina Canada | 71692 | Pelleted | 13.33% | 4.44% | 19.89% | 33.13% | 34.07% | 2.87 mcal/kg | -- | 3.33% | 2.78% | 0.33% | 1.11% | 1.67% | -- | 1111 ppm | 777.78 ppm | 266.67 ppm | 2 ppm | -- | 1111 KIU | |||
| Purina | 1113700 | Extruded | 15.6% | 11.1% | 12.5% | 40% | -- | 3.44 mcal/kg | -- | 1.5% | 0.83% | -- | -- | 3.33% | -- | -- | -- | -- | 0.61 ppm | -- | 333.33 KIU | |||
| Purina | 401267 | Textured | 18.05% | 6.56% | 9.31% | 22.4% | 29.18% | 3.29 mcal/kg | 4.3% | 1.48% | 0.82% | 0.35% | 1.2% | 0.49% | -- | 292.75 ppm | 164.55 ppm | 47.35 ppm | 0.44 ppm | 4.7 ppm | 240.67 KIU | |||
| Purina | 71720 | -- | 32.85% | 3.23% | 7.16% | 23.7% | 12.07% | 2.79 mcal/kg | -- | 3.77% | 1.89% | 1.08% | 1.62% | 1.62% | -- | 915.65 ppm | 538.62 ppm | 189.59 ppm | 1.62 ppm | -- | 1077.24 KIU | |||
| Purina | 430394 | Pelleted | 15.84% | 7.92% | 10.17% | 22.18% | 25.71% | 3.59 mcal/kg | 4.3% | 0.96% | 0.68% | 0.42% | 1.1% | 0.68% | -- | 215.52 ppm | 157.75 ppm | 43.48 ppm | 0.45 ppm | 4.7 ppm | 277.24 KIU | |||
| Purina | 71724 | -- | Textured | 13.54% | 13.54% | 14.15% | 25.84% | 36.45% | 3.79 mcal/kg | 4.3% | 0.85% | 0.68% | 0.37% | 1.4% | 0.68% | 0.98 ppm | 489.67 ppm | 207.37 ppm | 56.43 ppm | 0.45 ppm | 0.5 ppm | 338.56 KIU | ||
| Purina Canada | 386575 | -- | 14.46% | 13.34% | 19.19% | 35.04% | 17.2% | 3.63 mcal/kg | 4.3% | 0.83% | 0.67% | 0.4% | 1.35% | 0.67% | -- | 398.42 ppm | 156.01 ppm | 46.11 ppm | 0.44 ppm | 0.75 ppm | 333.59 KIU | |||
| Shur-Gain | 499902 | -- | 13.3% | 8.9% | 18.75% | 45% | 15.5% | 3.3 mcal/kg | 5.87% | 0.9% | 0.7% | -- | -- | 0.6% | -- | 100 ppm | -- | -- | 0.44 ppm | 0 ppm | 333.3 KIU | |||
| Equiline | 408878 | -- | 14.61% | 7.87% | 14.72% | 33.5% | 21.27% | 2.85 mcal/kg | 4.3% | 0.9% | 0.67% | 0.36% | 1.08% | 0.45% | 0.99 ppm | 412.67 ppm | 91.91 ppm | 21.55 ppm | 0.34 ppm | -- | 247.25 KIU | |||
| Shur-Gain | 902713 | Pelleted | 12.63% | -- | 26.25% | 72.41% | -- | 3 mcal/kg | -- | 0.84% | 0.55% | -- | -- | 0.37% | -- | -- | -- | -- | 0.32 ppm | -- | 52.63 KIU | |||
| Shur-Gain | 499952 | Pelleted | 16.7% | 5.6% | 23.38% | 33.38% | -- | 2.97 mcal/kg | -- | 0.8% | 0.6% | -- | -- | 0.44% | -- | -- | -- | -- | 0.33 ppm | -- | 244.4 KIU | |||
| Shur-gain | 386527 | -- | 14.4% | 20% | 19.25% | 39.6% | 15.5% | 3.98 mcal/kg | 5.87% | 1.1% | 0.94% | 0.39% | 0.99% | 0.44% | 0.65 ppm | 44.4 ppm | 55.56 ppm | 22.2 ppm | 0.33 ppm | 0 ppm | 444.4 KIU | |||
| Shur-Gain | 1120779 | Textured | 13.3% | 11.11% | 18.8% | 28.8% | -- | 3.56 mcal/kg | -- | 1% | 0.67% | -- | -- | 0.56% | -- | -- | -- | -- | 0.44 ppm | -- | 333.3 KIU | |||
| Purina | 71710 | Textured | 14.08% | 8.67% | 12.51% | 25.54% | 19.52% | 3.5 mcal/kg | 4.5% | 0.65% | 0.54% | 0.35% | 1.37% | 0.65% | 1.03 ppm | 220 ppm | 192.55 ppm | 51.6 ppm | 0.4 ppm | 0.5 ppm | 238.35 KIU | |||
| Purina | 71795 | Pelleted, Textured | 16.91% | 7.89% | 14.31% | 32.1% | 23.56% | 3.31 mcal/kg | 4.3% | 1.65% | 0.73% | 0.39% | 1.35% | 0.51% | 0.78 ppm | 382.06 ppm | 111.93 ppm | 22.71 ppm | 0.51 ppm | 0.5 ppm | 310 KIU | |||
| Purina | 71796 | Textured | 18.75% | 7.95% | 12.57% | 23.69% | 22.82% | 3.34 mcal/kg | 4.3% | 1.53% | 0.85% | 0.34% | 1.44% | 0.51% | 0.84 ppm | 361.9 ppm | 148.8 ppm | 44.08 ppm | 0.45 ppm | 0.5 ppm | 250 KIU | |||
| Purina | 71862 | Pelleted | 15.82% | 6.78% | 20.39% | 37.73% | 19.15% | 3.05 mcal/kg | 4.5% | 0.68% | 0.56% | 0.4% | 1.65% | 0.45% | 0.8 ppm | 317.84 ppm | 208.88 ppm | 62.36 ppm | 0.44 ppm | 0.5 ppm | 248.53 KIU | |||
| Tribute | 386507 | Pelleted | 15.56% | 8.89% | 27.5% | 37.8% | -- | 2.81 mcal/kg | -- | 1% | 0.77% | -- | -- | 0.33% | -- | -- | 255.5 ppm | 88.89 ppm | 0.66 ppm | -- | 488.8 KIU | |||
| Purina Canada | 387899 | Pelleted | 10% | 5% | 6.88% | 18.96% | 0% | 1.5 mcal/kg | 0% | 9% | 4.5% | 2.5% | 1% | 1.7% | 6 ppm | 3581 ppm | 2535 ppm | 766 ppm | 8.8 ppm | -- | 4000 KIU | |||
| Masterfeeds | 401649 | Pelleted | 13.33% | 5.56% | 20.63% | 31% | 21.02% | 3.13 mcal/kg | 3.67% | 1.11% | 0.67% | 0.28% | 1.16% | 0.44% | 0.46 ppm | 265.08 ppm | 105.56 ppm | 27.78 ppm | 1.07 ppm | 0.78 ppm | 127.78 KIU | |||
| Meunerie Benjamin | 1079083 | -- | Cubes | 14.4% | 5.3% | 27.8% | 43.9% | 15% | 2.79 mcal/kg | 4.6% | 1.1% | 0.6% | 0.33% | 1.39% | -- | -- | -- | 205.6 ppm | 66.7 ppm | 0.7 ppm | 1.1 ppm | 444.4 KIU | ||
| Equiline | 758442 | -- | -- | 13.9% | 2.8% | 31.3% | 41.3% | -- | 2.69 mcal/kg | -- | 1% | 0.6% | -- | -- | 0.4% | -- | -- | -- | -- | 0.33 ppm | -- | 111.1 KIU | ||
| Meunerie Benjamin | 1078817 | -- | -- | 14.4% | 6.4% | 28.3% | 45.6% | 11.3% | 2.82 mcal/kg | 4.6% | 0.94% | 0.56% | 0.33% | 1.33% | -- | -- | -- | 322.2 ppm | 100 ppm | 3.3 ppm | 1.1 ppm | 1111.1 KIU | ||
| Masterfeeds | 71723 | -- | 15.6% | 20.05% | 14.05% | 32.75% | 25.27% | 4.12 mcal/kg | 4.5% | 1.11% | 0.67% | 0.39% | 0.91% | 0.45% | 0.6 ppm | 153.11 ppm | 128.11 ppm | 33.42 ppm | 0.51 ppm | 1.11 ppm | 445.58 KIU | |||
| Brooks Feeds | 71725 | Pelleted | 13.35% | 7.2% | 25% | 35% | -- | 3.16 mcal/kg | 5% | 0.72% | 0.61% | -- | -- | 0.39% | -- | -- | 144.4 ppm | 38.9 ppm | 0.42 ppm | 0.31 ppm | 333.3 KIU | |||
| Seminole | 408500 | -- | Pelleted | 33.33% | 11.11% | 2.06% | 5.69% | 22% | 4 mcal/kg | 6.67% | 3.06% | 0.89% | -- | 1.65% | -- | -- | -- | 444.44 ppm | 111.11 ppm | 1.44 ppm | 0.48 ppm | 244.96 KIU | ||
| Meunerie Benjamin | 1158072 | -- | Cubes | 16.7% | 6.7% | 16.1% | 33.9% | 20% | 3.17 mcal/kg | 5.93% | 1.11% | 0.61% | 0.33% | 1.5% | -- | -- | -- | 355.6 ppm | 111.1 ppm | 1.1 ppm | 1.11 ppm | 555.6 KIU | ||
| Kelley's Feed | 430495 | Pelleted | 12.22% | 1.11% | 44% | 54% | -- | 2.28 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Sharpe Farm Supplies | 71802 | Pelleted | 14.44% | 5.56% | 19.8% | 24.75% | 38.45% | 4.32 mcal/kg | 4.3% | 0.77% | 0.55% | 0.25% | 1% | 0.67% | 0.99 ppm | 400 ppm | 150 ppm | 45 ppm | 0.3 ppm | 0.5 ppm | 111.1 KIU | |||
| Hoffman’s Horse Products | 612560 | Cubes | 17.8% | 5% | 22.5% | 32.5% | 24.4% | 2.98 mcal/kg | -- | 1.11% | 0.78% | -- | -- | 0.39% | 0.3 ppm | -- | -- | -- | 0.66 ppm | -- | 166.7 KIU | |||
| Hoffman's Horse Products | 71860 | -- | -- | -- | -- | -- | -- | 1.82 mcal/kg | -- | 12.6% | 8.4% | 1.7% | -- | 3.2% | -- | 4210.5 ppm | 4210.5 ppm | 736.8 ppm | 15.8 ppm | 6.53 ppm | 1157.9 KIU | |||
| Purina | 71736 | Pelleted | -- | -- | -- | -- | -- | 5.47 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22222.22 ppm | 12333.33 KIU | |||
| Purina | 401265 | Powdered | -- | -- | -- | 0% | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1162.79 KIU | |||
| Earth Song Ranch | 1232553 | -- | -- | 4.21% | -- | -- | -- | -- | 0 mcal/kg | 42.84% | 5.77% | 3.68% | 7.22% | -- | 1.2% | 1.7 ppm | -- | 2597.4 ppm | 901.88 ppm | 10.82 ppm | 86.58 ppm | 5411.26 KIU | ||
| Kelato | 763448 | -- | Pelleted | -- | -- | -- | -- | -- | 1.82 mcal/kg | -- | 7% | 5.26% | 2.81% | -- | -- | -- | 4210.5 ppm | 3216.37 ppm | 1403.5 ppm | 25.73 ppm | 46.7 ppm | 15.6 KIU | ||
| Kelato | 764252 | -- | Powdered | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 6.7% | 5.26% | 2.81% | -- | -- | -- | 4040.4 ppm | 3216.37 ppm | 1346.8 ppm | 25.73 ppm | 44.8 ppm | 14.9 KIU | ||
| Masterfeeds | 71718 | Cubes | 17.8% | 2.78% | 10% | 32% | 50.96% | 3.1 mcal/kg | 4.4% | 1.2% | 1% | 0.3% | 1.5% | 0.39% | 0.66 ppm | 600 ppm | 138.9 ppm | 38.9 ppm | 0.5 ppm | 1.1 ppm | 222.2 KIU | |||
| EquiFeast | 530001 | -- | Powdered | 100% | -- | -- | -- | -- | 0 mcal/kg | 2.11% | 13.4% | -- | -- | -- | -- | -- | -- | 8616.2 ppm | 2131.3 ppm | 13.1 ppm | 171.7 ppm | 75.76 KIU | ||
| Masterfeeds | 401396 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | 0% | 12.62% | 8.08% | 1.86% | -- | 3.33% | -- | 4797.97 ppm | 4065.65 ppm | 707.07 ppm | 16.5 ppm | 40.4 ppm | 2020.2 KIU | |||
| Brooks | 582015 | Textured | 13.33% | 4.4% | 16.5% | 27% | 40% | 3.17 mcal/kg | 4.42% | 0.71% | 0.53% | -- | -- | 0.44% | -- | -- | 123.33 ppm | 35.56 ppm | 0.33 ppm | 0.22 ppm | 222.22 KIU | |||
| Hoffman's Horse Products | 71858 | Pelleted | 13.89% | 3.33% | 23.8% | 33.8% | 19.4% | 2.63 mcal/kg | -- | 1.61% | 0.77% | -- | -- | 0.4% | 0.3 ppm | -- | 279.86 ppm | 87.87 ppm | 1.2 ppm | -- | 388.9 KIU | |||
| AniMed | 743164 | -- | Powdered | 100% | -- | -- | -- | -- | 0 mcal/kg | 2.2% | 0.9% | 0.4% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3563 KIU | ||
| Sollio Agriculture | 670677 | Pelleted | 16.84% | 5.26% | 19.72% | 54.41% | -- | 2.67 mcal/kg | -- | 1.47% | 0.73% | 0.36% | 1.05% | -- | -- | -- | 100 ppm | 25 ppm | 0.5 ppm | -- | 250 KIU | |||
| Nature Belisle | 500120 | Textured | 14.4% | 6.77% | 9.9% | 31.6% | -- | 3.33 mcal/kg | -- | 0.72% | 0.64% | -- | -- | 0.43% | -- | -- | -- | -- | 0.33 ppm | -- | 186.7 KIU | |||
| Nature Belisle | 500118 | Cubes | 17.8% | 5.4% | 10.4% | 33.4% | -- | 3.17 mcal/kg | -- | 1.5% | 1% | -- | -- | 0.4% | -- | -- | -- | -- | 0.8 ppm | -- | 261.1 KIU | |||
| Nature Belisle | 500117 | -- | Cubes | 18.9% | 5.6% | 9.5% | 26.21% | -- | 3.28 mcal/kg | -- | 1.3% | 0.9% | -- | -- | 0.5% | -- | -- | -- | -- | 0.7 ppm | -- | 326.7 KIU | ||
| Belisle | 430304 | -- | 16.67% | 7.6% | 26.9% | 36.9% | -- | 3.04 mcal/kg | -- | 0.97% | 0.66% | -- | -- | 0.4% | -- | -- | -- | -- | 0.4 ppm | -- | 193.33 KIU | |||
| Nature Belisle | 408527 | Cubes | 16.7% | 6.7% | 26.9% | 36.9% | -- | 2.89 mcal/kg | -- | 0.97% | 0.66% | -- | -- | 0.4% | -- | -- | -- | -- | 0.44 ppm | -- | 193.3 KIU | |||
| Basic Equine Nutrition | 401692 | Powdered | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1500 ppm | 20000 ppm | 2000 ppm | -- | 30 ppm | 5000 KIU | |||
| BioEquine Supplement | 71876 | -- | 3.6% | -- | -- | -- | -- | 0.16 mcal/kg | 1.2% | 3.03% | 3.53% | 3.03% | 3.03% | 0.66% | 3.26 ppm | 15105 ppm | 4040.4 ppm | 505.05 ppm | 20.2 ppm | 73.33 ppm | 8888.89 KIU | |||
| Triple Crown | 401656 | Pelleted | 15.6% | 6.7% | 24.4% | 38.9% | 24.2% | 3.24 mcal/kg | 4.3% | 1.11% | 0.56% | 0.56% | 1.22% | 0.83% | 0.3 ppm | 166.7 ppm | 277.8 ppm | 55.6 ppm | 0.33 ppm | 0.7 ppm | 514.4 KIU | |||
| Purina | 401270 | Textured | 14.44% | 4.4% | 18.7% | 23.38% | 13.69% | 3.19 mcal/kg | -- | 0.67% | 0.44% | -- | -- | 0.5% | -- | -- | -- | -- | 0.33 ppm | 0.75 ppm | 244.4 KIU | |||
| Purina | 401274 | Textured | 13.47% | 7.25% | 15.13% | 39.2% | 21.73% | 3.19 mcal/kg | 4.3% | 0.62% | 0.52% | 0.3% | 1.14% | 0.36% | 1.04 ppm | 321.89 ppm | 167.26 ppm | 40.33 ppm | 0.41 ppm | 0.75 ppm | 176.18 KIU | |||
| Purina Canada | 71824 | Textured | 18.9% | 6.87% | 6.91% | 13.84% | 35.47% | 3.49 mcal/kg | 5.63% | 1.55% | 0.86% | 0.33% | 1.2% | 0.52% | -- | 326.45 ppm | 147.2 ppm | 55.9 ppm | 0.46 ppm | -- | 252.03 KIU | |||
| Purina | 401266 | Textured | 16.04% | 8.02% | 8.57% | 21.4% | 32.05% | 3.55 mcal/kg | -- | 1.03% | 0.57% | 0.31% | 1.22% | 0.63% | -- | 265.41 ppm | 206.51 ppm | 69.91 ppm | 0.46 ppm | -- | 280.77 KIU | |||
| Purina | 71828 | Textured | 15.89% | 7.95% | 13.3% | 20.87% | 27.7% | 3.36 mcal/kg | 4.3% | 0.74% | 0.57% | 0.34% | 1.25% | 0.62% | 0.9 ppm | 383.15 ppm | 205.2 ppm | 61.7 ppm | 0.45 ppm | 0.75 ppm | 278.09 KIU | |||
| Purina | 71730 | Textured | 14.99% | 9.23% | 10.53% | 18.02% | 37.28% | 3.57 mcal/kg | 4.3% | 1.04% | 0.58% | 0.37% | 1.53% | 0.63% | 0.82 ppm | 345.83 ppm | 157.4 ppm | 39.45 ppm | 0.46 ppm | 0.5 ppm | 282.52 KIU | |||
| 100 X Equine | 582011 | Liquid | 80% | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16.67 ppm | -- | |||
| Sollio Agriculture | 674170 | Pelleted | 13.68% | -- | 19.72% | 54.41% | -- | 3.53 mcal/kg | -- | 0.79% | 0.58% | 0.32% | 1.05% | 0.37% | -- | -- | 105.26 ppm | 26.32 ppm | 0.53 ppm | 5.26 ppm | 315.78 KIU | |||
| Masterfeeds | 71717 | Pelleted | 13.33% | 8.89% | 24.14% | 42.52% | 14.63% | 3.09 mcal/kg | 4.6% | 0.89% | 0.66% | 0.33% | 1.11% | 0.39% | 0.64 ppm | 250.42 ppm | 222.22 ppm | 105.56 ppm | 1.22 ppm | 1.2 ppm | 444.44 KIU | |||
| Newmac Animal Feeds | 1205877 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 4.55% | 1.52% | 1.01% | 1.21% | -- | -- | 484.8 ppm | 1919.2 ppm | 673.7 ppm | 12.12 ppm | 50.5 ppm | 6161.6 KIU | ||
| Hoffman’s Horse Products | 611721 | Pelleted | 25.26% | 4.74% | 15% | 48% | 12% | 2.73 mcal/kg | 9.23% | 2.63% | 1.47% | 0.63% | 1.68% | 1.16% | -- | 368.42 ppm | 863.16 ppm | 189.5 ppm | 2.84 ppm | 12.63 ppm | 1578.95 KIU | |||
| Purina | 71785 | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1162.79 KIU | |||
| Purina | 71734 | Extruded | 22.22% | 30% | 9.33% | 23.79% | 15.89% | 4.56 mcal/kg | -- | 0.78% | 0.67% | 0.35% | 1.16% | 0.28% | 0.62 ppm | 100.75 ppm | 60.72 ppm | 0.76 ppm | 1.31 ppm | -- | 555.56 KIU | |||
| Trouw | 1032852 | -- | Pelleted | 15.6% | 4.4% | 16.3% | 42% | 29.7% | 2.75 mcal/kg | -- | 1.4% | 0.6% | 0.3% | -- | 0.4% | -- | -- | 194.4 ppm | 25.6 ppm | 0.3 ppm | -- | 61.1 KIU | ||
| Trouw | 1032902 | -- | Textured | 13.3% | 3.9% | 8.4% | 26.8% | 50.1% | 3.33 mcal/kg | -- | 1.1% | 0.8% | 0.3% | -- | 0.39% | -- | -- | 255.6 ppm | 44.4 ppm | 0.3 ppm | -- | 505.6 KIU | ||
| Masterfeeds | 71700 | Cubes, Pelleted | 13.3% | 2.8% | 23.6% | 46.9% | 19% | 2.73 mcal/kg | 4.6% | 0.89% | 0.56% | 0.28% | 1.1% | 0.39% | 0.58 ppm | 222 ppm | 94.4 ppm | 27.8 ppm | 0.33 ppm | 0.8 ppm | 127.8 KIU | |||
| Brooks Feeds | 71872 | Pelleted, Textured | 15.73% | 8.99% | 27.5% | 35% | 21% | 3.16 mcal/kg | 6.43% | 1.01% | 0.62% | -- | -- | 0.45% | -- | 168.54 ppm | 191.01 ppm | 56.18 ppm | 0.56 ppm | 0.39 ppm | 387.64 KIU | |||
