| | Cox Vet Lab | Additive Commercial Adult Horses Performance Horse Alfalfa Joint Supplement Pelleted United States | 469355 | 10% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 1.83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 18333.3 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Cox Vet Lab | Supplement Amino Acid Alfalfa Premix Joint Supplement Performance Horse Senior Horses Adult Horses United States Additive Commercial | 469356 | 10% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 1.83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 18333.3 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Cox Vet Lab | Fat Amino Acid Alfalfa Probiotics Joint Supplement Gut Supplement Senior Horses United States Additive Commercial | 469357 | 10% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 1.83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 18333.3 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Lucerne Farms | Commercial Feed Alfalfa Chopped Fiber Hay Type United States | 430696 | 16.5% | 1.1% | 17.19% | 34.15% | 10.31% | 2.79 Mcal | 4.81% | 1.33% | 4.03% | 1.27% | 0.22% | 0.28% | 2.45% | 0.27% | 0.1% | 0.48 ppm | 350 ppm | 24 ppm | 11 ppm | 24 ppm | 0.2 ppm | 0.65 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Dengie | Commercial Feed Alfalfa Chopped Easy Keeper United Kingdom | 529613 | 13.2% | 2.75% | 37.12% | 47.12% | 11% | 2.34 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Dengie | Commercial Feed Alfalfa Chopped Pelleted Low NSC United Kingdom | 529614 | 15.4% | 9.35% | 37.12% | 47.12% | 7.15% | 2.69 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Dengie | Commercial Feed Energy Fiber Alfalfa Chopped Performance Horse United Kingdom | 529611 | 15.4% | 13.2% | 37.12% | 47.12% | 7.15% | 3.01 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Dengie | Commercial Feed Alfalfa Broodmares Growing Horses Performance Horse Stallions Chopped United Kingdom | 529612 | 13.2% | 2.75% | 37.12% | 47.12% | 15.53% | 2.34 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Dengie | Commercial Feed Energy Fiber Alfalfa Complete Low NSC Pelleted United Kingdom | 529627 | 15.4% | 3.3% | 44% | 54% | 7.7% | 2.13 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Forage Hay Type Alfalfa Timothy Hay Canada Cubes Low NSC | 71698 | 13.2% | 1.65% | 44% | 54% | 4.25% | 2.3 Mcal | 4.43% | 0.7% | 3.92% | 1.37% | 0.17% | 0.26% | 1.73% | 0.24% | 0.04% | 0.6 ppm | 667 ppm | 22 ppm | 5.5 ppm | 30.42 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Dodson & Horrell | Commercial Alfalfa Fiber United Kingdom | 500167 | 16.5% | 2.75% | 41.25% | 51.25% | 12.65% | 2.24 Mcal | 4.13% | 1.6% | 0% | 1.87% | 0.22% | 0.11% | 0% | 0% | 0.11% | 0 ppm | 253 ppm | 11 ppm | 5.5 ppm | 33 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 4.95 KIU | 0 KIU | 55 IU |
| | HorseHage | Commercial Alfalfa Broodmares Growing Horses Performance Horse Chopped Fiber Hay Type | 529753 | 13.2% | 2.5% | 52.25% | 62.25% | 9.9% | 1.93 Mcal | 4.8% | 1.32% | 4.03% | 0.99% | 0.33% | 0.28% | 2.45% | 0.27% | 0.1% | 0.48 ppm | 350 ppm | 24 ppm | 11 ppm | 24 ppm | 0.2 ppm | 0.65 ppm | 0.16 ppm | 0.08 ppm | 550 KIU | 0 KIU | 19.7 IU |
| | | Forage Plant Alfalfa | 430378 | 19% | 1.89% | 51.28% | 66.9% | 4.44% | 2.16 Mcal | 6.13% | 0.83% | 3.81% | 1.55% | 0.28% | 0.39% | 2.07% | 0.34% | 0.16% | 0.5 ppm | 275.1 ppm | 31.2 ppm | 11.4 ppm | 44 ppm | 0 ppm | 0.16 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Forage Plant Alfalfa | 430377 | 19% | 1.89% | 51.28% | 66.9% | 4.44% | 2.16 Mcal | 6.13% | 0.83% | 3.81% | 1.55% | 0.28% | 0.39% | 2.07% | 0.34% | 0.16% | 0.5 ppm | 275.1 ppm | 31.2 ppm | 11.4 ppm | 44 ppm | 0 ppm | 0.16 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Star Milling Co | Commercial Feed Alfalfa Fiber United States | 430501 | 15.18% | 2.86% | 0% | 0% | 0% | 0 Mcal | 4.51% | 4% | 4.02% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Pro Elite | Commercial Feed Alfalfa Broodmares Growing Horses Performance Horse United States | 401491 | 16.5% | 5.5% | 13.2% | 35.2% | 17.6% | 2.61 Mcal | 9.33% | 5% | 6.67% | 1.93% | 1.65% | 1.65% | 1.1% | 0.44% | 0.18% | 0.27 ppm | 770 ppm | 660 ppm | 220 ppm | 484 ppm | 1.82 ppm | 6.6 ppm | 8.8 ppm | 19.4 ppm | 67.76 KIU | 9.68 KIU | 2420 IU |
| | Baileys Horse Feeds | Commercial Alfalfa Complete Fiber United Kingdom | 500085 | 16.5% | 4.4% | 44% | 54% | 12.38% | 2.55 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | United Kingdom United States Canada Forage Hay Type Alfalfa | 71470 | 20% | 2.61% | 33.43% | 42% | 11.61% | 2.36 Mcal | 4.4% | 1.27% | 3.92% | 1.41% | 0.27% | 0.28% | 2.5% | 0.26% | 0.16% | 0.74 ppm | 300 ppm | 28 ppm | 10 ppm | 46 ppm | 0.3 ppm | 0.2 ppm | 0.13 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Alfa Tec | Commercial Alfalfa Canada United States Cubes Hay Type | 562825 | 17.1% | 2% | 34.2% | 47.2% | 6.6% | 2.28 Mcal | 0% | 0% | 0% | 1.92% | 0.21% | 0.27% | 1.88% | 0.24% | 0.04% | 0.21 ppm | 332 ppm | 23 ppm | 7 ppm | 47 ppm | 0.1 ppm | 0.2 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | DuMor | Commercial Alfalfa Cubes Fiber Hay Type United States | 469226 | 17.6% | 1.1% | 33.43% | 42% | 11.61% | 2.29 Mcal | 4.4% | 1.27% | 3.92% | 1.38% | 0.28% | 0.28% | 2.5% | 0.26% | 0.16% | 0.74 ppm | 300 ppm | 28 ppm | 10 ppm | 46 ppm | 0.3 ppm | 0.2 ppm | 0.13 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Ontario Dehy | Forage Hay Type Alfalfa | 401584 | 17.05% | 1.7% | 39.77% | 51.14% | 0% | 2.84 Mcal | 6.02% | 0.73% | 5% | 2.09% | 0.22% | 0.31% | 1.97% | 0.27% | 0.03% | 0 ppm | 0 ppm | 19.32 ppm | 7.84 ppm | 34.72 ppm | 0.22 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Semican Feeds | Hay Type Canada Cubes Alfalfa | 633194 | 12% | 2% | 37.5% | 103.44% | 0% | 1.58 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Standlee | Forage Hay Type Alfalfa | 401391 | 17.6% | 1.65% | 41.25% | 0% | 0% | 2.96 Mcal | 6.02% | 0.73% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Forage Hay Type Alfalfa | 408643 | 25% | 3% | 29.55% | 40% | 15.45% | 2.62 Mcal | 4.81% | 1.33% | 4.03% | 1.38% | 0.33% | 0.27% | 2.85% | 0.31% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 50 ppm | 0.2 ppm | 0.44 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Forage Hay Type Alfalfa Canada United Kingdom United States | 408642 | 25% | 3.5% | 24.62% | 32% | 13.4% | 2.79 Mcal | 4.81% | 1.33% | 4.03% | 1.38% | 0.33% | 0.27% | 2.85% | 0.31% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 50 ppm | 0.2 ppm | 0.44 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Forage Hay Type Alfalfa Canada United Kingdom United States | 408641 | 25% | 2.66% | 26.56% | 35% | 11.1% | 2.69 Mcal | 4.81% | 1.33% | 4.03% | 1.38% | 0.33% | 0.27% | 2.85% | 0.31% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 50 ppm | 0.2 ppm | 0.44 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Energy Starch Alfalfa Canada United Kingdom United States | 408646 | 17% | 2.5% | 31.4% | 43% | 11.69% | 2.49 Mcal | 4.81% | 1.33% | 4.03% | 1.38% | 0.33% | 0.27% | 2.85% | 0.31% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 50 ppm | 0.2 ppm | 0.44 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Forage Hay Type Alfalfa Canada United Kingdom United States | 408645 | 17% | 2.6% | 33.46% | 46% | 11.13% | 2.32 Mcal | 4.81% | 1.33% | 4.03% | 1.38% | 0.33% | 0.27% | 2.85% | 0.31% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 50 ppm | 0.2 ppm | 0.44 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Forage Hay Type Alfalfa Canada United Kingdom United States | 408644 | 20% | 3.1% | 27.61% | 37% | 13.34% | 2.7 Mcal | 4.81% | 1.33% | 4.03% | 1.38% | 0.33% | 0.27% | 2.85% | 0.31% | 0.16% | 0.6 ppm | 280 ppm | 33 ppm | 11 ppm | 50 ppm | 0.2 ppm | 0.44 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Sharpe Farm Supplies | Forage Alfalfa Canada Cubes | 566161 | 14.4% | 0% | 36.45% | 48.32% | 7.05% | 1.47 Mcal | 0% | 0% | 0% | 1.28% | 0.23% | 0.22% | 2.06% | 0.18% | 0% | 0 ppm | 158.85 ppm | 20.62 ppm | 0 ppm | 26.07 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Star Milling Co | Commercial Feed Alfalfa Fiber Pelleted | 430500 | 15.4% | 1.65% | 36.3% | 46% | 10.17% | 2.51 Mcal | 4.51% | 4% | 4.02% | 1.54% | 0.29% | 0.32% | 2.55% | 0.38% | 0.15% | 1.39 ppm | 300 ppm | 26 ppm | 11 ppm | 62 ppm | 0.3 ppm | 0.2 ppm | 0.13 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | United Kingdom United States Canada Forage Hay Type Alfalfa | 71469 | 17% | 2.84% | 34.87% | 44% | 10.77% | 2.59 Mcal | 4.4% | 1.27% | 3.92% | 1.58% | 0.33% | 0.28% | 2.43% | 0.29% | 0.08% | 0.65 ppm | 300 ppm | 22 ppm | 11 ppm | 31 ppm | 0.36 ppm | 0.31 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | United Kingdom United States Canada Forage Hay Type Alfalfa | 71468 | 20% | 2.84% | 32% | 32.54% | 11.27% | 2.69 Mcal | 4.4% | 1.27% | 3.92% | 1.58% | 0.33% | 0.28% | 2.43% | 0.29% | 0.08% | 0.65 ppm | 300 ppm | 22 ppm | 11 ppm | 31 ppm | 0.36 ppm | 0.31 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Semican Feeds | Alfalfa Canada Cubes | 633204 | 14% | 2% | 37.5% | 103.44% | 0% | 1.56 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Dodson & Horrell | Commercial Feed Special Needs Alfalfa Fat Fiber Textured United Kingdom | 500168 | 15.4% | 13.2% | 41.25% | 51.25% | 6.6% | 2.99 Mcal | 4.64% | 1.79% | 0% | 1.87% | 0.22% | 0.11% | 0% | 0% | 0.11% | 0 ppm | 242 ppm | 11 ppm | 4.95 ppm | 44 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 4.95 KIU | 0 KIU | 55 IU |
| | | Forage Hay Type Alfalfa Pelleted | 71472 | 17% | 2.7% | 36.3% | 46% | 10.17% | 2.38 Mcal | 4.4% | 1.27% | 3.92% | 1.54% | 0.29% | 0.32% | 2.55% | 0.38% | 0.15% | 1.39 ppm | 300 ppm | 26 ppm | 11 ppm | 62 ppm | 0.3 ppm | 0.2 ppm | 0.13 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | Forage Hay Type Alfalfa Canada United Kingdom United States Pelleted | 71471 | 20% | 2.7% | 30.57% | 38% | 10.84% | 2.59 Mcal | 4.4% | 1.27% | 3.92% | 1.54% | 0.29% | 0.32% | 2.55% | 0.38% | 0.15% | 1.39 ppm | 300 ppm | 26 ppm | 11 ppm | 62 ppm | 0.3 ppm | 0.2 ppm | 0.13 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Dengie | Commercial Feed Adult Horses Senior Horses Alfalfa Fiber Pelleted United Kingdom | 529626 | 17.6% | 2.75% | 37.12% | 47.12% | 8.8% | 2.3 Mcal | 4.4% | 1.27% | 3.92% | 1.54% | 0.29% | 0.32% | 2.55% | 0.38% | 0.15% | 1.39 ppm | 125 ppm | 26 ppm | 11 ppm | 62 ppm | 0.3 ppm | 0.2 ppm | 0.13 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Modesto Milling | Commercial Alfalfa Hay Type Pelleted United States | 430703 | 17.6% | 2.2% | 42.1% | 52% | 10.17% | 1.99 Mcal | 4.4% | 1.27% | 3.92% | 1.54% | 0.29% | 0.32% | 2.55% | 0.38% | 0.15% | 1.39 ppm | 300 ppm | 26 ppm | 11 ppm | 62 ppm | 0.3 ppm | 0.2 ppm | 0.13 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Semican Feeds | Alfalfa Canada Pelleted | 635769 | 17% | 0% | 27.5% | 75.8% | 0% | 2.13 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Baileys Horse Feeds | Commercial Alfalfa Complete Performance Horse United Kingdom | 500088 | 16.5% | 12.65% | 41.25% | 51% | 6.05% | 2.85 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | United Kingdom United States Canada Forage Hay Type Alfalfa Silage | 71462 | 17% | 3.3% | 33.74% | 43% | 4.46% | 2.48 Mcal | 4.73% | 1.35% | 3.83% | 1.74% | 0.27% | 0.33% | 2.35% | 0.31% | 0.16% | 0.41 ppm | 280 ppm | 41 ppm | 11 ppm | 50 ppm | 0.2 ppm | 0.65 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | United Kingdom United States Canada Forage Hay Type Alfalfa Silage | 71463 | 17% | 3.3% | 35.93% | 46% | 4.17% | 2.38 Mcal | 4.73% | 1.35% | 3.84% | 1.74% | 0.27% | 0.33% | 2.35% | 0.31% | 0.16% | 0.41 ppm | 280 ppm | 41 ppm | 11 ppm | 50 ppm | 0.2 ppm | 0.65 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | United Kingdom United States Canada Forage Hay Type Alfalfa Silage | 71464 | 20% | 4.4% | 29.26% | 37% | 5.88% | 2.74 Mcal | 4.72% | 1.35% | 3.83% | 1.74% | 0.27% | 0.33% | 2.35% | 0.31% | 0.16% | 0.41 ppm | 280 ppm | 41 ppm | 11 ppm | 50 ppm | 0.2 ppm | 0.65 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | United Kingdom United States Canada Forage Hay Type Alfalfa Silage | 71465 | 20% | 4.4% | 31.5% | 40% | 5.3% | 2.64 Mcal | 4.72% | 1.35% | 3.83% | 1.74% | 0.27% | 0.33% | 2.35% | 0.31% | 0.16% | 0.41 ppm | 280 ppm | 41 ppm | 11 ppm | 50 ppm | 0.2 ppm | 0.65 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | United Kingdom United States Canada Forage Hay Type Alfalfa Silage | 71466 | 25% | 3.92% | 25.7% | 32% | 6.7% | 2.96 Mcal | 4.72% | 1.35% | 3.83% | 1.32% | 0.31% | 0.26% | 2.85% | 0.28% | 0.02% | 0.05 ppm | 252 ppm | 20 ppm | 12 ppm | 32 ppm | 0.18 ppm | 0.65 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | | United Kingdom United States Canada Forage Hay Type Alfalfa Silage | 71467 | 25% | 4.24% | 27.93% | 35% | 6.03% | 2.86 Mcal | 4.72% | 1.35% | 3.83% | 1.32% | 0.31% | 0.26% | 2.85% | 0.28% | 0.02% | 0.05 ppm | 252 ppm | 20 ppm | 12 ppm | 32 ppm | 0.18 ppm | 0.65 ppm | 0.16 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Star Milling Co | Commercial Feed Alfalfa Timothy Hay Fiber Pelleted United States | 430502 | 13.2% | 1.65% | 0% | 0% | 0% | 0 Mcal | 4.51% | 4% | 4.02% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Ontario Dehy | Additive Commercial Supplement Alfalfa Corn | 71840 | 13.4% | 2.8% | 26.7% | 40% | 0% | 2.6 Mcal | 0% | 0% | 0% | 1% | 0.25% | 0.25% | 1.51% | 0.16% | 0.02% | 0 ppm | 0 ppm | 20.2 ppm | 6.7 ppm | 16.8 ppm | 0.22 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Ontario Dehy | Forage Grain Type Alfalfa Canada Cubes Easy Keeper | 401585 | 15.9% | 2.27% | 345.13% | 50% | 0% | 2.73 Mcal | 2.83% | 0.67% | 2.83% | 0.35% | 0.27% | 0.16% | 2.06% | 0.21% | 0.08% | 0 ppm | 0 ppm | 15.7 ppm | 4.48 ppm | 40.32 ppm | 0.22 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Ontario Dehy | Forage Hay Type Alfalfa Timothy Hay | 71863 | 13.4% | 2% | 42.6% | 56% | 0% | 2.3 Mcal | 4.43% | 0.7% | 3.92% | 1.67% | 0.26% | 0.24% | 1.73% | 0.2% | 0.02% | 0 ppm | 0 ppm | 22 ppm | 5.6 ppm | 36.96 ppm | 0.22 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Star Milling Co | Commercial Feed Alfalfa Bermuda Hay Fiber Pelleted United States | 430504 | 7.7% | 1.65% | 0% | 0% | 0% | 2.1 Mcal | 4.51% | 4% | 4.02% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Standlee | Forage Hay Type Alfalfa Timothy Hay Pelleted United States | 401389 | 13.2% | 1.65% | 34.25% | 45% | 0% | 2.2 Mcal | 6.02% | 0.73% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Manna Pro | Commercial Feed Adult Horses Broodmares Performance Horse Stallions Alfalfa Corn Wheat Pelleted United States | 430427 | 13.2% | 6.6% | 11% | 30.34% | 0% | 3.32 Mcal | 4.5% | 1.5% | 3.1% | 0.94% | 0.66% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 220 ppm | 55 ppm | 0 ppm | 0.66 ppm | 0 ppm | 0 ppm | 1.21 ppm | 12.1 KIU | 0.91 KIU | 193.6 IU |
| | Red Mills | Commercial Alfalfa Barley Complete Performance Horse United Kingdom | 529712 | 11% | 7.7% | 17.88% | 49.31% | 0% | 2.92 Mcal | 0% | 0% | 0% | 1.46% | 0.61% | 0.32% | 1.16% | 0% | 0.36% | 0.85 ppm | 132 ppm | 198 ppm | 66 ppm | 110 ppm | 0.55 ppm | 0 ppm | 1.65 ppm | 0 ppm | 16.5 KIU | 2.2 KIU | 330 IU |
| | Triple Crown | Commercial Feed Adult Horses Hard Keeper Performance Horse Alfalfa Fiber Oats Textured United States | 71127 | 13.48% | 13.48% | 17.98% | 33.71% | 22.66% | 3.66 Mcal | 5.42% | 1.67% | 4.33% | 1.4% | 0.62% | 0.34% | 1.12% | 0% | 0.67% | 0.23 ppm | 191.01 ppm | 191 ppm | 39.33 ppm | 95.51 ppm | 0.84 ppm | 0.28 ppm | 0.92 ppm | 0.5 ppm | 9.89 KIU | 1.85 KIU | 284.27 IU |
| | Gain Equine Nutrition | Commercial Feed Alfalfa Barley Complete Performance Horse Pleasure Horse Textured United Kingdom | 529563 | 11% | 3.3% | 14.43% | 39.82% | 0% | 2.76 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 33 ppm | 0 ppm | 0.27 ppm | 0 ppm | 0 ppm | 0 ppm | 8.25 KIU | 1.1 KIU | 165 IU |
| | Manna Pro | Commercial Supplement Joint Supplement Alfalfa Pelleted United States | 430434 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 4.5% | 1.5% | 3.1% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Alfa Tec | Alfalfa Canada United States Pelleted | 562856 | 18.6% | 1.29% | 31.2% | 40.6% | 4.1% | 2.5 Mcal | 0% | 0% | 0% | 2.58% | 0.18% | 0.29% | 1.65% | 0.32% | 0.09% | 0.36 ppm | 227 ppm | 21 ppm | 8 ppm | 41 ppm | 0.6 ppm | 0.1 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Blue Seal | Commercial Feed Alfalfa Cubes Fiber United States | 401365 | 14.3% | 3.3% | 41.25% | 52.5% | 0% | 2.39 Mcal | 0% | 0% | 0% | 1.15% | 0.33% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 55 ppm | 16.5 ppm | 55 ppm | 0.22 ppm | 0 ppm | 0 ppm | 0 ppm | 3.63 KIU | 0 KIU | 84.7 IU |
| | Brooks | Commercial Feed Alfalfa Canada Corn Fat Fiber Performance Horse Textured | 71869 | 13.2% | 11.65% | 18.25% | 33.16% | 19.22% | 3.29 Mcal | 5.16% | 2.2% | 3.6% | 0.88% | 0.77% | 0.52% | 1.44% | 0.3% | 0.38% | 0.6 ppm | 316.05 ppm | 165 ppm | 55 ppm | 132 ppm | 0.49 ppm | 0.41 ppm | 1 ppm | 0.31 ppm | 12.1 KIU | 1.37 KIU | 401.5 IU |
| | Purina | Commercial Feed Adult Horses Broodmares Easy Keeper Pleasure Horse Senior Horses Alfalfa Amino Acid Minerals Vitamins Pelleted United States | 71254 | 12.36% | 3.37% | 33.71% | 51.69% | 16.86% | 2.54 Mcal | 6.36% | 1.82% | 3.64% | 1.46% | 0.56% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 132 ppm | 45 ppm | 0 ppm | 0.34 ppm | 0 ppm | 0 ppm | 0 ppm | 7.42 KIU | 1.48 KIU | 197.75 IU |
| | Kalmbach Feeds | Commercial Feed Alfalfa Fiber Pelleted | 430399 | 13.2% | 2.75% | 25.3% | 44% | 0% | 2.59 Mcal | 6.67% | 2.09% | 4.71% | 0.94% | 0.66% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
