FeedBank - Database of Equine Feeds and Nutrition Composition

Blue Seal

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Feed Corn Gut Supplement Low NSC Pelleted United States 386204 13.33% 8.89% 33.33% 51.1% 11.1% 2.85 Mcal 5.83% 2.08% 4.17% 0.83% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 177.8 ppm 55.56 ppm 155.5 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 11.02 KIU 1.69 KIU 367.4 IU
Commercial Feed Textured 401362 11% 8.8% 12.1% 23.1% 0% 3.6 Mcal 4.5% 2% 3.5% 1.05% 0.61% 0% 0% 0% 0% 0 ppm 0 ppm 154 ppm 55 ppm 126.5 ppm 0.61 ppm 0 ppm 0 ppm 0.97 ppm 10.89 KIU 1.69 KIU 326.7 IU
Commercial Feed Textured 401363 15.4% 8.8% 12.1% 23.1% 0% 3.56 Mcal 5% 4.87% 3.93% 1.1% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 165 ppm 60.5 ppm 137.5 ppm 0.66 ppm 0 ppm 0 ppm 0.97 ppm 12.1 KIU 1.94 KIU 350.9 IU
Commercial Feed Textured 401364 13.2% 8.8% 12.1% 23.1% 0% 3.58 Mcal 5% 1.83% 3.75% 1.1% 0.61% 0% 0% 0% 0% 0 ppm 0 ppm 159.5 ppm 55 ppm 132 ppm 0.64 ppm 0 ppm 0 ppm 0.97 ppm 11.62 KIU 1.82 KIU 338.8 IU
Commercial Feed Textured United States 386525 15.56% 11.24% 23.6% 34.83% 13.75% 3.39 Mcal 5% 2.14% 0.62% 0.83% 0.67% 0.39% 1.1% 0.3% 0.38% 0.57 ppm 600 ppm 183.3 ppm 61.1 ppm 138.89 ppm 0.61 ppm 1 ppm 1.4 ppm 1.1 ppm 14.7 KIU 1.96 KIU 416.43 IU
Commercial Feed Alfalfa Cubes Fiber United States 401365 14.44% 3.33% 41.25% 52.5% 0% 2.39 Mcal 0% 0% 0% 0.89% 0.33% 0% 0% 0% 0% 0 ppm 0 ppm 55.56 ppm 16.67 ppm 55 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 3.67 KIU 0 KIU 85.74 IU
Additive Commercial Supplement Minerals Vitamins United States 401366 13.33% 5.56% 3.33% 5.56% 0% 3.64 Mcal 0% 0% 0% 1.33% 0.89% 0% 0% 0% 5.66% 8.4 ppm 1111.11 ppm 1111.11 ppm 333.33 ppm 0 ppm 4.44 ppm 0 ppm 0 ppm 0.22 ppm 122.48 KIU 24.5 KIU 918.59 IU
Commercial Feed Supplement Energy Fat Broodmares Growing Horses Performance Horse Textured United States 401370 15.56% 6.67% 15% 28.89% 0% 3.28 Mcal 5% 0% 0% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 161.11 ppm 50 ppm 150 ppm 0.61 ppm 0 ppm 0 ppm 0 ppm 11.02 KIU 0 KIU 281.7 IU
Commercial Complete Formula Feed Oats Performance Horse Textured United States 401368 11.26% 13.48% 19.1% 34.83% 0% 3.72 Mcal 5.49% 0% 0% 0.84% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 179.78 ppm 56.18 ppm 157.3 ppm 0.67 ppm 0 ppm 0 ppm 0.97 ppm 12.39 KIU 0 KIU 346.79 IU
Additive Commercial Complete Formula Oats Performance Horse Senior Horses Textured United States 401371 13.33% 6.67% 13.33% 23.33% 0% 3.41 Mcal 5% 0% 0% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 144.44 ppm 55.56 ppm 122.22 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 11.02 KIU 0 KIU 281.7 IU
Additive Commercial Adult Horses Senior Horses Textured United States 401369 13.33% 4.44% 14.44% 30% 0% 3.16 Mcal 0% 0% 0% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 155.56 ppm 42.22 ppm 144.44 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 9.8 KIU 0 KIU 244.96 IU
Additive Commercial Complete Formula Corn Pelleted Senior Horses United States 401373 13.33% 6.67% 14.44% 31.11% 0% 3.27 Mcal 5% 0% 0% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 155.56 ppm 50 ppm 144.44 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 9.8 KIU 0 KIU 281.7 IU
Additive Commercial Pelleted United States 401372 13.33% 4.44% 14.44% 31.11% 0% 3.14 Mcal 0% 0% 0% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 155.56 ppm 50 ppm 144.44 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 9.8 KIU 0 KIU 244.96 IU
Commercial Complete Formula Feed Adult Horses Broodmares Performance Horse Senior Horses Alfalfa Fiber Pelleted United States 401367 15.56% 4.44% 26.11% 45.56% 0% 2.73 Mcal 4.3% 1.5% 2.5% 0.83% 0.61% 0% 0% 0% 0% 0 ppm 0 ppm 150 ppm 44.44 ppm 138.89 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 8.57 KIU 0 KIU 244.96 IU
Additive Commercial Minerals Vitamins United States 401452 10% 3.5% 15% 29% 0% 0 Mcal 7.5% 2.1% 0% 3.5% 2.5% 0.8% 0.8% 0% 7.4% 11.1 ppm 1300 ppm 2000 ppm 600 ppm 1360 ppm 6.6 ppm 0 ppm 20 ppm 8.38 ppm 88.18 KIU 74.8 KIU 2645.54 IU
Commercial Feed United States 71891 11% 3% 16.5% 33% 0% 1.74 Mcal 6% 1.5% 0% 4.4% 2.86% 0.83% 0.88% 0% 0% 0 ppm 1430 ppm 2200 ppm 638 ppm 1650 ppm 7.26 ppm 0 ppm 0 ppm 5.32 ppm 127.05 KIU 12.69 KIU 2662 IU
Commercial Feed Energy Extruded Hard Keeper Senior Horses United States 401378 15.56% 13.33% 21.11% 35.56% 21.89% 3.56 Mcal 5.28% 2.71% 3.71% 0.83% 0.72% 0% 0% 0% 0% 0 ppm 0 ppm 194.44 ppm 61.11 ppm 150 ppm 0.67 ppm 0 ppm 0 ppm 1.35 ppm 12.25 KIU 0 KIU 391.93 IU
Commercial Complete Formula Feed Adult Horses Alfalfa Fiber Pelleted United States 401375 13.33% 8.89% 33.33% 51.11% 11.11% 2.85 Mcal 5.83% 2.08% 4.17% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 177.78 ppm 55.56 ppm 155.56 ppm 0.56 ppm 0 ppm 0 ppm 0.75 ppm 11.02 KIU 0 KIU 367.44 IU
Commercial Feed Ration Balancer Supplement Protein Adult Horses Broodmares Easy Keeper Performance Horse Senior Horses Minerals Vitamins Pelleted United States 401379 33.71% 5.62% 11.24% 17.98% 16.52% 3.29 Mcal 8% 2.67% 4.67% 3.37% 1.8% 0.84% 1.46% 0% 0.5% 0.67 ppm 0 ppm 955.06 ppm 337.08 ppm 674.16 ppm 3.37 ppm 0 ppm 0 ppm 6.94 ppm 69.36 KIU 0 KIU 1981.68 IU
Commercial Feed Supplement Gut Supplement Probiotics Adult Horses Performance Horse Senior Horses Alfalfa Pelleted United States 401377 14.44% 2.22% 20% 33.33% 0% 2.96 Mcal 4.5% 1.5% 2.5% 6.11% 0.5% 1.11% 0% 0% 0% 0 ppm 0 ppm 666.67 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Adult Horses Broodmares Performance Horse Pleasure Horse Senior Horses Stallions Extruded Fat 401374 16.91% 22.55% 16.91% 30.44% 17.7% 4.32 Mcal 5.91% 2.33% 3.33% 0.9% 0.79% 0% 0% 0% 0.14% 0.2 ppm 0 ppm 191.64 ppm 56.36 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1.37 ppm 12.43 KIU 0 KIU 745.56 IU
Commercial Feed Broodmares Growing Horses Hard Keeper Performance Horse Extruded United States 71934 15.56% 11.1% 20% 34.4% 18.8% 3.44 Mcal 5.21% 2.64% 3.57% 0.83% 0.72% 0% 0% 0% 0% 0 ppm 0 ppm 194.4 ppm 61.1 ppm 150 ppm 0.66 ppm 0 ppm 0 ppm 1.35 ppm 13.47 KIU 1.87 KIU 379.68 IU
Commercial Feed Energy Fat Fiber Adult Horses Growing Horses Hard Keeper Performance Horse Senior Horses Alfalfa Extruded Joint Supplement United States 401380 15% 11.11% 26.11% 41.11% 16.1% 2.78 Mcal 4.81% 1.85% 3.7% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 188.89 ppm 55.56 ppm 144.44 ppm 0.56 ppm 0 ppm 0 ppm 1.1 ppm 11.02 KIU 0 KIU 379.68 IU
Commercial Feed Adult Horses Hard Keeper Performance Horse Senior Horses Alfalfa Extruded Fiber United States 71892 13.33% 13.33% 25.56% 40% 15.56% 3.45 Mcal 5.42% 2.5% 3.92% 0.83% 0.67% 0.22% 1.5% 0.3% 0.39% 0.58 ppm 600 ppm 188.89 ppm 55.56 ppm 144.44 ppm 0.61 ppm 1 ppm 1.4 ppm 1.35 ppm 12.25 KIU 1.82 KIU 404.18 IU
Commercial Feed Broodmares Growing Horses Performance Horse Extruded United States 71933 17.78% 9.44% 15.56% 28.89% 24.4% 4.46 Mcal 5.31% 2.94% 3.44% 0.83% 0.77% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 66.67 ppm 155.56 ppm 0.72 ppm 0 ppm 0 ppm 1.09 ppm 13.47 KIU 0 KIU 379.68 IU
Commercial Feed Extruded 71937 16.1% 6.1% 23.3% 38.89% 19.07% 2.96 Mcal 5.04% 2.35% 3.73% 0.83% 0.72% 0% 0% 0% 0% 0 ppm 0 ppm 188.89 ppm 61.1 ppm 150 ppm 0.61 ppm 0 ppm 0 ppm 1.35 ppm 12.25 KIU 0 KIU 379.68 IU
Commercial Feed Adult Horses Easy Keeper Gut Supplement Probiotics Pelleted United States 401376 14.44% 3.89% 23.33% 40% 18% 2.85 Mcal 7.69% 3.85% 5.77% 1.94% 1.11% 0% 0% 0% 0% 0 ppm 0 ppm 555.56 ppm 177.78 ppm 416.67 ppm 2.22 ppm 0 ppm 0 ppm 3.67 ppm 34.29 KIU 0 KIU 1224.79 IU
Additive Commercial Feed Energy Fat Protein Alfalfa Broodmares Foals Textured United States 401381 17.78% 11.11% 23.33% 34.44% 13.56% 3.87 Mcal 5.31% 2.19% 3.75% 0.94% 0.72% 0.39% 1.22% 0% 0% 0 ppm 0 ppm 188.89 ppm 61.11 ppm 144.44 ppm 0.67 ppm 0 ppm 0 ppm 1.47 ppm 15.19 KIU 0 KIU 416.43 IU
Commercial Feed Adult Horses Hard Keeper Performance Horse Alfalfa Fat Oats Textured United States 401382 13.48% 13.48% 20.22% 30.34% 19.44% 3.68 Mcal 5.42% 2.08% 3.75% 0.84% 0.62% 0.39% 1.01% 0% 0% 0 ppm 0 ppm 168.54 ppm 56.18 ppm 134.83 ppm 0.56 ppm 0 ppm 0 ppm 1.36 ppm 12.39 KIU 0 KIU 396.34 IU
Commercial Supplement Vitamin Energy Adult Horses Broodmares Senior Horses Amino Acid Minerals Vitamins Corn Pelleted United States 386526 33.3% 3.3% 11.67% 18.89% 0% 2.72 Mcal 6.67% 3.4% 7.2% 3% 1.89% 0% 1.56% 0% 0.22% 0.34 ppm 0 ppm 944.4 ppm 278 ppm 0 ppm 3.3 ppm 0 ppm 0 ppm 0 ppm 61.24 KIU 0 KIU 1286 IU
Commercial Feed 71068 17.8% 5.6% 11.3% 36% 0% 3.12 Mcal 5.3% 2.2% 0% 1% 0.77% 0% 0% 0% 0% 0 ppm 0 ppm 172.2 ppm 13.3 ppm 137.5 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 13.4 KIU 0 KIU 317.8 IU
Commercial Feed Sweet Feed 71063 13.48% 8.8% 14.3% 27.5% 0% 3.48 Mcal 4.58% 2.08% 0% 1.24% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 162.92 ppm 56.18 ppm 132 ppm 0.62 ppm 0 ppm 0 ppm 0 ppm 12.36 KIU 0 KIU 346.07 IU
Commercial Feed United States 71066 15.73% 11% 16.5% 28.6% 0% 3.57 Mcal 4.29% 1.79% 0% 1.24% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 162.92 ppm 56.18 ppm 132 ppm 0.62 ppm 0 ppm 0 ppm 0 ppm 12.36 KIU 0 KIU 346.07 IU
Commercial Feed 71047 11.1% 11.1% 20% 35.6% 0% 3.45 Mcal 5% 2% 0% 0.9% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 155.6 ppm 53.3 ppm 133.3 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 12.2 KIU 0 KIU 342.2 IU
Commercial Feed 71065 14.61% 8.8% 13.75% 37.93% 0% 3.3 Mcal 4.23% 1.92% 0% 1.24% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 146.07 ppm 56.18 ppm 121 ppm 0.58 ppm 0 ppm 0 ppm 0 ppm 11.12 KIU 1.98 KIU 333.71 IU
Additive Commercial Supplement Hoof Supplement Adult Horses Broodmares Foals Growing Horses Performance Horse Senior Horses Minerals Vitamins Pelleted United States 401383 20% 0% 0% 0% 0% 3.99 Mcal 0% 0% 0% 0.89% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 2222.22 ppm 555.56 ppm 1111.11 ppm 1.22 ppm 0 ppm 0 ppm 48.99 ppm 35.52 KIU 0 KIU 2449.57 IU
Additive Commercial Supplement Granular Minerals Vitamins United States 401384 0% 0% 0% 0% 0% 4.15 Mcal 0% 0% 0% 7.2% 7.5% 0.5% 0.2% 0% 9% 10.2 ppm 2200 ppm 7200 ppm 1900 ppm 4400 ppm 25 ppm 0 ppm 90 ppm 9.7 ppm 440.92 KIU 74.96 KIU 6172.94 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.