Brooks - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Feed Ration Balancer Canada Pelleted 71688 22.36% 5.03% 12.18% 27.46% 18.96% 2.79 Mcal 0.11% 1.56% 3.75% 2.24% 1.34% 0.52% 1.4% 0.34% 1.34% 1.96 ppm 613.12 ppm 447.13 ppm 148.67 ppm 307.4 ppm 1.68 ppm 0.31 ppm 5 ppm 0.78 ppm 40.8 KIU 3.91 KIU 1118 IU
Canada Sweet Feed Textured 582015 13.33% 4.4% 16.5% 27% 40% 3.17 Mcal 4.42% 0% 0% 0.71% 0.53% 0% 0% 0% 0.44% 0 ppm 0 ppm 123.33 ppm 35.56 ppm 94.44 ppm 0.33 ppm 0 ppm 0 ppm 0.22 ppm 10.89 KIU 1.19 KIU 222.22 IU
Commercial Feed Protein Canada United States Fiber Performance Horse Textured 469607 13.2% 8.8% 11.24% 23.34% 31.18% 3.41 Mcal 4.4% 1.5% 2.5% 0.7% 0.6% 0.29% 1.19% 0.28% 0.4% 0.79 ppm 241.49 ppm 165 ppm 50 ppm 110 ppm 0.5 ppm 0 ppm 0 ppm 0.33 ppm 12.1 KIU 1.2 KIU 357.4 IU
Commercial Feed Canada United States Fat Fiber Performance Horse Textured 469270 13.4% 11.17% 16.39% 31.41% 22.07% 3.27 Mcal 5.86% 2.2% 3.6% 0.89% 0.78% 0.45% 1.3% 0.28% 0.39% 0.69 ppm 328.72 ppm 167.49 ppm 55.83 ppm 133.99 ppm 0.5 ppm 0.37 ppm 1 ppm 0.41 ppm 12.28 KIU 1.4 KIU 446.63 IU
Commercial Feed Alfalfa Canada Fat Fiber Performance Horse Textured 71869 13.48% 11.24% 18.25% 33.16% 19.22% 3.29 Mcal 5.83% 2.2% 3.6% 0.9% 0.79% 0.52% 1.44% 0.3% 0.38% 0.6 ppm 316.05 ppm 168.54 ppm 56.18 ppm 134.83 ppm 0.51 ppm 0.41 ppm 1 ppm 0.42 ppm 12.36 KIU 1.4 KIU 410.11 IU
Commercial Feed Adult Horses Canada Pelleted 71792 13.2% 2.22% 18% 45% 22.07% 2.79 Mcal 4.02% 1.1% 3.1% 3.3% 2.2% 0.55% 1.1% 0.3% 1.33% 1.98 ppm 328 ppm 644.44 ppm 227.78 ppm 472.22 ppm 2.22 ppm 1 ppm 1.4 ppm 0.7 ppm 61.1 KIU 8.33 KIU 1277.78 IU
Commercial Feed Canada Textured 71687 13.45% 14.01% 16.86% 30.58% 18.59% 3.49 Mcal 5.17% 2.2% 3.6% 1.12% 0.67% 0.4% 1.28% 0.3% 0.45% 0.7 ppm 421.47 ppm 168.16 ppm 56.05 ppm 140.13 ppm 0.5 ppm 0.29 ppm 1 ppm 0.33 ppm 12.33 KIU 1.23 KIU 353 IU
Commercial Feed Alfalfa Canada Fiber Pelleted 71908 13.89% 3.33% 25% 30.25% 32.4% 2.97 Mcal 5.6% 1.1% 3.1% 0.94% 0.5% 0.25% 1% 0.3% 0.33% 0.57 ppm 400 ppm 133.33 ppm 38.89 ppm 122.22 ppm 0.36 ppm 0.5 ppm 0.8 ppm 0.36 ppm 9.44 KIU 1.22 KIU 244.44 IU
Commercial Feed Adult Horses Canada Fiber Pelleted 71725 13.35% 7.1% 23% 40% 23.15% 3.16 Mcal 4.67% 1.83% 4.17% 0.71% 0.68% 0.26% 1.15% 0.3% 0.48% 0.57 ppm 96.96 ppm 157.43 ppm 46.65 ppm 138.41 ppm 0.42 ppm 0.39 ppm 0.33 ppm 0.31 ppm 10.43 KIU 1.43 KIU 343.02 IU
Adult Horses Canada Fiber Textured 506618 14.8% 7.8% 18.7% 32.8% 26.86% 3.35 Mcal 4.3% 1.7% 4.1% 0.9% 0.8% 0.3% 1.1% 0.3% 0.5% 0.58 ppm 79.9 ppm 149.9 ppm 43.2 ppm 114.4 ppm 0.5 ppm 0.4 ppm 0.6 ppm 0.35 ppm 9.84 KIU 1.04 KIU 337.99 IU
Commercial Feed Supplement Canada Low NSC Pelleted 71694 22.22% 27.78% 34.38% 15% 3% 2.97 Mcal 6.82% 0% 0% 0.61% 0.61% 0% 0% 0% 0.02% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 838.89 IU
Commercial Feed Canada Pelleted Textured 71797 15.99% 9.14% 18.56% 35.06% 23.69% 3.02 Mcal 4.86% 1.5% 2.5% 0.91% 0.69% 0.35% 1.24% 0.26% 0.51% 0.71 ppm 301.85 ppm 148.5 ppm 57.1 ppm 102.79 ppm 0.54 ppm 0.5 ppm 1 ppm 0.38 ppm 12.62 KIU 1.26 KIU 359.75 IU
Commercial Feed Canada United States Corn Oats Pelleted Textured Performance Horse 71781 13.3% 6.67% 11% 13.75% 49.45% 4.35 Mcal 4.36% 1.5% 2.5% 0.83% 0.66% 0.25% 1% 0.3% 0.48% 0.66 ppm 400 ppm 150 ppm 50 ppm 111.11 ppm 0.5 ppm 0.5 ppm 0.8 ppm 0.33 ppm 12.22 KIU 1.33 KIU 355.56 IU
Commercial Feed Canada Pelleted Textured 412461 13.48% 4.49% 24.75% 37.45% 0% 2.89 Mcal 5.17% 2.2% 3.6% 0.9% 0.67% 0% 0% 0% 0.45% 0 ppm 0 ppm 151.69 ppm 50.56 ppm 112.36 ppm 0.48 ppm 0 ppm 0 ppm 0.38 ppm 12.36 KIU 1.24 KIU 337.08 IU
Commercial Feed Canada Pelleted Textured Performance Horse 71839 13.33% 8.89% 18.8% 56.1% 13.5% 2.54 Mcal 4.5% 1.3% 3.1% 0.89% 0.66% 0.35% 1.5% 0.3% 0.44% 0.66 ppm 600 ppm 155.56 ppm 50 ppm 111.1 ppm 0.5 ppm 1 ppm 1.4 ppm 0.41 ppm 12.2 KIU 1.2 KIU 333.3 IU
Commercial Feed Energy Fat Fiber Probiotics Textured 760859 13.9% 11.1% 17.5% 56% 0% 3.12 Mcal 4.7% 0% 0% 1% 0.7% 0% 0% 0% 0.4% 0 ppm 0 ppm 155.6 ppm 61.1 ppm 122.2 ppm 0.6 ppm 0 ppm 0 ppm 0.4 ppm 13.3 KIU 1.4 KIU 400 IU
Commercial Feed Energy Fat Fiber Textured 760791 13.3% 11.1% 18.8% 28.8% 0% 3.56 Mcal 4.8% 0% 0% 0.9% 0.6% 0% 0% 0% 0.5% 0 ppm 0 ppm 166.7 ppm 55.6 ppm 122.2 ppm 0.5 ppm 0 ppm 0 ppm 0.4 ppm 12.2 KIU 1.2 KIU 350 IU
Commercial Feed Alfalfa Canada Pelleted Textured Probiotics Senior Horses 71872 15.73% 8.99% 27.5% 35% 21% 3.16 Mcal 6.43% 0% 0% 1.01% 0.62% 0% 0% 0% 0.45% 0 ppm 168.54 ppm 191.01 ppm 56.18 ppm 140.45 ppm 0.56 ppm 0 ppm 0.56 ppm 0.39 ppm 13.48 KIU 1.35 KIU 387.64 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.