Dodson & Horrell - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Energy Complete Minerals Oats Pelleted Performance Horse United Kingdom 500177 11.1% 7.2% 15.95% 44% 27.2% 3.05 Mcal 4.5% 1.6% 0% 1.2% 0.6% 0.33% 1.2% 0% 0.44% 0.9 ppm 266.7 ppm 233.3 ppm 66.7 ppm 255.6 ppm 0.57 ppm 0.2 ppm 1.6 ppm 2.8 ppm 17.8 KIU 1.8 KIU 678.3 IU
Commercial Energy Protein Complete Oats Pelleted Performance Horse United Kingdom 500178 15.6% 7.2% 15.81% 43.62% 25.6% 3.05 Mcal 4.6% 1.4% 0% 1.4% 0.61% 0.33% 1.2% 0% 0.44% 0.8 ppm 244.4 ppm 244.4 ppm 70 ppm 277.8 ppm 0.6 ppm 0.17 ppm 1.6 ppm 2.2 ppm 17.6 KIU 1.76 KIU 678.3 IU
Commercial Energy Protein Complete Performance Horse Textured United Kingdom 500179 15.6% 7.8% 15.12% 41.72% 29.4% 3.18 Mcal 4.9% 1.6% 0% 1.3% 0.7% 0.39% 1.06% 0% 0.33% 0.72 ppm 222.2 ppm 233.3 ppm 66.7 ppm 222.2 ppm 0.61 ppm 0.13 ppm 1.3 ppm 2.6 ppm 17.8 KIU 1.8 KIU 678.3 IU
Commercial Alfalfa Fiber United Kingdom 500167 16.7% 2.8% 41.25% 51.25% 12.7% 2.36 Mcal 4.1% 1.6% 0% 1.9% 0.22% 0.11% 0% 0% 0.11% 0 ppm 255.6 ppm 11.1 ppm 5.6 ppm 33.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 5 KIU 0 KIU 61.7 IU
Commercial Feed Special Needs Alfalfa Fat Fiber Textured United Kingdom 500168 15.6% 13.3% 41.25% 51.25% 6.6% 3.05 Mcal 4.6% 1.8% 0% 1.9% 0.22% 0.11% 0% 0% 0.11% 0 ppm 244.4 ppm 11.1 ppm 5 ppm 44.4 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 4.95 KIU 0 KIU 55 IU
Commercial Feed Hard Keeper Pelleted United Kingdom 500172 12.8% 6.7% 6.18% 17.06% 51.7% 3.56 Mcal 3.5% 1.6% 0% 1.1% 0.39% 0.17% 0.6% 0% 0.33% 0.61 ppm 122.2 ppm 122.2 ppm 33.3 ppm 111.1 ppm 0.5 ppm 0.03 ppm 0.8 ppm 1.2 ppm 16.7 KIU 2.2 KIU 135.7 IU
Commercial Protein Hoof Supplement Low NSC Pelleted United Kingdom 500187 22.2% 3.9% 13.06% 36.03% 12.7% 2.65 Mcal 6.3% 1.8% 0% 2.8% 0.94% 0.8% 1.1% 0% 0.44% 0.8 ppm 266.7 ppm 822.2 ppm 222.2 ppm 744.4 ppm 2 ppm 0.13 ppm 4 ppm 33.3 ppm 66.7 KIU 6.7 KIU 2836.7 IU
Additive Commercial Respiratory Supplement United Kingdom 529502 17.8% 3.3% 39% 62% 0.2% 2.68 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Energy Special Needs United Kingdom 500174 15.6% 24.4% 11% 30.34% 30.6% 4.38 Mcal 5.7% 1.4% 0% 0.9% 0.44% 0.17% 0.61% 0% 0.02% 0.17 ppm 122.2 ppm 33.3 ppm 8.9 ppm 44.4 ppm 0.17 ppm 0.08 ppm 0.12 ppm 33.3 ppm 0 KIU 0 KIU 814 IU
Commercial Energy Complete Pelleted United Kingdom 500175 15% 6.1% 17.46% 48.17% 24.5% 3.18 Mcal 4.8% 1.6% 0% 1.4% 0.7% 0.28% 1% 0% 0.32% 0.9 ppm 222.2 ppm 222.2 ppm 55.6 ppm 222.2 ppm 0.6 ppm 0.11 ppm 1.1 ppm 2.2 ppm 14.4 KIU 1.4 KIU 555 IU
Commercial Energy Special Needs Complete Textured United Kingdom 500176 15% 6.1% 15.81% 43.62% 28.9% 3.26 Mcal 5% 1.7% 0% 1.39% 0.7% 0.39% 1.2% 0% 0.33% 0.8 ppm 222.2 ppm 222.2 ppm 62.2 ppm 211.1 ppm 0.6 ppm 0.16 ppm 1.2 ppm 2.2 ppm 15.6 KIU 1.6 KIU 616.7 IU
Additive Commercial 529503 20% 0% 22% 60.7% 0% 2.37 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Adult Horses Miniature Horses & Ponies Fiber Pelleted United Kingdom 500158 8.9% 2.8% 24.75% 34.75% 17.8% 2.65 Mcal 4% 1.9% 0% 1% 0.44% 0.17% 0.71% 0% 0.5% 0.9 ppm 211.1 ppm 111.1 ppm 33.3 ppm 133.3 ppm 0.33 ppm 0.1 ppm 1 ppm 2.2 ppm 11.1 KIU 1.1 KIU 308.3 IU
Commercial Feed Adult Horses Miniature Horses & Ponies Fiber Textured 500159 8.9% 2.2% 24.75% 34.75% 20.5% 2.52 Mcal 3.8% 1.5% 0% 1.6% 0.6% 0.39% 1.6% 0% 0.47% 0.7 ppm 222.2 ppm 138.9 ppm 38.9 ppm 138.9 ppm 0.42 ppm 0.11 ppm 0.9 ppm 1.1 ppm 11.1 KIU 1.1 KIU 246.7 IU
Additive Commercial Performance Horse 529504 15.6% 0% 19.25% 53.1% 0% 2.57 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Pelleted Performance Horse Starch United Kingdom 500115 13.3% 5.3% 11.8% 37.6% 306.1% 3.18 Mcal 3.8% 1.67% 0% 1.1% 0.55% 0.33% 1% 0.3% 0.4% 0.8 ppm 155.6 ppm 222.2 ppm 60 ppm 211.1 ppm 0.6 ppm 0.1 ppm 1.1 ppm 2.3 ppm 15.6 KIU 1.6 KIU 555.6 IU
Commercial Complete Performance Horse United Kingdom 500114 13.3% 5.1% 15.95% 27% 34.5% 3.13 Mcal 5% 1.5% 0% 1.1% 0.6% 0.44% 1.1% 0% 0.39% 0.94 ppm 188.9 ppm 216.7 ppm 57.8 ppm 205.6 ppm 0.6 ppm 0.16 ppm 1.2 ppm 2.6 ppm 15.6 KIU 1.6 KIU 616.7 IU
Commercial Feed Complete Easy Keeper United Kingdom 529501 12.2% 5.6% 19.25% 29% 25.5% 3.02 Mcal 5.2% 1.8% 0% 1.3% 0.61% 0.41% 1.1% 0% 0.39% 0.6 ppm 200 ppm 222.2 ppm 66.7 ppm 222.2 ppm 0.6 ppm 0.11 ppm 1.1 ppm 2.6 ppm 16.7 KIU 1.7 KIU 863.3 IU
Additive Commercial Foals Growing Horses Pelleted United Kingdom 500148 20% 4.4% 14.44% 39.83% 23.9% 3.18 Mcal 5.6% 1.7% 0% 1.5% 0.7% 0.24% 1.14% 0% 0.28% 0.6 ppm 188.9 ppm 244.4 ppm 64.4 ppm 222.2 ppm 0.7 ppm 0.12 ppm 1.2 ppm 2.6 ppm 16.7 KIU 1.7 KIU 616.7 IU
Commercial Complete 529499 14.4% 13.3% 17.74% 48.93% 11.6% 3.58 Mcal 6% 2% 0% 1.32% 0.66% 0.33% 0.77% 0% 0.48% 0.83 ppm 198 ppm 264 ppm 57.2 ppm 220 ppm 0.55 ppm 0.08 ppm 1.76 ppm 5.5 ppm 20.9 KIU 2.09 KIU 748 IU
Commercial Easy Keeper Pleasure Horse Minerals Vitamins Pelleted 529505 13.9% 4.1% 26.13% 36.13% 0% 1.87 Mcal 0% 0% 0% 5.1% 2.7% 0% 0% 0% 0.41% 0 ppm 1000 ppm 3566.7 ppm 888.9 ppm 2555.6 ppm 11.1 ppm 0 ppm 17.4 ppm 0 ppm 339.3 KIU 33.9 KIU 9744.4 IU
Additive Commercial Pelleted 529506 15.1% 3.8% 17.88% 49.31% 0% 2.67 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.06% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Ration Balancer Pelleted United Kingdom 500188 17.8% 2.8% 14.43% 39.83% 16.6% 2.65 Mcal 6.3% 2% 0% 2.9% 1.2% 0.7% 1.6% 0% 0.6% 0.8 ppm 333.3 ppm 455.6 ppm 133.3 ppm 377.8 ppm 1.4 ppm 0.13 ppm 3.2 ppm 25.6 ppm 49.3 KIU 4.9 KIU 1171.7 IU
Additive Commercial Immune Supplement 529507 14.4% 0% 37.13% 47.13% 0% 2.44 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Performance Horse Powdered 529508 0.18% 0.01% 0% 0% 0% 1.23 Mcal 0% 0% 0% 1.72% 0% 1.61% 4.55% 0% 16.7% 29.8 ppm 0 ppm 773.7 ppm 336.4 ppm 1010.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Fiber Performance Horse Textured United Kingdom 500116 12.8% 8.9% 18.1% 58% 21.1% 3.29 Mcal 5.5% 1.6% 0% 1.1% 0.6% 0.4% 1.1% 0.4% 0.4% 0.9 ppm 200 ppm 222.2 ppm 61.1 ppm 2146.7 ppm 0.6 ppm 0.2 ppm 1.21 ppm 2.5 ppm 16.7 KIU 1.7 KIU 777.8 IU
Additive Commercial Minerals Vitamins Pleasure Horse 529509 12.2% 5.6% 0% 0% 0% 3.52 Mcal 0% 0% 0% 1.87% 0% 0% 0% 0% 0.22% 0 ppm 388.9 ppm 3730 ppm 1062.2 ppm 3300 ppm 8.7 ppm 0 ppm 20 ppm 0 ppm 333.3 KIU 34.4 KIU 10606.7 IU
Commercial Complete Foals Growing Horses Milk Replacer United Kingdom 500149 26.3% 12.1% 0% 0% 0% 4.28 Mcal 5.56% 1.67% 0% 0.9% 0.7% 0% 0% 0% 0.55% 0 ppm 53.5 ppm 40.4 ppm 5.1 ppm 40.4 ppm 0.4 ppm 0 ppm 2.5 ppm 0.1 ppm 25.3 KIU 7.9 KIU 163.7 IU
Commercial Complete Performance Horse United Kingdom 500140 13.3% 8.9% 17.5% 56% 19.1% 3.18 Mcal 5% 1.7% 0% 1.3% 0.7% 0.4% 1.1% 0% 0.41% 1 ppm 222.2 ppm 2555.6 ppm 68.9 ppm 244.4 ppm 0.7 ppm 0.2 ppm 1.4 ppm 2.8 ppm 17.8 KIU 1.8 KIU 1110 IU
Commercial Alfalfa Amino Acid Fiber Gut Supplement Immune Supplement Probiotics Oats Textured United Kingdom 500170 12.8% 8.9% 29.01% 39.01% 12.2% 3.1 Mcal 4.7% 1.2% 0% 1.3% 0.22% 0.1% 0% 0% 0.22% 0 ppm 222.2 ppm 16.7 ppm 4.4 ppm 33.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 55.6 IU
Commercial Feed Alfalfa Coat Supplement Complete Fiber Oats Textured United Kingdom 500169 8.9% 5.6% 37.12% 47.12% 10.6% 2.39 Mcal 2.9% 1% 0% 1.2% 0.33% 0.17% 0% 0% 0.44% 0 ppm 177.8 ppm 11.1 ppm 4.4 ppm 27.8 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Formula Adult Horses Complete Fiber United Kingdom 500141 14.4% 4.4% 16.3% 52% 30.5% 3.02 Mcal 5% 1.6% 0% 1.1% 0.55% 0.5% 1.3% 0% 0.3% 0.6 ppm 144.4 ppm 160 ppm 50 ppm 166.7 ppm 0.6 ppm 0.1 ppm 1 ppm 1.7 ppm 13 KIU 1.2 KIU 493.3 IU
Additive Commercial Granular 529510 21.1% 0% 2.75% 7.58% 0% 3.49 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Gut Supplement Hoof Supplement Oats Pelleted United Kingdom 500189 13.9% 2.8% 17.18% 47.41% 13.8% 2.26 Mcal 5.6% 1.8% 0% 2.8% 0.94% 0.61% 0.8% 0% 0.5% 0.94 ppm 255.6 ppm 800 ppm 222.2 ppm 744.4 ppm 1.9 ppm 0.13 ppm 7 ppm 33.3 ppm 66.7 KIU 6.7 KIU 2836.7 IU
Commercial Feed Special Needs Textured United Kingdom 500160 14.4% 8.3% 15.13% 41.72% 22.2% 3.02 Mcal 4.3% 1.4% 0% 0.6% 0.6% 0.28% 0.61% 0% 0.17% 0.28 ppm 244.4 ppm 83.3 ppm 17.8 ppm 88.9 ppm 0.28 ppm 0.11 ppm 0.61 ppm 1.3 ppm 4.6 KIU 0.5 KIU 185 IU
Additive Commercial Immune Supplement 529511 20% 3.3% 34.38% 44.38% 0% 2.38 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Hoof Supplement 529512 13.7% 4.7% 14.44% 39.83% 0% 1.92 Mcal 0% 96.2% 0% 8.9% 0% 0% 0% 0% 0.04% 0 ppm 0 ppm 8421.1 ppm 1515.8 ppm 0 ppm 0 ppm 0 ppm 0 ppm 631.6 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Coat Supplement 529513 23.3% 3.3% 11% 30.34% 0% 2.79 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Pelleted 529514 6% 4.2% 12.24% 33.76% 0% 3.3 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.05% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Fiber United Kingdom 500171 9.4% 2.7% 46.75% 56.75% 6.7% 2.12 Mcal 0% 0% 0% 3.9% 2.8% 1% 0% 0% 0.17% 0 ppm 166.7 ppm 33.3 ppm 5.6 ppm 16.7 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Special Needs Low NSC Fiber Textured United Kingdom 500173 8.9% 1.43% 22.68% 37.23% 6.7% 2.92 Mcal 5.78% 1.57% 4.46% 1.3% 0.9% 1.8% 0.66% 0.26% 0.44% 0.26 ppm 611.1 ppm 22.2 ppm 4.4 ppm 61.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Textured 529515 14.4% 3.3% 31.63% 41.63% 0% 2.51 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.7% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Broodmares Growing Horses Complete Textured United Kingdom 500150 17.2% 5.6% 11% 30.34% 33.4% 3.18 Mcal 5.2% 1.6% 0% 1.7% 0.8% 0.6% 1.1% 0% 0.44% 0.89 ppm 172.2 ppm 344.4 ppm 96.7 ppm 316.7 ppm 0.9 ppm 0.13 ppm 1.7 ppm 4.1 ppm 24.4 KIU 2.4 KIU 1356.7 IU
Commercial Energy Complete Performance Horse Textured United Kingdom 500180 15.6% 4.8% 11.41% 31.48% 38.3% 3.18 Mcal 5% 1.6% 0% 1.6% 0.72% 0.44% 1.2% 0% 0.44% 0.8 ppm 211.1 ppm 211.1 ppm 57.8 ppm 200 ppm 0.61 ppm 0.13 ppm 1.2 ppm 2.2 ppm 17.8 KIU 1.8 KIU 678.3 IU
Additive Commercial United Kingdom 529516 22.2% 0% 13.75% 37.93% 0% 2.84 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial United Kingdom 529518 15.6% 3.3% 22% 32% 0% 2.78 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Coat Supplement United Kingdom 529519 27.8% 0% 15.13% 25.13% 0% 2.99 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Ration Balancer Supplement Broodmares Stallions Textured United Kingdom 500151 20% 5% 10.31% 28.45% 25% 3.05 Mcal 7.8% 1.8% 0% 3.3% 1.17% 0.72% 1.28% 0% 0.6% 1.2 ppm 238.9 ppm 500 ppm 133.3 ppm 450 ppm 1.17 ppm 0.11 ppm 2.6 ppm 5.7 ppm 36.7 KIU 3.7 KIU 1726.7 IU
Commercial Feed Adult Horses Miniature Horses & Ponies Pelleted United Kingdom 500161 10.6% 4.4% 18.56% 51.21% 22.2% 2.92 Mcal 4.2% 0% 0% 1.1% 0.44% 0.5% 0.87% 0% 0.5% 0.9 ppm 186.7 ppm 155.6 ppm 42.2 ppm 155.6 ppm 0.52 ppm 0.1 ppm 0.9 ppm 1.1 ppm 13.3 KIU 1.3 KIU 308.3 IU
Commercial Feed Adult Horses Miniature Horses & Ponies Textured United Kingdom 500162 10.6% 3.6% 15.13% 41.72% 29.4% 3.13 Mcal 4.2% 1.8% 0% 1.4% 0.61% 0.41% 1.1% 0% 0.21% 0.7 ppm 166.7 ppm 138.9 ppm 36.7 ppm 133.3 ppm 0.43 ppm 0.1 ppm 0.9 ppm 1.3 ppm 11.1 KIU 1.1 KIU 308.3 IU
Additive Commercial Supplement Minerals Textured United Kingdom 529520 18.9% 4.4% 24.75% 34.75% 0% 2.55 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Protein Gut Supplement Hoof Supplement Joint Supplement Pelleted Performance Horse United Kingdom 500190 27.8% 3.4% 8.53% 23.51% 15.5% 2.79 Mcal 6.4% 1.7% 0% 3.1% 1% 0.72% 1.4% 0% 0.6% 1 ppm 255.6 ppm 811.1 ppm 222.2 ppm 733.3 ppm 1.9 ppm 0.11 ppm 3.9 ppm 33.3 ppm 66.7 KIU 6.7 KIU 2836.7 IU
Commercial Ration Balancer Performance Horse Textured United Kingdom 500142 17.8% 5.8% 10% 32% 30.3% 3.18 Mcal 5% 2.8% 0% 2.1% 0.9% 0.6% 1.3% 0% 0.4% 1 ppm 255.6 ppm 388.9 ppm 111.1 ppm 355.6 ppm 1 ppm 0.1 ppm 2.1 ppm 13.3 ppm 28.9 KIU 2.9 KIU 1233.3 IU
Commercial Broodmares Performance Horse Stallions Minerals Vitamins 529521 13.2% 3.9% 26.13% 36.13% 0% 1.87 Mcal 0% 0% 0% 4.8% 2.5% 0% 0% 0% 0.39% 0 ppm 947.4 ppm 3378.9 ppm 842.1 ppm 2421.1 ppm 10.5 ppm 0 ppm 16.5 ppm 0 ppm 321.5 KIU 32.1 KIU 9231.6 IU
Additive Commercial Calming Supplement 529522 17.8% 3.3% 28.88% 38.88% 0% 2.46 Mcal 0% 0% 0% 0% 0% 1.7% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Complete Pelleted Performance Horse United Kingdom 500181 13.3% 3.3% 22% 32% 21.2% 2.79 Mcal 4.3% 1.6% 0% 1.06% 0.5% 0.33% 1.39% 0% 0.39% 0.9 ppm 300 ppm 188.9 ppm 48.9 ppm 200 ppm 0.44 ppm 0.22 ppm 1.1 ppm 2 ppm 12.2 KIU 1.2 KIU 493.3 IU
Commercial Energy Complete Performance Horse Textured United Kingdom 500182 13.3% 5% 12.37% 34.13% 35.6% 3.13 Mcal 4.7% 1.7% 0% 1.39% 0.7% 0.46% 1.2% 0% 0.24% 0.7 ppm 211.1 ppm 205.6 ppm 55.6 ppm 188.9 ppm 0.6 ppm 0.13 ppm 1.1 ppm 2.4 ppm 15.6 KIU 1.6 KIU 678.3 IU
Commercial Energy Complete Pelleted Performance Horse United Kingdom 500184 15.6% 5.6% 10.31% 28.45% 37.4% 3.18 Mcal 4.6% 1.6% 0% 1.3% 0.7% 0.33% 1.1% 0% 0.49% 0.9 ppm 188.9 ppm 244.4 ppm 66.7 ppm 244.4 ppm 0.7 ppm 0.09 ppm 1.2 ppm 2.4 ppm 17.8 KIU 1.8 KIU 678.3 IU
Additive Commercial Feed Protein Performance Horse Textured United Kingdom 500185 20% 7.2% 11% 30.34% 25.6% 3.18 Mcal 5.3% 1.7% 0% 2.4% 1% 0.7% 1.4% 0% 0.6% 1.1 ppm 255.6 ppm 433.3 ppm 118.9 ppm 388.9 ppm 1.1 ppm 0.17 ppm 2.3 ppm 4.7 ppm 34.4 KIU 3.4 KIU 1603.3 IU
Commercial Fat Hard Keeper Liquid 529523 0% 100% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Protein Pelleted United Kingdom 500144 26.7% 3.9% 9.4% 30% 29.3% 3.21 Mcal 5.6% 1.7% 0% 1% 0.44% 0.3% 1.4% 0% 0.6% 1.3 ppm 211.1 ppm 211.1 ppm 61.1 ppm 200 ppm 0.6 ppm 0.1 ppm 1.3 ppm 2.3 ppm 15.6 KIU 1.7 KIU 1356.7 IU
Commercial Special Needs Complete Fiber Textured United Kingdom 500163 8.9% 3.9% 31.63% 41.63% 12% 2.31 Mcal 4.5% 1.9% 0% 1.1% 0.6% 0.39% 1.1% 0% 0.91% 1.4 ppm 211.1 ppm 144.4 ppm 38.9 ppm 144.4 ppm 0.39 ppm 0.13 ppm 1.1 ppm 11.1 ppm 14 KIU 1.8 KIU 419.3 IU
Commercial Complete Textured United Kingdom 500152 17.8% 7.8% 10.6% 34% 27.2% 3.24 Mcal 5.6% 1.9% 0% 1.6% 0.8% 0.4% 1.2% 0% 0.6% 1 ppm 177.8 ppm 311.1 ppm 77.8 ppm 266.7 ppm 0.7 ppm 0.2 ppm 1.6 ppm 5.6 ppm 16.7 KIU 1.7 KIU 616.7 IU
Additive Commercial Protein Pelleted Senior Horses United Kingdom 500164 24.4% 3.4% 8.94% 24.66% 15.6% 2.68 Mcal 6.4% 1.7% 0% 2.9% 1.3% 0.7% 1.1% 0% 0.33% 0.61 ppm 261.1 ppm 888.9 ppm 244.4 ppm 800 ppm 2.06 ppm 0.12 ppm 3.9 ppm 33.3 ppm 72.2 KIU 7.2 KIU 2960 IU
Commercial Complete Senior Horses Textured United Kingdom 500165 14.4% 5% 14.3% 39.44% 26.1% 3.18 Mcal 3.8% 1.7% 0% 1.7% 0.7% 0.28% 1.06% 0% 0.22% 0.83 ppm 211.1 ppm 222.2 ppm 55.6 ppm 222.2 ppm 0.6 ppm 0.11 ppm 1.1 ppm 2.3 ppm 14.4 KIU 1.4 KIU 555 IU
Commercial Complete Senior Horses Textured United Kingdom 500166 14.4% 5.6% 15.81% 43.62% 27.2% 2.92 Mcal 4.9% 1.6% 0% 1.61% 0.72% 0.44% 1.3% 0% 0.29% 0.8 ppm 233.3 ppm 216.7 ppm 60 ppm 205.6 ppm 0.61 ppm 0.13 ppm 1.1 ppm 2 ppm 16.7 KIU 1.7 KIU 555 IU
Energy Fat Coat Supplement 529524 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Pelleted Performance Horse United Kingdom 500145 13.3% 6.1% 17.19% 47.41% 23.9% 3.13 Mcal 5.2% 1.7% 0% 1.3% 0.6% 0.39% 1.1% 0% 0.38% 1 ppm 277.8 ppm 222.2 ppm 61.1 ppm 227.8 ppm 0.58 ppm 0.14 ppm 1.3 ppm 2.3 ppm 15.6 KIU 1.6 KIU 616.7 IU
Commercial Complete Performance Horse Textured 500146 13.3% 5.6% 17.5% 56% 24.5% 3.13 Mcal 5.4% 0% 0% 1.2% 0.6% 0.4% 1.3% 0% 0.4% 0.9 ppm 277.8 ppm 205.6 ppm 58.9 ppm 205.6 ppm 0.5 ppm 0.2 ppm 1.2 ppm 2.2 ppm 15.6 KIU 1.6 KIU 616.7 IU
Additive Commercial Broodmares Calming Supplement 529525 13.3% 4.4% 33% 43% 0% 2.66 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Broodmares Senior Horses Pelleted United Kingdom 500153 16.7% 5% 17.88% 49.31% 26.1% 2.92 Mcal 4.7% 1.9% 0% 1.4% 0.7% 0.28% 1.1% 0% 0.6% 1.1 ppm 177.8 ppm 233.3 ppm 61.1 ppm 227.8 ppm 0.6 ppm 0.16 ppm 1.2 ppm 2.2 ppm 15.6 KIU 1.6 KIU 616.7 IU
Commercial Feed Broodmares Stallions Textured United Kingdom 500154 16.7% 6.1% 13.75% 37.93% 29.4% 3.08 Mcal 6% 1.7% 0% 1.6% 0.8% 0.47% 1.18% 0% 0.44% 1.02 ppm 164.4 ppm 277.8 ppm 76.7 ppm 258.9 ppm 0.74 ppm 0.11 ppm 1.5 ppm 3.3 ppm 18.9 KIU 1.9 KIU 740 IU
Commercial Broodmares Growing Horses Stallions Pelleted United Kingdom 500155 28.9% 4.2% 8.94% 24.66% 17% 2.97 Mcal 7.3% 1.7% 0% 3.6% 1.7% 0.28% 1.4% 0% 0.43% 1.1 ppm 288.9 ppm 800 ppm 222.2 ppm 722.2 ppm 1.9 ppm 0.16 ppm 4 ppm 22.2 ppm 64.4 KIU 6.4 KIU 2466.7 IU
Additive Commercial Coat Supplement 529526 9.34% 6.82% 6.19% 17.07% 0% 3.87 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.04% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Ration Balancer Minerals Vitamins United Kingdom 500147 27.8% 6.1% 6.9% 22% 18.3% 3.02 Mcal 6.8% 1.8% 0% 2.9% 1.1% 0.4% 1.6% 0% 0.4% 0.9 ppm 366.7 ppm 733.3 ppm 288.9 ppm 611.1 ppm 3.6 ppm 5 ppm 5.6 ppm 33.3 ppm 84.2 KIU 11.1 KIU 2220 IU
Commercial Minerals Vitamins 529527 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 8.1% 2.53% 4.4% 0% 0% 9.1% 0 ppm 0 ppm 5050.51 ppm 2525.25 ppm 3030.3 ppm 10.1 ppm 40.4 ppm 50.51 ppm 1.01 ppm 50.5 KIU 10.1 KIU 1401.5 IU
