FeedBank - Database of Equine Feeds and Nutrition Composition

Dodson & Horrell

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Energy Complete Minerals Oats Pelleted Performance Horse United Kingdom 500177 11% 7.15% 15.95% 44% 26.95% 2.99 Mcal 4.5% 1.6% 0% 1.21% 0.55% 0.33% 1.21% 0% 0.44% 0.88 ppm 264 ppm 231 ppm 66 ppm 253 ppm 0.56 ppm 0.19 ppm 1.54 ppm 2.75 ppm 17.6 KIU 1.76 KIU 605 IU
Commercial Energy Protein Complete Oats Pelleted Performance Horse United Kingdom 500178 15.4% 7.15% 15.81% 43.62% 25.3% 2.96 Mcal 4.64% 1.42% 0% 1.43% 0.6% 0.33% 1.21% 0% 0.44% 0.77 ppm 242 ppm 242 ppm 69.3 ppm 275 ppm 0.55 ppm 0.16 ppm 1.54 ppm 2.2 ppm 17.6 KIU 1.76 KIU 605 IU
Commercial Energy Protein Complete Performance Horse Textured United Kingdom 500179 15.4% 7.7% 15.12% 41.72% 29.15% 2.95 Mcal 4.92% 1.57% 0% 1.32% 0.66% 0.38% 1.05% 0% 0.33% 0.71 ppm 220 ppm 231 ppm 66 ppm 220 ppm 0.6 ppm 0.13 ppm 1.32 ppm 2.53 ppm 17.6 KIU 1.76 KIU 605 IU
Commercial Alfalfa Fiber United Kingdom 500167 16.5% 2.75% 41.25% 51.25% 12.65% 2.24 Mcal 4.13% 1.6% 0% 1.87% 0.22% 0.11% 0% 0% 0.11% 0 ppm 253 ppm 11 ppm 5.5 ppm 33 ppm 0 ppm 0 ppm 0 ppm 0 ppm 4.95 KIU 0 KIU 55 IU
Commercial Feed Special Needs Alfalfa Fat Fiber Textured United Kingdom 500168 15.4% 13.2% 41.25% 51.25% 6.6% 2.99 Mcal 4.64% 1.79% 0% 1.87% 0.22% 0.11% 0% 0% 0.11% 0 ppm 242 ppm 11 ppm 4.95 ppm 44 ppm 0 ppm 0 ppm 0 ppm 0 ppm 4.95 KIU 0 KIU 55 IU
Commercial Feed Hard Keeper Pelleted United Kingdom 500172 12.65% 6.6% 6.18% 17.06% 51.15% 3.68 Mcal 3.47% 1.56% 0% 1.1% 0.38% 0.16% 0.55% 0% 0.33% 0.6 ppm 121 ppm 121 ppm 33 ppm 110 ppm 0.49 ppm 0.03 ppm 0.77 ppm 1.21 ppm 16.5 KIU 2.2 KIU 121 IU
Commercial Protein Hoof Supplement Low NSC Pelleted United Kingdom 500187 22% 3.85% 13.06% 36.03% 12.65% 2.62 Mcal 6.25% 1.75% 0% 2.75% 0.93% 0.77% 1.1% 0% 0.44% 0.77 ppm 264 ppm 814 ppm 220 ppm 737 ppm 1.98 ppm 0.13 ppm 3.96 ppm 33 ppm 66 KIU 6.6 KIU 2530 IU
Additive Commercial Respiratory Supplement United Kingdom 529502 16% 3.3% 39% 62% 0.2% 2.68 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Energy Special Needs United Kingdom 500174 15.4% 24.2% 11% 30.34% 30.25% 4.59 Mcal 5.71% 1.42% 0% 0.88% 0.44% 0.16% 0.6% 0% 0.02% 0.16 ppm 121 ppm 33 ppm 8.8 ppm 44 ppm 0.16 ppm 0.07 ppm 0.12 ppm 33 ppm 0 KIU 0 KIU 726 IU
Commercial Energy Complete Pelleted United Kingdom 500175 14.85% 6.05% 17.46% 48.17% 24.2% 2.85 Mcal 4.81% 1.62% 0% 1.43% 0.66% 0.27% 0.99% 0% 0.31% 0.88 ppm 220 ppm 220 ppm 55 ppm 220 ppm 0.55 ppm 0.11 ppm 1.1 ppm 2.2 ppm 14.3 KIU 1.43 KIU 495 IU
Commercial Energy Special Needs Complete Textured United Kingdom 500176 14.85% 6.05% 15.81% 43.62% 28.6% 2.87 Mcal 5.03% 1.7% 0% 1.37% 0.66% 0.38% 1.21% 0% 0.33% 0.77 ppm 220 ppm 220 ppm 61.6 ppm 209 ppm 0.55 ppm 0.15 ppm 1.21 ppm 2.2 ppm 15.4 KIU 1.54 KIU 550 IU
Additive Commercial 529503 19.8% 0% 22% 60.7% 0% 2.37 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Adult Horses Miniature Horses & Ponies Fiber Pelleted United Kingdom 500158 8.8% 2.75% 24.75% 34.75% 17.6% 2.87 Mcal 4% 1.88% 0% 0.99% 0.44% 0.17% 0.7% 0% 0.5% 0.88 ppm 209 ppm 110 ppm 33 ppm 132 ppm 0.33 ppm 0.1 ppm 0.99 ppm 2.2 ppm 11 KIU 1.1 KIU 275 IU
Commercial Feed Adult Horses Miniature Horses & Ponies Fiber Textured 500159 8.8% 2.2% 24.75% 34.75% 20.35% 2.78 Mcal 3.75% 1.5% 0% 1.54% 0.55% 0.39% 1.54% 0% 0.46% 0.66 ppm 220 ppm 137.5 ppm 38.5 ppm 137.5 ppm 0.42 ppm 0.11 ppm 0.88 ppm 1.1 ppm 11 KIU 1.1 KIU 220 IU
Additive Commercial Performance Horse 529504 15.4% 0% 19.25% 53.1% 0% 2.57 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Pelleted Performance Horse Starch United Kingdom 500115 13.2% 5.06% 12.93% 0% 35.75% 3.08 Mcal 3.75% 1.67% 0% 1.1% 0.55% 0.33% 0.99% 0% 0.36% 0.83 ppm 154 ppm 220 ppm 59.4 ppm 209 ppm 0.61 ppm 0.09 ppm 1.1 ppm 2.31 ppm 15.4 KIU 1.54 KIU 550 IU
Commercial Complete Performance Horse United Kingdom 500114 13.2% 5.06% 15.95% 27% 34.1% 3.16 Mcal 5% 1.5% 0% 1.1% 0.55% 0.44% 1.1% 0% 0.39% 0.94 ppm 16.39 ppm 179.96 ppm 51.04 ppm 162.36 ppm 0.4 ppm 0 ppm 0.92 ppm 0 ppm 15.4 KIU 1.54 KIU 550 IU
Commercial Feed Complete Easy Keeper United Kingdom 529501 12.1% 5.5% 19.25% 29% 25.3% 3.1 Mcal 5.18% 1.82% 0% 1.32% 0.61% 0.41% 1.1% 0% 0.39% 0.55 ppm 198 ppm 220 ppm 66 ppm 220 ppm 0.55 ppm 0.11 ppm 1.1 ppm 2.53 ppm 16.5 KIU 1.65 KIU 770 IU
Additive Commercial Foals Growing Horses Pelleted United Kingdom 500148 19.8% 4.4% 14.44% 39.83% 23.65% 2.84 Mcal 5.56% 1.67% 0% 1.49% 0.69% 0.24% 1.13% 0% 0.28% 0.55 ppm 187 ppm 242 ppm 63.8 ppm 220 ppm 0.66 ppm 0.12 ppm 1.21 ppm 2.53 ppm 16.5 KIU 1.65 KIU 550 IU
Commercial Complete 529499 14.3% 13.2% 17.74% 48.93% 11.44% 3.3 Mcal 6% 2% 0% 1.32% 0.66% 0.33% 0.77% 0% 0.48% 0.83 ppm 198 ppm 264 ppm 57.2 ppm 220 ppm 0.55 ppm 0.08 ppm 1.76 ppm 5.5 ppm 20.9 KIU 2.09 KIU 748 IU
Commercial Easy Keeper Pleasure Horse Minerals Vitamins Pelleted 529505 13.75% 4.07% 26.13% 36.13% 0% 1.87 Mcal 0% 0% 0% 5.06% 2.64% 0% 0% 0% 0.41% 0 ppm 990 ppm 3531 ppm 726 ppm 2310 ppm 0 ppm 0 ppm 17.27 ppm 0 ppm 335.94 KIU 33.59 KIU 9647 IU
Additive Commercial Pelleted 529506 13.2% 3.3% 17.88% 49.31% 0% 2.67 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.06% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Ration Balancer Pelleted United Kingdom 500188 17.6% 2.75% 14.43% 39.83% 16.5% 2.57 Mcal 6.25% 2% 0% 2.86% 1.21% 0.66% 1.51% 0% 0.55% 0.77 ppm 330 ppm 451 ppm 132 ppm 374 ppm 1.43 ppm 0.13 ppm 3.19 ppm 25.3 ppm 48.84 KIU 4.84 KIU 1045 IU
Additive Commercial Immune Supplement 529507 14.3% 0% 37.13% 47.13% 0% 2.44 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Performance Horse Powdered 529508 0.2% 0.01% 0% 0% 0% 1.23 Mcal 0% 0% 0% 1.87% 0% 1.76% 4.95% 0% 18.15% 32.45 ppm 0 ppm 842.6 ppm 366.3 ppm 1100 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Fiber Performance Horse Textured United Kingdom 500116 12.65% 8.8% 19.94% 30% 20.9% 3.29 Mcal 5.48% 1.57% 0% 1.1% 0.55% 0.39% 1.05% 0% 0.44% 0.88 ppm 198 ppm 220 ppm 60.5 ppm 214.5 ppm 0.55 ppm 0.15 ppm 1.21 ppm 2.53 ppm 16.5 KIU 1.65 KIU 770 IU
Additive Commercial Minerals Vitamins Pleasure Horse 529509 12.1% 5.5% 0% 0% 0% 3.52 Mcal 0% 0% 0% 1.87% 0% 0% 0% 0% 0.22% 0 ppm 385 ppm 3692.7 ppm 866.8 ppm 3083.3 ppm 7.7 ppm 0 ppm 19.8 ppm 0 ppm 330 KIU 34.1 KIU 9460 IU
Commercial Complete Foals Growing Horses Milk Replacer United Kingdom 500149 28.6% 13.2% 0% 0% 0% 4.28 Mcal 5.56% 1.67% 0% 0.99% 0.77% 0% 0% 0% 0.55% 0 ppm 58.3 ppm 44 ppm 5.5 ppm 44 ppm 0.28 ppm 0 ppm 2.75 ppm 0.11 ppm 27.5 KIU 8.64 KIU 160.6 IU
Commercial Complete Performance Horse United Kingdom 500140 13.2% 8.8% 19.25% 29% 18.92% 3.28 Mcal 5% 1.67% 0% 1.32% 0.66% 0.39% 1.1% 0% 0.41% 0.99 ppm 220 ppm 253 ppm 68.2 ppm 242 ppm 0.66 ppm 0.17 ppm 1.43 ppm 2.75 ppm 17.6 KIU 1.76 KIU 990 IU
Commercial Alfalfa Amino Acid Fiber Gut Supplement Immune Supplement Probiotics Oats Textured United Kingdom 500170 12.65% 8.8% 29.01% 39.01% 12.1% 3.07 Mcal 4.69% 1.21% 0% 1.32% 0.22% 0.1% 0% 0% 0.22% 0 ppm 220 ppm 16.5 ppm 4.4 ppm 33 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 49.5 IU
Commercial Feed Alfalfa Coat Supplement Complete Fiber Oats Textured United Kingdom 500169 8.8% 5.5% 37.12% 47.12% 10.45% 2.52 Mcal 2.88% 1% 0% 1.21% 0.33% 0.16% 0% 0% 0.44% 0 ppm 176 ppm 11 ppm 4.4 ppm 27.5 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Formula Adult Horses Complete Fiber United Kingdom 500141 14.3% 4.4% 17.88% 49.31% 18.92% 2.74 Mcal 5% 1.62% 0% 1.1% 0.55% 0.5% 1.32% 0% 0.33% 0.58 ppm 143 ppm 176 ppm 49.5 ppm 165 ppm 0.55 ppm 0.11 ppm 0.99 ppm 1.65 ppm 12.87 KIU 1.21 KIU 495 IU
Additive Commercial Granular 529510 20.9% 0% 2.75% 7.58% 0% 3.49 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Gut Supplement Hoof Supplement Oats Pelleted United Kingdom 500189 13.75% 2.75% 17.18% 47.41% 13.75% 2.44 Mcal 5.6% 1.84% 0% 2.75% 0.93% 0.6% 0.77% 0% 0.49% 0.93 ppm 253 ppm 792 ppm 220 ppm 737 ppm 1.87 ppm 0.13 ppm 6.93 ppm 33 ppm 66 KIU 6.6 KIU 2530 IU
Commercial Feed Special Needs Textured United Kingdom 500160 14.3% 8.25% 15.13% 41.72% 22% 3.09 Mcal 4.31% 1.38% 0% 0.55% 0.55% 0.28% 0.61% 0% 0.17% 0.28 ppm 242 ppm 82.5 ppm 17.6 ppm 88 ppm 0.28 ppm 0.11 ppm 0.61 ppm 1.32 ppm 4.51 KIU 0.45 KIU 165 IU
Additive Commercial Immune Supplement 529511 19.8% 3.3% 34.38% 44.38% 0% 2.38 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Hoof Supplement 529512 14.3% 4.95% 14.44% 39.83% 0% 1.92 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.06% 0 ppm 0 ppm 8800 ppm 1364 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Coat Supplement 529513 23.1% 3.3% 11% 30.34% 0% 2.79 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Pelleted 529514 6.27% 4.4% 12.24% 33.76% 0% 3.3 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.17% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Fiber United Kingdom 500171 9.35% 2.64% 46.75% 56.75% 6.6% 2.27 Mcal 0% 0% 0% 3.85% 2.75% 0.99% 0% 0% 0.16% 0 ppm 165 ppm 33 ppm 5.5 ppm 16.5 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Special Needs Low NSC Fiber Textured United Kingdom 500173 8.8% 1.43% 22.68% 37.23% 6.6% 2.96 Mcal 5.78% 1.57% 4.46% 1.33% 0.88% 1.76% 0.66% 0.26% 0.44% 0.26 ppm 605 ppm 22 ppm 4.4 ppm 60.5 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Textured 529515 14.3% 3.3% 31.63% 41.63% 0% 2.51 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.66% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Broodmares Growing Horses Complete Textured United Kingdom 500150 15.5% 5.5% 11% 30.34% 33% 3.08 Mcal 3.08% 0.96% 0% 1.65% 0.77% 0.55% 1.1% 0% 0.44% 0.88 ppm 170.5 ppm 341 ppm 95.7 ppm 313.5 ppm 0.88 ppm 0.13 ppm 1.65 ppm 4.07 ppm 24.2 KIU 2.42 KIU 1210 IU
Commercial Energy Complete Performance Horse Textured United Kingdom 500180 15.4% 4.73% 11.41% 31.48% 37.95% 3.08 Mcal 5% 1.64% 0% 1.54% 0.71% 0.44% 1.21% 0% 0.44% 0.77 ppm 209 ppm 209 ppm 57.2 ppm 198 ppm 0.6 ppm 0.13 ppm 1.21 ppm 2.2 ppm 17.6 KIU 1.76 KIU 605 IU
United Kingdom Additive Commercial 529516 22% 0% 13.75% 37.93% 0% 2.84 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial United Kingdom 529518 15.4% 3.3% 22% 32% 0% 2.78 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Coat Supplement United Kingdom 529519 27.5% 0% 15.13% 25.13% 0% 2.99 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Ration Balancer Supplement Broodmares Stallions Textured United Kingdom 500151 19.8% 4.95% 10.31% 28.45% 24.75% 2.8 Mcal 7.78% 1.78% 0% 3.3% 1.16% 0.72% 1.27% 0% 0.55% 1.21 ppm 236.5 ppm 495 ppm 132 ppm 445.5 ppm 1.16 ppm 0.11 ppm 2.53 ppm 5.61 ppm 36.3 KIU 3.63 KIU 1540 IU
Commercial Feed Adult Horses Miniature Horses & Ponies Pelleted United Kingdom 500161 10.45% 4.4% 18.56% 51.21% 22% 2.71 Mcal 4.21% 0% 0% 1.1% 0.44% 0.5% 0.86% 0% 0.5% 0.88 ppm 184.8 ppm 154 ppm 41.8 ppm 154 ppm 0.52 ppm 0.1 ppm 0.88 ppm 1.1 ppm 13.2 KIU 1.32 KIU 275 IU
Commercial Feed Adult Horses Miniature Horses & Ponies Textured United Kingdom 500162 10.45% 3.52% 15.13% 41.72% 29.15% 2.89 Mcal 4.21% 1.79% 0% 1.43% 0.61% 0.41% 1.1% 0% 0.21% 0.66 ppm 165 ppm 137.5 ppm 36.3 ppm 132 ppm 0.43 ppm 0.1 ppm 0.88 ppm 1.32 ppm 11 KIU 1.1 KIU 275 IU
Additive Commercial Supplement Minerals Textured United Kingdom 529520 18.7% 4.4% 24.75% 34.75% 0% 2.55 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Protein Gut Supplement Hoof Supplement Joint Supplement Pelleted Performance Horse United Kingdom 500190 27.5% 3.41% 8.53% 23.51% 15.4% 2.78 Mcal 6.4% 1.68% 0% 3.08% 0.99% 0.71% 1.43% 0% 0.55% 0.99 ppm 253 ppm 803 ppm 220 ppm 726 ppm 1.87 ppm 0.11 ppm 3.85 ppm 33 ppm 66 KIU 6.6 KIU 2530 IU
Commercial Ration Balancer Performance Horse Textured United Kingdom 500142 17.6% 5.72% 11% 30.34% 30.03% 3.01 Mcal 5% 2.75% 0% 2.09% 0.94% 0.61% 1.32% 0% 0.44% 0.99 ppm 253 ppm 385 ppm 110 ppm 352 ppm 0.96 ppm 0.14 ppm 2.09 ppm 13.2 ppm 28.6 KIU 2.86 KIU 1100 IU
Commercial Broodmares Performance Horse Stallions Minerals Vitamins 529521 13.75% 4.07% 26.13% 36.13% 0% 1.87 Mcal 0% 0% 0% 5.06% 2.64% 0% 0% 0% 0.41% 0 ppm 990 ppm 3531 ppm 880 ppm 2530 ppm 11 ppm 0 ppm 17.27 ppm 0 ppm 335.94 KIU 33.59 KIU 9647 IU
Additive Commercial Calming Supplement 529522 17.6% 3.3% 28.88% 38.88% 0% 2.46 Mcal 0% 0% 0% 0% 0% 1.65% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Complete Pelleted Performance Horse United Kingdom 500181 13.2% 3.3% 22% 32% 20.9% 2.94 Mcal 4.33% 1.58% 0% 1.05% 0.49% 0.33% 1.37% 0% 0.3% 0.88 ppm 297 ppm 187 ppm 48.4 ppm 198 ppm 0.44 ppm 0.22 ppm 1.1 ppm 1.98 ppm 12.1 KIU 1.21 KIU 440 IU
Commercial Energy Complete Performance Horse Textured United Kingdom 500182 13.2% 4.95% 12.37% 34.13% 35.2% 3.04 Mcal 4.66% 1.66% 0% 1.37% 0.66% 0.45% 1.21% 0% 0.24% 0.66 ppm 209 ppm 203.5 ppm 55 ppm 187 ppm 0.55 ppm 0.13 ppm 1.1 ppm 2.42 ppm 15.4 KIU 1.54 KIU 605 IU
Commercial Energy Complete Pelleted Performance Horse United Kingdom 500184 15.4% 5.5% 10.31% 28.45% 37.07% 3.15 Mcal 4.64% 1.57% 0% 1.32% 0.66% 0.33% 1.1% 0% 0.48% 0.88 ppm 187 ppm 242 ppm 66 ppm 242 ppm 0.66 ppm 0.08 ppm 1.21 ppm 2.42 ppm 17.6 KIU 1.76 KIU 605 IU
Additive Commercial Feed Protein Performance Horse Textured United Kingdom 500185 19.8% 7.15% 11% 30.34% 25.3% 3.02 Mcal 5.27% 1.66% 0% 2.42% 0.99% 0.66% 1.43% 0% 0.55% 1.1 ppm 253 ppm 429 ppm 117.7 ppm 385 ppm 1.1 ppm 0.16 ppm 2.31 ppm 4.62 ppm 34.1 KIU 3.41 KIU 1430 IU
Commercial Fat Hard Keeper Liquid 529523 0% 100% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Protein Pelleted United Kingdom 500144 26.4% 3.85% 10.31% 28.45% 29.04% 3.08 Mcal 5.63% 1.67% 0% 0.99% 0.44% 0.33% 1.43% 0% 0.61% 1.32 ppm 209 ppm 209 ppm 60.5 ppm 198 ppm 0.55 ppm 0.13 ppm 1.32 ppm 2.31 ppm 15.4 KIU 1.65 KIU 1210 IU
Commercial Special Needs Complete Fiber Textured United Kingdom 500163 8.8% 3.85% 31.63% 41.63% 11.88% 2.62 Mcal 4.5% 1.88% 0% 1.1% 0.55% 0.39% 1.1% 0% 0.9% 1.43 ppm 209 ppm 143 ppm 38.5 ppm 143 ppm 0.39 ppm 0.13 ppm 1.1 ppm 11 ppm 13.86 KIU 1.76 KIU 374 IU
Commercial Complete Textured United Kingdom 500152 17.6% 7.7% 11.69% 32.24% 26.95% 3.16 Mcal 5% 1.67% 0% 1.54% 0.77% 0.44% 1.21% 0% 0.55% 0.99 ppm 176 ppm 308 ppm 77 ppm 264 ppm 0.72 ppm 0.15 ppm 1.54 ppm 5.5 ppm 16.5 KIU 1.65 KIU 550 IU
Additive Commercial Protein Pelleted Senior Horses United Kingdom 500164 24.2% 3.41% 8.94% 24.66% 15.4% 2.85 Mcal 6.36% 1.68% 0% 2.86% 1.32% 0.66% 1.1% 0% 0.33% 0.61 ppm 258.5 ppm 880 ppm 242 ppm 792 ppm 2.04 ppm 0.12 ppm 3.85 ppm 33 ppm 71.5 KIU 7.15 KIU 2640 IU
Commercial Complete Senior Horses Textured United Kingdom 500165 14.3% 4.95% 14.3% 39.44% 25.85% 2.96 Mcal 3.85% 1.69% 0% 1.65% 0.66% 0.28% 1.05% 0% 0.22% 0.83 ppm 209 ppm 220 ppm 55 ppm 220 ppm 0.55 ppm 0.11 ppm 1.1 ppm 2.31 ppm 14.3 KIU 1.43 KIU 495 IU
Commercial Complete Senior Horses Textured United Kingdom 500166 14.3% 4.95% 15.81% 43.62% 26.95% 2.76 Mcal 4.92% 1.62% 0% 1.6% 0.72% 0.44% 1.32% 0% 0.33% 0.77 ppm 231 ppm 214.5 ppm 59.4 ppm 203.5 ppm 0.61 ppm 0.13 ppm 1.1 ppm 1.98 ppm 16.5 KIU 1.65 KIU 495 IU
Energy Fat Coat Supplement 529524 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Pelleted Performance Horse United Kingdom 500145 13.2% 6.05% 17.19% 47.41% 23.65% 2.85 Mcal 5.17% 1.67% 0% 1.32% 0.55% 0.39% 1.1% 0% 0.37% 0.99 ppm 275 ppm 220 ppm 60.5 ppm 225.5 ppm 0.57 ppm 0.14 ppm 1.32 ppm 2.31 ppm 15.4 KIU 1.54 KIU 550 IU
Commercial Complete Performance Horse Textured 500146 13.2% 5.5% 19.25% 29% 24.2% 3.08 Mcal 5.17% 0% 0% 1.21% 0.55% 0.41% 1.27% 0% 0.4% 0.94 ppm 275 ppm 203.5 ppm 58.3 ppm 203.5 ppm 0.5 ppm 0.17 ppm 1.21 ppm 2.2 ppm 15.4 KIU 1.54 KIU 550 IU
Additive Commercial Broodmares Calming Supplement 529525 13.2% 4.4% 33% 43% 0% 2.66 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.22% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Broodmares Senior Horses Pelleted United Kingdom 500153 16.5% 4.95% 17.88% 49.31% 25.85% 2.69 Mcal 4.67% 1.87% 0% 1.43% 0.66% 0.28% 1.1% 0% 0.55% 1.1 ppm 176 ppm 231 ppm 60.5 ppm 225.5 ppm 0.61 ppm 0.15 ppm 1.21 ppm 2.2 ppm 15.4 KIU 1.54 KIU 550 IU
Commercial Feed Broodmares Stallions Textured United Kingdom 500154 16.5% 6.05% 13.75% 37.93% 29.15% 2.95 Mcal 6% 1.67% 0% 1.54% 0.77% 0.46% 1.17% 0% 0.44% 1.01 ppm 162.8 ppm 275 ppm 75.9 ppm 256.3 ppm 0.74 ppm 0.11 ppm 1.49 ppm 3.3 ppm 18.7 KIU 1.87 KIU 660 IU
Commercial Broodmares Growing Horses Stallions Pelleted United Kingdom 500155 28.6% 4.18% 8.94% 24.66% 16.83% 2.74 Mcal 7.31% 1.65% 0% 3.52% 1.65% 0.28% 1.43% 0% 0.43% 1.1 ppm 286 ppm 792 ppm 220 ppm 715 ppm 1.87 ppm 0.15 ppm 3.96 ppm 22 ppm 63.8 KIU 6.38 KIU 2200 IU
Additive Commercial Coat Supplement 529526 10.18% 7.43% 6.19% 17.07% 0% 3.87 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.04% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Ration Balancer Minerals Vitamins United Kingdom 500147 27.5% 6.33% 7.56% 20.86% 18.15% 3.02 Mcal 6.8% 1.8% 0% 2.86% 1.1% 0.44% 1.54% 0% 0.44% 0.88 ppm 363 ppm 726 ppm 286 ppm 605 ppm 3.52 ppm 4.95 ppm 5.5 ppm 33 ppm 83.38 KIU 11 KIU 1980 IU
Commercial Minerals Vitamins 529527 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 8.8% 2.75% 4.4% 0% 0% 9.9% 0 ppm 0 ppm 5500 ppm 2750 ppm 3300 ppm 11 ppm 44 ppm 55 ppm 1.1 ppm 55 KIU 11 KIU 1375 IU
Commercial Energy Complete Performance Horse United Kingdom 500186 15.4% 7.15% 12.23% 33.76% 34.98% 3.21 Mcal 4.92% 1.57% 0% 1.32% 0.66% 0.38% 0.93% 0% 0.38% 0.77 ppm 154 ppm 236.5 ppm 66 ppm 225.5 ppm 0.55 ppm 0.11 ppm 1.21 ppm 2.42 ppm 17.6 KIU 1.76 KIU 660 IU
