Farnam - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Additive Commercial Electrolyte Powdered United States 401609 17.86% 0% 6.63% 10.7% 0% 0 Mcal 5.3% 0.8% 2.6% 0.82% 0.31% 0.41% 3.57% 0% 10.2% 22.96 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Other Powdered Respiratory Supplement United States 401610 0% 0% 0% 0% 0% 2.5 Mcal 0% 0% 0% 0% 0% 0% 0% 6.67% 0% 0 ppm 19959.68 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Liquid Joint Supplement United States 401612 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 1410.93 ppm 352.73 ppm 1058.2 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial United States 401613 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0.05% 0.32% 0% 0% 0 ppm 9510 ppm 3170 ppm 940 ppm 640 ppm 8 ppm 0 ppm 0 ppm 0.79 ppm 440.92 KIU 107.55 KIU 1073.65 IU
Commercial Feed Foals Pelleted United States 401608 13.48% 2.25% 14.61% 24.72% 0% 3.82 Mcal 0% 0% 0% 7.87% 3.37% 0.67% 2.25% 0% 0.56% 2.53 ppm 2977.53 ppm 1488.76 ppm 367.42 ppm 1488.76 ppm 3.97 ppm 12.1 ppm 10.11 ppm 17.34 ppm 34.68 KIU 23.78 KIU 2972.53 IU
Commercial Hoof Supplement Pelleted United States Vitamins 401614 23.12% 4.52% 12.06% 18.09% 0% 2.64 Mcal 6.52% 10.43% 0% 4.27% 0% 0% 0% 0% 0% 0 ppm 0 ppm 3467.34 ppm 984.92 ppm 0 ppm 0 ppm 0 ppm 0 ppm 709 ppm 0 KIU 0 KIU 0 IU
Commercial Hoof Supplement Pelleted United States Vitamins 401615 21.74% 2.72% 15% 48% 0% 3.37 Mcal 10.5% 10.5% 10.5% 2.7% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 3067.39 ppm 767.39 ppm 3067.39 ppm 4.78 ppm 3.8 ppm 0 ppm 134.8 ppm 95.85 KIU 24.92 KIU 3834.12 IU
Commercial Hoof Supplement Pelleted United States Vitamins 401616 22.22% 6.11% 13.75% 0% 0% 3.49 Mcal 16.25% 32.5% 0% 6.39% 1.67% 0% 0% 0% 0% 0 ppm 0 ppm 5333.33 ppm 1777.78 ppm 0 ppm 0 ppm 0 ppm 0 ppm 489.9 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Hoof Supplement Minerals Vitamins Pelleted United States 469368 22.22% 5.56% 18.7% 29.7% 0% 3.37 Mcal 5% 8% 0% 2.44% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 1881.11 ppm 626.67 ppm 0 ppm 0 ppm 0 ppm 0 ppm 97.98 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Hoof Supplement Pelleted 387907 22.22% 5.56% 16.5% 45.5% 0% 2.35 Mcal 4.69% 8% 3.2% 2.44% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 4147.1 ppm 1381.6 ppm 0 ppm 0 ppm 0 ppm 0 ppm 91.86 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Broodmares United States 401618 6.74% 3.93% 8.25% 0% 0% 3.39 Mcal 0% 0% 0% 6.52% 5.62% 0.44% 2.11% 0% 0.45% 0.67 ppm 4494.38 ppm 2247.19 ppm 280.9 ppm 2471.91 ppm 0.45 ppm 337.08 ppm 179.78 ppm 0 ppm 1981.68 KIU 198.17 KIU 2378.02 IU
Additive Commercial Liquid United States 430567 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Pelleted United States 430568 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 587.9 ppm 0 ppm 313.55 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Joint Supplement Powdered United States 401620 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 534.45 ppm 0 ppm 285.04 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Pelleted United States 401621 13.33% 6.67% 20% 32.22% 0% 2.66 Mcal 0% 0% 0% 2.22% 1.67% 0% 0% 0% 0% 0 ppm 0 ppm 1666.67 ppm 0 ppm 0 ppm 2.22 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Adult Horses Fat 430600 13.33% 6.67% 19.94% 55% 0% 2.27 Mcal 0.19% 0.06% 0.09% 2.22% 1.67% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 64.67 KIU 15.68 KIU 68.59 IU
Commercial Supplement Immune Supplement Liquid Minerals United States 71874 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0.04% 0.07% 0.07% 0.35% 0.78% 0% 0 ppm 10582 ppm 388 ppm 1269.84 ppm 1375.66 ppm 22.93 ppm 60 ppm 8.82 ppm 0.71 ppm 246.91 KIU 98.77 KIU 1234.57 IU
Commercial Supplement Liquid Minerals Vitamins United States 401622 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 5732.32 ppm 0 ppm 0 ppm 0 ppm 7.07 ppm 0 ppm 0 ppm 0.73 ppm 1071 KIU 213.73 KIU 668.07 IU
Commercial Feed Pelleted Senior Horses United States 401611 21.74% 2.72% 16.2% 0% 0% 3.9 Mcal 10.5% 10.5% 10.5% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 3067.39 ppm 767.39 ppm 3067.39 ppm 4.78 ppm 3.8 ppm 0 ppm 134.19 ppm 95.85 KIU 24.92 KIU 3834.12 IU
Commercial Supplement Coat Supplement United States 401623 29.29% 19.19% 12.12% 16.16% 0% 4.36 Mcal 9.48% 17.24% 0% 0.9% 0.4% 0.2% 1.01% 0% 0% 0 ppm 626.26 ppm 1464.64 ppm 333.33 ppm 1414.14 ppm 0 ppm 0 ppm 0 ppm 244.96 ppm 17.82 KIU 4.45 KIU 1558.82 IU
Additive Commercial Minerals Vitamins Pelleted United States 401624 11.11% 8.89% 16.5% 0% 0% 2.56 Mcal 5% 2% 0% 2.5% 1.67% 0.05% 0.94% 0% 0.23% 0.34 ppm 3919.26 ppm 783.85 ppm 156.77 ppm 391.93 ppm 0.39 ppm 1.96 ppm 39.19 ppm 0 ppm 979.82 KIU 97.98 KIU 979.82 IU
Additive Commercial Pelleted United States Vitamins 401625 11.11% 3.89% 22.22% 35.56% 0% 2.36 Mcal 0% 0% 0% 6.67% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 77.77 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 48991.65 IU
Additive Commercial Hard Keeper Pelleted United States 401626 14% 40% 9.63% 0% 0% 5.43 Mcal 0% 0% 0% 0.8% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.